Note: The census covers three tythings. That for the Town Tything would seem to be accurate with all numbers agreeing. Two other tythings are undated and consist of four or five pieces of paper which were glued together but are now separate. Some paper detailing the females over 70 is torn and missing. The Town Tything figures are taken from good quality photocopies. Westwater and Wyh tything figures taken from photographs of the original sheets pieced together and laid out on the bench at Exeter. Discrepancies between "Figures add up to" and "Numbers recorded on sheets" can be attributed to lines not lining up exactly and some entries which look as though they were altered at the time. Westwater and Wyh tythings census sheets are not titled or dated but the "Numbers recorded on sheets" figures match those recorded against the names after the entries for the town census. Transcriber's additions are enclosed in square brackets.
| Inhabited Houses |
By How Many Families |
Houses now Building |
Houses not Inhabited |
Families chiefly employed in Agriculture |
Families chiefly employed in Trade or Manufacture |
Others not employed in other two categories |
Male | Female | |
| 1821 | 490 | 540 | 2 | 19 | 145 | 260 | 135 | 1266 | 1476 |
| 1811 | 445 | 488 | 1 | 10 | 130 | 301 | 57 | 1080 | 1307 |
| [Town Tithing] | ||||||||||||||||||||||||||
| Males Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | Females Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | |||
| Apsey | John | 1 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Aplin | James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Bond | Jane | 1 | ||||||||||||||||||||||||
| Squire | John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Collins ? | James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Batstone | Ben | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Hardy | Joel | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Billing | Elias | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Cillins | Ja's | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| Gage | & Fry | 3 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Dodge | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Newbury | Thos | 1 | 1 | 3 | 3 | 1 | ||||||||||||||||||||
| Dare | Susan | 1 | 1 | 1 | ||||||||||||||||||||||
| Hallett | Robert | 1 | 2 | |||||||||||||||||||||||
| Smith | Cha's | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Stevens | Henry | 1 | 1 | |||||||||||||||||||||||
| Lee | Rich'd | 1 | 1 | |||||||||||||||||||||||
| Thather | James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Hill | David | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Hayman | & others | 1 | 2 | 3 | 1 | 1 | 1? | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| Wood | John | 1 | 1 | |||||||||||||||||||||||
| Hoare | Daniel | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Welsh | John | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Rogers | Nat' Sen'r | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Daniel | M'rs? | 1 | 2 | 1 | ||||||||||||||||||||||
| [Totals of page 1] | 38 | 30 | 25 | 15 | 50 | 20 | 17 | 18 | 11 | 2 | 3 | 38 | 25 | 22 | 34 | 49 | 22 | 17 | 16 | 10 | 6 | |||||
| Males Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | Females Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | |||
| Rogers | Nat' | 1 | 1 | 1 | 3 | 2 | 2 | 1 | ||||||||||||||||||
| Newbury | Soloman | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Wright | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Gregory | Mary | 1 | 1 | 1 | ||||||||||||||||||||||
| Welman | Ge'e | 1 | ||||||||||||||||||||||||
| Chick | Robt | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Haynes | J | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Charles | Robt | 1 | 1 | |||||||||||||||||||||||
| Lee | Robt | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Webber | S | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Hallson | F | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Morgan | John | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Badcock | Hen | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Bowdi-e | 1 | 1 | 1 | |||||||||||||||||||||||
| Seymour | M | 1 | 1 | |||||||||||||||||||||||
| Chick | Tho' | 1 | 1 | 1 | ||||||||||||||||||||||
| Mitchell | Tho' | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| French | R't | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Lovridge | R't | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Crofs | Tho' | 1 | 1 | |||||||||||||||||||||||
| Thatcher | Ja-' | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Dommett | Em'e | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Restauck? | Ann | 3 | 1 | |||||||||||||||||||||||
| Lympanny | Arron | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| Crofs | Job | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Fowler | R'd | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Enticott | Isaac | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Gill | George | 1 | 2 | 1 | ||||||||||||||||||||||
| Mathews | 1 | 1 | ||||||||||||||||||||||||
| Kibby | 1 | 1 | 1 | |||||||||||||||||||||||
| Charles | Ja's | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Restanik | Wm | 1 | 1 | |||||||||||||||||||||||
| Charles | R't | 1 | 1 | 1 | ||||||||||||||||||||||
| Chick | Ann | 1 | ||||||||||||||||||||||||
| Mullins | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Lendey | Ja's | 1 | 1 | 1 | ||||||||||||||||||||||
| Haycraft | S | 1 | 1 | |||||||||||||||||||||||
| Denslow | H | 1 | ||||||||||||||||||||||||
| Bowdige | Jn'r | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Nash | John | 1 | 1 | |||||||||||||||||||||||
| Apsey | Sarah | 1 | 1 | |||||||||||||||||||||||
| Hook | Rob't | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||
| Symes | Sam'l | 1 | 3 | 1 | ||||||||||||||||||||||
| Bonfield | Tho's | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Collins | Rob't | 1 | 1 | 1 | ||||||||||||||||||||||
| Lewis | Jn'e | 1 | 1 | |||||||||||||||||||||||
| J & C | Lee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Pike | Sam'l | 2 | 1 | 2 | 1 | |||||||||||||||||||||
| Collins | Henry | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| Farrant | Tho's | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Silk | Joseph | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| [Totals of pages 2 & 3] | 14 | 10 | 13 | 11 | 12 | 11 | 10 | 10 | 2 | 1 | 6 | 19 | 14 | 18 | 8 | 26 | 11 | 18 | 9 | 5 | 2 | 3 | 0 | |||
| Males Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | Females Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | |||
| Manning | John | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Fowler | Sarah | 1 | ||||||||||||||||||||||||
| Dean | Eliz | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Brimley | Tho's | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Dean | Tho's | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| French | Ja's | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Tytherleigh | John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Brimley | Jane | 2 | 1 | |||||||||||||||||||||||
| Hore | Mathew | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Seward | Ja's | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Morgan | Ja's | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Rufsell & | Skiner | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Silk | Ja's | 1 | 1 | |||||||||||||||||||||||
| Macey | W'm | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Sibley | Sam' | 1 | 1 | 1 | ||||||||||||||||||||||
| Smith | Henry | 1 | 1 | |||||||||||||||||||||||
| Hoare | John | 1 | 1 | 1 | ||||||||||||||||||||||
| Edwards | Ja's | 1 | 2 | 1 | ||||||||||||||||||||||
| Cort | Caroline | 1 | 2 | 1 | ||||||||||||||||||||||
| Slyfield | George | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| Tytherleigh | John | 1 | 1 | 4 | ||||||||||||||||||||||
| Willmott | Geo | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Cook | Eliz | 1 | 1 | |||||||||||||||||||||||
| Towt? | John | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Wills | John | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| Pullman | Philip | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Keech? | W'm | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Tucker | Susan | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Anning | Ja's | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Palmer | Hannah | 1 | 1 | 1 | ||||||||||||||||||||||
| Haycroft | Ptric' | 1 | ||||||||||||||||||||||||
| Crofs | John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Chick | John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Burton | Tho's | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Pike | W'm | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Wooley | Ja's | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tedham | John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Hallett | J W | 1 | 2 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||||
| Payne | Geo | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| Gamis | Leo'd | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Silk | Charles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Harris | W'm | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Enticott | Stephen | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Tucker | James | 1 | 1 | |||||||||||||||||||||||
| Ebdon | W'm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Chaffey | W'm | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Lane | Rob't | 1 | 1 | 1 | ||||||||||||||||||||||
| Pidgeon | W'm | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| [Totals of pages 4 & 5] | 16 | 20 | 16 | 14 | 23 | 11 | 10 | 7 | 4 | 1 | 0 | 0 | 16 | 14 | 10 | 19 | 29 | 21 | 9 | 8 | 3 | 8 | 1 | 0 | ||
| Males Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | Females Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | |||
| Knight | W'm | 1 | 2 | 1 | ||||||||||||||||||||||
| Peream | George | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Larcombe | Jacob | 1 | 1 | 1 | ||||||||||||||||||||||
| Edwards | Wilkins | 1 | 1 | 3 | 1 | |||||||||||||||||||||
| Pike | John | 2 | 1 | |||||||||||||||||||||||
| Hoare | John | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| Symes | Rob't | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Clarker | Misses | 1 | 3 | |||||||||||||||||||||||
| Gibbs | Daniel | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Gibbs | Sam'l | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Chick | Charles | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Shaw | & Gill | 4 | 1 | |||||||||||||||||||||||
| Egllard | & Cornish | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Gosling | Sarah | 1 | ||||||||||||||||||||||||
| Love | Sam'l | 1 | 1 | |||||||||||||||||||||||
| Bucknole | Edw'd | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Hawkins | John | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Knight | Henry | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||
| Smith | Sarah | 1 | 1 | 1 | ||||||||||||||||||||||
| Leves | & Gaddard | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Hallson | John | 2 | 1 | 1 | ||||||||||||||||||||||
| Pavy | Cha's | 1 | 1 | 3 | 1 | |||||||||||||||||||||
| Bryant | 1 | 1 | ||||||||||||||||||||||||
| Pike | Sam'l | 1 | 1 | 1 | ||||||||||||||||||||||
| Bridges? | Ja's | 1 | 1 | 1 | ||||||||||||||||||||||
| Taunton | John | 1 | 2 | 2 | 1 | 3 | 1 | |||||||||||||||||||
| Shiles | Henry | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| Stocker | James | 3 | 1 | 2 | 3 | 1 | ||||||||||||||||||||
| Arnold | Cha's | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| Pickering | W'm | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| Forward | Rebecca | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||
| Welsman? | W'm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| King | W'm | 2 | 1 | |||||||||||||||||||||||
| Drew | Eliz | 1 | 1 | 1 | ||||||||||||||||||||||
| Bond | John | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Farrant | Simon | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| Locack? | Betty | 1 | ||||||||||||||||||||||||
| Follet | Uriah | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Snell | John | 1 | 1 | |||||||||||||||||||||||
| Hill | Elias | 1 | 1 | 1 | ||||||||||||||||||||||
| Hallson | Mary | 1 | 1 | 1 | ||||||||||||||||||||||
| Stevens | W'm | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Webber | W'm | 2 | 1 | |||||||||||||||||||||||
| Hoare | Rob't | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Poole | G W | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| Amar? | 1 | 2 | 1 | |||||||||||||||||||||||
| Wilkins | & others | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| Bishop | James | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Badcoik ? | & others | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Wade | & others | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| More Tho's | & others | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| Knott | James | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| [Totals of pages 6 & 7] | 14 | 19 | 6 | 13 | 14 | 13 | 11 | 9 | 1 | 7 | 1 | 17 | 18 | 13 | 23 | 29 | 21 | 13 | 15 | 7 | 8 | 1 | 0 | |||
| Males Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | Females Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | |||
| Coombs | George | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Taunton | Tho's | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| Crofs | & others | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| Bond | W'm | 2 | 2 | 1 | 3 | 2 | 1 | |||||||||||||||||||
| Enticott | Joseph | 1 | 1 | 1 | ||||||||||||||||||||||
| Loaring? | W'm | 4 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Hoare | Elias | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Baker | John | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Moon | Edward | 2 | 1 | 1 | ||||||||||||||||||||||
| Turnar | Sarah | 1 | 1 | 1 | ||||||||||||||||||||||
| Bishop | Joseph | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Dare | Barth'w | 2 | 1 | 2 | 1 | |||||||||||||||||||||
| Cawley | George | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Treble | Richard | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Steel | Benj'n | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Gent | Jerimiah | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Gatch | Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Case | & others | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||
| Hutchings | Job | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
| Burch | Eliza | 1 | ||||||||||||||||||||||||
| Dare | & others | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| Hooper | Richard | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Warren | John | 1 | 1 | |||||||||||||||||||||||
| Row | Robert | 2 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Chapple | John | 1 | 1 | |||||||||||||||||||||||
| Bucknole | A | 1 | 1 | |||||||||||||||||||||||
| Wilkins | Peter | 1 | 1 | 1 | ||||||||||||||||||||||
| Smart | Thomas | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Lewis | Mary | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Bond | John | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| Newbury | James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Allen | W'm | 1 | 1 | 1 | ||||||||||||||||||||||
| Wills | James | 1 | 2 | |||||||||||||||||||||||
| Ewens | George | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| Stedhaue? | W'm | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Warren | John Sen'r | 2 | 1 | 3 | 1 | |||||||||||||||||||||
| Thatcher | Saul | 1 | 2 | |||||||||||||||||||||||
| Love | Robert | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| Ththerleigh | Ann | 1 | ||||||||||||||||||||||||
| Skrymsher? | Tho's | 1 | 1 | 1 | ||||||||||||||||||||||
| Chick | Sarah | 2 | 1 | 2 | 1 | |||||||||||||||||||||
| Sibley | John | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| Pigeon | Will'm | 1 | 2 | |||||||||||||||||||||||
| Tucker | Will'm | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Cop | Sarah | 2 | ||||||||||||||||||||||||
| Henley | Will'm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Whitty | S.K | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| Braggs | Misses | 2 | ||||||||||||||||||||||||
| Bullen | & others | 1 | 3 | 1 | 3 | |||||||||||||||||||||
| Braggs | George | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| [Totals of pages 8 & 9] | 26 | 19 | 21 | 5 | 21 | 9 | 12 | 9 | 3 | 3 | 0 | 28 | 15 | 12 | 19 | 28 | 13 | 16 | 7 | 8 | 5 | 1 | 0 | |||
| Males Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | Females Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | |||
| ?oane | Rev'd John | 2 | ||||||||||||||||||||||||
| Chapple | Tho's | 2 | 1 | 1 | 2 | 3 | 3 | |||||||||||||||||||
| Smith | George | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| Gosling | James | 1 | 1 | 1 | ||||||||||||||||||||||
| Chick | Elinor | 1 | 1 | 1 | ||||||||||||||||||||||
| Chapple | Robert | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||||
| Couch | Mary | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Warren | Will'm | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Hill | Joel | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Gillard | W'm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Himan ? | James | 1 | 2 | |||||||||||||||||||||||
| Gigg | James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Loveridge | Rob't | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Vickery | Levi | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Ash | John | 2 | 1 | |||||||||||||||||||||||
| Trim | W'm | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| Crofs | John | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Gatch | John & others | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Beavis | Sam'l | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| Lane | Frank | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Harvey | Mathew | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Crofs | R'd & others | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Parsons | W'm | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Bartlett | R C | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| Drake | Hinton | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Dight Tr's? | Sen'r | 1 | 1 | 1 | ||||||||||||||||||||||
| Smale | James | 10 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Hayman | Cha's | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Sprake | Tho's | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Jenkens | Sam'l | 1 | 1 | 1 | ||||||||||||||||||||||
| Manning | Tho's | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Dight Hr's? | Jun | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Linton | Martha | 1 | 1 | |||||||||||||||||||||||
| Spence | John | 1 | 1 | 1 | ||||||||||||||||||||||
| Loveridge | M | 3 | 2 | 1 | ||||||||||||||||||||||
| Coombs | Caleb | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Symes | Susan | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| King | James | 1 | 1 | |||||||||||||||||||||||
| Dunster | D' | 1 | 1 | |||||||||||||||||||||||
| Bridle | Henry | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Howard | A | 1 | 1 | 1 | ||||||||||||||||||||||
| Coombs | Tho's | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Driller | W'm | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Maby | Edward | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Parsons | Danniel | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||
| Moon | Sen'r | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Cawley | Tho's | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Pearce | Sam'l | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| [Totals of pages 10 & 11] | 28 | 19 | 8 | 9 | 24 | 17 | 14 | 4 | 7 | 2 | 0 | 20 | 20 | 15 | 23 | 32 | 16 | 16 | 9 | 8 | 3 | 1 | 0 | |||
| Males Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | Females Under 5 |
5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | |||
| Bowdige | M | 2 | 1 | 1 | ||||||||||||||||||||||
| Holley | W'm | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Dare | John | 1 | 1 | |||||||||||||||||||||||
| Whitfield | 1 | 1 | 1 | |||||||||||||||||||||||
| Pitcher | Sarah | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Burge | W'm | 1 | 1 | 1 | ||||||||||||||||||||||
| Pitcher | Amos | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Anning | Dorothy | 1 | 1 | 3 | 1 | |||||||||||||||||||||
| Gam-nes | Cha's | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Bartlett | W'm | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
