| Name | Place | Event | Date | Pages |
| ?, Fay | Form 3A, Barnstaple Girls' Grammar School, Photograph | 1946 | 68 | |
| ?, Jennifer | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| ?, Maureen | Pitt Farm, Raleigh | At work on farm, Photograph | 24 | |
| ?, Sheila | Alexandra Road | Staff of Alexandra Hospital, Photograph | 1949 | 124 |
| ?, Sidney | Dedication of the St John Ambulance Brigade, Photograph | 1937 | 157 | |
| ?, Yvonne | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Abraham, Keith | With old tile-making machine, Photograph | 103 | ||
| Acheson, Dr Hector | Choweree, Boutport Street | Operated practice | 129 | |
| Ackland, S | Dedication of the St John Ambulance Brigade, Photograph | 1937 | 157 | |
| Adams, Joyce | VE Day, Photograph | VE day 1945 | 121 | |
| Adams, Mrs | VE Day, Photograph | VE day 1945 | 121 | |
| Adams, Pamela | VE Day, Photograph | VE day 1945 | 121 | |
| Adams, Pearl | VE Day, Photograph | VE day 1945 | 121 | |
| Addwell, PC Adrian | Castle Green | Barnstaple Constabulary, Photograph | late 1950's | 136 |
| Agutter, Vanessa | Form 3A, Barnstaple Girls' Grammar School, Photograph | 1946 | 68 | |
| Alfred the Great | Made Pilton a Burgh | 11 | ||
| Allen, Reggie | Cyprus Terrace School, Photograph | 1931 | 63 | |
| Allway, Mrs | Dedication of the St John Ambulance Brigade, Photograph | 1937 | 157 | |
| Andrews, Graham | Acknowledgements in book | 2002 | 7 | |
| Andrews, J.C. | References, Author | 2002 | 9 | |
| Andrews, Peter (Archie) | Memories of pigeon racing | 145 | ||
| Andrews, Roger | Acknowledgements in book | 2002 | 7 | |
| Andrews, Roger | Memories of pigeon racing | 145 | ||
| Ansell, B | Barnstaple Swimming Club water polo team, Photograph | 1936/37/38 | 150 | |
| Armstrong, Betty | Worked for Hopgoods Garage | WW2 | 117 | |
| Armstrong, George | Lost his job as a chauffer due to petrol rationing | WW2 | 117 | |
| Armstrong, Sheila | Acknowledgements in book | 2002 | 7 | |
| Armstrong, Sheila nee Wilks | Memories of WW2 | WW2 | 117 | |
| Armstrong, Sylvia | Moved to Barnstaple with family | WW2 | 117 | |
| Arthur, Diane | Braddon House | Princess Margaret meetng St John Cadets, Photograph | 2000 | 158 |
| Ashton, ? | Fire crew at Fire Station opposite Padfields, Photograph | 1959 | 135 | |
| Ashton, Lawrence | High Street | Owned Ashton's grocery shop, father of Winnie Becklake | 62 | |
| Ashton, Lawrence | Father of Winnia Ashton | 93 | ||
| Ashton, Lawrence | Master of the Barnstaple Staghounds | 93 | ||
| Ashton, Polly | High Street | Owned Ashton's grocery shop, mother of Winnie Becklake | 62 | |
| Ashton, Polly | Mother of Winnie Ashton | 93 | ||
| Ashton, Polly | Photograph | 93 | ||
| Ashton, William | Son of Lawrence and Polly Ashton | 93 | ||
| Ashton, Winnie (later Becklake) | On motorcycle, Photograph | 1916 | 93 | |
| Aston, Bob | Musical Comedy Society in The Pyjama Game, Photograph | 1959 | 141 | |
| Athelstan | Established a Mint | 12 | ||
| Avery, Jack | Wells Street | Fisherman, Photograph | 34 | |
| Ayre Stuart | Bear Street | Carried on butcher's of father Ken | 84 | |
| Ayre, Beat | Delivering pork, Photograph | 1920 | 84 | |
| Ayre, Ellie | Delivering pork, Photograph | 1920 | 84 | |
| Ayre, Ken | Joy Street | Joined father and gransfather in butcher's shop | 1940 | 83 |
| Ayre, Ken | Retired in 1976 | 1976 | 84 | |
| Ayre, Ken | Outside butcher's shop, Photograph | 1960's | 84 | |
| Ayre, Ken | Bear Street | Thorne Memorial Church fundraiser, Photograph | 26 | |
| Ayre, Ken | Bear Street | Memories of Thorne Memorial fundraising | 27 | |
| Ayre, Ken | Grandson of Samuel Ayre | 83 | ||
| Ayre, Miss | Foresters' Hall | Girls' Life Brigade pageant, Photograph | 1948 | 139 |
| Ayre, Samuel | Joy Street | Opened larger butcher's shop | 1920 | 83 |
| Ayre, Samuel | Retired in 1951 | 1951 | 83 | |
| Ayre, Samuel | Joy Street | Samuel Ayre's butcher shop, Photograph | c. 1925 | 83 |
| Ayre, Samuel | Butcher's Row | Opened butcher's shop | 83 | |
| Ayre, Stanley | Joy Street | Samuel Ayre's butcher shop, Photograph | c. 1925 | 83 |
| Ayre, Stanley | Joy Street | Worked with his father Samuel in butcher's shop | 83 | |
| Ayre, Stella | Outside butcher's shop, Photograph | 1960's | 84 | |
| Ayre, Wilma | Joy Street | Samuel Ayre's butcher shop, Photograph | c. 1925 | 83 |
| Ayres, Ken | Acknowledgements in book | 2002 | 7 | |
| Aze, Celia | Foresters' Hall | Girls' Life Brigade pageant, Photograph | 1948 | 139 |
| Bacon, Lt Col Rudolf Monsell | Chief Constable of police | 1950's | 135 | |
| Badcock, Pauline | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Bailey, R | Rock Park Bowling Club Presidents Day, Photograph | 1966 | 149 | |
| Baker, Frederick | In coach, Photograph | 70 | ||
| Baker, Frederick | Became partner in Rawle, Gammon & Baker | 72 | ||
| Baker, Fredrick | Died in 1915 | 1915 | 72 | |
| Baker, Mrs | In coach, Photograph | 70 | ||
| Balch, Bert | VE Day, Photograph | VE day 1945 | 121 | |
| Balch, Mrs | VE Day, Photograph | VE day 1945 | 121 | |
| Bale, Cecil | Cyprus Terrace School, Photograph | 1905 | 63 | |
| Bale, Cecil | Shapland and Petters | Photograph of crashed ship | World War I | 33 |
| Bale, Cecil | Joined his father Sidney Bale's business | 108 | ||
| Bale, Ian | Acknowledgements in book | 2002 | 7 | |
| Bale, Ian | Sanders Court | Bales Garage, grandson of founder | 58 | |
| Bale, Mr | Owned Trafalgar Cycle Works in Newport | 63 | ||
| Bale, Reginald | Killed in First World War, Photograph | WWI | 115 | |
| Bale, Sidney | Trafalgar Cycle Works, Photograph | 1910 | 108 | |
| Ball, J | Rock Park Bowling Club Presidents Day, Photograph | 1966 | 149 | |
| Balman, Daisy | Hardaway Head | Wife of Walter, washed animal skins | 54 | |
| Balman, John | Barnstaple Swimming Club water polo team, Photograph | 1970 | 151 | |
| Balman, Marie | Nursing staff at Alexandra Hospital, Photograph | 1969 | 131 | |
| Balman, Marie | Acknowledgements in book | 2002 | 7 | |
| Balman, Marie | Nurse at North Devon Infirmary and Alexandra Hospital | 131 | ||
| Balman, Marie | Served with St John Ambulance for 37 years | 132 | ||
| Balman, Marie | King Edward Street | Wife of Michael Balman | 138 | |
| Balman, Michael | Acknowledgements in book | 2002 | 7 | |
| Balman, Michael | Hardaway Head | Son of Walter | 1930's | 54 |
| Balman, Michael | St John Ambulance and Westcountry Ambulance Service | 138 | ||
| Balman, Walter | Hardaway Head | Worked in slaughter-house by Long Bridge | 54 | |
| Balment, George | Milkman | 54 | ||
| Balment, Miss | Staff at the Gaumont Cinema, Photograph | 1930's | 144 | |
| Balment, Mr | Cobbler | 58 | ||
| Bament, Ann | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Banbury, Arthur Stanley | Established Banbury's Ltd, Drapers and Furnishers | 1925 | 92 | |
| Banbury, Arthur Stanley | Photograph | 92 | ||
| Banbury, David | Acknowledgements in book | 2002 | 7 | |
| Banbury, David | Partners at Banbury's | 2002 | 92 | |
| Banbury, Gwendolyn | Wife of Arthur Banbury | 93 | ||
| Banbury, Jenny | Daughter of Peter and Pamela Banbury | 93 | ||
| Banbury, Pamela | Wife of Peter Banbury | 93 | ||
| Banbury, Peter | Son of Arthur and Gwendolyn Banbury | 93 | ||
| Banbury, Peter | Photograph | 92 | ||
| Banbury, Richard | Son of Peter and Pamela Banbury | 93 | ||
| Banbury, Robert | Acknowledgements in book | 2002 | 7 | |
| Banbury, Robert | Partners at Banbury's | 2002 | 92 | |
| Barbery, Dr Andrew | Partners of Brannam Medical Centre, Photograph | 2001 | 128 | |
| Barnes, Connie | VE Day, Photograph | VE day 1945 | 121 | |
| Baron, William | Joined Brannam's Art Pottery | 1884 | 75 | |
| Baron, William | Died in 1937 | 1937 | 75 | |
| Baron, William | Fremington | Worked at Fishley Pottery | 75 | |
| Baron, William | Mill Road | Set up pottery Baron Ware | 75 | |
| Barrow, Diane | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Barrow, Michael | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Barrow, Mr | Raleigh | Lived at 7 Raleigh Cottages | 24 | |
| Barrow, Phyllis | Form 3A, Barnstaple Girls' Grammar School, Photograph | 1946 | 68 | |
| Barrowm George | Boutport Street | Outside Yendell's shop, Photograph | 26 | |
| Barthram, Alf | Ayres and Grimshaw Precision Engineers | Working on packaging machine, Photograph | 4 | |
| Barthram, Avril | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Barthram, Avril | Attended Girls' Secondary Modern School | 1958 | 66 | |
| Barthram, Avril | Senior dance pupils in Summer Show, Photograph | 1961/2 | 143 | |
| Barthram, John | Pupils' cruise on SS Devonian, Photograph | 1967 | 66 | |
| Barthram, John | Acknowledgements in book | 2002 | 7 | |
| Bartlett, Doris | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Bartlett, Neil | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Bartlett, Tom | References, Author | 2002 | 9 | |
| Bartlett, Victor | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Bate, Alison | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Bate, Edgar | Husband of Peggy Bate | 132 | ||
| Bate, Peggy | School nurse for 18 years | 132 | ||
| Bate, Susan | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Bates, Bobby | Pilton Invitation Flying Club, Photograph | c. 1980 | 146 | |
| Battrick, Diane | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Baxter, Jonathan | References, Author | 2002 | 9 | |
| Baxter, Julia | References, Author | 2002 | 9 | |
| Baylis, Joseph | Pilton | Joined glove factory | 1856 | 79 |
| Baylis, Joseph | Worked for glovers Dent, Allcroft & Co until 1856 | 79 | ||
| Bayliss, DCI | Medal presentation to Chief Insp John Edwards, Photograph | 137 | ||
| Becklake, Mrs Winny (nee Ashton) | Reunion Tea Party, Photograph | 1967 | 61 | |
| Becklake, Mrs Winny (nee Ashton) | Boutport Street | Attended Miss Inkson's Addiscombe School | 62 | |
| Beer, ? | Three Bears Café | Horace Mann's closing down party, Photograph | 1959 | 90 |
| Beer, Gillian | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Beer, Mrs | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Behan, ? | Newport | On steps of Dents glove works, Photograph | 1955 | 80 |
| Bell, Cliff | With his holly garlands at Christmas Market, Photograph | 2000 | 97 | |
| Bennett, Charlie | Coachman, Photograph | 70 | ||
| Bennett, E | Rock Park Bowling Club Presidents Day, Photograph | 1966 | 149 | |
| Bennett, Eric | Gaydon Street | Heard announcement of WW2 | 1939 | 117 |
| Bennett, Eric | Acknowledgements in book | 2002 | 7 | |
| Bennett, Eric | Memories of American servicemen | WW2 | 119 | |
| Bennett, Eric | Memories of cinemas | 144 | ||
| Bennett, Eric | Photograph | 149 | ||
| Bennett, Eric (Breezy) | Rock Park | Secretary and Treasurer of Rock Park Bowling Club for 40 years | 148 | |
| Benstead, Marjorie | Alexandra Road | Staff of Alexandra Hospital, Photograph | 1949 | 124 |
| Berry, ? | Cyprus Terrace School, Photograph | 1931 | 63 | |
| Berry, Mary | Cyprus Terrace School, Photograph | 1931 | 63 | |
| Bicknell, Chief Inspector | The Strand | Barnstaple Police in fair procession, Photograph | c. 1960 | 137 |
| Biddle, Ivy | Cyprus Terrace School, Photograph | 1931 | 63 | |
| Bigge, Dr Tom | Partners of Brannam Medical Centre, Photograph | 2001 | 128 | |
| Blackmore, Julie | Acknowledgements in book | 2002 | 7 | |
| Blacksell, Edward | Vicarage Street | Headmaster, Boys' Secondary Modern School, Photograph | 66 | |
| Blake, Jean | Musical Comedy Society in South Pacific, Photograph | 1966 | 141 | |
| Blewett, Jean | Acknowledgements in book | 2002 | 7 | |
| Blight, Carole | Barnstaple Amateur Operatic Society in Iolanthe, Photograph | 141 | ||
| Boddy, Bertie | Worked for Barnstaple Cabinet Works | 73 | ||
| Boddy, Clifford | Craftsmen at Shapland and Petter, Photograph | 1952 | 74 | |
| Boddy, Clifford | Acknowledgements in book | 2002 | 7 | |
| Boddy, Clifford | Worked for Shapland and Petter for 50 years | 1933-83 | 73 | |
| Boddy, Ethel | Acknowledgements in book | 2002 | 7 | |
| Boden, John | Vicarage Street | Built lace factory | 76 | |
| Bolt, Eric | Salesman at Carder and Perryman feed merchants | 44 | ||
| Bolt, Janet | Musical Comedy Society in South Pacific, Photograph | 1966 | 141 | |
| Bolt, Margaret | Acknowledgements in book | 2002 | 7 | |
| Bond, Andrew | St John Ambulance, with grandfather Joffe Brayley, Photograph | 138 | ||
| Bond, Insp Bill | Castle Green | Barnstaple Constabulary, Photograph | late 1950's | 136 |
| Bond, Michael | Acknowledgements in book | 2002 | 7 | |
| Bond, Michael | Bear Street | Repairing cycle at Cyril Webber's shop, Photograph | 100 | |
| Bond, Michael | High Street | Joined Archie Jones' cycle shop | 100 | |
| Bond, Miss | Gaydon Street | Teacher, Wesleyan School | 65 | |
| Bosence, Audrey | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Bosence, Diane | Foresters' Hall | Girls' Life Brigade pageant, Photograph | 1948 | 139 |
| Bosence, Diane | Musical Comedy Society in The Pyjama Game, Photograph | 1959 | 141 | |
| Bosence, Diane | Musical Comedy Society in South Pacific, Photograph | 1966 | 141 | |
| Bosence, Diane | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Bosence, Diane | Boutport Street | Cashier at Ford and Lock | 94 | |
| Bosence, Roger | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Bowden, Bert | River Taw | Salmon fishermen, Photograph | 1950's | 38 |
| Bowen, Les | Workmen outside Huxtable Agricultural Engineers, Photograph | 78 | ||
| Bower, Jim | Children of St Mary's School, Photograph | 1930 | 112 | |
| Bower, Jim | St Mary's School, Photograph | 1932 | 63 | |
| Boyd, Bob | Chivenor | Started Atlantic Coast Airlines | 1934 | 107 |
| Bradbear, Dr | Rackfield House, Boutport Street | Partners of the Bear Street Surgery, Photograph | 128 | |
| Bradden, Charlie | High Street | Repairman at Archie Jones' cycle shop | 100 | |
| Braddon, Angela | Braddon House | Princess Margaret meetng St John Cadets, Photograph | 2000 | 158 |
| Braddon, Dick | Memories of Mr Seyfurt giving icecream to children | 1939 | 117 | |
| Braddon, Dick | Acknowledgements in book | 2002 | 7 | |
| Braddon, Dick | Worked for uncle Robert Harris building company | 102 | ||
| Braddon, Dick | Richmond Street | St John Ambulance Superintendant | 138 | |
| Braddon, Dick | Photograph | 138 | ||
| Braddon, Eric | Memories of Mr Seyfurt giving icecream to children | 1939 | 117 | |
| Braddon, Graham | Braddon House | Princess Margaret meetng St John Cadets, Photograph | 2000 | 158 |
| Braddon, Jeremy | Braddon House | Princess Margaret meetng St John Cadets, Photograph | 2000 | 158 |
| Braddon, Rene | Acknowledgements in book | 2002 | 7 | |
| Braddon, Rene | Richmond Street | Wife of Dick Braddon | 138 | |
| Braddon, Rene | Photograph | 138 | ||
| Braddon, Sheila | Braddon House | Princess Margaret meetng St John Cadets, Photograph | 2000 | 158 |
| Braily, Bill | Barnstaple Swimming Club water polo team, Photograph | 1970 | 151 | |
| Brannam, Charles | Litchdon Street | Established his pottery | 1879 | 30 |
| Brannam, Charles | High Street | Potter | 75 | |
| Brannam, Charles | Worked for brother-in-law William Britton | 106 | ||
| Brannam, Thomas | Potters Lane | Worked at Rendell's Pottery | 23 | |
| Brannam, Thomas | Potter at Rendell Potteries | 75 | ||
| Braund, Roy | Acknowledgements in book | 2002 | 7 | |
| Braund, Roy | Joined Shapland and Petter as apprentice | 73 | ||
| Bray, Emily | 104 Boutport Street | Worked for Mr Catford's drapery | 89 | |
| Bray, Mabel | Married Charles Lake, son of Thomas | 1904 | 89 | |
| Bray, Mabel | 104 Boutport Street | Worked for Mr Catford's drapery | 89 | |
| Bray, Vera | 104 Boutport Street | Worked in Lake's drapery | 89 | |
| Brayley, J | Dedication of the St John Ambulance Brigade, Photograph | 1937 | 157 | |
| Brayley, Joffe | St John Ambulance, with grandson Andrew Bond, Photograph | 138 | ||
| Brend, Gwen | VE Day, Photograph | VE day 1945 | 121 | |
| Brend, Mrs | VE Day, Photograph | VE day 1945 | 121 | |
| Brewer, John | Re-opened Operatic Society | 1920 | 142 | |
| Brindley, Mrs | Winners of the Trefisie Cup, Photograph | 1935 | 127 | |
| Briton, William | High Street | Photographer | 75 | |
| Britton, William | Photographer's shop, Photograph | 1890 | 106 | |
| Brock, ? | Nursing staff at Alexandra Hospital, Photograph | 1969 | 131 | |
| Brodie, Avril | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Bromley, A. G. | High Street | Took over Brooks Café | 1900 | 101 |
| Bromley, Michael | Acknowledgements in book | 2002 | 7 | |
| Bromley, Michael | The Strand | His father built tearooms | 19 | |
| Bromley, Michael | Lane off The Strand | Attended Miss Macmillan's kindergarten | 62 | |
| Bromley, Michael | Memories of family bakery business | 86 | ||
| Bromley, Mrs | The Strand | Tearooms, Photograph | 19 | |
| Brook, Dr Gordon | Bear Street | Partner at Bear Stret Surgery | 1938 | 127 |
| Brook, Dr Gordon | Bear Street | Partner at Bear Stret Surgery | 125 | |
| Brook, Dr Gordon | Bear Street | Wrote history about practice | 125 | |
| Brook, Dr Gordon | Rackfield House, Boutport Street | Partners of the Bear Street Surgery, Photograph | 128 | |
| Brooks, Cyril | Ran canteen at Shapland and Petter | 73 | ||
| Brooks, D | Barnstaple Swimming Club water polo team, Photograph | 1936/37/38 | 150 | |
| Brooks, Mrs | Albert Hall (now Queen's Theatre) | Gave meaty pasty | 1907 | 48 |
| Brooks, Norman | High Street | Memories of Art, Science and Commercial School | 1943 | 61 |
| Brooks, Norman | Acknowledgements in book | 2002 | 7 | |
| Brooks, Norman | Bear Street | Painter and Decorater at Phillips | 103 | |
| Brooks, Norman | Policeman for many years | 103 | ||
| Brooks, Norman | Alexandra Road | Painter at Alexandra Hospital | 124 | |
| Brooks, PC Norman | The Strand | Barnstaple Police in fair procession, Photograph | c. 1960 | 137 |
| Brooks, PC Norman | Castle Green | Barnstaple Constabulary, Photograph | late 1950's | 136 |
| Brough, Margaret | Form 3A, Barnstaple Girls' Grammar School, Photograph | 1946 | 68 | |
| Brown, A | North Devon Dolphins water polo team, Photograph | 1983 | 152 | |
| Brown, Joy | Acknowledgements in book | 2002 | 7 | |
| Brown, Joy (nee Parsley) | Horace Mann's shop, Photograph | 1939 | 90 | |
| Brown, Marion | Teaching girls swimming, Photograph | 1948 | 150 | |
| Browne, Joy | Joined Horace Mann ladies outfitters | 1939 | 91 | |
| Browne, Joy (nee Parsley) | North Walk | Attended Girls' National School | 65 | |
| Browne, Joy (nee Parsley) | Memories of her father Thomas Parsley | 75 | ||
| Bryant, Jane | Musical Comedy Society in South Pacific, Photograph | 1966 | 141 | |
| Bryant, Margaret | Nursing staff at Alexandra Hospital, Photograph | 1969 | 131 | |
| Budd, Phil | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Bunney, Dr Bob | Partners of Brannam Medical Centre, Photograph | 2001 | 128 | |
| Burgess, Agnes | Wife of Henry Burgess | 103 | ||
| Burgess, Brian | Acknowledgements in book | 2002 | 7 | |
| Burgess, Brian | Memories of Mr & Mrs St Ledger-Barter | WW2 | 117 | |
| Burgess, Brian | Researched Burgess family history | 103 | ||
| Burgess, Brian | Became directors of Burgess Builders | 103 | ||
| Burgess, Clive | Brother of Brian Burgess | 103 | ||
| Burgess, Clive | Became directors of Burgess Builders | 103 | ||
| Burgess, Henry | Bear Street | Carpenters outside Burgess Builders, Photograph | 1905 | 103 |
| Burgess, Henry | Joined father Thomas Henry's building business | 103 | ||
| Burgess, Henry | Served apprenticeship with Shapland and Petter | 103 | ||
| Burgess, Henry | 45 Bear Street | Established builders yard and carpentry shop | 103 | |
| Burgess, Henry | Summerland Street | Built Emmanuel Church | 103 | |
| Burgess, John | North Molton | Yeoman farmer | 1529 | 103 |
| Burgess, Richard Henry | Son of Henry, continued father Henry's business | 103 | ||
| Burgess, Thomas Henry | First Burgess family builder | 103 | ||
| Burrington, Patricia | Musical Comedy Society in South Pacific, Photograph | 1966 | 141 | |
| Burton, Elaine | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Buscombe, G | Barnstaple Swimming Club water polo team, Photograph | 1936/37/38 | 150 | |
| Bush, J | Rock Park Bowling Club Presidents Day, Photograph | 1966 | 149 | |
| Bush, PC Bill | Castle Green | Barnstaple Constabulary, Photograph | late 1950's | 136 |
| Bushen, Sally | Form 3A, Barnstaple Girls' Grammar School, Photograph | 1946 | 68 | |
| Butler, Brian | Acknowledgements in book | 2002 | 7 | |
| Butt, Mr | Newington Street | Shopkeeper | 54 | |
| Campbell, Mr | Lower Boutport Street | With ice-cream cart, Photograph | c. 1925 | 56 |
| Campbell, Mr | Belle Meadow | Sold ice-cream | 58 | |
| Candus, Miss | Winners of the Trefisie Cup, Photograph | 1935 | 127 | |
| Cann, A | Rock Park Bowling Club Presidents Day, Photograph | 1966 | 149 | |
| Cann, Joy | Braddon House | Princess Margaret meetng St John Cadets, Photograph | 2000 | 158 |
| Cann, Joy | Acknowledgements in book | 2002 | 7 | |
| Cantle, Pamela | Acknowledgements in book | 2002 | 7 | |
| Carder, Mr | Albert Hall (now Queen's Theatre) | Gave meaty pasty | 1907 | 48 |
| Carpenter, Ian | Staff at the Gaumont Cinema, Photograph | 1930's | 144 | |
| Carpenter, Ian | Manager of gaumont Cinema, Photograph | 144 | ||
| Carter, Doreen | Nursing staff at Alexandra Hospital, Photograph | 1969 | 131 | |
| Carter, Miss | Gaydon Street | Teacher, Wesleyan School | 65 | |
| Carvosso, John | Barnstaple Amateur Operatic Society in Iolanthe, Photograph | 141 | ||
| Catford, Mr | 104 Boutport Street | Had drapery shop | 89 | |
| Cawley, Barbara | Receiving certificates at North Devon Infirmary, Photograph | 1948 | 130 | |
| Chamberlain, Neville | Headmaster of Blue Coat School | 1940 | 61 | |
| Chamberlain, Steve | Barnstaple Amateur Operatic Society in Iolanthe, Photograph | 141 | ||
| Chapman, Jane | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Chapple, Frank | Ashleigh Road Boys football team, Photograph | 1922 | 65 | |
| Chapple, L | Portland Buildings | Playmates, Photograph | 1927 | 53 |
| Chapple, MPC Arthur | Castle Green | Barnstaple Constabulary, Photograph | late 1950's | 136 |
| Cheriton, Mrs Nelly | Reunion Tea Party, Photograph | 1967 | 61 | |
| Chilcott, Mr | Litchdon Street | Operated dairy | 104 | |
| Christie, Peter | References, Author | 2002 | 9 | |
| Chugg, Bill | Boutport Street | Delivered orders at Ford and Lock | 94 | |
| Chugg, Mr | Ashleigh Road Boys football team, Photograph | 1922 | 65 | |
| Chugg, Mr | Derby | Licensee of the Couriers Arms | 52 | |
| Chugg, Mr | Gaydon Street | Teacher, Wesleyan School | 65 | |
| Chugg, Patsy | Form 3A, Barnstaple Girls' Grammar School, Photograph | 1946 | 68 | |
| Clarke, Captain | of Braunton | Boat captain | 44 | |
| Clarke, Frank | United Services Bowling Club, Photograph | 1960's | 149 | |
| Clarke, Wendy | Christmas, King George V ward, Alexandra Hospital, Photograph | 1969 | 131 | |
| Coats, Charlie | Farmer, Competition with Fred Edmonds, Photograph | 109 | ||
| Cockle, Bill | Worked for Raymond's bakery | 86 | ||
| Cockram, Mrs Rosie | Vicarage Street | Shopkeeper | 52 | |
| Cole, Pat | In Vagabond King, Photograph | 1963 | 141 | |
| Coleman, Sgt Mike | Castle Green | Barnstaple Constabulary, Photograph | late 1950's | 136 |
| Combes, Colin | St Mary's School, Photograph | 1932 | 63 | |
| Connebear, Natasha | Braddon House | Princess Margaret meetng St John Cadets, Photograph | 2000 | 158 |
| Connolly, PC Pat | Castle Green | Barnstaple Constabulary, Photograph | late 1950's | 136 |
| Cook, ? | Receiving certificates at North Devon Infirmary, Photograph | 1948 | 130 | |
| Cook, ? | Three Bears Café | Horace Mann's closing down party, Photograph | 1959 | 90 |
| Cook, John | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Cook, Marianne | Charles Street | VE Day, Photograph | VE day 1945 | 122 |
| Cook, W | Dedication of the St John Ambulance Brigade, Photograph | 1937 | 157 | |
| Coombes, ? | Children of St Mary's School, Photograph | 1930 | 112 | |
| Cooper, Andy | Acknowledgements in book | 2002 | 7 | |
| Cooper, Bill | United Services Bowling Club, Photograph | 1960's | 149 | |
| Cooper, Miss | Staff at the Gaumont Cinema, Photograph | 1930's | 144 | |
| Corney, J | Dedication of the St John Ambulance Brigade, Photograph | 1937 | 157 | |
| Cottenham, A | North Devon Dolphins water polo team, Photograph | 1983 | 152 | |
| Cottle, Jimmy | Fire crew at Fire Station opposite Padfields, Photograph | 1959 | 135 | |
| Cottle, Jimmy | Pilton Invitation Flying Club, Photograph | c. 1980 | 146 | |
| Couldrake, Janet | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Couldrake, Janet | Musical Comedy Society in South Pacific, Photograph | 1966 | 141 | |
| Courtnay, G | Rock Park Bowling Club Presidents Day, Photograph | 1966 | 149 | |
| Courtney, Bill | Foreman at Burgess Builders | 1926 | 103 | |
| Courtney, Bill | In Vagabond King, Photograph | 1963 | 141 | |
| Courtney, Mr | Craftsmen at Shapland and Petter, Photograph | 74 | ||
| Cousins, ? | First Barnstaple town constable | 1836 | 135 | |
| Cousins, Miss (Teacher) | Miller Institute grounds | St Mary's infants, Photograph | 1920's | 63 |
| Cousins, Mrs | Head teacher at St Mary's School | 52 | ||
| Coward, ? | Pilton | Veterinary | 105 | |
| Cox, William | 104 Boutport Street | Worked in Lake's drapery | 89 | |
| Crang, ? | Three Bears Café | Horace Mann's closing down party, Photograph | 1959 | 90 |
| Critchley, Enid | Loaned Girls' Grammar School booklet | 68 | ||
| Critchley, Frederick | Master at Girls' Grammar School | 1914-53 | 68 | |
| Critchley, Frederick | Grammar School Football Team, Photograph | 1918-19 | 67 | |
| Critchley, Mr | President Barnstaple Swimming Club | 151 | ||
| Critchley, Mrs Enid | Acknowledgements in book | 2002 | 7 | |
| Crocker, Shirley | Musical Comedy Society in South Pacific, Photograph | 1966 | 141 | |
| Crook, Iris | Mother died, went to grandparents James and Grace Parker | 1920 | 54 | |
| Crook, Iris | High Street | Waitress at The Central Restaurant | 1935 | 100 |
| Crook, Iris | Acknowledgements in book | 2002 | 7 | |
| Crook, Iris Grace | Commenced work for Mrs Elliott, wife of Fred | 1934 | 84 | |
| Crook, Iris Grace | Worked at Central Restaurant | 84 | ||
| Crook, Ronald | Mother died, went to grandparents James and Grace Parker | 1920 | 54 | |
| Cross, Mr | Bank manager, provided loan to Esme Preston | 142 | ||
| Cudmore, Graham | Milkman | 54 | ||
| Cullen, Pamela | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
| Curry, Alec | Castle Street | Brother of and Accounts man for Miles Curry | 75 | |
| Curry, M | Dedication of the St John Ambulance Brigade, Photograph | 1937 | 157 | |
| Curry, Miles | Castle Street | Blacksmith | 75 | |
| Curtis, H | Dedication of the St John Ambulance Brigade, Photograph | 1937 | 157 | |
| Cutland, Miss | North Walk | Teacher, Girls' National School | 65 | |
| Cutler, Mr | Staff at the Gaumont Cinema, Photograph | 1930's | 144 | |
| Cutliffe, Suzanne | Esme Preston's Barnstaple Summer Show, Photograph | 1956 | 143 | |
