| Males | Females | |||||||||||||||||||||||||||||||||||||||||||||||
| Under | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Under | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||||||||||||||||||||||||
| 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total | |||||||||||||||||||||||
| [****]hays | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 12 | Burnhays | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| [Rotsash] | 1 | 2 | 1 | 4 | [Rotsash] | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| Exland | 1 | 1 | 3 | 5 | Exland | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Henbeer | 1 | 1 | 1 | 1 | 1 | 5 | Henbeer | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
| H Brittes | 1 | 1 | 1 | 1 | 4 | H Brittes | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
| L Brittes | 1 | 1 | L Brittes | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Little Burn | 1 | 1 | 1 | 3 | Little Burn | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| W Carew | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Dulclive | 2 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| [****] | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Searle | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| [*]art Cott | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Brooks | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||
| Goss | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Willey | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Arnold | 3 | 2 | 2 | 1 | 8 | 1 | 3 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||
| Chitterley Cott | 1 | 1 | 1 | 3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| [*]avy [*]ary | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Bell | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Burn | 2 | 3 | 5 | 1 | 3 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||
| Millhays | 2 | 3 | 3 | 1 | 1 | 10 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
| Mills | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Chidester Cot | 1 | 1 | 2 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| B Court | 2 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| Horthorn | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Hills | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Towells | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
| 108 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
| [N.B. Females should total 83] | ||||||||||||||||||||||||||||||||||||||||||||||||
| [Cross total at female line 2 altered but not added into vertical total] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Males | Females | |||||||||||||||||||||||||||||||||||||||||||||||
| Under | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | Under | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||||||||||||||||||||||||
| 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Total | |||||||||||||||||||||||
| Millplace | 1 | 2 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Brown Shop | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Burnett | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Stone | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sanders Cott | 2 | 1 | 3 | 2 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||
| Smith Shop | 1 | 2 | 3 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Court Cott | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Green | 1 | 1 | 1 | 4 | 1 | 8 | 1 | 2 | 2 | 2 | 3 | 10 | ||||||||||||||||||||||||||||||||||||
| Bell Hill | 1 | 2 | 3 | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Poor House | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| Tom Gold | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Total | 17 | 18 | 15 | 17 | 33 | 16 | 13 | 7 | 11 | 3 | 150 | 9 | 19 | 9 | 16 | 27 | 10 | 11 | 13 | 5 | 3 | 1 | 123 | |||||||||||||||||||||||||
| Inhabited house 50 Familys 50 | 40 | Agriculture | ||||||||||||||||||||||||||||||||||||||||||||||
| Uninhabited - - 3 | 9 | Handicrafts | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Not comprised in the two preceeding. | |||||||||||||||||||||||||||||||||||||||||||||||
| Males | 150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Females | 123 | |||||||||||||||||||||||||||||||||||||||||||||||
| 273 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Inhabited Houses | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Uninhabited | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
[This transcription attempts to mimic the layout of the original - it is best viewed using a wide browser window.]
Last updated 5 Jun 2004 - Brian Randell.
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |