| Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes |
| 14-Mar | 1813 | James | OLVER | M | Henry | Grace | Merrifield | laborer | ||
| 21-Mar | 1813 | Jane | LEGG | d/o | James | Ann | Tiree | laborer | ||
| 28-Mar | 1813 | Samuel | PIPER | s/o | Samuel | Mary | Dux | laborer | ||
| 16-May | 1813 | Richard | ROW | s/o | William | Grace | Knowle | laborer | ||
| 14-Mar | 1813 | Catherine | PENWARDEN | d/o | William | Mary | laborer | |||
| 20-Jun | 1813 | Maria | TAYLOR | d/o | John | Mary | C Village | laborer | ||
| 25-Jul | 1813 | Samuel | MINARD | s/o | John | Elizabeth | Dux | laborer | ||
| 1-Aug | 1813 | Mary Ann | HODGE | d/o | Mary | C Village | spinster | |||
| 5-Sep | 1813 | Abel | HICKS | s/o | Andrew | Ann | Furse | farmer | ||
| 3-Oct | 1813 | John | ROW | s/o | Philip | Anne | Littlebridge | laborer | ||
| 14-Nov | 1813 | Anne | GLIDDON | d/o | Philip | Elizabeth | C Village | laborer | ||
| 17-Nov | 1813 | Mary Charlotte | BANBURY | d/o | Richard | Ann | Sirco? | farmer | ||
| 14-Dec | 1813 | Philip | GLIDDON | s/o | David | Mary | Dux | laborer | ||
| 30-Jan | 1814 | Samuel | QUICK | s/o | William | Joanna | Littlebridge | farmer | ||
| 20-Feb | 1814 | Hepzibah Lillycrap | HEDDON | d/o | Thomas | Joanna | Bridge | Innkeeper | ||
| 4-Mar | 1814 | Richard Kingdon | BRADDON | s/o | John | Judith | Newcot | Esquire | ||
| 5-Jun | 1814 | William | HONEY | s/o | Thomas | Sarah | Merrifield | carpenter | ||
| 10-Jul | 1814 | Abraham Orcheard | CORNISH | s/o | Gideon | Frances | Bridge | Blacksmith | ||
| 7-Aug | 1814 | Samuel | MILL | s/o | Richard | Sarah | Bridge | sadler | ||
| 28-Aug | 1814 | William | GOODMAN | s/o | John | Mary | Mill | miller | ||
| 2-Sep | 1814 | George Thomas | KINGDON | s/o | Thomas | Caroline | Vicarage | Vicar | ||
| 4-Sep | 1814 | William | BRAY | s/o | Thomas | Elizabeth | Tines? | farmer | ||
| 4-Sep | 1814 | Samuel | BRAY | s/o | Thomas | Elizabeth | Tines? | farmer | ||
| 19-Feb | 1815 | Edward | WILLS | s/o | Edward | Elizabeth | Littlebridge | farmer | ||
| 19-Feb | 1815 | Mary Ann | OLVERT | d/o | Henry | Grace | Loudgworthy | laborer | ||
| 24-Feb | 1815 | Elizabeth Ann | BAKER | d/o | Thomas | Ann | Bridgetown | farmer | ||
| 6-Mar | 1815 | Samuel | BECKELL | s/o | Thomas | Catharine | Knowle | taylor | ||
| 6-Mar | 1815 | Mary | LAKEMAN | d/o | William | Grace | Knowle | laborer | ||
| 9-Apr | 1815 | Mary Ann | CLEAVE | d/o | William | Susanna | Bridge | laborer | ||
| 14-May | 1815 | Samuel | CORY | s/o | Abel | Elizabeth | Littlebridge | B Smith | ||
| 15-May | 1815 | Elizabeth Ann | BAKER | d/o | Thomas | Ann | Church Village | yeoman | ||
| 28-May | 1815 | James | LANE | s/o | Samuel | Martha | Church Village | farmer | ||
| 18-Jun | 1815 | Thomas | HILL | s/o | James | Alice | Moor | farmer | ||
| 25-Jun | 1815 | William | BASSET | s/o | Nicholas | Elizabeth | Werthen | yeoman | ||
| 8-Oct | 1815 | Maria | PALMER | d/o | Thomas | Mary | Bounds | laborer | ||
| 17-Dec | 1815 | Maria | MINARD | d/o | John | Elizabeth | Dux | laborer | ||
| 10-Mar | 1816 | Harriett | GLIDDON | d/o | Daniel | Mary | Dux | laborer | ||
| 17-Mar | 1816 | Elizabeth | CLEVERDON | d/o | John | Ann | Dux | yeoman | ||
| 17-Mar | 1816 | Jane | BRAY | d/o | Thomas | Elizabeth | Tines? | yeoman | ||
| 24-Mar | 1816 | John | HONEY | s/o | Thomas | Sarah | Merrifield | joiner | ||
| 2-Jun | 1816 | John | MILL | s/o | Samuel | Elizabeth | Tatson | yeoman | ||
| 2-Jun | 1816 | Louisa | CORNISH | d/o | Samuel | Prudence | Bridge | carpenter | ||
| 22-Aug | 1816 | Amelia? Marie | KINGDON | d/o | Thomas | Caroline | Vicarage | Vicar | ||
| 18-Sep | 1816 | Roger Kingdon | BRADDON | s/o | John | Judith | Newcot | Esquire | ||
| 20-Oct | 1816 | William | TAYLOR | s/o | John | Mary | Church Village | laborer | ||
| 27-Oct | 1816 | Elizabeth | MARTIN | d/o | Robin | Mary | Tines? | laborer | ||
| 3-Nov | 1816 | Sarah | INCH | d/o | John | Sarah | Church Village | yeoman | ||
| 7-Dec | 1816 | Samuel | HEDDON | s/o | John | Joanna | Littlebridge | yeoman | ||
| 8-Dec | 1816 | Thomas | SMALE | s/o | Richard | Thomsin | Merrifield | laborer | ||
| 27-Dec | 1816 | Eliza | GOODMAN | d/o | John | Mary | Mill | miller | ||
| 2-Feb | 1817 | Richard | LANE | s/o | Samuel | Martha | Church Village | yeoman | ||
| 26-Apr | 1817 | Hepzibah | CHAPMAN | d/o | Edward | Jane | Littlebridge | laborer | ||
| 25-Aug | 1816 | Emmeline Maria | KINGDON | d/o | Thomas H | Caroline | Vicarage | clergyman | out of date order | |
| 2-Jan | 1817 | Charles | BANBURY | s/o | Richard | Mary | Tines? | yeoman | out of date order | |
| 27-Apr | 1817 | John | JEWELL | s/o | John | Elizabeth | Knowle | laborer | ||
| 27-Apr | 1817 | Mary | GLIDDON | d/o | Philip | Elizabeth | Church Town | laborer | ||
| 31-Aug | 1817 | Henry | BROWNSCOMBE | s/o | John | Joanna | Church Village | school master | ||
| 31-Aug | 1817 | Susan | MILL | d/o | Samuel | Elizabeth | Tatson | yeoman | ||
| 14-Sep | 1817 | Elizabeth Ann | GLIDDON | d/o | Philip | Elizabeth | Furze | laborer | ||
| 28-Sep | 1817 | Elizabeth | BUTLER | d/o | William SMALE | Ann BUTLER | Church Village | laborer | illegitamate | |
| 12-Oct | 1817 | Thomas | CLEVERDON | s/o | John | Ann | Tines | yeoman | ||
| 7-Nov | 1817 | Charles | BICKLE | s/o | John | Charity | Furzedon, Marhamchurch | laborer | ||
| 25-Jan | 1818 | Caroline | SLEEMAN | d/o | William | Mary | Dux | laborer | ||
| 20-Mar | 1818 | John | BUDD | s/o | George | Margaret | Littlebridge | laborer | ||
| 26-Apr | 1818 | Samuel | WHITE | s/o | William | Jane | Littlebridge | yeoman | ||
| 9-May | 1818 | Mary Ann | BANBURY | d/o | Richard | Mary | Tines | yeoman | ||
| 9-May | 1818 | Martha | EARL | d/o | John | Elizabeth | Bridge | shoemaker | ||
| 16-May | 1818 | Mary | BATTEN | d/o | Richard | Mary | Dux | laborer | ||
| 24-May | 1818 | Mary | BASSETT | d/o | Charles | Joanna | Tines | laborer | ||
| 31-May | 1818 | John Cory | CORNISH | s/o | Samuel | Prudence | Bridge | wheelwright | ||
| 5-Jul | 1818 | William | BRAY | s/o | Thomas | Elizabeth | Merrifield | yeoman | ||
| 31-Aug | 1818 | Elizabeth | BASSETT | d/o | Nicholas | Elizabeth | Worden | yeoman | ||
| 31-Aug | 1818 | John | CLEAVE | s/o | John | Grace | Bridge | laborer | ||
| 27-Sep | 1818 | George | TAYLOR | s/o | George | Frances | Dux | laborer | ||
| 5-Nov | 1818 | Richard | INCH | s/o | John | Sarah | Church Village | yeoman | ||
| 22-Nov | 1818 | William | PADDON | s/o | James | Elizabeth | Furze | laborer | ||
| 28-Nov | 1818 | Emma | BAKER | d/o | Thomas | Ann | Nordons | yeoman | ||
| 6-Dec | 1818 | Eliza | DANIEL | d/o | John | Ann | Church Village | laborer | ||
| 6-Dec | 1818 | Anne | MILL | d/o | Samuel | Elizabeth | Tatson | yeoman | ||
| 27-Dec | 1818 | Hannah | PIPER | d/o | Samuel | Mary | Dux | laborer | ||
| 19-Jan | 1819 | James | GLIDDON | s/o | Daniel | Mary | Dux | laborer | ||
| 23-May | 1819 | James | PALMER | s/o | John | Grace | Bridge | laborer | ||
| 19-Aug | 1819 | Mary | VOWLER | d/o | John | Harriet | Furze | Magistrate | ||
| 18-Oct | 1819 | Florence Francis | BRADDON | d/o | John | Judith | Newcott | Magistrate | ||
| 30-Jan | 1820 | John | CLEAVE | s/o | William | Susanna | Bridge | laborer | ||
| 6-Feb | 1820 | Joanna | LANE | d/o | Samuel | Martha | Church Village | farmer | ||
| 5-Mar | 1820 | Thomas | SHAPTON | s/o | Richard | Gertrude | Littlebridge | farmer | ||
| 26-Mar | 1820 | Mary | MARTYN | d/o | Robin | Mary | Tines | laborer | ||
| 19-Mar | 1820 | William | LOSE | s/o | William | Ann | Burrow Cross | laborer | ||
| 16-Apr | 1820 | Ursula | GILBERT | d/o | John | Sarah | Little Cross | blacksmith | ||
| 16-Apr | 1820 | Elizabeth | BROWNSCOMBE | d/o | John | Joanna | Bridge | school master | ||
| 22-May | 1820 | Susanna | GOODMAN | d/o | John | Mary | Mill | miller | ||
| 5-Jul | 1820 | William | HEDDON | s/o | Thomas | Joanna | Bridge | Innkeeper | ||
| 6-Aug | 1820 | Paul Augustine | KINGDON | s/o | Thomas Hockin | Caroline | Vicarage | Vicar | b10 Mar 1820 | |
| 16-Oct | 1820 | William | PIPER | s/o | William | Mary | Dux | laborer | ||
| 22-Oct | 1820 | Elizabeth | RUNDLE | d/o | Richard | Elizabeth | Little | laborer | ||
| 29-Oct | 1820 | Susanna Pudler | SHAPTER | d/o | William | Mary | Loudgworthy | laborer | ||
| 24-Dec | 1820 | Thomas | BADCOCK | s/o | James | Phillippe | Dux | laborer | ||
| 11-Feb | 1821 | David | CALLAWAY | s/o | Thomas | Elizabeth | Church Village | laborer | ||
| 14-Mar | 1821 | Alexander | BLACKWELL | s/o | Henry | Church Village | yeoman | no mothers name | ||
| 25-Mar | 1821 | Betsy | BRAY | d/o | Thomas | Elizabeth | Merrifield | farmer | ||
| 27-May | 1821 | John | CLEAVE | s/o | John | Grace | Mill | laborer | ||
| 11-Jun | 1821 | Daniel | BASSETT | s/o | Nicholas | Thomasin | Worden | yeoman | ||
| 11-Jun | 1821 | Elizabeth | BANBURY | d/o | Richard | Mary | Tines | yeoman | ||
| 17-Jun | 1821 | James | TAYLOR | s/o | George | Frances | Dux | laborer | ||
| 22-Jul | 1821 | Anne | BASSETT | d/o | Charles | Joanna | Tines | laborer | ||
| 19-Aug | 1821 | Harriet | PALMER | d/o | Ann | Church Village | single woman | |||
| 2-Sep | 1821 | Mary | GLIDDON | d/o | Daniel | Mary | Dux | laborer | ||
| 28-Oct | 1821 | Anne | JEWELL | d/o | John | Elizabeth | Knowle | laborer | ||
| 4-Nov | 1821 | Susan | HILL | d/o | John | Mary | Bridge | laborer | ||
| 30-Nov | 1821 | Bethesda | GOODMAN | d/o | John | Mary | Bridge Street | shopkeeper | ||
| 9-Dec | 1821 | Caroline | VOWLER | d/o | John | Harriet | Furze | Esquire | ||
| 19-Dec | 1821 | William | SMALE | s/o | Richard | Thomasin | Merrifield | laborer | ||
| 23-Dec | 1821 | Thomas | PRISK | s/o | Thomas | Mary | Launcells | canaller | ||
| 8-Jan | 1822 | Mary Delia | KINGDON | d/o | Richard | Mary | Newcott | Esquire | ||
| 21-Jun | 1821 | William Thomas | MILL | s/o | John | Elizabeth | Beer, Marhamchurch | yeoman | out of date order | |
| 3-Feb | 1822 | John | BROWN | s/o | William | Margaret | Pyworthy | laborer | ||
| 18-Feb | 1822 | William | HOPGOOD | s/o | Thomas | Mary | Littlebridge | canaller | ||
| 24-Feb | 1822 | Richard Difford | WILLEY | s/o | John | Joanna | Bridge | canaller | an adult | |
| 24-Feb | 1822 | Jane | PROUT | d/o | John | Jane | Church Village | laborer | ||
| 24-Feb | 1822 | Prudence | LAKEMAN | d/o | Thomas | Ann | Bridge | laborer | ||
| 17-Mar | 1822 | John | MITCHELL | s/o | John | Emmeline | Bridge | canaller | ||
| 28-Apr | 1822 | Eliza | LEONARD? | d/o | Michael | Grace | Littlebridge | canaller | surname blotted | |
| 15-Oct | 1819 | Roger George | KINGDON | s/o | Richard | Mary | Newcott | Esquire | bapt Exeter 8 Feb 1822 | |
| 8-Feb | 1822 | Mary Delia | KINGDON | d/o | Richard | Mary | Newcott | Esquire | ||
| 12-May | 1822 | Samuel | TOM | s/o | William | Mary | Bridge | canaller | ||
| 19-May | 1822 | Richard | MILL | s/o | Richard | Sarah | Bridge | sadler | ||
| 26-May | 1822 | Elizabeth | HEDGER | d/o | John | Jane | Bridge | carpenter | ||
| 27-May | 1822 | John | BAILEY | s/o | John | Elizabeth | Littlebridge | farmer | ||
| 2-Jun | 1822 | Elizabeth | BUDD | d/o | George | Margaret | Burrow Cross | laborer | ||
| 9-Jun | 1822 | Richard | LANE | s/o | Richard | Elizabeth | Bridge | laborer | ||
| 23-Jun | 1822 | Jane | BASSETT | d/o | Charles | Joanna | Tines | laborer | ||
| 4-Aug | 1822 | Samuel | AVONTS | s/o | James | Jane | Church Village | canaller | ||
| 29-Sep | 1822 | Robert | BUSH | s/o | Thomas | Grace | Bridge | canaller | ||
| 29-Sep | 1822 | John | TRAYS | s/o | Joseph | Dorothy | Bridge | canaller | ||
| 13-Oct | 1822 | Hepzibah | CHAPMAN | d/o | Edmund | Jane | Merrifield | laborer | ||
| 24-Nov | 1822 | Richard | TRICK | s/o | Elizabeth | Bridge | spinster | base child | ||
| 12-Jan | 1823 | Ann Pulter | SHAPTER | d/o | Willian | Mary | Church Village | laborer | ||
| 19-Jan | 1823 | Ann Spettigue | BROWNSCOMBE | d/o | John | Joanna | Bridge | school master | ||
| 4-Feb | 1823 | Susan | BENLAKE | d/o | Richard | Jane | Bridge | mason | ||
| 23-Feb | 1823 | Jane | BRIDGMAN | d/o | Nathaniel | Catharine | Church Village | laborer | ||
| 9-Mar | 1823 | Jemimah | LAKEMAN | d/o | Thomas | Ann | Bridge | shoemaker | ||
| 30-Mar | 1823 | Susanna | CLEAVE | d/o | William | Susanna | Bridge | laborer | ||
| 13-Apr | 1823 | Samuel | ROGERS | s/o | Thomas | Susanna | Burrow | farmer | ||
| 28-Apr | 1823 | John | CLEAVE | s/o | Elizabeth | Dux | spinster | |||
| 11-May | 1823 | Richard | BANBURY | s/o | Richard | Mary | Sires | yeoman | ||
| 18-May | 1823 | William Parkhurst? | PRIDHAM | s/o | George | Mary | Church Village | laborer | ||
| 27-May | 1823 | Mary | HEDDON | d/o | Thomas | Joanna | Bridge | Innkeeper | ||
| 29-Jun | 1823 | Samuel | TRIM | s/o | Samuel | Ann | Dux | laborer | ||
| 29-Jun | 1823 | Thomas | TRIM | s/o | Samuel | Ann | Dux | laborer | ||
| 27-Jul | 1823 | John | PIPER | s/o | Samuel | Mary | Dux | laborer | ||
| 24-Aug | 1823 | William | CLEAVE | s/o | John | Grace | Dux | laborer | ||
| 7-Sep | 1823 | Samson | BANBURY | s/o | Elizabeth | Pinkworthy, Pyworthy | spinster | |||
| 19-Oct | 1823 | Ann | FRY | d/o | John | Elizabeth | Littlemore | laborer | ||
| 14-Dec | 1823 | Frances | PALMER | d/o | John | Grace | Marhamchurch | laborer | ||
| 4-Jan | 1824 | Isabella | RUNDLE | d/o | John | Mary | Merrifield | laborer | ||
| 15-Jan | 1824 | Augusta Emma | KINGDON | d/o | Richard | Mary | Newcott | Esquire | ||
| 18-Jan | 1824 | James | BRAY | s/o | Thomas | Elizabeth | Merrifield | laborer | ||
| 18-Jan | 1824 | John Cornish | PROUT | s/o | John | Jane | Pyworthy | laborer | ||
| 18-Jan | 1824 | Joanna Gare | HEDDON | d/o | Thomas | Joanna | Bridge | Innkeeper | ||
| 29 Feb | 1824 | Elizabeth | GLIDDON | d/o | Daniel | Mary | Dux | laborer | entry appears twice | |
| 29 Feb | 1824 | Ann | BAILEY | d/o | John | Elizabeth | Littlebridge | farmer | ||
| 29 Feb | 1824 | Elizabeth | GLIDDON | d/o | Daniel | Mary | Dux | laborer | entry appears twice | |
| 23-Mar | 1824 | Alton | GOODMAN | s/o | John | Mary | Bridge, Devon | mercer | ||
| 1-May | 1824 | Maria | MARTIN | d/o | Robin | Mary | Sires | laborer | ||
| 19-May | 1824 | Thomas | ROGERS | s/o | Richard | Joanna | Knowl | farmer | ||
| 6-Jun | 1824 | John | HILL | s/o | John | Mary | Sires | laborer | ||
| 6-Jun | 1824 | Frederick Henry | THOMAS | s/o | Laurance | Ann | Bridge | farmer | ||
| 20-Jun | 1824 | Thomasin | BASSETT | d/o | Charles | Joanna | Sires | laborer | ||
| 20-Jun | 1824 | Thomas | PENWARDEN | s/o | Richard | Mary | Merrifield | laborer | ||
| 28-Aug | 1824 | Harriet | DANIEL | d/o | John | Ann | Church Village | laborer | ||
| 8-Aug | 1824 | Eliza | ROWE | d/o | Samuel | Maria | Bridge | laborer | out of date order | |
| 26-Sep | 1824 | Catharine | ROGERS | d/o | Thomas | Susanna | Burrow | farmer | ||
| 16-Jan | 1825 | Thomas Bailey | BASSETT | s/o | Nicholas | Ann | Bridge | Innkeeper | ||
| 27-Jan | 1825 | John Henry | PELLEW | s/o | John | Hannah | Church Village | yeoman | ||
| 28-Jan | 1825 | Jane | HEDGES | d/o | John | Jane | Bridge, Devon | carpenter | ||
| 30-May | 1825 | Betsy | BRIMACOMBE | d/o | John | Ann | Mill | miller | ||
| 6-Jun | 1825 | Samuel Nicholson | VOWLER | s/o | John | Harriet | Furze | Esquire | ||
| 12-Jun | 1825 | Charles | BROWN | s/o | Charles | Eliza | Merrifield | carpenter | ||
| 11-Sep | 1825 | William | LAKEMAN | s/o | Thomas | Ann | West Poorhouse | laborer | ||
| 25-Sep | 1825 | Mary Ann | RISDON | d/o | Joseph | Mary | Loudworthy | farmer | ||
| 20-Nov | 1825 | James | CLEAVE | s/o | Elizabeth | Church House | single woman | |||
| 12-Dec | 1825 | Elizabeth | GOODMAN | d/o | John | Mary | Bridge End | yeoman | ||
| 22-Dec | 1825 | Noah | SHAPTER | s/o | William | Mary | Church House | laborer | ||
| 15-Jan | 1826 | William | HILL | s/o | Benjamin | Elizabeth | Church House | laborer | ||
| 12-Feb | 1826 | Phoebe | MOGG | d/o | John | Elizabeth | Dux | laborer | ||
| 12-Mar | 1826 | Maria | PALMER | d/o | John | Grace | Furze Downe, Marhamchurch | laborer | ||
| 14-May | 1826 | Noah | SHAPTER | s/o | William | Mary | Church Town | laborer | ||
| 22-May | 1826 | Mary Ann | BASSETT | d/o | Nicholas | Ann | Bridge | Innkeeper | ||
| 10-Jun | 1826 | Theresa Albinia | KINGDON | d/o | Richard | Mary | Newcott | Esquire | ||
| 25-Jun | 1826 | Samuel | BRAY | s/o | Thomas | Elizabeth | Merrifield | laborer | ||
| 18-Sep | 1826 | Richard Banbury | ROGERS | s/o | Richard | Jane | Beer,Marhamchurch | farmer | ||
| 28-Oct | 1826 | William | DANIEL | s/o | John | Ann | Church Village | laborer | ||
| 27-Jan | 1827 | William | BRAY | s/o | John | Elizabeth | Little Bridge | farmer | ||
| 28-Jan | 1827 | Eliza | HILL | d/o | John | Mary | Sires | laborer | ||
| 9-Mar | 1827 | Peter | HEDDON | s/o | Thomas | Joanna | Bridge | laborer | ||
| 11-Mar | 1827 | Daniel | GILBERT | s/o | John | Mary | Sinsham | farmer | ||
| 6-Apr | 1827 | Harriet | VOWLER | d/o | John | Harriet | Furze | Esquire | ||
| 22-Apr | 1827 | Hannah | HAMLEY | d/o | John | Grace | Church Village | laborer | ||
| 6-May | 1827 | Mary Jane | PROUT | d/o | John | Jane | Bounds, Pyworthy | laborer | ||
| 3-Jun | 1827 | Ann | BRIMACOMBE | d/o | John | Ann | Mill | miller | ||
| 3-Jun | 1827 | James | PIPER | s/o | Samuel | Mary | Dux | laborer | ||
| 3-Jun | 1827 | Sarah | VEALE | d/o | James | Martha | Holsworthy | laborer | ||
| 21-Jun | 1827 | Charles Cleave | WILLS | s/o | John Burkinville | Frances | Little Bridge | yeoman | ||
| 1-Jul | 1827 | Elizabeth | ROWE | d/o | Samuel | Maria | Bridge | laborer | ||
| 12-Aug | 1827 | Ann | LAKEMAN | d/o | Thomas | Ann | Alms House | laborer | ||
| 9-Sep | 1827 | William | GLIDDON | s/o | Daniel | Mary | Dux | laborer | ||
| 23-Sep | 1827 | John | MOGG | s/o | John | Elizabeth | Dux | laborer | ||
| 6-Oct | 1827 | John | ROGERS | s/o | Thomas | Sussanah | Burrow | farmer | ||
| 22-Oct | 1827 | William | PENWARDEN | s/o | Richard | Mary | Merrifield Cross | laborer | ||
| 10-Nov | 1827 | Eliza | BASSETT | d/o | Charles | Joanna | Sires? Moor | laborer | ||
| Dec | 1827 | John | SHAPTER | s/o | William | Mary | Church Village | laborer | no day entered | |
| 6-Jan | 1828 | Jane | PALMER | d/o | John | Grace | Furze Down | laborer | ||
| 17-Feb | 1828 | Elizabeth | HART | d/o | Edward | Elizabeth | Bridge | tailor | ||
| 29 Feb | 1828 | Laura Edith | KINGDON | d/o | Richard | Mary | Newcott | Esquire | ||
| 18-Mar | 1828 | Richd | BANBURY | s/o | Richard | Mary | Sires | yeoman | ||
| 18-Mar | 1828 | Jane | COWLING | d/o | Mary | Burrow | single woman | |||
| 3-Apr | 1828 | John | BAKER | d/o | William | Margaret | Knowle | laborer | ||
| 2-Apr | 1828 | Ann | STEER | d/o | James | Mary | Church Village | laborer | out of date order | |
| 5-Apr | 1828 | Samuel | BASSETT | s/o | Nicholas | Ann | Bridge | Innkeeper | ||
| 7-Apr | 1828 | Nicholas | ROGERS | s/o | Richard | Jane | Merrifield | yeoman | ||
| 8-May | 1828 | Ann Bath | GRILLS | d/o | Thomas | Mary | Titson, Marhamchurch | laborer | ||
| 18-May | 1828 | Charlotte | MARTIN | d/o | Robert | Mary | Bounds Cross, Pyworthy | laborer | ||
| 14-May | 1828 | Catharine Bailey | BAKER | d/o | Henry | Elizabeth | Church Village | yeoman | ||
| 31-Aug | 1828 | Thomas | CROCKER | s/o | Richard | Elizabeth | Bridge | laborer | ||
| 9-Sep | 1828 | Ann | BUDD | d/o | George | Margaret | Bridge | laborer | ||
| 28-Sep | 1828 | Ann | HILL | d/o | Benjamin | Elizabeth | Bridge | laborer | ||
| 13-Nov | 1828 | Martha | BROWNING | d/o | Mary | Church Village | single woman | twin | ||
| 13-Nov | 1828 | Mary | BROWNING | d/o | Mary | Church | single woman | twin | ||
| 10-Dec | 1828 | William | ROGERS | s/o | Thomas | Susanna | Burrow | farmer | ||
| 28-Dec | 1828 | John | MOGG | s/o | John | Elizabeth | Dux | laborer | ||
| 28-Dec | 1828 | Elizabeth | GILBERT | d/o | John | Mary | Sinsham? | farmer | ||
| 8-Mar | 1829 | Ann | NORTHCOT | d/o | George | Prudence | Bounds Cross, Pyworthy | laborer | ||
| 15-Mar | 1829 | Louisa | HEDGER | d/o | John | Jane | Bridge Street | carpenter | ||
| 11-Mar | 1829 | Elizabeth Ann | SPRAGUE | d/o | John | Margaret | Bridge | shopkeeper | ||
| 5-Apr | 1829 | Henry | LAKEMAN | s/o | William | Grace | Bridge | laborer | ||
| 5-Apr | 1829 | Lewis | SPRY | s/o | Thomas | Mary | Launcells | blacksmith | ||
| 10-May | 1829 | James | DANIEL | s/o | John | Ann | Church Village | laborer | ||
| 3-Feb | 1829 | Samuel | BANBURY | s/o | Samuel | Rebecca | Church Village | farmer | out of date order | |
| 26-May | 1829 | Henry | TUBB | s/o | Henry | Little Bridge | farmer | no mothers name | ||
| 6-Jul | 1829 | Martha | PENWARDEN | d/o | William | Elizaneth | Merrifield | laborer | ||
| 18-Aug | 1829 | Mary | LAKEMAN | d/o | Thomas | Ann | Poor house | laborer | ||
| 27-Sep | 1829 | Elizabeth | HILL | d/o | John | Mary | Sires | laborer | ||
| 18-Oct | 1829 | Thirza | BANBURY | d/o | Elizabeth | Pyworthy | single woman | base child | ||
| 26-Oct | 1829 | Thomas | ROGERS | s/o | John | Mary | Mill | miller | ||
| 6-Nov | 1829 | Susanna | ROWE | d/o | Samuel | Maria | Bridge | laborer | ||
| 9-Nov | 1829 | Elizabeth | PALMER | d/o | John | Grace | Marhamchurch | laborer | ||
| 25-Nov | 1829 | Hannah | BANBURY | d/o | Richard | Mary | Tines? | yeoman | ||
| 10-Jan | 1830 | Mary | CANN | d/o | James | Eleanor | Bridge | laborer | ||
| 10-Jan | 1830 | Thomas | BARRETT | s/o | William | Ann | Littlebridge | laborer | ||
| 8-Dec | 1829 | Hannah | BANBURY | d/o | Richard | Mary | Tineo | farmer | out of date order | |
| 28-Feb | 1830 | Mary Jane | SPRAGUE | d/o | John Pearce? | Margaret | Bridge | mercer | ||
| 14-Mar | 1830 | John | BASSETT | s/o | Nicholas | Ann | Bridge | publican | ||
| 1-Apr | 1830 | Elizabeth | WILLS | d/o | John | Frances | Littlebridge | farmer | ||
| 17-Apr | 1830 | John Rundle | HAMBLY | s/o | Charles | Mary | Knowle | farmer | ||
| 2-May | 1830 | Thomas | PROUT | s/o | John | Jane | Bounds Cross, Pyworthy | laborer | ||
| 18-Apr | 1830 | Susan | LYLE | d/o | James | Elizabeth | Holladon | farmer | ||
| 18-Apr | 1830 | Ann | BROWN | d/o | Charles | Eliza | Merrifield | carpenter | ||
| 13-Jun | 1830 | Elizabeth | HEDDON | d/o | Thomas | Joanna | Bridge | laborer | ||
| 20-Jun | 1830 | Thomas | BAILEY | s/o | John | Elizabeth | Littlebridge | farmer | ||
| 27-Jun | 1830 | Ann | COLES | d/o | Nathaniel | Elizabeth | Littlebridge | laborer | ||
| 8-Aug | 1830 | Mary Jane | TRIM | d/o | Samuel | Ann | Dux | laborer | ||
| 5-Sep | 1830 | George Roberts | LYLE | s/o | John | Susanna | Church Town | school master | ||
| 5-Nov | 1830 | William | POOLY | s/o | John | Frances | Dux | laborer | ||
| 13-Mar | 1831 | Maria | BROWN | d/o | William | Margaret | Bounds Cross | laborer | ||
| 10-Apr | 1831 | Mary Jane | ASH | d/o | William | Mary | Littlebridge | yeoman | ||
| 24-Apr | 1831 | James | NORTHCOT | s/o | George | Prudence | Bounds Cross | laborer | ||
| 24-Apr | 1831 | Martha | CROCKER | d/o | Richard | Elizabeth | Bridge Street | laborer | ||
| 26-Jun | 1831 | Thomas | WEBB | s/o | Gre | Mary | Bridge Street | taylor | ||
| 21-Aug | 1831 | Louis | QUICK | s/o | Richard RIN? | Mary | Littlebridge | singlewoman | ||
| 27-Aug | 1831 | Jane | ROGERS | d/o | John | Mary | Mill | miller | ||
| 23-Oct | 1831 | Eliza | GILBERT | d/o | John | Mary | farmer | |||
| 30-Oct | 1831 | Jane | BRIMACOMBE | d/o | Richard | Ann | Bridge | publican | ||
| 4-Dec | 1831 | William | PALMER | s/o | John | Grace | Furze Down | laborer | ||
| 29-Dec | 1831 | Mary | PHILP | d/o | John | Mary Ann | Knowle | yeoman | ||
| 4-Jan | 1832 | James | HILL | s/o | Benjamin | Elizabeth | Bridge | laborer | ||
| 26-Feb | 1832 | James | ROUTLY | s/o | William | Susanna | Merril, Pyworthy | farmer | ||
| 30 Feb | 1832 | Samuel | LAKEMAN | s/o | Thomas | Ann | Alms House | laborer | 30 Feby clearly writeen | |
| 25-Mar | 1832 | Jane | DANIEL | d/o | John | Ann | Church Town | laborer | ||
| 1-Apr | 1832 | Ruth Northcot | LISLE | d/o | John | Susanna | Church Town | school master | ||
