| Page no | Entry no | Day Month | Year | Groom Forename | Groom Surname | Age | Groom Abode | Condition | Occupation | Fathers Forename | Fathers Occup | Mark | Bride Forename | Bride Surname | Bride Age | Bride Abode | Bride Condition | Bride Occupation | Bride Mark | Bride Father Forename | Bride Father Occupation | Banns | Witness 1 First Name | Witness 1 Surname | Witness 2 First Name | Witness 2 Surname | Vicar | Other Register Notes | Transcriber Notes |
| 1 | 30-Oct | 1755 | Degory | DOUBT | otp | m | Grace | SLEMAN | Pyworthy | m | B | John | Bayly | John | Cornish | William Bayly | |||||||||||||
| 2 | 07-Jun | 1756 | John | CHAPMAN | otp | s | Elizabeth | HATHERLY | otp | s | B | Ann | Chapman | John | Hatherly | William Bayly | |||||||||||||
| 3 | 01-Mar | 1758 | John | PARSONS | otp | s | Mary | COTTON | otp | s | B | John | Kingford | John | Cornish | William Bayly | |||||||||||||
| 4 | 11-Apr | 1758 | Nathaniel | HEARD | otp | m | Ann | HILL | otp | s | B | William | Metherell | John | Cornish | William Bayly | |||||||||||||
| 5 | 22-Apr | 1758 | James | OLDVERT | otp | m | Elizabeth | DAYER | otp | m | B | Erasmus | Palmer | John | Cornish | William Bayly | |||||||||||||
| 6 | 08-Apr | 1759 | Richard | HEDDON | otp | m | Dorothy | THOMAS | otp | m | B | John | Jewell | John | Cornish | William Bayly | |||||||||||||
| 7 | 13-Aug | 1759 | Abraham | PETHERICK | otp | s | Elizabeth | WILLS | otp | m | B | Elizabeth | Hod....? | Grace | Dout | William Bayly | |||||||||||||
| 8 | 19-Sep | 1759 | John | PHILP | Pyworthy | s | Elizabeth | BAYLY | s | L | John | Bayley | Bridgerule | John | Veale | William Bayly | |||||||||||||
| 9 | 14-May | 1760 | Thomas | SERGEANT | otp | m | Grace | HEDDON | Pancras Week | m | B | William Bayly | |||||||||||||||||
| 10 | 10-Dec | 1760 | John | BICKLE | Germans Week | s | Grace | BAINES | otp | m | B | Joseph | Baines | John | Cornish | William Bayly | |||||||||||||
| 11 | 02-Feb | 1761 | Thomas | MOOR | Pancras Week | s | Susanna | PELHAL | otp | m | B | John | Pelham | Henry | Baker | William Bayly | Susanna Pelham in banns | ||||||||||||
| 12 | 03-Mar | 1762 | Richard | HAWKE | North Petherwin | Gent | s | Anna | BAYLEY | otp | s | B | John | Veale | Dan | Hawke | Gregory Tamlyn | signed Anna Bayly | |||||||||||
| 13 | 20-Dec | 1762 | Richard | COLLINS | otp | s | Mary | JENN | otp | m | B | John | Pooly | Elizabeth | Cornish | William Marhsall | |||||||||||||
| 14 | 20-Oct | 1763 | William | SMALE | otp | m | Elizabeth | MAYN | Marhamchurch | m | B | William | Heard | Elizabeth | Cornish | William Marhsall | |||||||||||||
| 15 | 15-Nov | 1763 | Thomas | SMALE | otp | s | Elizabeth | BROOK | otp | m | B | Wm | Brook | John | Cornish | William Marhsall | |||||||||||||
| 16 | 22-Jul | 1764 | Thomas | KITT | otp | s | Mary | LARKE | otp | m | B | Ganna? | Vowler? | John | Cornish | J Kingdon | |||||||||||||
| 17 | 08-Aug | 1764 | Richard | VEALE | otp | s | Grace | HATHERLY | otp | s | B | Richd | Hawke | Dan | Hawke | J Kingdon | |||||||||||||
| 20 | 07-Apr | 1766 | Samuel | ROWE | Launcells | s | Ann | CHAPMAN | otp | s | B | Stephen | Cornish | Wm | Par....? | J Kingdon | |||||||||||||
| 21 | 03-May | 1767 | Joseph | BYNES | otp | n | Ann | BUTLER | otp | m | B | Joseph | Jewell | John | Cornish | Jno Rowe? | |||||||||||||
| 22 | 28-Jul | 1767 | John | HATHERLY | otp | wid | s | Mary | SARGENT | otp | sp | s | B | Edmund | Sargent | John | Cornish | John Kingdon | |||||||||||
| 23 | 12-Apr | 1768 | Richard | HOCKIN | Launcells | bach | m | Jane | COCK | Wk St Mary | m | B | ?? | Jenkin | John | Trewin | John Kingdon | ||||||||||||
| 24 | 27-Jun | 1768 | John | BRAUNCH | sojourner | s | Hanah | MAY | otp | sp | m | B | John | Cann | Elizabeth | Cornish | John Kingdon | ||||||||||||
| 25 | 27-Aug | 1769 | Richard | WALKER | Stratton | shoemaker | m | Elizabeth | HARPER | otp | sp | m | B | John | Cornish | William | Hatherly | John Kingdon | |||||||||||
| 26 | 14-Mar | 1770 | John | CORY | otp | m | Mary | LAKE | otp | sp | s | B | Gideon | Hockaday | John | Cornish | John Kingdon | ||||||||||||
| 27 | 25-Mar | 1770 | Hugh | BUTLER | otp | bach | m | Anne | BICKELL | otp | sp | m | B | Richard | Veale | John | Cornish | John Kingdon | |||||||||||
| 28 | 04-Apr | 1770 | William | PERKEN | Clawton | m | Charity | COOM | otp | sp | n | B | John | Cornish | Richd | Coom | Geo. Score | ||||||||||||
| 29 | 14-Mar | 1771 | John | JEWELL | otp | gent | s | Joanna | VOWLER | otp | sp | s | B | John | Vowler | John Kingdon | |||||||||||||
| 30 | 16-May | 1771 | William | BUSSEL | North Tamerton | s | Elizabeth | SARGENT | otp | sp | s | B | Edmd | Sargent | John | Hatherly | John Kingdon | signed William Bussell | |||||||||||
| 31 | 23-Nov | 1771 | Richard | SPRY | Pyworthy | bach | m | Catharine | REED | otp | sp | m | B | Samuel | Cory | John | Cornish | John Kingdon | |||||||||||
| 32 | 02-Apr | 1772 | Samuel | CORY | otp | s | Anne | HEARD | otp | s | B | Jno | Jewell | John | Cornish | John Kingdon | |||||||||||||
| 33 | 08-Apr | 1772 | John | GOODMAN | otp | s | Anne | SHAPLEY | otp | m | B | Richd | Veale | John | Cornish | John Kingdon | |||||||||||||
| 34 | 30-Apr | 1772 | John | HARRIS | Lyfton | bach | s | Joan | BINES | otp | sp | m | B | John | Cornish | Joseph | Binds | John Kingdon | |||||||||||
| 35 | 04-Feb | 1773 | George | WATTS | Marhamchurch | s | Grace | PETHICKE | otp | m | B | Christopher | Luxmoore | Wm Long | Trosse? | John Kingdon | |||||||||||||
| 36 | 04-May | 1773 | John | HONEY | otp | s | Mary | CUTTING | Pyworthy | m | B | John | Cornish | Elizabeth | Cornish | John Kingdon | |||||||||||||
| 37 | 01-Jan | 1774 | Bithel | HUTCHINGS | Morvinstow | yeoman | s | Hannah | KINGFORD | otp | sp | s | L | Jno | P...ell | John | Cornish | John Kingdon | signed Bethuel Hutchings | ||||||||||
| 38 | 14-Feb | 1774 | William | COUMBE | Milton Abbot | bach | s | Jane | WILLS | otp | m | B | Tho | Earl | John | Cornish | John Kingdon | ||||||||||||
| 39 | 18-Apr | 1774 | George | BUD | Whitstone | m | Sarah | THOMAS | otp | m | B | Thomas | Smale | John | Cornish | John Kingdon | |||||||||||||
| 40 | 28-Apr | 1774 | Thomas | EARL | otp | s | Mary | GOODMAN | otp | m | B | Robert | Bazoy? | John | Cornish | John Kingdon | |||||||||||||
| 41 | 17-Dec | 1774 | Thomas | PYPER | Launcells | bach | m | Elizabeth | DYER | otp | sp | s | B | John | Cornish | John | Hacker | John Kingdon | |||||||||||
| 42 | 29-Jul | 1776 | Leonard | BICKLE | sojourner | West Bridgerule | m | Elizabeth | GRUTE | West Bridgerule | m | B | Jno | Veale | John | Cornish | John Kingdon | ||||||||||||
| 43 | 05-Nov | 1776 | Leonard | CUTTING | sojourner | wid | m | Prudence | DAVY | otp | sp | m | B | Richard | Spry | John | Cornish | John Kingdon | |||||||||||
| 44 | 30-Dec | 1776 | Pethericke | SMALE | Whitstone | s | Joanna | MAPOWDER | otp | sp | s | B | Gideon | Mappowder | John | Cornish | John Kingdon | ||||||||||||
| 45 | 07-Apr | 1777 | Richard | PERKIN | otp | labourer | s | Catherine | GOODMAN | otp | sp | m | B | Elizabeth | Maggs | Jemima | Jewell | John Kingdon | |||||||||||
| 46 | 08-Dec | 1777 | John | SHAPLEIGH | otp | labourer | s | Mary | CORNISH | otp | sp | m | B | John | Cornish | John | Cornish | John Kingdon | signed John Shapton | ||||||||||
| 47 | 02-Mar | 1778 | Richard | JAGO | sojourner | m | Anne | BOX | otp | sp | m | B | John | Cornish | Robert | Box | John Kingdon | ||||||||||||
| 48 | 30-Mar | 1778 | Richard | PEARCE | sojourner | m | Anne | GRUTE | sojourner | m | B | Walter | Grute | John | Cornish | John Kingdon | signed Richard Pearse | ||||||||||||
| 49 | 06-Apr | 1778 | Charles | WILLS | otp | s | Mary | BENNET | otp | s | B | John | Kite | John | Cornish | John Kingdon | |||||||||||||
| 50 | 23-May | 1778 | Digory | DOUBT | otp | labourer | m | Anne | GIFFORD | sojourner | m | B | John | Cornish | Richard | Headon | John Kingdon | ||||||||||||
| 51 | 08-Jun | 1778 | Henry | SMITH | Warbstow | bach | s | Mary | MAPOWDER | otp | sp | m | B | Richard | Mapowder | John | Cornsih | John Kingdon | signed Henry Smyth | ||||||||||
| 52 | 26-Sep | 1778 | Edmund | LEACH | Stoke Climsland | yeoman | s | Grace | VEALE | otp | wid | s | L | Elizabeth | Meges? | Isabella | Larke | John Kingdon | |||||||||||
| 53 | 26-Feb | 1779 | John | BICKLE | otp | wid | m | Julian | SQUIRE | Marhamchurch | sp | m | B | John | Slemmen | Elizabeth | Chapman | John Kingdon | |||||||||||
| 54 | 29-Mar | 1779 | Abel | CORY | otp | bach | s | Grace | BANBURY | otp | sp | s | B | Samuel | Cory | John | Cornish | John Kingdon | signed Grace Banbury | ||||||||||
| 55 | 07-Jul | 1779 | John | CUTTING | Jacobstow | single | labourer | m | Elizabeth | LARKE | Bridgerule | Cornwall | m | L | John | Chapman | John | Cornish | John Kingdon | ||||||||||
| 56 | 03-Oct | 1779 | Thomas | CLEAVE | otp | s | Anne | HARRIS | otp | sp | m | B | John | Cornish | Charles | Banbury | John Kingdon | ||||||||||||
| 57 | 28-Jul | 1780 | John | PENWARDEN | otp | bach | m | Martha | LAKE | otp | sp | m | B | Grace | Cory | John | Cornish | John Kingdon | |||||||||||
| 58 | 29-Mar | 1781 | James | LANE | otp | s | Joanna | BREMACOMBE | Sutcombe | s | B | A...? | Brimacombe | John | Cornish | John Kingdon | signed Joanna Brimacombe | ||||||||||||
| 59 | 16-May | 1781 | John | ANDREWS | otp | bach | s | Mary | PADDON | otp | sp | m | B | John | Paddon | John | Cornish | John Kingdon | |||||||||||
| 60 | 04-Aug | 1782 | Thomas | PRIOR | sojourner | m | Mary | BRAY | otp | sp | m | B | John | Juch | John | Cornish | John Kingdon | ||||||||||||
| 61 | 08-Jun | 1784 | William | COLWILL | resident in the parish | m | Elizabeth | BRAG | otp | sp | s | B | Wm | Old | Charles | Colwill | John Kingdon | signed Elizabeth Bragg | |||||||||||
| 62 | 27-Mar | 1785 | Robin | HONEYWELL | otp | wid | m | Anne | WILLS | otp | sp | m | B | Sarah | Hatherly | John | Cornish | John Kingdon | |||||||||||
| 63 | 25-Apr | 1785 | Richard | BATTEN | otp | bach | m | Mary | GIN | otp | sp | m | B | John | Cornish | Richard | Larke | John Kingdon | |||||||||||
| 64 | 15-Jan | 1786 | William | PENWARDEN | otp | bach | m | Mary | SQUIRE | otp | sp | m | B | John | Cornish | John | Bickle | John Kingdon | |||||||||||
| 65 | 20-May | 1787 | William | GIMBLET | sojourner | m | Elizabeth | LEG | sojourner | m | B | Charles | Kingdon | John | Yeo | John Kingdon | |||||||||||||
| 66 | 20-Aug | 1787 | James | MOXY | Newton St Lynes | bach | m | Elizabeth | LARKE | Bridgerule | Cornwall | m | L | Gideon | Mapowder | Richard | Routly | John Kingdon | |||||||||||
| 67 | 12-May | 1788 | Charles | SAUNDERS | Pyworthy | bach | m | Anne | CROCKER | otp | sp | m | B | Thomas | Short | John | Cornsih | John Kingdon | |||||||||||
| 68 | 03-Oct | 1788 | Thomas Martin | FACY | Ashwater | bach | s | Mary | BASSETT | otp | sp | s | B | John | Bray | Humphry | May | John Kingdon | |||||||||||
| 69 | 06-Oct | 1788 | John (Esq) | McARTHUR | otp | s | Elizabeth | VEALE | otp | sp | s | L | John | Kingdon | John | Bond | John Kingdon | ||||||||||||
| 70 | 25-Nov | 1788 | Richard | ROWE | otp | bach | s | Elizabeth | CORNISH | otp | sp | s | B | Thomas | Shapton | John | Cornish | John Kingdon | |||||||||||
| 71 | 31-Mar | 1789 | John | CHAPMAN | otp | carpemter | s | Grace | CUTTING | otp | sp | m | B | William | Sweet | John | Cornish | John Kingdon | |||||||||||
| 72 | 23-Nov | 1789 | Thomas | PALMER | sojourner | m | Grace | HONEY | otp | m | B | Thomas | Palmer | John | Cornish | John Kingdon | |||||||||||||
| 73 | 18-Jan | 1790 | Richard | BISHOP | otp | bach | s | Grace | SMALE | otp | sp | m | B | Thomas | Harper | John | Cornish | John Kingdon | |||||||||||
| 74 | 29-Apr | 1790 | Peter | YEO | living in the parish | bach | s | Joanna | ALLEN | living in the parish | sp | s | B | John | Yeo | Thomas | Bosankes? | John Kingdon | |||||||||||
| 75 | 13-Nov | 1791 | John | KINSMAN | sojourner | m | Mary | PHILLIPPS | Lanteglos | sp | m | B | Thomas | Kinsman | John | Cornish | John Kingdon | ||||||||||||
| 76 | 27-Mar | 1792 | John | BOND | otp | wid | s | Grace | LEACH | otp | wid | s | B | John | Chapman | John | Cornish | John Kingdon | |||||||||||
| 77 | 27-Mar | 1793 | Richard | ROBINS | Launcells | bach | m | Patience | MARTYN | otp | sp | m | B | Ann | Vi...ler | Mary | Hutchings | John Kingdon | |||||||||||
| 78 | 01-Apr | 1793 | Thomas | HART | sojourner | s | Jane | HONEY | otp | sp | m | B | Thomas | Spry | John | Cornish | John Kingdon | ||||||||||||
| 79 | 19-Apr | 1793 | John | MITCHELL | Launcells | m | Grace | SMALE | otp | sp | m | B | Thomas | Smale | Thomas | Shapton | John Kingdon | ||||||||||||
| 80 | 24-Jun | 1793 | John | HOCKADAY | otp | bach | s | Gertrude | GOODMAN | otp | sp | s | B | Thos | Shapton | John | Wickett | John Kingdon | |||||||||||
| 81 | 26-Jun | 1793 | Edward | SHEARM | Morvinstow | gent | s | Anne | VOWLER | Bridgerule | sp | s | L | James | Vowler | John | Shearm | John Kingdon | |||||||||||
| 82 | 28-Oct | 1793 | Philip | GLIDDON | otp | bach | m | Elizabeth | KITE | otp | sp | m | B | Elizth | Heard | John | Cornish | John Kingdon | |||||||||||
| 83 | 21-Nov | 1793 | John | CRUSE | otp | bach | m | Anne | ROBINS | Whitstone | Cornwall | m | B | Thos | Shapton | John | Cornish | John Kingdon | |||||||||||
| 84 | 23-Mar | 1794 | James | BUTLER | Launcells | labourer | m | Anne | VEALE | otp | sp | m | B | Thomas | Kingsman | John | Cornish | John Kingdon | |||||||||||
| 85 | 08-Apr | 1794 | Richard | ROUTLY | Pyworthy | s | Elizabeth | HEARD | otp | s | B | William | Heard | John | Cornish | John Kingdon | |||||||||||||
| 86 | 02-Apr | 1795 | John | UPRIGHT | Marhamchurch | bach | s | Elizabeth | CHAPMAN | otp | sp | s | B | John | Chapman | John | Cornish | John Kingdon | |||||||||||
| 87 | 28-Apr | 1795 | John | SAUNDERS | otp | bach | s | Catherine | ASHTON | otp | sp | m | B | Laurence | Ashton | John | Cornish | John Kingdon | |||||||||||
| 88 | 29-Jun | 1795 | John | FERRET | Poundstock | bach | m | Anne | HONEYWELL | otp | wid | m | B | John | Pooley | John | Cornish | John Kingdon | |||||||||||
| 89 | 16-Jul | 1795 | John | POOLY | otp | bach | s | Philippa | MEDLAND | Poundstock | m | L | Richard | Rogers | Christopher | Pooly | John Kingdon | ||||||||||||
| 90 | 04-May | 1796 | Thomas | BANBURY | St Giles in the Heath | yeoman | s | Grace | ASHTON | otp | sp | m | B | Gerrard | Hussey | Laurence | Ashton | John Kingdon | |||||||||||
| 91 | 07-May | 1796 | Gregory | BRIMACOMBE | otp | bach | m | Sarah | MATTHEWS | otp | sp | m | L | Thomas | Spry | John | Cornish | John Kingdon | |||||||||||
| 92 | 29-Mar | 1798 | John | BROWN | Jacobstow | - | Betty | PROUT | otp | - | B | Thomas | Shapton | - | - | Roger Kingdon | couple neither signed nor marked | ||||||||||||
| 93 | 28-Mar | 1799 | Thomas | BOND | Milton Damerel | yeoman | m | Ann | KITE | otp | sp | m | B | Thos | Shapton | John | Mill | R Kingdon | |||||||||||
| 94 | 04-Feb | 1801 | Philip | ROW | otp | bach | s | Anne | BINES | otp | sp | m | B | Thos | Shapton | Joseph | Bines | John Kingdon | |||||||||||
| 95 | 26-Mar | 1801 | Thomas | BAYLY | otp | bach | m | Anne | BREMACOMBE | Pyworthy | s | B | Lawrence | Ashton | Thos | Shapton | John Kingdon | ||||||||||||
| 96 | 22-Mar | 1801 | James | MILMAN | sojourner of Ashwater | bach | m | Mary | LARKE | Bridgerule | Cornwall | m | L | John | Walter | Thos | Shapton | John Kingdon | |||||||||||
| 97 | 01-Mar | 1802 | John | BRADDON | Trenegloss | gent | s | Bridget | KINGDON | otp | sp | s | L | Chas | Kingdon | Thos | Shapton | John Kingdon | |||||||||||
| 98 | 13-Oct | 1802 | John | BAYLY | North Tamerton | s | Ann | BASSET | otp | s | L | Thos | Shapton | Th. H Kingdon | |||||||||||||||
| 99 | 22-Jun | 1803 | Thomas | HATHERLY | otp | labourer | m | Grace | BATH | otp | sp | m | B | Thos | Shapton | Samuel | Banbury | John Kingdon | |||||||||||
| 100 | 07-Jul | 1803 | William | HICKS | sojourner | m | Anne | ROWEL | orp | wid | m | B | Thos | Shapton | John | Mill | John Kingdon | ||||||||||||
| 101 | 13-Oct | 1803 | Thomas | GLIDDON | sojourner | taylor | m | Catherine | BICKLE | otp | sp | m | B | Thos | Shapton | John | Box | John Kingdon | |||||||||||
| 102 | 10-Nov | 1803 | John | CUTTING | Jacobstow | bach | m | Anne | JAGOE | otp | wid | m | B | Thos | Shapton | John | Box | John Kingdon | |||||||||||
| 103 | 22-Dec | 1803 | Thomas | COWLING | sojourner of Whitstone | m | Mary | BINES | otp | sp | m | B | Thos | Shapton | Joseph | Bines | John Kingdon | ||||||||||||
| 104 | 01-Aug | 1804 | William | VENTON | Holsworthy | s | Mary | LANE | otp | sp | s | B | James | Lane | Wm | Brown | Thos H Kingdon | ||||||||||||
| 105 | 22-Oct | 1804 | William | PIPER | otp | bach | s | Mary | SUTTON | otp | m | B | Thos | Shapton | Richard | Piper | Thos H Kingdon | ||||||||||||
| 106 | 05-Nov | 1804 | Richard | JENT | Lifton | m | Margaret | BRAY | Whitstone | m | B | Thos | Shapton | John | Grieve | Thos H Kingdon | |||||||||||||
| 107 | 18-Nov | 1804 | George | BOND | Launcells | s | Elizabeth | LANE | otp | s | B | James | Lane | Thos | Shapton | Thos H Kingdon | |||||||||||||
| 108 | 28-Mar | 1805 | William | ABBOT | otp | m | Elizabeth | GILBERT | otp | m | B | William | Gilbert | Thos | Shapton | Thos H Kingdon | |||||||||||||
| 109 | 16-Apr | 1805 | John | COLE | Holsworthy | s | Catharine | BAKER | otp | s | B | Henry | Baker | Thos | Shapton | Thos H Kingdon | |||||||||||||
| 110 | 23-May | 1805 | John | GREEN | otp | s | Mary | BAILEY | otp | s | B | Richard | Routly | Thos | Shapton | Thos H Kingdon | |||||||||||||
| 111 | 07-Mar | 1808 | Richard (jnr) | BEVAN | Stratton | s | Alice | MILL | otp | s | B | Richd | Mill | Richd | Bevan | Thos H Kingdon | |||||||||||||
| 112 | 07-May | 1808 | Godfrey | BLIGHT | sojourner | s | Margaret | BALHATCHET | otp | s | B | Thomas | Balhatchet | Samuel | Cornish | Thos H Kingdon | Godfrey Blight signed initials only | ||||||||||||
| 113 | 12-May | 1808 | William | NEAL | sojourner | s | Elizabeth | HEADON | otp | s | B | Thoms | Neal | James | Cornish | John Oliver | |||||||||||||
| 114 | 23-May | 1808 | Thomas | HEADON | otp | s | Joanna | BRAY | otp | s | B | George | Bond | John | Bray | John Oliver | signed Thomas Headdon | ||||||||||||
| 115 | 12-Dec | 1808 | Richard | BICKLE | Whitstone | Cornwall | s | Susanna | BANBURY | otp | s | B | Richard | Smale | James | Cornish | Thos H Kingdon | ||||||||||||
| 116 | 25-Mar | 1809 | John | HICKS | otp | m | Grace | CANN | otp | m | B | Samuel | Cornish | William | Hent? | Thos H Kingdon | |||||||||||||
| 117 | 03-Apr | 1810 | James | FRAYN | otp | s | Mary | WALTER | otp | s | B | Thomas | Walter | Saml | Cornish | Thos H Kingdon | |||||||||||||
| 118 | 27-Mar | 1811 | James | LEGG | otp | m | Ann | ROGERS | otp | m | B | George | Bond | John | Rogers | Thos H Kingdon | |||||||||||||
| 119 | 28-Mar | 1811 | William | LAKEMAN | otp | m | Grace | BATTEN | otp | m | B | George | Bond | Saml | Banbury | Thos H Kingdon | |||||||||||||
| 120 | 02-Oct | 1811 | Samuel | PIPER | otp | m | Mary | CALLAWAY | otp | m | B | Samuel | Cornish | George | Gowman | Thos H Kingdon | |||||||||||||
| 121 | 30-Apr | 1812 | William | CLEAVE | otp | m | Susanna | CORNISH | otp | m | B | Samuel | Cornish | Thoma | Rogers | Thos H Kingdon | |||||||||||||
| 122 | 28-Jun | 1812 | James | BOX | Marhamchurch | s | Elizabeth | MEDLAND | otp | s | B | John | Box | Thomas | Rogers | Thos H Kingdon | 3rd Wit Saml Cornish | 2nd number of date blotted | |||||||||||
| 123 | 21-Dec | 1812 | Edmund | CHAPMAN | otp | m | Jane | LANE | otp | m | B | Elizabeth | Ferrett | Samuel | Cornish | Thos H Kingdon | |||||||||||||
| 124 | 31-Dec | 1812 | William | BICKELL | Launcells | s | Catharine | ROGERS | otp | m | B | Thomas | Rogers | William | Walker | Thos H Kingdon | 3rd Wit Saml Cornish | ||||||||||||
| 1 | 1 | 01-Jan | 1813 | Henry | OLDVERT | otp | s | Grace | HONEY | otp | m | B | Thomas | Olver | Thomas | Honey | Thos H Kingdon | 3rd Wit Saml Cornish | with consent of parents on both sides | ||||||||||
| 1 | 2 | 23-Nov | 1813 | Gregory | HALLET | Pyworthy | m | Rebecca | STROUD | otp | s | B | John | Hockaday | Saml | Cornish | Thos H Kingdon | with consent of parents | |||||||||||
| 1 | 3 | 20-Jan | 1814 | Thomas | HONEY | otp | s | Sarah | CORY | Launcells | s | B | Henry | Olver | Saml | Cornish | Thos H Kingdon | with consent of parents | |||||||||||
| 2 | 4 | 21-Apr | 1814 | Thomas | BRAY | Launcells | wid | yeoman | s | Elizabeth | INCH | otp | wid | m | B | Edmund | Voddon | Edmund | Voddon | Thos H Kingdon | with consent of parents | ||||||||
| 2 | 5 | 05-May | 1814 | Samuel | CORNISH | otp | P Clerk | s | Prudence | GRIFFITH | otp | s | B | James | Baker | James | Cornish | Thos H Kingdon | with consent of parents & friends | ||||||||||
| 2 | 6 | 05-May | 1814 | Samuel | LANE | otp | s | Martha | BALLAMY | otp | s | B | John | Hobbs | Richard | Lane | Thos H Kingdon | with consent of parents | |||||||||||
| 3 | 7 | 27-Mar | 1815 | Thomas | KINDMAN | otp | mason | s | Philippa | ROGERS | otp | sp | m | B | Thomas | Rogers | Samuel | Cornish | Thos H Kingdon | with consent of parents | |||||||||
| 3 | 8 | 03-Apr | 1815 | Richard | LANE | otp | m | Elizabeth | PERKIN | otp | m | B | Richard | Perkin | Saml | Cornish | Thos H Kingdon | with consent of parents | |||||||||||
| 3 | 9 | 11-Oct | 1815 | John | CLEVERDON | Holsworthy | s | Ann | HOCKADAY | otp | s | B | Thos | Cleverdon | John | Hockaday | Thos H Kingdon | with consent of parents | |||||||||||
| 4 | 10 | 30-Jan | 1816 | John | CLEAVE | otp | m | Grace | BRANCH | otp | s | B | Saml | Cornish | John | Branch | Thos H Kingdon | with consent of parents | |||||||||||
| 4 | 11 | 09-May | 1816 | Philip | GLIDDON | otp | s | Elizabeth | CLEVERDON | otp | m | B | Thos | Cleverdon | Laurence | Cleverdon | Thos H Kingdon | with consent of parents | |||||||||||
| 4 | 12 | 09-May | 1817 | John | BROWNSCOMBE | otp | s | Joanna | SPETTIGUE | otp | s | B | Edmond? | Spettigue | William | Brownscombe | Thos H Kingdon | with consent of parents | |||||||||||
| 5 | 13 | 31-Dec | 1817 | John | EARL | otp | s | Elizabeth | JAMES | otp | m | B | Richard | Earl | John | Spettigue | Thos H Kingdon | with consent of parents | 3rd wit Saml Cornish | ||||||||||
| 5 | 14 | 12-Feb | 1818 | Wiliam | TOM | Poundstock | Cornwall | s | Elizabeth | HOCKADAY | otp | s | B | John | Tom | John | Hockaday | Thos H Kingdon | with consent of parents | ||||||||||
| 5 | 15 | 22-May | 1818 | Simon Webber | LANE | Pyworthy | s | Mary | BASSETT | otp | s | B | Richard | Lane | Daniel | Brunt | Thos H Kingdon | with consent of parents | |||||||||||
| 6 | 16 | 17-Sep | 1818 | James | PADDON | Pyworthy | s | Elizabeth | SPETTIGUE | otp | s | B | Edmond? | Spettigue | John | Brownscombe | Thos H Kingdon | with consent of parents | |||||||||||
| 6 | 17 | 04-Oct | 1818 | John | PALMER | otp | m | Grace | COWLIN | otp | m | B | Gregory | Box | Samuel | Banbury | Thos H Kingdon | ||||||||||||
| 6 | 18 | 05-Nov | 1818 | Nicholas | ROGERS | otp | s | Jennafer | POOLY | otp | m | B | John | Pooly | Samuel | Banbury | Thos H Kingdon | with consent of parents | 3rd wit Saml Cornish | ||||||||||
| 7 | 19 | 18-Mar | 1819 | John (junr) | MILL | Pyworthy | gent | s | Elizabeth | BAKER | otp | s | L | David | Mill | John Bailey | Baker | Thos H Kingdon | with consent of parents | 3rd wit Saml Cornish | |||||||||
| 7 | 20 | 04-Jun | 1819 | John | HEDGER | Langtree | s | Jane | HONEY | otp | s | B | Thos | Hedges | Henry | Olver | Thos H Kingdon | with consent of parents | 3rd wit Saml Cornish | ||||||||||
| 7 | 21 | 09-Sep | 1819 | Thomas | LOASE | sojourner | s | Ann | ROWEL | otp | m | B | Philip | Rowe | Samuel | Cornish | Thos H Kingdon | with consent of parents | |||||||||||
| 8 | 22 | 27-Mar | 1820 | Thomas | CANN | otp | m | Mary | LUXMORE | otp | m | B | John | Luxmore | Samuel | Cornish | Thos H Kingdon | ||||||||||||
| 8 | 23 | 19-Oct | 1820 | Samuel | TRIM | otp | s | Ann | NEALE | otp | m | B | John | Prout | Thomas | Neal | Thos H Kingdon | with consent of parents | |||||||||||
| 8 | 24 | 11-Jan | 1821 | William | NICHOLS | otp | m | Mary | SHAPTON | otp | s | B | John | Inch | Mary | Rundel | Thos H Kingdon | with consent of parents | |||||||||||
| 9 | 25 | 07-Feb | 1821 | James Rundle | YEO | otp | mariner | s | Elizabeth | BRANCH | otp | s | B | John B | Cory | Thomas | Shapton | Thos H Kingdon | with consent of parents | ||||||||||
| 9 | 26 | 27-Feb | 1821 | William | RODD | otp | s | Ann | CLEVERDON | otp | wid | s | B | John | Goodman | Harry | Major | Thos H Kingdon | with consent of parents | ||||||||||
| 9 | 27 | 21-Aug | 1821 | Lawrence | VODDON | Kings Ash | Devon | cordwainer | s | Mary | BATTEN | otp | wid | m | L | Samuel | Cornish | John | Batten | Thos H Kingdon | with consent of parents, signed Lawrence Vodden | ||||||||
| 10 | 28 | 01-Oct | 1821 | Lewis Stevens (Esq) | HAWKEY | orp | s | Emmeline Georgina | HARWARD | otp | s | L | Cory | Kingdon | Richard | Hawkey | Thos H Kingdon | with consent of parents | |||||||||||
| 10 | 29 | 19-Feb | 1822 | Joseph | FRAYS | sojourner | m | Dorothy | CLEAVE | otp | s | B | William | Row | Samuel | Cornish | Thos H Kingdon | with consent of parents | |||||||||||
