GENUKI Home page up Brixham St Mary up Brixham All Saints ContentsContents & Search

 
 

BRIXHAM ST MARY BURIALS 1560-1631

Transcribed by Judith Smith and Marie Simkus

Provided by the Brixham Heritage Museum, and made available by kind permission
of the vicar and churchwardens of the parish church of St. Mary the Virgin, Brixham


Fiche   First
Name
Surname Age/
Comment
Day Month Year
 
56 JAAN GOODRICHE 01 01 1560
56 JOHAN HAWE (?) 12 04 1560
56 ALICE MYLLER 21 04 1560
56 NICHOLAS JANY 21 05 1560
56 VALENTYN BERY 31 05 1560
56 RICHARD CLERKE 26 06 1560
56 NICHOLAS BULLY 26 07 1560
56 THOMASIN S??V?M 08 08 1560
56 WM PORTER 04 09 1560
56 ELLYS CASUE (?) 20 09 1560
56 JOHN RW?TH (?) 04 12 1560
56 HWE THORTUN (?) 22 12 1560
56 KATHERYN KYSSE (?) 04 02 1560/1
56 JOHN STREET (?) 06 02 1560/1
56 ANNIS HAWKYNS 23 02 1560/1
56 BARTER JOHN 20 03 1560/1
56 RICHARD WHITOK 04 04 1561
56 JOHN STRAW 18 05 1561
56 ROBERD LOWEIS 20 05 1561
56 JOHN HASWARD 04 06 1561
56 WM HODY ESQUIRE 29 08 1561
56 ROBERD HOLOACINE (?) 22 09 1561
56 JOHN CLOWTER 23 09 1561
56 WM VITERY 19 10 1561
56 JOHN MAYN 18 01 1561/2
56 JOHN POOP 22 02 1561/2
56 ANNE PAYNE 24 02 1561/2
56 WYLLYMOTT MOLYENEN (?) 25 02 1561/2
56 MARGARETT DAVIS 28 02 1561/2
56 JOHAN CORIDON 26 03 1562
56 JOHN WHITAKE 31 03 1562
56 JOHN CHADDER 15 04 1562
56 RICHARD CROKKER 22 12 1562
56 JOHN SEE 22 12 1562
56 JOHAN SEE 04 01 1562/3
56 JOHAN CROKKER 08 01 1562/3
56 ISBELL PETTYJOHN 20 01 1562/3
56 JOHN ROODER 20 01 1562/3
56 RICHARD GIBB 01 02 1562/3
56 ISBELL VITERY 12 02 1562/3
56 JOHAN HARRY 15 02 1562/3
56 JOHAN GASTEN (?) 18 02 1562/3
56 JOHN PERITH 09 03 1562/3
56 JOHAN GERMAN 12 03 1562/3
56 ELIZABETH ALYN 20 03 1562/3
56 EDWARD CURTES 26 03 1563
56 RICHARD FOREST 01 05 1563
56 WM COTIFORD (?) 05 05 1563
56 MARGERET VITERY 04 06 1563
56 GILBERD GOLSON 26 06 1563
56 JOHAN GOLSUN 01 07 1563
56 AALLIS GOLSUN 08 07 1563
56 RABA?G BOYN (?) 26 08 1563
56 GILBERD HAYWARD 28 08 1563
56 THOMAS BERYMAN 01 10 1563
56 JOHAN CLOWTER 05 11 1563
56 ANNYS ASTHELEY 09 11 1563
56 ELIZABETH SAMPSON (?) 09 11 1563
56 FLORENCE COTIFORD 18 11 1563
56 JOHN PETIGUE 19 11 1563
56 JOHAN PETIGUE 22 11 1563
56 PETER YEFFORD 25 11 1563
56 ROOSE YEFFORD 25 11 1563
56 THOMAS HINKSTON HAD TWO CHILDREN BURIED 01 12 1563
56 ANNE HINKSTON 10 12 1563
56 RICHARD GILEARD 26 12 1563
56 ALLYS CARDY 06 01 1563/4
56 WM HOLCINS (?) 11 01 1563/4
56 THOMAS BRAVIS (?) 28 02 1563/4
56 JOHN TAYLOR ?? 02 1563/4
56 ELIZABETH DAVY 04 03 1563/4
56 ANNYS BADGE 04 03 1563/4
56 HWGE DENY 28 04 1564
56 ALICE MURCHE 07 05 1564
56 RICHARD HO???? 24 05 1564
56 WM SAWNDER 31 05 1564
56 JOHN MAYN 27 06 1564
56 ANNY WYLLYAMS 04 07 1564
56 MARGARETT HODGE 28 07 1564
56 PETER CLOWTER 17 08 1564
56 JOHN HODGE AND HIS CHILD 18 08 1564
56 MARY TAK?NE 21 08 1564
56 AGNES CLEMENT 23 08 1564
56 JOHAN HODGE 25 08 1564
56 ALICE HODGE 26 08 1564
56 SIDWELL HODGE 29 08 1564
56 WALTER CLOWTER 31 08 1564
56 PHILIP SK??? 31 08 1564
56 RICHARD SKYRDONS SERVANT 31 08 1564
56 ROBERD BLAKKALOR'S SON 31 08 1564
56 ALLYS WOLBEN 17 09 1564
56 WM PETIJOHN 17 09 1564
56 JOHAN HARRY 17 09 1564
56 JOHN BLAKKALOR 19 09 1564
56 WM VITTERY 13 10 1564
56 JOHN DR??ETT 26 10 1564
56 BENET VITERY 05 11 1564
56 ELENOR RANDELL 08 11 1564
56 JOHN VITERY 12 11 1564
56 JOHN BOYS 18 12 1564
56 AGNIS WH??T 27 01 1564/5
56 JOHN RUSSELL 18 02 1564/5
56 NICHOLAS WHITT 23 02 1564/5
56 JOHN CROKKER 11 03 1564/5
56 ANNIS PHILIPP 27 03 1565
56 JOHAN BARTER 01 04 1565
56 WM PHILIP 09 04 1565
56 JOHN COKER 26 04 1565
56 RICHARD BRENDON 29 04 1565
56 MARGARET JELAM 04 05 1565
56 JOHN ROMOTH 09 05 1565
56 THOMAS CLOWTER 21 06 1565
56 WM COOLE 23 06 1565
56 JOHN BRWSSE 23 06 1565
56 NICHOLAS THE SURGEN 05 06 1566
56 JOHAN ESTYN 07 06 1566
56 JOHN SKEYS 08 06 1566
56 ANNYS MAYN 09 06 1566
56 JOHAN FOREST 19 06 1566
56 DAVY ?RAFY 20 07 1566
56 JOHN CONY???? 04 08 1566
56 WM CLOWTER 25 08 1566
56 JOHAN REVE 28 08 1566
56 ANNYS MAYN 07 09 1566
56 JOHN WOLOC??INE 13 10 1566
56 ALLYS FAARWELL 16 10 1566
56 THOMAS SHERE 22 10 1566
56 ANNYS YEARD 17 11 1566
56 HENRY FOX 18 11 1566
56 HILLARY MURCHE 28 11 1566
56 ALLYS LONDE 29 11 1566
56 WM GAWNTON 01 12 1566
56 CHARLIS CLOWTER 06 12 1566
56 MARGARET LAAKEMAN 09 02 1566/7
56 JOHAN WOLCOTT 16 04 1567
56 AGNES HOOKMORE 16 04 1567
56 RICHARD SKYSSE 19 04 1567
56 MARION DAWS 11 06 1567
56 RICHARD SKERDON 07 07 1567
56 JOHN LAATLY 07 07 1567
56 ANNYS UPTON 04 02 1567/8
56 JOHN GARDNER 08 02 1567/8
56 WM REVE 25 02 1567/8
56 JOHN DRWET 26 03 1568
56 JOHN LUCA? 20 04 1568
56 JOHN RIDER 16 05 1568
56 WM LEACHE 31 03 1569
56 JOHN HOLOCOME 10 04 1569
56 JOHN VASY 11 04 1569
56 PETER P??SON 11 04 1569
56 TRISTRAM HARVARD 13 04 1569
56 ANNIS RIDER WIDOW 02 05 1569
56 RICHORD VITERI 04 05 1569
56 JOHAN REYNOLDS 12 06 1569
56 ELIZABETH ST?ES 24 07 1569
56 NICHOLAS LONDON 27 08 1569
56 WM MYLLER 03 09 1569
56 ROBERD WILLIAMS 07 10 1569
56 WM HANDFORD 09 10 1569
56 JOHAN CONDITT 25 10 1569
56 THOMASIN GREY 27 10 1569
56 ALLYS HANDFORD 28 10 1569
56 JULIAN COLLYN 31 10 1569
56 KATHERYN BOYS 14 11 1569
56 JOHAN PHILP 20 11 1569
56 GRAY WIFE 21 11 1569
56 JOHAN WYLLYAMS 21 11 1569
56 ANNYS PHILIP 24 11 1569
56 JOHAN(?) BLAKKALOR 26 12 1569
56 A STRANGER 26 12 1569
56 THOMASIN SKES 06 08 1565(?)
56 JOHN OSTLER 06 08 1565(?)
56 RICHARD SELMAN 08 10 1565(?)
56 JOHN SPEEK 03 12 1565(?)
56 MABLY LA???S 05 12 1565(?)
56 JOHAN(?) WILLIAMS 08 12 1565(?)
56 MARGERY SKAAN (?) 26 12 1565(?)
56 BENETT VNER (?) 15 01 1565/6(?)
56 ELENOR STADON (?) 27 01 1565/6(?)
56 JOHN BEATON 03 02 1565/6(?)
56 JOHN BRENDON 06 02 1565/6(?)
56 JOHN REVE 07 02 1565/6(?)
56 JOHAN CROKKER D/ WM THE ???? MAN 18 09 1571
56 NICHOLAS BARET 19 10 1571
56 ANNYS WAYMOTHE W/ NICHOLAS 09 11 1571
56 ELYZABETH BOWDON 21 01 1571/2
56 JANE HANFORD 02 02 1571/2
56 ANNES HANFORD 20 02 1571/2
56 MARREN HUCHEN 01 03 1571/2
56 JOHN G?AMSON 14 03 1571/2
56 WM VENYN 14 05 1572
56 JOHAN CROKER WIDOW 14 06 1572
56 ANNYS BARY 10 07 1572
56 ELLNEAR LACKE 14 07 1572
56 ELIZABETH LYNE 20 07 1572
56 EDWARD ALLENN 02 08 1572
56 PETER PETIGEWE 03 08 1572
56 JONNE DENES 03 08 1572
56 ANNES PITTMANN 27 08 1572
56 ANNES GAMTON 02 09 1572
56 ANNES HARRY MOTHER OF WM OF CHURSTON 02 07 1572
56 WATER B??GO? 10 11 1572
56 EDWARD ALLENN NO DATE 1572
56 WILLIM PERI?SON 17 11 1572
56 MARGERY REVE 18 11 1572
56 AVIS SKYSE 23 11 1572
56 ARTER HILSONN 07 12 1572
56 JOHN CLOWTER 08 12 1572
56 JONE VESY 12 12 1572
56 DANYELL GAMTON 17 12 1572
56 JONE S???NER 21 12 1572
56 JOHN PETTER 26 12 1572
56 WYLMYTTE BOWD 29 12 1572
56 NICHOLAS HASORD 15 01 1572/3
56 PYTER WAY(?) 05 03 1572/3
56 SIYSLYE HOPER (?) 08 03 1572/3
56 MARY NOELLE 16 03 1572/3
56 CLEMES (?) (obscured) 31 03 1573
56 HOWARD GARDENER 07 04 1573
56 MARGET GYLBERD 18 04 1573
56 JOHN HEGARE (?) 21 04 1573
56 ANNES SQUYERE 28 04 1573
56 JONE ?YNE 28 04 1573
56 ANNES HAZARD 01 05 1573
56 JOHN FOLIP S/ JOHN PHELIPPE 30 05 1573
56 Mrs ANNE UPTON W/ JOHN the ??????? 05 07 1573
56 ELIZABETH VETERIE D/ JOHN of CHURSTON 11 07 1573
56 JOHANE QUARRINDON W/ WILLIAM 02 08 1573
56 ELIZABETH KNYGHT W/ JOHN 02 08 1573
56 JOHNE VYTTERYE WIDOW 21 09 1573
56 JOHNE CROKER D/ WLLM & JOHNE 06 11 1573
56 MARGERY BERRYE D/ THOMAS 17 11 1573
56 JOHN CUMPES S/ THOMAS SERVANT 14 12 1573
56 JOHN H????? S/ JOHN 27 12 1573
56 PHELYEP PALKE S/ NICHOLAS of CHURSTON 12 02 1573/4
56 ANNE HYLSON D/ CHRISTOFER 16 02 1573/4
56 RICHAW EME D/ ANDREW 06 03 1573/4
56 EDWARD BERIMAN S/ GELLYAN BASTARD 14 03 1573/4
56 ELIZABETH EDWARDES D/ JAMES 04 04 1574
56 WYLMOT HILTEN 11 04 1574
56 TAMSEN ?EVEN D/ WILLM & ALSE of DARTMOUTH 20 05 1574
56 FABIAN SCANE W/ ROBART 02 06 1574
56 AME BERTS SERVANT of JOHN GILBERT 15 06 1574
56 JOHANE PERITAN D/ THOMAS & THOMSEM 11 07 1574
56 MARG??? REVE D/ WILLM & AGNES 17 08 1574
56 WILLMOTTE BATTER (?) D/ WILLM & SYSSELIE 12 10 1574
56 JOHNE TOBONE OF SAUDON (?) 07 01 1574/5
56 WILLM WOULCOTTE S/ ROGER & JOHNE 15 03 1574/5
56 THOMAS GARDE 16 03 1574/5
56 JOHN CROCKER S/ WILLM & JOHANE 12 04 1575
56 JOHANE CROCKER W/ RYCHARD 06 05 1575
56 ELIZABETH CLEMANT D/ THOMAS & WELMET 17 05 1575
56 JOHN DUOLE (?) 22 05 1575
56 JOHN REVE S/ NICHOLAS & ELIZABETH 04 06 1575
56 JOHN CUTTEFORE S/ MATHEW & ELIZABETH 12 06 1575
56 JOHAN WILLIAMS D/ WILLM & ALSE 21 06 1575
56 WILLM UPTON S/ NICHOLAS ELDER (?) 01 07 1575
56 Unbaptised Child STANDINGE of RICHARD 04 08 1575
56 WILLIAM CROCKER 16 08 1575
56 NICHOLAS ABRAHAM 10 10 1575
56 MARY DOWNING D/ NICHOLAS 20 10 1575
56 JONE RIVE W/ JOHN 27 11 1575
56 JOHN WEBBAR of CHURSTON 11 12 1575
56 ALICE SILVESTER 08 01 1575/6
56 RICHARD COLE 11 01 1575/6
56 JOHN RIVE S/ JOHN 22 02 1575/6
56 PETER HANNIFORD S/ NICHOLAS 18 03 1575/6
56 JOHN ?A? S/ LAWRENCE 21 04 1576
56 PETER LOWDER S/ WILLM 14 05 1576
56 PHILLIP PYNHAY (?) 31 07 1576
56 MALKYN HALSWILL W/ JOHN 06 12 1576
56 JOSEPHE OSBORN S/ ISABELL illeg 02 02 1576/7
56 JOHN REVE S/ WM 03 03 1576/7
56 JOHN ?????? ?????? ???? 16 03 1576/7
56 WILLM MYRCHE 21 03 1576/7
56 OLYVER PARYE (?) 07 04 1577
56 ALICE WALL W/ ROBERT 23 05 1577
56 MARGRET CHELES D/ MARGRET illeg 26 07 1577
56 PHILIP JARVIS S/ ELLYS 06 09 1577
56 JOHN TOWLEY S/ PETER 08 11 1577
56 MARY WILLIAMS W/ WILLIAM 27 11 1577
56 TOMSYN SAUNDERS WIDOW 09 12 1577
56 WLLIAM FILLER S/ WM 23 12 1577
56 EDWARD MYLLER 28 12 1577
56 JOHN WEBBER 20 01 1577/8
56 JAMES LOWTON 23 02 1577/8
56 KATHEREN LUSCOM W/ JNO 23 08 1578
56 DORATHIE GIBB W/ RICHARD 02 09 1578
56 JULYAN KENNAWAY WIDOWE 26 09 1578
56 JOHAN BULLYE W/ JOHN 07 10 1578
56 JNO SKANNE S/ NYCHOLAS 29 12 1578
56 AGNES CUTTYFOURD D/ MATHEWE 08 02 1578/9
56 ROGER WLCOTE (?) S/ ROGER 24 02 1578/9
56 NYCHOLL PROWSE W/ JOHN 27 02 1578/9
56 ELNOR WILLIAMS W/ WM 12 03 1578/9
56 WILLIAM FYLLYER 19 03 1578/9
56 ZACHARY BAKER SEVNNTE ~OF BENNETT COLE 24 03 1578/9
56 ELIZABETH (blank) SEVNNTE ~WILLIAM EASTON 26 03 1579
56 MARGERET (blank) CHILDE SEVNNET~ JNO CUMP 03 04 1579
56 JOHN PROWSE THE ELDEST 05 04 1579
56 RYCHARD CLEFE S/ RYCHARD 16 07 1579
56 JOHAN (?) EDWARDES W/ WILLM 02 08 1579
56 NYCHOLES WEYMOUTH 01 09 1579
56 WM WEYMOUTH 16 09 1579
56 JOHN HOYLE S/ WM 23 09 1579
56 JOHAN GOODRYDGE W/ ROBERT 22 10 1579
56 ROBERT PLEMIE(?) S/ (blank) PLEMIE supposed illegitimate 02 01 1579/80
56 JOHN FYLLIER S/ WILLIAM 26 01 1579/80
56 JOHN BULLY 02 02 1579/80
56 RYCHARD GILLERD of BROWNESTON 28 07 1580
56 RYCHARD DUCKE 03 08 1580
56 RYCHARD BADGE 05 08 1580
56 RYCHARD DUCKE 06 08 1580
56 JOHN CLEMYNT 06 08 1580
56 WM TORNER of DARTMOUTH 08 08 1580
56 WILMOT CLEMYNT 09 08 1580
56 WILMOTE HINE (?) DAUGHTER 11 08 1580
56 MARGERY BADGE 13 08 1580
56 KATHEREN VYTTRY 15 08 1580
56 JOHN BADGE 15 08 1580
56 WILLIAM YOULDEN 17 08 1580
56 ISABELL HARRYS (?) BASTARD 17 08 1580
56 WILLIAM RELYCKE of DARTMOUTH 19 08 1580
56 HELYNOR PLYNNMORE 19 08 1580
56 JONE EAME (?) 20 08 1580
56 MYCHAELL HARDDY 24 08 1580
56 LEWES HARDY 06 09 1580
56 JOHN HARRYS 14 09 1580
56 WILLIAM BURY 14 09 1580
56 MATHEW COLLENS 17 09 1580
56 JOHAN BURY 17 09 1580
56 JOHAN TYBOWE D/ THOMAS 17 09 1580
56 MARY IRISHE 18 09 1580
56 LEWES BURY 18 09 1580
56 WILLIAM MYCHELL 18 09 1580
56 ISABELL HANFORD 18 09 1580
56 MARY VITTRY W/ JOHN 19 09 1580
56 LEWES THIRESON (?) 19 09 1580
56 AGNES HARDY W/ THOMAS 19 09 1580
56 RYDGE (?) (Blank) SEVNNTE OF JNO CHADDER 19 09 1580
56 PETER PHOWLER S/ PHYNNY 19 09 1580
56 NICHOLAS FOWLER HIS SON 19 09 1580
56 ISABELL ELLYET D/ JNO 19 09 1580
56 JONE IRYSHE D/ WILLM 19 09 1580
56 HELYN TYBOWE D/ THOMAS 19 09 1580
56 PHYNNY FOWLER 21 09 1580
56 THOMAS BEARD 21 09 1580
56 HUGH SAEVER (?) S/ JOHN 23 09 1580
56 EM PROWSE W/ JOHN 23 09 1580
56 JOHN WILLIAMS S/ MARTYN 24 09 1580
56 JOHAN PETIGUE 24 09 1580
56 LEWES WILLIAMS S/ WILLIAM 02 10 1580
56 TOMSYN FOWLER W/ PHYNNY 02 10 1580
56 JELYAN HANFOURD W/ WILLIAM 02 10 1580
56 RYCHARD SKEACE 03 10 1580
56 MARY CROCKER 03 10 1580
56 RICHARD TABBIE 04 10 1580
56 WILLIAM MYCHELLS alls HARRYS 04 10 1580
56 ROGER WLCOTE 04 10 1580
56 WILLIAM SKYNNER 06 10 1580
56 ALICE GAMTON 07 10 1580
56 JOHN HANFOURD 07 10 1580
56 MARY DINE (?) 07 10 1580
56 ISABELL YABSLEY 09 10 1580
56 JONE WLCOTE 10 10 1580
56 JELYAN CUNDETT 10 10 1580
56 FRANCIS SCREVENER 10 10 1580
56 LOY PETYGUE 13 10 1580
56 ANNE VYTTRY 17 10 1580
56 ALICE SKICE 17 10 1580
56 JOHN BLAKE 22 10 1580
56 JOHN WOLCOTE 23 10 1580
56 JOHAN TYBOWE 23 10 1580
56 ROBERT GODRYGE 23 10 1580
56 WILMOT CROKER 25 10 1580
56 MARGARETT WILLIAMS 27 10 1580
56 THOMAS DOWNING 29 10 1580
56 RICHARD ROP (?) 30 10 1580
56 WILLIAM GRAYE 31 10 1580
56 COLLETT STARRES 05 11 1580
56 JOHAN STARRES HER DAUGHTER 05 11 1580
56 THOMAS WILLIAMS 07 11 1580
56 ALICE BADGE W/ JOHN 09 11 1580
56 JOHN MYLLER 11 11 1580
56 NYCHOLES TOOKER 13 11 1580
56 AGNES GILLERD 14 11 1580
56 NYCHOLES UPTON als BETES 15 11 1580
56 WILLIAM IRISHE 17 11 1580
56 NYCHOLES DOWNING 21 11 1580
56 JOHN COLE 25 11 1580
56 JONE BURYMAN 26 11 1580
56 RICHARD WILLIAMS 28 11 1580
56 SYBLY IRISHE 13 12 1580
56 JONE IRISHE 04 01 1580/1
56 JANE PUTT 07 01 1580/1
56 JONE REVE 17 01 1580/1
56 NYCHOLES REVE HER FATHER 19 02 1580/1
56 CHARLES PUTT 31 02 1580/1
56 JOHN BEVELL 26 03 1581
56 THOMAS YEO 27 03 1581
56 LEWES PUTT 29 03 1581
56 WILLIAM PUTT 05 04 1581
56 WILLIAM CROKER 08 04 1581
56 ANNE REVE a MAYDE 11 04 1581
56 MARGERY HARDYE 15 02 1581/2
56 ROBERT METTFOURD 11 05 1582
56 MARY TOWLEY D/ PETER (death date) 18 05 1582
56 Mr JOHN UPTON 16 06 1582
56 ISABELL IRISHE D/ THOMAS ?? 06 1582
56 JOHN PERCE of WINSKEL?? 26 06 1582
56 JANE YABSLEY W/ ROBERT 03 08 1582
56 LUCE CARLE W/ WILLIAM 23 08 1582
56 WLLIAM CUTTYFORD The Clerke 22 09 1582
56 Mistress JANE UPTON 09 10 1582
56 JONE GILLERD D/ GEORGE 18 10 1582
56 THOMSYN DUCKE 10 01 1582/3
56 THOMAS BARTER 14 01 1582/3
56 EDWARD YARDE of ?????? 14 01 1582/3
56 THOMAS NOWELL 11 03 1582/3
56 WYLLIAM PEASE 25 03 1583
56 LUCE FRANNCS 03 04 1583
56 ISABELL CUMPE 09 04 1583
56 MARGERY PAGN 17 05 1583
56 PETER LEWES S/ MATHW 19 07 1583
56 WLLIAM ROTHERFORTH S/ WM VICKAR OF BRYXHAM 17 10 1583
56 ANNE HARDY 20 10 1583
56 JOHAN PETYGUE 01 11 1583
56 WYLLIAM VITTRY 10 11 1583
56 JOHAN CLOWTER 17 11 1583
56 JOSEPH BERE S/ JOSEPH 03 12 1583
56 JOHN CRUSE 07 12 1583
56 HENRY SERVANT OF ROBERT SKERE 25 12 1583
56 PETER WALL S/ ROBERT 18 01 1583/4
56 JOHN ADAMS 20 01 1583/4
56 RICHARD GIBBS 24 01 1583/4
56 JOHN EDWARD S/ JEAMES 24 01 1583/4
56 JOHAN FURSMAN 30 01 1583/4
56 JOHN WALL S/ ROBERT 14 02 1583/4
56 WILLIAM BENNETT 30 02 1583/4
56 JOHAN ADAMS D/ JOHAN 05 ?? 1583/4
56 LEWES BENNET S/ WILLIAM 15 ?? 1583/4
56 THOMAS ELLYOT S/ JOHN 19 ?? 1583/4
56 NYCHOLAS YABSLEY S/ ROBERT 20 ?? 1583/4
56 WILLIAM TOSYER AND JOHAN HIS DAUGHTER 01 03 1583/4
56 JOHAN HOPPER 06 03 1583/4
56 AGNES EME D/ JOHN 13 03 1583/4
56 JOHN LEACH (?) S/ JAMES 17 03 1583/4
56 YNGLISHE SKAYNE D/ NYCHOLES 25 03 1584
56 LUCE YEARDE D/ Mr EDWARD ESQUIER 03 04 1584
56 ELIZABETHE SKYSE 29 04 1584
56 ELIZABETHE PAINE 24 06 1584
56 ROBARTE SKANE 31 07 1584
56 ROBBIDGE HOARE W/ THOMAS 06 08 1584
56 JOHN SCRUBENER 26 08 1584
56 DOROTHY CHURCHILL D/ WILLIAM 03 09 1584
56 THOMAS COMPE 12 09 1584
56 JOHN WHITEHEADE 04 10 1584
56 JOHAN LYONS D/ ELLYS & GRACE 05 12 1584
56 JOHN BADGE 15 12 1584
56 PETER SKYNNER S/ LEWES 20 12 1584
56 JOHAN WALLE D/ ROBART 26 12 1584
56 ELIZABETHE LUSCOMBE D/ JOHN OF GAWDON 03 02 1584/5
56 ANNE SKANE D/ NICHOLAS 08 02 1584/5
56 CHRISTOFER GYLLERDE S/ FRANNCES 26 02 1584/5
56 ALCE IRISHE W/ WILLIAM 09 03 1594/5
56 ALLYN CROCKER 04 05 1585
56 RICHARD STANDING 04 05 1585
56 JOHN WILLINGE 21 05 1585
56 ANDREWE EME 30 07 1585
56 WILMOT PERRETT W/ JOHN 21 08 1585
56 WILMOTE FLEARE D/ JOHN 22 09 1585
56 THOMAS CHURCHILL S/ WILLIAM 14 10 1585
56 MARGETT SHOWRINGE D/ WILLIAM 26 10 1585
56 ELLYNOR HAWKINGE 09 11 1585
56 MICHAELL ARTHURE 24 11 1585
56 JOHN PHILPE 10 12 1585
56 JOHN EFFORDE 29 12 1585
56 THOMAS BERRYE 04 01 1585/6
56 PHILLIPPE YEABBESLEY 22 01 1585/6
56 Mrs LETTICE FURSEMAN 03 02 1585/6
56 PETER IRISHE S/ WILLIAM 06 02 1585/6
56 ROBARTE ARMER S/ THOMAS 07 02 1585/6
56 JOHN RICARD S/ JOHN 26 03 1586
56 JOHN CROCKER 13 04 1586
56 ENGLISHE LUSCOMBE W/ JOHN 21 04 1586
56 AGNES DENBOWE SERVANT UNTO RICHARD CLIEF 31 05 1586
56 THOMAS HOARE alias OWEN 30 06 1586
56 ELIZABETHE HINGESTON WID 05 08 1586
56 THOMAS BATTYN 21 08 1586
56 JOHN REVE 25 08 1586
56 JOHAN ELLETT D/ WALTER 25 08 1586
56 JOHAN TROWTE D/ JOHN 26 09 1586
56 ALCE TROWTE W/ JOHN 01 10 1586
56 JANE TROWTE D/ JOHN 10 10 1586
56 MARGARET BOWNDEN (?) W/ RICHARD 16 11 1586
56 SYDWELL YOLDEN D/ JOHN 01 12 1586
56 THOMAS GAWDON 05 01 1586/7
56 EDE BURRAGE D/ ROBERT 23 01 1586/7
56 ANNE BEVELL D/ RYCHARD 07 02 1586/7
56 FAITH 08 02 1586/7
56 ELIZABETH PHILPE D/ JNO 08 02 1586/7
56 ARTER CLOWTER S/ PETER 17 02 1586/7
56 ANNE SKYNNER D/ THOMAS 18 02 1586/7
56 RYCHORD HANYFORD D/ NYCHOLES 21 02 1586/7
56 MARGARET PHILPE 28 02 1586/7
56 ROBERT PHILPE Her son 28 02 1586/7
56 ELIZABETH BREMBLE Wydowe 16 03 1586/7
56 RYCHARD LUSCOM S/ WYLLM 18 03 1586/7
56 MARYE WALTER D/ JOHN 12 04 1587
56 DORATHIE BADGE D/ RICHARD 15 04 1587
56 AGNES SHOWREN W/ WYLLIAM 16 04 1587
56 HELYNOR WYATE D/ THOMAS 20 05 1587
56 ELYZABETH COLTON WYDOWE 14 06 1587
56 THOMAS SHOWREN S/ WYLLIAM 26 07 1587
56 SUSAN PERETT D/ JOHN 28 07 1587
56 Mr HENRYE POMERY 19 10 1587
56 JOHAN SMYTHE 24 10 1587
56 RICHARDE GAMPTON 05 11 1587
56 JOHN COYTE S/ JAMES 25 11 1587
56 THOMAS PRIDEAUX 02 12 1587
56 WILMOTE TOKER W/ WILLIAM 06 12 1587
56 WALTER MAYE 09 12 1587
56 WILLYAM TOKER 10 12 1587
56 JOSEPHE GAYE S/ ROGER 17 12 1587
56 JOHAN WEEKES D/ ROBART 22 12 1587
56 TWINS MURCHE CHILDREN OF WILLIAM 01 01 1587/8
56 ELIZABETH HALESWILL 15 01 1587/8
56 NICHOLAS WILLIAMS 24 01 1587/8
56 JANE WILLIAMS D/ NICHOLAS 05 02 1587/8
56 JOHN PROWSE S/ WILLIAM 13 02 1587/8
56 JOHN LUSCOMBE S/ JOHN 13 02 1587/8
56 WILLIAM YONNGE S/ ELIZABETH 13 02 1587/8
56 CLARE WILLIAMS D/ WILLIAM 19 02 1587/8
56 JOHAN TREYWORTHIE D/ JOHN 22 02 1587/8
56 HENRYE MILLER 27 02 1587/8
56 ELIZABETH YONGE DIED 14 03 1587/8
56 ALICE ELLYS 28 03 1588
56 JOHN LUSCOMBE S/ Mr PETER 29 03 1588
56 NICOLAS HANNAFORD 03 04 1588
56 PETER WELSHE 03 04 1588
56 JOHAN REVE 03 05 1588
56 JOHAN TYBOWE 04 05 1588
56 JOHN HALSEWILL 18 05 1588
56 MARGERYE WHITEHEAD 21 05 1588
56 THOMAS WHITEHEAD 05 06 1588
56 JOHN PERRETT 12 06 1588
56 LEWES SKYNNER 02 07 1588
56 ANNE MAYE 07 07 1588
56 JOHAN PERRETT 08 07 1588
56 RICHARDE MUSSEGRAVE S/ RICHARDE 04 09 1588
56 WILLIAM EDWARDE 20 09 1588
56 JOHN POTTER 23 09 1588
56 AGNES PERSON W/ JOHN 23 09 1588
56 RYCHORDE FLEARE aliasDUMVELL D/ JOHN 09 10 1588
56 WILLIAM VOYSIE 21 10 1588
56 WILLIAM FURSE alias BROWSE 27 10 1588
56 JOHN REVE 28 10 1588
56 JOHN WILLIAMS 02 11 1588
56 JOHAN PEASE 14 11 1588
56 RYCHARDE MADDICKE S/ JOHAN Illeg 14 11 1588
56 PETER WATKINGE S/ HENRY 15 11 1588
56 JOHAN HARRYS 09 12 1588
56 ELLYNOR SHUTTE 09 12 1588
56 TAMSYN WHYTEHEADE 27 12 1588
56 JOHAN REVE 27 01 1588/9
56 JOHAN SILVESTER 28 01 1588/9
56 THOMAS ROWMONTHE S/ THOMAS 14 02 1588/9
56 RICHORDE PERSON D/ JOHN 23 02 1588/9
56 JOHN COMPE 26 03 1589
56 KATERYN EDWARDE D/ JAMES 30 03 1589
56 LEWES STEARTE S/ THOMAS 05 04 1589
56 JAMES CROCKER S/ THOMAS 10 04 1589
56 JOHN ROWMOTHE 21 04 1589
56 JOHN WELSHE 30 04 1589
56 WILLIAM REVE 23 05 1589
56 ROBART YEABBESLEY 06 07 1589
56 CLEMENT GILLERD S/ WILLIAM 12 07 1589
56 PETER CARTER S/ PETER 06 08 1589
56 JOHAN GILLERDE W/ WILLIAM 20 08 1589
56 PETER TOZER S/ AUSTYN 20 08 1589
56 RICHARD WALTER 25 08 1589
