GENUKI Home page up Brixham St Mary up Brixham All Saints ContentsContents & Search

 
 

BRIXHAM ST MARY BURIALS 1631-1647

Transcribed by Judith Smith and Marie Simkus

Provided by the Brixham Heritage Museum, and made available by kind permission
of the vicar and churchwardens of the parish church of St. Mary the Virgin, Brixham


Fiche   First Name Surname Comment Day Month Year
 
P241
58 ALCE CURRYE 14 12 1631
58 RICHARD MAN OF PLEMOTH A SAYLLER 17 12 1631
58 JOHN HUDDY ESQUIER 18 01 1631/2
58 JOAN STANDING 11 02 1631/2
58 JOHN LAKE S/ GILLS 16 02 1631/2
P247
58 CATHERIN JEGMAN 30 04 1632
58 DANELL COYED 27 05 1632
58 AGNES HORSWELL ALIAS TREWOR??? 05 07 1632
58 MAEBLY ABRAHA[M?] W/ JOHN 20 07 1632
58 ELIZABETH JOESS W/ WILLIAM 30 07 1632
58 AGNES BOWDEN 03 08 1632
58 MARY KYDD D/ JOHN 06 08 1632
58 GILBERTT WY????? S/ RICHARD 22 08 1632
58 GABRELL SWEETLAND 07 10 1632
58 ELIZABETH QUARME 08 10 1632
58 ELIZABETH CREWSS 27 10 1632
58 RABEDGE GARDNER 04 11 1632
58 JOHN WELCH 16 01 1632/3
58 RICHORD SKINER WIDOW 20 01 1632/3
58 JOAN SHERWILL 20 01 1632/3
58 JOAN JEGMAN 20 01 1632/3
58 PEETER DERECKE 09 02 1632/3
58 THOMAS BREMBELL JUNIOR 20 02 1632/3
58 NICHOLAS AULGER 08 03 1632/3
58 RICHARD HARRYES 29 03 1633
P251
58 RICHARD VITTERY S/ EDWARD 03 05 1633
58 JUDETH POMERYE W/ Mr WILLIAM 17 05 1633
58 PEETER CLYFE S/ RICHARD 03 07 1633
58 LEANARD CREWESS Senr 06 07 1633
58 MAISTERS MAETT OF ONE OF THE KINGS SHIPS 07 07 1633
58 ELIZABETH EALLINGE 08 07 1633
58 THOMAS FURNEX of Payngton 24 07 1633
58 THOMAS POMERY 16 08 1633
58 JOHN LAKE 04 09 1633
58 JANE VERWILL W/ JOHN 04 10 1633
58 MARYON HEAYMAN 06 10 1633
58 JOHN REEVE of Woodhues 23 10 1633
58 ALCE WILLX 29 10 1633
58 ELLYNOR TROWTT D/ RICHARD 12 12 1633
58 ALCE ROWE 22 12 1633
58 JOAN DOWSS 27 12 1633
58 JOAN NORISH 28 12 1633
58 JOAN SWEETE D/ JULLIAN 01 02 1633/4
58 GEORG BROWSS S/ HENRY 02 02 1633/4
58 ELIZABETH LAMZE[D?] W/ JOHN 26 02 1633/4
58 JOHN ARENDELL 08 03 1633/4
58 ELIZABETH NARRACOTT WID 10 04 1634
58 JOHN CORNISH 13 04 1634
58 HEASTER MATHEW 18 04 1634
58 PHENCENTT SHERWILL 24 04 1634
58 ROBERTT GRAYE 01 05 1634
58 JOAN MADICK W/ LEWES 19 05 1634
58 HENRY LUSCOMB 26 05 1634
58 JOHN KYDE S/ JOHN 03 06 1634
58 AGNES POTTER W/ WILLIAM 06 06 1634
58 FALLENTYN POMERY S/ JOHN 13 07 1634
58 ELIZABETH LEWES WID 12 08 1634
58 SIBLYE KNOWLLING W/ JAMES 24 08 1634
58 JANE ELLIES 02 09 1634
58 JOAN EAME WID 22 09 1634
58 ELIZABETH CLEMETT (?) 10 11 1634
58 JOHN LANG S/ WILLIAM 15 11 1634
58 LEWES VITTERY 30 11 1634
58 THOMAS BREMBELL SENR 11 12 1634
58 SUSANE GRYGG W/ THOMAS 04 01 1634/5
58 Mr HUGH UPTON 06 01 1634/5
58 GILBERTT PROWSS 06 01 1634/5
58 CHARYTY JACKSON D/ RICHARD 10 01 1634/5
58 JOHN PORTTER 15 01 1634/5
58 ELIZABETH SHENNER 23 01 1634/5
58 MARY WYATT W/ THOMAS 30 01 1634/5
58 MARGARETT LAKE W/ GYLLX 06 02 1634/5
58 RICHARD WYATT S/ RICHARD 08 02 1634/5
58 THOMAS SARGANTT 18 02 1634/5
58 JOHN GALMTON S/ JOHN 21 02 1634/5
58 ANN ????? D/ NICHOLAS 24 02 1634/5
58 NICHOLAS BLACKALLER 28 02 1634/5
58 JOAN GALMTON W/ RICHARD 18 03 1634/5
58 ANN LAKE D/ GILLX 01 04 1635
58 PHILLIP PEETER 12 04 1635
58 JOAN PARKER W/ JOHN 28 04 1635
58 JANE VOYSSEY 06 05 1635
58 JOHN FRIEND JUNR 07 05 1635
58 THOMAS LOWED 12 05 1635
58 JOHN HORSWILL 20 05 1635
58 GEORG HEAY???MAN 11 09 1635
58 ROSE JEWELL W/ WILLIAM alles RUGG 30 09 1635
58 HUMPFRYE SH??LDERS OF BRANSCUM : WCH WAS DROWND AT THE QUAY 06 10 1635
58 CHRISTIAN JEWELL alles RUGG 08 10 1635
58 SIDWILL BICKFORD 26 10 1635
58 SYBLY L?????? 08 11 1635
58 NICHOLAS BORDER 25 11 1635
58 ELLYNOR WILLIAMS 03 12 1635
58 JOHN VERWILL 18 12 1635
58 THOMAS WYATT 10 01 1635/6
58 WELTHMAN (?) VITTERY 14 02 1635/6
58 LEWES BREMBELL 06 03 1635/6
58 JOAN VITT(ERY)(?) D/ ROBERTT 24 03 1635/6
58 ELLYNOR COYED W/ WILLIAM 13 04 1636
58 HUGH YEABE 30 08 1636
58 ELIZABETH ELLIS W/ RICHARD 14 10 1636
58 RICHORD PARROTT of ROBERTT 04 11 1636
58 JOAN WALTER 09 11 1636
58 SUSAN WOOLCOM 20 11 1636
58 JOHN METFORD 15 12 1636
58 ELIZABETH PERRY W/ JOHN 04 01 1636/7
58 JOHN PERRY 14 01 1636/7
58 NICHOLL CROCKER 14 01 1636/7
58 ANDREW LUSCOMBE JUN 16 01 1636/7
58 MARGARETT CHADDER 28 01 1636/7
58 ELIZABETH LANGDON 16 02 1636/7
58 JOHN FRIEND 19 03 1636/7
58 GILBERTT LUSCOME 21 03 1636/7
58 JOHN COLLEAR SEN 28 03 1637
58 ELIZABETH SKINER 19 04 1637
58 JOAN JOSLENE 10 05 1637
58 SUSAN NARMAN D/ GARTHERED 06 08 1637
58 ELIZ. CHURCHWARD 29 10 1637
58 RICHARD CURRYE 08 12 1637
58 PEETER HAMETT 10 12 1637
58 ANDREW LUSCOMBE 12 12 1637
58 ABRAHAM DOWSSE 23 12 1637
58 MARGARETT WYATT 25 12 1637
58 PHENCENT CUNNDIETT 08 02 1637/8
58 NICHOLAS REEVE 15 02 1637/8
58 JOAN COYED 26 02 1637/8
58 JOHN PENNY S/ HENRY OF DARTMOTH 26 04 1638
58 ALCE PROWSSE WID 06 05 1638
58 JANE BREMBELL 08 05 1638
58 A FRENCHMAN 10 05 1638
58 MARYE VITTERY 01 06 1638
58 MATHEW STEARTT 26 06 1638
58 LEWES HERNAMAN 28 06 1638
58 ALCE CROWTT 20 09 1638
58 JOAN SHEEPYE?D 05 10 1638
58 LEWES MADICKE 04 01 1638/9
58 RALFE READER 24 02 1638/9
58 JOHN ABRAHAM 03 03 1638/9
58 PEETER VITTERYE 05 04 1639
58 RICHORD ROM??? 18 04 1639
58 GRACE MYLMAN 30 04 1639
58 PEETER BEVILL 09 05 1639
58 MARGARETT SKEWNE 25 06 1639
58 JOAN ELIOTT 30 06 1639
58 JOAN LAKE 10 07 1639
58 AGNES CROCKER 15 08 1639
58 ELIZABETH JON??S 19 08 1639
58 ELIZABETH CRAMER 17 11 1639
58 ELIZABETH EAME 18 11 1639
58 JOHN MUDGE 09 12 1639
58 RICHARD PETEGUW 18 12 1639
58 JOAN BICKFORD 08 05 1640
58 ELIZABETH LAKE WID 09 06 1640
58 HENRY BROWSE 16 09 1640
58 JAMES COYETT 18 09 1640
58 ELIZABETH SNELL 20 09 1640
58 PEETER WOODYE 04 10 1640
58 JUDETH MUDGE 26 10 1640
58 MARGARETT WHYTHEAD 02 11 1640
58 ROBERTT DREW 13 11 1640
58 JOHN FERRIS 11 12 1640
58 RICHORD SKENNER 15 12 1640
58 JOHN BELL alias SATCHELL 06 01 1640/1
58 ROBERTT JOOWES 08 01 1640/1
58 JAMES CREWS 13 01 1640/1
58 JOAN GRAYE 16 01 1640/1
58 EDWARD MICHELMORE 02 02 1640/1
58 ELIZABETH BLACKALLER 06 02 1640/1
58 JOHN LEWES 11 02 1640/1
58 MARY KAM ?? 11 1641
58 PHILLP LEEN 01 12 1641
58 ELIZABETH WALTER 03 12 1641
58 LEDEAE RIDER 04 12 1641
58 JOAN ROMETT 06 12 1641
58 THOMAS ROMETT 14 12 1641
58 PATIENC NARMAN 21 12 1641
58 JOHN JEGMAN 22 12 1641
58 ALCE PHILP 23 12 1641
58 THOMAS QUINTT 24 12 1641
58 WILLIAM MICHELL 03 01 1641/2
58 NICHOLAS WAYMOTH 07 01 1641/2
58 BENJAMAN STUMBELL 09 01 1641/2
58 MARGARETT KYDE 08 02 1641/2
58 WILLIAM DISTEN 21 02 1641/2
58 AGNES LUSCOM 22 02 1641/2
58 JOHN GALMTON 03 03 1641/2
58 JOANE GALMTON 06 03 1641/2
58 WILLIAM AGURS 08 03 1641/2
58 CHRISTIAN HANAFORD 09 03 1641/2
58 ELLYNOR DALLEN 19 03 1641/2
58 JOAN FRYDAY 19 03 1641/2
58 AVICE ARMORE 02 04 1641
58 THOMAS EALLING 06 04 1641
58 CHILD EASTON OF HENRY 06 04 1641
58 HENRY ADAM 27 04 1641
58 MARGARETT HUNTT 14 05 1641
58 CHRISTIAN EASTON 27 05 1641
58 EDWARD MAN 19 07 1641
58 JOHN CROWTT 20 07 1641
58 JANE CROWTT 27 07 1641
58 JESP TOUBCHARD 30 08 1641
58 EDWARD PEMEYE ?? 08 1641
58 JOHN UPTON Esq 12 09 1641
58 Mrs ALCE LANE 29 09 1641
58 NICHOLAS WYATT 29 09 1641
58 ANN JACKSON 14 10 1641
58 PEETER CEAME (?) 16 10 1641
58 JOHN POM(ERY) 04 11 1641
58 ELIZABETH MITCHELL 07 11 1641
58 HUGH GRAY 07 11 1641
58 JOAN OVAN 07 11 1641
58 ELIZABETH RUSSELL 09 11 1641
58 EDWARD BOLLY 10 11 1641
58 HENRY FARD?? 18 11 1641
59 THOMAS LAMZED JUNIOR 24 04 1642
59 DAVID SIMPSON TRAVELLER 13 05 1642
59 JOAN YOULDEN 08 06 1642
59 ELLYNOR GULLETT 15 06 1642
59 CHRISTIAN TAPLYE 04 08 1642
59 FLURENTYNE GRIGG 13 08 1642
59 ELIZABETH NOWELL 13 08 1642
59 EDWARD VITTERY 18 10 1642
59 JOAN DOWNE 28 01 1642/3
59 ROGER TAYLLER 20 02 1642/3
59 JOHN SHOURINGE 25 01 1642/3
59 ALCE POWNE 03 03 1642/3
59 SAMUELL MICHELL 12 03 1642/3
59 MARSHELL PULLEN 17 03 1642/3
59 PEETER MICHELL 21 03 1642/3
59 WILMOTT LANGDON 13 05 1643
59 ANN WOOD 16 05 1643
59 WILMOTT LUSCOMBE 19 05 1643
59 CHRISTIAN CLOUTER 21 06 1643
59 MATHEW PENNY 30 07 1643
59 JOHN HARRIS 30 07 1643
59 ROBERTT FARWELL OF ????? 05 08 1643
59 JOAN TOZER 18 08 1643
59 JOAN YOULDON 18 08 1643
59 SUSAN POMERY 08 09 1643
59 HENRY SKANE 16 09 1643
59 GRACE PROWS 26 09 1643
59 JOHN CROWTT 28 09 1643
59 CATHERIN PROWS 12 10 1643
59 ROES SPARKE 13 10 1643
59 ELIZABETH SMYTH 13 10 1643
59 WILLIAM PRESCOTT A SOULDE??? 15 10 1643
59 ELIZABETH C(AE)LL 16 10 1643
59 ROES SPARKE 17 10 1643
59 SUSAN POTTER 26 10 1643
59 JOHN PROWS 27 10 1643
59 ANN TAPLY 05 11 1643
59 MARY COALL 21 11 1643
59 ELIZABETH A??????? 23 11 1643
59 JOHN PARCKER 23 11 1643
59 ELIZABETH POTTER 24 11 1643
59 MARY HEAYMAN 25 11 1643
59 HENRY LYGHT 25 11 1643
59 THOMASIN PORTER 01 12 1643
59 PEETER WOOLCOM 07 12 1643
59 JOAN ADAM A CHILD 08 12 1643
59 RICHARD STREAMER 08 12 1643
59 MARGARETT COLLEAR 17 12 1643
59 PHILLIP NOWELL 21 12 1643
59 JULLYAN SKINER 09 01 1643/4
59 JOAN CYOYD WID 14 01 1643/4
59 ELIZABETH KING 14 01 1643/4
59 WILLIAM DASHP(ER) 28 01 1643/4
59 SUSAN RUSELL 03 02 1643/4
59 Mrs DOROTHYE UPTON 20 02 1643/4
59 RICHARD CAWS 21 02 1643/4
59 ELIZABETH DENBO 27 02 1643/4
59 EMANUELL GYLLE 27 02 1643/4
59 JANE PETHERICK ?? 03 1634/4
59 PEETER STEARTT 04 03 1643/4
59 ELIZABETH DENBO 04 03 1643/4
59 JULLYAN PEETER 07 03 1643/4
59 MARGARETT KNOWLLING 10 03 1643/4
59 FLURENC PUTT 16 03 1643/4
59 JANE WHYETT 21 03 1643/4
59 ELYNOR PASCOE 22 03 1643/4
59 ANN MATHEW 29 03 1644
59 ELIZABETH TREWORTHY 05 ?? 1644
59 BLANCH CO??MBE 09 04 1644
59 THOMAS HEARELL 15 04 1644
59 JOHN AGURE 24 04 1644
59 ELIZABETH HARRIS 27 05 1644
59 RICHARD KELLY A CHILD 03 06 1644
59 MARGARET BUCKRO? 16 06 1644
59 WILLIAM BERYE 20 06 1644
59 JOHN WYATT ?? 06 1644
59 JOAN GILFORD 29 06 1644
59 ALCE WAYMOTH 09 07 1644
59 WILLIAM MADICK 18 07 1644
59 NICHOLAS CROWTT 05 08 1644
59 RICHARD SICKE 06 08 1644
59 SUSAN POMERY 24 08 1644
59 JOHN HULLETT 30 08 1644
59 AGNES SWEETLAND 16 09 1644
59 JOAN SHOW(RING) 25 09 1644
59 JOHN BROWN 01 10 1644
59 RICHARD FEILD SENIOR 07 10 1644
59 SYBLY COUNDIETT 12 10 1644
59 RICHORD CURRYE 18 10 1644
59 RICHARD CLYFFE 21 10 1644
59 ALIC ELDER 22 10 1644
59 HENRY HERNNAMAN 24 10 1644
59 MARY TREVEALL 29 10 1644
59 JOAN KNOWLLING 02 11 1644
59 SUSAN WHYTT 12 11 1644
59 JOAN SMYTH 25 11 1644
59 WILLIAM CHURCHWARD 04 11 1644
59 WILLIAM SOMERS 24 12 1644
59 JOHN LAMZED 02 01 1644/5
59 THOMAS WINSER 17 01 1644/5
59 JOHN COALL 20 01 1644/5
59 ROBERTT CORNE 11 02 1644/5
59 WILLIAM COALL 15 02 1644/5
59 GABRELL JACKSON 17 02 1644/5
59 NICHOLAS BROWSE 23 02 1644/5
59 JOAN TAYLLER 24 02 1644/5
59 CHRISTOP CLARKE 09 03 1644/5
59 JOHN LANGDON SENIOR 13 03 1644/5
59 NICHOLAS FURLAND 31 03 1645
59 JOHN REEVE OF WOODHUISH 31 03 1645
59 JOHN GARETT 05 04 1645
59 WILLIAM DOWNE 22 04 1645
59 ZACKARY LANGE 22 04 1645
59 RICHARD ELLIZE 02 05 1645
59 RICHORD WADLAND 23 05 1645
59 ELIZABETH GAWDEN 13 06 1645
59 MARY BOLLYE 24 07 1645
59 ALCE GRAYE 24 07 1645
59 JOANE COULTER (?) 03 09 1645
59 RICHARD RANDELL 07 09 1645
59 JOHN TRAVE????? 12 09 1645
59 NICHOLAS RUGGE 13 09 1645
59 ELIZABETH KING 12 10 1645
59 RICHARD GULLETT 28 10 1645
59 RICHARD HARRIS 28 11 1645
59 PETERNELL NOWELL 30 11 1645
59 WILLIAM LANE 06 12 1645
59 PHILLIP TREE?VE ?? 12 1645
59 MARION MASH 04 01 1645/6
59 MARY MADICK 26 12 1645
59 EDWARD MADICK 02 02 1645/6
59 MARGARETT PHILLIPE 12 03 1645/6
59 WILLIAM SWEETLAND 15 03 1645/6
59 MARGERY ???B??? W/ JOHN 26 03 1646
59 ELIZABETH UPTON CHILD 18 08 1646
59 JOAN STEPHENS 28 08 1646
59 WILLIAM LAKE 05 09 1646
59 JOAN HEAMAN 09 09 1646
59 RICHARD JACKESON 15 04 1647
59 ????Y WEACH (?) 04 06 1647

Brian Randell, 6 Jun 2004

Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future.