GENUKI Home page up Brixham St Mary up Brixham All Saints ContentsContents & Search

 
 

BRIXHAM ST MARY MARRIAGES 1556-1631

Transcribed by Judith Smith and Marie Simkus

Provided by the Brixham Heritage Museum, and made available by kind permission
of the vicar and churchwardens of the parish church of St. Mary the Virgin, Brixham


Fiche   Groom's
Name
Groom's
Surname
Bride's
First Name
Bride's
Surname
Day Month Year Comment
 
55 HOLYCOMBE JOHN JOHAN 16 1 1556/7
55 GILLEARD JOHN KATHERIN 20 1 1556/7
55 YEME JOHN ANNYS 26 1 1557/8
55 YEAME ANDREW YSBELL 27 1 1557/8
55 REVE WILLYAM JOHAN 4 2 1557/8
55 BROWN JOHN JOHAN 4 5 1558
55 PETIJOHON JOHN YSBELL 8 6 1558
55 CLEMET THOMAS WYLLYMOT 25 11 1558
55 HOPP RICHARD ANNE 15 ?? 1559
55 DOWNYNG NICHOLAS AALLIS 21 9 1559
55 COOLE WM AGNETT 4 2 1560
55 PAYN JOHN YSBELL 20 5 1560
55 BLAKALOR PETr JOHAN 22 9 1560
55 MAY JOHN ANNE 10 11 1561
55 EDWARD JEMYS ELIZABETH 20 6 1562
55 TOLOWE THOMAS LUCE 22 7 1562
55 ROKKER WILLYAM JOHAN 1 8 1562
55 STONDYN RICHARD ELENOR 20 9 1563
55 REVE WILLIAM JOHAN 20 4 1563
55 FREND STEVIN YSBELL 23 5 1564
55 HANDFORD WM YSBELL 18 6 1564
55 BART THOMAS JOHAN 2 7 1565
55 MURCH JOHN THOMASYN 9 7 1565
55 LUSCOMBE JOHN JOHAN 27 7 1565
55 SHEWYLL RICHARD JOHAN 8 10 1565
55 LUSCOMBE HUHE KATHERYN 26 1 1565/6
55 WELLS CHARELL CHRISTIAN 27 1 1565/6
55 FOWLER DONELL - 28 1 1565/6
55 ESTON WM JAAN 30 1 1565/6
55 SOR?VEW JOHN JOHAN 3 2 1565/6
55 ROKKAR RICHARD JOHAN 4 2 1565/6
55 FLE?HER WILLIAM JOHAN 22 4 1566
55 PYTMAN JOHN LUCE 16 5 1566
55 BOWDIN FRANNCYS ELIZABETH 4 11 1566
55 WYNDITH WALTER PERM 16 11 1566
55 REVE NICHOLAS JOHAN 16 1 1566/7
55 PHILIP JOHN JOHAN 7 4 1567
55 WOLCOT ROGER JOHAN 14 4 1567
55 COWD JEMYS FLORENCE 21 4 1567
55 BARET MYLLYS RICHAARD 1 5 1567
55 MURCHE WILLIAM JOHAN 20 6 1567
55 STREVERD WILLYAM JOHAN 18 10 1567
55 GERVIS ELLYS AALLYS 22 1 1567/8
55 TOBOW ROBERD JOHAN 4 5 1568
55 REVE JOHN RICHAARD 8 7 1568
55 DEVORIS MICHAELL ANSTIS 16 1 1568/9
55 HODGE WILLYAM CICELY 5 7 1569
55 HARDY THOMAS AGNIS 21 1 1569/70
55 PERET JOHN WYLLYMOTT - - 1569/70
55 BEVELL RICHARD RICHARD 24 1 1569/70
55 REVE RICHARD MARGERY 24 4 1570
55 VOYSE WM ELIZABETH 27 4 1570
55 PETER WILLIAM GAAME JOHAN 21 10 1570
55 HASSARD NICHOLAS JOHAN 6 2 1570/1
55 ASHFORD MATHEW ISABELL 14 7 1571
55 GAWNTOY RICHARD PETIJOHN JOHAN 22 9 1571
55 SHERIN (?) WILLM HONGSTON AGNIS 1 10 1571
55 ALLYN PETER MADIKE ELIZABETH 18 11 1571
55 OIN THOMAS MARGORE 21 1 1571/2
55 [E]MMETT ALEXSANDER YOLDE KATEREN 3 2 1571/2
55 #.. WILLIM ANNES 22 4 1571/2
55 HOSSERD JOHN HASSARD JONE 28 4 1572
55 WAYMOTH NICOLAS TAK? TAMSEN 1 5 1572
55 PEARET JOHN EVERY JOHAN 5 5 1572
55 BAREN JOHN TELER LARET 6 10 1572
55 HANNDFORD NICHOLAS ANNE 16 11 1572
55 IRISHE THOMAS JONNE 27 11 1572
55 PROWSE WILLM MARY 1 12 1572
55 OLYVER JOHN #.. ELIZABETH ?2 1 1572/3
55 DYMAN minor WILLIAM BRENDE WELTON 29 6 1573
55 DASHPER WILLIAM ROLTON JOHNE d/o John 27 9 1573
55 JANE HARRY MAYNE AGNIS 27 9 1573
55 TRAMPELL JOHN NICHALS LUCE 12 10 1573
55 GELLARD GEORGE FRYER ANYCE 14 12 1573
55 WYLL MIHELL WHORE JOHNE 14 1 1573/4
55 ?????? LEWES WOODDEY RYCHAWDE 25 1 1573/4 wyddow
55 COWLYE PETER CLEFTE SEDWELL 9 1 1573/4
55 YEOLDON NECHOLAS CARTER ALSE 20 6 1574
55 EAME EDMOND STONYER MYCHOLD 10 1 1574/5
55 SINSON JOHN COUNPET JOHNE 17 1 1574/5
55 CLEFE RYCHARD ROWPE SEBBLIE 2 5 1575
55 ARNALDE WILLM GAMTON ALSE 3 5 1575
55 LOCKREM RICHARD SKYNNER JOANE 25 9 1575
55 CROCKER RICHARD BALL NICHOLL 1 10 1575
55 TOZER WILLM RUSSELL JONE 5 10 1575
55 LOWTON WILLIAM CROCKER JONE 23 10 1575 widow
55 YABSLY ROBT PRIDUS JANE 1 2 1575/6
55 REVE JOHN of Poluh??e RICARD ALICE 5 2 1575/6
55 PROWSE JOHN s/o Nicholas BURGYS KATHRYN 18 8 1576
55 CONDYT NICHOLAS GIBBS MARGERY 20 8 1576
55 SNELL LEONARD BROWNE ISABELL 13 10 1576
55 LAMSHEAD THOMAS HAYWARD AGNIS 10 11 1576
55 WAYMOTH NICHOLAS MILLER JONE 5 12 1576
55 BERYMAN NICHOLES HORY JONE 21 1 1576/7
55 PREDAX JOHN REVE RICHORD 3 2 1576/7 widow
55 SACHEWELL MYCHAELL TAYLER SYDWELL 8 2 1576/7
55 FYNMORE JOHN MORRYSHE ALICE 18 8 1577
55 WALL ROBART COWLE WILLMOT 23 9 1577
55 HUCKEMORE JNO FINMORE JONE 30 9 1577
55 #.. PETER LAKE MARY 30 11 1577
55 COWLTON JOHN KEMPE GRACE 13 1 1577/8
55 GALLYGAN DAVYD HYNDE MAWTE 10 4 1578
55 WILLIAMS WM VITTRY ELNOR 3 5 1578
55 SKAINE NICHOLAS TAKYE JANE 20 9 1578
55 LUSCOM JNO MYCHELMORE ENGLISH 24 9 1578
55 GIBB RICHARD WHERETT KATHEREN 26 9 1578
55 PETIGUE RICHARD - - 10 10 1578
55 MYLLER THOMAS DAVY ELINOR 20 10 1578
55 GAWDON JNO - - 4 11 1578
55 EDWARDS WILLIAM MYCHELMORE ALLASE 3 2 1578/9
55 WHACHED PETER CROKER ELIZABETH 6 2 1578/9
55 CONDETT JOHN PYNHEY ELIZABETH 14 5 1579
55 FLAYRE JOHN FYLLER RYCHORD 1 6 1579
55 WILLIAMS WILLIAM GYLLERD ALICE 26 10 1579
55 COOKER JOHN KELLY RABIGE 29 10 1579
55 TOWKER NICHOLAS LAKE LUCE 21 11 1579
55 MAY WALTER ?RESE JOHAN 20 1 1579/80
55 BROWSE NICHOLAS ???? WILMOTE 25 3 1579/80 LADY DAY"
55 HARRY JOHN MANE ISABELL 15 6 1580
55 STRANGINGE EDWARD STRETE JONE 10 7 1580
55 GARLE WILLIAM WILLIAMS LUCE 20 7 1580
55 ELLOT RYCHARD HARRY ISABELL 29 11 1580 widow/Jno
55 WILLIAMS NICHOLAS HAWKENS BLANNSHE 1 3 1580/1
55 BADGE WILLIAM CLERKE WILMOT 23 3 1580/1
55 SKERE ROBER WEYMONTHE ISABELL 22 4 1581
55 IRYSHE THOMAS LAMBERDE FLORENCE 21 5 1581
55 LUSCOM JOHN HASSERD JONE 26 7 1581
55 CASTLE NYCHOLAS H??????? JONE 18 6 1582
55 PERETT JOHN ROSER CHRISTIAN 31 10 1582
55 ELIOTT WALTER MADDOCKE MARGRET 10 11 1582
55 LUSCOM WILLIAM WALSHE MARGRET 23 1 1582/3
55 BADGE RYCHARD ?ANES ISABELL 27 1 1582/3
55 ARTER WALTER ?ABYMAN JOHAN 12 2 1582/3
55 HODY Mr CHRYSTOPHER UPTON Mrs ELIZABETH 4 4 1583
55 RYCARD JOHN COWLTON JOHAN 20 6 1583
55 COLYER JOHN CLOWTER ELIZABETH 8 7 1583
55 GILDRON PHILIP CROCKER AGNES 19 8 1583
55 LYNE ELLYS COWLTON GRACE 26 8 1583
55 PROWSE JOHN LUSCOM CATHEREN 9 9 1583
55 HALSWELL NYCHOLAS WEYMONTHE JOHAN 23 9 1583
55 CROSSE WYLLIAM RUSSELL WILMOT 15 10 1583
55 EME JOHN PERETT ISABELL 18 10 1583
55 HEYMAN THOMAS BEATON MARYEN 21 10 1583
55 WALTER JOHN WEBBER JOHAN 27 10 1583
55 PRETER THOMAS BADGE JOHAN 28 10 1583
55 RO WILLIAM LOCKERAM JOHAN 10 11 1583
55 CROCKER ROGER PE???? RYLYE 11 11 1583
55 CHURCHILL WILLIAM LOCKERAM SYDWELL 14 11 1583
55 YABSLEY ROBERT GADSLAND JOHAN 25 1 1583/4
55 PERSONS JOHN SHOWREN AGNES 27 1 1583/4
55 MUSGRAVE RICHARD ARTER JOHAN 6 2 1583/4
55 ??DGE WILL GRAYE ?????? 14 3 1583/4
55 HOLMES NYCHOLAS CROKER RYCHORD 15 3 1583/4
55 ARMER THOMAS COLLAN AVES 16 3 1583/4
55 HARDY THOMAS BADGE WILMOT 1 3 1583/4
55 SEARELL RICHARDE OVERYE JANE 27 6 1584
55 BICKEFORD GEORGE ZACHEWELL SYDWELL 4 7 1584 widdowe
55 FYSHE #.. ABRAHAM JOHAN 6 7 1584
55 LOWTON THOMAS PETEGEWE LUCE 20 7 1584
55 ROMOTHE THOMAS WOLCOMBE ELIZABETHE 28 9 1584
55 MOORE JOHN HAYWARD AGNES 1 10 1584 widdowe
55 LEWES JOHN CRUSE JOHAN 5 10 1584
55 BARROWE PHILLIPPE MARTEN GYLLYAN 5 10 1584
55 LIGHTE HENRYE WAYMONTHE JOHAN d/Richard 7 11 1584
55 COYTE JAMES PROWSE AGNES 16 11 1584
55 H(torn) THOMAS BERRYMAN ANNE 9 1 1584/5 widdowe
55 HAR(torn) LEONARD HORSAM SIBBELLYE 18 1 1584/5
55 #.. JOHN RISDON MARGARETT 7 2 1584/5
55 MYLLER HENRYE AMMYTT #.. ?? ?? 1585
55 VITTREY JOHN ????HORK JOHAN ?? 4 1585
55 PAYNE JOHN COLLYN JOHAN ?? 4 1585
55 IRISHE WILLM ADAMS JOHAN 27 4 1585
55 SKANE JOHN LEACH ELIZABETH 3 6 1585 widdowe
55 PERRETT JOHN ABRAHAM JOHAN 9 10 1585
55 YOLDEN JOHN PETIGEWE JOHAN 16 10 1585
55 BORDER JOHN BENNETT ALCE 17 10 1585
55 COLLYTON THOMAS LASHE JOHAN ?? 10 1585
55 COLE CHRISTOFER BARTER ALCE ?? 10 1585
55 GAYE ROGER LOKERAM ELIZABETHE ?? 11 1585
55 STREAT JOHN DAVYE JOHAN ?? 11 1585
55 UPTON JOHN SHUTT GRACE ?? 11 1585
55 BORRADGE ROBART BURGMAN JULIAN ?7 11 1585
55 RUSSELL WILLM UPTON JOHAN ?8 11 1585 widdowe
55 YEABE HUGHE BLACKELLER JOHAN ?1 1 1585/6 widdowe
55 GOODRIDGE WILLIAM SCRUBENER JOHAN 6 4 1586
55 STEART THOMAS POTTER JOHAN 18 4 1586
55 S?YMON JOHN FYNMORE MARIE 7 9 1586
55 RUSSELL ALEXANDER MADDICKE JOHAN 24 10 1586
55 TROWTE JOHN SHOWTE JANE 13 12 1586
55 WEKES ROBERT SKE?E JOHAN 1 2 1586/7
55 PERETT JOHN #.. #.. 27 2 1586/7
55 MADDOCKE JOHN DOWNINGE AGNES 29 5 1587
55 SHOWADN (?) WYLLM CLERKE ANSTES 17 7 1587
55 TAYLER ANDRUE JOHNSON MARY 18 9 1587
55 WELSHE JOHN TAY??? JOHAN 6 10 1587
55 STONE JOHN READE ISABELL 13 11 1587
55 BORDER RICHARDE CROWTE GRACE 11 1 1587
55 BREMBLE THOMAS LAKER DOROTHIE 29 1 1587
55 SMARTE JOHN LAKE TOMSYN 5 2 1587
55 TO??? EDWARD - REBECCA 29 4 1588
55 LAYTON JEFFERYE COLE EBBOTT 22 6 1588
55 MORRISHE JOHN CUNDYTT JANE 22 7 1588
55 REVE WILLIAM FYNMOORE TAMSYN 22 7 1588
55 JARVYS ELLYS MYLLER KATERYN 30 9 1588
55 MILLER WALTER HAYES JOHAN 13 10 1588
55 FRIENDE JOHN CARTER JOHAN 18 1 1588/9
55 REVE JOHN PHILPE JANE 23 1 1588/9
55 COLE SYMON LUSCOMBE CHRISTIAN 27 1 1588/9
55 HYGYNS CHARLES YEALES KATERYN 27 1 1588/9
55 SKANE JOHN WYOTT ANNE 10 2 1588/9
55 PERSON JOHN WILLIAMS AGNES 25 4 1589
55 ARRYNDELL JOHN GALMPTON JOHAN 8 5 1589
55 MADDICKE LEWES COLE JOHAN 26 5 1589
55 PRINCE JOHN PHILLIPPES JOHAN 9 6 1589
55 CROOTE JOHN LUSCOMBE ALICE 16 6 1589
55 WYETT NICHOLAS LAKE ANNE 14 7 1589
55 BLACKELLER RICHARD LUSCOMBE JOHAN 21 7 1589
55 STABBE JOHN WELSHE JOHAN 29 9 1589
55 NOWELL PHILLIPPE EME RYCHORDE 5 1 1589/90
55 YEABBES NICHOLAS TABYE JOHAN 13 1 1589/90
55 ASHELEY JOHN GILLERDE AGNES 23 2 1589/90
55 HARDINGE PETER SKANE JANE 11 5 1590
55 SPARCKE JOHN BOYES LUCE 1 6 1590
55 HANNAFORDE PETER BORRADGE WILMOTE 27 7 1590
55 PETER JOHN POTTER JOHAN 10 8 1590
55 GEFFORDE JOHN BERRYE ELIZABETHE 17 8 1590
55 BOWND SYMOND CROWTE JOHAN 9 9 1590
55 ABRAM JOHN NORWAYE MABELLE 29 9 1590
55 EME WALTER LAMSYTT JOHAN 2 11 1590
55 CURRYDON THOMAS NOWELL ISABELL 14 11 1590
55 LAVERS JOHN MARGERYE 4 1 1590/1
55 BALDYN HENRIE YEABBESLEY JOHAN 22 4 1591
55 PETER WILLYAM EME MARGERIE 24 4 1591
55 LUB??? THOMAS COLTON ANNE 26 7 1591
55 EASTON MARTYN REVE KATERYN 26 9 1591
55 ORO??? JOHN FURSE ORENGE 29 9 1591
55 WHITT???? JOHN HOLDER JOHAN 25 10 1591
55 STONE JOHN MAYE JOHAN 15 11 1591
55 COLE JOHN RICARDE ROSE 17 1 1591/2
55 JOHN MORRISHE WILLYAMS BLANNCHE 20 1 1591/2
55 BROKINGE GREGOR? HALSEWILL JOHAN 22 1 1591/2
55 CA??? RICHARDE COLTON JOHAN 3 2 1591/2
55 GA???? WILLYAM HURLE JOHAN 24 1 1591/2
55 VOSSE ROBART SWEET REBECCA 2 4 1592
55 TAYLER ROGER COLE CHRISTIAN 24 4 1592
55 GRIGGES RICHARDE LUCOMBE ORENGE 26 4 1592
55 EME JOHN BARRETT JOHAN 15 5 1592
55 HANNAFORDE WILLYAM REVE ELIZABETHE 29 5 1592
55 YOLDEN THOMAS PETER JOHAN 10 7 1592
55 PETER JOHN YEOLDEN JOHAN 10 8 1592
55 RADDON THOMAS GRAIE JOHAN 21 8 1592
55 OSBORNE JOHN LYONS EMOTT 12 10 1592
55 ROWPE THOMAS REVE SYDWILL 26 10 1592
55 BERRYE LEWES TOKER RABIDGE 26 10 1592
55 BYCKFORD WILLYAM SKANE ANNE 27 11 1592
55 WOLCOMBE JOHN WINSOR SUZAN 30 11 1592
55 STEPHEN HUMFREY BARTER MARGET 2 12 1592
55 WYOTT TRUSTRAM LUSCOMBE MARGET 3 12 1592
55 CRAPP???? EMANUELL TOKER AGNES 20 1 1592/3
55 LUSCOMBE HENRIE VYTTREYE AGNES 29 1 1592/3
55 CHURCHILL WILLYAM COLLYER MARGETT 28 7 1593
55 BREMBLE JOHN EDWARDE MARGETT 17 9 1593
55 JARVYS ELLYS BUSSHELL JANE 22 11 1593
55 LANMAN RICHARD STREAMER AGNES 7 1 1593/4
55 BLACKLER NICHOLAS PHILPE ELIZABETH 27 1 1593/4
55 METFORD JOHN CLOWTER ELIZABETHE 10 4 1594
55 FERRYS WALTER STANDINGE ELIZABETHE 6 5 1594
55 CROCKER NICHOLAS ROWLANDE WILMOTE 23 9 1594
55 TAPPLYE WILLIAM YEOLDEN JOHAN 10 11 1594
55 SWEET THOMAS NORLEIGHE ELIZABETHE 18 11 1594
55 HANNAFORD WILLIAM BROKINGE JOHAN 18 11 1594
55 SEARELL WILLIAM PRIDEAUX JOHAN 20 11 1594
55 P???? NICHOLAS BALDYN JOHAN 24 11 1594
55 COYDE THOMAS RICARDE JULYAN 24 11 1594
55 HAR?? NICHOLAS BADGE JOHAN 9 1 1594/5
55 CHURCH???? WILLIAM MEGER PHILLYS 20 1 1594/5
55 SKYNNER WILLYAM JANE ELIZABETHE 20 1 1594/5
55 FERWI?? JOHN HERRINGE JANE 30 1 1594/5
55 B????? HENRYE LEWES JOHAN 6 2 1594/5
55 EASTON WILLIAM CLIEFFE MARYE 9 2 1594/5
55 SCR?????? WILLIAM WELLYS MARGERETT 10 2 1594/5
55 VYTTREY ?????? EME MARYE 10 2 1594/5
55 RUSSELL WILLIAM HUSTYN MARGERY 30 5 1595
55 MYH?? HENRYE UPTON GRACE 15 9 1595
55 JANE JOHN ELLETT ELIZABETHE 6 11 1595
55 TR?MPHE FRANNCYS LOWTON RICHORDE 20 1 1595/6
55 LUCOMBE ARTHER CLIEFFE SYBLEY 1 2 1595/6
55 COYDE DANIELL SCRUVENER JOHAN 2 2 1595/6
55 LENNAWAYE JOHN REVELAND RICHORDE 19 4 1596
55 WEEKES EDWARDE DYER JOHAN 5 7 1596
55 GILLERDE JOHN RICARDE JOHAN 2 8 1596
55 JANE ROBARTE DOWNE JOHAN 21 9 1596
55 GRIGGE RICHARDE LUSCOMBE FLORENTYNE 4 10 1596
55 GARRE?? JOHN LUSCOMBE LUCE 25 10 1596
55 WODD??? DAVYE MICHELMORE AVYS 1 11 1596
55 PORTER JOHN CROWTE TAMSYN 7 8 1597
55 PLUME??? EDWARDE SHEPHEARDE MATHEWE 19 9 1597
55 SHYNNER RICHARDE BEVYLL LUCE 7 11 1597
55 GRAYE JOHN EFFORDE AGNES 21 11 1597
55 HINGESTON RICHARDE ROTHERFORTHE MARGERETT 8 2 1597/8
55 ROWP? MATHEWE REVE MARGERYE 20 4 1598
55 WILL NICHOLAS CHYNMOORE ALICE 24 4 1598
55 MOORE HENRIE LO??? LUCE 7 8 1598
55 LUSC??? ANDREWE MADDICKE AGNES 19 6 1598
55 KNIGHT NYCHOLAS REVE? WILMOT 16 10 1598
55 STANDINGE JOHN IRISHE JOHAN 11 11 1598
55 WINDEAT WILLIAM BLACKESTONE AVYS 18 11 1598
55 VYTTREY WILLIAM LEWES CHRISTIAN 8 1 1598/9
55 CROCKER ROGER DRAKE EMLYN 15 1 1598/9
55 YEOLDEN PETER REVE JOHAN 20 1 1598/9
55 REVE RICHARDE LUSCOMBE JANE 23 1 1598/9
55 ELLETT JOHN SCRUVENER JOHAN 29 1 1598/9
55 SPARCKE THOMAS SAVERYE FRYSSETT 20 2 1598/9
55 WAREWILL JOHN POO MARGERY 26 4 1599
55 STUTTIFORD ANDREWE ELLYS AG??? 28 4 1599
55 BOW???? CHRISTOFER FILLYE MARRYAN 2 6 1599
55 FI??? RICHARD CROCKER JANE d/ Richard ?? 9 1599
55 COYTE NICHOLAS MYLLER ELIZABETH 24 9 1599
55 LANG?? TRUSTRAM CORNISHE MARGERETT 13 10 1599
55 JAG??? WILLIAM CROCKER JOHAN 20 10 1599
55 EVA?? DAVID VERMAYDE JOHAN 1 11 1599
55 SHETTICKE HENRYE BLACKELLER JOHAN 5 11 1599
55 CONTRYMAN WILL?? BERRYMAN LUCE 10 11 1599
55 WHYT????? JOHN PHINNEMOORE ELIZABETH 20 11 1599
55 VYTTREY JOHN CADDICE JOHAN 6 1 1599/1600
55 BOWNDE JOHN STARRE JOHAN 20 1 1599/1600
55 STRON? PETER COYD JOHAN 28 1 1599/1600
56 SHYNNER WILLYAM KNIGHT WILMOTE ?? 2 1599/1600
56 REVE RICHARD GILLERD LUCE 30 3 1600
56 QUYNT EDWARD HIGGENS KATHEREN 21 4 1600
56 VYTTREY JOHN PRIDEAUXE GARTERYE 4 7 1600
56 GALMPTON THOMAS FYLLER JOHAN ?6 9 1600
56 METFORD JOHN PASMOORE SAVYN 13 10 1600
56 PERRETT JOHN VOYSYE ELIZABETHE 20 10 1600
56 LUSCOMBE GILBERT LAKE MARGERYE 24 11 1600
56 ROWMOTH ANDREWE OLYVER MARGERETT 25 11 1600
56 BADDYFORD WILLYAM FRINDE JOHAN 29 11 1600
56 WYNSOR THOMAS REVE WYLMOTE 2 1 1600/1
56 ASHE THOMAS GOODRIDGE JOHAN 19 1 1600/1
56 SWYTLAND GABRIELL WAYMOTH MARGETT 22 1 1600/1
56 CARDEY WILLIAM PROWSE ELIZABETHE 3 2 1600/1
56 HOPER ROBART SHOWRINGE ALICE 10 2 1600/1
56 ENNABROOKE DAVYD BODEN MARYE 11 2 1600/1
56 ESTO?? HENRYE CLIEFFE JOHAN 25 2 1600/1
56 DENNYS NICHOLAS OSBORNE EMMOTT 15 4 1601
56 PETYJOHN JOHN EVANS ELIZABETHE 26 4 1601
56 PUTT NICHOLAS FYNMORE FLORENCE 26 5 1601
56 CLOWTER WILLYAM CADE MARGERYE 9 6 1601
56 POOLE (alia Le???) JOHN GILBERTE JOHAN 28 6 1601
56 SHEPHEARD ROBART WATKINGE JOHAN 17 9 1601
56 WIDDECOMBE ELLYS DYER GRACE 18 10 1601
56 MATHEWE ROGER PYTMAN MARGERYE 19 10 1601
56 BYCKENELL ANDREWE WALTER SYDWILL 29 10 1601
56 PAR ROBART KEAZER AGNES 7 11 1601
56 DOWSE ABRAHAM BROKINGE JOHAN 26 12 1601
56 LEVYTT BARTHOLEMEWE WYNDEATE AVYS 25 1 1601/2
56 GRAYE JOHN the yonger WHITHEAD ALICE 28 1 1601/2
56 COLTON JOHN BARRETT JOHAN 15 4 1602
56 YEABE HEWHE SKANE CHRISTIAN 3 6 1602
56 DENBOWE WILLYAM LEVYTT AVYS 6 7 1602
56 LOCKERAM WILLYAM LEWES RYCHORD 9 9 1602
56 STEA??? THOMAS COOKE JOHAN 28 9 1602
56 HUN??? THOMAS CLOWTER MARYE 8 1 1602/3
56 STABBE RYCHARD VYTTREY JOHAN 16 1 1602/3
56 ROW JOHN LAMSYTT ALYCE 3 2 1602/3
56 BOWD FRANCYS VYTTREY CHRISTIAN 20 6 1603
56 SHERWILL VINCENT GAWDEN JOHAN 21 7 1603
56 MORRISHE STEVEN SHYNNER ALICE 27 9 1603
56 WYATT CHRISTOFER LAMSHEAD CHRISTIAN 7 11 1603
56 CONTRYMAN WYLLYAM GAWDEN ELIZABETH 22 12 1603
56 WYATT THOMAS WAYMOTHE MARYE 14 1 1603/4
56 SHOWRINGE JOHN VYTTREY MARYE 30 1 1603/4
56 BERRYE LEWES DOZENS DEWNES 30 1 1603/4
56 ELLETT PETER MEADE JACKETT 4 2 1603/4
56 HARRYS alias MICHELL NICHOLAS BADGE PETERNELL 14 2 1603/4
56 FIELD RICHARD BICKEFORD ELIZABETH 29 3 1604
56 HOLLETT JOHN GRAYE ELIZABETH 12 4 1604
56 DOLBEARD JOHN EASTON MARYE 16 4 1604
56 VYTTREY ROBART LANGE SUZAN 16 4 1604
56 HANNAFORD ANDREW LEWES EADE 19 4 1604
56 BUCKERAM THOMAS CARTER JOHAN 7 5 1604
56 DENBOWE WILLYAM WILLYAMS JOHAN 17 5 1604
56 WINDEAT PETER HARWOODE ELIZABETH 7 7 1604
56 POTTER WILLYAM STUTTYFORDE AGNES 27 10 1604
56 COUNTRIEMAN WILLIAM IRISHE MARGREAT 5 11 1604
56 SAVERYE ALLEIN HEBDITCH KATEREN 21 11 1604
56 BERYMAN JOHN GALMPTON JOHAN 14 1 1604/5
56 GALMPTON RICHARD YEABSELEY JOHAN 21 1 1604/5
56 HELMAN WILLYAM ROWPE SYDWILL 4 2 1604/5
56 BOWDON GILBERTE WHEATON FRANCYS 11 2 1604/5
56 CROWTE NICHOLAS REVE JANE 10 10 1605
56 CORNE HENRYE BERYMAN ANNE 28 10 1605
56 REVE JOHN COYDE JULYAN 3 3 1605/6
56 SWYTLAND EDWARD BENNETT ELLYN 3 3 1605/6
56 PUTT THOMAS WILLINGE ALICE 4 3 1605/6
56 NYCKELL JOHN STANDING AGNES 28 4 1606
56 HANFORD WILLYAM WALL ELLYNOR 18 6 1606
56 PROWSE GILBERT CLIEFFE ELIZABETH d/Richard 30 6 1606
56 COLLYER JOHN HINGESTON CHRISTIAN 27 11 1606
56 BREMBLECOMBE JOHN HALSEWIL? THOMASYN 11 1 1606/7
56 CROCKER JOHN PUTT RABBADGE 28 1 1606/7
56 PHILPS JOHN CROCKER ?????? d/Thomas 19 3 1606/7
56 ALGER NICOLAS MURCHE JOHAN 6 7 1607
56 PHILLEY JOHN VERWILL JANE 28 9 1607
56 LAMSYTT JOHN ROPER ELIZABETH 26 10 1607
56 BEVILL PETER FERRYS PHILLIP 16 11 1607
56 COWNE JOHN GYFFORD ELIZABETH 21 11 1607
56 LANGE JOHN STREAMER JOHAN 25 11 1607
56 HASSARD THOMAS LOCKERAM RICHORD 4 2 1607/8
56 LEWES GEORGE FLEARE ELIZABETH 8 2 1607/8
56 VYTTREY JOHN TAYLER MARYE 1 6 1608
56 COLE JAMES GANNETT MARYE 26 7 1608
56 BYCKEFORD MATHEWE BERRYMAN JOHAN 23 9 1608 widdowe
56 DYSTYN WILLIAM STABBE BLANCH 17 11 1608
56 QWARME CHRISTOFER WHEATTON ELIZABETH 30 1 1608/9
56 RANDELL RICHD ROBARTS ALICE 9 2 1608/9
56 TYNCOMBE THOMAS BARTER ELIZABETH 30 2 1608/9
56 LOCKERAM THOMAS DASHPER GRACE 30 2 1608/9
56 ROBYNS THOMS CUNNETT JOHAN 30 2 1608/9
56 HORWILL THOMAS FYSHER MARGERETT 26 6 1609
56 HASARD JOHN BLACKELLER JOHAN 9 1 1609/10
56 LAND??? JOHN EAME MARY 29 1 1609/10
56 LINE PHILLIP WYATT CHRISTIAN 29 1 1609/10
56 COWLE JOHN COLE ELIZABETH 31 1 1609/10
56 STEPHEN HUMFREY SKANE ELIZABETH Late w/ John 21 2 1609/10
56 FRYDAYE JOHN VYTTREY ALICE Late w/ William 21 2 1609/10
56 BOND CHRISTOPHER PETHEBRIDGE WILMOT 25 6 1610
56 BERRIE WILLIAM MURCH NICHOALE 3 9 1610
56 GLOVER THOMAS BENNETT SUZAN 1 10 1610
56 YEOLDEN WILLYAM CROCKER ELIZABETH d/ Roger 27 10 1610
56 HANNF??? WILLYAM POMERY SUZAN d/ Thomas 29 10 1610
56 ROWMOTH THOMAS EAME JOHAN 5 11 1610 widdow
56 CADE CHRISTOPHER UPTON JOHAN 26 11 1610
56 WHITEHEAD LEWES HILMAN MARGERET 3 12 1610
56 CHURCHILL REYNOLDES ROWMOTH MARGERET 5 12 1610
56 HASARD JOHN BOWDON CHRISTIAN 4 2 1610/11
56 LAVERS JOHN GAGE MARGERET 4 2 1610/11
56 #.. JOHAN 1611?
56 SKYNNER (BARTHO)LOMEW #.. JULYAN 12 1 1611/12
56 TOZER POM???? CUNDYTT JOHAN 14 1 1611/12
56 CLEMENT RICHARD MENNESEY JANE 29 1 1611/12
56 SKYNNER THOMAS EAME MARYE 30 1 1611/12
