Brixham St Mary
Brixham All Saints
Contents & Search
| First Name | Surname | Comment | Day | Month | Year |
| MADDICK | THOMAS | 01 | 01 | 1692/3 | |
| SNELL | ELIZABETH | 05 | 01 | 1692/3 | |
| MADDICK | THOMAS | S/ THOMAS | 07 | 02 | 1692/3 |
| COLE | RICHARDA | WIDOW | 08 | 02 | 1692/3 |
| GALMPTON | JAMES | SENR | 23 | 02 | 1692/3 |
| PAINTER | ELIZABETH | W/ JEREMY | 21 | 03 | 1692/3 |
| CHURCHWARD | AGNAS | W/ JOHN | 03 | 04 | 1693 |
| SQUIRE | JOHN | 04 | 04 | 1693 | |
| WEYMOUTH | ELIZABETH | 04 | 04 | 1693 | |
| THOMAS | JOHN | 27 | 04 | 1693 | |
| HARRIS | JANE | 27 | 04 | 1693 | |
| YOLDEN | ROGER | A VERY AGED PERSON | 04 | 05 | 1693 |
| JACKSON | RICHARDA | 16 | 05 | 1693 | |
| LUSCOMB | THOMAS | 17 | 05 | 1693 | |
| WALSH | HENRY | 23 | 05 | 1693 | |
| JANE | GILBART | 02 | 06 | 1693 | |
| HARRIS | FLORENCE | D/ THOMAS | 08 | 06 | 1693 |
| WOLLATON | AZARIAS | A YOUTH | 15 | 06 | 1693 |
| MATHEWS | RICHARD | A BASE CHILD OF SARAH | 25 | 06 | 1693 |
| ODBER | GEORGE | OF PARISH OF CHRISTCHURCH IN COUNTY OF SOUTH HAMPTON |
30 | 06 | 1693 |
| PEARSE | JOHN | 02 | 07 | 1693 | |
| DENBOW | GRACE | 04 | 07 | 1693 | |
| WOLLATON | RACHEL | 07 | 07 | 1693 | |
| PROWSE | JOHN | S/ JACOB & HANNAH | 11 | 07 | 1693 |
| SPAREPOINT | JOHN | 21 | 07 | 1693 | |
| CROKER | MARY | 27 | 07 | 1693 | |
| STAVICK | CATHERINE | 27 | 07 | 1693 | |
| SPURWAY | ELIZABETH | W/ WILLIAM | 30 | 07 | 1693 |
| LAVERENCE | SUSANNAH | W/ EMANUEL JUNR OF YE KEY | 05 | 08 | 1693 |
| BOWDEN | JOAN | D/ WILLM | 07 | 08 | 1693 |
| FOXWELL | WILLMOT | W/ ROBART | 09 | 08 | 1693 |
| BROWSE | WILLIAM | S/ NICHOLAS | 12 | 08 | 1693 |
| MORE | WILLIAM | 29 | 08 | 1693 | |
| LAVERS | ANSTICE | 08 | 09 | 1693 | |
| LAVERANCE | EMANUEL | JUNR OF YE KEY | 10 | 09 | 1693 |
| WEYMOUTH | RICHARD | OF YE KEY | 10 | 09 | 1693 |
| TUCKERMAN | JOHN | S/ WILLIAM | 11 | 09 | 1693 |
| NOWEL | MARY | W/ HENRY | 14 | 09 | 1693 |
| NOWEL | JOHN | S/ HENRY | 14 | 09 | 1693 |
| SCARDON | WILLIAM | S/ JAMES | 21 | 09 | 1693 |
| EAM | MARY | 17 | 09 | 1693 | |
| JENKINS | JONATHAN | S/ BENJAMIN | 26 | 09 | 1693 |
| LANG | WILLIAM | OF YE TOWN | 08 | 10 | 1693 |
| LAVERENCE | SUSANNA | W/ EMANUEL SEN OF YE KEY | 11 | 10 | 1693 |
| AULGER | JOAN | 17 | 10 | 1693 | |
| DOWNE | MARY | W/ JOHN | 08 | 11 | 1693 |
| BICKFORD | NICHOLAS | S/ THOMAS | 17 | 11 | 1693 |
| SPIARPOINT | HANNAH | 02 | 12 | 1693 | |
| WOLLATON | THOMAS | A CHILD | 04 | 12 | 1693 |
| GRIFFIN | SUSANNA | W/ JOHN | 11 | 12 | 1693 |
| MADDICK | RACHEL | D/ THOMAS | 15 | 12 | 1693 |
| YOULDEN | GRACE | WIDOW | 20 | 12 | 1693 |
| TOZER | WILLIAM | 24 | 12 | 1693 | |
| FOURNEAUX | ELIZABETH | D/ RICHD | 24 | 12 | 1693 |
| CRUSE | ELIZABETH | WIDOW | 25 | 12 | 1693 |
| SCRIVENER | JOAN | D/ WILLM | 30 | 12 | 1693 |
| GILLARD | DAW | BASE CHILD OF ELIZABETH | 06 | 01 | 1693/4 |
| VITTERY | WILLIAM | 07 | 01 | 1693/4 | |
| WOLLATON | RICHARDA | 12 | 01 | 1693/4 | |
| LANE | WILLIAM | 14 | 01 | 1693/4 | |
| LOVELL | MARGERY | WIDOW | 14 | 01 | 1693/4 |
| MATHEWS | HESTHER | 18 | 01 | 1693/4 | |
| JANE | NICHOLAS | 23 | 01 | 1693/4 | |
| LANG | GRACE | WIDOW | 23 | 01 | 1693/4 |
| DYER | HUGH | S/ JOHN | 25 | 01 | 1693/4 |
| MANLY | EDWARD | A BABE | 31 | 01 | 1693/4 |
| AULGUR | JOHN | 04 | 02 | 1693/4 | |
| PRETOR | ANNE | D/ JOHN & CHRISTIAN | 21 | 02 | 1693/4 |
| GLOVER | ANSTICE | 01 | 03 | 1693/4 | |
| HARDY | MARY | 14 | 03 | 1693/4 | |
| LAVERENCE | WILLM | S/ SAMUEL & MARGARET | 28 | 03 | 1694 |
| WOLLATON | MARGERY | D/ HENRY | 08 | 04 | 1694 |
| PUT | JOHN | S/ LANCELOT | 13 | 04 | 1694 |
| COLCUT | GEORGE | 20 | 04 | 1694 | |
| WOLLATON | HENRY | S/ HENRY | 25 | 04 | 1694 |
| YEAB | JOANE | W/ HUGH | 07 | 05 | 1694 |
| PUT | PETER | 12 | 05 | 1694 | |
| SNELL | WALTER | 90 YEARS OLD | 29 | 05 | 1694 |
| LANE | JOHN | 02 | 06 | 1694 | |
| MADDICK | JOHN | S/ JOHN | 05 | 06 | 1694 |
| AULGUR | MARY | D/ NICHOLAS | 05 | 06 | 1694 |
| TURPIN | MARY | D/ JOHN | 19 | 06 | 1694 |
| HERNIMAN | HENRY | 30 | 06 | 1694 | |
| YEAB | HUGH | 15 | 07 | 1694 | |
| LANGDON | GILBART | 16 | 07 | 1694 | |
| CUNDET | MARY | WID | 04 | 08 | 1694 |
| COYD | JOHN | S/ JOHN JUNR | 19 | 08 | 1694 |
| SHUTAR | MARGARET | D/ SAM. | 27 | 08 | 1694 |
| CLOWTHER | ELIZABETH | WID AGED 98 YEARS | 20 | 09 | 1694 |
| PROWSE | SYBILLA | D/ (blank) | 21 | 09 | 1694 |
| SQUIRE | WALTER | S/ WALTER | 24 | 09 | 1694 |
| BLATCH | ARTHUR | 04 | 10 | 1694 | |
| LAMBSHEAD | ELIZABETH | 10 | 10 | 1694 | |
| APTER | PHILIP | 12 | 10 | 1694 | |
| JENKINS | BENJAMIN | 02 | 11 | 1694 | |
| JENKINS | EDWARD | 02 | 11 | 1694 | |
| TUCKERMAN | JOHN | 07 | 11 | 1694 | |
| POTTER | BATHSHEBA | 11 | 11 | 1694 | |
| ELLIOT | JOANE | 20 | 11 | 1694 | |
| CREWS | ELIZABETH | 23 | 11 | 1694 | |
| BURRAGE | WILLIAM | 24 | 11 | 1694 | |
| CROCKER | JOHN | 28 | 11 | 1694 | |
| DART OR DARK | WILLIAM | 10 | 12 | 1694 | |
| KAYTON | RICHARD | SENR | 25 | 12 | 1694 |
| COYD | THOMAS | S/ ???? JUNR | 06 | 01 | 1694/5 |
| HOOPER | JOSEPH | S/ THOMAS | 13 | 01 | 1694/5 |
| ANGEL | JOAN | WIDOW | 05 | 02 | 1694/5 |
| COLE | WILLIAM | OF WOODHUISH | 02 | 04 | 1695 |
| STAPLE | ELIZABETH | W/ WILLIAM | 13 | 04 | 1695 |
| FRYDAY | JOHN | 07 | 05 | 1695 | |
| MADDICK | LEWIS | OF BOWHAY MARINER | 11 | 05 | 1695 |
| BOWLE | MICHAEL | 11 | 05 | 1695 | |
| WALLIS | AGNIS | W/ ROBERT | 06 | 06 | 1695 |
| DART OR DARK | ANNE | WID | 11 | 06 | 1695 |
| CLARKE | JOAN | D/ THO. & ELEANOR | 16 | 06 | 1695 |
| CROKER | ELIZABETH | WID | 11 | 08 | 1695 |
| HINGSTON | JOAN | WID | 30 | 08 | 1695 |
| FRYDAY | ALICE | WID | 03 | 10 | 1695 |
| REEVE | WILLIAM | 17 | 10 | 1695 | |
| DASHPER | EDWARD | 22 | 10 | 1695 | |
| TAYLER | ELIZABETH | W/ CAPTAIN JOHN | 30 | 11 | 1695 |
| FOURNEAUX | STEPHEN | SENR | 14 | 12 | 1695 |
| EAM | CHRISTIAN | W/ THOMAS | 28 | 12 | 1695 |
| CREWS | AZARIAS | 15 | 01 | 1695/6 | |
| LAVERS | JOHN | 21 | 01 | 1695/6 | |
| BICKFORD | LOVE | W/ MATHEW | 12 | 02 | 1695/6 |
| RENNOLDS | THOM | S/ HENRY | 01 | 03 | 1695/6 |
| RENNOLDS | MARY | D/ HENRY | 01 | 03 | 1695/6 |
| COLE | JOHN | SENR | 26 | 03 | 1696 |
| CHURCHWARD | THOMAS | 07 | 04 | 1696 | |
| COLE | ANDREW | 17 | 04 | 1696 | |
| SCRIVENER | LUCE | WID | 24 | 04 | 1696 |
| FOXWELL | JOAN | W/ ROBART | 04 | 05 | 1696 |
| MEADS | ELIZABETH | W/ NATHAN | 06 | 05 | 1696 |
| LAMBSHEAD | RICHARD | 14 | 05 | 1696 | |
| AULGUR | JULIANA | W/ SAMUEL | 21 | 05 | 1696 |
| CREWS | PHILIP | 28 | 05 | 1696 | |
| KING | JOHN | 06 | 1696 | ||
| CROKER | CHARLES | 14 | 06 | 1696 | |
| CHURCHWARD | ANSTICE | WID | 24 | 06 | 1696 |
| BESS | NICHOLAS | AN INFANT | 13 | 07 | 1696 |
| ATWELL | MARGARET | A CHILD | 14 07 1696 | ||
| HOOPER | ELIZABETH | W/ THOMAS | 16 | 07 | 1696 |
| MATHEWS | JANE | WID | 28 | 07 | 1696 |
| LAKE | MARY | 29 | 07 | 1696 | |
| SMITH | EDWARD | S/ EDWARD | 31 | 07 | 1696 |
| HAWKINS | PETERNEL (?) | 06 | 08 | 1696 | |
| EAM | PETER | 07 | 08 | 1696 | |
| HAYFOLD | ELIZABETH | W/ WILLM | 09 | 08 | 1696 |
| HOOPER | SUSAN | A CHILD | 12 | 08 | 1696 |
| CROWTE | RICHD | SENR OF CRUSSLAND | 13 | 08 | 1696 |
| NOWEL | HENRY | INFANT | 16 | 08 | 1696 |
| NOWEL | MARGARET | W/ HENRY | 16 | 08 | 1696 |
| COLLYER | JASPER | SENR | 19 | 08 | 1696 |
| DYER | AMY | 09 | 09 | 1696 | |
| HOOPER | ROSAMUND | AN INFANT | 09 | 09 | 1696 |
| WEBBER | SUSANNA | W/ THOMAS | 13 | 09 | 1696 |
| LYNN | PATIANCE | WID | 13 | 09 | 1696 |
| MARTIN | ROSAMUND | W/ PETER | 22 | 09 | 1696 |
| GILLARD | MARY | A CHILD | 27 | 09 | 1696 |
| WAKEHAM | JOANE | WID | 29 | 09 | 1696 |
| PREY | PATIENCE | 10 | 10 | 1696 | |
| LAVERENCE | HENRY | S/ WILLM & HESTHER | 22 | 10 | 1696 |
| HOARE | THOMAS | 07 | 11 | 1696 | |
| DYER | ANNE | D/ THOMAS | 28 | 12 | 1696 |
| BARTLET | MARGARET | A CHILD | 03 | 01 | 1696/7 |
| EASTON | ROBERT | 15 | 01 | 1696/7 | |
| FLUET | MARGARET | WID | 17 | 01 | 1696/7 |
| SNELLING | JOHN | 18 | 01 | 1696/7 | |
| FINMORE | AGNES | 25 | 01 | 1696/7 | |
| SMITH | ELIZABETH | WID | 30 | 01 | 1696/7 |
| BROWN | VINCENT | 05 | 02 | 1696/7 | |
| SNELLING | MARY | WID | 16 | 02 | 1696/7 |
| COCKET | AVIS | WID | 24 | 02 | 1696/7 |
| WEBBER | ELIZABETH | 01 | 03 | 1696/7 | |
| DENBOW | JOHN | 08 | 05 | 1697 | |
| TUCKERMAN | WILLIAM | 10 | 05 | 1697 | |
| BROWSE | GRACE | WID | 19 | 05 | 1697 |
| BENNET | DANIEL | AN INFANT | 14 | 06 | 1697 |
| CUNDIT | VINCENT | 22 | 06 | 1697 | |
| LEE | MARY | W/ HENRY | 29 | 06 | 1697 |
| YELLAND | HENRY | 03 | 07 | 1697 | |
| BURLY | HESTHER | 04 | 07 | 1697 | |
| KITCH | RICHARDA | 15 | 07 | 1697 | |
| COLE | JOHN | A YOUTH | 17 | 07 | 1697 |
| NARRAWAY | MELLONY | 19 | 07 | 1697 | |
| MADICK | ELIZABETH | WID | 29 | 07 | 1697 |
| SKINNER | SELPHRINE | WID 80 YEARS OLD | 31 | 07 | 1697 |
| DART OR DARK | RICHARD | 04 | 08 | 1697 | |
| SQUIRE | WALTER | S/ WALTER | 04 | 09 | 1697 |
| TOZER | JACOB | 18 | 09 | 1697 | |
| COLE | JOAN | W/ NICHOLAS | 07 | 10 | 1697 |
| HAMLYN | REBECCA | WID | 10 | 10 | 1697 |
| BESS | ELEANOR | W/ THOM | 13 | 10 | 1697 |
| MEADS | JOANE | W/ NATHAN | 17 | 10 | 1697 |
| SCOT | SUSAN | W/ HENRY | 23 | 10 | 1697 |
| ALWARD | HENRY | S/ HENRY | 25 | 11 | 1697 |
| TAYLER | MARY | W/ CAJUS | 15 | 12 | 1697 |
| KAYTON | ELIZABETH | WIDOW | 20 | 01 | 1697/8 |
| DENBOW | GRACE | 31 | 01 | 1697/8 | |
| NOWEL | JOHN | 27 | 02 | 1697/8 | |
| SMITH | GILBERT | S/ GILBERT | 16 | 05 | 1698 |
| DOWN | THOMAS | 24 | 07 | 1698 | |
| PARRET | RICHARD | 28 | 07 | 1698 | |
| CARTER | HUMPHRY | 30 | 07 | 1698 | |
| MATHEWS | SARAH | D/ WILLM | 13 | 08 | 1698 |
| MADDICK | MARGARET | 07 | 09 | 1698 | |
| EDWARDS | JOHN | TAYLER | 08 | 09 | 1698 |
| PUT | EDWARD | 12 | 09 | 1698 | |
| PASS | ELEANOR | WID | 24 | 09 | 1698 |
| CREWS | ALICE | WID | 01 | 10 | 1698 |
| LUSCOMB | ANDREW | S/ ARTHUR | 27 | 10 | 1698 |
| GRIMES | WILLIAM | S/ THOMAS | 05 | 11 | 1698 |
| LANG | JOAN | W/ WILLM | 12 | 11 | 1698 |
| WREVER | ELIZABETH | D/ JOHN | 12 | 11 | 1698 |
| CROKER | WILMOT | W/ NICHOLAS | 19 | 11 | 1698 |
| HARTNAL | PRUDENCE | WIDOW | 20 | 11 | 1698 |
| EAM | JOHN | S/ RICHARD INFANT | 22 | 11 | 1698 |
| WEYMOUTH | WILLIAM | 04 | 12 | 1698 | |
| WREVER | JOHN | S/ JOHN | 28 | 12 | 1698 |
| NARRACOT | MARY | 01 | 01 | 1698/9 | |
| HANNAFORD | ANDREW | 07 | 01 | 1698/9 | |
| PROWSE | MARGARET | WID | 24 | 01 | 1698/9 |
| COKER | WILLIAM | 02 | 02 | 1698/9 | |
| CUNDIT | WILLIAM | S/ WILLIAM | 04 | 02 | 1698/9 |
| BARRET | ELIZABETH | W/ ROBART | 05 | 02 | 1698/9 |
| SCARDON | ROBART | S/ JAMES | 07 | 02 | 1698/9 |
| CROKER | NICHOLAS | 07 | 02 | 1698/9 | |
| DOWST | ELIZABETH | W/ STEPHEN | 14 | 02 | 1698/9 |
| JENKINS | JOAN | WID | 24 | 02 | 1698/9 |
| WILLS | RICHARD | 26 | 02 | 1698/9 | |
| FRANCK | MARGERY | W/ THOM. | 06 | 03 | 1698/9 |
| SCOBEL | WALTER | S/ WILLM | 07 | 03 | 1698/9 |
| PRETOR | ROBERT | S/ JOHN | 12 | 03 | 1698/9 |
| MANLY | RICHARD | A CHILD | 13 | 03 | 1698/9 |
| HAGALAND | GEORGE | S/ GEORGE | 24 | 03 | 1698/9 |
| LAVERANCE | EMANUEL | YE COUPAR | 27 | 03 | 1699 |
| SHOOTER | JAMES | S/ SAMUEL | 31 | 03 | 1699 |
| FOURNEAUX | RICHARD | 07 | 04 | 1699 | |
| RICHARDS | THOMAS | 08 | 04 | 1699 | |
| PASS | MARY | D/ WILLM | 14 | 04 | 1699 |
| SPAREPOINT | JOHN | S/ RICHD A POOR BOY | 14 | 04 | 1699 |
| CROKER | ALICE | D/ NICH: | 19 | 04 | 1699 |
| TURPIN | WILLM | S/ JOHN | 20 | 04 | 1699 |
| JACKSON | JOHN | 24 | 04 | 1699 | |
| BASTARD | MARY | D/ WILLM | 26 | 04 | 1699 |
| SQUIRE | HONORA | W/ ANDREW | 27 | 04 | 1699 |
| CHANT | MARY | WID BURYED AT KINGSWARE | 29 | 04 | 1699 |
| DYER | HUMPHRY | S/ HUMPHRY | 03 | 05 | 1699 |
| CRAPPIN | RICHD | S/ JOHN | 16 | 05 | 1699 |
| ANGEL | SARAH | BASE CHILD OF AGNIS | 16 | 05 | 1699 |
| COLLYER | ELIZABETH | W/ JASPAR | 20 | 05 | 1699 |
| BAKER | MARGARET | WID | 22 | 05 | 1699 |
| YOULDEN | JOHN | S/ JOHN | 26 | 05 | 1699 |
| VITTRY | SUSAN | WID | 01 | 06 | 1699 |
| WEBBER | GRACE | 11 | 06 | 1699 | |
| EAM | ELIZABETH | 12 | 06 | 1699 | |
| YOULDEN | GRACE | 30 | 06 | 1699 | |
| LANG | ROBERT | S/ WILLIAM | 03 | 07 | 1699 |
| CUNDIT | ELIZABETH | D/ JOHN | 10 | 07 | 1699 |
| WYAT | THOMASIN | 15 | 07 | 1699 | |
| HORSWALL | GABRIEL | 14 | 08 | 1699 | |
| LANGDON | BENNET | S/ WILLM TAYLR | 13 | 09 | 1699 |
| BASS | SUSAN | D/ THOM MILLER | 17 | 09 | 1699 |
| HARNIMAN | WILLM | 04 | 10 | 1699 | |
| LOVEL | LUCY | W/ JOHN SEAMAN | 20 | 10 | 1699 |
| SOMERS | WILLIAM | SEAMAN | 22 | 10 | 1699 |
| CROWTE | NICK | SEAMAN | 23 | 10 | 1699 |
| SALISBURY | WILLM | S/ EDWARD SEAMAN | 03 | 11 | 1699 |
| BALL | JANE | D/ WILLM SEAMAN | 08 | 11 | 1699 |
| BARTLET | MARY | D/ MARIAN WID | 27 | 11 | 1699 |
| YOULDEN | GRACE | D/ (blank) | 14 | 12 | 1699 |
| MEADS | NICHOLAS | S/ NATHAN MASON | 19 | 12 | 1699 |
| COLLYER | ELIZABETH | D/ JASPAR HELIER | 31 | 12 | 1699 |
| DYER | JOAN | D/ PETER FISHERMAN | 31 | 12 | 1699 |
| FINCH | JOHN | 16 | 01 | 1699/1700 | |
| YOLDEN | CHRISTOPHER | JUNR | 27 | 01 | 1699/1700 |
| HAGELAND | JOHN | S/ GEORGE | 27 | 01 | 1699/1700 |
| FAREL | ELIZABETH | WID | 04 | 02 | 1699/1700 |
| GRIFFIN | JOHN | S/ ANDREW | 05 | 02 | 1699/1700 |
| FLASHMAN | REBECCAH | W/ PHILIP | 08 | 02 | 1699/1700 |
| HODY | CHRISTOPHER | AGED 78 YEARS | 14 | 02 | 1699/1700 |
| LAVERENCE | SARAH | D/ EMANNUEL COOPER | 17 | 02 | 1699/1700 |
| FLASHMAN | JEFFREY | BASE CHILD OF YE OLD KNAVE EMANUEL LAVERANCE FISHERMAN |
18 | 02 | 1699/1700 |
| WALSH | WILLIAM | 19 | 02 | 1699/1700 | |
| LANG | JOAN | WID | 21 | 02 | 1699/1700 |
| GOTHERIDG | WILLM | 12 | 03 | 1699/1700 | |
| LOVELL | NICHOLAS | 12 | 03 | 1699/1700 | |
| CATAR | ANDREW | OF WITHECOMB | 03 | 04 | 1700 |
| KETTLE | MARY | D/ CHARLES | 09 | 04 | 1700 |
| VITTRY | MARGERY | WID | 17 | 04 | 1700 |
| GLYN OR GLOYN | JOHN | 12 | 05 | 1700 | |
| REEVE | RICHD | S/ JOHN | 17 | 05 | 1700 |
| CARTER | ELIZABETH | WID | 02 | 06 | 1700 |
| COYD | JOAN | D/ JOHN | 08 | 06 | 1700 |
| HARRIS | THOMAS | S/ JAMES | 29 | 06 | 1700 |
| WYAT | AGNIS | WID | 12 | 07 | 1700 |
| BOWDEN | MARY | D/ EDWARD | 23 | 08 | 1700 |
| LAMBSHEAD | JOAN | 24 | 08 | 1700 | |
| LAVERENCE | SAMUEL | S/ SAM | 30 | 08 | 1700 |
| LAVERENCE | KATHERINE | D/ SAMUEL | 15 | 09 | 1700 |
| TAYLER | PETER | S/ JASPAR | 30 | 09 | 1700 |
| CORY | GILBERT | 11 | 10 | 1700 | |
| MORY | SUSAN | WID | 19 | 10 | 1700 |
| LAVERS | JOAN | WID | 17 | 11 | 1700 |
| HODY | Mrs FLORENCE | WID | 26 | 11 | 1700 |
| PROWSE | HANNAH | 30 | 11 | 1700 | |
| CROKER | JOHN | S/ ROGER | 13 | 12 | 1700 |
| FOWNES | HENRY | GENT | 01 | 02 | 1700/1 |
| PUT | NICHOLAS | 23 | 02 | 1700/1 | |
| DYER | BENJAMIN | S/ JOHN SENR | 23 | 03 | 1700/1 |
| COREY | JANE | 30 | 03 | 1701 | |
| EAM | THOMAS | 05 | 04 | 1701 | |
| ADAMS | HENRY | S/ HENRY | 22 | 04 | 1701 |
| GOODRIDGE | ELIZABETH | 29 | 05 | 1701 | |
| GETSINS | WALTER | VICAR OF THIS PARISH | 15 | 06 | 1701 |
| JILLARD | GRACE | WID | 26 | 06 | 1701 |
| REEVE | AGNES | W/ JOHN | 20 | 07 | 1701 |
| WELCH | ANN | D/ JOHN | 23 | 07 | 1701 |
| BLACH | MARY | 23 | 07 | 1701 | |
| JACKSON | ELEONAR | 14 | 08 | 1701 | |
| HODGE | WILLIAM | S/ MICHAEL | 24 | 08 | 1701 |
| HUNKIN | FRANCIS | 28 | 09 | 1701 | |
| LANE | ELIZ | 18 | 10 | 1701 | |
| FILMER | JOHN | 23 | 10 | 1701 | |
| LINN | WILMOT | 26 | 10 | 1701 | |
| MAREDON | GEO. | 09 | 12 | 1701 | |
| BURRAGE | JANE | 12 | 12 | 1701 | |
| COCK | WALTER | 21 | 12 | 1701 | |
| LAVERANCE | EMANUEL | 31 | 12 | 1701 | |
| BULLY | EDWARD | 25 | 02 | 1701/2 | |
| COLE | CATHERINE | 27 | 02 | 1701/2 | |
| COYD | SARAH | 01 | 03 | 1701/2 | |
| COYDE | JOHN | 19 | 04 | 1702 | |
| ADAMS | WILLIAM | 26 | 04 | 1702 | |
| BICKFORD | RICHARD | 28 | 04 | 1702 | |
| VARRLE | ANN | 06 | 06 | 1702 | |
| PATY (?) | ELIZAB | 06 | 06 | 1702 | |
| STOCKMAN | XN | 09 | 07 | 1702 | |
| BROWNE | GEO. | COLL. | 13 | 07 | 1702 |
| KING | REBECCA | 06 | 08 | 1702 | |
| PHILP | WILL | 10 | 08 | 1702 | |
| BASTARD | SIBILLA | 11 | 08 | 1702 | |
| TURPIN | THO | 24 | 08 | 1702 | |
| GOVER | ANDREW(1) | 01 | 09 | 1702 | |
| BROWN | AVIS | 06 | 09 | 1702 | |
| HARRIS | JOHN | 02 | 11 | 1702 | |
| YOULDEN | JANE | 19 | 11 | 1702 | |
| TREE | FRANCIS (?) | 15 12 1702 | |||
| DODDRIGE | THOMASIN | 19 | 12 | 1702 | |
| TAYLOR | JOHN | 28 | 12 | 1702 | |
| EARLE | JOSEPH | 31 | 12 | 1702 | |
| AULGER | MARTHA | 10 | 01 | 1702/3 | |
| ELLIOT | CHARLES | 11 | 01 | 1702/3 | |
| BUDLEY | THO. | 23 | 01 | 1702/3 | |
| LAVIS | MARY | 19 | 02 | 1702/3 | |
| WEBBER | THO. | 23 | 02 | 1702/3 | |
| HOOPER | ELIZABETH | 04 | 03 | 1702/3 | |
| GIDLEY | PETER | 11 | 03 | 1702/3 | |
| BROWN | SARAH | 17 | 03 | 1702/3 | |
| BULLY | EDWD | S/ EDWD | 30 | 03 | 1703 |
| DYER | JOHN | 14 | 04 | 1703 | |
| LAVERANCE | THO. | 20 | 04 | 1703 | |
| TAPLEY | ELIZ | 12 | 05 | 1703 | |
| LAMBSHEAD | MARY | 13 | 05 | 1703 | |
| ALWARD | JOHN | 14 | 05 | 1703 | |
| BARTER | MARY | 16 | 05 | 1703 | |
| SHOOTER | SAMUEL | 26 | 05 | 1703 | |
| GLOVER | GILBERT | 17 | 06 | 1703 | |
| HODY | ELIZABETH | 13 | 08 | 1703 | |
| LANE | JANE | 30 | 09 | 1703 | |
| LANG | Mrs MARY | 21 | 10 | 1703 | |
| ALWARD | AGNES | 13 | 11 | 1703 | |
| STEED | JANE | 14 | 11 | 1703 | |
| NOWEL | PHILLIP | 18 | 11 | 1703 | |
| CLOWTER | ELIZ | 27 | 11 | 1703 | |
| LAVERANCE | SARAH | 02 | 12 | 1703 | |
| PRETOR | JOHN | 10 | 12 | 1703 | |
| JEFFERY | THO. | 11 | 12 | 1703 | |
| CARSWELL | THO. | 12 | 12 | 1703 | |
| BESS | JOHN | 17 | 12 | 1703 | |
| MADDICK | RACHEL | 15 | 01 | 1703/4 | |
| HANNIFORD | ALLICE | 22 | 01 | 1703/4 | |
| GRIGGS | ELIZ | 24 | 01 | 1703/4 | |
| REEVE | JOHN | 27 | 01 | 1703/4 | |
| SPURWAY | ELIZ | 17 | 02 | 1703/4 | |
| BURNER | WILLIAM | 22 | 02 | 1703/4 | |
| WHIDDEN | EMANUEL | 11 | 03 | 1703/4 | |
| POMEROY | ANN | 14 | 03 | 1703/4 | |
| GRIGGS | EBBET | 27 | 03 | 1704 | |
| EFFORD | RICHARD | 02 | 04 | 1704 | |
| WILLING | THOMAS | 09 | 04 | 1704 | |
| WHITE | EDWARD | 23 | 05 | 1704 | |
| VITTERY | WILLIAM | 07 | 09 | 1704 | |
| TOZER | WILLIAM | 12 | 10 | 1704 | |
| FARLEY | THO. | 10 | 12 | 1704 | |
| CHURCHWARD | WILLIAM | 03 | 01 | 1704/5 | |
| STOCKMAN | THO. | 16 | 01 | 1704/5 | |
| LAVERANCE | EMANUEL | 25 | 01 | 1704/5 | |
| DART | RICHARD | 22 | 02 | 1704/5 | |
| ELLET | WILLIAM | 23 | 03 | 1704/5 | |
| BULLEY | ELIZABETH | 01 | 04 | 1705 | |
| CHANT | ELIZABETH | 17 | 05 | 1705 | |
| GIDLEY | AGNES | 20 | 05 | 1705 | |
| CHANT | EDWARD | 31 | 05 | 1705 | |
| CUNDET | MARGARET | 06 | 06 | 1705 | |
| JEFFERY | ROSE | 08 | 06 | 1705 | |
| JACKSON | JOHN | 18 | 06 | 1705 | |
| WHIDDEN | HENRY | 22 | 06 | 1705 | |
| BRITTON | THO. | 02 | 07 | 1705 | |
| REEVE | FLORENCE | 15 | 07 | 1705 | |
| HARVEY | JANE | 24 | 08 | 1705 | |
| PACKER | HONOR | 19 | 09 | 1705 | |
| LAMBSHEAD | MARJORY | 27 | 09 | 1705 | |
| COLE | MARY | 06 | 10 | 1705 | |
| BICOT | ANNE | 13 | 10 | 1705 | |
| COLLIER | JOHN | 15 | 10 | 1705 | |
| GRIGGS | THO | 16 | 10 | 1705 | |
| COOKE | MARY | 07 | 11 | 1705 | |
| PALFRY | ELIZAB | 07 | 11 | 1705 | |
| EFFORD | JOHN | 14 | 11 | 1705 | |
| REEVE | JOHN | 18 | 11 | 1705 | |
| HODGE | CALEB | 12 | 12 | 1705 | |
| ELLIS | ANNE | 12 | 12 | 1705 | |
| SKERDON | JOHN | 21 | 12 | 1705 | |
| STEED | ELIZABETH | 25 | 12 | 1705 | |
| SPARKE | JANE | 25 | 12 | 1705 | |
| POWEL | ROSE | 06 | 01 | 1705/6 | |
| MILLER | NICHOLAS | 16 | 01 | 1705/6 | |
| ELLIOT | RICHARD | 26 | 01 | 1705/6 | |
| DAYMOND | JOAN | 11 | 02 | 1705/6 | |
| BICKFORD | KATHERINE | 20 | 02 | 1705/6 | |
| OSGOOD | RACHEL | 05 | 03 | 1705/6 | |
| LUSCOMB | MARGARET | 29 | 03 | 1706 | |
| CODE | ELIZ | 04 | 04 | 1706 | |
