Clovelly
Contents
& Search
| County of Devon | Hundred of Hartland |
Parish of Clovelley |
||||||||||
| No. of Registry |
Contractors | Occupiers | Redeemable and Exonerated |
Discharged in each Year |
Redeemed and Exonerated |
|||||||
| 25th March 1799 | Quota | £95 | 1 | 11 | ||||||||
| 10203 | Hamlyn Sir James | Court Barton | 9 | 18 | 6¾ | |||||||
| " | Do. | Great Thornary | 1 | 8 | 6¾ | |||||||
| " | Do. | Little Do. | " | 7 | 1½ | |||||||
| " | Do. | Eastacott | 3 | 7 | 10½ | |||||||
| " | Do. | Downland | 3 | 4 | 4½ | |||||||
| " | Do. | Reeds Henry | 1 | 8 | 6½ | |||||||
| " | Do. | Stapleys Henry | 1 | 12 | 3½ | |||||||
| " | Do. | Hap Mills | " | 3 | 6¾ | |||||||
| " | Do. | Bayleys Burford | " | 19 | 8 | |||||||
| " | Do. | Wards Burford | " | 7 | 1½ | |||||||
| " | Do. | Downs Burford | 1 | 2 | 11 | |||||||
| " | Do. | Hopers of Pollard Down | " | 3 | 6¾ | |||||||
| " | Do. | Cleverdons Halwell | " | 16 | "½ | |||||||
| " | Do. | Harris's Killsworthy | " | 17 | 10 | |||||||
| " | Do. | Barks's Halwell | " | 16 | "½ | |||||||
| " | Do. | Burdons Ugglepit | 1 | 2 | 5 | |||||||
| " | Do. | Saunders's Do. | " | 17 | 10 | |||||||
| " | Do. | Cleverdons | 1 | 2 | 5 | |||||||
| " | Do. | East Dick | 1 | 5 | " | |||||||
| " | Do. | G[?]eorge Dicks | 1 | 5 | " | |||||||
| " | Do. | Tregerthins Do. | 1 | 5 | " | |||||||
| " | Do. | The Hill | " | 3 | 6¾ | |||||||
| " | Do. | Heard Burscott | " | 1 | 7½ | |||||||
| " | Do. | Nernhams | 1 | 5 | " | |||||||
| " | Do. | Winkleberry | " | 17 | 10 | |||||||
| " | Do. | Winsworthy | " | 3 | 6¾ | |||||||
| " | Do. | Crossland | " | 5 | 4 | |||||||
| " | Do. | Slerra | " | 19 | 8 | |||||||
| " | Do. | Poor House | " | 10 | 8½ | |||||||
| " | Do. | Pollards Winkleberry | " | 16 | "½ | |||||||
| " | Do. | Hustas[?]les | " | 5 | 4 | |||||||
| 10203 | Hamlyn Sir James | late Crockers | " | 3 | 6¾ | |||||||
| " | Do. | late Bevans's | " | 7 | 1½ | |||||||
| " | Do. | Shearsells | " | 7 | 1½ | |||||||
| " | Do. | late Julliffs | " | 5 | 4 | |||||||
| " | Do. | late Hockings | " | 3 | 6¾ | |||||||
| " | Do. | late Heals | " | 3 | 6¾ | |||||||
| " | Do. | late Rowes | " | 3 | 6¾ | |||||||
| " | Do. | Tregething | " | 10 | 9½ | |||||||
| " | Do. | late Deans | " | 3 | 6¾ | |||||||
| " | Do. | Northill | " | 3 | 6¾ | |||||||
| " | Do. | Do. | " | 3 | 6¾ | |||||||
| " | Do. | late Buckinghams | " | 3 | 6¾ | |||||||
| " | Do. | late Heards | " | 10 | 9½ | |||||||
| " | Do. | late Matthews | " | 5 | 4 | |||||||
| " | Do. | late Walters | " | 5 | 4 | |||||||
| " | Do. | late Watkins | " | 3 | 6¾ | |||||||
| " | Do. | Late Whitefields | " | 7 | 1½ | |||||||
| " | Do. | late Prusts | " | 5 | 4 | |||||||
| " | Do. | late Wards | " | 3 | 6¾ | |||||||
| " | Do. | late Heards | " | 3 | 6¾ | |||||||
| " | Do. | late Moores | " | 3 | 6¾ | |||||||
| " | Do. | late Bears | " | 3 | 6¾ | |||||||
| " | Do. | late Crabbs | " | 5 | 4 | |||||||
| " | Do. | late Lyles Slerra | " | 3 | 6¾ | |||||||
| " | Do. | Stetworthy | " | 17 | 10 | |||||||
| " | Do. | late Whitefields | " | 3 | 6¾ | |||||||
| " | Do. | late Pollards Burnsdon | " | 12 | 6 | |||||||
| " | Do. | Pollards | " | 10 | 8½ | |||||||
| " | Do. | Do. | " | 3 | 6¾ | |||||||
| " | Do. | Whitefields Burnsdon | " | 17 | 10 | |||||||
| " | Do. | Trays's | " | 2 | 8¾ | |||||||
| 10203 | Hamlyn Sir James | Ebsworthy | " | 7 | 1½ | |||||||
| " | Do. | Grants | " | 5 | 4 | |||||||
| " | Do. | Robins's | " | 12 | 6 | |||||||
| " | Do. | Kennaland | 2 | 17 | 2½ | |||||||
| " | Do. | Caffacott | " | 7 | 1½ | |||||||
| " | Do. | Ebsworthys Bundons | " | 7 | 1½ | |||||||
| " | Do. | Halls Bundons | 1 | 3 | 1½ | |||||||
| " | Do. | Dykes | 1 | 5 | " | |||||||
| " | Do. | Holwell | 1 | 14 | " | |||||||
| " | Do. | Show Buncott | 1 | 17 | 6 | |||||||
| " | Do. | West Dyke | 1 | 14 | " | |||||||
| " | Do. | Whitlock | " | 17 | 10 | |||||||
| " | Do. | Bucks | " | 17 | 10 | |||||||
| " | Do. | Ugglepitt | 1 | 14 | " | |||||||
| " | Do. | Stetworthy | " | 17 | 10 | |||||||
| " | Do. | Burford | 1 | 2 | 5 | |||||||
| " | Do. | Whiteslade | 1 | 8 | 6 | |||||||
| " | Do. | Baylys Barford | " | 14 | 3¾ | |||||||
| " | Do. | Stetworthy | " | 17 | 10 | |||||||
| " | Do. | Clarks House | " | 1 | 9½ | |||||||
| " | Do. | Slarah | " | 14 | 3½ | |||||||
| " | Do. | Ugglepitt | " | 17 | 10 | |||||||
| " | Do. | a Dwelling House | " | 7 | 1½ | |||||||
| " | Do. | Brayands | " | 3 | 6¾ | |||||||
| " | Do. | late Harris's | " | 19 | 1½ | |||||||
| " | Do. | a Dwelling House | " | 5 | 4 | |||||||
| " | Do. | Crockers | " | 3 | 6¾ | |||||||
| " | Do. | Underwood Slarah | " | 7 | 1½ | |||||||
| " | Do. | Chapman | " | 5 | 4 | |||||||
| " | Do. | Jennings | " | 1 | 9½ | |||||||
| " | Do. | Pollards | " | 8 | 11 | |||||||
| 10203 | Hamlyn Sir James | Sl[?]eep | " | 5 | 4 | |||||||
| " | Do. | Mount Pleasant | " | 5 | 3½ | |||||||
| " | Do. | Daines | " | 10 | 8½ | |||||||
| " | Do. | Blackhouse | " | 6 | 4 | |||||||
| " | Do. | Maines | " | 3 | 6¾ | |||||||
| " | Do. | Do. | " | 5 | 4 | |||||||
| " | Do. | Warmingtons | " | 8 | 11 | |||||||
| " | Do. | Ellis's | " | 5 | 4 | |||||||
| " | Do. | Snowes | " | 5 | 4 | |||||||
| " | Do. | Ellis's | " | 7 | 1½ | |||||||
| " | Do. | Do. | " | 7 | 1½ | |||||||
| " | Do. | Fears's | " | 10 | 8½ | |||||||
| " | Do. | Heards Buscott | " | 7 | 1½ | |||||||
| " | Do. | Jenkins | " | 5 | 4 | |||||||
| " | Do. | Ellis's | " | 8 | 11 | |||||||
| " | Do. | Pollards | " | 3 | 6¾ | |||||||
| " | Do. | Ebsworthy | " | 5 | 4 | |||||||
| " | Do. | Mayes | " | 3 | 6¾ | |||||||
| " | Do. | Heale | " | 2 | 8½ | |||||||
| " | Do. | Whitefield | " | 5 | 4 | |||||||
| " | Do. | Do. | " | 10 | 9½ | |||||||
| " | Do. | Bryants | " | 5 | 4 | |||||||
| " | Do. | Gilberts | " | 5 | 4 | |||||||
| " | Do. | Finches[?] | " | 3 | 6¾ | |||||||
| " | Do. | late Agnes Noyes | " | 1 | 9½ | |||||||
| " | Do. | Underwoods | " | 5 | 4 | |||||||
| " | Do. | Hamlys | " | 7 | 1½ | |||||||
| " | Do. | Sharps | " | 5 | 4 | |||||||
| " | Do. | late Anne W[?]ays | " | 2 | 8½ | |||||||
| " | Do. | Bryants | " | 5 | 4 | |||||||
| " | Do. | Mills | " | 5 | 4 | |||||||
| 10203 | Hamlyn Sir James | Whitefields | " | 7 | 1½ | |||||||
| " | Do. | Bartholomews | " | 7 | 1½ | |||||||
| " | Do. | Ashtons | " | 5 | 4 | |||||||
| " | Do. | Madges | " | 7 | 1½ | |||||||
| " | Do. | Higher Granary | " | 5 | 4 | |||||||
| " | Do. | Lower Do. | " | 7 | 1½ | |||||||
| " | Do. | Barrows | "" | 3 | 6¾ | |||||||
| " | Do. | Yers | " | 3 | 6¾ | |||||||
| Redeemed to | 25 March 1800 | 86 | 7 | 6 | 86 | 7 | 6 | |||||
| 29 | September 1804 | |||||||||||
| 95458 | Lewis Rev Lewis | Self | 5 | 14 | 6 | |||||||
| Redeemed to | 25 March 1805 | 92 | 2 | 89 | 4 | 9 | ||||||
| Transferred to Shebbear North | ||||||||||||
| 25 December 1898 | ||||||||||||
| 199326 | Hamlyn Mrs. C L | 2 | 16 | 3 | ||||||||
[Rubber stamp]
EXONERATED FROM THE 25TH MARCH 1949
FINANCE ACT 1949
Last updated: 13 Dec 2006 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |