Padstow Port Books
Contents & Search
The following set of simple - even simplistic - analyses have been produced in an attempt to discover patterns of captaincy of Clovelly vessels from the records that have been kept of their voyages to and from Padstow. The results highlight the fact that in many cases a given vessel was captained at different times not just by lots of different captains, but captains from many different families. However, there are a small number of cases where for all or much of the entire period covered, just one family provided the masters for a given ship on numerous occasions, and so can perhaps be assumed to have been its owners.
No. of voyages: 866
Including:
From Neath: 466
From Swansey/Swanzey: 260
From Tenby/Tinby: 77
For Bristol: 13
For Chepstow: 5
For Neath: 1
For Aberthaw: 1
No. of different vessels: 36
No. of different masters' surnames: 65
The following table shows how many masters from evidently different families each vessel had. Allowance is made, in this and subsequent analyses, for what are presumed to be simply variant spellings, both of surnames and vessel names.
| Vessel | No. of differently named masters |
| ADVENTURE | 9 |
| ADVICE | 6 |
| AGNES | 2 |
| BEGINNING | 9 |
| BETTY | 2 |
| BLESSING | 3 |
| DELIGHT | 2 |
| DOVE | 7 |
| ELIZABETH | 3 |
| ELIZABETH & JOAN | 4 |
| ENDEAVOUR | 3 |
| FORTUNE | 2 |
| FRIENDS ADVENTURE | 2 |
| GIFT | 2 |
| HOPEWELL | 3 |
| HUMILITY | 4 |
| JOANNA | 4 |
| JOHN | 2 |
| JOHN AND MARTHA | 2 |
| JOSEPH | 3 |
| KATHERINE | 7 |
| LAMB | 2 |
| MARIGOLD | 11 |
| MARY | 9 |
| MAYFLOWER | 2 |
| PROSPERITY | 2 |
| PROSPEROUS | 2 |
| PROVIDENCE | 5 |
| RESERVE | 7 |
| SEAFLOWER | 5 |
| SPEEDWELL | 8 |
| THOMAS & WILLIAM | 3 |
| WILLIAM | 5 |
| WILLIAM & ANN | 2 |
| WILLIAM & JOHN | 3 |
| WILLIAM & MARY | 4 |
This next table brings together the various masters sharing the same surname (and hence presumably from the same family), and lists how many times they were involved in voyages to or from Padstow, over what period of years, in which vessels.
| Surname | Vessel | Years | No. |
| Acland | ADVENTURE | 1683 | 2 |
| Auger | ADVENTURE | 1693 | 1 |
| Ball | BEGINNING | 1719 | 3 |
| Barsh | HUMILITY | 1690 | 1 |
| Bass | BETTY | 1695-1696 | 3 |
| Bass | GIFT | 1660-1679 | 6 |
| Bass | HUMILITY | 1690 | 3 |
| Bass | KATHERINE | 1694 | 1 |
| Basser | DOVE | 1694 | 1 |
| Beer | BEGINNING | 1710 | 1 |
| Best | SEAFLOWER | 1681 | 1 |
| Bicston | SEAFLOWER | 1679 | 3 |
| Brewer | DOVE | 1697 | 2 |
| Bryant | MARIGOLD | 1708 | 2 |
| Burden | ADVENTURE | 1675-1678 | 2 |
| Burden | RESERVE | 1695 | 1 |
| Canford | ELIZABETH & JOAN | 1679 | 1 |
| Cary | PROSPEROUS | 1682 | 1 |
| Cary | SEAFLOWER | 1681 | 1 |
| Chaplaine | HAPPY FORTUNE | 1693 | 1 |
| Chapleman | ADVENTURE | 1681 | 1 |
| Chapleman | BEGINNING | 1690 | 3 |
| Chapleman | ENDEAVOUR | 1672-1681 | 6 |
| Chapleman | HAPPY RETURN | 1693 | 4 |
| Chapleman | JOANNA | 1705-1708 | 12 |
| Chapleman | LAMB | 1674-1697 | 18 |
| Chapleman | MARIGOLD | 1709-1716 | 15 |
| Chapleman | MARY | 1682-1690 | 16 |
| Chapleman | NEW MARIGOLD | 1712-1716 | 9 |
| Chapleman | PROVIDENCE | 1703-1715 | 7 |
| Chapleman | WILLIAM | 1660 | 1 |
| Cleverdon | ENDEAVOUR | 1708-1712 | 4 |
| Cleverdon | MARY | 1704 | 1 |
| Dean | MARY | 1705 | 1 |
| Dean | SPEEDWELL | 1703 | 5 |
| Donnally | WILLIAM & MARY | 1705 | 1 |
| Dyer | FRIENDS ADVENTURE | 1695-1697 | 2 |
| Ellis | ADVENTURE | 1688 | 1 |
| Ellis | MARY | 1705 | 1 |
| Ellis | PHOENIX | 1708-1711 | 5 |
| Follett | DOVE | 1677 | 2 |
| Follett | ELIZABETH | 1660 | 1 |
| Gidday | WELLFARE | 1690 | 1 |
| Gleason | JOHN AND MARTHA | 1717 | 1 |
| Gliddon | JOHN AND MARTHA | 1717 | 1 |
| Hambly | JOHANNA | 1710 | 1 |
| Hamlyn | BETTY | 1711-1712 | 6 |
| Hamlyn | JOHANNA | 1710-1711 | 3 |
| Harding | RESERVE | 1704 | 1 |
| Hardness | PROSPERITY | 1697 | 1 |
| Harper | JOHN | 1705 | 3 |
| Harper | SPEEDWELL | 1708 | 1 |
| Hawkins | ADVENTURE | 1717-1719 | 5 |
| Hawkins | KATHERINE | 1687 | 1 |
| Hawkins | SPEEDWELL | 1718 | 1 |
| Header | ADVICE | 1704 | 1 |
| Heal | DOVE | 1687-1690 | 4 |
| Heal | JOAN | 1690 | 1 |
| Heal | MARY | 1703-1703 | 4 |
| Heal | PALM TREE | 1703-1705 | 5 |
| Heal | PROVIDENCE | 1707-1713 | 14 |
| Heal | WILLIAM & JOHN | 1694-1695 | 2 |
| Heard | GRACE | 1692-1692 | 2 |
| Heard | HUMILITY | 1688 | 2 |
| Heard | KATHERINE | 1693 | 2 |
| Heard | RESERVE | 1704 | 1 |
| Hender | ADVICE | 1703-1712 | 28 |
| Hender | THOMAS & WILLIAM | 1707 | 1 |
| Henderson | ADVICE | 1704 | 1 |
| Hodge | AGNES | 1660 | 1 |
| Hodge | FRIENDS ADVENTURE | 1695-1697 | 3 |
| Hodge | HOPEWELL | 1693 | 3 |
| Hodge | PROVIDENCE | 1692 | 3 |
| Hodge | SWANN | 1672 | 5 |
| Hodge | THOMAS | 1708 | 1 |
| Hodge | WILLIAM | 1704 | 1 |
| Hodge | WILLIAM & MARY | 1704 | 1 |
| Hodge | WILLIAM & THOMAS | 1708-1711 | 5 |
| Huxtable | HOPEWELL | 1694 | 1 |
| Huxtable | KATHERINE | 1703 | 3 |
| Huxtable | WILLIAM & JOHN | 1697 | 1 |
| Lyle | BEGINNING | 1692-1695 | 5 |
| Lyle | BENJAMIN | 1693 | 2 |
| Lyle | MARY | 1717-1718 | 3 |
| Lyle | NEW MARY | 1717-1719 | 11 |
| Lyle | PROVIDENCE | 1715 | 2 |
| Lyle | WILLIAM | 1706 | 1 |
| Maddecke | MARIGOLD | 1694 | 1 |
| Madge | ADVICE | 1718-1719 | 3 |
| Madge | BEGINNING | 1719 | 1 |
| Madge | BLESSING | 1697 | 1 |
| Madge | DELIGHT | 1692 | 1 |
| Madge | MARIGOLD | 1707-1715 | 8 |
| Madge | RESERVE | 1692-1694 | 5 |
| Madge | WILLIAM & ANN | 1694-1697 | 8 |
| Mathews | ADVICE | 1712 | 1 |
| Mathews | MARIGOLD | 1708 | 1 |
| Mathews | THOMAS & WILLIAM | 1707 | 2 |
| May | MARIGOLD | 1715 | 1 |
| Meager | RETURN | 1693 | 1 |
| Miles | THOMAS & WILLIAM | 1705 | 1 |
| Minor | MARIGOLD | 1717-1719 | 4 |
| Mumford | DOLPHIN | 1712 | 1 |
| Mumford | ELIZABETH & JANE | 1692-1710 | 16 |
| Mumford | HOPEWELL | 1712-1719 | 16 |
| Mumford | JANE | 1704 | 1 |
| Mumford | MARIGOLD | 1690-1697 | 16 |
| Mumford | SUSANNA | 1703-1711 | 22 |
| Mumford | WILLIAM | 1660 | 1 |
| Napruder | HANNAH | 1703 | 1 |
| Nicholas | SPEEDWELL | 1719 | 2 |
| Palmer | ELIZABETH & JOAN | 1677 | 1 |
| Palmer | GEORGE | 1716 | 2 |
| Palmer | KING GEORGE | 1717 | 2 |
| Palmer | MARIGOLD | 1717 | 1 |
| Palmer | PROVIDENCE | 1690 | 1 |
| Palmer | RESERVE | 1703 | 2 |
| Palmer | WILLIAM | 1697-1703 | 13 |
| Palmer | WILLIAM & JOHN | 1695-1703 | 9 |
| Pear | ADVENTURE | 1684 | 1 |
| Pecher | SPEEDWELL | 1709 | 2 |
| BEGINNING | 1674-1679 | 15 | |
| DOVE | 1681-1697 | 37 | |
| Pollard | ADVENTURE | 1674-1677 | 4 |
| Pollard | ADVICE | 1715 | 1 |
| Pollard | DELIGHT | 1692-1693 | 2 |
| Pollard | ELIZABETH | 1674-1685 | 12 |
| Pollard | FORTUNE | 1660-1674 | 4 |
| Pollard | JOANNA | 1709 | 6 |
| Pollard | KATHERINE | 1694-1709 | 12 |
| Pollard | SUCCESS | 1703-1716 | 29 |
| Pollard | WILLIAM & MARY | 1705 | 1 |
| Power | DOVE | 1697 | 1 |
| Prest | JOSEPH | 1696-1697 | 5 |
| Preston | SEAFLOWER | 1687 | 1 |
| Prime | BLESSING | 1693 | 1 |
| Prust | JOSEPH | 1696-1697 | 3 |
| Prust | SEAFLOWER | 1687-1685 | 14 |
| Randell | AGNES | 1715 | 1 |
| Randell | BEGINNING | 1696 | 1 |
| Randell | BLESSING | 1690-1712 | 53 |
| Randell | ELIZABETH | 1672-1696 | 4 |
| Randell | ELIZABETH & JOAN | 1692-704 | 16 |
| Randell | GIFT | 1660-1679 | 16 |
| Randell | JOHN & AGNES | 1715-1716 | 6 |
| Randell | JOSEPH | 1712-1713 | 4 |
| Randell | LAMB | 1660 | 1 |
| Randell | MARY | 1717 | 2 |
| Randell | MAYFLOWER | 1672-1687 | 10 |
| Randell | PROSPEROUS ENDEAVOUR | 1716 | 1 |
| Randell | RESERVE | 1697 | 3 |
| Randell | SPEEDWELL | 1708-1718 | 5 |
| Ransom | PROSPERITY | 1697 | 1 |
| Redmore | ENDEAVOUR | 1672-1678 | 3 |
| Redmore | JOHN | 1660 | 1 |
| Redmore | KATHERINE | 1672-1677 | 6 |
| Saunders | MARY | 1706 | 1 |
| Sharp | KATHERINE | 1692-1693 | 4 |
| Sharp | MARIGOLD | 1704-1707 | 2 |
| Sharp | MAYFLOWER | 1706 | 2 |
| Sharp | WILLIAM & ANN | 1694 | 3 |
| Skinner | BEGINNING | 1674-1706 | 40 |
| Skinner | BLESSING | 1697 | 1 |
| Skinner | DOVE | 1674-1687 | 16 |
| Skinner | FORTUNE | 1672 | 1 |
| Skinner | MARIGOLD | 1687-1693 | 12 |
| Smith | MARY | 1705 | 2 |
| Southwood | PILGRIM | 1688 | 5 |
| Spencer | SPEEDWELL | 1711-1712 | 4 |
| Ward | RESERVE | 1705 | 1 |
| Warmington | ADVENTURE | 1694-1696 | 16 |
| Warmington | BEGINNING | 1692-1697 | 2 |
| Warmington | HUMILITY | 1687 | 1 |
| Warmington | WILLIAM & MARY | 1697 | 2 |
| Whitefield | SPEEDWELL | 1707 | 1 |
In the above table, the following stand out as cases in which, for all or much of the entire period in which references occur to a vessel, just one family provided the masters of the vessel, and did so on numerous occasions.
| Surname | VESSEL |
| Chapleman | JOANNA |
| Chapleman | MARY |
| Hender | ADVICE |
| Mumford | HOPEWELL |
| Palmer | WILLIAM |
| DOVE | |
| Randell | BLESSING |
| Randell | MAYFLOWER |
| Skinner | BEGINNING |
This figure is produced using CFinder, a tool for finding and portraying overlapping dense groups of nodes in networks. It has been applied to the above data, so as to try to illustrate the extent to which the Clovelly mariners formed a set of somewhat separate but overlapping communities. The lines in the graph join pairs of nodes that represent masters who have served in the same vessel. A "community" in such a graph is a group of nodes more densely connected to each other than to nodes outside the group. Not all masters are shown - just those that are involved in significantly-sized communities. (The Randell and Chapleman families are marked as having been associated, through their captaincies, with the largest number of different masters.

The following figure lists all the different families of masters (identified by similarity of surname), and indicates which vessels they were associated with.

Last updated: 27 Jun 2006 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |