Combe Martin 1831 Census
Contents & Search
| Occupiers | Ques. 1st | Ques. 2nd | Ques. 3rd | Ques. 4th | Ques. 5th | Ques. 6th | Ques. 7th | Ques. 8th | Ques. 9th | Ques. 10th | Ques. 11th | Ques. 12th | |||||||
| Names | Inhabited Houses | By how many Families Occupied | Houses now building | Other Houses uninhabited | Occupations | Persons including children of what ever age | Total number of Males Twenty years old | Males employed in Agriculture | Males employed in manufacture or in making manufacturing | Males employed in retail or in handicraft as masters or workmen | Wholesale Merchants, Capitalists, Bankers, Professional Persons and Other Educated Men | Labourers employed by the three preceding Classes and in other Labour not Agricultural | All other Males Twenty years old (except servants) incuding retired Tradesmen, superannuated Labourers, and Males diseased or disabled in Body or Mind | ||||||
| Families chiefly employed in Agriculture | Families employed in trade manufactures and handicraft | All other families not comprised in the two proceeding classes | Males | Females | Total of Persons | Occupiers of Land employing Labourers | Occupiers of Land not employing Labourers | Labourers employed in Agriculture | |||||||||||
| Wm. Wonacott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| R'd. Passmore | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| Jno. Harris | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||||
| Jno. White | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | |||||||||||
| George Harris | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| Bernard Facey | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | |||||||||||
| Ann Beevins | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Jas. Hancock & Wm. Dendle | 1 | 2 | 2 | 5 | 4 | 9 | 2 | 2 | |||||||||||
| Geo. Gould | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||
| Nich's Ley | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | |||||||||||
| Geo. Brooks | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| Geo. Lewis | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | |||||||||||
| Wm. Latham & Jno. Hussel | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | |||||||||||
| Thos. Brooks | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | |||||||||||
| Wm. Norman | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | |||||||||||
| Andrew Thorne | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | |||||||||||
| Chas. Brooks | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | |||||||||||
| Rich'd Clogg | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| Jno. Brook | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | |||||||||||
| Thos. Creek | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | |||||||||||
| Ann Huxtable | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | |||||||||||
| Geo. Norman | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||||||
| Jno. Rock | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | |||||||||||
| Sam Litson | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | |||||||||||
| R'd Willis | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | |||||||||||
| Thos. Yard | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | |||||||||||
| Thos. Facey | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | |||||||||||
| Geo. Rock | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | |||||||||||
| Jno. Irwin | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||
| John Challacombe | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | |||||||||||
| Rich'd. Ley | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||||
| Agnes Berry | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
| Wm. Cutcliffe | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| Jane Taylor | 1 | 1 | 1 | 4 | 4 | ||||||||||||||
| 34 | 36 | 2 | 18 | 5 | 13 | 65 | 72 | 137 | 35 | 2 | 18 | 6 | 5 | 4 | |||||
Last updated: 5 Aug 2004 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |