[NOTE: Question marks indicate words and names that were indecipherable due to the quality of the reproduction.]
| County of Devon, Parish of
Cornwood, SRD Plympton St. Mary, RD Plympton, ED #24 All that part of the Parish of Cornwood which lies to the East of the River from Gorah to Headown, including Gorah, Lutton, Headown, Darkland, Marks, Cholwich Town, Bromage and Rook |
|||||||||||||||||
| CIVIL PARISH |
E.D | FOLIO | PAGE | No. of House- Holder's Schedule |
Road, Street, Place,
or Road, and Name or No. of House |
Name and Surname of
each Person who abode in the house, on the Night of the 30th March, 1851 |
Relation to Head of Family |
Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf and Dumb |
|||||
| Male | Female | ||||||||||||||||
| Cornwood | 24 | 346 | 1 | 1 | Rook | John | LUSCOMBE | Head | Mar | 32 | Farmer of 35 ac emp 1 Lab | Cornwood | Devon | ||||
| Charlotte | LUSCOMBE | Wife | Mar | 34 | Cornwood | Devon | |||||||||||
| Phillip | LUSCOMBE | Son | Un | 5 | Cornwood | Devon | |||||||||||
| Faney | LUSCOMBE | Daur | Un | 2 | Cornwood | Devon | |||||||||||
| Eli | HORTON | Serv | Un | 17 | Farm Lab. | Cornwood | Devon | ||||||||||
| Ann | COLTON | Serv | Un | 14 | House Servant | Cornwood | Devon | ||||||||||
| William | HILLSON | Lodger | Un | 52 | Farm Lab. | Cornwood | Devon | ||||||||||
| 2 | Rook | Samson | SHIPHARD | Head | Widr | 79 | Annuitant | Cornwood | Devon | ||||||||
| Hariott | ELIOTT | Daur | Wid | 46 | House Servant | Cornwood | Devon | ||||||||||
| William Henry | ELIOTT | Visitor | Un | 16 | House Servant | Cornwood | Devon | ||||||||||
| Elizabeth | ELIOTT | Niece | Un | 10 | Cornwood | Devon | |||||||||||
| Elizabeth | ELIOTT | Visitor | Mar | 69 | Puffales | Cornwall | |||||||||||
| 3 | Rook | George | HILLSON | Head | Mar | 30 | Farmer of 50 ac empl 1 Lab | Cornwood | Devon | ||||||||
| Elizabeth | HILLSON | Wife | Mar | 27 | Cornwood | Devon | |||||||||||
| Jane | HILLSON | Daur | Un | 8m | Cornwood | Devon | |||||||||||
| Richard | MUDGE | Serv | Un | 16 | Farm Lab. | Cornwood | Devon | ||||||||||
| Robert | MUDGE | Serv | Un | 10 | Farm Lab. | Cornwood | Devon | ||||||||||
| Cornwood | 24 | 347 | 2 | 4 | Rook | John | NORTHMORE | Head | Mar | 56 | Farmer of 90 ac emp 1 Lab | Cornwood | Devon | ||||
| Mary | NORTHMORE | Wife | Mar | 55 | Cornwood | Devon | |||||||||||
| John | NORTHMORE | Son | Un | 33 | Cornwood | Devon | |||||||||||
| Elizabeth | SANDERS | Mother | Wid | 77 | Annuitant | Cornwood | Devon | ||||||||||
| Thomas | WEEKS | Serv | Un | 24 | Farm Lab. | Cornwood | Devon | ||||||||||
| Jane | HORTON | Serv | Un | 15 | House Servant | Cornwood | Devon | ||||||||||
| James | HASKELL | Serv | Un | 12 | Farm Lab. | Cornwood | Devon | ||||||||||
| 5 | Heathfield | George | SANDERS | Head | Mar | 34 | Labourer | Avington Gifford | Devon | ||||||||
| Charlotte | SANDERS | Wife | Mar | 30 | Holberton | Devon | |||||||||||
| Susan | SANDERS | Daur | 7 | Cornwood | Devon | ||||||||||||
| Fanney | SANDERS | Daur | 9m | Cornwood | Devon | ||||||||||||
| 6 | Rook | William | LUSCOMBE | Head | Mar | 37 | Farmer of 80 ac emp 1 Lab | Cornwood | Devon | ||||||||
| Ann Sainthell | LUSCOMBE | Wife | Mar | 38 | Bigbury | Devon | |||||||||||
| Thomas | LUSCOMBE | Son | Un | 14 | Plymouth | Devon | |||||||||||
| Ann Sainthell | LUSCOMBE | Daur | Un | 6 | Plympton St. Mary | Devon | |||||||||||
| John | LUSCOMBE | Son | Un | 2 | Cornwood | Devon | |||||||||||
| Henry | LUSCOMBE | Son | 3m | Cornwood | Devon | ||||||||||||
| Robert | MUDGE | Serv | Un | 24 | Farm Lab. | Brixton | Devon | ||||||||||
| Richard | WILLCOCKS | Serv | Un | 18 | Farm Lab. | Cornwood | Devon | ||||||||||
| Cornwood | 24 | 347 | 3 | 7 | Rook | John | LANGWORTHY | Head | Mar | 61 | Ag. Lab. | Cornwood | Devon | ||||
| Mary | LANGWORTHY | Wife | Mar | 61 | Cornwood | Devon | |||||||||||
| 8 | Brocas | William | SANDERS | Head | Mar | 38 | Ag. Lab. | Cornwood | Devon | ||||||||
| Jane | SANDERS | Wife | Mar | 36 | Cornwood | Devon | |||||||||||
| Sarah Ann | SANDERS | Daur | 9 | Scholar | Cornwood | Devon | |||||||||||
| Frances | SANDERS | Daur | 7 | Scholar | Cornwood | Devon | |||||||||||
| Clara | SANDERS | Daur | 5 | Cornwood | Devon | ||||||||||||
| Emma | SANDERS | Daur | 3 | Cornwood | Devon | ||||||||||||
| Thirsa | SANDERS | Daur | 5m | Cornwood | Devon | ||||||||||||
| 9 | Brocas | Bettey | MUMFORD | Head | Wid | 70 | Pauper | Cornwood | Devon | ||||||||
| 10 | Brocas | Jane | SMALL | Head | Wid | 44 | Dress Maker | Modbury | Devon | ||||||||
| Thomas | SMALL | Son | Un | 18 | Ag. Lab. | Cornwood | Devon | ||||||||||
| Elias | SMALL | Son | 6 | Scholar | Cornwood | Devon | |||||||||||
| Robert Fredrick | SMALL | Son | 3 | Cornwood | Devon | ||||||||||||
| William Fredrick | SMALL | Son | 1 | Cornwood | Devon | ||||||||||||
| 11 | Brocas | Alexander | NORTHMORE | Head | Mar | 30 | Ag. Lab. | Cornwood | Devon | ||||||||
| Elizabeth | NORTHMORE | Wife | Mar | 29 | Modbury | Devon | |||||||||||
| Caroline Jane | NORTHMORE | Daur | 2 | Cornwood | Devon | ||||||||||||
| Gaula Ann | NORTHMORE | Daur | 3m | (Name Julia Ann?) | Cornwood | Devon | |||||||||||
| Cornwood | 24 | 348 | 4 | 12 | Brocas | Richard | HONEY | Head | Mar | 38 | Ag. Lab. | Plympton St. Mary | Devon | ||||
| Alice | HONEY | Wife | Mar | 33 | Cornwood | Devon | |||||||||||
| Richard | HONEY | Son | 12 | Scholar | Cornwood | Devon | |||||||||||
| Charliott | HONEY | Daur | 9 | Cornwood | Devon | ||||||||||||
| Mary Ann | HONEY | Daur | 7 | Cornwood | Devon | ||||||||||||
| Ellen | HONEY | Daur | 4 | Cornwood | Devon | ||||||||||||
| Susan | HONEY | Daur | 2 | Cornwood | Devon | ||||||||||||
| 13 | Brocas | Jeremiah | BRAY | Head | Mar | 24 | Lab. Of a Clay Mine | St. Stephens | Cornwall | ||||||||
| Jane | BRAY | Wife | Mar | 21 | Plympton | Devon | |||||||||||
| Elizabeth Jane | BRAY | Daur | 1 | Plympton St. Mary | Devon | ||||||||||||
| 14 | Brocas | James | SYMONS | Head | Mar | 73 | Carpenter | Cornwood | Devon | ||||||||
| Maria | SYMONS | Wife | Mar | 69 | Cornwood | Devon | |||||||||||
| Joseph | SYMONS | Son | Un | 28 | Ag. Lab. | Meavey | Devon | ||||||||||
| 15 | Brocas | Phillip | MARSHALL | Head | Mar | 50 | Ag. Lab. | Cornwood | Devon | ||||||||
| Jane | MARSHALL | Wife | Mar | 44 | Cornwood | Devon | |||||||||||
| Mary | MARSHALL | Daur | 7 | Cornwood | Devon | ||||||||||||
| James | MARSHALL | Son | 5 | Shaugh | Devon | ||||||||||||
| Ann | MARSHALL | Daur | 1 | Cornwood | Devon | ||||||||||||
| Cornwood | 24 | 348 | 5 | 16 | Gib Hill | Richard | PHILLIPS | Head | Mar | 30 | Ag. Lab. | Cornwood | Devon | ||||
| Mary | PHILLIPS | Wife | Mar | 25 | Cornwood | Devon | |||||||||||
| Mary Ann | PHILLIPS | Daur | 4 | Cornwood | Devon | ||||||||||||
| William Henry | PHILLIPS | Son | 1 | Cornwood | Devon | ||||||||||||
| 17 | Gorah | John | LUSCOMBE | Head | Mar | 51 | Farmer of 10 ac | Cornwood | Devon | ||||||||
| Elizabeth | LUSCOMBE | Wife | Mar | 48 | Cornwood | Devon | |||||||||||
| Susan | ELIOTT | Daur | Mar | 22 | Cornwood | Devon | |||||||||||
| John | LUSCOMBE | Son | Un | 18 | Shaugh | Devon | |||||||||||
| Thomas | LUSCOMBE | Son | 6 | Shaugh | Devon | ||||||||||||
| John | ELIOTT | Sonlaw | Mar | 27 | Ag. Lab. | Harford | Devon | ||||||||||
| Elizabeth | RENDLE | Visitor | Wid | 62 | Cornwood | Devon | |||||||||||
| John | RENDLE | Visitor | Un | 20 | Labourer | Cornwood | Devon | ||||||||||
| Anne | LAKEMAN | Visitor | 3 | Plympton St. Mary | Devon | ||||||||||||
| 18 | Gorah | Robert | MUMFORD | Head | Mar | 40 | Ag. Lab. | Cornwood | Devon | ||||||||
| Elizabeth | MUMFORD | Wife | Mar | 34 | Modbury | Devon | |||||||||||
| Elizabeth Ann | MUMFORD | Daur | 11 | Cornwood | Devon | ||||||||||||
| Robert | MUMFORD | Son | 6 | Scholar | Plympton St. Mary | Devon | |||||||||||
| Sarah Jane | MUMFORD | Daur | 4 | Scholar | Plympton St. Mary | Devon | |||||||||||
| Cornwood | 24 | 349 | 6 | 19 | Gorah | Phillip | KINGWELL | Head | Mar | 36 | Ag. Lab. | Cornwood | Devon | ||||
| Elizabeth | KINGWELL | Wife | Mar | 35 | Cornwood | Devon | |||||||||||
| Richard | KINGWELL | Son | 9 | Cornwood | Devon | ||||||||||||
| Elizabeth | KINGWELL | Daur | 7 | Cornwood | Devon | ||||||||||||
| Alice | KINGWELL | Daur | 4 | Cornwood | Devon | ||||||||||||
| William | KINGWELL | Son | 1 | Cornwood | Devon | ||||||||||||
| 20 | Lutton | William | FROAST | Head | Mar | 29 | Rail Lab. | Mainhead | Devon | ||||||||
| Hariott | FROAST | Wife | Mar | 28 | Kenton | Devon | |||||||||||
| William | FROAST | Son | 3 | Kenton | Devon | ||||||||||||
| George | FROAST | Son | 2 | Cornwood | Devon | ||||||||||||
| 21 | Lutton | Walter | SEGGINS | Head | Mar | 32 | Rail Lab. | Ihair? | Warwick | ||||||||
| Mary | SEGGINS | Wife | Mar | 31 | Crediton | Devon | |||||||||||
| Ann | YOULDEN | Daulaw | 17 | Fenton? | Devon | ||||||||||||
| Fredrick | YOULDEN | Sonlaw | 12 | Fenton? | Devon | ||||||||||||
| 22 | Lutton | William | HUNT | Head | Mar | 43 | Coach Man | Plympton | Devon | ||||||||
| Mary | HUNT | Wife | Mar | 36 | Stockingham | Devon | |||||||||||
| Mary Jane | HUNT | Daur | 9 | Cornwood | Devon | ||||||||||||
| Sarah | HUNT | Daur | 7 | Cornwood | Devon | ||||||||||||
| Hannah | DURE | Visitor | Un | 32 | Dress Maker | Stockingham | Devon | ||||||||||
| Cornwood | 24 | 349 | 7 | 23 | Lutton | George | GREEP | Head | Mar | 69 | Labourer | Cornwood | Devon | ||||
| Ann | GREEP | Wife | Mar | 66 | Cornwood | Devon | |||||||||||
| Mary | GREEP | Daur | Un | 43 | Cornwood | Devon | |||||||||||
| Elizabeth | GREEP | Daur | Un | 30 | Cornwood | Devon | |||||||||||
| 24 | Lutton | Samuel | LUSCOMBE | Head | Mar | 55 | Agricultural Labourer | Cornwood | Devon | ||||||||
| Jenny | LUSCOMBE | Wife | Mar | 52 | Cornwood | Devon | |||||||||||
| Samuel | LUSCOMBE | Son | Un | 31 | Agricultural Labourer | Cornwood | Devon | ||||||||||
| John | LUSCOMBE | Son | Un | 23 | Agricultural Labourer | Cornwood | Devon | ||||||||||
| Robert | SKELLEY | Sonlaw | Mar | 28 | Agricultural Labourer | Cornwood | Devon | ||||||||||
| Elizabeth | SKELLEY | Daur | Mar | 23 | Cornwood | Devon | |||||||||||
| 25 | Lutton | Roger | PHILLIPS | Head | Widr | 52 | Farmer of 70 ac emp 1 Lab. | Cornwood | Devon | ||||||||
| Robert | PHILLIPS | Brother | Mar | 50 | Agricultural Labourer | Cornwood | Devon | ||||||||||
| Susanna | PHILLIPS | Wife | Mar | 45 | Cornwood | Devon | |||||||||||
| Mary | PHILLIPS | Sister | Un | 66 | Housekeeper | Cornwood | Devon | ||||||||||
| Hubert | PHILLIPS | Son | 14 | Cornwood | Devon | ||||||||||||
| George | PHILLIPS | Son | 13 | Cornwood | Devon | ||||||||||||
| Anne | PHILLIPS | Daur | 12 | Cornwood | Devon | ||||||||||||
| Elizabeth | PHILLIPS | Daur | 11 | Cornwood | Devon | ||||||||||||
| Jessy | PHILLIPS | Daur | 10 | Scholar | Cornwood | Devon | |||||||||||
| Laura | PHILLIPS | Daur | 8 | Scholar | Cornwood | Devon | |||||||||||
| Frank | PHILLIPS | Soin | 7 | Scholar | Cornwood | Devon | |||||||||||
| Cornwood | 24 | 350 | 8 | 26 | Lutton | Susan | ELIOTT | Head | Wid | 62 | Pauper | Harventon | Devon | ||||
| Elizabeth | ELIOTT | Daur | Un | 18 | Dressmaker | Cornwood | Devon | ||||||||||
| Lydia | KINGWELL | Visitor | 9 | Scholar | Cornwood | Devon | |||||||||||
| 27 | Lutton | Robert | PHILLIPS | Head | Mar | 70 | Labourer | Plympton St. Mary | Devon | ||||||||
| Ann | PHILLIPS | Wife | Mar | 72 | Cornwood | Devon | |||||||||||
| Sarah | PHILLIPS | Daur | Un | 24 | Plympton St. Mary | Devon | |||||||||||
| Mary | PHILLIPS | Daur | Un | 23 | Plympton St. Mary | Devon | |||||||||||
| 28 | Lutton | Thomas | WEEKS | Head | Mar | 50 | Agricultural Labourer | Cornwood | Devon | ||||||||
| Susan | WEEKS | Wife | Mar | 59 | Cornwood | Devon | |||||||||||
| Mary Ann | WEEKS | Daur | Un | 18 | Cornwood | Devon | |||||||||||
| Jane | WEEKS | Daur | Un | 16 | Cornwood | Devon | |||||||||||
| 29 | Lutton | John | WILLCOCKS | Head | Widr | 58 | Mole Catcher | Cornwood | Devon | ||||||||
| Susan | WILLCOCKS | Mother | Wid | 78 | Pauper | Cornwood | Devon | ||||||||||
| 30 | Lutton | William | MUDGE | Head | Mar | 48 | Labourer | Cornwood | Devon | ||||||||
| Grace | MUDGE | Wife | Mar | 43 | Cornwood | Devon | |||||||||||
| Mary Ann | MUDGE | Daur | Un | 16 | Cornwood | Devon | |||||||||||
| Emily | MUDGE | Daur | 8 | Cornwood | Devon | ||||||||||||
| Susanna | MUDGE | Daur | 6 | Cornwood | Devon | ||||||||||||
| Charlott | MUDGE | Daur | 2 | Cornwood | Devon | ||||||||||||
| Cornwood | 24 | 350 | 9 | 31 | Lutton | James | POINTER | Head | Mar | 27 | Agricultural Labourer | Cornwood | Devon | ||||
| Elizabeth | POINTER | Wife | Mar | 27 | Meavy | Devon | |||||||||||
| John | POINTER | Father | Mar | 66 | Agricultural Labourer | Plympton St. Mary | Devon | ||||||||||
| 32 | Coffin's Tenement | Henry | MUDGE | Head | Mar | 61 | Farmer of 7 ac | Cornwood | Devon | ||||||||
| Caroline | MUDGE | Wife | Mar | 50 | Ivy Bridge | Devon | |||||||||||
| Henry | MUDGE | Son | 12 | Cornwood | Devon | ||||||||||||
| John | MUDGE | Son | 10 | Cornwood | Devon | ||||||||||||
| George | MUDGE | Son | 5 | Cornwood | Devon | ||||||||||||
| 33 | Shephard's Tenement | Charles | COLTON | Head | Mar | 27 | Farmer of 30 ac | Cornwood | Devon | ||||||||
| Elizabeth | COLTON | Wife | Mar | 24 | Cornwood | Devon | |||||||||||
| John | COLTON | Son | 4 | Cornwood | Devon | ||||||||||||
| Henry | LUSCOMBE | Serv | Un | 18 | Agricultural Labourer | Cornwood | Devon | ||||||||||
| Mary | SARLE | Lodger | Wid | 63 | Modbury | Devon | |||||||||||
| 34 | Lutton | Edward | GULLEY | Head | Mar | 30 | Agricultural Labourer | Plympton St. Mary | Devon | ||||||||
| Sarah | GULLEY | Wife | Mar | 25 | Cornwood | Devon | |||||||||||
| William | GULLEY | Son | 6 | Cornwood | Devon | ||||||||||||
| John | GULLEY | Son | 4 | Cornwood | Devon | ||||||||||||
| Sarah | GULLEY | Daur | 2 | Cornwood | Devon | ||||||||||||
| Mary | GULLEY | Daur | 3m | Cornwood | Devon | ||||||||||||
| Cornwood | 24 | 351 | 10 | 35 | Lutton | William | SKELLEY | Head | Mar | 34 | Carpenter | Cornwood | Devon | ||||
| Ann | SKELLEY | Wife | Mar | 33 | Shaugh | Devon | |||||||||||
| William Henry | SKELLEY | Son | 7 | Cornwood | Devon | ||||||||||||
| Hannah | SKELLEY | Daur | 5 | Shaugh | Devon | ||||||||||||
| John | SKELLEY | Son | 1 | Cornwood | Devon | ||||||||||||
| Sarah | HURRELL | Lodger | Wid | 83 | Shaugh | Devon | |||||||||||
| 36 | Lutton | Octavious | SERCOMBE | Head | Un | 35 | Shoe Maker | Cornwood | Devon | ||||||||
| Grace | SERCOMBE | Mother | Wid | 80 | Milton Abbott | Devon | |||||||||||
| 37 | Lutton | Mary | MUMFORD | Head | Wid | 64 | Farmer's Widow | Cornwood | Devon | ||||||||
| Richard | MUMFORD | Son | Un | 34 | Agricultural Labourer | Cornwood | Devon | ||||||||||
| Ann | MUMFORD | Daur | Un | 21 | House Servant | Cornwood | Devon | ||||||||||
| William | MUMFORD | Son | 16 | Labourer | Cornwood | Devon | |||||||||||
| Mary | GULLEY | Niece | 7 | Plympton St. mary | Devon | ||||||||||||
| Emmah | GULLEY | Niece | 5 | Plympton St. mary | Devon | ||||||||||||
| 38 | Lutton | John | SYMONS | Head | Mar | 47 | Agricultural Labourer | Cornwood | Devon | ||||||||
| Elizabeth | SYMONS | Wife | Mar | 37 | Cornwood | Devon | |||||||||||
| Maria | SYMONS | Daur | 17 | Cornwood | Devon | ||||||||||||
| Ann | SYMONS | Daur | 15 | Cornwood | Devon | ||||||||||||
| Ellen | SYMONS | Daur | 6 | Scholar | Cornwood | Devon | |||||||||||
| Sarah | SYMONS | Daur | 3 | Cornwood | Devon | ||||||||||||
| Lussey | SYMONS | Daur | 2m | Cornwood | Devon | ||||||||||||
| Cornwood | 24 | 351 | 11 | 39 | Lutton | Thomas | AXWORTHY | Head | Mar | 39 | Labourer | Ermington | Devon | ||||
| Damaras | AXWORTHY | Wife | Mar | 36 | Ermington | Devon | |||||||||||
| Jane | AXWORTHY | Daur | 9 | Scholar | Cornwood | Devon | |||||||||||
| John | AXWORTHY | Son | 7 | Scholar | Cornwood | Devon | |||||||||||
| Grace | AXWORTHY | Daur | 5 | Cornwood | Devon | ||||||||||||
| Millorah | AXWORTHY | Daur | 1 | Cornwood | Devon | ||||||||||||
| 40 | Lutton | James | HASKELL | Head | Un | 60 | Miller | Iwerne | Dorset | ||||||||
| 41 | Lutton | William | GREEP | Head | Mar | 23 | Agricultural Labourer | Cornwood | Devon | ||||||||
| Grace | GREEP | Wife | Mar | 24 | Plympton St. Mary | Devon | |||||||||||
| William | GREEP | Son | 2 | Plympton St. Mary | Devon | ||||||||||||
| 42 | Lutton | Elizabeth | MUMFORD | Head | Mar | 44 | Labourer's Wife | Cornwood | Devon | ||||||||
| Jane | MUMFORD | Daur | Un | 18 | Dress Maker | Cornwood | Devon | ||||||||||
| John | MUMFORD | Son | 16 | Cornwood | Devon | ||||||||||||
| Henry | MUMFORD | Son | 14 | Cornwood | Devon | ||||||||||||
| James | MUMFORD | Son | 12 | Cornwood | Devon | ||||||||||||
| 43 | Lutton | Samuel | ELIOTT | Head | Mar | 64 | Smith | Cornwood | Devon | ||||||||
| Thomas | ELIOTT | Son | Un | 24 | Smith | Cornwood | Devon | ||||||||||
| 44 | Lutton | Thomas | TOMS | Head | Mar | 65 | Taylor | Cornwood | Devon | ||||||||
| Sarah | TOMS | Wife | Mar | 49 | Cornwood | Devon | |||||||||||
| Peter | VOGERS | Lodger | Widr | 60 | Agricultural Labourer | Westaborington | Devon | ||||||||||
| Cornwood | 24 | 352 | 12 | 45 | Lutton | Glenn | LAVERS | Head | Mar | 40 | Carrier | Yealmpton | Devon | ||||
| Mary | LAVERS | Wife | Mar | 40 | Cornwood | Devon | |||||||||||
| William | LAVERS | Son | 13 | Cornwood | Devon | ||||||||||||
| Elizabeth | LAVERS | Daur | 10 | Cornwood | Devon | ||||||||||||
| Emma Jane | LAVERS | Daur | 4 | Cornwood | Devon | ||||||||||||
| William | VEAL | Lodger | Widr | 64 | Living ?etire | Plympton St. Mary | Devon | ||||||||||
| Elizabeth | VEAL | Lodger | Un | 21 | Dress Maker | Cornwood | Devon | ||||||||||
| 46 | Lutton | Robert | ROBERTS | Head | Mar | 41 | Mason | Cornwood | Devon | ||||||||
| Mary Ann | ROBERTS | Wife | Mar | 38 | Plympton St. Mary | Devon | |||||||||||
| Robert Henry | ROBERTS | Son | 10 | Scholar | Cornwood | Devon | |||||||||||
| Charles Alger | ROBERTS | Son | 8 | Scholar | Cornwood | Devon | |||||||||||
| Jane Ann | ROBERTS | Daur | 7 | Scholar | Cornwood | Devon | |||||||||||
| Emma | ROBERTS | Daur | 4 | Scholar | Cornwood | Devon | |||||||||||
| John Alger | ROBERTS | Son | 1 | Cornwood | Devon | ||||||||||||
| Elizabeth | ROBERTS | Daur | 5m | Cornwood | Devon | ||||||||||||
| John | ROBERTS | Lodger | Un | 27 | Wheelwright | London | |||||||||||
| 47 | Lutton | Robert | ROBERTS | Head | Mar | 37 | Sawyer | Cornwood | Devon | ||||||||
| Alice | ROBERTS | Wife | Mar | 38 | Cornwood | Devon | |||||||||||
| Elizabeth | ROBERTS | Daur | 12 | Scholar | Cornwood | Devon | |||||||||||
| Fraderick | ROBERTS | Son | 8 | Scholar | Cornwood | Devon | |||||||||||
| William | ROBERTS | Son | 5 | Scholar | Cornwood | Devon | |||||||||||
| Henry | ROBERTS | Son | 2 | Cornwood | Devon | ||||||||||||
| Cornwood | 24 | 352 | 13 | 48 | Lutton | Michael | MUDGE | Head | Mar | 45 | Carpenter | Cornwood | Devon | ||||
| Ann | MUDGE | Wife | Mar | 41 | Cornwood | Devon | |||||||||||
| Henry | MUDGE | Son | Un | 22 | Carpenter | Cornwood | Devon | ||||||||||
| James | MUDGE | Son | 13 | Cornwood | Devon | ||||||||||||
| Jane | MUDGE | Daur | 11 | Cornwood | Devon | ||||||||||||
| Thomas | MUDGE | Son | 9 | Cornwood | Devon | ||||||||||||
| Louisa | MUDGE | Daur | 3 | Cornwood | Devon | ||||||||||||
| Elizabeth | MUDGE | Daur | 1m | Cornwood | Devon | ||||||||||||
| 49 | Lutton | Thomas | HASKELL | Head | Mar | 59 | Farm Labourer | Yourn | Dorset | ||||||||
| Sophia | HASKELL | Wife | Mar | 55 | Cornwood | Devon | |||||||||||
| George | HASKELL | Son | Un | 21 | Agricultural Labourer | Cornwood | Devon | ||||||||||
| Sophia | HASKELL | Daur | Un | 19 | Cornwood | Devon | |||||||||||
| 50 | Harts Cottage | James | NELDER | Head | Mar | 65 | Carpenter | Cornwood | Devon | ||||||||
| Lutton | Alicia | NELDER | Wife | Mar | 61 | Stokinham | Devon | ||||||||||
| Sarah | NELDER | Daur | Un | 26 | Cornwood | Devon | |||||||||||
| 51 | New House | Thomas | NELDER | Head | Mar | 34 | Carpenter | Cornwood | Devon | ||||||||
| Lutton | Mary Ann | NELDER | Wife | Mar | 33 | Plympton St. Mary | Devon | ||||||||||
| William John | NELDER | Son | 6 | Cornwood | Devon | ||||||||||||
| Mary Jane | NELDER | Daur | 4 | Cornwood | Devon | ||||||||||||
| Thomas | NELDER | Son | 2 | Cornwood | Devon | ||||||||||||
| Cornwood | 24 | 353 | 14 | Elizabeth Ann | NELDER | Daur | 2m | Cornwood | Devon | ||||||||
| 52 | Lutton | William | BOWDEN | Head | Mar | 41 | Labourer | Cornwood | Devon | ||||||||
| Susan | BOWDEN | Wife | Mar | 40 | Bridestone | Devon | |||||||||||
| Susan | BOWDEN | Daur | 15 | Cornwood | Devon | ||||||||||||
| William | BOWDEN | Son | 10 | Cornwood | Devon | ||||||||||||
| Ann | BOWDEN | Daur | 6 | Cornwood | Devon | ||||||||||||
| John | BOWDEN | Son | 2 | Cornwood | Devon | ||||||||||||
| Thomas | BOWDEN | Son | 3m | Cornwood | Devon | ||||||||||||
| 53 | Lutton | John | BLACKLER | Head | Mar | 58 | Farmer of 30 ac | Cornwood | Devon | ||||||||
| Sarah | BLACKLER | Wife | Mar | 56 | Ugborough | Devon | |||||||||||
| Mary | BLACKLER | Daur | Un | 17 | Cornwood | Devon | |||||||||||
| Elizabeth | BLACKLER | Daur | Un | 16 | Cornwood | Devon | |||||||||||
| Emma | BLACKLER | Daur | 14 | Cornwood | Devon | ||||||||||||
| Henry | BLACKLER | Son | 12 | Cornwood | Devon | ||||||||||||
| John | BLACKLER | Son | 10 | Cornwood | Devon | ||||||||||||
| Caroline | BLACKLER | Daur | 1 | Cornwood | Devon | ||||||||||||
| Phillip | BASKERVILL | Serv | 22 | Farm Labourer | Cornwood | Devon | |||||||||||
| 54 | Lutton | Elizabeth | MARSHALL | Head | Wid | 65 | Cornwood | Devon | |||||||||
| Elizabeth | MARSHALL | Daur | Un | 39 | Dress Maker | Cornwood | Devon | ||||||||||
| Amelia | MARSHALL | Niece | 9 | Cornwood | Devon | ||||||||||||
| Charles | MARSHALL | Nephew | 4 | Cornwood | Devon | ||||||||||||
| Cornwood | 24 | 353 | 15 | 55 | Lutton | William | BEALE | Head | Mar | 33 | Boot & Shoe Maker | Cornwood | Devon | ||||
| Sarah | BEALE | Wife | Mar | 30 | Cornwood | Devon | |||||||||||
| Lydia | BEALE | Daur | 5 | Scholar | Cornwood | Devon | |||||||||||
| Mary Ann | BEALE | Daur | 5 | Scholar | Cornwood | Devon | |||||||||||
| Priscillia | BEALE | Daur | 1 | Cornwood | Devon | ||||||||||||
| William | BEALE | Father | Widr | 61 | Farm Labourer | St. Andrews Plymouth | Devon | ||||||||||
| 56 | Gibb Hill | Robert | TOMS | Head | Mar | 54 | Gardner | Cornwood | Devon | ||||||||
| Lutton | Hannah | TOMS | Wife | Mar | 39 | Cornwood | Devon | ||||||||||
| Ann | JORDIN | Visitor | Un | 50 | Cornwood | Devon | |||||||||||
| 57 | Gibb Hill | John | BAWDEN | Head | Mar | 29 | Labourer | Cornwood | Devon | ||||||||
| Lutton | Mary Ann | BAWDEN | Wife | Mar | 32 | Cornwood | Devon | ||||||||||
| Elizabeth | BAWDEN | Daur | 7 | Cornwood | Devon | ||||||||||||
| Hannah | BAWDEN | Daur | 2 | Cornwood | Devon | ||||||||||||
| James | PHILLIPS | Lodger | Widr | 73 | Mason | Ermington | Devon | ||||||||||
| Jenny | SHEPHARD | Lodger | Wid | 76 | Cornwood | Devon | |||||||||||
| Elizabeth | ROBERTS | Lodger | Wid | 50 | Cornwood | Devon | |||||||||||
| 58 | Lutton | James | MUDGE | Head | Mar | 50 | Shoe Maker | Cornwood | Devon | ||||||||
| Elizabeth | MUDGE | Wife | Mar | 48 | Cornwood | Devon | |||||||||||
| Jane Ann | MUDGE | Daur | 3 | Cornwood | Devon | ||||||||||||
| Cornwood | 24 | 354 | 16 | 59 | Gibb Hill | John | GREEP | Head | Mar | 39 | Farm Labourer | Cornwood | Devon | ||||
| Lutton | Charlotte | GREEP | Wife | Mar | 40 | Cornwood | Devon | ||||||||||
| Elizabeth | GREEP | Daur | 5 | Cornwood | Devon | ||||||||||||
