[NOTE: Question marks indicate words and names that were indecipherable due to the quality of the reproduction.]
| Superintendent Registrar's
District - Plympton St. Mary Enumeration District Number 25 Registrar's Sub-District - Plympton Name of Enumerator, Mr. William P. Vivian All that part of the Parish of Cornwood which lies to the east of the River from Gorah to Heath Down*. Including Gorah Slade Lutton Hay Down** Park Land Marlis*** Cholwich Town Brimmage and Rook. * or Heath Field ** or Headdon *** or Markes. |
|||||||||||||
| No. of House- Holder's Schedule |
Road, Street, etc., and No. or Name of House |
Houses | Name and Surname of each Person |
Relation to Head of Family |
Condition | Age of | Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf and Dumb |
||||
| Inhab. | Uninhab. | Male | Female | ||||||||||
| 1 | Slade Hall | 1 | William Pode | Head | Mar | 69 | Magistrate for Devon | Buckland, Devon | |||||
| Thomasine Pode | Wife | Mar | 71 | Callington, Cornwall | |||||||||
| Frances Caroline Pode | Daur | Un | 41 | Tougher, South Wales | |||||||||
| William Pode | Brother | Un | 26 | Clerk in Agra Bank | Plympton, Devon | ||||||||
| William Condy | Footman | Mar | 45 | House Servant | Devonport, Devon | ||||||||
| John Pudner | Groom | Un | 25 | House Servant | Yealmpton, Devon | ||||||||
| Eliza Vallack | Serv | Un | 40 | Housemaid | Plymouth, Devon | ||||||||
| Mary Ann Watson | Serv | Mar | 47 | Cook | Exeter, Devon | ||||||||
| Jane Reynolds | Serv | Un | 28 | House Servant | Linkinhorn, Cornwall | ||||||||
| Jane Stephens | Serv | Un | 21 | House Servant | South Hill, Cornwall | ||||||||
| 2 | Farm House | 1 | Roger Phillips | Head | Widower | 60 | Mason | Cornwood, Devon | |||||
| Mary Phillips | Sister | Un | 77 | Cornwood, Devon | |||||||||
| Hubert Phillips | Son | Un | 24 | Mason | Cornwood, Devon | ||||||||
| Ann Phillips | Daur | Un | 22 | House Servant | Cornwood, Devon | ||||||||
| Frank Phillips | Son | Un | 17 | Ag Labourer | Cornwood, Devon | ||||||||
| Stephen Watson | Nephew | -- | 14 | Scholar | Cornwood, Devon | ||||||||
| 3 | Farm House | Robert Phillips | Head | Mar | 58 | Farmer | Cornwood, Devon | ||||||
| Susan Phillips | Wife | Mar | 58 | Cornwood, Devon | |||||||||
| George Phillips | Son | Un | 23 | Mason | Cornwood, Devon | ||||||||
| Elizabeth Phillips | Daur | Un | 21 | House Servant | Cornwood, Devon | ||||||||
| Laura Phillips | Daur | Un | 18 | Cornwood, Devon | |||||||||
| 4 | Cottage (Lutton) | 1 | George Greep | Head | Mar | 78 | Labourer | Cornwood, Devon | |||||
| Ann Greep | Wife | Mar | 75 | Cornwood, Devon | |||||||||
| Mary Greep | Daur | Un | 54 | Cornwood, Devon | |||||||||
| John Greep | Grand-son | 3 | Cornwood, Devon | ||||||||||
| 5 | Lutton Cottage | George Henry Small | Lodger | Mar | 22 | Sawyer | Cornwood, Devon | ||||||
| Matilda Small | Wife | Mar | 29 | Cornwood, Devon | |||||||||
| 6 | Lutton Cottage | 1 | Philip Kingwell | Head | Mar | 48 | Labourer | Cornwood, Devon | |||||
| Eliza Kingwell | Wife | Mar | 46 | Cornwood, Devon | |||||||||
| John Kingwell | Son | Un | 21 | Mason | Plympton St. Mary, Devon | ||||||||
| Elizabeth Kingwell | Daur | Un | 16 | Cornwood, Devon | |||||||||
| Henry Kingwell | Son | -- | 11 | Scholar | Cornwood, Devon | ||||||||
| Urblas Kingwell | Son | -- | 5 | Scholar | Plympton, Devon | ||||||||
| 7 | Lutton Cottage | 1 | Samuel Elliott | Head | Mar | 71 | Pauper | Brent, Devon | |||||
| Elizabeth Elliott | Wife | Mar | 78 | Paufal, Cornwall | |||||||||
| Thos Elliott | Son | Un | 34 | Cripple | Cornwood, Devon | ||||||||
| 8 | Lutton Cottage Berry | 1 | Henry Mudge | Head | Mar | 31 | Carpenter | Cornwood, Devon | |||||
| Ann Mudge | Wife | Mar | 31 | Plympton St. Mary, Devon | |||||||||
| Richard Henry Mudge | Son | -- | 5 | Cornwood, Devon | |||||||||
| Elizabeth Ann Mudge | Daur | -- | 3 | Cornwood, Devon | |||||||||
| Emma Jane Mudge | Daur | -- | 7 mth | Cornwood, Devon | |||||||||
| Richard Mumford | Lodger | Un | 43 | Labourer | Cornwood, Devon | ||||||||
| 9 | Lutton Berry Cottage | William Corber | Head | Mar | 31 | Farmer | Harford, Devon | ||||||
| Mary Ann Corber | Wife | Mar | 31 | St. Germans, Cornwall | |||||||||
| Caroline Augusta Corber | Daur | -- | 6 mth | St. Germans, Cornwall | |||||||||
| 10 | Lutton Cottage | 1 | Thomas Carpenter | Head | Mar | 35 | Labourer | Cornwood, Devon | |||||
| Mary Carpenter | Wife | Mar | 32 | Cornwood, Devon | |||||||||
| Ellen Carpenter | Daur | -- | 8 | Scholar | Cornwood, Devon | ||||||||
| Jane Carpenter | Daur | -- | 6 | Scholar | Cornwood, Devon | ||||||||
| William John Carpenter | Son | -- | 2 | Cornwood, Devon | |||||||||
| 11 | Lutton Cottage | 1 | John Symons | Head | Mar | 57 | Invalide | Cornwood, Devon | |||||
| Elizabeth Symons | Wife | Mar | 47 | Cornwood, Devon | |||||||||
| Richard Symons | Son | Un | 22 | Labourer | Cornwood, Devon | ||||||||
| Ellen Symons | Daur | -- | 16 | Scholar | Cornwood, Devon | ||||||||
| Lucy Symons | Daur | -- | 10 | Scholar | Cornwood, Devon | ||||||||
| 12 | Lutton Cottage | 1 | Stephen Willcox | Head | Mar | 26 | Labourer | Cornwood, Devon | |||||
| Elizabeth Willcox | Wife | Mar | 26 | Ivybridge, Devon | |||||||||
| Sarah Ann Willcox | Daur | -- | 2 | Cornwood, Devon | |||||||||
| Stephen Willcox | Son | -- | 6 mth | Cornwood, Devon | |||||||||
| 13 | Cottage Gladley Park | 1 | John Mudge | Head | Mar | 32 | Miner | Cornwood, Devon | |||||
| Susan Mudge | Wife | Mar | 31 | Cornwood, Devon | |||||||||
| Mary Ann Mudge | Daur | -- | 5 | Scholar | Cornwood, Devon | ||||||||
| Thomas John Mudge | Son | -- | 2 | Cornwood, Devon | |||||||||
| Matilda Jane Mudge | Daur | -- | 1 | Cornwood, Devon | |||||||||
| Jane Prees Small | Mother-in-law | Widow | 57 | Lodger | Modbury, Devon | ||||||||
| Thomas W. Small | Brother-in-law | Un | 28 | Labourer | Cornwood, Devon | ||||||||
| Elias Small | Brother-in-law | Un | 17 | Labourer | Cornwood, Devon | ||||||||
| William Fred. Small | Brother-in-law | -- | 11 | Labourer | Cornwood, Devon | ||||||||
| 14 | Lutton Cottage, Gladdy Park | 1 | Robert Mudge | Head | Mar | 22 | Labourer | Cornwood, Devon | |||||
| Elizabeth Mudge | Wife | Mar | 19 | Cornwood, Devon | |||||||||
| Robert Mudge | Son | -- | 7 mth | Cornwood, Devon | |||||||||
| 15 | Gladdy Park Cottage | Richard Sercombe | Head | Mar | 52 | Labourer | Cornwood, Devon | ||||||
| Mary Sercombe | Wife | Mar | 48 | Cornwood, Devon | |||||||||
| Lydia Sercombe | Daur | Un | 15 | Scholar | Cornwood, Devon | ||||||||
| William Sercombe | Son | -- | 12 | Cornwood, Devon | |||||||||
| 15 | Gladdy Park Cottage | Mary Sercombe | Daur | -- | 10 | Scholar | Cornwood, Devon | ||||||
| Henry Sercombe | Visitor | Mar | 20 | Labourer | Cornwood, Devon | ||||||||
| Elizabeth Sercombe | Visitor (wife) | Mar | 22 | Lawhitton, Cornwall | |||||||||
| 16 | Lutton Cottage | 1 | James Hancock | Head | Mar | 41 | Ag Labourer | Goodleigh, Devon | |||||
| Georgina Hancock | Wife | Mar | 45 | Cornwood, Devon | |||||||||
| Mary Frances Hancock | Daur | -- | 11 | Scholar | Cornwood, Devon | ||||||||
| Walter James Hancock | Son | -- | 10 | Scholar | Cornwood, Devon | ||||||||
| Elizabeth Jane Hancock | Daur | -- | 8 | Scholar | Cornwood, Devon | ||||||||
| Ann Maria Hancock | Daur | -- | 5 | Cornwood, Devon | |||||||||
| Cordelia Georgina Hancock | Daur | -- | 1 | Cornwood, Devon | |||||||||
| 17 | Lutton | 1 | William Sanders | Head | Mar | 43 | Labourer | Plympton St. Mary, Devon | |||||
| Jane Sanders | Wife | Mar | 46 | Yealmpton, Devon | |||||||||
| Therra Sanders | Daur | -- | 10 | Scholar | Cornwood, Devon | ||||||||
| John Lavers Sanders | Son | -- | 8 | Scholar | Cornwood, Devon | ||||||||
| Elizabeth Sanders | Daur | -- | 7 | Scholar | Cornwood, Devon | ||||||||
| Caroline Rosa Sanders | Daur | -- | 4 | Scholar | Cornwood, Devon | ||||||||
| Lydia Sanders | Daur | -- | 1 | Cornwood, Devon | |||||||||
| 18 | Lutton | 1 | Betty Mumford | Head | Widow | 79 | Cornwood, Devon | ||||||
| 19 | Lutton | 1 | Walter Liggins | Head | Mar | 62 | Labourer | Atorkrbry, Warwick | |||||
| Mary Liggins | Wife | Mar | 60 | Crediton, Devon | |||||||||
| Louisa Hayes | Grand-daur | -- | 7 | Bath, Somerset | |||||||||
| 20 | Lutton Village | 1 | John Mudge | Head | Mar | 26 | Carpenter | Cornwood, Devon | |||||
| Eliza Jane Mudge | Wife | Mar | 27 | Plympton St. Mary, Devon | |||||||||
| Jane Pearce Mudge | Daur | -- | 5 | Scholar | Plympton St. Mary, Devon | ||||||||
| James Pearce Mudge | Son | -- | 4 | Scholar | Cornwood, Devon | ||||||||
| Benjamin Yelland Mudge | Son | -- | 2 | Cornwood, Devon | |||||||||
| 21 | Lutton Cottage | 1 | Samuel Teiscombe | Head | Mar | 65 | Labourer | Cornwood, Devon | |||||
| Jenny Teiscombe | Wife | Mar | 62 | Cornwood, Devon | |||||||||
| Samuel Teiscombe | Son | Un | 41 | Labourer | Cornwood, Devon | ||||||||
| John Teiscombe | Son | Un | 36 | Labourer | Cornwood, Devon | ||||||||
| 22 | Lutton Cottage | 1 | Thomas Toms | Head | Widower | 73 | Tailor | Cornwood, Devon | |||||
| Joseph Veal | Lodger | Widower | 40 | Labourer | Cornwood, Devon | ||||||||
| 23 | Lutton Cottage | 1 | Robert Skelley | Head | Mar | 38 | Labourer | Cornwood, Devon | |||||
| Elizabeth Skelley | Wife | Mar | 33 | Cornwood, Devon | |||||||||
| Henry Skelley | Son | -- | 9 | Scholar | Cornwood, Devon | ||||||||
| Ellen Skelley | Daur | -- | 7 | Scholar | Cornwood, Devon | ||||||||
| Frederick Skelley | Son | -- | 5 | Scholar | Cornwood, Devon | ||||||||
| 24 | Lutton Cottage | 1 | Mary Ann Smith | Head | Widow | 37 | Charwoman | North Huish, Devon | |||||
| Samuel Smith | Son | -- | 12 | Labourer | Cornwood, Devon | ||||||||
| George Smith | Son | -- | 9 | Scholar | Cornwood, Devon | ||||||||
| Mary Jane Smith | Daur | -- | 7 | Scholar | Cornwood, Devon | ||||||||
| William Smith | Son | -- | 5 | Scholar | Cornwood, Devon | ||||||||
| Thomas Culdun | Boarder | -- | 6 | Scholar | Cornwood, Devon | ||||||||
| 25 | Lutton Cottage | 1 | Richard V. Tall | Head | Mar | 32 | Ag Labourer | Cornwood, Devon | |||||
| Mary S. Tall | Wife | Mar | 39 | Cornwood, Devon | |||||||||
| John B. Tall | Son | -- | 5 | Scholar | Plympton St. Mary, Devon | ||||||||
| Sarah A. Tall | Daur | -- | 3 | Scholar | Cornwood, Devon | ||||||||
| Lucy C. Tall | Daur | -- | 1 | Cornwood, Devon | |||||||||
| 26 | Lutton Cottage | 1 | Mary Searle | Head | Widow | 73 | Modbury, Devon | ||||||
| 27 | Lutton Cottage | 1 | Ann Nelder | Head | Widow | 40 | School Mistress | Cornwood, Devon | |||||
| Elizabeth A. Nelder | Daur | -- | 8 | Scholar | Cornwood, Devon | ||||||||
| Thomas Treleving | Visitor | Un | 20 | Mason | Devenport, Devon | ||||||||
| Joseph Treleving | Visitor | Un | 18 | Mason | Devenport, Devon | ||||||||
| 28 | Lutton Cottage | 1 | William Blackler | Head | Mar | 29 | Tailor | Ipplepen | |||||
| Sarah A. N. Blackler | Wife | Mar | 22 | Tailor's Wife | Plympton St. Mary, Devon | ||||||||
| Cordelia M. Blackler | Daur | -- | 1 | Plympton St. Mary, Devon | |||||||||
| Florence A. Blackler | Daur | -- | 3 mth | Cornwood, Devon | |||||||||
| 29 | Lutton | 1 | James Carpenter | Head | Mar | 35 | Ag Labourer | Cornwood, Devon | |||||
| Elizabeth Carpenter | Wife | Mar | 39 | Cornwood, Devon | |||||||||
| George J. Carpenter | Son | -- | 11 | Scholar | Somersetshire | ||||||||
| William H. Carpenter | Son | -- | 4 | Scholar | Cornwood, Devon | ||||||||
| Elizabeth S. Carpenter | Daur | -- | 2 | Cornwood, Devon | |||||||||
| 30 | Lutton (Farm House) | 1 | Henry Corber | Head | Mar | 30 | Farmer | Harford, Devon | |||||
| Elizabeth Corber | Wife | Mar | 29 | Salcombe, Devon | |||||||||
| Eva Corber | Daur | -- | 9 mth | Cornwood, Devon | |||||||||
| 31 | Priory Cottage | 1 | Thomas Mudge | Head | Mar | 19 | Sawyer | Cornwood, Devon | |||||
| Elizabeth Mudge | Wife | Mar | 19 | Shaugh, Devon | |||||||||
| Eleanora J. Mudge | Daur | -- | 1 mth | Cornwood, Devon | |||||||||
| 32 | Lutton Cottage | 1 | Sarah Chappell | Head | Widow | 78 | Ugborough, Devon | ||||||
| Sarah Atwill | Daur | Widow | 37 | Charwoman | Cornwood, Devon | ||||||||
| Sarah A. Turpin | Grand-daur | -- | 12 | Scholar | Cornwood, Devon | ||||||||
| 33 | Lutton Cottage | 1 | Ann Smith | Head | Widow | 72 | Aveton Gilford, Devon | ||||||
| 34 | Lutton Cottage | 1 | Walter Willcox | Head | Mar | 56 | Ag Labourer | Cornwood, Devon | |||||
| Elizabeth Willcox | Wife | Mar | 54 | Charwoman | Cornwood, Devon | ||||||||
| James Willcox | Son | Un | 23 | Ag Labourer | Cornwood, Devon | ||||||||
| Elizabeth Willcox | Daur | Un | 22 | Charwoman | Cornwood, Devon | ||||||||
| Matthew Willcox | Grandson | -- | 5 | Scholar | Cornwood, Devon | ||||||||
| Ann Willcox | Grand-daur | -- | 8 mth | Cornwood, Devon | |||||||||
| 35 | Lutton Cottage | 1 | Thomas Kerswell | Head | Mar | 52 | Wood Sawyer | Modbury, Devon | |||||
| Dorcas Kerswell | Wife | Mar | 44 | Cornwood, Devon | |||||||||
| Thomas Kerswell | Son | -- | 12 | Scholar | Cornwood, Devon | ||||||||
| Emily Kerswell | Daur | -- | 9 | Scholar | Cornwood, Devon | ||||||||
| Amelia Kerswell | Daur | -- | 6 | Scholar | Cornwood, Devon | ||||||||
| Edwin Kerswell | Son | -- | 1 | Cornwood, Devon | |||||||||
| 36 | Lutton Cottage | 1 | Michael Mudge | Head | Mar | 55 | Carpenter | Cornwood, Devon | |||||
| Ann Mudge | Wife | Mar | 57 | Cornwood, Devon | |||||||||
| Robert Mudge | Son | -- | 7 | Cornwood, Devon | |||||||||
| Jane Mudge | Daur | Un | 20 | Dress Maker | Cornwood, Devon | ||||||||
| Louisa Mudge | Daur | -- | 12 | Cornwood, Devon | |||||||||
| Elizabeth Mudge | Daur | -- | 10 | Cornwood, Devon | |||||||||
| 37 | Lutton Cottage | 1 | Robert Roberts | Head | Mar | 47 | Timber Sawyer | Cornwood, Devon | |||||
| Alice Roberts | Wife | Mar | 48 | Charwoman | Cornwood, Devon | ||||||||
| Elizabeth Roberts | Daur | Un | 22 | Dress Maker | Cornwood, Devon | ||||||||
| William Roberts | Son | -- | 14 | Timber Sawyer | Cornwood, Devon | ||||||||
| Henry Roberts | Son | -- | 12 | Scholar | Cornwood, Devon | ||||||||
| Ellen Roberts | Daur | -- | 5 | Scholar | Cornwood, Devon | ||||||||
| Thirra Roberts | Daur | -- | 4 | Scholar | Cornwood, Devon | ||||||||
| Charles Roberts | Son | -- | 3 | Cornwood, Devon | |||||||||
| 38 | Priory Cottage | 1 | Mary Lavers | Head | Widow | 50 | Carrier | Cornwood, Devon | |||||
| Emma J. Lavers | Daur | Un | 14 | Cornwood, Devon | |||||||||
| John Horton | Son-in-law | Mar | 23 | Farmer's Son | Cornwood, Devon | ||||||||
| Elizabeth Horton | Daur | Mar | 21 | Cornwood, Devon | |||||||||
| William J. Horton | Grand-son | -- | 5 mth | Cornwood, Devon | |||||||||
| 39 | Cottage | 1 | William Mudge | Head | Mar | 58 | Ag Labourer | Cornwood, Devon | |||||
| Grace Mudge | Wife | Mar | 53 | Shaugh, Devon | |||||||||
| Charlotte Mudge | Daur | -- | 13 | Scholar | Cornwood, Devon | ||||||||
| 40 | Lutton Cottage | 1 | James Nelder | Head | Widower | 74 | Carpenter | Cornwood, Devon | |||||
| John Philips | Son-in-law | Mar | 28 | Mason | Cornwood, Devon | ||||||||
| Sarah Philips | Daur | Mar | 33 | Cornwood, Devon | |||||||||
| Ann Philips | Grand-daur | -- | 7 | Scholar | Cornwood, Devon | ||||||||
| William Philips | Grand-son | -- | 4 | Scholar | Cornwood, Devon | ||||||||
| Peter Philips | Grand-son | -- | 2 | Cornwood, Devon | |||||||||
| 41 | Long Field Cottage | 1 | George Haskell | Head | Mar | 30 | Labourer | Cornwood, Devon | |||||
| Emma Haskell | Wife | Mar | 26 | Cornwood, Devon | |||||||||
| Rosina Haskell | Daur | -- | 5 | Scholar | Cornwood, Devon | ||||||||
| Fanny Haskell | Daur | -- | 3 | Cornwood, Devon | |||||||||
| Jesse Haskell | Daur | -- | 1 | Cornwood, Devon | |||||||||
| 42 | Lutton Cottage | 1 | Thomas Axworthy | Head | Mar | 49 | Ag Labourer | Ermington, Devon | |||||
| Demaras Axworthy | Wife | Mar | 46 | Ermington, Devon | |||||||||
| Ann Northmore | Mother-in-law | Widow | 80 | Plympton St. Mary, Devon | |||||||||
| Laura Axworthy | Daur | -- | 11 | Scholar | Cornwood, Devon | ||||||||
| William Axworthy | Son | -- | 9 | Cornwood, Devon | |||||||||
| Demaras Axworthy | Daur | -- | 5 | Cornwood, Devon | |||||||||
| Miriam Axworthy | Daur | -- | 2 | Cornwood, Devon | |||||||||
| Philip Axworthy | Son | -- | 1 mth | Cornwood, Devon | |||||||||
| 43 | Lutton Cottage | 1 | Joseph Hadley | Head | Widower | 64 | Greenwich Out Pensioner | Birmingham, Warwick | |||||
| Sarah Bennett | Visitor | Mar | 39 | Boot & Shoe Binder | Stonehouse, Devon | ||||||||
| Mary A. L. Bennett | Visitor | -- | 13 | Scholar | Plymouth, Devon | ||||||||
| George H. Bennett | Visitor | -- | 2 mth | Plymouth, Devon | |||||||||
| 44 | Cottage | 1 | William Philips | Head | Mar | 57 | Seaman Greenwich Out Pensioner | Wickwar, Gloucestershire | |||||
| Ann Philips | Wife | Mar | 42 | Devonport, Devon | |||||||||
| 45 | Cottage | 1 | Mary Ann Roberts | Head | Widow | 48 | Plympton St. Mary, Devon | ||||||
| Robert H. Roberts | Son | Un | 20 | Mason | Cornwood, Devon | ||||||||
| Charles Roberts | Son | Un | 18 | Mason | Cornwood, Devon | ||||||||
| Jane A. Roberts | Daur | Un | 17 | Cornwood, Devon | |||||||||
| Elizabeth H. Roberts | Daur | -- | 10 | Scholar | Cornwood, Devon | ||||||||
| Amelia A. Roberts | Daur | -- | 8 | Cornwood, Devon | |||||||||
| Lydia Roberts | Daur | -- | 9 | Cornwood, Devon | |||||||||
| Philip F. Roberts | Son | -- | 5 | Cornwood, Devon | |||||||||
| James H. Roberts | Son | -- | 2 | Cornwood, Devon | |||||||||
| Richard Corber | Lodger | Un | 17 | Sawyer | Plymouth, Devon | ||||||||
| 46 | Mountain Inn | 1 | George Hillson | Head | Mar | 53 | Victualler | Cornwood, Devon | |||||
| Peggy Hillson | Wife | Mar | 63 | Cornwood, Devon | |||||||||
| Elizabeth Hillson | Grand-daur | -- | 5 | Cornwood, Devon | |||||||||
| 47 | Cottage | 1 | John Roberts | Head | Mar | 40 | Timber Sawyer | Cornwood, Devon | |||||
| Elizabeth Roberts | Wife | Mar | 36 | Cornwood, Devon | |||||||||
| William Roberts | Son | -- | 12 | Scholar | Cornwood, Devon | ||||||||
| Richard Roberts | Son | -- | 9 | Scholar | Cornwood, Devon | ||||||||
| Edwin Roberts | Son | -- | 5 | Scholar | Cornwood, Devon | ||||||||
| Sarah Roberts | Daur | -- | 1 | Cornwood, Devon | |||||||||
| James Hearding | Lodger | Un | 38 | Blacksmith | Horrabridge, Devon | ||||||||
| Philip Northmore | Lodger | Un | 35 | Mason's Labourer | Cornwood, Devon | ||||||||
| 48 | Lutton Cottage | 1 | William Roberts | Head | Mar | 24 | Mason | Cornwood, Devon | |||||
| Jane N. Roberts | Wife | Mar | 21 | Cornwood, Devon | |||||||||
| William J. Roberts | Son | -- | 2 | Cornwood, Devon | |||||||||
| Edward Horton | Boarder | Un | 20 | Mason | Cornwood, Devon | ||||||||
| Frederick Roberts | Boarder | Un | 17 | Sawyer | Cornwood, Devon | ||||||||
| 49 | Cottage | 1 | Susan Elliott | Head | Widow | 72 | Out Door Pauper | South Brent, Devon | |||||
| 50 | Cottage | 1 | William Lock | Head | Mar | 33 | Ag Labourer | Cornwood, Devon | |||||
| Jane S. Lock | Wife | Mar | 25 | Shaugh, Devon | |||||||||
| William F. Lock | Son | -- | 5 | Egg Buckland, Devon | |||||||||
| Tryphena S. Lock | Daur | -- | 4 | Egg Buckland, Devon | |||||||||
| Joseph F. Lock | Son | -- | 1 | Cornwood, Devon | |||||||||
| 51 | Cottage | 1 | Sarah Blackler | Head | Widow | 60 | Shopkeeper | Ugborough, Devon | |||||
| John E. Blackler | Son | Un | 16 | Carpenter | Cornwood, Devon | ||||||||
| 52 | Farm House | 1 | John Horton | Head | Mar | 59 | Farmer occupying 60 ac | Cornwood, Devon | |||||
| Mary Horton | Wife | Mar | 56 | Cornwood, Devon | |||||||||
| John C. Cole | Servt | Un | 18 | Carter | Salcombe, Devon | ||||||||
| John Ford | Lodger | Mar | 29 | Police Officer | Moreton, Devon | ||||||||
| Mary A. Ford | Lodger's Wife | Mar | 25 | Little Torrington, Devon | |||||||||
| John Ford | Lodger's Son | -- | 2 | Little Torrington, Devon | |||||||||
| Mary E. Ford | Lodger's Daur | -- | 3 mth | Cornwood, Devon | |||||||||
| John Cole | Lodger | Widower | 53 | Tailor | Salcombe, Devon | ||||||||
| 53 | Cottage | 1 | William Beal | Head | Mar | 43 | Cordwinder | Cornwood, Devon | |||||
| Elizabeth Beal | Wife | Mar | 49 | Dress Maker | Cornwood, Devon | ||||||||
| Cottage | Lydia Beal | Daur | Un | 15 | Scholar | Cornwood, Devon | |||||||
| Mary A. Beal | Daur | Un | 15 | Scholar | Cornwood, Devon | ||||||||
| Arthur Shepherd | Servt | Un | 19 | Cordwinder | Cornwood, Devon | ||||||||
| William Gully | Servt | Un | 16 | Cordwinder | Cornwood, Devon | ||||||||
| William Jarvis | Lodger | Un | 23 | Cordwinder | Marlborough, Devon | ||||||||
| 54 | Cottage | 1 | William Thomson | Head | Mar | 58 | Gardener | Scotland | |||||
| Phillippa Thomson | Wife | Mar | 48 | St. Columb, Cornwall | |||||||||
| Catherine Thomson | Daur | Un | 15 | Dress Maker | Cornwood, Devon | ||||||||
| Sophia Thomson | Daur | -- | 13 | Scholar | Cornwood, Devon | ||||||||
| John Thomson | Son | -- | 9 | Scholar | Cornwood, Devon | ||||||||
| 55 | Cottage | 1 | James Mudge | Head | Mar | 60 | Shoemaker | Cornwood, Devon | |||||
| Elizabeth Mudge | Wife | Mar | 58 | Cornwood, Devon | |||||||||
| Robert Mudge | Cousin | Un | 35 | Ag Labourer | Brixton, Devon | ||||||||
| 56 | Cottage | 1 | Richard Skelley | Head | Mar | 46 | Labourer | Cornwood, Devon | |||||
| Ann Skelley | Wife | Mar | 52 | Cornwood, Devon | |||||||||
| William H. Skelley | Son | -- | 11 | Labourer | Cornwood, Devon | ||||||||
| 57 | Cottage | 1 | George Poynter | Head | Mar | 40 | Ag Labourer | Cornwood, Devon | |||||
| Mary Poynter | Wife | Mar | 30 | Plympton St. Mary, Devon | |||||||||
| Ann A. Phillips | Daur-in-law | -- | 2 | Cornwood, Devon | |||||||||
| 58 | Cottage | William Willcocks | Head | Mar | 70 | Labourer | Cornwood, Devon | ||||||
| Elizabeth Willcocks | Wife | Mar | 70 | Yealmpton, Devon | |||||||||
| 59 | Cottage | 1 | John Bowden | Head | Mar | 41 | Labourer | Cornwood, Devon | |||||
| Mary A. Bowden | Wife | Mar | 43 | Cornwood, Devon | |||||||||
| Hannah Bowden | Daur | -- | 12 | Cornwood, Devon | |||||||||
| Clara Bowden | Daur | -- | 9 | Scholar | Cornwood, Devon | ||||||||
| John Bowden | Son | -- | 7 | Cornwood, Devon | |||||||||
| George Bowden | Son | -- | 5 | Cornwood, Devon | |||||||||
| James Bowden | Son | -- | 2 | Cornwood, Devon | |||||||||
| 60 | Cottage | 1 | John B. Rendle | Head | Mar | 30 | Bricklayer | Cornwood, Devon | |||||
| Mary Rendle | Wife | Mar | 30 | Shaugh, Devon | |||||||||
| Richard J. Rendle | Son | -- | 6 | Scholar | Cornwood, Devon | ||||||||
| John L. Rendle | Son | -- | 4 | Scholar | Cornwood, Devon | ||||||||
| George S. Rendle | Son | -- | 2 | Cornwood, Devon | |||||||||
| Elizabeth A. Rendle | Daur | -- | 1 | Cornwood, Devon | |||||||||
| 61 | Cottage | 1 | Richard Phillips | Head | Mar | 40 | Labourer | Cornwood, Devon | |||||
| Mary Phillips | Wife | Mar | 38 | Cornwood, Devon | |||||||||
| Mary A. Phillips | Daur | -- | 14 | Cornwood, Devon | |||||||||
| James R. Phillips | Son | -- | 8 | Scholar | Cornwood, Devon | ||||||||
| Martha T. Phillips | Daur | -- | 6 | Scholar | Cornwood, Devon | ||||||||
| Lydia A. Phillips | Daur | -- | 3 | Cornwood, Devon | |||||||||
| Louisa J. Phillips | Daur | -- | 1 | Cornwood, Devon | |||||||||
| 62 | Cottage | 1 | John Wills | Head | Widower | 61 | Ag Labourer | Plympton St. Mary, Devon | |||||
| Charles Coulton | Son-in-law | Mar | 28 | Carter | Cornwood, Devon | ||||||||
| Mary Coulton | Daur | Mar | 29 | Cornwood, Devon | |||||||||
| Elizabeth Wills | Daur | -- | 16 | Cornwood, Devon | |||||||||
| 63 | Lutton Cottage | 1 | Edward Gulley | Head | Mar | 41 | Labourer | Plympton St. Mary, Devon | |||||
| Sarah Gulley | Wife | Mar | 36 | Labourer's Wife | Cornwood, Devon | ||||||||
| Mary Gulley | Daur | -- | 10 | Scholar | Cornwood, Devon | ||||||||
| Henry Gulley | Son | -- | 8 | Scholar | Cornwood, Devon | ||||||||
| Edwin Gulley | Son | -- | 6 | Scholar | Cornwood, Devon | ||||||||
| Charles Gulley | Son | -- | 4 | Cornwood, Devon | |||||||||
| Louisa Gulley | Daur | -- | 2 | Cornwood, Devon | |||||||||
| William Beal | Lodger | Widower | 71 | Labourer | St. Andrews, Plymouth, Devon | ||||||||
| 64 | Cottage | 1 | Robert Langworthy | Head | Mar | 34 | Labourer | Plympton St. Mary, Devon | |||||
| Elizabeth Langworthy | Wife | Mar | 20 | Cornwood, Devon | |||||||||
| Robert H. Langworthy | Son | -- | 9 | Cornwood, Devon | |||||||||
| Elizabeth Roberts | Boarder | Un | 61 | Cornwood, Devon | |||||||||
