All that part of the Parish of Cornwood which lies to the E of the river Yealm
Comprising South Cottages, Yondertown, Havelock Cottages, Gib Hill Cottages, Lutton Farm, all houses in Lutton Village, Slade Hall Lodge & Cottage, Heddon Cottage, Quick Cottages, Bromage Farm, Cholwichtown, Parkland, East, West & Middle Rooke, Heathfield Cottages.
Administrative County: Devon, Civil Parish of Cornwood, Ecclesiastical Parish of St. Michael's All Angels; Rural District of Plympton St. Mary; Parliamentary Borough or Division of Totnes; Town Village or Hamlet: Lutton
No. of Sched. |
ROAD, STREET, etc. and No. or NAME of HOUSE |
HOUSES | Tene. of less than five rooms |
Name and Surname of each person |
RELATION to Head of family |
Cond. as to Marr. |
Age Last Birthday of |
PROFESSION OR OCCUPATION |
Employer, Worker or Own account |
If Working at Home |
WHERE BORN | (1) Deaf & Dumb (2) Blind (3) Lunatic (4) Imbecile |
||||||
| In- hab |
Uninhabited | Bldg. |
||||||||||||||||
| In Occ. | Not In Occ. |
|||||||||||||||||
| Male | Female | |||||||||||||||||
| 1 | Brocas, Cornwood | 1 | William | COLTON | Head | M | 33 | Farmer | Own account | Cornwood | Devon | |||||||
| Sarah | COLTON | Wife | M | 36 | Cornwood | Devon | ||||||||||||
| Gwendoline | COLTON | Daur | S | 5 | Cornwood | Devon | ||||||||||||
| Edith | BLAKE | Stedau | S | 14 | Egg Buckland | Devon | ||||||||||||
| 2 | Gorah, Cornwood | 1 | William J. | NICHOLSON | Head | M | 41 | Clay Labourer | Worker | Cornwood | Devon | |||||||
| Elizabeth A. | NICHOLSON | Wife | M | 43 | Cornwood | Devon | ||||||||||||
| William J. | NICHOLSON | Son | S | 17 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| Emily C. | NICHOLSON | Daur | S | 15 | Cornwood | Devon | ||||||||||||
| Christopher C. | NICHOLSON | Son | S | 12 | Cornwood | Devon | ||||||||||||
| Daisy C. | NICHOLSON | Daur | S | 8 | Cornwood | Devon | ||||||||||||
| 3 | Gorah, Cornwood | 1 | 4 | Thomas | SMALL | Head | M | 66 | General Labourer | Worker | Cornwood | Devon | ||||||
| Myriam | SMALL | Wife | M | 44 | Cornwood | Devon | ||||||||||||
| William T. | SMALL | Son | S | 15 | Brick Roller Labourer | Worker | Cornwood | Devon | ||||||||||
| Frederick J. | SMALL | Son | S | 12 | Cornwood | Devon | ||||||||||||
| Edith J. | SMALL | Daur | S | 9 | Cornwood | Devon | ||||||||||||
| Ernest E. | SMALL | Son | S | 6 | Cornwood | Devon | ||||||||||||
| William | ROGERS | Boarder | S | 60 | Thatcher Labourer | Worker | Modbury | Devon | ||||||||||
| 4 | Gorah, Cornwood | 1 | 4 | Alexander | SMERDON | Head | M | 33 | General Labourer | Worker | Totnes | Devon | ||||||
| Emma J. | SMERDON | Wife | M | 33 | Cornwood | Devon | ||||||||||||
| Elsie M. | SMERDON | Daur | S | 9 | Cornwood | Devon | ||||||||||||
| William H. | SMERDON | Son | S | 6 | Cornwood | Devon | ||||||||||||
| Andrew J. | SMERDON | Son | S | 4 | Cornwood | Devon | ||||||||||||
| Annie | SMERDON | Daur | S | 1 | Cornwood | Devon | ||||||||||||
| John | STEPHENS | Boarder | M | 48 | Farm Labourer (Ordinary) | Worker | Cornwood | Devon | ||||||||||
| 5 | Gorah, Cornwood | 1 | 4 | George T. | LOCK | Head | M | 31 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Mary E. | LOCK | Wife | M | 30 | Cornwood | Devon | ||||||||||||
| William J. | LOCK | Son | S | 6 | Cornwood | Devon | ||||||||||||
| Rhoda M. | LOCK | Daur | S | 5 | Cornwood | Devon | ||||||||||||
| Charles E. | LOCK | Son | S | 2 | Cornwood | Devon | ||||||||||||
| Nellie E. | LOCK | Daur | S | 1 | Cornwood | Devon | ||||||||||||
| Alfred S. | HILLSON | Boarder | S | 24 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| 6 | Berry's, Cornwood | 1 | John | LUSCOMBE | Head | M | 67 | Farmer | Own account | Shaugh | Devon | |||||||
| Eliza J. | LUSCOMBE | Wife | M | 56 | Menheniot | Cornwall | ||||||||||||
| Richard J. | LUSCOMBE | Son | S | 25 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| Minnie | LUSCOMBE | Daur | S | 21 | Cornwood | Devon | ||||||||||||
| Thomas | LUSCOMBE | Brother | S | 56 | Farmer | Worker | Shaugh | Devon | ||||||||||
| 7 | Berry's, Cornwood | 1 | 1 | John | COX | Head | M | 40 | Cowman on farm | Worker | Ellastone | Stafford | ||||||
| Elizabeth A. | COX | Wife | M | 32 | Cornwood | Devon | ||||||||||||
| Annie E. | COX | Daur | S | 4 | Cornwood | Devon | ||||||||||||
| Fernley J. | COX | Son | S | 1 | Cornwood | Devon | ||||||||||||
| 8 | Berry's Cottage, Cornwood | 1 | 4 | Archelses | KINGWELL | Head | M | 45 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Harriett | KINGWELL | Wife | M | 50 | Cornwood | Devon | ||||||||||||
| Harry | KINGWELL | Son | S | 13 | Cornwood | Devon | ||||||||||||
| Alice | KINGWELL | Daur | S | 10 | Cornwood | Devon | ||||||||||||
| Esaly | KINGWELL | Daur | S | 8 | Cornwood | Devon | ||||||||||||
| 9 | Berry's Cottage, Cornwood | 1 | 4 | William H. | EDE | Head | M | 48 | Clay Labourer | Worker | St. Winnow's | Cornwall | ||||||
| Jane | EDE | Wife | M | 38 | Cornwood | Devon | ||||||||||||
| Annie H. | EDE | Daur | S | 2 | Cornwood | Devon | ||||||||||||
| Georgina F. | EDE | Daur | S | 1 | Cornwood | Devon | ||||||||||||
| 10 | Havelock Cottages | 1 | Henry E. | ENDICOTT | Head | M | 28 | Signalman (G. N. R.) | Worker | Clovelly | Devon | |||||||
| Annie J. | ENDICOTT | Wife | M | 31 | Cornwood | Devon | ||||||||||||
| 11 | Havelock Cottages | 1 | 4 | James | FRY | Head | M | 43 | Brick Maker | Devonport | Devon | |||||||
| Margaret | FRY | Wife | M | 37 | Plympton St. Mary | Devon | ||||||||||||
| Helen | FRY | Daur | S | 13 | Cornwood | Devon | ||||||||||||
| John | FRY | Son | S | 11 | Cornwood | Devon | ||||||||||||
| James | FRY | Son | S | 9 | Cornwood | Devon | ||||||||||||
| Charles | FRY | Son | S | 6 | Cornwood | Devon | ||||||||||||
| 12 | Havelock Cottages | 1 | 4 | Samuel S. | FRY | Head | M | 40 | Clay Labourer | Worker | Devonport | Devon | ||||||
| Emma | FRY | Wife | M | 37 | Plympton St. Mary | Devon | ||||||||||||
| 13 | Havelock Cottages | 1 | 4 | William | SKINNER | Head | M | 75 | Retired Policeman | Talland | Cornwall | |||||||
| Elizabeth | SKINNER | Wife | M | 71 | Newton St. Cyres | Devon | ||||||||||||
| 14 | Havelock Cottages | 1 | 4 | Charles H. | WADE | Head | M | 44 | Bricklayer | Worker | Abbots Leigh | Somerset | ||||||
| Tryphena S. | WADE | Wife | M | 43 | Shaugh | Devon | ||||||||||||
| Annie A. | WADE | Daur | S | 17 | Millicent | South Australia | ||||||||||||
| Edith M. | WADE | Daur | S | 15 | Pupil Teacher | Worker | M. Sambia | South Australia | ||||||||||
| Charles | WADE | Son | S | 11 | Melbourne | Victoria | ||||||||||||
| Emma V. | WADE | Daur | S | 1 | Cornwood | Devon | ||||||||||||
| Horace | RICHARDSON | Boarder | S | 25 | Church Army Captain | Worker | Addlow | Kent | ||||||||||
| 15 | Havelock Cattoges | 1 | Thomas W. | PHILLIPS | Head | M | 28 | Signalman (G. N. R.) | Worker | Sydford | Devon | |||||||
| Elizabeth | PHILLIPS | Wife | M | 28 | Wetness | Lancashire | ||||||||||||
| James R. | ELLIOTT | Visitor | M | 24 | Land Agent | Worker | Fowey | Cornwall | ||||||||||
| Isabella | ELLIOTT | Visitor | M | 23 | Plymouth | Devon | ||||||||||||
| Veada | ELLIOTT | Visitor | S | 44 | Bodmin | Cornwall | ||||||||||||
| 16 | Yondertown | 1 | Frederick | SKELLEY | Head | M | 45 | Clay Labourer | Worker | Cornwood | Devon | |||||||
| Amelia | SKELLEY | Wife | M | 46 | Cornwood | Devon | ||||||||||||
| Ellen | SKELLEY | Daur | S | 22 | Cornwood | Devon | ||||||||||||
| 17 | Yondertown | 1 | Robert H. | SKELLEY | Head | Widr | 49 | Clay Labourer | Worker | Cornwood | Devon | |||||||
| David H. | SKELLEY | Son | S | 20 | Grocer | Worker | Cornwood | Devon | ||||||||||
| Henry A. | SKELLEY | Son | S | 19 | Carter on Farm | Worker | Cornwood | Devon | ||||||||||
| Robert F. | SKELLEY | Son | S | 17 | Mason's Labouarer | Worker | Cornwood | Devon | ||||||||||
| Ellen | BENBOW | Serv | S | 49 | Housekeeper (Domestic) | Worker | Modbury | Devon | ||||||||||
| 18 | Yondertown | 1 | 4 | Harry | BLACKLER | Head | M | 30 | Blacksmith | Worker | Cornwood | Devon | ||||||
| Alice | BLACKLER | Wife | M | 29 | Cornwood | Devon | ||||||||||||
| Joy | BLACKLER | Daur | S | 6 | Cornwood | Devon | ||||||||||||
| May | BLACKLER | Daur | S | 5 | Cornwood | Devon | ||||||||||||
| 19 | Yondertown | 1 | 3 | Elizabeth | SKELLEY | Head | Wid | 70 | Cornwood | Devon | ||||||||
| 20 | Yondertown | 1 | 4 | William | SKELLEY | Head | M | 27 | Clay Labourer | Cornwood | Devon | |||||||
| Elizabeth | SKELLEY | Wife | M | 31 | Cornwood | Devon | ||||||||||||
| 21 | Yondertown | 1 | 3 | Matilda | SMALL | Head | Wid | 70 | Cornwood | Devon | ||||||||
| John | GREEP | Son | S | 41 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| 22 | Slade Lodge | 1 | Charles | JACKMAN | Head | M | 43 | Gardener | Worker | Dartmouth | Devon | |||||||
| Susanna | JACKMAN | Wife | M | 47 | Scotland | |||||||||||||
| Charles W. | JACKMAN | Son | S | 17 | Gardener | Worker | Dartmouth | Devon | ||||||||||
| 23 | Slade Hall | 1 | John D. | PODE | Head | Widr | 68 | Living on own means | Plympton | Devon | ||||||||
| Beatrice C. | PODE | Daur | S | 36 | Marylebone | London | ||||||||||||
| Arthur C. | PODE | Son | S | 30 | Solicitor | Paddington | London | |||||||||||
| Emma | PEACEY | Serv | S | 48 | Cook (Domestic) | Flaxley | Gloucester | |||||||||||
| Mabel H. | GREEP | Serv | S | 25 | Serving maid (Domestic) | St. Gluvias | Cornwall | |||||||||||
| Alice S. | BLEWELL | Serv | S | 43 | Parlormaid (Domestic) | Preston | Gloucester | |||||||||||
| Agnes | WARNE | Serv | S | 27 | Housemaid (Domestic) | Glerkewell | London | |||||||||||
| Margery L. | CRIMP | Serv | S | 15 | Kitchenmaid (Domestic) | Chivelstone | Devon | |||||||||||
| 24 | Yondercott, Slade | 1 | Henry | HOSKINS | Head | M | 40 | Groom & Coachman | Worker | Sukt? | Devon | |||||||
| Amelia | HOSKINS | Wife | M | 37 | Padstow | Cornwall | ||||||||||||
| Albert J. | HOSKINS | Son | S | 14 | Porter (G. N. R.) | Padstow | Cornwall | |||||||||||
| Beatrice M. | HOSKINS | Daur | S | 6 | Cornwood | Devon | ||||||||||||
| Charles H. | HOSKINS | Son | S | 4 | Cornwood | Devon | ||||||||||||
| 25 | Charles Tenement | 1 | Henry H. | SAMPSON | Head | M | 38 | Farmer | Own Account | Cornwood | Devon | |||||||
| Emily | SAMPSON | Wife | M | 36 | Lanlivery | Cornwall | ||||||||||||
| William H. | SAMPSON | Son | S | 15 | Cornwood | Devon | ||||||||||||
| Healey | SAMPSON | Son | S | 13 | Cornwood | Devon | ||||||||||||
| Henry A. | SAMPSON | Son | S | 10 | Cornwood | Devon | ||||||||||||
| Lewis R. | SAMPSON | Son | S | 8 | Cornwood | Devon | ||||||||||||
| Harold S. | SAMPSON | Son | S | 5 | Cornwood | Devon | ||||||||||||
| Henrietta F. | SAMPSON | Daur | S | 3 | Cornwood | Devon | ||||||||||||
| James | SAMPSON | Father | Widr | 74 | Retired Farmer | Cornwood | Devon | |||||||||||
| 26 | 2 | Charles | CHAPMAN | Head | M | 34 | Ordinary Agricultural Labourer | Worker | Lanlivery | Cornwall | ||||||||
| Ellen E. | CHAPMAN | Wife | M | 31 | Plymouth | Devon | ||||||||||||
| Roscoe C. | CHAPMAN | Son | S | 8 | Plymouth | Devon | ||||||||||||
| 27 | Yondertown | 1 | George | RENDLE | Head | M | 42 | Brick Maker | Worker | Cornwood | Devon | |||||||
| Lavinia | RENDLE | Wife | M | 39 | Cornwood | Devon | ||||||||||||
| Alfred | RENDLE | Son | S | 19 | Brick Labourer | Worker | Cornwood | Devon | ||||||||||
| Christopher | RENDLE | Son | S | 16 | Brick Labourer | Worker | Cornwood | Devon | ||||||||||
| Charles | RENDLE | Son | S | 14 | Brick Labourer | Worker | Cornwood | Devon | ||||||||||
| Lewis | RENDLE | Son | S | 10 | Cornwood | Devon | ||||||||||||
| Leonard | RENDLE | Son | S | 5 | Cornwood | Devon | ||||||||||||
| Alvin | RENDLE | Son | S | 3 | Cornwood | Devon | ||||||||||||
| 28 | Yondertown | 1 | 3 | Henry | MUDGE | Head | Widr | 80 | Labourer (Retired) | Cornwood | Devon | Infirmity from childhood | ||||||
| Henry | MUDGE | Son | S | 48 | Hawker | Own account | Cornwood | Devon | Infirmity from childhood | |||||||||
| Francis | MUDGE | Son | S | 41 | Hawker | Own account | Cornwood | Devon | ||||||||||
| 29 | Yondertown | 1 | 3 | Mary Jane | HORTON | Head | Wid | 34 | Cornwood | Devon | ||||||||
| Florence M. | HORTON | Daur | S | 11 | Cornwood | Devon | ||||||||||||
| Russel F. M. | HORTON | Son | S | 6 | Cornwood | Devon | ||||||||||||
| Francis J. | HORTON | Son | S | 3 | Cornwood | Devon | ||||||||||||
| Philip H. | SHORT | Boarder | S | 22 | Clay Labourer | Worker | Teignmouth | Devon | ||||||||||
| 30 | Yondertown | 1 | 2 | Robert | RENDLE | Head | M | 36 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Laura E. | RENDLE | Wife | M | 37 | Cornwood | Devon | ||||||||||||
| Ethel M. | RENDLE | Daur | S | 13 | Cornwood | Devon | ||||||||||||
| Wilsie R. | RENDLE | Son | S | 9 | Cornwood | Devon | ||||||||||||
| 31 | Yondertown | 1 | 3 | Thomas | SKIDMORE | Head | M | 25 | Clay Labourer | Worker | Gwennap | Cornwall | ||||||
| Jessie | SKIDMORE | Wife | M | 26 | Ashburton | Devon | ||||||||||||
| 32 | Yondertown | 1 | 3 | Philip | BASKERVILLE | Head | M | 74 | Labourer (Retired) | Worker | Cornwood | Devon | ||||||
| Mary | BASKERVILLE | Wife | M | 66 | Cornwood | Devon | ||||||||||||
| Ernest | BASKERVILLE | Nephew | S | 20 | Clay Labourer | Worker | Plymouth | Devon | ||||||||||
| 33 | Yondertown | 1 | 4 | Alfred W. | RENDLE | Head | M | 31 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Harriett A. | RENDLE | Wife | M | 29 | Teignmouth | Devon | ||||||||||||
| Cecil S. | RENDLE | Son | S | 7 | Cornwood | Devon | ||||||||||||
| Ernest W. | RENDLE | Son | S | 4 | Cornwood | Devon | ||||||||||||
| 34 | Yondertown | 1 | 2 | Sarah | ATWILL | Head | Wid | 80 | (Parish Pay) | Cornwood | Devon | |||||||
| Lutton Md School | 1 | |||||||||||||||||
| 35 | Lutton School House | 1 | Annie | PACKER | Head | Wid | 54 | School Mistress | Worker | Stanton St. John | Oxford | |||||||
| Mark | PACKER | Son | S | 21 | Letter Carrier | Worker | Selant | Cornwall | ||||||||||
| Thomas | PACKER | Son | S | 19 | Clay Labourer | Worker | Crickwool | Wales | ||||||||||
| Reading Room | 1 | |||||||||||||||||
| 36 | Lutton | 1 | Elias | MUDGE | Head | M | 32 | Clay Labourer | Worker | Cornwood | Devon | |||||||
| Harriett B. | MUDGE | Wife | M | 29 | Cornwood | Devon | ||||||||||||
| Emily A. | MUDGE | Daur | S | 9 | Cornwood | Devon | ||||||||||||
| Edith R. | MUDGE | Daur | S | 3 | Cornwood | Devon | ||||||||||||
| Laura K. | MUDGE | Daur | S | 5 mo | Cornwood | Devon | ||||||||||||
| Susan | MUDGE | Mother | Wid | 71 | Cornwood | Devon | ||||||||||||
| John H. | GULLEY | Boarder | S | 16 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| 37 | Lutton | 1 | 4 | John S. | MUDGE | Head | M | 35 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Ellen J. | MUDGE | Wife | M | 35 | St. Anstell | Cornwall | ||||||||||||
| Myrtle | MUDGE | Daur | S | 4 | Plympton St. Mary | Devon | ||||||||||||
| Violet | MUDGE | Daur | S | 2 | Cornwood | Devon | ||||||||||||
| Percy | MUDGE | Son | S | 1 | Cornwood | Devon | ||||||||||||
| Mabel | MUDGE | Daur | S | 1 mo | Cornwood | Devon | ||||||||||||
| 38 | Lutton | 1 | William | LOCK | Head | M | 73 | Farmer | Employer | Cornwood | Devon | |||||||
| Susannah | LOCK | Wife | M | 65 | Shaugh | Devon | ||||||||||||
| Emily J. | LOCK | Daur | S | 23 | General Servant | Cornwood | Devon | |||||||||||
| 39 | Lutton | 1 | William H. | ROBERTS | Head | M | 54 | Clay Labourer | Worker | Cornwood | Devon | |||||||
| Elizabeth | ROBERTS | Wife | M | 62 | Cornwood | Devon | ||||||||||||
| Robert H. | BLACKLER | Steson | S | 23 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| Augusta C. | BLACKLER | Stedau | S | 21 | Cornwood | Devon | ||||||||||||
| Albert C. | BLACKLER | Steson | S | 19 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| Ernest C. | ROBERTS | Son | S | 16 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| Sydney S. | ROBERTS | Son | S | 14 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| 40 | Lutton | 1 | John | MUNFORD | Head | M | 59 | Farmer | Employer | Sparkwell | Devon | |||||||
| Jane | MUNFORD | Wife | M | 63 | Cornwood | Devon | ||||||||||||
| Ellen | MUNFORD | Daur | S | 29 | Cornwood | Devon | ||||||||||||
| Emma | MUNFORD | Daur | S | 28 | Cornwood | Devon | ||||||||||||
| John | MUNFORD | Son | S | 27 | Farmer | Worker | Cornwood | Devon | ||||||||||
| William | MUNFORD | Son | S | 25 | Farmer | Worker | Cornwood | Devon | ||||||||||
| Charles | MUNFORD | Son | S | 20 | Farmer | Worker | Cornwood | Devon | ||||||||||
| 41 | Lutton Cottage | 1 | ||||||||||||||||
| 41 | Lutton | 1 | 3 | John | ROWSE | Head | M | 65 | Ordinary Agricultural Labourer | Worker | Plympton | Devon | ||||||
| Elizabeth | ROWSE | Wife | M | 62 | Cornwood | Devon | ||||||||||||
| 42 | Lutton | 1 | John | PHILLIPS | Head | M | 49 | Clay Labourer | Worker | Bridford | Devon | |||||||
| Mary F. | PHILLIPS | Wife | M | 53 | Cornwood | Devon | ||||||||||||
| Georgina E. | PHILLIPS | Daur | S | 14 | Cornwood | Devon | ||||||||||||
| Thomas | MUNFORD | Boarder | S | 25 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| 43 | Lutton | 1 | Philip R. | BASKERVILLE | Head | M | 36 | Clay Labourer | Worker | Ivybridge | Devon | |||||||
| Fanny J. | BASKERVILLE | Wife | M | 33 | Saltash | Cornwall | ||||||||||||
| Philip R. | BASKERVILLE | Son | S | 12 | Plymouth | Devon | ||||||||||||
| William J. | BASKERVILLE | Son | S | 11 | Cornwood | Devon | ||||||||||||
| Walter | BASKERVILLE | Son | S | 9 | Cornwood | Devon | ||||||||||||
| Bertha E. | BASKERVILLE | Daur | S | 7 | Cornwood | Devon | ||||||||||||
| Beatrice | BASKERVILLE | Daur | S | 5 | Cornwood | Devon | ||||||||||||
| Alice S. | BASKERVILLE | Daur | S | 3 | Cornwood | Devon | ||||||||||||
| Richard T. | BASKERVILLE | Son | S | 1 | Cornwood | Devon | ||||||||||||
| 44 | Lutton | 1 | 4 | Uriah | SKELLEY | Head | M | 46 | Stone Mason | Worker | Plympton | Devon | ||||||
| Thirza | SKELLEY | Wife | M | 45 | Cornwood | Devon | ||||||||||||
| Uriah | SKELLEY | Son | S | 22 | Brick Labourer | Worker | Cornwood | Devon | ||||||||||
| Celia | SKELLEY | Daur | S | 15 | Cornwood | Devon | ||||||||||||
| Stanley | SKELLEY | Son | S | 12 | Cornwood | Devon | ||||||||||||
| Minnie | SKELLEY | Daur | S | 8 | Cornwood | Devon | ||||||||||||
| Gladys | SKELLEY | Daur | S | 6 | Cornwood | Devon | ||||||||||||
| Ivy | WHELAN | Grdaur | S | 8 | Cornwood | Devon | ||||||||||||
| 45 | Lutton | 1 | 4 | George T. | MUNFORD | Head | M | 32 | Clay Quarryman | Worker | Yealmpton | Devon | ||||||
| Harriett A. | MUNFORD | Wife | M | 34 | Cornwood | Devon | ||||||||||||
| Emily | MUNFORD | Daur | S | 11 | Cornwood | Devon | ||||||||||||
| Edith | MUNFORD | Daur | S | 8 | Cornwood | Devon | ||||||||||||
| Ethel J. | MUNFORD | Daur | S | 4 | Cornwood | Devon | ||||||||||||
| George | MUNFORD | Son | S | 2 wk | Cornwood | Devon | ||||||||||||
| 46 | Lutton | 1 | 2 | Emanuel | PHILLIPS | Head | M | 33 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Julia | PHILLIPS | Wife | M | 36 | Cornwood | Devon | ||||||||||||
| 47 | Lutton | 1 | 4 | Robert H. | SKELLEY | Head | M | 42 | Brick Maker | Worker | Cornwood | Devon | ||||||
| Fanny E. | SKELLEY | Wife | M | 38 | Cornwood | Devon | ||||||||||||
| Gertrude E. | SKELLEY | Daur | S | 15 | Dress Maker | Worker | Cornwood | Devon | ||||||||||
| Minnie G. | SKELLEY | Daur | S | 7 | Cornwood | Devon | ||||||||||||
| Robert S. | SKELLEY | Son | S | 4 | Cornwood | Devon | ||||||||||||
| Elizabeth | HORTON | Molaw | Wid | 80 | Cornwood | Devon | ||||||||||||
| Frederick | HORTON | Nephew | S | 23 | Brick Maker | Worker | Cornwood | Devon | ||||||||||
| 48 | Lutton | 1 | 4 | Arthur W. | SKELLEY | Head | M | 44 | Brick Maker | Worker | Plympton | Devon | ||||||
| Eliza J. | SKELLEY | Wife | M | 44 | Plympton | Devon | ||||||||||||
| Dorothy A. | SKELLEY | Daur | S | 11 | Cornwood | Devon | ||||||||||||
| Amelia J. | SKELLEY | Daur | S | 5 | Cornwood | Devon | ||||||||||||
| Emma | SKELLEY | Daur | S | 2 | Cornwood | Devon | ||||||||||||
| 49 | Lutton | 1 | 4 | John S. | RENDLE | Head | M | 44 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Elizabeth A. | RENDLE | Wife | M | 42 | Cornwood | Devon | ||||||||||||
| John S. | RENDLE | Son | S | 17 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| Edgar J. B. | RENDLE | Son | S | 11 | Cornwood | Devon | ||||||||||||
| Rosa J. | RENDLE | Daur | S | 23 | Cornwood | Devon | ||||||||||||
| Lucy | RENDLE | Daur | S | 19 | Cornwood | Devon | ||||||||||||
| 50 | Gibb Hill | 1 | 4 | Richard V. | BASTARD | Head | M | 52 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Elizabeth C. | BASTARD | Wife | M | 49 | Cornwood | Devon | ||||||||||||
| Fanny J. | BASTARD | Daur | S | 18 | Dress Maker | Worker | Cornwood | Devon | ||||||||||
| Charles H. | BASTARD | Son | S | 14 | Brick Maker | Worker | Cornwood | Devon | ||||||||||
| 51 | Gibb Hill | 1 | 1 | 4 | Henry J. | ROBERTS | Head | M | 52 | Clay Labourer | Worker | Cornwood | Devon | |||||
| Ann | ROBERTS | Wife | M | 48 | Cornwood | Devon | ||||||||||||
| Ernest W. | ROBERTS | Son | S | 19 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| Robert H. C. | ROBERTS | Son | S | 14 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| Elsie M. | ROBERTS | Daur | S | 12 | Cornwood | Devon | ||||||||||||
| Fred P. | ROBERTS | Son | S | 8 | Cornwood | Devon | ||||||||||||
| Clemen H. | ROBERTS | Son | S | 6 | Cornwood | Devon | ||||||||||||
| 52 | Gibb Hill | 1 | Robert | ELFORD | Head | M | 37 | Clay Labourer | Worker | Cornwood | Devon | |||||||
| Louisa | ELFORD | Wife | M | 32 | Tavistock | Devon | ||||||||||||
| Gilbert | ELFORD | Brother | S | 33 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| 53 | Lutton | 1 | 2 | Joseph | PHILLIPS | Head | S | 23 | Ordinary Agricultural Labourer | Worker | Tregoney | Cornwall | ||||||
| Richard A. | PHILLIPS | Brother | S | 21 | Ordinary Agricultural Labourer | Worker | Cornwood | Devon | ||||||||||
| Frederick C. | PHILLIPS | Brother | S | 15 | Ordinary Agricultural Labourer | Worker | Cornwood | Devon | ||||||||||
| 54 | Lutton | 1 | 3 | Ernest | STANCOMBE | Head | Wid | 21 | Clay Labourer | Worker | Buckfastleigh | Devon | ||||||
| Richard H. | SERCOMBE | Brolaw | S | 18 | Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| 55 | Lutton | 1 | 2 | Charles | WILLCOCKS | Head | M | 41 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Louisa | WILLCOCKS | Wife | M | 36 | Cornwood | Devon | ||||||||||||
| Elsie | WILLCOCKS | Daur | S | 10 | Cornwood | Devon | ||||||||||||
| William | WILLCOCKS | Son | S | 7 | Cornwood | Devon | ||||||||||||
| Reginald | WILLCOCKS | Son | S | 5 | Cornwood | Devon | ||||||||||||
| 56 | Lutton | 1 | 2 | Mary A. | PHILLIPS | Head | Wid | 58 | Plymstock | Devon | ||||||||
| 57 | Lutton | 1 | Elizabeth A. | MUNFORD | Head | Wid | 84 | Modbury | Devon | |||||||||
| Ernest J. | McNEAL | Grson | S | 19 | General Labourer | Worker | Cornwood | Devon | ||||||||||
| Robert F. | McNEAL | Grson | S | 22 | Sailor (H.M.S.) | Worker | Devonport | Devon | ||||||||||
| 58 | Kingstone House | 1 | John W. | SHORT | Head | M | 27 | Clay Labourer | Worker | Teignholt | Devon | |||||||
| Elizabeth A. | SHORT | Wife | M | 30 | British North America | |||||||||||||
| Emily | SHORT | Daur | S | 5 | Cornwood | Devon | ||||||||||||
| Eveline R. | SHORT | Daur | S | 3 | Cornwood | Devon | ||||||||||||
| 59 | Lutton | 1 | 2 | Edwin J. S. | LOCK | Head | M | 29 | Clay Labourer | Worker | Cornwood | Devon | ||||||
| Harriett | LOCK | Wife | M | 24 | Altamun | Cornwall | ||||||||||||
| LOCK | Daur | S | 2 wk | Cornwood | Devon | |||||||||||||
| 60 | Lutton | 1 | 3 | Thomas | POINTER | Head | M | 38 | Ordinary Agricultural Labourer | Worker | Cornwood | Devon | ||||||
| Amelia J. | POINTER | Wife | M | 34 | Sparkwell | Devon | ||||||||||||
| Gertrude F. | POINTER | Daur | S | 12 | Cornwood | Devon | ||||||||||||
| Louisa A. | POINTER | Daur | S | 9 | Cornwood | Devon | ||||||||||||
