All that part of the Parish of Cornwood which lies to the S of the river Yealm
Comprising Alms House & Cottage, Delamore House, Stables & Lodges, the whole of Cornwood Village, Cornwood Inn, National Schools, the Vicarage, Bridge Cottages, Tor Farm & Cottages, Yadsworthy, Reddipit, Watercombe, Coombe Farm, Higher & Lower Hele, Wisdom Mill and Yeo Cottages.
Administrative County: Devon, Civil Parish of Cornwood, Ecclesiastical Parish of St. Michael's All Angels; Rural District of Plympton St. Mary; Parliamentary Borough or Division of Totnes; Town Village or Hamlet: Cornwood
No. of Sched. |
ROAD, STREET, etc. and No. or NAME of HOUSE |
HOUSES | Tene. of less than five rooms |
Name and Surname of each person |
RELATION to Head of family |
Cond. as to Marr. |
Age Last Birthday of |
PROFESSION OR OCCUPATION |
Employer, Worker or Own account |
If Working at Home |
WHERE BORN | (1) Deaf & Dumb (2) Blind (3) Lunatic (4) Imbecile |
||||||
| In- hab |
Uninhabited | Bldg. |
||||||||||||||||
| In Occ. | Not In Occ. |
|||||||||||||||||
| Male | Female | |||||||||||||||||
| 1 | Alms House | 1 | 4 | Thomas | SANDERS | Head | M | 56 | Mason | Worker | Sparkwell | Devon | ||||||
| Marth | SANDERS | Wife | M | 56 | Cornwood | Devon | ||||||||||||
| Albert | SANDERS | Son | S | 22 | Butcher | Worker | Cornwood | Devon | ||||||||||
| George | SANDERS | Son | S | 18 | Clay Worker | Worker | Cornwood | Devon | ||||||||||
| James | SANDERS | Son | S | 15 | Clay Worker | Worker | Cornwood | Devon | ||||||||||
| Charles | SANDERS | Son | S | 10 | Cornwood | Devon | ||||||||||||
| Linda | SANDERS | Daur | S | 12 | Cornwood | Devon | ||||||||||||
| 2 | Alms House | 1 | 4 | Ellen | ROWSE | Head | S | 41 | Cow Keeper - Milk | Own Account | Harford | Devon | ||||||
| 3 | Alms House | 1 | 4 | Thomas | HORTON | Head | M | 50 | Gardener - Domestic | Worker | Cornwood | Devon | ||||||
| Matilda | HORTON | Wife | M | 49 | Cornwood | Devon | ||||||||||||
| Ernest J. | HORTON | Son | S | 16 | Brick Maker | Worker | Cornwood | Devon | ||||||||||
| George E. | HORTON | Son | S | 14 | Brick Maker | Worker | Cornwood | Devon | ||||||||||
| 4 | Yallamore | 1 | George H. | BOWDEN | Head | M | 54 | Coachman - Domestic | Worker | Chudleigh | Devon | |||||||
| Louisa | BOWDEN | Wife | M | 53 | Paignton | Devon | ||||||||||||
| Florence S. | BOWDEN | Daur | S | 24 | Paignton | Devon | ||||||||||||
| 5 | Delamore House | 1 | George | PARKER | Head | Widr | 73 | Admiral R. N. Retired | Newton Hall | Cheshire | ||||||||
| Mary F. | PARKER | Daur | S | 43 | Ivybridge | Devon | ||||||||||||
| Helinor M. | PARKER | Grdaur | S | 7 | Cornwood | Devon | ||||||||||||
| Rosina | BOWER | Serv | S | 28 | Governess - Domestic | Worker | London | |||||||||||
| Mary A. | RUTLER | Serv | S | 63 | Cook & House Keeper | Worker | Whimple | Devon | ||||||||||
| Mary | BATTISON | Serv | S | 20 | Lady's Maid - Domestic | Worker | Thorpe Achurch | Northampton | ||||||||||
| Lily | BELLRINGAR | Serv | S | 25 | Housemaid - Domestic | Worker | Lostwithiel | Cornwall | ||||||||||
| Nellie | HISCOCK | Serv | S | 25 | Kitchen Maid - Domestic | Worker | Wimborne | Dorset | ||||||||||
| Kate | PROUT | Serv | S | 15 | Housemaid - Domestic | Worker | Green Lane | Cornwall | ||||||||||
| Eleanor | SKELLY | Serv | S | 17 | Scullery Maid - Domestic | Worker | Cornwood | Devon | ||||||||||
| Ellen | TURPIN | Serv | S | 18 | Housemaid - Domestic | Worker | Cornwood | Devon | ||||||||||
| Robert | CHALLENOR | Serv | M | 48 | Butler - Domestic | Worker | Westport | Northampton | ||||||||||
| Wilfred | TALL | Serv | S | 34 | Footman - Domestic | Worker | North Lew | Devon | ||||||||||
| Victor | NUGENT | Serv | S | 16 | Footman - Domestic | Worker | Plymouth | Devon | ||||||||||
| George | GILL | Serv | S | 18 | Groom - Domestic | Worker | Ashburton | Devon | ||||||||||
| 6 | Delamore Lodge | 1 | 4 | John | BAKER | Head | M | 45 | Gamekeeper - Domestic | Worker | Colyton | Devon | ||||||
| Elizabeth | BAKER | Wife | M | 33 | St. Ripps | Norfolk | ||||||||||||
| Ethel | BAKER | Daur | S | 13 | Cornwood | Devon | ||||||||||||
| Lewis | BAKER | Son | S | 12 | Cornwood | Devon | ||||||||||||
| Albert | BAKER | Son | S | 10 | Cornwood | Devon | ||||||||||||
| Stanley | BAKER | Son | S | 8 | Cornwood | Devon | ||||||||||||
| Eric | BAKER | Son | S | 11 mo | Cornwood | Devon | ||||||||||||
| 7 | Delamore Lodge | 1 | 4 | Wallace | PASCOE | Head | M | 41 | Groom - Domestic | Worker | Teignmouth | Devon | ||||||
| Fanny | PASCOE | Wife | M | 42 | Bodmin | Devon | ||||||||||||
| Beatrice | PASCOE | Daur | S | 14 | Plymouth | Devon | ||||||||||||
| Emily | PASCOE | Daur | S | 13 | Launceston | Cornwall | ||||||||||||
| Mabel | PASCOE | Daur | S | 11 | Launceston | Cornwall | ||||||||||||
| Ethel | PASCOE | Daur | S | 9 | Launceston | Cornwall | ||||||||||||
| Frank | PASCOE | Son | S | 8 | Cornwood | Devon | ||||||||||||
| Bertha | PASCOE | Daur | S | 6 | Cornwood | Devon | ||||||||||||
| Winifred | PASCOE | Daur | S | 5 | Cornwood | Devon | ||||||||||||
| Wallace | PASCOE | Son | S | 2 | Cornwood | Devon | ||||||||||||
| Florence | PASCOE | Daur | S | 10 mo | Cornwood | Devon | ||||||||||||
| 8 | Delamore Farm | 1 | 3 | Charles | LANG | Head | M | 45 | Cattle Man on Farm | Worker | Budleigh | Devon | ||||||
| Milleny | LANG | Wife | M | 45 | Ottery | Devon | ||||||||||||
| 9 | Delamore Gardens | 1 | William | SELLEY | Head | M | 38 | Gardener - Domestic | Worker | Bicton Otterton | Devon | |||||||
| Julia A. | SKELLY | Wife | M | 38 | Hunningham | Warwick | ||||||||||||
| Vivien M. | SKELLY | Daur | S | 13 | St. Thomas | Exeter | ||||||||||||
| Edith J. | SKELLY | Daur | S | 12 | Ivybridge | Devon | ||||||||||||
| Annie E. | SKELLY | Daur | S | 10 | Cornwood | Devon | ||||||||||||
| Amy | SKELLY | Daur | S | 8 | Cornwood | Devon | ||||||||||||
| Julia | SKELLY | Daur | S | 7 | Cornwood | Devon | ||||||||||||
| William J. | SKELLY | Son | S | 4 | Cornwood | Devon | ||||||||||||
| 10 | Delamore Lodge | 1 | Henry | MUDGE | Head | M | 72 | Carpenter | Worker | Cornwood | Devon | |||||||
| Anne | MUDGE | Wife | M | 72 | Cornwood | Devon | ||||||||||||
| William | MUDGE | Son | S | 34 | General Labourer | Worker | Cornwood | Devon | ||||||||||
| Annie | MUDGE | Daur | S | 26 | Cornwood | Devon | ||||||||||||
| 11 | Cornwood Inn | 1 | John H. | GLOVER | Head | M | 34 | Licensed Victualler | Employer, | Stonehouse | Devon | |||||||
| Ann S. | GLOVER | Wife | M | 26 | Shaugh | Devon | ||||||||||||
| Annie M. | GLOVER | Daur | S | 12 | Cornwood | Devon | ||||||||||||
| Rhoda A. | GLOVER | Daur | S | 11 | Cornwood | Devon | ||||||||||||
| Herminia C. | GLOVER | Daur | S | 5 | Cornwood | Devon | ||||||||||||
| Ellen W. | GLOVER | Daur | S | 4 | Cornwood | Devon | ||||||||||||
| Violet S. E. | GLOVER | Daur | S | 10 wk | Cornwood | Devon | ||||||||||||
| Francis S. | YOULDEN | Serv | S | 23 | Groom - Domestic | Worker | Teignmouth | Devon | ||||||||||
| Henrietta F. | BALKWILL | Serv | S | 20 | General Domestic | Worker | Sparkwell | Devon | ||||||||||
| George H. | HASKELL | Serv | Widr | 73 | Gardener - Domestic | Worker | Cornwood | Devon | ||||||||||
| 12 | Village | 1 | Hubert | PHILLIPS | Head | S | 64 | General Labourer | Worker | Cornwood | Devon | |||||||
| Anne H. | PHILLIPS | Sister | S | 62 | Housekeeper - Domestic | Worker | Cornwood | Devon | ||||||||||
| Jessy | PHILLIPS | Sister | S | 60 | Laundress | Worker | Cornwood | Devon | ||||||||||
| Catherine | PHILLIPS | Niece | S | 35 | Laundry Assistant | Worker | Cornwood | Devon | ||||||||||
| Charles | PHILLIPS | Nephew | S | 26 | Stone Mason | Worker | Cornwood | Devon | ||||||||||
| 13 | Village | 1 | Stephen F. | PHILLIPS | Head | M | 57 | Stone Mason | Worker | Cornwood | Devon | |||||||
| Annie | PHILLIPS | Wife | M | 57 | Shaugh | Devon | ||||||||||||
| Stephen F. | PHILLIPS | Son | S | 24 | Shoemaker | Worker | Cornwood | Devon | ||||||||||
| Lilian A. | PHILLIPS | Daur | S | 16 | Cornwood | Devon | ||||||||||||
| 14 | The Oak | 1 | 4 | Elizabeth | HORTON | Head | Wid | 60 | Carrier | Employer | Cornwood | Devon | ||||||
| Alfred | HORTON | Son | S | 22 | Carrier General | Worker | Cornwood | Devon | ||||||||||
| Florence | HORTON | Daur | S | 16 | Cornwood | Devon | ||||||||||||
| 15 | The Oak | 1 | 2 | John | SHORT | Head | M | 25 | Clay Worker | Worker | Lee Moor, Shaugh | Devon | ||||||
| Hannah | SHORT | Wife | M | 24 | Cornwood | Devon | ||||||||||||
| Harold | SHORT | Son | S | 2 mo | Cornwood | Devon | ||||||||||||
| 16 | The Oak | 1 | 2 | Albert | VENNER | Head | M | 22 | Army Sapper Engineer Mason | Landrake | Cornwall | |||||||
| Blanche | VENNER | Wife | M | 19 | Cornwood | Devon | ||||||||||||
| 17 | Club House Cottage | 1 | Isaac | REGLAR | Head | M | 53 | Police Constable Retired & Post Messenger | Worker | Bridport | Dorset | |||||||
| Hannah R. | REGLAR | Wife | M | 44 | St. Cross | Suffolk | ||||||||||||
| Archibald | REGLAR | Son | S | 7 | Compton Gifford | Devon | ||||||||||||
| Edith | REGLAR | Daur | S | 11 | Compton Gifford | Devon | ||||||||||||
| Ellen R. | REGLAR | Daur | S | 5 | Cornwood | Devon | ||||||||||||
| 18 | Club House | 1 | 4 | Richard | TALL | Head | M | 72 | Wood Ranger Retired | Cornwood | Devon | |||||||
| Mary | TALL | Wife | M | 69 | Cornwood | Devon | ||||||||||||
| 19 | Village | 1 | 4 | Anne | WILCOCKS | Head | Wid | 73 | Kingsbridge | Devon | ||||||||
| Henry | WILCOCKS | Son | S | 35 | Clay Worker | Worker | Cornwood | Devon | ||||||||||
| 20 | Village | 1 | 4 | Charlotte | SAUNDERS | Head | Wid | 79 | Formerly Laundress | Holberton | Devon | |||||||
| 21 | Village | 1 | William S. | ROBERTS | Head | M | 67 | Wall Mason | Own Account | Cornwood | Devon | |||||||
| 22 | Village | 1 | William T. | KERSLAKE | Head | M | 52 | Stone Mason | Own Account | Devonport | Devon | |||||||
| Emma J. | KERSLAKE | Wife | M | 54 | Cornwood | Devon | ||||||||||||
| William G. | KERSLAKE | Son | S | 23 | Stone Mason | Worker | Cornwood | Devon | ||||||||||
| Lilian J. | KERSLAKE | Daur | S | 17 | Cornwood | Devon | ||||||||||||
| Frederick R. | KERSLAKE | Son | S | 13 | Cornwood | Devon | ||||||||||||
| Herbert H. | KERSLAKE | Son | S | 10 | Cornwood | Devon | ||||||||||||
| 23 | Village | 1 | Robert | MUDGE | Head | M | 75 | Wheelwright | Employer | Cornwood | ||||||||
| Jane | MUDGE | Wife | M | 74 | South Pool | Devon | ||||||||||||
| Albert | SHEPHERD | Cousin | S | 18 | Wheelwright | Worker | Cornwood | Devon | ||||||||||
| 24 | Village | 1 | Harriet | NORTHMORE | Head | S | 50 | Living on Own Means | Cornwood | Devon | ||||||||
| Agnes | VIVIAN | Cousin | S | 27 | Living on Own Means | Cornwood | Devon | |||||||||||
| 25 | Village | 1 | Rose | HORTON | Head | Wid | 42 | Charwoman | Worker | Plympton St. Mary | Devon | |||||||
| Harry | HORTON | Son | S | 8 | Cornwood | Devon | ||||||||||||
| 26 | Village | 1 | 4 | John | ROSE | Head | M | 31 | Clay Worker | Worker | Plymouth | Devon | ||||||
| Flora | ROSE | Wife | M | 31 | Cornwood | Devon | ||||||||||||
| Albert | ROSE | Son | S | 8 | Cornwood | Devon | ||||||||||||
| 27 | Village | 1 | 4 | Francis J. | GREEP | Head | M | 27 | Clay Worker | Worker | Cornwood | Devon | ||||||
| Eva J. | GREEP | Wife | M | 25 | Cornwood | Devon | ||||||||||||
| 28 | Village | 1 | 4 | James | SHEPHERD | Head | M | 50 | Wall Mason | Worker | South Pool | Devon | ||||||
| Mary A. | SHEPHERD | Wife | M | 51 | Cornwood | Devon | ||||||||||||
| 29 | Village | 1 | 2 | William J. | NORTHMORE | Head | M | 32 | Butcher | Own Account | Cornwood | Devon | ||||||
| Frances E. | NORTHMORE | Wife | M | 26 | Plympton St. Mary | Devon | ||||||||||||
| Nettie E. | NORTHMORE | Daur | S | 4 mo | Plympton St. Mary | Devon | ||||||||||||
| 30 | Village | 1 | 4 | Ellen | LUSCOMBE | Head | S | 66 | Dressmaker | Worker | Cornwood | Devon | ||||||
| 31 | Blachford Lodge | 1 | William | BASKERVILLE | Head | S | 79 | General Labourer Retired | Employer | Cornwood | Devon | |||||||
| Maria | WRIGHT | Sister | Wid | 58 | Housekeeper - Domestic | Cornwood | Devon | |||||||||||
| Richard | CANN | Nephew | S | 5 | Plymouth | Devon | ||||||||||||
| Martha | BASKERVILLE | Niece | S | 26 | General Servant - Domestic | Worker | ||||||||||||
| 32 | Village | 1 | Trobridge | HORTON | Head | M | 47 | Wall Mason | Worker | Cornwood | Devon | |||||||
| Mary A. | HORTON | Wife | M | 47 | Cornwood | Devon | ||||||||||||
| Arthur T. | HORTON | Son | S | 21 | Wall Mason | Worker | Cornwood | Devon | ||||||||||
| William F. | HORTON | Son | S | 11 | Cornwood | Devon | ||||||||||||
| Edith F. | HORTON | Daur | S | 20 | General Servant - Domestic | Worker | Cornwood | Devon | ||||||||||
| Ellen M. | HORTON | Daur | S | 19 | Cornwood | Devon | ||||||||||||
| Mary | NORTHMORE | Molaw | Wid | 74 | Cornwood | Devon | ||||||||||||
| Richard | SHEPHERD | Uncle | S | 71 | Cornwood | Devon | Dumb from childhood | |||||||||||
| 33 | Village | 1 | Samuel J. | COYTE | Head | M | 47 | Carpenter | Worker | Plympton St. Mary | Devon | |||||||
| Elizabeth | COYTE | Wife | M | 48 | Liskeard | Cornwall | ||||||||||||
| John S. | COYTE | Son | S | 11 | Cornwood | Devon | ||||||||||||
| 34 | Village | 1 | Rachel M. | MARTIN | Head | Wid | 42 | Cow Keeper - Milk | Own Account | Cornwood | Devon | |||||||
| Beatrice M. | MARTIN | Daur | S | 12 | Cornwood | Devon | ||||||||||||
| Lilian A. | MARTIN | Daur | S | 8 | Cornwood | Devon | ||||||||||||
| Agnes M. | MARTIN | Daur | S | 2 | Cornwood | Devon | ||||||||||||
| 35 | Village | 1 | George | HAYNES | Head | M | 71 | Bootmaker | Employer | Ugborough | Devon | |||||||
| Harriet | HAYNES | Wife | M | 53 | Cornwood | Devon | ||||||||||||
| William J. | HAYNES | Son | S | 30 | Bootmaker | Worker | Cornwood | Devon | ||||||||||
| Frederick J. | HAYNES | Son | S | 19 | Gardener - Domestic | Worker | Cornwood | Devon | ||||||||||
| George | HAYNES | Son | S | 14 | Groom - Domestic | Worker | Cornwood | Devon | ||||||||||
| Alfred | HAYNES | Son | S | 12 | Cornwood | Devon | ||||||||||||
| Percy | HAYNES | Son | S | 9 | Cornwood | Devon | ||||||||||||
| Ethel B. | FOSTER | Grdaur | S | 4 | Newton Abbot | Devon | ||||||||||||
| 36 | Nathional School | 1 | Septimus J. | GREEN | Head | M | 57 | Schoolmaster | Worker | West Bromurch | Staffordshire | |||||||
| Sarah | GREEN | Wife | M | 51 | School Teacher | Worker | Barkingside | Essex | ||||||||||
| Anne E. | GREEN | Daur | S | 31 | Infant School Teacher | Worker | Lynton | Devon | ||||||||||
| John S. | GREEN | Son | S | 25 | Music Teacher & Organist | Worker | Cornwood | Devon | ||||||||||
| George T. | GREEN | Son | S | 16 | Scholar | Cornwood | Devon | |||||||||||
| Mary | JAMES | Niece | S | 41 | none | Newport | Essex | |||||||||||
| 37 | Village | 1 | 4 | Charles R. | ROBERTS | Head | M | 43 | Wood Ranger | Worker | Cornwood | Devon | ||||||
| Lydia | ROBERTS | Wife | M | 39 | Cornwood | Devon | ||||||||||||
| Charley F. | ROBERTS | Son | S | 18 | Farm Labourer | Worker | Cornwood | Devon | ||||||||||
| William G. | ROBERTS | Son | S | 16 | Farm Labourer | Worker | Cornwood | Devon | ||||||||||
| Blanche | ROBERTS | Daur | S | 14 | Cornwood | Devon | ||||||||||||
| Mary | ROBERTS | Daur | S | 11 | Cornwood | Devon | ||||||||||||
| Albert R. | ROBERTS | Son | S | 7 | Cornwood | Devon | ||||||||||||
| Stanley J. | ROBERTS | Son | S | 4 | Cornwood | Devon | ||||||||||||
| 38 | Village | 1 | ||||||||||||||||
| 39 | Village | 1 | 4 | John | GULLEY | Head | M | 50 | Clay Labourer | Worker | Plympton | Devon | ||||||
| Fannie | GULLEY | Wife | M | 50 | Cornwood | Devon | ||||||||||||
| Russell | GULLEY | Son | S | 17 | Carpenter | Worker | Cornwood | Devon | ||||||||||
| 40 | Village | 1 | 4 | Francis | GRAY | Head | M | 37 | Blacksmith | Own Account | Sparkwell | Devon | ||||||
| Mary E. | GRAY | Wife | M | 37 | Devonport | Devon | ||||||||||||
| Francis V. | GRAY | Son | S | 3 | Cornwood | Devon | ||||||||||||
| Frances D. | GRAY | Daur | S | 11 | Cornwood | Devon | ||||||||||||
| Florence H. | GRAY | Daur | S | 9 | Plymstock | Devon | ||||||||||||
| Earnest J. | DUCKHAM | Serv | S | 24 | Blacksmith | Worker | Plymstock | Devon | ||||||||||
| 41 | Village | 1 | 2 | William | GRAY | Head | M | 70 | Farm Labourer Retired | Walkhampton | Devon | |||||||
| Jane | GRAY | Wife | M | 64 | Cornwood | Devon | ||||||||||||
| 42 | The Post Office | 1 | Albert | VIVIAN | Head | M | 31 | Baker, Shopkeeper, Post Master | Employer | Cornwood | Devon | |||||||
| Florence C. | VIVIAN | Wife | M | 29 | Baker | Shaugh | Devon | |||||||||||
| Rosa | VIVIAN | Daur | S | 7 | Cornwood | Devon | ||||||||||||
| Ida | VIVIAN | Daur | S | 6 | Cornwood | Devon | ||||||||||||
| Gladys | VIVIAN | Daur | S | 4 | Cornwood | Devon | ||||||||||||
| Frances | VIVIAN | Daur | S | 2 | Cornwood | Devon | ||||||||||||
| Selina | VIVIAN | Molaw | Wid | 73 | Cornwood | Devon | ||||||||||||
| Rhoda | REDDICOTT | Niece | S | 16 | Shaugh | Devon | ||||||||||||
| Frank | HAYNES | Serv | S | 16 | General Help - Domestic | Worker | Cornwood | Devon | ||||||||||
| 43 | Village | 1 | 3 | James R. | SHEPHERD | Head | M | 46 | Skilled Labourer Clay | Worker | Cornwood | Devon | ||||||
| Priscilla M. | SHEPHERD | Wife | M | 44 | Cornwood | Devon | ||||||||||||
| Henry J. | SHEPHERD | Son | S | 23 | Wall Mason | Worker | Cornwood | Devon | ||||||||||
| Annie | SHEPHERD | Daur | S | 15 | Cornwood | Devon | ||||||||||||
| William A. | SHEPHERD | Son | S | 11 | Cornwood | Devon | ||||||||||||
| George | MOORE | Boarder | S | 20 | Railway Servant - Porter | Worker | Whimple | Devon | ||||||||||
| 44 | Village Shop | 1 | 2 | Henry | MILLS | Head | M | 54 | Shopkeeper & General Labourer | Worker | Kingsbridge | Devon | ||||||
| Elizabeth A. | MILLS | Wife | M | 54 | Shop | Own Account | Cornwood | Devon | ||||||||||
| Walter T. | MILLS | Nephew | S | 12 | Plympton | Devon | ||||||||||||
| 45 | Village Shop | 1 | 2 | Sydney W. | HOOPER | Head | M | 28 | Wood Ranger | Worker | Kenton | Devon | ||||||
| Elizabeth A. S. | HOOPER | Wife | M | 28 | Yealmpton | Devon | ||||||||||||
| Florence M. | HOOPER | Daur | S | 6 | Cornwood | Devon | ||||||||||||
| Elizabeth C. M. | HOOPER | Daur | S | 4 | Cornwood | Devon | ||||||||||||
| Edith A. | HOOPER | Daur | S | 2 | Cornwood | Devon | ||||||||||||
| 46 | The Vicarage | 1 | James T. | MUNDY | Head | M | 61 | Clergyman of the Church of England | Straits Settlements | Singapore | ||||||||
| Susan A. | MUNDY | Wife | M | 58 | Dublin | Ireland | ||||||||||||
| Cecil L. | MUNDY | Son | S | 32 | Student of Cambridge University | Weston Super Man | Somerset | |||||||||||
| Helen B. | MUNDY | Daur | S | 21 | Birmingham Selly Hill | Warwick | ||||||||||||
| Arthur T. | MUNDY | Son | S | 20 | Student at Technical School | Exeter | Devon | |||||||||||
| Christopher G. | MUNDY | Son | S | 16 | Scholar at Plymouth College | Exeter | Devon | |||||||||||
| Mary K. | GENT | Serv | Wid | 40 | Cook - Domestic | Worker | Queenstown | Ireland | ||||||||||
| Laura E. | CHEESE | Serv | S | 21 | House & Parlormaid - Domestic | Worker | Plymouth | Devon | ||||||||||
| 47 | The Cottage Bridge | 1 | Christopher | MITCHELMORE | Head | M | 50 | Gardener - Domestic | Worker | Eastalington | Devon | |||||||
| Anne | MITCHELMORE | Wife | M | 50 | Duloe | Cornwall | ||||||||||||
| Alfred | MITCHELMORE | Son | S | 20 | General Labourer | Worker | Harberton | Devon | ||||||||||
| Richard | MITCHELMORE | Son | S | 9 | Harberton | Devon | ||||||||||||
| 48 | 1 Bridge Cottages | 1 | Ernest | CHAMP | Head | M | 41 | Coachman - Domestic | Worker | Boldre | Hants | |||||||
| Emma J. | CHAMP | Wife | M | 40 | East Orchard | Dorset | ||||||||||||
| Mabel J. | CHAMP | Daur | S | 12 | Millford | Hants | ||||||||||||
| Reginald E. | CHAMP | Son | S | 7 | Millford | Hants | ||||||||||||
| Victoria M. | CHAMP | Daur | S | 4 | Millford | Hants | ||||||||||||
| Edward C. | CHAMP | Son | S | 6 wk | Winchester | Hants | ||||||||||||
| 49 | 2 Bridge Cottages | 1 | Samuel | YELLAND | Head | M | 45 | Carpenter | Worker | Plympton | Devon | |||||||
| Jane | YELLAND | Wife | M | 45 | Eaton | Derbyshire | ||||||||||||
| Pamela | YELLAND | Daur | S | 19 | Ivybridge | Devon | ||||||||||||
| Delsie | YELLAND | Daur | S | 11 | Cornwood | Devon | ||||||||||||
| Henry | YELLAND | Son | S | 8 | Cornwood | Devon | ||||||||||||
| Gwendoline | YELLAND | Daur | S | 6 | Cornwood | Devon | ||||||||||||
| 50 | The Cott | 1 | 1 | William | STEER | Head | Widr | 70 | Wood Ranger | Worker | Modbury | Devon | ||||||
| 51 | The Cott | 1 | 4 | James F. | STEER | Head | M | 37 | Carter | Worker | Cornwood | Devon | ||||||
| Kezia M. | STEER | Wife | M | 31 | Hemerton Plympton | Devon | ||||||||||||
| William H. | STEER | Son | S | 9 | Cornwood | Devon | ||||||||||||
| Alfred J. | STEER | Son | S | 5 | Cornwood | Devon | ||||||||||||
| Florence G. | STEER | Daur | S | 10 | Cornwood | Devon | ||||||||||||
| Ethel M. | STEER | Daur | S | 7 | Cornwood | Devon | ||||||||||||
| 52 | Torr Farm | 1 | John | COLTON | Head | Widr | 69 | Farmer | Employer | Cornwood | Devon | |||||||
| Harriet | COLTON | Daulaw | M | 45 | Son's Wife | Rolvender | Kent | |||||||||||
| Ellen | COLTON | Grdaur | S | 16 | Cornwood | Devon | ||||||||||||
| John | COLTON | Grson | S | 14 | Cornwood | Devon | ||||||||||||
| Ann | DREW | Sislaw | S | 85 | Cook Retired | Abbotkerswell | Devon | |||||||||||
| 53 | 1 Torr Cottages | 1 | 4 | Ruth A. | ROBERTS | Head | Wid | 49 | Charwoman | Worker | Cornwood | Devon | ||||||
| Mabel I. | ROBERTS | Daur | S | 10 | Cornwood | Devon | ||||||||||||
| 2 Torr Cottages | 1 | |||||||||||||||||
| 3 Torr Cottages | 1 | |||||||||||||||||
| 54 | Torr Cottages | 1 | 4 | Thomas | GREEP | Head | M | 78 | Wood Ranger | Worker | Cornwood | Devon | ||||||
| Margret | GREEP | Wife | M | 77 | Shaugh | Devon | ||||||||||||
| John | GREEP | Son | S | 46 | Brick Maker | Worker | Cornwood | Devon | ||||||||||
| William | GREEP | Grson | S | 24 | Invalid | Plympton St. Mary | Devon | |||||||||||
| 55 | Torr Cottages | 1 | 2 | James | POINTER | Head | M | 77 | Living on Own Means | Cornwood | Devon | |||||||
| Elizabeth | POINTER | Wife | M | 77 | Meavy | Devon | ||||||||||||
| 56 | Torr Cottages | 1 | 2 | Frederick | SEARLE | Head | M | 24 | Clay Labourer | Worker | Plympton St. Mary | Devon | ||||||
| Sarah | SEARLE | Wife | M | 26 | Cornwood | Devon | ||||||||||||
| 57 | Torr Cottages | 1 | Elisha | WILLCOCKS | Head | M | 63 | Woodman | Worker | Cornwood | Devon | |||||||
| Jane | WILLCOCKS | Wife | M | 49 | Cornwood | Devon | ||||||||||||
| Richard | WILLCOCKS | Son | S | 17 | Brick Maker | Worker | Cornwood | Devon | ||||||||||
| James | WILLCOCKS | Son | S | 15 | Brick Maker | Worker | Cornwood | Devon | ||||||||||
| George | WILLCOCKS | Son | S | 14 | Cornwood | Devon | ||||||||||||
| Stephen | WILLCOCKS | Son | S | 12 | Cornwood | Devon | ||||||||||||
| Dora | WILLCOCKS | Daur | S | 7 | Cornwood | Devon | ||||||||||||
| 58 | Torr Cottages | 1 | Robert A. | BUDDICOM | Head | M | 26 | Curator Plymouth Museum & Art Gallery | Eaton Under Haywood | Shropshire | ||||||||
| Laura L. | BUDDICOM | Wife | M | 23 | Sydney | New South Wales | ||||||||||||
| Lilian H. | BUDDICOM | Sister | S | 22 | Eaton Under Haywood | Shropshire | ||||||||||||
| Susanne M. | SCHNEIDER | Serv | S | 29 | Cook - Domestic | Switzerland | ||||||||||||
| 59 | Yeo Cottages | 1 | 2 | Henry | WILLCOCKS | Head | M | 56 | Brick Labourer | Worker | Cornwood | Devon | ||||||
| Emma | WILLCOCKS | Wife | M | 44 | Cornwood | Devon | ||||||||||||
| 60 | Yeo Cottages | 1 | Ann | CHAPPLE | Head | Wid | 70 | Cornwood | Devon | |||||||||
| Henry | CHAPPLE | Son | M | 47 | China Clay Labourer | Worker | Cornwood | Devon | ||||||||||
| 61 | Yeo Cottages | 1 | 4 | Mary A. | GREEP | Head | Wid | 54 | Cornwood | Devon | ||||||||
| William H. | GREEP | Son | S | 21 | Brick Labourer | Worker | Cornwood | Devon | ||||||||||
| George J. | GREEP | Son | S | 18 | Agricultural Labourer | Worker | Cornwood | Devon | ||||||||||
| Richard P. | GREEP | Son | S | 17 | Brick Labourer | Worker | Cornwood | Devon | ||||||||||
| Louisa J. | GREEP | Daur | S | 28 | Laundress - Domestic | Worker | Cornwood | Devon | ||||||||||
| Eliza J. | GREEP | Daur | S | 23 | Cook - Domestic | Worker | Cornwood | Devon | ||||||||||
| Lillian M. | GREEP | Daur | S | 10 | Cornwood | Devon | ||||||||||||
| William | ATWILL | Boarder | S | 29 | Carter on Farm | Worker | Totnes | Devon | ||||||||||
| 62 | Yeo Cottages | 1 | 4 | Henry | LIGHT | Head | M | 71 | none | Plympton St. Mary | Devon | |||||||
| Eliza | LIGHT | Wife | M | 71 | Cornwood | Devon | ||||||||||||
| Emily R. | HORTON | Grdaur | S | 5 | Cornwood | Devon | ||||||||||||
