| PAGE | LANDOWNERS | OCCUPIERS | Numbers | NAME AND DESCRIPTION | STATE | QUANTITIES | Amount of Rent Charge apportioned upon the several Lands | REMARKS | ||||||||||
| referring | of | and | in | and to whom payable | ||||||||||||||
| to the | LANDS AND PREMISES | CULTIVATION | STATUTE MEASURE | PAYABLE TO VICAR | PAYABLE TO IMPROPRIETOR | |||||||||||||
| Plan | A. | R. | P. | £. | s. | d. | £. | s. | d. | |||||||||
| 1 | DODDRIDGE | James | KING | James | 825 | Lower Treby's Plot | pasture | 1 | 2 | 1 | 3 | A | ||||||
| 826 | Middle Treby's Plot | pasture | 3 | 20 | 11 | A | ||||||||||||
| 827 | Higher Treby's Plot | pasture | 1 | 2 | 37 | |||||||||||||
| 23 | 1 | 5 | A | |||||||||||||||
| 839 | Little Brake | arable | 2 | 1 | 37 | 1 | 8 | A | 4 | 1 | A | |||||||
| 840 | Great Brake | arable | 3 | 24 | 2 | 3 | A | 5 | 4 | |||||||||
| 841 | Grey Stones | arable | 1 | 3 | 3 | 1 | 8 | A | 4 | 2 | A | |||||||
| 842 | Great Meadow | meadow | 1 | 3 | 20 | 7 | 3 | A | ||||||||||
| 843 | Little Meadow | arable | 3 | 24 | 1 | 4 | NQ | 3 | 3 | A CRC92 | ||||||||
| 844 | Little Long Field | arable | 3 | 23 | 1 | 7 | A | 3 | 11 | A | ||||||||
| 850 | Middle Park | arable | 2 | 1 | 17 | 3 | 2 | A | 8 | 1 | A | |||||||
| 851 | Little Pinsons | arable | 1 | 3 | 2 | A | 4 | 11 | A | |||||||||
| 852 | Great Pinsons | arable | 2 | 35 | 2 | 8 | A | 7 | A | |||||||||
| 860 | Orchard | 2 | 16 | 4 | 10 | A | ||||||||||||
| 861 | House Yard & Office | 14 | ||||||||||||||||
| 862 | Garden | 13 | 9 | A | ||||||||||||||
| 904 | Down Park | arable | 1 | 1 | 20 | 1 | 7 | A | 4 | A | ||||||||
| 848 | Great Orchard | 1 | 1 | 2 | 10 | 7 | A | |||||||||||
| 849 | Home Park | arable | 1 | 3 | 4 | 3 | A | 7 | 6 | A | ||||||||
| Hedges on the above | 1 | 2 | 11 | |||||||||||||||
| 28 | 1 | 25 | 2 | 7 | 11 | 2 | 12 | 3 | ||||||||||
| ROBERTS | Robert | 828 | Plot | 2 | 27 | |||||||||||||
| Waste in plot | 10 | 2 | 8 | OA2 | ||||||||||||||
| 829 | Cottages & Court | 11 | ||||||||||||||||
| Hedges on the above | 17 | |||||||||||||||||
| 3 | 25 | 2 | 8 | |||||||||||||||
| BYLANDS | ||||||||||||||||||
| EVELEIGH | William | LUSCOMBE | Samuel | 768 | Great Bylands | pasture | 4 | 1 | 23 | 1 | 5 | 2 | A | |||||
| MIREFORD | Samuel | 769 | Bylands Meadow | meadow | 2 | 16 | 14 | 10 | A | |||||||||
| 792 | Orchard | 23 | 1 | A | 84732 | |||||||||||||
| 806 | Mitchells Cottage Stable & Yard | 12 | ||||||||||||||||
| 789 | Higher Coltons | arable | 1 | 32 | 1 | 10 | A | 5 | A | |||||||||
| 790 | Lower Coltons | arable | 2 | 2 | 28 | 4 | 6 | A | 11 | 8 | A 414L13 | |||||||
| Hedges on the above | 2 | 12 | ||||||||||||||||
| 11 | 26 | 2 | 7 | 4 | 16 | 8 | ||||||||||||
| GREAP | George | 805 | Cottage | 4 | ||||||||||||||
| 807 | Garden | 21 | 10 | A | 84732 | |||||||||||||
| Fences on the above | 2 | |||||||||||||||||
| 27 | 10 | |||||||||||||||||
| 2 | WINGREEN | |||||||||||||||||
| HORTON | Alexander Junr. | HILLSON | George | 317 | Higher Way Park | arable | 2 | 2 | 14 | 2 | 10 | A | 7 | 6 | A | |||
| 318 | Lower Way Park | arable | 2 | 2 | 33 | 2 | 10 | A | 7 | 7 | A | |||||||
| 319 | Wingreen Meadow | pasture | 2 | 1 | 9 | 10 | 10 | A | ||||||||||
| 320 | Shute Park | arable | 2 | 1 | 28 | 2 | 8 | A | 7 | 1 | A | |||||||
| 321 | Middle Park | arable | 2 | 1 | 35 | 2 | 10 | A | 7 | 7 | A | |||||||
| 322 | Oat Park | arable | 2 | 2 | 23 | 2 | 8 | A | 7 | 1 | A | |||||||
| 323 | Garden | 22 | 8 | A | ||||||||||||||
| 324 | House Yard Lane & Offices | 1 | ||||||||||||||||
| 325 | Plot | arable | 1 | 19 | 6 | A | 1 | 3 | A | |||||||||
| 326 | Rick Plantation | 15 | ||||||||||||||||
| 327 | Higher Field | arable | 3 | 24 | 2 | 11 | A | 7 | 11 | A | ||||||||
| 330 | Shute Park | arable | 2 | 12 | 2 | 3 | A | 5 | 11 | A | ||||||||
| 331 | Well Park | pasture | 1 | 1 | 27 | 5 | 6 | A | ||||||||||
| Fences on the above | 1 | 36 | ||||||||||||||||
| 23 | 5 | 17 | 1 | 16 | 6 | 2 | 11 | 11 | ||||||||||
| HEAD | Diana | ANDREWS | William | 964 | Orchard | 1 | 11 | 2 | 1 | |||||||||
| 965 | Tin Park Cottage & Court | 10 | ||||||||||||||||
| Fences on the above | 11 | |||||||||||||||||
| 1 | 32 | 2 | 1 | |||||||||||||||
| HOPKINS | Thomas | MUDGE | Nicholas | 886a | Cottage & Garden | 5 | ||||||||||||
| LUSCOMBE | John | Himself | 262 | Orchard | 2 | 4 | 3 | 7 | A | |||||||||
| 267 | Path Field | pasture | 1 | 3 | 33 | 12 | 10 | A | ||||||||||
| 273 | Farmer Harts Field | arable | 3 | 1 | 8 | 4 | 2 | A | 11 | 4 | Sect 21 | |||||||
| 315 | Down Field | pasture | 1 | 3 | 18 | 8 | 4 | A | ||||||||||
| Fences on the above | 2 | 6 | ||||||||||||||||
| 8 | 31 | 1 | 8 | 11 | 11 | 4 | ||||||||||||
| BUNKER | Benjamin | 266 | House & Garden | 14 | ||||||||||||||
| Fences on the above | 1 | |||||||||||||||||
| 15 | ||||||||||||||||||
| GALE | Thomas | 802 | Cottage & Garden | 10 | ||||||||||||||
| MUDGE | William | Fences on the above | 2 | |||||||||||||||
| 12 | ||||||||||||||||||
| WHITE | William | 803 | Cottage & Garden | 5 | ||||||||||||||
| WYATT | Mary | 804 | Cottage | 4 | ||||||||||||||
| 3 | LUSCOMBE | John | MUDGE | William | 796 | Garden | 6 | |||||||||||
| continued | Fences on the above | 1 | ||||||||||||||||
| 7 | ||||||||||||||||||
| WOODBURN | ||||||||||||||||||
| MILTON | Revd. William | HORTON | Thomas | 210 | Three Corners | arable | 1 | 1 | 10 | 1 | 10 | A | 4 | 11 | Sect 21 | |||
| 211 | Long Meadow | pasture | 1 | 2 | 8 | 6 | 4 | A | Sect 21 | |||||||||
| 212 | Grove | pasture | 2 | 1 | 20 | Sect 21 | ||||||||||||
| 1 | 28 | 6 | 8 | A | Sect 21 | |||||||||||||
| 213 | Basket Park | arable | 38 | 3 | A | 11 | Sect 21 | |||||||||||
| 215 | Sandy Park | arable | 3 | 35 | 1 | 4 | A | 3 | 9 | Sect 21 | ||||||||
| 216 | Middle Meadow | pasture | 1 | 1 | 26 | 6 | 11 | A | Sect 21 | |||||||||
| 217 | Nursery | 12 | 5 | A | Sect 21 | |||||||||||||
| 218 | Woodcourt Meadow | meadow | 2 | 34 | 12 | 2 | A | Sect 21 | ||||||||||
| 219 | House Yard Offices & Lane | 3 | 31 | Sect 21 | ||||||||||||||
| 220 | Garden | 14 | 8 | A | Sect 21 | |||||||||||||
| 221 | Woodburn Orchard | 1 | 20 | 8 | 9 | A | Sect 21 | |||||||||||
| 222 | Orchard Park | arable | 2 | 18 | 2 | 6 | A | 6 | 9 | Sect 21 | ||||||||
| 223 | Five Acres | arable | 4 | 3 | Sect 21 | |||||||||||||
| waste | 30 | 6 | 10 | A | 18 | 1 | Sect 21 | |||||||||||
| 224 | Little Coarse Meadow | waste | 3 | 23 | 10 | A | 2 | 3 | Sect 21 | |||||||||
| 225 | Middle Coarse Meadow | waste | 2 | 14 | 1 | 11 | A | 5 | 3 | Sect 21 | ||||||||
| 226 | Pond Meadow | pasture | 1 | 3 | 18 | Sect 21 | ||||||||||||
| 4 | 8 | 3 | A | Sect 21 | ||||||||||||||
| 227 | Lower River Park | arable | 3 | 1 | 8 | 3 | 11 | A | 10 | 7 | Sect 21 | |||||||
| 228 | Higher River Park | arable | 3 | 2 | 14 | 4 | A | 10 | 10 | Sect 21 | ||||||||
| 229 | Wood Park | arable | 2 | 3 | 36 | 2 | 8 | A | 7 | 7 | Sect 21, OA2 Vic Rc only | |||||||
| 230 | Woodburn Wood | 3 | 2 | 32 | 10 | A | Sect 21, OA2 Vic Rc only | |||||||||||
| 231 | Stride Field | arable | 1 | 2 | 6 | 4 | A | 5 | 6 | Sect 21, OA2 Vic Rc only | ||||||||
| 232 | Stone Park | arable | 3 | 1 | 4 | A | 11 | Sect 21, OA2 Vic Rc only | ||||||||||
| 395 | Stroll by River | 23 | 8 | A | Sect 21 | |||||||||||||
| Fences on the above | 2 | 31 | ||||||||||||||||
| 45 | 16 | 4 | 5 | 9 | 4 | 7 | 5 | |||||||||||
| MUDGE | Henry | Himself | 636 | Great park | arable | 4 | 2 | 5 | 6 | 8 | 18 | A | ||||||
| Fences on the above | 31 | |||||||||||||||||
| 4 | 2 | 36 | 6 | 8 | 18 | |||||||||||||
| MUDGE | James | Himself | 866 | Cottage & Styes | 5 | |||||||||||||
| 4 | MORLEY | Right Honorable | Himself | 917 | Lower Broomage Coppice | 2 | 1 | 19 | 1 | 4 | A | |||||||
| Earl of | 925 | Broomage Copse | 4 | 1 | 18 | 2 | 6 | A | ||||||||||
| 981 | South Moor | Trees Coppice etc | 19 | 10 | 9 | A | ||||||||||||
| 1010 | Plantation | 3 | 24 | 2 | A | |||||||||||||
| 1012 | Nelders Wood | 5 | 2 | 12 | 3 | 2 | A | |||||||||||
| 1017 | Parkland Wood | 8 | 2 | 26 | 5 | A | Q43872 | |||||||||||
| 926 | Broomage Wood | 15 | 2 | 23 | 9 | 9 | A | |||||||||||
| Fences on the above | 2 | 3 | 14 | |||||||||||||||
| 59 | 1 | 16 | 1 | 12 | 8 | |||||||||||||
| LOWER BROOMAGE | ||||||||||||||||||
| LANGBERRY | John | 918 | Plot | arable | 2 | 15 | 1 | A | 2 | 4 | A | |||||||
| 919 | Barn & Court | 3 | 4 | |||||||||||||||
| 920 | Garden | 13 | 5 | A | ||||||||||||||
| 921 | Higher Meadow | meadow | 1 | 3 | 28 | |||||||||||||
| waste | 28 | 9 | 4 | A | ||||||||||||||
| 922 | Barn Park | arable | 2 | 8 | 2 | 5 | A | 6 | 5 | A | ||||||||
| 923 | Five Acres | arable | 4 | 2 | 2 | 3 | 2 | A | 8 | 7 | A | |||||||
| 930 | Brake | 2 | 2 | 17 | 1 | 5 | A | |||||||||||
| 931 | Brake | 3 | 1 | 8 | 2 | A | ||||||||||||
| 953 | Three Corners | arable | 1 | 3 | 32 | 1 | 10 | A | 4 | 11 | A | |||||||
| 956 | Three Acres | arable | 3 | 2 | 16 | 3 | 10 | A | 10 | 3 | A | |||||||
| 957 | Lower Meadow | arable | 1 | 2 | 9 | |||||||||||||
| trees | 1 | 30 | 2 | 1 | A | 5 | 4 | A | ||||||||||
| 968 | Quick Garden | 28 | 10 | A | ||||||||||||||
| 929 | Stillage Moor | 2 | 32 | 1 | 2 | A | ||||||||||||
| 928 | Path Plot | 1 | 2 | 10 | A | |||||||||||||
| 927 | Plot | 2 | 32 | 6 | A | |||||||||||||
| Fences on the above | 1 | 1 | 8 | |||||||||||||||
| 29 | 1 | 30 | 1 | 10 | 10 | 1 | 17 | 10 | ||||||||||
| ANDREWS | William | 958 | Best Park | arable | 1 | 1 | 30 | 2 | 2 | A | 5 | 10 | A | |||||
| 961 | Plot | arable | 3 | 20 | 1 | 3 | A | 3 | 6 | A | ||||||||
| 962 | Little Meadow | pasture | 38 | 1 | 4 | A | ||||||||||||
| 963 | Garden | 7 | 4 | A | ||||||||||||||
| Fences on the above | 1 | 3 | ||||||||||||||||
| 2 | 3 | 18 | 5 | 1 | 9 | 4 | ||||||||||||
| HIGHER BROOMAGE | ||||||||||||||||||
| 5 | MORLEY | Right Honorable | NICHOLLS | Samuel | 924 | Long Waste Plot | Furze etc | 2 | 2 | 3 | 1 | 5 | A | |||||
| Earl of | 933 | Little Brake | Furze etc | 3 | 26 | 7 | A | |||||||||||
| (continued) | 934 | Lower Waste | Heath pasture etc | 27 | 3 | 6 | 10 | 2 | A | |||||||||
| 935 | Oak Park | Furze pasture | 5 | 12 | 6 | 9 | A | |||||||||||
| 936 | Long Close | arable | 2 | 3 | 1 | 1 | 9 | A | 4 | 9 | A | |||||||
| 937 | Stone Park | arable | 3 | 11 | 1 | 8 | A | 4 | 5 | A | ||||||||
| 938 | Thorn Park | arable | 2 | 2 | 30 | 2 | 3 | A | 5 | 8 | A | |||||||
| 939 | Plot | arable | 1 | 1 | 24 | 1 | A | 2 | 8 | A | ||||||||
| 940 | Lower Wood Piece | arable | 3 | 29 | ||||||||||||||
| Furze etc | 28 | 2 | 1 | A | 5 | 5 | A | |||||||||||
| 941 | Higher Wood Piece | arable | 1 | 3 | 17 | |||||||||||||
| 20 | 1 | A | 3 | A | ||||||||||||||
| 942 | Little Down Piece | Furze | 1 | 1 | 33 | 8 | A | |||||||||||
| 943 | Higher Little Meadow | meadow | 1 | 4 | A | |||||||||||||
| 944 | Lower Little Meadow | pasture | 1 | 22 | 3 | 8 | A | |||||||||||
| 945 | Long Meadow | pasture | 1 | 2 | 7 | 5 | 10 | A | ||||||||||
| 946 | Barn Field | arable | 3 | 16 | 2 | 5 | A | 6 | 2 | A | ||||||||
| 947 | Garden | 18 | 5 | A | ||||||||||||||
| 948 | House Yard Offices & Lane | 1 | 20 | |||||||||||||||
| 949 | Down Piece | 2 | 10 | 1 | 1 | A | ||||||||||||
| 950 | Part of Knowle Wood | 3 | 1 | 8 | 1 | 6 | A | COE 31 | ||||||||||
| 951 | Tolche Gate Waste | pasture | 8 | 2 | 33 | 4 | 7 | A | COE 31 | |||||||||
| 952 | Reddown Waste | pasture Heath etc | 103 | 2 | 24 | |||||||||||||
| 1 | 1 | 1 | 16 | 9 | A | |||||||||||||
| 932 | Great Brake | 3 | 37 | |||||||||||||||
| Fences on the above | 2 | 1 | 16 | 1 | 7 | A | ||||||||||||
| 184 | 3 | 11 | 4 | 11 | 1 | 1 | 12 | 1 | ||||||||||
| SAMPSON | Edward | 953 | Brake | 2 | 1 | 13 | 1 | 2 | A | |||||||||
| 954 | Brake | arable | 2 | 33 | 1 | 1 | A | 2 | 11 | A | ||||||||
| 959 | Waste | 2 | 19 | 1 | 2 | A | ||||||||||||
| 960 | Waste | arable | 2 | 3 | 37 | 2 | 9 | A | 7 | 5 | A | |||||||
| 966 | Garden | 16 | 6 | A | ||||||||||||||
| 967 | Bove Town | arable | 1 | 3 | 20 | 2 | 5 | A | 6 | 5 | A | |||||||
| 969 | Quick Meadow | pasture | 3 | 10 | 11 | 1 | A | |||||||||||
| 977 | Hoggs Moor | pasture | 7 | 1 | 4 | 7 | A | |||||||||||
| 978 | Hoggs Moor | pasture | 2 | 34 | 1 | 8 | A | |||||||||||
| 979 | Hoggs Moor | pasture | 1 | 15 | 9 | A | ||||||||||||
| 980 | Hoggs Moor | pasture | 2 | 1 | 12 | 1 | 9 | A | ||||||||||
| Fences on the above | 1 | 2 | 28 | |||||||||||||||
| 28 | 3 | 38 | 1 | 8 | 11 | 16 | 9 | |||||||||||
| CHOLWICHTOWN | ||||||||||||||||||
| 6 | MORLEY | Right Honorable | LUSCOMBE | Philip | 981a | South Moor | pasture Furze etc | 7 | 2 | 4 | A | |||||||
| Earl of | 983 | Long Close | arable | 3 | 1 | |||||||||||||
| (continued) | timber & furze | 1 | 8 | 1 | 11 | A | 4 | 10 | A | |||||||||
| 984 | Little Holland | arable | 2 | 1 | 38 | 2 | 3 | A | 6 | A | ||||||||
| 985 | Great Holland | arable | 10 | 2 | 26 | |||||||||||||
| timber etc | 1 | 28 | 8 | 1 | A | 1 | 1 | 3 | A | |||||||||
| 986 | Marsh | pasture | 10 | 1 | 4 | 11 | 10 | A | ||||||||||
| 987 | Great Meadow | meadow | 6 | 4 | ||||||||||||||
| 20 | 1 | 6 | 3 | A | ||||||||||||||
| 988 | Little Gratton | arable | 5 | 24 | 4 | 2 | A | 11 | 1 | A | ||||||||
| 989 | Great New Park | arable | 4 | 2 | 3 | 3 | A | 8 | 4 | A | ||||||||
| 990 | Little New Park | arable | 2 | 1 | 34 | 2 | A | 5 | 6 | A | ||||||||
| 991 | Bush Park | arable | 6 | 2 | 32 | 4 | 4 | A | 11 | 4 | A | |||||||
| 992 | Long Brake | 7 | 2 | 2 | 4 | 11 | A | |||||||||||
| 993 | Great Brake | 2 | 30 | |||||||||||||||
| 10 | 2 | 10 | 8 | 3 | A | |||||||||||||
| 994 | Higher part of Great Brake | arable | 3 | 3 | 1 | 4 | A | 3 | 4 | A | ||||||||
| 995 | Little Hill Wash | pasture etc | 22 | 2 | 11 | 10 | A | OA12 | ||||||||||
| 996 | Great Gratton | arable | 7 | 36 | 5 | 3 | A | 12 | 9 | A | ||||||||
| 997 | Wood Piece | arable | 4 | 1 | 20 | 2 | 8 | A | 7 | 5 | A | |||||||
| 998 | Calves Plot | pasture | 3 | 12 | 2 | A | ||||||||||||
| 999 | Lower Wood Piece | arable | 2 | 3 | 7 | |||||||||||||
| 1 | 2 | 20 | 1 | 10 | A | 4 | 10 | A | ||||||||||
| 1000 | Three Corners | arable | 2 | 1 | 10 | 1 | 6 | A | 4 | 1 | A | |||||||
| 1001 | Great Hill | pasture Furze etc | 122 | 2 | 2 | 4 | A | BM1233/27 | ||||||||||
| 1002 | North Park | arable | 4 | 3 | ||||||||||||||
| 1 | 2 | 9 | A | 6 | 10 | A | ||||||||||||
| 1003 | Water Plot | pasture etc | 2 | 9 | A | |||||||||||||
| 1004 | House Garden Offices Road & Mowhay | 3 | 1 | 14 | ||||||||||||||
| 1005 | Garden | 1 | 4 | 1 | 3 | A | ||||||||||||
| 1006 | Little Meadow | meadow | 1 | 4 | 10 | A | ||||||||||||
| 1007 | Orchard Plot | pasture | 1 | 1 | 32 | 6 | 1 | A | ||||||||||
| 1008 | Holly Bush Waste | pasture | 71 | 1 | 1 | 14 | 2 | A | OA12 | |||||||||
| Fences on the above | 5 | 24 | ||||||||||||||||
| 334 | 1 | 6 | 9 | 19 | 10 | 5 | 7 | 9 | ||||||||||
| PARKLAND | ||||||||||||||||||
| CHAPPLE | John | 982 | South Moor | pasture | 49 | 1 | 23 | 1 | 10 | 5 | A | |||||||
| 1009 | Rock Park | arable | 3 | 2 | 4 | A | 6 | 1 | A | |||||||||
| 1011 | Little Meadow | arable | 2 | 1 | 15 | 2 | 1 | A | 5 | 7 | A | |||||||
| 7 | MORLEY | Right Honorable | CHAPPLE | John | 1013 | Parkland Meadow | arable | 4 | 2 | 34 | ||||||||
| Earl of | (continued) | 2 | 21 | 4 | 2 | A | 11 | A | ||||||||||
| (continued) | 1014 | West Moor | pasture | 10 | 3 | 30 | 8 | 4 | A | |||||||||
| 1015 | Arable | arable | 1 | 3 | 15 | 1 | 1 | A | 2 | 10 | A | |||||||
| Skellys Green Waste | 4 | 1 | 2 | 7 | A | |||||||||||||
| 1016 | Harveys Field | arable | 3 | 1 | 36 | 1 | 10 | A | 5 | A | ||||||||
| 1018 | No Name | arable | 4 | 2 | 29 | 2 | 7 | A | 6 | 7 | A | |||||||
| 1019 | Owley Park Copse | arable | 5 | 3 | 12 | 3 | 4 | A | 8 | 7 | A, Q43873 | |||||||
| 1 | 2 | 10 | A | |||||||||||||||
| 1020 | Barn Park | arable Furze etc | 1 | 3 | 23 | 1 | 8 | A | 7 | A | ||||||||
| 1021 | Garden | 21 | 6 | A | ||||||||||||||
| 1021a | House Garden Lane & Offices | 2 | 23 | |||||||||||||||
| 1022 | Garden | 14 | 4 | A | ||||||||||||||
| 1023 | 33 | |||||||||||||||||
| 1 | 2 | 7 | A | |||||||||||||||
| 1024 | pasture | 8 | 2 | 10 | 4 | 1 | A | Q43873 | ||||||||||
| 1025 | pasture | 14 | 2 | 8 | 8 | 7 | A | |||||||||||
| 1026 | Rook for Waste | pasture | 25 | 1 | 15 | 15 | 4 | A | ||||||||||
| Fences on the above | 2 | 12 | ||||||||||||||||
| 147 | 16 | 4 | 10 | 8 | 2 | 6 | 3 | |||||||||||
| NELDER | Josias | ROBERTS | Robert | 787 | Higher Berrys | arable | 1 | 2 | 32 | 2 | 5 | A | 6 | 2 | A | |||
| 811 | Lower Berrys | arable | 3 | 32 | 1 | 7 | A | 4 | 3 | ARC12 | ||||||||
| 815 | Berrys Orchard | 3 | 1 | A | CR | |||||||||||||
| Fences on the above | 15 | |||||||||||||||||
| 2 | 3 | 2 | 4 | 1 | 10 | 5 | ||||||||||||
| 812 | Garden | 15 | 8 | CR | ||||||||||||||
| 813 | House Yard & Offices | 15 | ||||||||||||||||
| Fences on the above | 3 | |||||||||||||||||
| 33 | 8 | |||||||||||||||||
| NELDER | James | SHEPHERD | Richard | 864 | Garden | 11 | 5 | A | 84732 | |||||||||
| 865 | Cottages Pigsties & Gardens | 22 | 7 | A | ||||||||||||||
| Fences on the above | 2 | |||||||||||||||||
| 35 | 1 | |||||||||||||||||
| ROBERTS | Robert | 900 | Long Field | arable | 1 | 3 | 8 | 2 | 5 | 6 | 5 | CRC12 | ||||||
| Fences on the above | 21 | |||||||||||||||||
| 1 | 3 | 29 | 2 | 5 | 6 | 5 | ||||||||||||
| 8 | FARDLE | |||||||||||||||||
| PODE | William Esq. | HORTON | Philip | 162 | Yonder Saffield | arable | 11 | 2 | 8 | 12 | A | 1 | 15 | A, CRC74 | ||||
| 163 | Middle Saffield | arable | 12 | 2 | 38 | 16 | 3 | A | 2 | 6 | 2 | A | ||||||
| 164 | Home Saffield | arable | 14 | 2 | 7 | 17 | 6 | A | 2 | 9 | 6 | A | ||||||
| 165 | Great Warren | arable | 25 | 2 | 26 | |||||||||||||
| 2 | 20 | 1 | 11 | 11 | A | 4 | 7 | 10 | A | |||||||||
| 166 | New Park Orchard | 1 | 1 | 36 | ||||||||||||||
| 1 | 14 | 7 | 11 | A | ||||||||||||||
| 167 | New Meadow | pasture | 2 | 3 | 32 | 10 | 9 | A | ||||||||||
| 168 | Costly Meadow | pasture | 5 | 1 | ||||||||||||||
| 16 | 18 | 1 | A | |||||||||||||||
| 169 | New Park | arable | 21 | 14 | 1 | 10 | 1 | A | 4 | 6 | A | |||||||
| 170 | Mill Ball | arable | 18 | 17 | 1 | 2 | 3 | A | 3 | 2 | 1 | A, R72 | ||||||
| 171 | Higher Mill Ball Meadow | pasture | 3 | 2 | 24 | |||||||||||||
| 12 | 15 | 1 | A | |||||||||||||||
| 172 | Lower Mill Ball Meadow | pasture | 2 | 2 | 26 | |||||||||||||
| 1 | 8 | 16 | 4 | A | VR72 | |||||||||||||
| 173 | Willow Plot | 2 | 32 | 3 | 4 | A | ||||||||||||
| 174 | Lower Marsh | pasture | 2 | 1 | 30 | 4 | 8 | A | ||||||||||
| 175 | Higher Marsh | arable | 2 | 3 | 25 | 3 | 4 | A | 8 | 9 | A, VR72 | |||||||
| 186 | Mill Field | pasture | 7 | 3 | ||||||||||||||
| 3 | 24 | 1 | 2 | 6 | A | VR72 | ||||||||||||
| 187 | Sandy Park | arable | 7 | 3 | 20 | |||||||||||||
| 1 | 22 | 7 | 9 | A | 1 | 8 | A, VR72 | |||||||||||
| 189 | Warlake | arable | 12 | 1 | 13 | |||||||||||||
| 1 | 28 | 17 | 5 | A | 2 | 7 | A | |||||||||||
| 190 | Rye Park | pasture | 7 | 3 | 2 | 4 | 10 | A | ||||||||||
| 191 | Great Orchards | 3 | 2 | 33 | ||||||||||||||
| 1 | 3 | 1 | 7 | A | ||||||||||||||
| 192 | Garden | 1 | 22 | 2 | 9 | A | ||||||||||||
| 193 | House Yards Lanes & Buildings | 3 | 2 | 34 | ||||||||||||||
| 194 | Bowling Green & Mowhay | pasture | 2 | 36 | 3 | 5 | A | |||||||||||
| 195 | Warren | pasture | 2 | 1 | 7 | 11 | 9 | A | ||||||||||
| 196 | Warren Orchard | 3 | 11 | 5 | 6 | A | ||||||||||||
| 197 | Kerswill Meadow | meadow | 3 | 7 | 11 | 2 | A | |||||||||||
| 198 | Kerswill Plot | pasture | 4 | 3 | 25 | 17 | 3 | A | 112819 | |||||||||
| 199 | Wood Field | pasture | 10 | 1 | 33 | |||||||||||||
| 1 | 16 | 1 | 14 | 1 | A | |||||||||||||
| 200 | Wood Orchard | 1 | 30 | 2 | A | |||||||||||||
| 201 | Long Winson | arable | 19 | 2 | 2 | 1 | 3 | 11 | A | 3 | 6 | 9 | A, OA2 | |||||
| 202 | Nursery | 1 | 29 | 2 | 3 | A | ||||||||||||
| 203 | Higher Meadow | meadow | 6 | 3 | 23 | 1 | 18 | 8 | A | |||||||||
| 9 | PODE | William Esq. | HORTON | Philip | 204 | Streepen Meadow | meadow | 7 | 2 | 1 | 3 | A | ||||||
| (continued) | (continued) | 205 | 1 | 2 | 6 | A | ||||||||||||
| 206 | Great Meadow | meadow | 10 | 1 | 6 | |||||||||||||
| 14 | 2 | 12 | 9 | A | ||||||||||||||
| 207 | Middle Winson | arable | 19 | 2 | 27 | 1 | 6 | 4 | A | 3 | 10 | 3 | A OA2 | |||||
| 208 | Lower Winson | arable | 18 | 2 | 38 | 1 | 3 | 2 | A | 3 | 2 | 1 | A | |||||
| 209 | Broom Park | arable | 10 | 3 | 28 | |||||||||||||
| 20 | 10 | 9 | A | 1 | 8 | 10 | A VR72 | |||||||||||
| 453 | Great Mill Park | arable | 8 | 31 | 13 | 4 | A | 1 | 16 | 1 | A | |||||||
| 454 | Little Mill Park | arable | 3 | 2 | 14 | 1 | A | |||||||||||
| 764 | Higher Mill Field | meadow | 3 | 2 | 26 | |||||||||||||
| 18 | 1 | 1 | 2 | A | OA2 | |||||||||||||
| 765 | Middle Mill Field | pasture | 3 | 37 | 16 | A | ||||||||||||
| 766 | Lutton Little Meadow | meadow | 3 | 2 | 29 | 1 | 2 | 5 | A | |||||||||
| 770 | Great Lutton Meadow | meadow | 5 | 3 | 15 | 1 | 13 | 11 | A | OA8 | ||||||||
| Fences on the above | 7 | 3 | 13 | |||||||||||||||
| 325 | 6 | 38 | 3 | 4 | 35 | 7 | ||||||||||||
| SLADE | ||||||||||||||||||
| Himself | 176 | Fardle Moor | 30 | 16 | 12 | 6 | A | OA2 | ||||||||||
| 188 | Warlake Wood | 2 | 20 | 9 | A | |||||||||||||
| 214 | Island Wood | 2 | 17 | 3 | A | |||||||||||||
| 406 | Plantation | 1 | 2 | 36 | 6 | A | 132945 | |||||||||||
| 408 | Little Start Wood | 3 | 2 | 26 | 1 | 6 | A | |||||||||||
| 412 | Long Park Wood | 7 | 2 | 3 | 2 | A | CRC88 | |||||||||||
| 414 | Park Plantation | 17 | 3 | 5 | 5 | 1 | A | OA2 | ||||||||||
| 415a | Lower Run Wood | 1 | 4 | 4 | A | CRC88 | ||||||||||||
| 416 | Park Orchard | 3 | 12 | 4 | 1 | A | ||||||||||||
| 419 | Banklemas Park | arable | 4 | 3 | 5 | 2 | A | 13 | 5 | Inf merged | ||||||||
| 421 | Slade Lawn | pasture | 16 | 2 | 8 | |||||||||||||
| 1 | 4 | 4 | 8 | A | OA2 | |||||||||||||
