| PAGE | LANDOWNERS | OCCUPIERS | Numbers | NAME AND DESCRIPTION | STATE | QUANTITIES | Amount of Rent Charge apportioned upon the several Lands | REMARKS | ||||||||||
| referring | of | and | in | and to whom payable | ||||||||||||||
| to the | LANDS AND PREMISES | CULTIVATION | STATUTE MEASURE | PAYABLE TO VICAR | PAYABLE TO IMPROPRIETOR | |||||||||||||
| Plan | A. | R. | P. | £. | s. | d. | £. | s. | d. | |||||||||
| 21 | PRAED | William | HURRELL | William | 909 | Cottages Styes & Waste | 6 | |||||||||||
| Mackworth Esq. | NIVHOLS | Joshua | 907 | Garden | 21 | |||||||||||||
| (continued) | Fences on the above | 5 | ||||||||||||||||
| 32 | ||||||||||||||||||
| NOSWORTHY | Thomas | 915 | Garden Plot | 1 | 8 | |||||||||||||
| 916 | Cottage Shed & Claypans | |||||||||||||||||
| Fences on the above | 12 | |||||||||||||||||
| 1 | 20 | |||||||||||||||||
| WEST ROOKE | ||||||||||||||||||
| KINGWELL | Richard | 684 | Orchard | 1 | 14 | 1 | 8 | A | ||||||||||
| 685 | House Yard & Offices | 1 | 3 | |||||||||||||||
| 686 | Well Meadow | meadow | 1 | 22 | 6 | 10 | A | |||||||||||
| 687 | Garden | 18 | 8 | A | ||||||||||||||
| 688 | Calves Plot | pasture | 1 | 10 | 1 | 6 | A | |||||||||||
| 689 | Lower Bootown | arable | 7 | 17 | 6 | 10 | A | 18 | A | |||||||||
| 690 | New Park | pasture | 11 | 2 | 7 | 4 | A | |||||||||||
| 691 | New Park Plot | pasture | 1 | 1 | 26 | 1 | 1 | A | ||||||||||
| 692 | Little Meadow | meadow | 3 | 7 | 4 | 6 | A | |||||||||||
| 693 | Mead Park | arable | 4 | 3 | 4 | 6 | A | 12 | 1 | A | ||||||||
| 694 | Towsons Park | arable | 5 | 4 | 10 | A | 12 | 8 | A | |||||||||
| 695 | Sheera Lear | arable | 7 | 22 | 6 | 6 | A | 17 | 5 | A | ||||||||
| 696 | Broad Park | arable | 2 | 1 | 36 | 2 | 2 | A | 6 | A | ||||||||
| 697 | Bold Park | arable | 5 | 3 | 33 | 5 | 9 | A | 15 | 1 | A | |||||||
| 698 | Horse Park | arable | 4 | 18 | ||||||||||||||
| 22 | 3 | 6 | A | 9 | 4 | A | ||||||||||||
| Fences on the above | 1 | 2 | 31 | |||||||||||||||
| 54 | 39 | 2 | 17 | 8 | 4 | 10 | 7 | |||||||||||
| JORDAN | John | 888 | Cottages Court Sheds & Orchard | 32 | ||||||||||||||
| NELDER | James | Fences on the above | 6 | |||||||||||||||
| 38 | ||||||||||||||||||
| HOUNDLE & HANGER | ||||||||||||||||||
| HORTON | Phillip | LUSCOMBE | Thomas | 245 | Houndle Meadow | meadow | 3 | 36 | 1 | 2 | 3 | A | ||||||
| LUSCOMBE | Thomas | 247 | Lower Houndle Land | arable | 4 | 3 | 25 | 8 | 6 | A | 1 | 2 | 5 | Sect 21 | ||||
| (Trustees for Joshua | 248 | Higher Houndle Land | arable | 5 | 3 | 1 | 9 | 10 | A | 1 | 6 | 3 | Sect 21 | |||||
| Horton Northmore) | 249 | Little Park | arable | 1 | 2 | 23 | 2 | 1 | A | 5 | 10 | Sect 21 | ||||||
| 329 | Higher Ground | arable | 5 | 1 | 12 | 5 | 1 | A | 13 | 6 | Sect 21 | |||||||
| 1 | 8 | Sect 21 | ||||||||||||||||
| 22 | HORTON | Phillip | LUSCOMBE | Thomas | 332 | Short Oaks | arable | 2 | 1 | 1 | 10 | A | 5 | Sect 21 | ||||
| LUSCOMBE | Thomas | (continued) | 333 | Higher Brink Park | arable | 3 | 2 | 14 | 4 | 6 | A | 11 | 10 | Sect 21 | ||||
| (Trustees for Joshua | 334 | Short Oaks Meadow | pasture | 1 | 3 | 22 | 6 | 7 | A | Sect 21 | ||||||||
| Horton Northmore) | 335 | Lower Brink Park | arable | 3 | 4 | 6 | A | 11 | 10 | Sect 21 | ||||||||
| (continued) | 336 | Rod Garden | 2 | 3 | 26 | 18 | 5 | A | Sect 21 | |||||||||
| 337 | Valley Park | arable | 1 | 2 | 34 | 2 | 7 | A | 6 | 11 | Sect 21 | |||||||
| 338 | Rod Garden Plot | pasture | 3 | 28 | 4 | 6 | A | Sect 21 | ||||||||||
| 339 | Undertown | arable | 4 | 3 | 11 | 7 | 8 | A | 1 | 3 | Sect 21 | |||||||
| 340 | Lower Bootown | arable | 1 | 28 | 1 | 9 | A | 4 | 7 | Sect 21 | ||||||||
| 341 | Higher Bootown | arable | 4 | 35 | 6 | 3 | A | 16 | 7 | Sect 21, OAU Vic. Only | ||||||||
| 342 | Middle Park | arable | 5 | 3 | 12 | 7 | 10 | A | 1 | 9 | Sect 21 | |||||||
| 343 | Long Field | arable | 2 | 1 | 27 | 2 | 3 | A | 6 | Sect 21 | ||||||||
| 344 | Ewe Park | arable | 3 | 1 | 24 | 3 | 5 | A | 9 | 1 | Sect 21 | |||||||
| 345 | New Waste | pasture | 8 | 37 | ||||||||||||||
| 346 | Hanger Plantation | 2 | 35 | |||||||||||||||
| 347 | Garden | 23 | 1 | A | CRC90 | |||||||||||||
| 348 | Mowhay | pasture | 34 | 11 | A | OA11 | ||||||||||||
| 349 | Back Orchard | 1 | 29 | |||||||||||||||
| 14 | 6 | A | ||||||||||||||||
| 350 | Garden | 37 | 1 | 7 | A | |||||||||||||
| 351 | House Yard Offices & Lane | 2 | 37 | |||||||||||||||
| 352 | Fore Orchard | 2 | 25 | 4 | 1 | A | ||||||||||||
| 353 | Hanger Park | pasture | 5 | 24 | 1 | 11 | 1 | A | ||||||||||
| 354 | Old Waste | pasture | 4 | 1 | 31 | |||||||||||||
| 363a | Road Plantation | 4 | ||||||||||||||||
| Fences on the above | 2 | 3 | 26 | |||||||||||||||
| 85 | 2 | 2 | 8 | 4 | 6 | 9 | 10 | |||||||||||
| HORTON | Philip Junr. | 355 | Hanger Down Cottages Court & Orchard | 3 | 1 | 4 | 1 | A | ||||||||||
| 356 | Hanger Down Garden | 1 | 22 | 1 | 10 | A | ||||||||||||
| Fences on the above | 17 | |||||||||||||||||
| 1 | 1 | 5 | 11 | |||||||||||||||
| HILLSON | William | 246 | House Styes Orchard & Garden | 1 | 16 | 2 | 4 | A | ||||||||||
| BOWDEN | Thomas | Fences on the above | 14 | |||||||||||||||
| 1 | 30 | 2 | 4 | |||||||||||||||
| ROGERS | Sir John Leman | SAWYER | James | 1 | Erme House & Passage | 14 | ||||||||||||
| Bart. | 4 | Wall Garden | 1 | 4 | 2 | 3 | N | OA2 | ||||||||||
| Fences on the above | 4 | |||||||||||||||||
| 1 | 22 | 2 | 3 | |||||||||||||||
| 23 | ROGERS | Sir John Leman | SMITH | Andrew | 2 | House Offices & Passage | 18 | |||||||||||
| Bart. | 3 | Garden | 10 | |||||||||||||||
| (continued) | 28 | |||||||||||||||||
| SELDEN | John | 5 | Plot | 1 | 22 | 2 | 1 | CR | ||||||||||
| Fences on the above | 10 | |||||||||||||||||
| 1 | 32 | 2 | 1 | A | ||||||||||||||
| HERBERT | Samuel | 6a | Cottage & Court | 3 | ||||||||||||||
| RICHARDS | Mary | 8 | Garden | 11 | ||||||||||||||
| 8b | Cottage | 2 | ||||||||||||||||
| Fences on the above | 2 | |||||||||||||||||
| 15 | ||||||||||||||||||
| 7 | Cottages & Styes | 8 | ||||||||||||||||
| GIBSON | James | 8a | Cottage | 3 | ||||||||||||||
| BIRD | Mark | 9 | Orchard | 28 | 1 | 4 | OA2 | |||||||||||
| Fences on the above | 9 | |||||||||||||||||
| 37 | 1 | 4 | A | |||||||||||||||
| RICHARDS | Edward | 10 | Garden | 28 | 1 | 1 | N | VR70 | ||||||||||
| 11 | Linhay Field | pasture | 1 | 2 | 30 | |||||||||||||
| Trees | 1 | 8 | 10 | 8 | A | OA2 | ||||||||||||
| 13 | Long Meadow | pasture | 3 | 1 | 6 | 19 | N | CRC49 | ||||||||||
| Fences on the above | 1 | 4 | ||||||||||||||||
| 5 | 2 | 36 | 1 | 10 | 9 | |||||||||||||
| MARSHALL | Samuel | 12 | Crispins Field | pasture | 2 | 1 | 11 | 12 | 10 | |||||||||
| Fences on the above | 21 | |||||||||||||||||
| 2 | 1 | 32 | 12 | 10 | A | |||||||||||||
| 24 | ROGERS | Sir John Leman | PHILLIPS | Elizabeth | 14 | Beam Meadow | pasture | 1 | 2 | 30 | 9 | 9 | N | CRC 49 | ||||
| Bart. | 15 | House Offices & Lane | 30 | |||||||||||||||
| (continued) | 16 | Garden Plot | 2 | 10 | 3 | 3 | N | CRC 49 | ||||||||||
| 17 | Broom Park | pasture | 1 | 3 | 30 | |||||||||||||
| 32 | 9 | 3 | N | |||||||||||||||
| 18 | Gutter Plot | pasture | 1 | 2 | 4 | 7 | 1 | N | ||||||||||
| 26 | Higher Hill | arable | 2 | 2 | ||||||||||||||
| 30 | 2 | 7 | A | 6 | 7 | Sect 21, OA2 Vic.Rc. Only | ||||||||||||
| 27 | Lower Hill | arable | 2 | |||||||||||||||
| 1 | 7 | 2 | 4 | A | 6 | 2 | Sect 21 | |||||||||||
| 28 | Great Christmas Field | pasture | 3 | 3 | 34 | 19 | 6 | A | ||||||||||
| Fences on the above | 1 | 3 | ||||||||||||||||
| 16 | 10 | 2 | 13 | 9 | 12 | 9 | ||||||||||||
| PHILLIPS | Roger | 19 | Well Field | arable | 1 | 1 | 28 | 1 | 9 | N | 4 | 6 | A | |||||
| 20 | Bralafield | arable | 1 | 1 | 29 | 1 | 8 | A | 4 | 2 | Sect 21 | |||||||
| 21 | Bralafield | arable | 2 | 21 | OA2 Vic. Rc. Only | |||||||||||||
| 2 | 9 | 1 | 7 | N | ||||||||||||||
| 22 | Well Field | arable | 1 | 2 | 18 | 1 | 10 | N | 5 | N | ||||||||
| 23 | Costlaloss | pasture | 1 | 2 | 8 | 2 | 9 | A | ||||||||||
| Fences on the above | 1 | 8 | ||||||||||||||||
| 7 | 1 | 33 | 8 | 9 | 15 | 3 | ||||||||||||
| LANGHAM | ||||||||||||||||||
| DODDERIDGE | William | 25 | Endlake Down | pasture | 81 | 2 | 30 | |||||||||||
| 4 | 10 | 1 | 15 | 4 | A | OA2 Vic. Rc. Only | ||||||||||||
| 33 | Lower West Park | arable | 6 | 2 | 10 | 7 | 9 | A | 1 | 10 | Sect 21 | |||||||
| 34 | Higher West Park | arable | 6 | 3 | 15 | 6 | 8 | A | 17 | 4 | Sect 21 | |||||||
| 35 | Lower Atwilla | arable | 5 | 6 | 6 | A | 17 | 2 | Sect 21, OA2 Vic. Rc. Only | |||||||||
| 36 | Higher Atwila | arable | 6 | 2 | 3 | 7 | 2 | A | 19 | Sect 21 | ||||||||
| 37 | Brake | arable | 4 | 32 | Sect 21 | |||||||||||||
| 1 | 4 | 4 | 2 | A | 10 | 8 | Sect 21 | |||||||||||
| 38 | Wooltons | arable | 6 | 2 | 13 | 5 | 9 | A | 15 | 1 | Sect 21 | |||||||
| 39 | Gratton | arable | 4 | 3 | 16 | Sect 21 | ||||||||||||
| 14 | 5 | 7 | A | 14 | 9 | Sect 21 | ||||||||||||
| 40 | Gratton Meadow | arable | 1 | 2 | 24 | 2 | 1 | A | 5 | 7 | Sect 21 | |||||||
| 41 | Crockers Park | arable | 4 | 2 | 33 | Sect 21 | ||||||||||||
| 30 | 6 | 1 | A | 16 | 2 | Sect 21, OA2 Vic. Rc. Only | ||||||||||||
| 42 | Barn Park | pasture | 3 | 3 | 18 | 19 | 2 | A | Sect 21 | |||||||||
| 43 | House Yard Offices & Road | 3 | 22 | |||||||||||||||
| 44 | Garden | 1 | 2 | 1 | 8 | A | ||||||||||||
| 45 | Lower Orchard | 2 | 12 | 14 | 5 | A | ||||||||||||
| 25 | ROGERS | Sir John Leman | DODDERIDGE | William | 46 | Undertown | meadow | 7 | 3 | 11 | 2 | 9 | 5 | A | ||||
| Bart. | (continued) | 47 | Great Meadow | meadow | 6 | 3 | ||||||||||||
| (continued) | 33 | 2 | 2 | A | ||||||||||||||
| 48 | Middle Meadow | meadow | 3 | 6 | 19 | 5 | A | |||||||||||
| 49 | Little Meadow | meadow | 1 | 1 | 6 | A | ||||||||||||
| 50 | Langham Orchard | 2 | 22 | 14 | 9 | A | ||||||||||||
| 52 | Lower Bradcock | arable | 6 | 1 | 14 | 9 | 2 | A | 1 | 4 | 2 | Sect 21, OA2 Vic. Rc. Only | ||||||
| 54 | Middle Bradcock | arable | 8 | 3 | 28 | 11 | 2 | A | 1 | 9 | 6 | Sect 21 | ||||||
| 56 | Higher Bradcock | arable | 4 | 12 | 3 | 10 | A | 10 | 5 | Sect 21 | ||||||||
| 57 | Higher Wooltorrd | arable | 5 | 37 | 4 | 4 | A | 12 | Sect 21 | |||||||||
| Fences on the above | 3 | 3 | 2 | |||||||||||||||
| 189 | 3 | 13 | 14 | 2 | 5 | 10 | 12 | 8 | ||||||||||
| HORTON | Philip | 136 | Cottages & Gardens | 18 | ||||||||||||||
| HORTON | Trobridge | 138 | Garden Waste | 1 | 28 | 2 | 3 | |||||||||||
| Fences on the above | 8 | |||||||||||||||||
| 2 | 14 | 2 | 3 | A | ||||||||||||||
| HORTON | Alexander | 111 | Hanger Down | pasture | 408 | 38 | ||||||||||||
| BLACHFORD | ||||||||||||||||||
| Himself | 24 | Endlake Down Wood & Chapple Wood | 23 | 3 | 7 | 10 | A | OA2 | ||||||||||
| 76 | Pithill Wood | 28 | 12 | 1 | A | |||||||||||||
| 287 | Wood | 3 | 1 | 21 | 1 | 1 | A | OA2 | ||||||||||
| 300 | Plantation | 16 | ||||||||||||||||
| 328 | Hanger Down Plantation | 1 | 8 | 2 | A | |||||||||||||
| 357 | Plantation | 1 | 17 | |||||||||||||||
| 359 | Plantation | 3 | 3 | 6 | 8 | A | ||||||||||||
| 365a | Plantation | 1 | 2 | 1 | 4 | A | ||||||||||||
| 366a | Plantation | 2 | 26 | 2 | A | |||||||||||||
| 386 | Plantation by the Gate & Road | 28 | ||||||||||||||||
| 388 | Little Wood | 31 | ||||||||||||||||
| 393 | Storridge Wood | 47 | 13 | 19 | 2 | A | OA2 | |||||||||||
| 394 | Storridge Lodge Fields | arable | 19 | 1 | 15 | 6 | A | 2 | 3 | 3 | Sect 21 | |||||||
| 11 | 1 | 20 | 9 | 6 | A | OA2 Vic. Only | ||||||||||||
| 397 | Lodge Garden & Steaubbery | 1 | 34 | 1 | 10 | A | CR7326 | |||||||||||
| 305 | Plantation | 2 | 17 | 1 | A | |||||||||||||
| 1071a | Coombe Wood | 36 | 2 | 14 | 10 | 2 | A | |||||||||||
| 1074 | Higher Wilkeys | arable | 3 | 18 | 2 | 7 | A | 6 | 10 | Sect 21 | ||||||||
| 1076 | Lower Wilkeys | arable | 3 | 22 | 2 | 10 | A | 7 | 10 | Sect 21 | ||||||||
| 26 | ROGERS | Sir John Leman | Himself | (continued) | 1095 | Plantation | 20 | |||||||||||
| Bart. | 1106 | Plantation | 23 | |||||||||||||||
| (continued) | 1111 | Plantation | 1 | 27 | ||||||||||||||
| 1119 | Plantation | 1 | 21 | |||||||||||||||
| 1129 | Plantation | 2 | 3 | 16 | 8 | A | ||||||||||||
| 1130 | Plantation | 7 | 3 | 26 | 1 | 9 | A | |||||||||||
| 1140 | Sweets Wood | 3 | 2 | 35 | 1 | 3 | A | |||||||||||
| 1149 | Brake Plantation | 5 | 2 | 28 | 1 | 1 | A | |||||||||||
| 1152 | Plantation | 2 | 1 | 30 | 6 | A | ||||||||||||
| 1154 | Plantation | 1 | 21 | |||||||||||||||
| 1231 | House & Offices | 1 | 36 | |||||||||||||||
| 1232 | Ponds | 3 | 9 | |||||||||||||||
| 1233 | Lawn & Park | pasture | 5 | 19 | ||||||||||||||
| 3 | 2 | 17 | 7 | A | ||||||||||||||
| 1234 | Front Lawn | meadow | 9 | 2 | 36 | |||||||||||||
| 14 | 2 | 15 | 10 | A | ||||||||||||||
| 1235 | North Lawn | pasture | 15 | 9 | ||||||||||||||
| 2 | 1 | 24 | 2 | 13 | 10 | A | ||||||||||||
| 1235a | Plantation | 3 | 10 | 2 | A | |||||||||||||
| 1236 | West Lawn | pasture | 18 | 6 | ||||||||||||||
| West Lodge Road & Plantation | 3 | 8 | 3 | 4 | 2 | A | ||||||||||||
| 1242 | Plantation | 1 | 3 | 36 | 6 | A | ||||||||||||
| 1246 | Rick Yard | 19 | ||||||||||||||||
| 1248 | New Orchard | pasture | 3 | 2 | 2 | 16 | 11 | A | ||||||||||
| 1253 | Plantation | 16 | ||||||||||||||||
| 1254 | Cottage & Garden | 2 | 8 | 7 | 10 | A | ||||||||||||
| 1266 | Hanger Plantation | 8 | 2 | 1 | 2 | A | ||||||||||||
| 1271 | Plantation | 1 | 2 | |||||||||||||||
| 1275 | Plantation | 12 | ||||||||||||||||
| 1276 | Plantation | 1 | ||||||||||||||||
| 1296 | Plantation | 33 | ||||||||||||||||
| 1297 | Plantation | 1 | 13 | |||||||||||||||
| 278 | Plantation | 1 | 1 | 2 | 2 | N | OE3 | |||||||||||
| 279 | Plantation | 2 | 33 | 1 | N | |||||||||||||
| Fences on the above | 5 | 2 | 32 | |||||||||||||||
| 290 | 1 | 15 | 7 | 6 | 2 | 17 | 11 | |||||||||||
| PITHILL | ||||||||||||||||||
| 27 | ROGERS | Sir John Leman | ATWILL | Richard | 29 | Lower Field | arable | 3 | 2 | 13 | 4 | 11 | A | 13 | 8 | Sect 21, OA2 Vic. Rc. | ||
| Bart. | 30 | Little Field | arable | 3 | 1 | 4 | 4 | 3 | A | 11 | 2 | Sect 21, OA2 Vic. Rc. | ||||||
| (continued) | 31 | Middle Field | arable | 4 | 3 | 28 | 5 | 8 | A | 15 | Sect 21, OA2 Vic. Rc. | |||||||
| 32 | Higher Field | arable | 4 | 2 | 20 | 4 | 6 | A | 11 | 9 | Sect 21, OA2 Vic. Rc. | |||||||
| 58 | Wooltorrs | arable | 5 | 2 | 4 | 2 | 7 | A | 7 | Sect 21, OA2 Vic. Rc. | ||||||||
| 59 | Bramble Park | arable | 7 | 2 | Sect 21, OA2 Vic. Rc. | |||||||||||||
| 3 | 3 | 3 | 8 | A | 9 | 6 | Sect 21, OA2 Vic. Rc. | |||||||||||
| 60 | Great Waste Field | pasture | 4 | 3 | 7 | Sect 21, OA2 Vic. Rc. | ||||||||||||
| 1 | 25 | 2 | 9 | A | Sect 21, OA2 Vic. Rc. | |||||||||||||
| 61 | Long Field | pasture | 3 | Sect 21, OA2 Vic. Rc. | ||||||||||||||
| 1 | 12 | 1 | 9 | A | Sect 21, OA2 Vic. Rc. | |||||||||||||
| 62 | The Waste | pasture | 23 | 26 | 11 | 1 | A | Sect 21, OA2 Vic. Rc. | ||||||||||
| 63 | Middle Park | arable | 4 | 1 | 19 | 2 | 1 | A | 5 | 7 | Sect 21, OA2 Vic. Rc. | |||||||
| 64 | Seven Acres | arable | 6 | 3 | 32 | 3 | 4 | A | 8 | 11 | Sect 21, OA2 Vic. Rc. | |||||||
| 65 | Forty Acres | arable | 1 | 8 | 7 | A | 9 | Sect 21, OA2 Vic. Rc. | ||||||||||
| 66 | Well Park | arable | 3 | 2 | 18 | 2 | 6 | A | 6 | 10 | Sect 21, OA2 Vic. Rc. | |||||||
| 67 | Mowhay Field | arable | 3 | 1 | 22 | 2 | 9 | A | 7 | 4 | Sect 21, OA2 Vic. Rc. | |||||||
| 68 | Higher Meadow | pasture | 2 | 1 | 13 | 8 | A | Sect 21, OA2 Vic. Rc. | ||||||||||
| 69 | Barn Field | pasture | 1 | 1 | 5 | 6 | A | Sect 21, OA2 Vic. Rc. | ||||||||||
| 70 | House Yard Offices & Lane | 3 | 36 | Sect 21, OA2 Vic. Rc. | ||||||||||||||
| 71 | Mowhay & Garden | 20 | 6 | A | Sect 21, OA2 Vic. Rc. | |||||||||||||
| 72 | Great Meadow | meadow | 4 | 10 | Sect 21, OA2 Vic. Rc. | |||||||||||||
| 20 | 1 | 1 | 9 | A | Sect 21, OA2 Vic. Rc. | |||||||||||||
| 73 | Three Corner Meadow | pasture | 1 | 3 | 30 | 8 | 4 | A | Sect 21, OA2 Vic. Rc. | |||||||||
| 74 | Little Wood Field | arable | 2 | 39 | 1 | 6 | A | 3 | 11 | Sect 21, OA2 Vic. Rc. | ||||||||
| 75 | Square Field | arable | 2 | 2 | 13 | 2 | 5 | A | 6 | 6 | Sect 21, OA2 Vic. Rc. | |||||||
| Great Wood Field | arable | 3 | 3 | 5 | 2 | 2 | A | 5 | 9 | Sect 21, OA2 Vic. Rc. | ||||||||
| 77 | Waste | 30 | Sect 21, OA2 Vic. Rc. | |||||||||||||||
| 78 | Hone Park | arable | 6 | 6 | 3 | 9 | A | 10 | Sect 21, OA2 Vic. Rc. | |||||||||
| Down Park | arable | 6 | 8 | 3 | A | 7 | 9 | Sect 21, OA2 Vic. Rc. | ||||||||||
| 79 | Waste | 36 | ||||||||||||||||
| Fences on the above | 3 | 2 | 7 | |||||||||||||||
| 115 | 3 | 32 | 5 | 9 | 4 | 6 | 11 | 5 | ||||||||||
| DUNNATON | ||||||||||||||||||
| HORTON | Alexander | 51 | Gillands Meadow | pasture | 4 | 2 | 34 | |||||||||||
| 53 | Green Park | 20 | 1 | 8 | 5 | A | ||||||||||||
| pasture | 10 | 1 | 23 | 2 | 19 | 9 | A | OA2 | ||||||||||
| 55 | Little Minnicks | arable | 2 | 2 | 38 | 3 | 7 | A | 9 | 6 | A | |||||||
| 28 | ROGERS | Sir John Leman | HORTON | Alexander | 112 | Higher Sandy Park | arable | 4 | 1 | 18 | 2 | 1 | A | 5 | 6 | A | ||
| Bart. | (continued) | 113 | Sandy Park | arable | 4 | 1 | 4 | 2 | 5 | A | 6 | 5 | A | |||||
| (continued) | 114 | Gillands Great Field | arable | 8 | 6 | 5 | 9 | A | 15 | 3 | A | |||||||
| 115 | Inner Down Gate Field | arable | 2 | 2 | 18 | 2 | 5 | A | 6 | 8 | A | |||||||
| 116 | Down Gate Field | arable | 2 | 2 | 23 | 2 | 4 | A | 6 | 1 | A | |||||||
| 117 | First Field | arable | 4 | 21 | 4 | 10 | A | 12 | 7 | A | ||||||||
| 118 | Higher First Field | arable | 1 | 3 | 10 | 2 | A | 5 | 4 | A | ||||||||
| 119 | Little Gillands | arable | 2 | 2 | 8 | 3 | A | 7 | 9 | A | ||||||||
| 120 | Minix | arable | 8 | 3 | 25 | 12 | 10 | A | 1 | 14 | A | |||||||
| 121 | Three Alters | pasture | 2 | 3 | 37 | |||||||||||||
| 20 | 16 | 7 | A | |||||||||||||||
| 122 | Great Quarry Hill | pasture | 5 | 16 | 1 | 7 | 11 | A | OA2 | |||||||||
| 123 | Nursery | 29 | 1 | A | ||||||||||||||
| 124 | Great Meadow | meadow | 4 | 1 | 14 | |||||||||||||
| 10 | 1 | 2 | 1 | A | ||||||||||||||
| 125 | Field Under Cross Park | pasture | 2 | 1 | 9 | 8 | 11 | A | ||||||||||
| 126 | Great Cross Park | arable | 3 | 1 | 23 | 5 | 2 | A | 13 | 8 | A | |||||||
| 127 | Lower Field | pasture | 4 | 7 | 1 | 4 | 6 | A | OA2 | |||||||||
| 128 | Quarry Hill | pasture | 1 | 1 | 7 | 7 | 2 | A | ||||||||||
| 129 | Bakers Park | pasture | 1 | 23 | 6 | 5 | A | |||||||||||
| 130 | Orchard | 2 | 13 | 4 | 2 | A | ||||||||||||
| 131 | Lower Orchard | 2 | 1 | 3 | 8 | A | OA2 | |||||||||||
| 132 | Garden | 20 | 1 | A | ||||||||||||||
| 133 | House Yard Offices &Waste | 1 | 8 | |||||||||||||||
| 134 | Bakers Park Orchard | 3 | 37 | 7 | 2 | A | ||||||||||||
| 135 | Torr Field | pasture | 2 | 3 | 2 | |||||||||||||
| 16 | 14 | 11 | A | |||||||||||||||
| 139 | Higher Meadow | pasture | 1 | 2 | 3 | 8 | 6 | A | ||||||||||
| 140 | Bootown | arable | 3 | 3 | 35 | 6 | 1 | A | 16 | 1 | A | |||||||
| 147 | Yard Outhouse etc | 12 | ||||||||||||||||
| 148 | Pennys Orchard | 1 | 2 | 32 | 11 | 10 | A | |||||||||||
| 149 | Hellands Orchard | 21 | 9 | A | ||||||||||||||
| 150 | Helland | arable | 1 | 1 | 18 | 2 | 3 | A | 6 | 3 | A | |||||||
| 151 | Garden Park | arable | 1 | 2 | 38 | 3 | 1 | A | 7 | 10 | A | |||||||
| 152 | Shute Park | pasture | 2 | 15 | 11 | 8 | A | OA2 | ||||||||||
| 153 | Little Cross Park | arable | 1 | 1 | 30 | 2 | 5 | A | 6 | 6 | A | |||||||
| 154 | Jacks Close | pasture | 2 | 10 | 9 | A | OA2 | |||||||||||
| 157 | Inner Battons Park | arable | 2 | 1 | 10 | 3 | 8 | A | 9 | 8 | A | |||||||
| 158 | Battons Park | arable | 2 | 3 | 18 | 4 | 6 | A | 12 | 1 | A | |||||||
| 29 | ROGERS | Sir John Leman | HORTON | Alexander | 159 | Field Going to Fardle | arable | 4 | 38 | 5 | 8 | A | 15 | 1 | A | |||
| Bart. | (continued) | 160 | Square Field | arable | 5 | 1 | 33 | 6 | 3 | A | 16 | 7 | A | |||||
| (continued) | 161 | Part of Long Field | arable | 5 | 37 | 5 | 9 | A | 15 | 2 | A | |||||||
| 137 | Prchard | 2 | 13 | 3 | 5 | A | ||||||||||||
| Fences on the above | 6 | 1 | 33 | |||||||||||||||
| 131 | 14 | 18 | 6 | 8 | 11 | 8 | ||||||||||||
| WILKEYSMOOR | ||||||||||||||||||
| HORTON | Honor | 80 | Brake | pasture | 17 | 1 | 4 | 10 | 4 | A | ||||||||
| 81 | Lower Brake | pasture | 6 | 2 | 5 | 3 | 9 | A | ||||||||||
| 82 | Wood Field | arable | 3 | 2 | 29 | |||||||||||||
| 36 | 1 | 9 | A | 4 | 8 | Sect 21 | ||||||||||||
| 83 | Wood | 1 | 5 | 4 | A | Sect 21 | ||||||||||||
| 84 | Brake Field | pasture | 3 | 1 | 20 | Sect 21 | ||||||||||||
| 2 | 2 | 24 | 2 | 3 | A | Sect 21 | ||||||||||||
| 85 | Lower Marsh | arable | 2 | 3 | 25 | 1 | 10 | A | 4 | 10 | Sect 21 | |||||||
| 86 | New Take | pasture | 2 | 16 | Sect 21 | |||||||||||||
| 1 | 1 | 5 | A | Sect 21 | ||||||||||||||
| 87 | Bottom Park | arable | 3 | 3 | 10 | 2 | 4 | A | 6 | 4 | Sect 21 | |||||||
| 88 | Rock Park | arable | 2 | 1 | 10 | 1 | 5 | A | 3 | 10 | Sect 21 | |||||||
| 89 | Little Bottom Park | arable | 2 | 9 | Sect 21 | |||||||||||||
| 24 | 1 | A | 2 | 7 | Sect 21 | |||||||||||||
| 90 | Dicks Meadow | pasture | 3 | 4 | 9 | A | Sect 21 | |||||||||||
| 91 | Garden Park | pasture | 1 | 3 | 32 | 6 | 5 | A | Sect 21 | |||||||||
| 92 | Little Barn Park | pasture | 1 | 1 | 36 | 4 | 8 | A | Sect 21 | |||||||||
| 93 | Garden Park | 13 | 4 | A | Sect 21 | |||||||||||||
| 94 | House Yard Offices & Lane | 2 | 4 | Sect 21 | ||||||||||||||
| 95 | Plantation | 34 | Sect 21 | |||||||||||||||
| 96 | Meadow | meadow | 1 | 36 | 5 | 8 | A | Sect 21 | ||||||||||
| 97 | Lower Meadow | meadow | 1 | 3 | Sect 21 | |||||||||||||
| 1 | 3 | 5 | 10 | A | Sect 21 | |||||||||||||
| 98 | Upper Meadow | pasture | 1 | 2 | 25 | 5 | 5 | A | Sect 21 | |||||||||
| 99 | Lower Part of Higher Marsh | pasture | 2 | 1 | 4 | 1 | 6 | A | Sect 21 | |||||||||
