| PAGE | LANDOWNERS | OCCUPIERS | Numbers | NAME AND DESCRIPTION | STATE | QUANTITIES | Amount of Rent Charge apportioned upon the several Lands | REMARKS | ||||||||||
| referring | of | and | in | and to whom payable | ||||||||||||||
| to the | LANDS AND PREMISES | CULTIVATION | STATUTE MEASURE | PAYABLE TO VICAR | PAYABLE TO IMPROPRIETOR | |||||||||||||
| Plan | A. | R. | P. | £. | s. | d. | £. | s. | d. | |||||||||
| 41 | ROGERS | Sir John Leman | SERLE | Thomas | 1088 | Garden | 16 | 6 | A | |||||||||
| Bart. | (continued) | 1089 | Furze Park | arable | 2 | 16 | 2 | 1 | A | 5 | 7 | Sect 21 | ||||||
| (continued) | 1090 | Coombe Higher Orchard | 1 | 38 | 6 | 3 | A | Sect 21 | ||||||||||
| 1091 | Lower Greenalays | arable | 3 | 15 | Sect 21 | |||||||||||||
| 1 | 2 | 7 | A | 6 | 8 | Sect 21 | ||||||||||||
| 1092 | Stone Park | arable | 1 | 3 | 21 | 1 | 5 | A | 3 | 10 | Sect 21 | |||||||
| 1093 | Higher Stone Park | arable | 4 | 2 | 2 | 3 | 3 | A | 8 | 7 | Sect 21 | |||||||
| 1094 | Harrowthorn Plantation | 26 | 1 | 10 | 6 | 4 | A | Sect 21 | ||||||||||
| 1113 | Watercombe Newlake | pasture | 4 | 8 | 2 | 9 | A | Sect 21 | ||||||||||
| 1114 | Wood Park | arable | 1 | 3 | 25 | Sect 21 | ||||||||||||
| 1 | 26 | 11 | A | 2 | 6 | Sect 21 | ||||||||||||
| 1178 | Jaggs | arable | 4 | 1 | 18 | 5 | 10 | A | 15 | 6 | Sect 21 | |||||||
| 1179 | Higher Green Park | arable | 1 | 3 | 35 | 2 | 4 | A | 6 | 4 | Sect 21 | |||||||
| 1180 | Lower Green Park | arable | 2 | 3 | 2 | 9 | A | 7 | 2 | Sect 21 | ||||||||
| 1181 | Nursery | 8 | 3 | A | Sect 21 | |||||||||||||
| 1188 | Yeo Orchard | 1 | 1 | 27 | 6 | 10 | A | Sect 21 | ||||||||||
| 1189 | Middle Park | arable | 3 | 3 | 22 | 6 | 1 | A | 16 | 4 | Sect 21 | |||||||
| 1190 | Three Corners | arable | 2 | 3 | 6 | 4 | 9 | A | 12 | 9 | Sect 21 | |||||||
| 1191 | Bottom Park | arable | 1 | 1 | 35 | 2 | 3 | A | 6 | 2 | Sect 21 | |||||||
| 1192 | Yeo Meadow | meadow | 3 | 2 | Sect 21 | |||||||||||||
| 20 | 16 | A | Sect 21 | |||||||||||||||
| 1193 | Rock Park | arable | 1 | 26 | 1 | 9 | A | 4 | 7 | Sect 21 | ||||||||
| 1194 | Tor Orchard | 1 | 14 | 2 | 7 | A | Sect 21 | |||||||||||
| 1195 | Pound Park | arable | 1 | 15 | 2 | A | 5 | 2 | Sect 21 | |||||||||
| 1202 | Manor Pound | 8 | ||||||||||||||||
| Fences on the above | 4 | 1 | 37 | |||||||||||||||
| 139 | 2 | 22 | 8 | 2 | 3 | 7 | 13 | 10 | ||||||||||
| BARNES | William | 1183 | Mill Plot | pasture | 1 | 2 | 33 | 9 | 1 | A | ||||||||
| 1184 | Wisdom Mill Houses Garden & Waste | 39 | 1 | A | ||||||||||||||
| 1185 | Plot | pasture | 1 | 10 | 1 | 10 | A | |||||||||||
| Fences on the above | 34 | |||||||||||||||||
| 2 | 1 | 36 | 11 | 11 | ||||||||||||||
| WATERCOMBE | ||||||||||||||||||
| COLTON | Richard Junr. | 1096 | Linhay & Court | 8 | ||||||||||||||
| 1097 | Harrowthorn Plot | arable | 2 | 21 | 1 | 1 | A | 2 | 8 | Sect 21 | ||||||||
| 1098 | Higher Field | arable | 3 | 2 | 14 | 1 | 7 | A | 4 | 6 | Sect 21 | |||||||
| 1099 | Great Moor Park | arable | 3 | 30 | 1 | 5 | A | 3 | 11 | Sect 21 | ||||||||
| 1100 | Outer Five Acres | arable | 2 | 3 | 7 | 1 | 4 | A | 3 | 6 | Sect 21 | |||||||
| 1101 | Inner Five Acres | arable | 2 | 1 | 14 | 1 | 2 | A | 3 | 3 | Sect 21 | |||||||
| 42 | ROGERS | Sir John Leman | COLTON | Richard Junr. | 1102 | Higher Quarry Park | arable | 3 | 1 | 6 | 1 | 5 | A | 3 | 9 | Sect 21 | ||
| Bart. | (continued) | 1103 | Little Moor Park | arable | 5 | 18 | 1 | 6 | A | 3 | 10 | Sect 21 | ||||||
| (continued) | 1104 | Plantation | 2 | 24 | Sect 21 | |||||||||||||
| 1105 | Homer Linhay Field | arable | 3 | 1 | 35 | 2 | A | 5 | 2 | Sect 21 | ||||||||
| 1107 | Redavenn Meadow | pasture | 3 | 3 | 17 | 7 | 5 | A | Sect 21 | |||||||||
| 1108 | Quarry Park | arable | 4 | 2 | 8 | 2 | 7 | A | 6 | 10 | Sect 21 | |||||||
| 1109 | Linhay Field | arable | 5 | 2 | 5 | A | 6 | 3 | Sect 21 | |||||||||
| 1110 | Fat Park | arable | 3 | 1 | 22 | 1 | 4 | A | 3 | 6 | Sect 21 | |||||||
| 1112 | Marsh | pasture | 6 | 3 | 29 | 11 | 11 | A | Sect 21 | |||||||||
| 1115 | Lower Meadow | meadow | 3 | 2 | 26 | Sect 21 | ||||||||||||
| 1 | 15 | 14 | A | Sect 21 | ||||||||||||||
| 1116 | Bottom Park | pasture | 2 | 33 | 10 | 2 | A | Sect 21 | ||||||||||
| 1117 | Plantation | 1 | 3 | 26 | 4 | A | Sect 21 | |||||||||||
| 1118 | Pigs Park | pasture | 1 | 30 | Sect 21 | |||||||||||||
| 1 | 10 | 10 | A | Sect 21 | ||||||||||||||
| 1120 | Field Behind House | arable | 2 | 1 | 32 | 1 | 10 | A | 4 | 8 | Sect 21 | |||||||
| 1121 | Garden | 19 | 8 | A | Sect 21 | |||||||||||||
| 1122 | House Yard & Offices | 1 | 30 | Sect 21 | ||||||||||||||
| 1123 | Mow Yard | 8 | Sect 21 | |||||||||||||||
| 1124 | Little Meadow | pasture | 1 | 1 | 9 | 3 | 4 | A | Sect 21 | |||||||||
| 1125 | Long Meadow | pasture | 1 | 1 | 25 | 6 | 9 | A | Sect 21 | |||||||||
| 1126 | Barn Park | arable | 3 | 25 | 2 | 10 | A | 7 | 3 | Sect 21 | ||||||||
| 1127 | Three Corners | arable | 3 | 8 | 1 | A | 2 | 6 | Sect 21 | |||||||||
| 1128 | Pound Park | arable | 2 | 2 | 2 | 2 | 10 | A | 7 | 5 | Sect 21 | |||||||
| 1132 | Torr Down | arable | 3 | 33 | 2 | 1 | A | 5 | 8 | Sect 21 | ||||||||
| 1133 | Flower Park | arable | 1 | 1 | 33 | 1 | 2 | A | 3 | 3 | Sect 21 | |||||||
| 1134 | Hilly Field | arable | 1 | 3 | 23 | 1 | 4 | A | 3 | 8 | Sect 21 | |||||||
| 1135 | Higher Bottom | pasture | 2 | 2 | 6 | 1 | 8 | A | Sect 21 | |||||||||
| 1136 | Lower Bottom | pasture | 2 | 2 | 7 | 1 | 8 | A | Sect 21 | |||||||||
| 1137 | Cuckoo Field | arable | 2 | 11 | 1 | 4 | A | 3 | 4 | Sect 21 | ||||||||
| 1138 | Higher Long Field | arable | 1 | 3 | 35 | 1 | 3 | A | 3 | 4 | Sect 21 | |||||||
| 1139 | Higher Sweets Field | arable | 4 | 3 | 15 | 4 | 9 | A | 12 | 4 | Sect 21 | |||||||
| 1141 | Lower Sweets Field | arable | 4 | 3 | 23 | 4 | 9 | A | 12 | 5 | Sect 21 | |||||||
| 1142 | Long Field | arable | 1 | 3 | 26 | 2 | 8 | A | 5 | 7 | Sect 21 | |||||||
| 1150 | New Waste | pasture | 70 | 3 | 12 | Sect 21 | ||||||||||||
| 1151 | Little Waste | pasture | 9 | 1 | 34 | Sect 21 | ||||||||||||
| GORAGE | ||||||||||||||||||
| 1286 | Ash Park | arable | 10 | 16 | 7 | 4 | A | 19 | 3 | Sect 21 | ||||||||
| 1287 | Greenhill Plantation | 3 | 9 | Sect 21 | ||||||||||||||
| 43 | ROGERS | Sir John Leman | COLTON | Richard Junr. | 1288 | Greenhill Field | arable | 2 | 3 | 39 | 2 | 1 | A | 5 | 9 | Sect 21 | ||
| Bart. | (continued) | 1289 | Higher Ash Park | arable | 4 | 5 | 3 | 4 | A | 8 | 9 | Sect 21 | ||||||
| (continued) | 1290 | Long Field | arable | 3 | 1 | 28 | 2 | 4 | A | 6 | 6 | Sect 21 | ||||||
| 1291 | Middle Field | arable | 2 | 1 | 34 | 2 | A | 5 | 4 | Sect 21 | ||||||||
| 1292 | Goadlage Meadow | pasture | 3 | 2 | 6 | 14 | 4 | A | Sect 21 | |||||||||
| 1293 | Garden | 15 | 4 | A | Sect 21 | |||||||||||||
| 1294 | House Yard & Offices | 1 | 2 | Sect 21 | ||||||||||||||
| 1295 | Court Field | arable | 2 | 2 | 26 | 2 | 7 | A | 6 | 10 | Sect 21 | |||||||
| 1298 | Goadlage Great Field | arable | 5 | 23 | 4 | 5 | A | 11 | 9 | Sect 21 | ||||||||
| 1307 | Higher Great Field | arable | 6 | 1 | 6 | 3 | 10 | A | 10 | 4 | Sect 21 | |||||||
| Fences on the above | 5 | 27 | ||||||||||||||||
| 224 | 3 | 9 | 7 | 8 | 5 | 9 | 13 | 1 | ||||||||||
| TORR | ||||||||||||||||||
| COLTON | Richard Senr. | 1143 | Mown field | arable | 2 | 27 | 2 | 7 | A | 6 | 10 | Sect 21 | ||||||
| 1144 | Lower New Park | arable | 1 | 1 | 31 | 1 | 4 | A | 3 | 9 | Sect 21 | |||||||
| 1145 | Higher New Park | arable | 1 | 3 | 23 | 1 | 6 | A | 4 | 1 | Sect 21 | |||||||
| 1146 | Three Corners | arable | 3 | 28 | 8 | A | 1 | 10 | Sect 21 | |||||||||
| 1147 | Hunting Field | arable | 1 | 2 | 12 | 1 | 5 | A | 3 | 11 | Sect 21 | |||||||
| 1148 | Brake Field | pasture | 4 | 2 | 3 | A | Sect 21 | |||||||||||
| 1158 | Great Meadow | arable | 3 | 12 | Sect 21 | |||||||||||||
| 21 | 2 | 5 | A | 6 | 6 | Sect 21 | ||||||||||||
| 1159 | Longstone Park | arable | 6 | 39 | 5 | 6 | A | 14 | 2 | Sect 21 | ||||||||
| 1160 | Wide Gates | arable | 5 | 31 | 6 | A | 16 | Sect 21 | ||||||||||
| 1161 | Furze Park | arable | 4 | 2 | 16 | 5 | 1 | A | 13 | 4 | Sect 21 | |||||||
| 1162 | Bank Field | arable | 6 | 1 | 31 | 5 | 3 | A | 13 | 11 | Sect 21 | |||||||
| 1163 | Bramble Park | arable | 4 | 2 | 13 | 5 | 7 | A | 14 | 6 | Sect 21 | |||||||
| 1164 | Lower Field | arable | 2 | 38 | 3 | A | 8 | Sect 21 | ||||||||||
| 1165 | Inner Water Park | arable | 2 | 12 | 2 | 4 | A | 6 | 4 | Sect 21 | ||||||||
| 1166 | Outer Water Park | arable | 1 | 3 | 36 | 2 | 1 | A | 5 | 8 | Sect 21 | |||||||
| 1167 | Higher Slade | arable | 3 | 4 | 3 | 11 | A | 10 | 4 | Sect 21 | ||||||||
| 1168 | Lower Slade | arable | 2 | 2 | 28 | 4 | A | 10 | 5 | Sect 21 | ||||||||
| 1169 | Race Plot | pasture | 1 | 29 | 5 | 2 | A | Sect 21 | ||||||||||
| 1170 | Torr Meadow | pasture | 4 | 1 | 34 | 1 | 4 | A | Sect 21 | |||||||||
| 1171 | Torr Orchard | 1 | 20 | 1 | 10 | A | Sect 21 | |||||||||||
| 1172 | House Yard & Offices | 1 | 12 | Sect 21 | ||||||||||||||
| 1173 | Garden | 5 | 2 | A | Sect 21 | |||||||||||||
| 1174 | Plot | pasture | 1 | 18 | 1 | 9 | A | Sect 21 | ||||||||||
| 1175 | Court Field | arable | 1 | 2 | 1 | 2 | 1 | A | 5 | 6 | Sect 21 | |||||||
| 1176 | Higher Cross Park | arable | 2 | 2 | 31 | 3 | 3 | A | 8 | 8 | Sect 21 | |||||||
| 44 | ROGERS | Sir John Leman | COLTON | Richard Senr. | 1177 | Lower Cross Park | arable | 2 | 2 | 21 | 3 | 6 | A | 9 | 5 | Sect 21 | ||
| Bart. | (continued) | 1203 | Garden | 13 | 5 | A | Sect 21 | |||||||||||
| (continued) | 1206 | Lower Torr Orchard | 1 | 1 | 36 | 11 | 1 | A | Sect 21 | |||||||||
| 1207 | Lower Torr Meadow | meadow | 3 | 7 | Sect 21 | |||||||||||||
| 1 | 32 | 19 | 10 | A | Sect 21 | |||||||||||||
| 1131 | Alder Hays | arable | 5 | 32 | 3 | 7 | A | 9 | 2 | Sect 21 | ||||||||
| 1153 | Broad Park | arable | 6 | 34 | 3 | 10 | A | 10 | 2 | Sect 21 | ||||||||
| Fences on the above | 3 | 3 | 10 | |||||||||||||||
| 88 | 3 | 17 | 6 | 15 | 5 | 9 | 2 | 6 | ||||||||||
| unoccupied | 1182 | Old Cottage Ruins & Garden | 12 | |||||||||||||||
| HILLSON | Richard | 1186a | Cottages Gardens & Waste | |||||||||||||||
| LUSCOMBE | James | 1186b | Cottage Garden & Waste | 2 | 20 | |||||||||||||
| LUSCOMBE | James | 1187 | Orchard | 1 | 18 | 2 | 9 | |||||||||||
| Fences on the above | 8 | |||||||||||||||||
| 1 | 26 | 2 | 9 | A | ||||||||||||||
| TURPIN | Thomas | 1196 | Cottage Barn & Garden | 25 | ||||||||||||||
| Fences on the above | 1 | |||||||||||||||||
| 26 | ||||||||||||||||||
| HORTON | John | 1197 | House Court Offices & Garden | 28 | ||||||||||||||
| Fences on the above | 2 | |||||||||||||||||
| 30 | ||||||||||||||||||
| NORTHMORE | Thomas | 1198 | Cottage & Garden | 17 | ||||||||||||||
| Fences on the above | 1 | |||||||||||||||||
| 18 | ||||||||||||||||||
| HILLSON | James | 1199 | Garden | 5 | ||||||||||||||
| NORTHMORE | John | 1204 | Cottages etc | 9 | ||||||||||||||
| 1205 | Garden | 4 | ||||||||||||||||
| Fences on the above | 2 | |||||||||||||||||
| 20 | ||||||||||||||||||
| PHILLIPS | John | 1200 | Houses & Garden | 34 | ||||||||||||||
| Fences on the above | 2 | |||||||||||||||||
| 36 | ||||||||||||||||||
| 45 | ROGERS | Sir John Leman | BASKERVILLE | Elisha | 1201 | Cottages Garden etc | 23 | |||||||||||
| Bart. | Fences on the above | 1 | ||||||||||||||||
| (continued) | 24 | |||||||||||||||||
| STONE | ||||||||||||||||||
| HILLSON | Robert | 1237 | Lower Stone Wood | arable | 3 | 27 | 3 | 8 | A | 9 | 8 | Sect 21 | ||||||
| 1238 | Middle Stone Wood | arable | 3 | 3 | 30 | 4 | 4 | A | 11 | 6 | Sect 21 | |||||||
| 1239 | Higher Stone Wood | arable | 1 | 3 | 28 | 2 | A | 5 | 2 | Sect 21 | ||||||||
| 1240 | Old Orchard | pasture | 3 | 3 | 25 | Sect 21 | ||||||||||||
| 1 | 17 | 11 | A | Sect 21 | ||||||||||||||
| 1241 | Rye Park Meadow | meadow | 3 | 1 | 11 | Sect 21 | ||||||||||||
| 2 | 16 | 10 | A | Sect 21 | ||||||||||||||
| 1243 | Yonder Barn Park | arable | 3 | 1 | 3 | 11 | A | 10 | 3 | Sect 21 | ||||||||
| 1244 | Homer Barn Park | pasture | 3 | 1 | 38 | 13 | 4 | A | Sect 21 | |||||||||
| 1252 | Knoll Park | pasture | 5 | 2 | Sect 21 | |||||||||||||
| Waste & Plantation | 2 | 1 | 2 | 1 | A | Sect 21 | ||||||||||||
| 1255 | North Park | arable | 2 | 1 | 11 | 2 | 10 | A | 7 | 4 | Sect 21 | |||||||
| 1256 | Pond Meadow | meadow | 1 | 3 | 18 | 11 | 3 | A | Sect 21 | |||||||||
| 1257 | Well Park | pasture | 2 | 1 | 16 | 8 | 8 | A | Sect 21 | |||||||||
| 1258 | Orchard | 1 | 31 | 3 | A | Sect 21 | ||||||||||||
| 1259 | House Yard & Offices | 1 | 10 | Sect 21 | ||||||||||||||
| 1260 | Garden | 14 | 6 | A | Sect 21 | |||||||||||||
| 1261 | Garden Park | arable | 2 | 1 | 33 | 3 | 3 | A | 8 | 5 | Sect 21 | |||||||
| 1262 | Linhay Field | arable | 1 | 3 | 11 | 2 | 2 | A | 5 | 9 | Sect 21 | |||||||
| 1263 | Little Down Park | arable | 2 | 24 | 2 | 2 | A | 6 | Sect 21 | |||||||||
| 1264 | Great Down Park | arable | 3 | 2 | 15 | 3 | 3 | A | 9 | 1 | Sect 21 | |||||||
| 360 | Higher Long Park | arable | 1 | 3 | 22 | 1 | 10 | A | 5 | 1 | Sect 21 | |||||||
| 361 | Lower Long Park | arable | 3 | 3 | 10 | 3 | 10 | A | 10 | 2 | Sect 21 | |||||||
| 1277 | New Take | pasture | 7 | 1 | 17 | 5 | 7 | A | ||||||||||
| Fences on the above | 1 | 3 | 18 | |||||||||||||||
| 62 | 12 | 6 | 14 | 7 | 4 | 8 | 5 | |||||||||||
| HILLSON | George | 1208 | Cottage Garden etc | 20 | ||||||||||||||
| 1274 | Cross Field | pasture | 4 | 1 | 34 | 2 | 6 | A | ||||||||||
| Fences on the above | 18 | |||||||||||||||||
| 4 | 2 | 32 | 2 | 6 | ||||||||||||||
| PART OF BROOK | ||||||||||||||||||
| SANDERS | Henry | 1278 | Part of Brook Long Field | arable | 6 | 35 | 5 | 10 | A | 15 | 10 | Sect 21 | ||||||
| 1279 | Part of Brook Little Field | arable | 2 | 2 | 3 | 2 | 4 | A | 6 | 4 | Sect 21 | |||||||
| 1280 | Brook Marsh | pasture | 1 | 1 | 29 | 4 | A | |||||||||||
| 46 | ROGERS | Sir John Leman | SANDERS | Henry | 1281 | Part of Brook Meadow | pasture | 3 | 1 | 19 | 12 | 6 | A | |||||
| Bart. | (continued) | 1282 | Barn & Yard | 12 | ||||||||||||||
| (continued) | 1283 | Barn Field | arable | 5 | 1 | 8 | 4 | 5 | A | 12 | 1 | Sect 21 | ||||||
| 1284 | Lower Field | arable | 5 | 2 | 1 | 4 | 1 | A | 11 | 3 | Sect 21 | |||||||
| 1285 | Part of Wides Meadow | pasture | 1 | 29 | 1 | 8 | A | |||||||||||
| Fences on the above | 3 | 25 | ||||||||||||||||
| 26 | 2 | 1 | 1 | 14 | 10 | 2 | 5 | 6 | ||||||||||
| YADSWORTHY | ||||||||||||||||||
| WALKE | William | 1299 | Meadow | meadow | 1 | 3 | 26 | 7 | 11 | A | ||||||||
| 1300 | Great Marsh | pasture | 14 | 1 | 36 | 1 | 11 | A | ||||||||||
| 1301 | Dower Park Meadow | pasture | 2 | 3 | 33 | 15 | 9 | A | ||||||||||
| 1302 | Great Field | arable | 5 | 1 | 6 | 5 | 5 | A | 14 | 1 | Sect 21 | |||||||
| 1303 | Little Field | arable | 1 | 1 | 10 | 1 | 5 | A | 3 | 9 | Sect 21 | |||||||
| 1304 | Middle Field | arable | 3 | 9 | 3 | A | 7 | 9 | Sect 21 | |||||||||
| 1305 | Three Corner Great Field | arable | 3 | 1 | 18 | 2 | 9 | A | 7 | 3 | Sect 21 | |||||||
| 1306 | Plantation | 2 | 2 | 18 | Sect 21 | |||||||||||||
| 1308 | Higher Tavistock Field | arable | 5 | 2 | 16 | 4 | 3 | A | 11 | 5 | Sect 21 | |||||||
| 1309 | Stone Park | arable | 2 | 18 | 1 | 8 | A | 4 | 6 | Sect 21 | ||||||||
| 1310 | Three Corners | arable | 3 | 19 | 3 | A | 8 | Sect 21 | ||||||||||
| 1311 | Barn Park | arable | 2 | 2 | 9 | 2 | 6 | A | 6 | 5 | Sect 21 | |||||||
| 1312 | Plantation | 1 | 32 | Sect 21 | ||||||||||||||
| 1313 | Mowhay | 31 | Sect 21 | |||||||||||||||
| 1314 | Garden | 15 | 6 | A | Sect 21 | |||||||||||||
| 1315 | House Yard Offices & Pond | 1 | 12 | Sect 21 | ||||||||||||||
| 1316 | Little Meadow | pasture | 1 | 37 | 7 | 1 | A | Sect 21 | ||||||||||
| 1317 | Lower Shute Park | pasture | 3 | 3 | 14 | Sect 21 | ||||||||||||
| 20 | 9 | 2 | A | Sect 21 | ||||||||||||||
| 1318 | Higher Shute Park | pasture | 5 | 3 | 30 | 6 | 10 | A | Sect 21 | |||||||||
| 1319 | Long Park | arable | 5 | 1 | 12 | 3 | 7 | A | 9 | 4 | Sect 21 | |||||||
| 1320 | Higher Field | arable | 3 | 2 | 36 | 2 | 3 | A | 6 | 3 | Sect 21 | |||||||
| 1321 | Yadsworthy Down | pasture | 9 | 1 | 22 | 5 | 5 | A | ||||||||||
| Fences on the above | 2 | 1 | 19 | |||||||||||||||
| 81 | 1 | 28 | 5 | 3 | 5 | 3 | 18 | 9 | ||||||||||
| ROBERTS | Richard & | Themselves | 887 | Cottage Sheds & Garden | 22 | |||||||||||||
| Mary | Fences on the above | 3 | ||||||||||||||||
| 25 | ||||||||||||||||||
| PHILLIPS | William | SERCOMBE | William | 809 | Garden etc | 15 | ||||||||||||
| (lessee of Sir J. Rogers) | Fences on the above | 6 | ||||||||||||||||
| 21 | ||||||||||||||||||
| KINGWELL | Philip | 810 | Lower Berrys Cottages | 8 | ||||||||||||||
| 47 | SPRY | Rev. John | CARPENTER | William | 781 | Lower Park | arable | 3 | 36 | 4 | 8 | A | 12 | 3 | A | |||
| 782 | Lower Broad Park | arable | 2 | 3 | 15 | 4 | 2 | A | 11 | 2 | A | |||||||
| 783 | Higher Broad Park | arable | 2 | 3 | 36 | 4 | 3 | A | 11 | 4 | A | |||||||
| Fences on the above | 1 | 15 | ||||||||||||||||
| 9 | 1 | 22 | 13 | 1 | 1 | 14 | 9 | |||||||||||
| SKELLY | Arthur | WILLCOCKS | John | 867 | Cottage | 2 | ||||||||||||
| HORTON | Phillip | 868 | Cottage | 3 | ||||||||||||||
| ASKILL | James | 869 | Cottages | 5 | ||||||||||||||
| SKELLY | William | |||||||||||||||||
| WILLCOCKS | John | 870 | Garden | 17 | ||||||||||||||
| Fences on the above | 5 | |||||||||||||||||
| 22 | ||||||||||||||||||
| SHEPHERD | Jane | ROBERTS | Robert Junr. | 874 | Hill Park | arable | 1 | 34 | 1 | 7 | N | 4 | 3 | A, OA2 | ||||
| Fences on the above | 24 | |||||||||||||||||
| 1 | 1 | 18 | 1 | 7 | 4 | 3 | ||||||||||||
| SKELLY | Arthur | 876 | Kingstones Park | arable | 1 | 1 | 6 | 1 | 10 | N | 5 | 3 | A, OA2 | |||||
| Fences on the above | 16 | |||||||||||||||||
| 1 | 1 | 22 | 1 | 10 | 5 | 3 | ||||||||||||
| SHEPHERD | James | SMALL | Thomas | 886 | Cottage & Garden | 6 | ||||||||||||
| SHEPHERD | Sampson | Himself | 645 | House & Garden | 7 | |||||||||||||
| 646 | Garden | 14 | 6 | A | ||||||||||||||
| 656 | Race Plot | 3 | 14 | 6 | A | |||||||||||||
| Fences on the above | 12 | |||||||||||||||||
| 1 | 7 | 1 | ||||||||||||||||
| LANG | Nicholas | 658 | New Take | 1 | 1 | 5 | ||||||||||||
| NORTHMORE | Thomas | Fences on the above | 3 | |||||||||||||||
| 1 | 1 | 8 | ||||||||||||||||
| CHAPPLE | John | 683 | Cottage & Garden | 1 | 34 | 2 | 5 | |||||||||||
| Fences on the above | 10 | |||||||||||||||||
| 2 | 4 | 2 | 5 | A | ||||||||||||||
| 48 | EAST ROOKE | |||||||||||||||||
| SHEPHERD | Sampson | HAMBLING | Richard | 616 | Higher Greenland | arable | 3 | 15 | 3 | 9 | A | 10 | 3 | A | ||||
| (continued) | 618 | Colly Park | arable | 4 | 2 | 4 | 7 | A | 12 | 3 | A | |||||||
| 624 | Best Lears | arable | 2 | 36 | 3 | 9 | A | 8 | 5 | A | ||||||||
| 628 | Lower Greenland | arable | 4 | 1 | 1 | 5 | 2 | A | 13 | 6 | A | |||||||
| 637 | Marsh | pasture | 2 | 2 | 31 | 10 | 3 | A | ||||||||||
| 639 | Lower Meadow | meadow | 2 | 12 | 4 | A | ||||||||||||
| 640 | Higher Meadow | meadow | 1 | 2 | 12 | 10 | 3 | A | ||||||||||
| 641 | Little Lower Orchard | meadow | 31 | 1 | 2 | A | ||||||||||||
| 642 | Garden | 23 | 1 | A | ||||||||||||||
| 643 | Little Orchard | 2 | 14 | 3 | 9 | A | ||||||||||||
| 644 | House Yard & Offices | 1 | 30 | |||||||||||||||
| 647 | Mowhay etc | 30 | ||||||||||||||||
| 648 | Little Shoot Park | arable | 1 | 3 | 9 | 2 | 6 | A | 6 | 7 | A | |||||||
| 649 | Bottom Park | arable | 2 | 1 | 37 | 3 | 5 | A | 9 | 1 | A | |||||||
| 650 | Blind Mead | arable | 2 | 3 | 15 | 3 | 10 | A | 10 | 1 | A | |||||||
| 652 | Hurdle Park | arable | 4 | 2 | 18 | 4 | 8 | A | 12 | 4 | A | |||||||
| 653 | Broad Park | arable | 6 | 3 | 4 | 5 | 6 | A | 14 | 9 | A | |||||||
| 657 | Brake | 2 | 3 | 21 | ||||||||||||||
| 2 | 3 | 28 | 3 | 10 | A | |||||||||||||
| Fences on the above | 1 | 3 | 29 | |||||||||||||||
| 47 | 2 | 26 | 3 | 19 | 9 | 4 | 17 | 3 | ||||||||||
| MIDDLE ROOKE | ||||||||||||||||||
| KINGWELL | Thomas | 638 | Coarse Meadow | meadow | 2 | 3 | 32 | 14 | 4 | A | ||||||||
| 659 | Brake | 2 | 3 | 16 | ||||||||||||||
| 1 | 2 | 3 | A | |||||||||||||||
| 664 | Furze Park | arable | 2 | 1 | 34 | 1 | 9 | A | 4 | 9 | A | |||||||
| 665 | Long Field | arable | 2 | 3 | 7 | 2 | 9 | A | 7 | 6 | A | |||||||
| 666 | Little Park | arable | 1 | 3 | 16 | 2 | 3 | A | 6 | 4 | A | |||||||
| 667 | Middle Park | arable | 2 | 1 | 18 | 3 | A | 8 | 1 | A | ||||||||
| 668 | Garden | 7 | 2 | A | ||||||||||||||
| 669 | House Yard & Buildings | 1 | 20 | |||||||||||||||
| 670 | Well Meadow | meadow | 1 | 6 | 8 | A | ||||||||||||
| 670a | Orchard & Mowhay | 1 | 4 | 1 | 3 | A | ||||||||||||
| 671 | Bakers Park | arable | 3 | 3 | 2 | 5 | 5 | A | 14 | 9 | A | |||||||
| 672 | Meadery | arable | 1 | 2 | 28 | 2 | 3 | A | 6 | 4 | A | |||||||
| 673 | Long Meadow | pasture | 3 | 4 | 14 | 5 | A | |||||||||||
| 682 | Hoo Park | arable | 3 | 3 | 16 | 7 | 6 | A | 1 | 1 | A | |||||||
| Fences on the above | 1 | 3 | 1 | |||||||||||||||
| 34 | 2 | 5 | 3 | 4 | 9 | 3 | 7 | 10 | ||||||||||
| CHARITY LAND | ||||||||||||||||||
| 49 | SHEPHERD | Sampson | NORTHMORE | John | 617 | Lane End | arable | 1 | 2 | 28 | 1 | 7 | A | 4 | 3 | A | ||
| (Trustee) | 619 | Shute Park | arable | 1 | 3 | 11 | 2 | 7 | A | 6 | 8 | A | ||||||
| 621 | House Yard & Offices | 28 | ||||||||||||||||
| 622 | East Rooke Orchard | 1 | 9 | 1 | 8 | A | ||||||||||||
| 623 | Meadow | meadow | 3 | 27 | 5 | 9 | A | |||||||||||
| 625 | Middle Park | arable | 3 | 10 | 4 | 1 | A | 11 | A | |||||||||
| 626 | Outer Best Lears | arable | 2 | 1 | 2 | 3 | A | 8 | 1 | A | ||||||||
| 627 | Inner Best Lears | arable | 2 | 1 | 2 | 8 | A | 7 | 1 | A | ||||||||
| 635 | Coarse Meadow | pasture | 2 | 3 | 2 | 11 | 2 | A | ||||||||||
