Devon
Contents & Search
Published by Hoyten & Cole, Printers & Publishers, 17 Russell Street, Plymouth (1925)
(E-mail: bobm@picknowl.com.au)
Note:The style Esq or Mr is included only where it qualifies initials.
| Surname / Company | Forenames | Style | Location | Description | Page |
| Adams | Carriers (motor) & conveyances | 32 | |||
| Alkman | Dr. | Plymouth | Medical practitioner | 28 | |
| Allen | Millicent Mary | contributor, poem | 277 | ||
| Allen | Millicent Mary | contributor, story | 309 | ||
| Allwork | A T, Rev., MA, vicar | Stonehouse | St George's Church | 24 | |
| Almond | Henry | Plymouth | Justice of the Peace | 8 | |
| Ambrose | W H | Plymouth | Guardian - Laira Ward | 12 | |
| Andrews | Alfred | Plymouth | Borough Head Gardener | 16 | |
| Argall | J S | Plymouth | Guardian - Drake's Ward | 12 | |
| Ashworth | M | Plymouth | Guardian - Compton Ward | 12 | |
| Astor | Rt Hon, The Viscountess | Plymouth | MP, Sutton Division | 8 | |
| Atherton | E C, Rev., MA, vicar | Devonport | St James-the-Great, Keyham | 26 | |
| Atwill | R | Plymouth | Councillor, Drake's Ward | 10 | |
| Atwill | R Atwill & Son | Advt | Plymouth | Ironmongery | 75 |
| Atwood | Franklin B | Plymouth | vice-consul, U.S.A. | 40 | |
| Austin | Anslow J | Advt | London | Hon.Sec. Actor's Orphanage | 71 |
| Ayers | Ruby M | contributor, story | 172 | ||
| Bacon | Edwin M, Rev. | Plymouth | Emanuel Baptist Chapel, North Road | 24 | |
| Badge | R G Badge & Son | Advt | Plymouth | Wirless Specialists | 170 |
| Baker | Thomas, Sir | Plymouth | Justice of the Peace | 8 | |
| Baker | Thos, Sir, KBE | Plymouth | Alderman | 10 | |
| Baker | R H | Plymouth | Councillor, Drake's Ward | 10 | |
| Baker | George | Devonport | Guardian - Stoke Ward | 14 | |
| Bale | Rosa, Dr. (Miss) | Plymouth | Medical practitioner | 28 | |
| Balkwill & Co | Advt | Plymouth | Pharmacists & Dispensing Chemists | 69 | |
| Barker | A G, Rev | Plymouth | United Methodist Ch., Embankment Rd. | 24 | |
| Barry | Rt. Rev. Mgr, VG | Plymouth | Holy Cross, Beaumont Road | 22 | |
| Bartley | Carriers & conveyances | 34 | |||
| Bastard | W L | Plymouth | Councillor, Laira Ward | 10 | |
| Battershill | Carriers & conveyances | 32 | |||
| Baxter | F | Plymouth | Guardian - Charles Ward | 12 | |
| Bayly | E M, Miss | Plymouth | Justice of the Peace | 8 | |
| Bayly | E M, Miss | Plymouth | Councillor, Mutley Ward | 10 | |
| Beckly | John Henry | Plymouth | Justice of the Peace | 8 | |
| Beer | G | Plymouth | Borough Cattle Market Inspector | 16 | |
| Bellamy & Co | Steamship Agents | 40 | |||
| Bendle | C W, Rev. | Devonport | various United Methodist Churches | 26 | |
| Benn | Arthur Shirley,Sir, KBE | Plymouth | MP, Drake Division | 8 | |
| Bennett | G A, Rev., MA, vicar | Devonport | St Mary's Church | 24 | |
| Billing | C | Plymouth | Borough Asst. treasurer | 16 | |
| Bindons | Advt | Stonehouse | Undershirts etc | 79 | |
| Birch | E | Devonport | Guardian - Collector | 14 | |
| Bishop | G | Stonehouse | Guardian | 12 | |
| Blackall | Edward | Plymouth | Justice of the Peace | 8 | |
| Blackall | E | Advt | Devonport | Mng Director, Devonport Building Soc. | 21 |
| Blackford | Oscar, FIJ | Advt | Truro | Proprtr; Cornwall County News | 55 |
| Blackwell | A J | Plymouth | Borough Cemetery Supt., Efford | 16 | |
| Blackwell | F L | Advt | Plymouth | Dispensing Chemist | 161 |
| Blackwell | F L | Advt | Plymouth | Dispensing Chemist | 177 |
| Blades | A E, Dr. | Plymouth | Medical practitioner | 28 | |
| Blades | A E, Dr | three towns | Friendly Socs. Medical Inst. | 28 | |
| Blight & White | Advt | Stonehouse | Constructional Engineers | 179 | |
| Bone | John | Plymouth | Borough Justices Clerk | 16 | |
| Bosworthick | W J | Devonport | Guardian - Relieving Officer | 14 | |
| Bouch | Samuel | Devonport | Guardian - St Aubyn Ward | 14 | |
| Bovett | E J | Advt | Plymouth | Cured Fish Suppliers | 162 |
| Bowen | T | Advt | Plymouth | Auctioneers, Valuers | 163 |
| Bowen | Margaret E | contributor, story | 285 | ||
| Bowering Press | Advt | Plymouth | Stationery | 155 | |
| Bowering Press | Advt | Plymouth | Books | 167 | |
| Bowering Press | Advt | Plymouth | Personal printing | 176 | |
| Bowering Press | Advt | Plymouth | Fountain Pens | 183 | |
| Box | W H | Advt | Plymouth | Patent Remedies | 47 |
| Braund | M | Plymouth | Guardian - Laira Ward | 12 | |
| Braund | M | Plymouth | Guardian - Treasurer | 12 | |
| Breezes Ltd | Advt | Plymouth | Dance floor compo | inside front | |
| Brice | William George | Devonport | Guardian - Ford Ward | 14 | |
| Britannic Assurance Co Ltd | Advt | Life Assurance | 19 | ||
| Broom | Aaron | Devonport | Guardian - St Aubyn Ward | 14 | |
| Brown | Joseph Pearce | Plymouth | Justice of the Peace | 8 | |
| Brown | John Cowling | Plymouth | Justice of the Peace | 8 | |
| Brown | John | Plymouth | Justice of the Peace | 8 | |
| Brown | J P, CBE | Plymouth | Alderman | 10 | |
| Brown | J H | Plymouth | Guardian - Sutton Ward | 12 | |
| Brown | W J | Devonport | Guardian - Relieving Officer (Camel's Head) | 14 | |
| Brown | D L, Dr. | Dev'pt, Stoke | Medical practitioner | 30 | |
| Brown | J H | Plymouth | Councillor, Sutton Ward | 10 | |
| Brown's | Wm | Advt | Callington | Monumental masons | 27 |
| Browne | C Alice | contributor, story | 236 | ||
| Buckler | J F, Rev. | Plymouth | Supt., Seaman's Hall, Green Street | 24 | |
| Bull | A H, Miss | Plymouth | Guardian - Supt. of Scattered Homes | 12 | |
| Burrows | Carriers & conveyances | 32 | |||
| Bushell | Dr. | Plymouth | Med Offr., Ex-Service &c Tuberculosis colony | 30 | |
| Bushnell | Dr | Plymouth | King Edw.VII Memorial (tuberculosis) | 30 | |
| Busser | Ralph C | Plymouth | Consul, U.S.A. | 40 | |
| Butcher's Advertising Agency | Advt | Plymouth | Publicity | 73 | |
| Butchers | Advt | Plymouth | Advertising Agency | 55 | |
| Cameron | Margaret | contributor, poem | 212 | ||
| Cantell | W H, Lieut. | Plymouth | Councillor, Ford Ward | 10 | |
| Cantell | William Henry | Devonport | Guardian - Molesworth Ward | 14 | |
| Carling | William Joseph | Plymouth | Justice of the Peace | 8 | |
| Carpet Beating Co Ltd | Advt | Plymouth | 158 | ||
| Cawley | J, Rev | Plymouth | Primitive Methodist Chapel | 24 | |
| Cawley | J, Rev. | Devonport | Primitive Methodist, Millbridge | 26 | |
| Chaffe | Carriers & conveyances | 32 | |||
| Chambers | P F, Rev. | Plymouth | Mutley Baptist Chapel | 24 | |
| Champion | Arthur Cecil, Rev., BA, vicar | Plymouth | Emmanuel Church | 22 | |
| Chaplin & Co | Carriers Agents | 34 | |||
| Chapman | R D, Rev., BA | Plymouth | St Augustine's Church | 22 | |
| Charlick | W | Carriers & conveyances | 34 | ||
| Ching | Thomas | Plymouth | Justice of the Peace | 8 | |
| Chiswell | A A P | Plymouth | Guardian - Vaccination Officer | 12 | |
| Churchward | J | Plymouth | Councillor, Friary Ward | 10 | |
| Clark | Donovan H | contributor, story | 321 | ||
| Clarke | A | Plymouth | Councillor, Mt. Edgcumbe Ward | 10 | |
| Clarke | T A | Plymouth | Councillor, St Aubyn Ward | 10 | |
| Clarke | A, Mr | Stonehouse | Guardian - Vice-Chairman | 12 | |
| Clear | Harry A | Plymouth | Consul, Belgium | 40 | |
| Clyde Shipping Co | Steamship Agents | 40 | |||
| Coast Lines Ltd | Steamship Agents | 40 | |||
| Cole | James Francis Faulkner | Plymouth | Justice of the Peace | 8 | |
| Coleman | John | Devonport | Guardian - Ford Ward | 14 | |
| Collings | Arthur | Plymouth | Councillor, Compton Ward | 10 | |
| Collings | A | Plymouth | Guardian - Compton Ward | 12 | |
| Collings | A | Plymouth | Guardian - Receiver | 12 | |
| Collins | G | Devonport | Guardian - Ford Ward | 14 | |
| Colombos | D, Dr, | Dev'pt, Stoke | Medical practitioner | 30 | |
| Coltman | E W, Rev,BD | Plymouth | Sherwell Congregational Chapel | 24 | |
| Colwill | T | Plymouth | Guardian - Receiving Officer | 12 | |
| Conday | R | Advt | Plymouth | Loans | 77 |
| Condy | R | Plymouth | Guardian - Deputy Master | 12 | |
| Conway | R | Plymouth | Guardian - Governor | 12 | |
| Conway | R | Plymouth | Guardian - Laira Ward | 12 | |
| Cook | E Chandler | Plymouth | Borough Education Secretary | 16 | |
| Cook's Livery Stables | Carriers & conveyances | 32 | |||
| Coombes | Advt | Devonport | Opticians & Instrument makers | 25 | |
| Corbett | W E Manderson | Plymouth | Justice of the Peace | 8 | |
| Corbett | Dr. | Plymouth | Medical practitioner | 28 | |
| Corbett | Dr. | Stonehouse | Medical practitioner | 30 | |
| Cornish | John Lillicrap | Plymouth | Councillor, Mutley Ward | 10 | |
| Corse, | W J Corse & Co | Advt | Plymouth | Electrical & Mechanical Engineers | 63 |
| Coughlan | M | Plymouth | Guardian - St Peter's Ward | 12 | |
| Coughlan | M J, Rev. | Plymouth | Roman Catholic Cathedral | 22 | |
| Cousins | William | Devonport | Guardian - St Budeaux Ward | 14 | |
| Cowan | C E L, Rev, MA, RN | Devonport | St Boniface, Devonport | 26 | |
| Crews | E | Plymouth | Councillor, Mt. Edgcumbe Ward | 10 | |
| Crimp | A H | Plymouth | Councillor, Stoke Ward | 10 | |
| Crook | Harold, Rev | Plymouth | Ebrington Street Wesleyan Chapel | 22 | |
| Crowle | A G | Plymouth | Alderman | 10 | |
| Crowther | C R, Dr. | Plymouth | Medical practitioner | 28 | |
| Cunard Steamship Co Ltd | Steamship Agents | 40 | |||
| Cundy | W T | Plymouth | Guardian - Vintry Ward | 12 | |
| Curtain | W J V, Dr. | Dev'pt, Stoke | Medical practitioner | 30 | |
| Curtiss & Sons Lts | Carriers Agents | 34 | |||
| Damerell | E | Advt | Plymouth | Ropes, tarpaulins, etc | 160 |
| Daukes | Whitfield, Rev., MA | Plymouth | St Andrew's Church | 22 | |
| Davey | F H | Plymouth | Councillor, Ford Ward | 10 | |
| Davey | Ernest D W | Devonport | Guardian - Ford Ward | 14 | |
| Davey, | Sweet, Sons & Davey | Advt | Plymouth | Memorials | 65 |
| Davies | T, Rev. | Stonehouse | Guardian - Chairman | 12 | |
| Davies | E, Rev, vicar | Plymouth | Charles' Church | 22 | |
| Davis | Orlando James Henry | Plymouth | Justice of the Peace | 8 | |
| Davis | Miss | Plymouth | Resident secretary, Y.M.C.A. Mutley | 24 | |
| Davis | W H, Dr. | Dev'pt, Stoke | Medical practitioner | 30 | |
| Davis | S Carlile | Plymouth | acting vice-consul, Sweden | 40 | |
| Davis | Orlando J H | Plymouth | vice-consul, Denmark, Finland, Norway, Uruguay, Portugal | 40 | |
| Davis & Stephens | Sailing Ship Agents | 40 | |||
| Davis, | Jennings, Davis & Co | Advt | Plymouth | Fuel merchants | 31 |
| Davis, | Orlando Davis & Co | Steamship Agents | 40 | ||
| Davy | W H | Plymouth | Guardian - Clerk | 12 | |
| Day's | Advt | Devonport | Restaurant & Dining Rooms | 180 | |
| Daymond | George A | Plymouth | Councillor, St Budeaux Ward | 10 | |
| Daymond | C H, Mrs | Plymouth | Councillor, St Budeaux Ward | 10 | |
| Daymond | Clara H | Devonport | Guardian - St Budeaux Ward | 14 | |
| de Blogue | O W C, Rev., vicar | Devonport | St Michael's Church | 26 | |
| Deery | G, Dr. | Plymouth | Medical practitioner | 28 | |
| Deery | G, Dr | Plymouth | Parochial Surgeon, Southern district | 28 | |
| Devonport Building Society | Advt | Devonport | Permanent Benefit Building Soc. | 21 | |
| Dewey | E, Rev. | Devonport | Naval Chaplain, RC | 26 | |
| Doddridge | Carriers (motor) & conveyances | 34 | |||
| Dorzone Herbal Remedy Co | Advt | Plymouth | Botanic Pharmacy & Herbal Remedy | 53 | |
| Down | E, Dr. | Plymouth | Medical practitioner | 28 | |
| Downing | Carriers & conveyances | 34 | |||
| Drake | H J | Plymouth | Guardian - Pennycross Ward | 12 | |
| Drennan | R | Advt | (Totnes) | Editorial Manager | 39 |
| Drew | H H | Advt | Plymouth | Patent Medicines | 15 |
| Duke | Cornelius Laskey | Plymouth | Justice of the Peace | 8 | |
| Dunstan | Lovell Redmore | Plymouth | Justice of the Peace | 8 | |
| Duthie | J Walker, Rev. | Devonport | Wesleyan Chapel, Stoke, Stewart Rd & Pennycross | 26 | |
| Dyer | C, Rev. | Stonehouse | Ebenezer Baptist | 24 | |
| Dyer | C, Rev | Plymouth | Supt, Baptist Mission Hall, Lower Street | 24 | |
| Dyer | Carriers & conveyances | 32 | |||
| Dymond | G P esq | Plymouth | Justice of the Peace | 8 | |
| Dymond | G P | Plymouth | Councillor, Laira Ward | 10 | |
| Dymond | G P, MA (Lond) | Advt | Plymouth | Principal, Hoe Grammar Sch | 23 |
| Dymond | F J, B.Sc | Advt | Plymouth | Vice-principal, Hoe Grammar Sch | 23 |
| Eagle Steam Joinery Works | Advt | Plymouth | 43 | ||
| Earl | Ernest Alfred | Plymouth | Councillor, Nelson Ward | 10 | |
| Earl | G S, Dr. | Plymouth | Medical practitioner | 28 | |
| Edgcumbe | Samuel | Plymouth | Justice of the Peace | 8 | |
| Edgcumbe | Samuel | Plymouth | Alderman | 10 | |
| Edgcumbe | Samuel | Advt | Plymouth | Jewellers | 80 |
| Ellis | J H | Plymouth | Borough Clerk of the Peace | 16 | |
| Endicott | J | Plymouth | Guardian - Drake's Ward | 12 | |
| Essenhigh | Thomas G | Devonport | Guardian - St Budeaux Ward | 14 | |
| Evans | M | Plymouth | Guardian - Charles Ward | 12 | |
| Farley's Rusks | Advt | for the baby | 156 et al. | ||
| Ferguson | F | contributor, story | 225 | ||
| Fisher | G H, Dr | Plymouth | Medical practitioner | 28 | |
| Fittall | R J | Plymouth | Borough Town Clerk, etc | 16 | |
| Fleming | R J, Dr. | Dev'pt, Stoke | Medical practitioner | 30 | |
| Ford | William Gillard | Devonport | Guardian - St Aubyn Ward | 14 | |
| Fox | M, Dr. | Plymouth | Guardian - Medical Officer | 12 | |
| Fox | W, Rev. | Plymouth | Roman Catholic Cathedral | 22 | |
| Fox | E L, Dr. | Plymouth | Medical practitioner | 28 | |
| Fox | M, Dr. | Plymouth | Parochial Surgeon, Union | 28 | |
| Fox, Sons & Co | Steamship Agents | 40 | |||
| Foxworthy | S M | Plymouth | Guardian - Sutton Ward | 12 | |
| Fredman | Myer | Plymouth | Justice of the Peace | 8 | |
| Fredman | Myer | Plymouth | Alderman | 10 | |
| Freeman & Ryder | Carriers & conveyances | 32 | |||
| Friend | W H | Plymouth | Guardian - St Peter's Ward | 12 | |
| Frost | W H | Advt | (Totnes) | Commercial Manager | 39 |
| Fuge | Carriers & conveyances | 32 | |||
| Full | William T G | Devonport | Guardian - Stoke Ward | 14 | |
| Furze & Co | Advt | Plymouth | Wine, spirit, etc merchants | 29 | |
| Gage | A S, Mr, BA | Plymouth | warden, Friends' Meeting House, Mutley Plain | 24 | |
| Garas | H, Dr. | Plymouth | Medical practitioner | 28 | |
| Gard | Albert | Devonport | Guardian - Clerk | 14 | |
| Garside | Harold, Rev | Devonport | Wesleyan Chapel, Ker Street | 26 | |
| Gauvry, | L Gauvry & Co | Sailing Ship Owners | 40 | ||
| Gaynor | W S, Very Rev. | Devonport | Church of Holy Redeemer, Keyham | 26 | |
| German & Sons | Advt | Tavistock | Boot Makers | 51 | |
| Gerry | C H | Plymouth | Guardian - Drake's Ward | 12 | |
| Giddy | S C | Stonehouse | Guardian | 12 | |
| Gilbert | Jessie O, Dr., (Miss) | Plymouth | Medical practitioner | 28 | |
| Gill | T H | Plymouth | Alderman | 10 | |
| Glanville | Phyllis | contributor, poem | 359 | ||
| Godding | James William Sleigh, MBE | Plymouth | Justice of the Peace | 8 | |
| Godding | J W S, MBE | Plymouth | Alderman | 10 | |
| Goodman | Peter Charles | Plymouth | Justice of the Peace | 8 | |
| Goodman | Alfred | Devonport | Guardian - St Aubyn Ward | 14 | |
| Goodman | Carriers (motor) & conveyances | 34 | |||
| Gosling & Wonnacott | Carriers (motor) & conveyances | 32 | |||
| Gould | S L | Plymouth | consular agent, France | 40 | |
| Gould | S L | Plymouth | vice-consul, Spain | 40 | |
| Gould | S Baring, Rev | Memoriam | 141 | ||
| Grant | E P, Lieut. | Plymouth | Councillor, Molesworth Ward | 10 | |
| Grant | Emanuel Richard | Devonport | Guardian - Molesworth Ward | 14 | |
| Grattan-Guinness | A G, Dr | Plymouth | Councillor, Charles Ward | 10 | |
| Gratton | Guinness, Dr. | Plymouth | Medical practitioner | 28 | |
| Gray | V N | Advt | Plymouth | Hotel etc Sundriesman | 172 |
| Greene | Henry Barker | Devonport | Guardian - Nelson Ward | 14 | |
| Greene | H B, Rev., vicar | Devonport | St Paul's Church | 26 | |
| Gregory | A H esq | Plymouth | Justice of the Peace | 8 | |
| Grigg | Arthur William | Plymouth | Justice of the Peace | 8 | |
| Grosvenor | Ian | Contributor, story | 153 | ||
| Gurdon | (Judge, His Honour) | Plymouth | Justice of the Peace | 8 | |
| Hall | Octavius | Plymouth | Borough Acting Medical Officer, etc | 16 | |
| Hall | O, Dr. | Plymouth | Borough Hosp. Medical Supt. | 28 | |
| Hall | O, Dr. | Plymouth | Medical Officer of Health | 28 | |
| Hamilton | W C, Dr. | Plymouth | Medical practitioner | 28 | |
| Hancock | Carriers & conveyances | 32 | |||
| Hancock | Hy. | contributor, story | 360 | ||
| Harding | C | Plymouth | Councillor, Compton Ward | 10 | |
| Harding | C | Plymouth | Guardian - Compton Ward | 12 | |
| Harding | F H, Rev., MA | Devonport | St Stephen's Church | 26 | |
| Hardwicke | W P, Dr. | Plymouth | Medical practitioner | 28 | |
| Hardy | G B, Rev., MA, vicar | Plymouth | St Peter's Church | 22 | |
| Harris | Henry Vigurs | Plymouth | Justice of the Peace | 8 | |
| Harris | W E C, Rev | Plymouth | United Methodist Ch., Zion Street | 24 | |
| Harris | W E C, Rev. | Stonehouse | United Methodist Church, East Street | 24 | |
| Harris | E V, Miss | Plymouth | Y.M.C.A. Lockyer Street | 24 | |
| Harris-Burland | J B | contributor, story | 162 | ||
| Hartley | E B, Rev., BA | Devonport | Primitive Methodist Chapel, Morice Town | 26 | |
| Harvey | H M, Rev., vicar | Plymouth | St Catharine's Church | 22 | |
| Harvey | Carriers & conveyances | 32 | |||
| Haswell | G Haswell & Co | Steamship Agents | 40 | ||
| Haswell | G Haswell & Co | Advt | Plymouth | Agents, French Line shipping | 45 |
| Hawke | J A Esq, KC, MP | Plymouth | Recorder | 8 | |
| Hawke | John Anthony, KC | Plymouth | Borough Recorder | 16 | |
| Hawken | Herbert J H | Stonehouse | Guardian - Deputy | 12 | |
| Hawkins | Edward | contributor, story | 409 | ||
| Healey | Charles Henry | Devonport | Guardian - St Aubyn Ward | 14 | |
| Heard | John | Plymouth | Justice of the Peace | 8 | |
| Heath | J | Plymouth | Councillor, Compton Ward | 10 | |
| Heath & Stoneman | Advt | Plymouth | Ophthalmic Opticians | 154 | |
| Heath & Stoneman | Advt | Plymouth | Ophthalmic Opticians | 166 | |
| Heath & Stoneman | Advt | Plymouth | Ophthalmic Opticians | 174 | |
| Heath & Stoneman | Advt | Plymouth | Ophthalmic Opticians | 181 | |
| Hellen | John Henry | Devonport | Guardian - Nelson Ward | 14 | |
| Henwood | S R, Mr & Mrs | Plymouth | Guardian - Workhouse Master & Matron | 12 | |
| Heywood-Waddington | J | Devonport | Guardian - Molesworth Ward | 14 | |
| Hill's | Advt | Plymouth | Hotel & Restaurant | 173 | |
| Hills | Miss | Advt | Plymouth | Joint headmistress, Plymouth College | 23 |
| Hoare | H J | Plymouth | Borough Chamberlain, Treasurer etc | 16 | |
| Hockaday | F | Carriers (motor) & conveyances | 32 | ||
| Hockaday | Carriers & conveyances | 34 | |||
| Hocking | C F esq | Plymouth | Justice of the Peace | 8 | |
| Hodge | W Lang | Plymouth | Guardian - Charles Ward | 12 | |
| Hodgson | T V | Plymouth | Borough Curator, Museum & Art Gallery | 16 | |
| Hoe Grammar School | Advt | Plymouth | 23 | ||
| Hollely | A N | Plymouth | Councillor, St Andrew's Ward | 10 | |
| Holmes & Co | Advt | Plymouth | Leather & Fancy | 178 | |
| Hore-Belisha | Major L | Plymouth | MP, Devonport Division | 8 | |
| Hornabrook | Mrs | Plymouth | Councillor, St Aubyn Ward | 10 | |
| Hornabrook | J O, Rev., OBE | Devonport | Garrison & Naval Station | 26 | |
| Hornabrook | J O, Rev., OBE | Devonport | Wesleyan Chapel, Ker Street | 26 | |
| Horsman | J E | Stonehouse | Guardian | 12 | |
| Howard | H, Rev. | Devonport | Wycliffe Congregational Chapel | 26 | |
| Howarth | Frank | Plymouth | Borough Water Engineer | 16 | |
| Hurrell | Henry | Plymouth | Justice of the Peace | 8 | |
| Huxham & Co | Advt | Plymouth | Carriers & Warehousing | 35 | |
| Iles | T, Rev. | Devonport | Morice Square Baptist Chapel | 26 | |
| Ingram | Dr. | Dev'pt, Stoke | Medical practitioner | 30 | |
| Isaac | Annie Mary | Devonport | Guardian - Pennycross Ward | 14 | |
| Jackson | George | Plymouth | Justice of the Peace | 8 | |
| Jackson | C A | Devonport | Guardian - Relieving Officer | 14 | |
| Jackson | Dr. | Plymouth | Medical practitioner | 28 | |
| Jackson | Dr. | Plymouth | Vaccinator | 28 | |
| Jacques | Dr. | Plymouth | Medical practitioner | 28 | |
| Jago | W H | Plymouth | consul, Chile | 40 | |
| Jago | W H | Plymouth | consular agent, Italy | 40 | |
| Jago | W H | Plymouth | vice-consul, Brazil, Greece, Latvia | 40 | |
| James | Charles Henry | Plymouth | Justice of the Peace | 8 | |
| James | W Bevan | contributor, story | 264 | ||
| James | Mabel Collier | contributor, poem | 274 | ||
| James Bros | Carriers & conveyances | 32 | |||
| Jamieson | T M, Dr. | Plymouth | Medical practitioner | 28 | |
| Jamieson | Dr. | Plymouth | Parochial Surgeon, Western district | 28 | |
| Jarvis | J W | Plymouth | Guardian - St Valletort Ward | 12 | |
| Jasper | Carriers & conveyances | 32 | |||
| Jays Furnishing Stores | Advt | Plymouth | 41 | ||
| Jeffery | A E | Plymouth | Guardian - Charles Ward | 12 | |
| Jeffery | A E | Plymouth | Guardian - Deputy Governor | 12 | |
| Jeffery | Carriers (motor) & conveyances | 32 | |||
| Jenkin | J | Plymouth | Councillor, Ford Ward | 10 | |
| Jenkin | James | Devonport | Guardian - Ford Ward | 14 | |
| Jennings, Davis & Co | Advt | Plymouth | Fuel merchants | 31 | |
| Job | William S | Advt | Plymouth | proprietor, Jennings, Davis & Co | 31 |
| Johns | R B esq | Plymouth | Justice of the Peace | 8 | |
| Johns | R B | Plymouth | Borough Coroner, Plymouth area | 16 | |
| Johns | R B | Plymouth | Borough Coroner, Stonehouse area | 16 | |
| Johns | Arthur | contributor, poem | 224 | ||
| Johnson | A, Rev., MA, vicar | Devonport | St Aubyn Parish Church | 24 | |
| Jolliffe | James | Plymouth | Justice of the Peace | 8 | |
| Jones | E | Plymouth | Guardian - Mutley Ward | 12 | |
| Julian | G H | Plymouth | Borough Market Inspector & Tolls Collector | 16 | |
| Kasteele | W L van de | Plymouth | consul, Netherlands | 40 | |
| Kelly | Rt. Rev. Dr, Bishop of Plymouth | Plymouth | Roman Catholic Cathedral | 22 | |
| Kelly | M D, Dr | Plymouth | Medical practitioner | 28 | |
| Kemp | L J A | Devonport | Guardian - Vaccination Officer | 14 | |
| Kennedy | C M, Dr. | Plymouth | Medical practitioner | 28 | |
| Ketley | E W, Rev. | Devonport | Baptist Church, St Budeaux | 26 | |
| Kinber | J | Plymouth | Councillor, Keyham Ward | 10 | |
| Kingston | R R | Stonehouse | Guardian | 12 | |
| Kitson | A E | Plymouth | Guardian - St Andrews Ward | 12 | |
| Knight | Carriers & conveyances | 34 | |||
| Lake | John Robert | Plymouth | Justice of the Peace | 8 | |
| Lamb | T H | Plymouth | Guardian - Receiving Officer | 12 | |
| Lander | Dr. | Dev'pt, Stoke | Medical practitioner | 30 | |
| Landman | H J, Rev. | Devonport | Dockyard Church | 26 | |
| Lang-Hodge | Dr. | Plymouth | Medical practitioner | 28 | |
| Langley | A L, Rev., vicar | Plymouth | Christ Church | 22 | |
| Lathlean | Ivor | Advt | Plymouth | Tailor, outfitter, draper | 7 |
| Lavers | George Henry | Plymouth | Borough Chief Inspector Weights & Measures etc | 16 | |
| Lawder | Trevor, Dr. | Plymouth | Medical practitioner | 28 | |
| Lawder | T A, Dr. | Dev'pt, Stoke | Medical practitioner | 30 | |
| Lawrence | C E, Rev. | Devonport | Pembroke Street Baptist Chapel | 26 | |
| Leach & Son | Carriers Agents | 34 | |||
| Leah | T Noy, Dr. | Stonehouse | Medical practitioner | 30 | |
| Leaver | P B, Mr & Mrs | Stonehouse | Guardian - Workhouse Master & Matron | 12 | |
| Ledger | A V, Dr | Plymouth | Medical practitioner | 28 | |
| Lee | O, Lieut. | Plymouth | Councillor, Keyham Ward | 10 | |
| Lee | Oliver | Devonport | Guardian - Keyham Ward | 14 | |
| Lee | John | Carriers & conveyances | 32 | ||
| Leest | Edgar May | Plymouth | Justice of the Peace | 8 | |
| Letchworth | G H, Dr. | Plymouth | Medical practitioner | 28 | |
| Lethbridge | A W | Plymouth | Guardian - Mutley Ward | 12 | |
| Lethbridge | S | Advt | Plymouth | Coopers | 171 |
| Ley | G J | Plymouth | Guardian - Sutton Ward | 12 | |
| Lindsey | C D, Dr | Plymouth | Medical practitioner | 28 | |
| Lindsey | Colin, Dr. | Plymouth | Medical practitioner | 28 | |
| Littleton | W R esq | Plymouth | Justice of the Peace | 8 | |
| Littleton | Wm. R | Plymouth | Alderman | 10 | |
| Longden | G, Mr | Devonport | secretary, Y.M.C.A. Devonport | 26 | |
| Love | Joseph Boyd | Plymouth | Justice of the Peace | 8 | |
| Love | J B | Plymouth | Alderman | 10 | |
| Lucas | William Woon | Plymouth | Councillor, Sutton Ward | 10 | |
| Lucas | W J | Plymouth | Guardian - Friary Ward | 12 | |
| Lucas | W W | Plymouth | Guardian - Sutton Ward | 12 | |
| Lucock | Walter E | contributor, poem | 398 | ||
| Ludolph | L Guy, Dr | Plymouth | Medical practitioner | 28 | |
| Lyons | Rev. Fr. | Devonport | Church of Holy Redeemer, Keyham | 26 | |
| M'Dougall | W A | contributor, memoriam | 141 | ||
| M'Dougall | W A | contributor, poem | 320 | ||
| Mac Swiney | Dr. | Plymouth | Medical practitioner | 28 | |
| Macdonald | R, Mr | Devonport | president, Y.M.C.A. Devonport | 26 | |
| MacNair | Dr. | Plymouth | Medical practitioner | 28 | |
| Magor | C C Beaumont | contributor, poem | 334 | ||
| Mahony | Very Rev. Canon | Plymouth | Roman Catholic Cathedral | 22 | |
| Mapp | F W | Plymouth | Borough Deputy Surveyor | 16 | |
| Marett | J W, Mr | Plymouth | missionary, British & Foreign Sailors' Soc. | 24 | |
| Martin | C E | Stonehouse | Guardian | 12 | |
| Martin | L P, RPC | Advt | Plymouth | Plumber | 165 |
| Martyr | J R | Plymouth | Borough Financial Examiner of Accounts | 16 | |
| Masterman | J H B, Rt.Rev., DD, Bp of Plymouth, rector | Devonport | Stoke Damerel Parish Church | 26 | |
| Maunder | H | contributor, poem | 359 | ||
| May, Roberts & Co | Advt | Plymouth | Medical Wholesale | 15 | |
| Mayhew | E H, Dr. | Dev'pt, Stoke | Medical practitioner | 30 | |
| McCluskey's Clothing Club | Advt | Plmth, Dvprt | Clothing & Furnishing Club | 59 | |
| McCready | T R, Col. | Plymouth | chairman, Ex-Service &c Tuberculosis colony | 30 | |
| McCulloch | Dr. | Dev'pt, Stoke | Medical practitioner | 30 | |
| McDonald | Reginald | Plymouth | Councillor, Molesworth Ward | 10 | |
