Devon Wills Project
Contents & Search
"The Prerogative Court of Canterbury was the metropolitan probate court for the Southern Province and, as such, was by far the busiest and most prestigious court. It sat in London, in Doctors' Commons, and had overriding jurisdiction in all England and Wales. It had sole jurisdiction where the deceased possessed bona notabilia (goods worth at least £5) in two bishoprics or two peculiars in the southern province, and also over estates of people who died at sea or abroad leaving personal property here." [From The National Archives' Research Guide to Probate Records.]
When a person owning any kind of property dies without having made a will during his/her lifetime, then that person is said to have died intestate. The law then provides for such an event by the granting Letters of Administration to the next-of-kin or some other person who has to apply for these in order to administer the estate of the deceased. The law also provides for exactly how this estate is to be distributed amongst the next-of-kin or others and the Administrator has to do all of this in accordance with the current Administration of Estates Act.
If there is no next-of-kin or even if there is one, that person may not be willing to administer the estate and renounces administration. In that event then some other person, perhaps another relative or a creditor, has to apply for Letters of Administration in exactly the same way in order to settle the affairs of the deceased person. The Letters of Administration (Admons) granted between 1558 and 1857 by the Prerogative Court of Canterbury (held in the PROB 6 Act Books at The National Archives) are very useful given the loss of all of the old Devon probates when Exeter was bombed in 1942. These identify not only the deceased but also their administrators with their relationship to the deceased be it widow (relict), child, friend or others.
No overall index is available to PROB 6 (PCC admons), though certain spans of years have been indexed by various different indexers. The index below (ACA) is a reformatted version of Index of Prerogative Court of Canterbury Administrations 1750-1800. This index was compiled by Anthony Camp and a set of volunteers from the old calendars of the Court which are the chief means of reference to the Administration Act Books. (It is acknowledged to be less accurate than the indexes to other parts of PROB 6, e.g. those by the British Record Society, which were compiled directly from the primary source documents.)
Our ACA version of the index is provided here by kind permission of Mr Camp, and with the assistance of Tim Lawrence of the Society of Genealogists, who extracted the Devon-related entries from a digitized version of Mr Camp's index held by the Society.
In cases where several names are given for a testator, e.g. as one or more aliases, Anthony Camp's index, and hence ACA, provides a full entry corresponding to each such name. The calendars from which his index was prepared do not include any information about the testators' parishes. Those people whose abode was in Exeter were noted as such, but once again the specific parish was not given.
As an aid to locating the original document at The National Archives, the month is given in each index entry, and recorded here in the reference column. The entries in the annual Administration Act Books are divided into five groups or 'Seats' and the Devon entries are found in the second group or 'Surrey Seat' (which includes entries for Cornwall, Devon, Dorset, Hampshire, Somerset, Surrey, Sussex and Wiltshire). Within each group or Seat the entries are sub-divided by month and then by the initial letter of the surname. (Because of the complicated way in which the PCC Admon registers are laid out, it may prove necessary for TNA to charge you a search fee to find the item you require, before they copy it for you.)
Note: See JHA for information about Devon-related PCC Administrations from the period 1581-1660.
Type of Document: "W" - Will, "A" - Administration, "I" - Inventory, "O" - Other
Form of Document: "or" - Original, "co" - Copy, "ab" - Abstract or Extract, "tr" - Transcript, "le" - List Entry
(The code "le" is used when the source from which the index item was transcribed neither contains nor leads to any further
information about the item. The code "ab" is used both for detailed abstracts including all essential information in a
will, and for brief extracts. The county/country name column uses the appropriate (three-letter) Chapman Code.)
| Surname | First Name(s) | Place | County/ Country |
Occupation/ Status |
Year | Type | Form | Prob. Court | Source | Reference | Note |
| Abbott | Mary | DEV | 1798 | A | co | PCC | ACA | Nov | |||
| Abell | Margaret | DEV | 1768 | A | co | PCC | ACA | Jul | heretofore Bury, formerly Fry | ||
| Abraham | Aaron | DEV | 1785 | A | co | PCC | ACA | Apr | |||
| Abrahams | Thomas | DEV | armed services | 1796 | A | co | PCC | ACA | Oct | ||
| Acland | John | Exeter | DEV | 1755 | A | co | PCC | ACA | Jun | ||
| Acton | Peter | DEV | 1763 | A | co | PCC | ACA | Oct | |||
| Adams | Ann | DEV | 1784 | A | co | PCC | ACA | Aug | further grant July 1789 | ||
| Adams | George | DEV | armed services | 1783 | A | co | PCC | ACA | Nov | ||
| Adams | Joseph | DEV | 1760 | A | co | PCC | ACA | Mch | |||
| Adams | Joseph | DEV | 1767 | A | co | PCC | ACA | Apr | |||
| Adams | Susannah | DEV | 1786 | A | co | PCC | ACA | Jun | |||
| Adams | William | "Illustrious" and "Courageux" | DEV | seaman | 1797 | A | co | PCC | ACA | Jun | |
| Adamson | Archibald | "Culloden" and "Aquila" | DEV | armed services | 1800 | A | co | PCC | ACA | Dec | |
| Adamson | John | DEV | armed services | 1781 | A | co | PCC | ACA | Dec | ||
| Addenbrooke | Samuel | DEV | 1772 | A | co | PCC | ACA | Feb | |||
| Aidley or Audley | Thomas | DEV | armed services | 1781 | A | co | PCC | ACA | Oct | ||
| Aitchison | Alexander | DEV | armed services | 1767 | A | co | PCC | ACA | Mch | ||
| Alenborough | William | "Weazle" | DEV | armed services | 1799 | A | co | PCC | ACA | Oct | |
| Alford | Michael | DEV | armed services | 1781 | A | co | PCC | ACA | Dec | ||
| Alford alias Carlyle | Michael | "Colossus", "Carnak", "Brunswick" and "Hannibal" | DEV | armed services | 1799 | A | co | PCC | ACA | Sep | |
| Allen | Abraham | DEV | 1759 | A | co | PCC | ACA | Mch | |||
| Allen | Prudence | DEV | 1750 | A | co | PCC | ACA | Jun | |||
| Alleson | Thomas | DEV | 1757 | A | co | PCC | ACA | Apr | |||
| Allistone | Richard | Exeter | DEV | 1798 | A | co | PCC | ACA | Mch | ||
| Alward | Henry | DEV | 1785 | A | co | PCC | ACA | Sep | |||
| Alward | John | DEV | 1768 | A | co | PCC | ACA | Oct | died overseas | ||
| Ambrose | Richard | DEV | armed services | 1781 | A | co | PCC | ACA | Oct | ||
| Anderson | Edward | DEV | 1797 | A | co | PCC | ACA | Jul | |||
| Anderson | Magnus | DEV | 1765 | A | co | PCC | ACA | Feb | died overseas | ||
| Anderson | Robert | "Weazle" | DEV | armed services | 1799 | A | co | PCC | ACA | May | |
| Andrew | Isabella | Exeter | DEV | 1788 | A | co | PCC | ACA | May | further grant February 1800 | |
| Andrew | Nicholas | DEV | 1761 | A | co | PCC | ACA | Mch | |||
| Andrew | William | DEV | 1796 | A | co | PCC | ACA | Mch | |||
| Andrews | Caleb | "Culloden" | DEV | armed services | 1797 | A | co | PCC | ACA | Nov | |
| Andrews | John | "Pallas" | DEV | armed services | 1784 | A | co | PCC | ACA | Oct | |
| Andrews | Robert | DEV | armed services | 1772 | A | co | PCC | ACA | Dec | ||
| Andrews | William | DEV | 1763 | A | co | PCC | ACA | Oct | |||
| Anning | James | Exeter | DEV | 1782 | A | co | PCC | ACA | Sep | ||
| Ansley | Jesse | DEV | 1780 | A | co | PCC | ACA | May | further grant January 1788; died overseas | ||
| Anstey | Lucretia | DEV | 1794 | A | co | PCC | ACA | May | |||
| Anstice | John | DEV | 1750 | A | co | PCC | ACA | Jul | |||
| Anstis | Catharine | DEV | 1799 | A | co | PCC | ACA | Oct | now Bewes | ||
| Anstis or Austis | Richard | DEV | armed services | 1778 | A | co | PCC | ACA | Sep | ||
| Archibald | Leonard | DEV | 1756 | A | co | PCC | ACA | Feb | died overseas | ||
| Arkland | John | DEV | 1767 | A | co | PCC | ACA | Sep | |||
| Arling | Samuel | Exeter | DEV | armed services | 1784 | A | co | PCC | ACA | Jan | "Bedford" |
| Armstrong | James | DEV | armed services | 1779 | A | co | PCC | ACA | Jun | ||
| Arnaud | Catherine | DEV | 1793 | A | co | PCC | ACA | Jan | |||
| Arnold | William | Exeter | DEV | 1757 | A | co | PCC | ACA | Jan | administration of goods twice unadministered last grant January 1723/4 | |
| Arthur | John | Exeter | DEV | 1763 | A | co | PCC | ACA | Sep | ||
| Ash | William | DEV | armed services | 1778 | A | co | PCC | ACA | Oct | ||
| Ashe | Sarah | DEV | 1782 | A | co | PCC | ACA | Oct | |||
| Ashford | Henry | DEV | 1797 | A | co | PCC | ACA | Feb | under five pounds; 22nd Regt | ||
| Ashton | John | DEV | 1781 | A | co | PCC | ACA | Sep | |||
| Asshe | Henry | Exeter | DEV | 1763 | A | co | PCC | ACA | Jun | ||
| Atkin | Sarah | Exeter | DEV | 1767 | A | co | PCC | ACA | Oct | ||
| Atkins | John | DEV | 1769 | A | co | PCC | ACA | Apr | |||
| Atkinson | Edward | "Theseus" and "Ramillies" | DEV | armed services | 1798 | A | co | PCC | ACA | Jul | |
| Atwell | Henry | DEV | 1760 | A | co | PCC | ACA | May | |||
| Audley or Aidley | Thomas | DEV | armed services | 1781 | A | co | PCC | ACA | Oct | ||
| Austin | John | DEV | 1778 | A | co | PCC | ACA | Jul | |||
| Austin | John | DEV | 1782 | A | co | PCC | ACA | Aug | |||
| Austis or Anstis | Richard | DEV | armed services | 1778 | A | co | PCC | ACA | Sep | ||
| Avent | Mary | DEV | 1773 | A | co | PCC | ACA | Dec | |||
| Averay | Ann | DEV | 1755 | A | co | PCC | ACA | May | formerly Bearpacker; limited administration of goods; unadministered former grant July 1730 | ||
| Averay or Avery | Martha | Exeter | DEV | 1760 | A | co | PCC | ACA | Aug | administration of goods; unadministered former grant February 1752 | |
| Averillo | Zachariah | DEV | armed services | 1770 | A | co | PCC | ACA | Feb | ||
| Avery or Averay | Mary | Exeter | DEV | 1760 | A | co | PCC | ACA | Aug | administration of goods; unadministered former grant February 1752 [not calendared] | |
| Avess | Diana | DEV | 1752 | A | co | PCC | ACA | Nov | now Fawne | ||
| Awse | Daniel | DEV | 1776 | A | co | PCC | ACA | Oct | |||
| Babbage | Benjamin | DEV | 1762 | A | co | PCC | ACA | Jan | |||
| Babbage | Christopher | DEV | armed services | 1783 | A | co | PCC | ACA | Feb | ||
| Badcock | Richard | DEV | 1756 | A | co | PCC | ACA | Jul | |||
| Baddock | Isaac John | DEV | 1773 | A | co | PCC | ACA | Mch | |||
| Bagelholle alias Beaglehole | John | DEV | armed services | 1781 | A | co | PCC | ACA | Oct | ||
| Bagger alias Ellison | John | "Robust" | DEV | armed services | 1799 | A | co | PCC | ACA | May | |
| Bailey | Abraham | "Weazle" | DEV | armed services | 1799 | A | co | PCC | ACA | May | |
| Bailis or Baylis | William | DEV | armed services | 1790 | A | co | PCC | ACA | Mch | ||
| Bailly | Nicholas Le | DEV | 1791 | A | co | PCC | ACA | Oct | |||
| Baird | Thomas | DEV | 1763 | A | co | PCC | ACA | Apr | |||
| Baker | Anna | DEV | 1789 | A | co | PCC | ACA | Jul | |||
| Baker | Catherine | DEV | 1762 | A | co | PCC | ACA | Sep | |||
| Baker | Charles | DEV | 1790 | A | co | PCC | ACA | Jul | died overseas | ||
| Baker | Elizabeth | DEV | 1785 | A | co | PCC | ACA | Aug | |||
| Baker | James | DEV | 1782 | A | co | PCC | ACA | Jun | died overseas | ||
| Baker | Jane | DEV | 1799 | A | co | PCC | ACA | Jul | formerly Perry | ||
| Baker | John | DEV | 1790 | A | co | PCC | ACA | Dec | |||
| Baker | Martha | Exeter | DEV | 1788 | A | co | PCC | ACA | Jul | ||
| Baker | Robert | DEV | 1768 | A | co | PCC | ACA | Jun | |||
| Baker | William | DEV | 1760 | A | co | PCC | ACA | Feb | |||
| Baker alias Barker | Charles | DEV | 1796 | A | co | PCC | ACA | Mch | another grant July 1790; died overseas | ||
| Balkwell | Richard | DEV | 1791 | A | co | PCC | ACA | Apr | |||
| Ball | Robert | DEV | 1763 | A | co | PCC | ACA | Aug | |||
| Ball | Thomas | DEV | 1778 | A | co | PCC | ACA | Apr | |||
| Ball | William | DEV | armed services | 1795 | A | co | PCC | ACA | Dec | ||
| Balle | John | DEV | 1772 | A | co | PCC | ACA | Mch | |||
| Balle | John | DEV | 1774 | A | co | PCC | ACA | May | another grant March 1772 | ||
| Ballyman | Robert | DEV | 1765 | A | co | PCC | ACA | May | |||
| Ballyman | Thomas | DEV | 1757 | A | co | PCC | ACA | Feb | further grant July 1773 | ||
| Balneavis | Archibald | Exeter | DEV | esq | 1796 | A | co | PCC | ACA | Mch | |
| Bampfylde | Mary Frances | DEV | 1784 | A | co | PCC | ACA | Aug | |||
| Banfield | Betty | DEV | 1774 | A | co | PCC | ACA | Aug | formerly Bishop | ||
| Banks | George | DEV | 1793 | A | co | PCC | ACA | Sep | |||
| Bannerman | Benjamin | DEV | 1793 | A | co | PCC | ACA | Sep | |||
| Baptisto | Antonio | DEV | 1781 | A | co | PCC | ACA | May | died overseas | ||
| Barber | Philadelphia | DEV | 1782 | A | co | PCC | ACA | Mch | |||
| Barbor | Susannah | DEV | 1784 | A | co | PCC | ACA | Aug | |||
| Barbor | William | DEV | 1773 | A | co | PCC | ACA | May | |||
| Barfoot | William | DEV | 1795 | A | co | PCC | ACA | Jun | |||
| Barfoot or Barford | Richard | DEV | 1782 | A | co | PCC | ACA | Nov | |||
| Barford or Barfoot | Richard | DEV | 1782 | A | co | PCC | ACA | Nov | |||
| Barker | Mary Anne | DEV | 1794 | A | co | PCC | ACA | Apr | |||
| Barker alias Baker | Charles Baker | DEV | 1796 | A | co | PCC | ACA | Mch | another grant July 1790 | ||
| Barnes | Ann | DEV | 1792 | A | co | PCC | ACA | Jun | |||
| Barnes | John | DEV | 1800 | A | co | PCC | ACA | May | |||
| Barnes | Thomas | DEV | 1786 | A | co | PCC | ACA | Apr | |||
| Barns | James | DEV | 1757 | A | co | PCC | ACA | Aug | |||
| Baron | John | DEV | armed services | 1797 | A | co | PCC | ACA | Jun | 2nd | |
| Barratt | Christopher | DEV | armed services | 1781 | A | co | PCC | ACA | Feb | ||
| Barrell | William | DEV | 1796 | A | co | PCC | ACA | Jan | |||
| Barret | Robert | DEV | armed services | 1778 | A | co | PCC | ACA | Jun | ||
| Barrett | Constance or Constant | DEV | 1772 | A | co | PCC | ACA | May | |||
| Barrett | Constant or Constance | DEV | 1772 | A | co | PCC | ACA | May | |||
| Barrett | William | DEV | armed services | 1781 | A | co | PCC | ACA | Apr | ||
| Barrows | Anthony | "Mermaid" | DEV | armed services | 1799 | A | co | PCC | ACA | Aug | |
| Barry | David | "Culloden" | DEV | armed services | 1793 | A | co | PCC | ACA | Mch | |
| Barter | William | DEV | armed services | 1796 | A | co | PCC | ACA | Nov | ||
| Bartholomew | Francis | Exeter | DEV | 1788 | A | co | PCC | ACA | Nov | ||
| Barzey | Joseph | DEV | 1783 | A | co | PCC | ACA | Feb | |||
| Baseley or Beezley | Thomas | DEV | 1764 | A | co | PCC | ACA | Mch | |||
| Baskham | William | DEV | armed services | 1780 | A | co | PCC | ACA | Oct | ||
| Bason | Thomas | DEV | 1760 | A | co | PCC | ACA | May | |||
| Bassill | William | DEV | armed services | 1779 | A | co | PCC | ACA | Apr | ||
| Basslengton | Simon | DEV | armed services | 1779 | A | co | PCC | ACA | Dec | ||
| Bastard | Mary | DEV | 1754 | A | co | PCC | ACA | Dec | |||
| Bastard | Thomas | Exeter | DEV | 1765 | A | co | PCC | ACA | Aug | ||
| Bates | David | DEV | 1774 | A | co | PCC | ACA | Sep | |||
| Bath | John | DEV | armed services | 1783 | A | co | PCC | ACA | Jan | ||
| Batson | John | DEV | 1797 | A | co | PCC | ACA | May | |||
| Batters | James | DEV | armed services | 1796 | A | co | PCC | ACA | Jan | ||
| Battey or Batty | David | DEV | armed services | 1795 | A | co | PCC | ACA | Apr | ||
| Batty or Battey | David | DEV | armed services | 1795 | A | co | PCC | ACA | Apr | ||
| Bawden | Humphry | DEV | 1776 | A | co | PCC | ACA | Feb | |||
| Baylis or Bailis | William | DEV | armed services | 1790 | A | co | PCC | ACA | Mch | ||
| Beaglehole alias Bagelholle | John | DEV | armed services | 1781 | A | co | PCC | ACA | Oct | ||
| Bear | Arthur | DEV | armed services | 1780 | A | co | PCC | ACA | Apr | ||
| Bear or Beer | William | DEV | armed services | 1783 | A | co | PCC | ACA | May | ||
| Beard | William | DEV | 1761 | A | co | PCC | ACA | Feb | died overseas | ||
| Bearpacker | Ann | DEV | 1755 | A | co | PCC | ACA | May | now Averay, limited administration of goods; unadministered former grant July 1730 | ||
| Beaulieux | Sarah | DEV | 1782 | A | co | PCC | ACA | Jan | now Harris | ||
| Beavan | Theophilus | DEV | 1774 | A | co | PCC | ACA | Apr | |||
| Beavens alias Beavon | Edmund | DEV | armed services | 1781 | A | co | PCC | ACA | Nov | ||
| Beavis | Esther | DEV | 1760 | A | co | PCC | ACA | Nov | |||
| Beavis | Peter | DEV | 1781 | A | co | PCC | ACA | Feb | |||
| Beavis | Peter | DEV | 1791 | A | co | PCC | ACA | Jun | |||
| Beavis | Richard | DEV | 1787 | A | co | PCC | ACA | Feb | |||
| Beavis | Sarah | DEV | 1776 | A | co | PCC | ACA | Jan | now Browne | ||
| Beavon alias Beavens | Edmond | DEV | armed services | 1781 | A | co | PCC | ACA | Nov | ||
| Beck | Elizabeth | DEV | 1778 | A | co | PCC | ACA | Mch | now Newland | ||
| Bedard | Charles | DEV | 1760 | A | co | PCC | ACA | Jun | |||
| Bedford | Bartholomew | DEV | 1783 | A | co | PCC | ACA | Feb | |||
| Bedford | Thomas | DEV | 1797 | A | co | PCC | ACA | Dec | further grant October 1800 | ||
| Bedingfield | Anne | DEV | 1795 | A | co | PCC | ACA | May | now Forster | ||
| Bedworth | Thomas | "Maidstone" | DEV | armed services | 1790 | A | co | PCC | ACA | Sep | |
| Beer | Edward | DEV | 1757 | A | co | PCC | ACA | Dec | died overseas | ||
| Beer | John | DEV | 1764 | A | co | PCC | ACA | Feb | |||
| Beer | John | DEV | armed services | 1783 | A | co | PCC | ACA | Aug | ||
| Beer | Thomas | "Sampson" | DEV | armed services | 1799 | A | co | PCC | ACA | Mch | |
| Beer or Bear | William | DEV | armed services | 1783 | A | co | PCC | ACA | May | ||
| Beere | William | DEV | 1753 | A | co | PCC | ACA | Dec | |||
| Beere | William | DEV | 1764 | A | co | PCC | ACA | Apr | further grant October 1774 | ||
| Beezley or Baseley | Thomas | DEV | 1764 | A | co | PCC | ACA | Mch | |||
| Bell | Francis | "Weazle" | DEV | armed services | 1799 | A | co | PCC | ACA | May | |
| Bell | Thomas | "Resistance" | DEV | armed services | 1800 | A | co | PCC | ACA | Jan | |
| Bell | William | Exeter | DEV | armed services | 1783 | A | co | PCC | ACA | Jul | 2nd |
| Bennet | Jane | DEV | 1751 | A | co | PCC | ACA | Jan | now Wilson | ||
| Bennett | John | DEV | 1750 | A | co | PCC | ACA | Sep | |||
| Bent | Frances | DEV | 1787 | A | co | PCC | ACA | Jul | now Holdsworth | ||
| Bent | George | Exeter | DEV | Doctor of Physick | 1772 | A | co | PCC | ACA | Jan | |
| Bent | Mary | DEV | 1788 | A | co | PCC | ACA | May | |||
| Bentley | Anna Maria | DEV | 1788 | A | co | PCC | ACA | Feb | |||
| Bentley | Priscilla Anna Maria | DEV | 1795 | A | co | PCC | ACA | Sep | or Priscilla Johanna Bentley | ||
| Bentley | Priscilla Johanna | DEV | 1795 | A | co | PCC | ACA | Sep | or Priscilla Anna Maria Bentley | ||
| Bere | John | DEV | 1784 | A | co | PCC | ACA | Jan | |||
| Bere | Robert | DEV | 1763 | A | co | PCC | ACA | Dec | |||
| Bere | Thomas | DEV | 1777 | A | co | PCC | ACA | Mch | administration of goods; unadministered former grant March 1745 | ||
| Berry | John | "Glory" and "Prince of Wales" | DEV | armed services | 1799 | A | co | PCC | ACA | Apr | |
| Berry | John | "Triumph" | DEV | armed services | 1799 | A | co | PCC | ACA | Sep | |
| Berry | John | DEV | 1800 | A | co | PCC | ACA | Apr | |||
| Berryman | Andrew | DEV | armed services | 1783 | A | co | PCC | ACA | Jul | ||
| Best | Ann | DEV | 1776 | A | co | PCC | ACA | Jun | |||
| Best | John | DEV | 1779 | A | co | PCC | ACA | Dec | |||
| Bevis | Mary | DEV | 1778 | A | co | PCC | ACA | Sep | |||
| Bewes | Catharine | DEV | 1799 | A | co | PCC | ACA | Oct | formerly Anstis | ||
| Bickham | Nicholas | DEV | 1764 | A | co | PCC | ACA | Jan | |||
| Bidder | Daniel | DEV | 1763 | A | co | PCC | ACA | Oct | |||
| Bidwell | Francis | Exeter | DEV | 1771 | A | co | PCC | ACA | Jun | ||
| Biggnell | John | "Weazle" | DEV | armed services | 1799 | A | co | PCC | ACA | May | |
| Bignall | Elizabeth | DEV | 1780 | A | co | PCC | ACA | Apr | |||
| Billing | William | DEV | 1775 | A | co | PCC | ACA | Aug | |||
| Binham | Damaris | DEV | 1766 | A | co | PCC | ACA | Nov | |||
| Binhey or Binney | George | DEV | armed services | 1796 | A | co | PCC | ACA | Nov | ||
| Binks | Samuel | DEV | 1785 | A | co | PCC | ACA | Feb | |||
| Binney or Binhey | George | DEV | armed services | 1796 | A | co | PCC | ACA | Nov | ||
| Bird | Samuel | DEV | 1793 | A | co | PCC | ACA | Jan | |||
| Bishop | Betty | DEV | 1774 | A | co | PCC | ACA | Aug | now Banfield | ||
| Bishop | James | DEV | 1760 | A | co | PCC | ACA | Apr | died overseas | ||
| Bishop | James | DEV | armed services | 1796 | A | co | PCC | ACA | Dec | ||
| Bisse | Rebecca | DEV | 1753 | A | co | PCC | ACA | Sep | now Rowe | ||
| Black | James | "Loudon", "Hector" and "Polyphemus" | DEV | armed services | 1798 | A | co | PCC | ACA | Nov | |
| Blackmore | John | DEV | 1763 | A | co | PCC | ACA | Oct | |||
| Blackmore | John | DEV | 1799 | A | co | PCC | ACA | Dec | |||
| Blake | Hannah | Exeter | DEV | 1764 | A | co | PCC | ACA | Apr | ||
| Blake | John | DEV | 1795 | A | co | PCC | ACA | Oct | |||
| Blake | Joseph | DEV | 1791 | A | co | PCC | ACA | Aug | died overseas | ||
| Blake | Nicolas | Exeter | DEV | esq | 1758 | A | co | PCC | ACA | Dec | |
| Blake alias Plake | Joseph | DEV | armed services | 1791 | A | co | PCC | ACA | Aug | ||
| Blamey alias Triton | John | "Tremendous" | DEV | armed services | 1800 | A | co | PCC | ACA | Aug | limited administration |
| Blampin | Elizabeth | DEV | 1799 | A | co | PCC | ACA | Jun | |||
| Blaney | William | "Cumberland" | DEV | armed services | 1791 | A | co | PCC | ACA | Aug | |
| Blank | Grace | DEV | 1778 | A | co | PCC | ACA | Jul | now Gregory | ||
| Blankett | William | DEV | 1796 | A | co | PCC | ACA | May | |||
| Blanks | Edward | DEV | armed services | 1776 | A | co | PCC | ACA | Jun | ||
| Blondet or Blundet | John | DEV | armed services | 1780 | A | co | PCC | ACA | Aug | ||
| Blower | John | "Topsy" and "Bermuda" | DEV | armed services | 1798 | A | co | PCC | ACA | Sep | |
| Bluett | Elizabeth | DEV | 1770 | A | co | PCC | ACA | Jan | |||
| Bluett | John Edward Robert | DEV | 1767 | A | co | PCC | ACA | Jan | |||
| Bluett | Richard | DEV | 1784 | A | co | PCC | ACA | Nov | |||
| Blundet or Blondet | John | DEV | armed services | 1780 | A | co | PCC | ACA | Aug | ||
| Blunt | Thomas | DEV | 1769 | A | co | PCC | ACA | Sep | N.B. Thomas Blunt, 1784 | ||
| Blunt | Thomas | DEV | 1784 | A | co | PCC | ACA | Jul | administration of goods; unadministered former grant [date blank; probably 1769] | ||
| Blythe | William | "Sampson" | DEV | armed services | 1797 | A | co | PCC | ACA | Apr | |
| Bodenna or Bodenner | Richard | DEV | armed services | 1795 | A | co | PCC | ACA | Nov | ||
| Bodenner or Bodenna | Richard | DEV | armed services | 1795 | A | co | PCC | ACA | Nov | ||
| Bond | James | DEV | 1755 | A | co | PCC | ACA | Mch | |||
| Bond | John | DEV | 1771 | A | co | PCC | ACA | Jan | |||
| Bond | William | DEV | armed services | 1778 | A | co | PCC | ACA | Jul | ||
| Bonner | Robert | "Success" | DEV | armed services | 1784 | A | co | PCC | ACA | Feb | |
| Boss | Cornelius or Konradt | DEV | 1762 | A | co | PCC | ACA | Jul | died overseas | ||
| Boss | Konradt or Cornelius | DEV | 1762 | A | co | PCC | ACA | Jul | died overseas | ||
| Boston | Joshua | DEV | armed services | 1783 | A | co | PCC | ACA | Nov | ||
| Boucher alias Bussy | Margaret | DEV | 1753 | A | co | PCC | ACA | Apr | |||
| Bouchier | Joseph | Exeter | DEV | 1757 | A | co | PCC | ACA | Jun | ||
| Bourne | Richard | DEV | 1777 | A | co | PCC | ACA | Sep | |||
| Bovett | Philip | DEV | 1764 | A | co | PCC | ACA | Jun | |||
| Bowden | Richard | DEV | 1768 | A | co | PCC | ACA | Feb | |||
| Bowdidge | John | DEV | 1757 | A | co | PCC | ACA | Mch | |||
| Bowditch | John | DEV | 1775 | A | co | PCC | ACA | Jun | |||
| Bowdon | James | DEV | 1800 | A | co | PCC | ACA | Jan | |||
| Bowen | George | DEV | 1788 | A | co | PCC | ACA | Sep | |||
| Bowen | Henry | DEV | 1762 | A | co | PCC | ACA | Jun | |||
| Bowen | Thomas | DEV | armed services | 1791 | A | co | PCC | ACA | Dec | no ship | |
| Bowman | Thomas | DEV | 1759 | A | co | PCC | ACA | Jun | |||
| Box | John | DEV | 1782 | A | co | PCC | ACA | Apr | |||
| Boyne | Jeremiah | DEV | armed services | 1794 | A | co | PCC | ACA | Jan | ||
| Brace | Henry | DEV | 1762 | A | co | PCC | ACA | Jan | |||
| Bracegirdle | Christopher | Exeter | DEV | 1783 | A | co | PCC | ACA | Oct | further grant May 1800 | |
| Bradford | Charles | DEV | 1794 | A | co | PCC | ACA | Jan | |||
| Bradick | Nicholas | DEV | 1768 | A | co | PCC | ACA | Sep | died overseas | ||
| Bragge | William | DEV | 1790 | A | co | PCC | ACA | Jul | |||
| Brand | Thomas | DEV | 1760 | A | co | PCC | ACA | Jul | |||
| Brander | Elizabeth | DEV | 1799 | A | co | PCC | ACA | Jul | heretofore Lloyd | ||
| Brawn | Thomas | DEV | 1767 | A | co | PCC | ACA | Jun | |||
| Bray | John | "Queen" | DEV | armed services | 1797 | A | co | PCC | ACA | Aug | |
| Bray | John | DEV | 1800 | A | co | PCC | ACA | Mch | |||
| Bray | William | DEV | 1759 | A | co | PCC | ACA | Nov | further grant December 1759 | ||
| Breacker | Edward | DEV | 1766 | A | co | PCC | ACA | Dec | |||
| Breay | John | DEV | 1797 | A | co | PCC | ACA | Oct | |||
| Brent | Samuel | DEV | 1750 | A | co | PCC | ACA | Sep | |||
| Brent | Samuel | DEV | 1795 | A | co | PCC | ACA | Mch | |||
| Brent | William | DEV | 1782 | A | co | PCC | ACA | Dec | |||
| Bretland | Margaret | Exeter | DEV | 1786 | A | co | PCC | ACA | Sep | ||
| Bretland | Thomas | Exeter | DEV | 1774 | A | co | PCC | ACA | Feb | ||
| Briant | John | DEV | armed services | 1794 | A | co | PCC | ACA | Oct | ||
| Brien | James | "Trompeaux" | DEV | armed services | 1800 | A | co | PCC | ACA | Dec | |
| Briggs | William | DEV | 1762 | A | co | PCC | ACA | Mch | died overseas | ||
| Bright | Abraham | "Namur" | DEV | armed services | 1798 | A | co | PCC | ACA | Oct | |
| Brimmacombe | William | DEV | armed services | 1779 | A | co | PCC | ACA | Feb | ||
| Bristow alias Cooper alias Smith | Joanna | DEV | 1759 | A | co | PCC | ACA | Nov | |||
| Broad | Walter | DEV | 1757 | A | co | PCC | ACA | Mch | further grants August 1758, November 1761 | ||
| Brockington or Brockinton | William | DEV | armed services | 1778 | A | co | PCC | ACA | Aug | ||
| Brockinton or Brockington | William | DEV | armed services | 1778 | A | co | PCC | ACA | Aug | ||
| Brodlick | John | DEV | 1780 | A | co | PCC | ACA | Dec | |||
| Brook | Richard | "Cambridge" | DEV | armed services | 1795 | A | co | PCC | ACA | Aug | |
| Brooke | George | DEV | 1770 | A | co | PCC | ACA | Jul | |||
