Devon Wills Project
Contents & Search
During the early part of the twentieth century John Henry Mann assembled into some 40+ volumes all the information he had collected about anyone named Mann (plus spelling variants) in a countrywide - in fact worldwide - search. He collected register entries, apprentice indentures, wills, court cases, etc., from a large number of different places where he found the surname was prevalent. He found a good number of mentions of the surname in Devon, and rather less in Cornwall.
Among the 40+ volumes are two that are relevant to the Devon Wills Project. One is entitled "Devonshire Wills and Administrations, 1532-1857". This includes abstracts of all the surviving Mann wills that were proved in Devon, plus all the wills of Devon Manns proved at the Prerogative Court of Canterbury up until 1784. This volume also includes a surname index of all the people mentioned in every will he had abstracted. Mann found that almost no Devon wills proved prior to 1600 had survived, but nevertheless he listed those pre-1600 Mann wills he found in calendars of wills. He was also unable to locate a few post-1600 wills that were listed in calendars, so recorded these as 'missing'.
The second relevant volume is simply entitled "Miscellaneous". Its second half contains abstracts of wills of people with surnames other than Mann, but who were connected in some way to the Mann 'family'. Some of these abstracts are very brief indeed, consisting merely of that part of the will that mentioned someone named Mann. Other abstracts seem be full ones.
There is what appears to be a complete collection of Mr Mann's research volumes at the Society of Genealogists. It is thought that there is a similarly complete set at the British Library. At the request of Mr Tapley-Soper, librarian in Exeter in the 1920s, Mr Mann sent copies of three volumes to Exeter. These are now held in the Library of the Devon and Cornwall Record Society, upstairs in the Westcountry Studies Library, Exeter. The volume Mann later named "Devonshire Wills and Administrations, 1532-1857" was sent to Devon in two stages, 1532-1800 (Vol. 1) and 1801-1857 (Vol. 2). The third volume Mann sent to Devon included abstracts of Mann wills proved in Cornwall. Thus, the collection now in Exeter does NOT include the Devon will abstracts found in the "Miscellaneous" volume at the Society of Genealogists.
Reseachers wishing to obtain a copy of a will abstract from the Mann collection should contact either the Society of Genealogists or the Devon and Cornwall Record Society.
Type of Document: "W" - Will, "A" - Administration, "I" - Inventory, "O" - Other
Form of Document: "or" - Original, "co" - Copy, "ab" - Abstract or Extract, "tr" - Transcript, "le" - List Entry
(The code "le" is used when the source from which the index item was transcribed neither contains nor leads to any further
information about the item. The code "ab" is used both for detailed abstracts including all essential information in a
will, and for brief extracts. The county/country name column uses the appropriate (three-letter) Chapman Code.)
| Surname | First Name(s) | Place | County/ Country |
Occupation/ Status |
Year | Type | Form | Prob. Court | Source | Reference | Note |
| Coombe | Samuel | Beaworthy | DEV | yeoman | 1716 | W | ab | TOT | MANN | Miscellaneous, p. 119 | extract only |
| Elvans | Richard | St Miniver [St Minver] | CON | yeoman | 1743 | W | ab | EPRE | MANN | Miscellaneous, p. 93 | |
| French | Robert | Widdecombe [Widecombe in the Moor] | DEV | husbandman | 1644 | W | ab | TOT | MANN | Miscellaneous, p. 112 | |
| Gould | Elizabeth | Ashberton [Ashburton] | DEV | widow | 1633 | W | ab | PCC | MANN | Miscellaneous, p. 72 | |
| Goulde | Edward | Staverton | DEV | clothier | 1608 | W | ab | PCC | MANN | Miscellaneous, p. 70 | |
| Hamlyn | John | Bonehill, Widecombe [Widecombe in the Moor] | DEV | 1706 | W | ab | TOT | MANN | Miscellaneous, p. 117 | extract only | |
| Havill | John | Exeter | DEV | merchant | 1739 | W | ab | PCC | MANN | Miscellaneous, p. 67 | |
| Hext | John | Widecombe in the Moor | DEV | the elder; yeoman | 1699 | W | ab | TOT | MANN | Miscellaneous, p. 112 | |
| Hext | Mary | Widecombe in the Moor | DEV | widow | 1706 | W | ab | TOT | MANN | Miscellaneous, p. 113 | extract only |
| Hext | Richard | Widecombe in the Moor | DEV | the elder; yeoman | 1676 | W | ab | TOT | MANN | Miscellaneous, p. 117 | extract only |
| Lethbridge | John | Newton Abbot [Wolborough] | DEV | yeoman | 1838 | W | ab | EPRE | MANN | Miscellaneous, p. 66 | |
| Long | Richoard | Dartmouth | DEV | widow | 1648 | W | ab | EPRE | MANN | Miscellaneous, p. 103 | from Braund Mss. in Exeter Library |
| Man | Adam | Northam | DEV | shipwright | 1680 | A | ab | BARN | MANN | Devonshire Wills, p. 77 | admon to Mary, relict |
| Man | Agnes | Widecombe [Widecombe in the Moor] | DEV | widow | 1713 | W | ab | TOT | MANN | Devonshire Wills, p. 113 | |
| Man | Agnis | Denbury | DEV | widow | 1677 | W | ab | EPRE | MANN | Devonshire Wills, p. 73 | |
| Man | Alice | Widecombe [Widecombe in the Moor] | DEV | 1554 | W[?] | le | TOT | MANN | Devonshire Wills, p. 1 | will or admon missing | |
| Man | Andrew | Buckfastleigh | DEV | 1708 | A | ab | TOT | MANN | Devonshire Wills, p. 109 | and on ship "St. George" | |
| Man | Anthony | Tavistock | DEV | 1622 | A | ab | TOT | MANN | Devonshire Wills, p. 28 | admon to Margaret Man alias Redecleffe, relict | |
| Man | Austen | Harberton | DEV | 1624 | W | ab | TOT | MANN | Devonshire Wills, p. 32 | ||
| Man | Christopher | Widecombe [Widecombe in the Moor] | DEV | 1589 | W | le | TOT | MANN | Devonshire Wills, p. 8 | will missing | |
| Man | David | Staverton | DEV | 1708 | A | ab | PCDC | MANN | Devonshire Wills, p. 110 | ||
| Man | Edward | Buckfastleigh | DEV | 1636 | A | ab | TOT | MANN | Devonshire Wills, p. 52 | admon to Joane, relict | |
| Man | Elizabeth | Bideford | DEV | widow | 1681 | A | ab | ECCE | MANN | Devonshire Wills, p. 78 | admon to Moses Langdon, brother |
| Man | Elizabeth | Highweek | DEV | sengel woman | 1764 | W | ab | TOT | MANN | Devonshire Wills, p. 146 | |
| Man | Ellin | Mannaton [Manaton] | DEV | widow | 1640 | A | ab | TOT | MANN | Devonshire Wills, p. 56 | admon to Richard Man during minority of children |
| Man | Gilbert | Widecombe [Widecombe in the Moor] | DEV | 1597 | A | le | TOT | MANN | Devonshire Wills, p. 8 | admon missing | |
| Man | Gilbert | Staverton | DEV | 1618 | W | ab | PCDC | MANN | Devonshire Wills, p. 27 | nuncupative will | |
| Man | Grace | Sprayton [Spreyton] | DEV | widow | 1636 | W | ab | EXE | MANN | Devonshire Wills, p. 53 | |
| Man | Grace | Coffingswell [Coffinswell] | DEV | spinster | 1692 | W | ab | PCDC | MANN | Devonshire Wills, p. 93 | |
| Man | Hellen | Widecombe [Widecombe in the Moor] | DEV | 1627 | A | ab | TOT | MANN | Devonshire Wills, p. 36 | admon to Peter Man, groome [bridegroom?] | |
| Man | Henry | Broadhempston | DEV | yeoman | 1691 | W | ab | TOT | MANN | Devonshire Wills, p. 90 | |
| Man | Henry | Plympton Maurice [Plympton St Maurice] | DEV | sailor | 1706 | A | ab | TOT | MANN | Devonshire Wills, p. 106 | and on ship "Princess Anne" |
| Man | Hughe | Widecombe [Widecombe in the Moor] | DEV | 1597 | A | le | TOT | MANN | Devonshire Wills, p. 8 | admon missing | |
| Man | Jelberd [Gilbert] | Clovelleigh [Clovelly] | DEV | 1615 | W | ab | BARN | MANN | Devonshire Wills, p. 24 | nuncupative will | |
| Man | Jelyion [Julian] | Sprayton [Spreyton] | DEV | widow | 1618 | W | ab | EXE | MANN | Devonshire Wills, p. 26 | |
| [Man] | [Joane] | [1629] | [MANN] | [See Mane or Man, Joane] | |||||||
| Man | Joane | Harberton | DEV | 1632 | A | ab | TOT | MANN | Devonshire Wills, p. 46 | admon to Jane Voysey, daughter | |
| Man | Johane | Widecombe [Widecombe in the Moor] | DEV | 1566 | W[?] | le | TOT | MANN | Devonshire Wills, p. 3 | will or admon missing | |
| Man | John | Widecombe [Widecombe in the Moor] | DEV | 1533 | W[?] | le | TOT | MANN | Devonshire Wills, p. 1 | will or admon missing | |
| Man | John | Ilsington | DEV | 1616 | A | ab | TOT | MANN | Devonshire Wills, p. 25 | admon to Alice, mother | |
| Man | John | Sprayton [Spreyton] | DEV | yeoman | 1634 | W | ab | EPRE | MANN | Devonshire Wills, p. 49 | |
| Man | John | Broadhempston | DEV | 1653 | W | ab | PCC | MANN | Devonshire Wills, p. 61 | ||
| Man | John | Sprayton [Spreyton] | DEV | husbandman | 1671 | W | ab | EXE | MANN | Devonshire Wills, p. 69 | |
| Man | John | Wthecombe [Widecombe in the Moor] | DEV | 1696 | A | ab | TOT | MANN | Devonshire Wills, p. 98 | ||
| Man | John | Northam | DEV | shipwright | 1702 | W | ab | BARN | MANN | Devonshire Wills, p. 104 | |
| Man | John | Topsham | DEV | tidesman | 1764 | A | ab | PCDC | MANN | Devonshire Wills, p. 147 | admon to Sarah, relict |
| Man | Katherine | Broadhempston | DEV | 1688 | A | ab | TOT | MANN | Devonshire Wills, p. 86 | admon to Thomas and Edward Man, guardians to 3 children during their minority | |
| Man | Lawrence | Newton Abbott [Wolborough] | DEV | blacksmyth | 1636 | W | ab | TOT | MANN | Devonshire Wills, p. 51 | |
| Man | Leonard | Gluvias [St Gluvias] | CON | 1674 | W | ab | ECCE | MANN | Devonshire Wills, p. 71 | nuncupative will | |
| Man | Margaret | Ashburton | DEV | 1595 | A | le | TOT | MANN | Devonshire Wills, p. 8 | admon missing | |
| Man | Margery | North Bovey | DEV | 1544 | W[?] | le | TOT | MANN | Devonshire Wills, p. 1 | will or admon missing | |
| Man | Mary | Withecomb [Widecombe in the Moor] | DEV | widow | 1633 | W | ab | TOT | MANN | Devonshire Wills, p. 47 | nuncupative will |
| Man | Michael | Renwidg, Wydecombe [Widecombe in the Moor] | DEV | 1613 | W | ab | TOT | MANN | Devonshire Wills, p. 20 | ||
| Man | Pancras | Grendon, Wythecomb [Widecombe in the Moor] | DEV | 1608 | W | ab | TOT | MANN | Devonshire Wills, p. 15 | ||
| Man | Pancras | Widecombe [Widecombe in the Moor] | DEV | 1633 | A | ab | PCC | MANN | Devonshire Wills, p. 45 | admon to Mary Man, sister | |
| Man | Peeter | Stokeintinhed [Stokeinteignhead] | DEV | marriner | 1669 | W | ab | EXE | MANN | Devonshire Wills, p. 67 | |
| Man | Peter | Ipplepen | DEV | 1570 | W[?] | le | TOT | MANN | Devonshire Wills, p. 3 | will or admon missing | |
| Man | Peter | Modbury | DEV | 1587 | W | le | TOT | MANN | Devonshire Wills, p. 6 | will missing | |
| Man | Peter | Wythecombe [Widecombe in the Moor] | DEV | husbandman | 1628 | W | ab | TOT | MANN | Devonshire Wills, p. 38 | |
| Man | Peter | Coffingswell [Coffinswell] | DEV | marriner | 1685 | A | ab | PCDC | MANN | Devonshire Wills, p. 83 | admon to Grace, relict |
| Man | Peter | Widecombe [Widecombe in the Moor] | DEV | yeoman | 1707 | W | ab | TOT | MANN | Devonshire Wills, p. 108 | |
| Man | Peter | Ilsington | DEV | husbandman | 1761 | W | ab | TOT | MANN | Devonshire Wills, p. 143 | |
| Man | Peter | Ilsington | DEV | 1762 | A | ab | TOT | MANN | Devonshire Wills, p. 144 | admon to Mary, relict | |
| Man | Phillipp | Newton Abbott [Wolborough] | DEV | yeoman | 1650 | W | ab | PCC | MANN | Devonshire Wills, p. 60 | |
| Man | Richard | Widecombe [Widecombe in the Moor] | DEV | 1532 | W[?] | le | TOT | MANN | Devonshire Wills, p. 1 | will or admon missing | |
| Man | Richard | Widecombe [Widecombe in the Moor] | DEV | 1555 | W[?] | le | TOT | MANN | Devonshire Wills, p. 1 | will or admon missing | |
| Man | Richard | Doddiscombleigh | DEV | laborer | 1628 | W | ab | EPRE | MANN | Devonshire Wills, p. 37 | |
| [Man] | [Richard] | [1631] | [MANN] | [See Mun or Man, Richard] | |||||||
| Man | Richard | South Tawton | DEV | husbandman | 1643 | W | ab | EPRE | MANN | Devonshire Wills, p. 57 | |
| Man | Richard | Sherwill, Widicombe [Widecombe in the Moor] | DEV | 1692 | W | ab | TOT | MANN | Devonshire Wills, p. 91 | ||
| Man | Richard | Paignton | DEV | yeoman | 1786 | W | ab | ECCE | MANN | Devonshire Wills, p. 158 | |
| Man | Robert | Widecombe [Widecombe in the Moor] | DEV | 1593 | A | le | TOT | MANN | Devonshire Wills, p. 8 | admon missing | |
| Man | Robert | Plymouth | DEV | 1593 | W | le | TOT | MANN | Devonshire Wills, p. 8 | will missing | |
| Man | Robert | Widecombe [Widecombe in the Moor] | DEV | 1597 | A | le | TOT | MANN | Devonshire Wills, p. 8 | admon missing | |
| Man | Robert | Ilsington | DEV | husbandman | 1609 | W | ab | TOT | MANN | Devonshire Wills, p. 18 | |
| Man | Robert | Widecombe [Widecombe in the Moor] | DEV | senior; yeoman | 1702 | W | ab | TOT | MANN | Devonshire Wills, p. 103 | |
| Man | Roger | Widecombe [Widecombe in the Moor] | DEV | 1596 | W | le | TOT | MANN | Devonshire Wills, p. 8 | will missing | |
| Man | Samuel | Ipplepen | DEV | 1668 | A | ab | TOT | MANN | Devonshire Wills, p. 65 | admon to Sarah, relict | |
| Man | Samuel | H.M.S. "Shrewsbury" | marine | 1760 | A | ab | TOT | MANN | Devonshire Wills, p. 142 | late of Plymouth; admon to Rebecca Radmore, mother | |
| Man | Thomas | Bovitracie [Bovey Tracey] | DEV | 1600 | W | ab | TOT | MANN | Devonshire Wills, p. 9 | ||
| Man | Thomas | Broadhempston | DEV | 1690 | A | ab | TOT | MANN | Devonshire Wills, p. 88 | ||
| Man | Thomas | Broadhempston | DEV | 1699 | A | ab | TOT | MANN | Devonshire Wills, p. 102 | ||
| Man | Thomas | Northam | DEV | sailor | 1704 | A | ab | BARN | MANN | Devonshire Wills, p. 105 | |
| Man | Thomas | Newton Bushel [Highweek] | DEV | yeoman | 1762 | W | ab | PCC | MANN | Devonshire Wills, p. 164 | |
| Man | Thomasine | Bovitracye [Bovey Tracey] | DEV | widow | 1608 | W | ab | EPRE | MANN | Devonshire Wills, p. 13 | |
| Man | Walter | Ilsington | DEV | husbandman | 1615 | W | ab | TOT | MANN | Devonshire Wills, p. 22 | |
| Man | William | Stanton [Staverton] | DEV | 1575 | W | ab | PCC | MANN | Devonshire Wills, p. 4 | ||
| Man | William | Sprayton [Spreyton] | DEV | 1614 | W | le | EXE | MANN | Devonshire Wills, p. 21 | will missing | |
| Man | William | Ilsington | DEV | 1623 | A | ab | TOT | MANN | Devonshire Wills, p. 30 | admon to Nicholas, son | |
| Man | William | Nimytracie [Nymet Tracey, Bow] | DEV | husbandman | 1664 | W | ab | BARN | MANN | Devonshire Wills, p. 63 | |
| Man | William | Bovey Tracey | DEV | 1677 | A | ab | EPRE | MANN | Devonshire Wills, p. 72 | admon to Richaurd, daughter | |
| Man | William | Lamerton | DEV | 1706 | A | ab | TOT | MANN | Devonshire Wills, p. 107 | ||
| [Man] | [William] | [1709] | [MANN] | [See May or Man, William] | |||||||
| Man | Wyllyam | Broadhempston | DEV | yeoman | 1609 | W | ab | TOT | MANN | Devonshire Wills, p. 19 | |
| Man or Toman | Thomas | St Ives | CON | fisherman | 1606 | W | ab | EPRE | MANN | Devonshire Wills, p. 12 | |
| Mane | Jamys [sic] | Sombridge [Swimbridge] | DEV | 1556 | W | ab | ECCE | MANN | Devonshire Wills, p. 2 | surnames Man and Mayne also mentioned | |
| Mane or Man | Joane | Buckfastleigh | DEV | widow | 1629 | W | ab | TOT | MANN | Devonshire Wills, p. 55 | |
| Mann | Alice | Broadhempston | DEV | widow | 1627 | W | ab | TOT | MANN | Devonshire Wills, p. 34 | |
| Mann | Benjamin | East Stonehouse | DEV | coal merchant | 1824 | A | ab | TOT | MANN | Devonshire Wills, p. 181 | admon to Peggy, relict |
| Mann | Edward | Broadhempston | DEV | yeoman | 1720 | W | ab | TOT | MANN | Devonshire Wills, p. 114 | and admon |
| Mann | Edward | Exeter | DEV | merchant | 1739 | W | ab | PCC | MANN | Devonshire Wills, p. 121 | |
| Mann | Edward | Staverton | DEV | 1747 | A | ab | PCDC | MANN | Devonshire Wills, p. 135 | admon to Dorothy, relict | |
| Mann | Edward | Exeter | DEV | 1766 | A | ab | PCC | MANN | Devonshire Wills, p. 175 | not administered by Francis Passavant, daughter; new admon granted to Claude Passavant, Francis' husband | |
| Mann | Edward | Churston Ferris [Churston Ferrers] | DEV | 1789 | W | ab | MANN | Miscellaneous, p. 119 | not proved; later will proved at PCDC, 1827 | ||
| Mann | Edward | Gulliford, Staverton | DEV | 1827 | W | ab | PCDC | MANN | Devonshire Wills, p. 182 | ||
| Mann | Eleanor | Kingsteignton | DEV | 1743 | A | ab | TOT | MANN | Devonshire Wills, p. 128 | admon to William and Peter, brothers | |
| Mann | Elias | Bishopsteignton | DEV | yeoman | 1802 | W | ab | ECCE | MANN | Devonshire Wills, p. 176 | |
| Mann | Elias | Buckland [Buckland in the Moor?] | DEV | widower; blacksmith | 1833 | A | ab | TOT | MANN | Devonshire Wills, p. 191 | admon to William Mann and Edward Smerdon, guardians of the 5 children |
| Mann | Elizabeth | Ipplepen | DEV | 1673 | A | ab | TOT | MANN | Devonshire Wills, p. 70 | admon to Agnes Bevis, daughter | |
| Mann | Elizabeth | Tavistock | DEV | widow | 1685 | W | ab | TOT | MANN | Devonshire Wills, p. 84 | |
| Mann | Elizabeth | Broadhempston | DEV | widow | 1691 | W | ab | TOT | MANN | Devonshire Wills, p. 89 | |
| Mann | Elizabeth | Broadhempston | DEV | widow | 1740 | W | ab | TOT | MANN | Devonshire Wills, p. 123 | and admon |
| Mann | Elizabeth | Launceston | CON | 1779 | W | le | EPRE | MANN | Devonshire Wills, p. 155 | will missing | |
| Mann | Elizabeth | Bickington | DEV | [spinster] | 1799 | W | ab | PCDC | MANN | Devonshire Wills, p. 161 | |
| Mann | Elizabeth | Ashburton | DEV | widow | 1847 | W | ab | EPRE | MANN | Devonshire Wills, p. 203 | |
| Mann | Elizabeth or Betsey | Kistor House, Torquay [Tormoham] | DEV | widow | 1909 | W | ab | PPR | MANN | Miscellaneous, p. 130 | |
| Mann | George | Molland | DEV | yeoman | 1745 | W | ab | BARN | MANN | Devonshire Wills, p. 130 | |
| Mann | George | Launceston | CON | clothier | 1762 | W | ab | PCC | MANN | Devonshire Wills, p. 170 | |
| Mann | George | Launceston | CON | 1766 | A | ab | PCC | MANN | Devonshire Wills, p. 174 | not administered by William Man; new admon granted to Jane Mann, widow of William | |
| Mann | Grace | Exeter | DEV | spinster | 1777 | W | ab | PCC | MANN | Devonshire Wills, p. 166 | formerly of Launceston |
| Mann | Grace | Exmouth [Littleham (near Exmouth)] | DEV | widow | 1834 | W | ab | EPRE | MANN | Devonshire Wills, p. 192 | |
| Mann | Gregory | Chagford | DEV | yeoman | 1633 | W | ab | EXE | MANN | Devonshire Wills, p. 48 | George (not Gregory) in Wills Calendar |
| Mann | Henry | Plympton Maurice [Plympton St Maurice] | DEV | 1694 | A | ab | TOT | MANN | Devonshire Wills, p. 97 | ||
| Mann | Jane | Kenton | DEV | 1747 | W | ab | EXE | MANN | Devonshire Wills, p. 133 | and admon | |
| Mann | Jane | Launceston | CON | widow | 1776 | W | ab | PCC | MANN | Devonshire Wills, p. 165 | formerly of Exeter |
| Mann | Joan | Landscove, Staverton | DEV | spinster | 1844 | W | ab | EPRE | MANN | Devonshire Wills, p. 197 | died 1840 |
| Mann | John | Stonehowse [East Stonehouse] | DEV | 1630 | A | ab | TOT | MANN | Devonshire Wills, p. 41 | died at sea; admon to Anastasia Maunder, mother | |
| Mann | John | Mannaton [Manaton] | DEV | husbandman | 1637 | W | ab | TOT | MANN | Devonshire Wills, p. 54 | nuncupative will |
| Mann | John | Newton Abbott [Wolborough] | DEV | 1680 | A | ab | TOT | MANN | Devonshire Wills, p. 75 | admon to Thomas, son, Jane, relict, having renounced | |
| Mann | John | Littlehempston | DEV | tayler | 1683 | A | ab | TOT | MANN | Devonshire Wills, p. 80 | admon to relict (not named) |
| Mann | John | Broadhempston | DEV | yeoman | 1686 | A | ab | EPRE | MANN | Devonshire Wills, p. 85 | admon to Catherine, relict |
| Mann | John | Zeal Monachorum | DEV | husbandman | 1728 | W | ab | BARN | MANN | Devonshire Wills, p. 116 | |
| Mann | John | Dartmouth | DEV | 1743 | A | ab | TOT | MANN | Devonshire Wills, p. 125 | admon to Mary, relict | |
| Mann | John | ship "Boyne" | 1743 | A | ab | BARN | MANN | Devonshire Wills, p. 127 | late of Molland; admon to William Dewey, guardian of Esther Mann, a minor | ||
| Mann | John | Yealmpton | DEV | wheelwright | 1828 | W | ab | TOT | MANN | Devonshire Wills, p. 186 | |
| Mann | John | Preston, Kingsteignton | DEV | 1844 | W | ab | EPRE | MANN | Devonshire Wills, p. 202 | ||
| Mann | John | Kistor House, Torquay [Tormoham] | DEV | retired commercial traveller | 1896 | W | ab | PPR | MANN | Miscellaneous, p. 129 | |
| Mann | John Vere | Ashburton | DEV | merchant | 1835 | A | ab | EPRE | MANN | Devonshire Wills, p. 194 | admon to Grace, relict |
| Mann | Joseph | Molland Botrix [Molland] | DEV | husbandman | 1763 | W | ab | BARN | MANN | Devonshire Wills, p. 145 | |
| Mann | Katherin | Northam | DEV | widow | 1743 | W | ab | BARN | MANN | Devonshire Wills, p. 126 | |
| Mann | Mark | Abbotskerswell | DEV | yeoman | 1693 | W | ab | TOT | MANN | Devonshire Wills, p. 95 | |
| Mann | Marke | Abbottscarswell [Abbotskerswell] | DEV | clothier | 1670 | W | ab | TOT | MANN | Devonshire Wills, p. 68 | |
| Mann | Mary | Broadhempston | DEV | 1698 | A | ab | TOT | MANN | Devonshire Wills, p. 101 | ||
| Mann | Mary | Zeal Monachorum | DEV | 1750 | A | ab | EPRE | MANN | Devonshire Wills, p. 137 | admon to William, husband | |
| Mann | Mary | Broadhempston | DEV | 1755 | W | ab | TOT | MANN | Devonshire Wills, p. 139 | widow of William | |
| Mann | Mary | Broadhempston | DEV | single woman | 1756 | W | ab | TOT | MANN | Devonshire Wills, p. 141 | will dated 1728/9 |
| Mann | Mary | Ilsington | DEV | widow | 1767 | W | ab | TOT | MANN | Devonshire Wills, p. 148 | |
| Mann | Mary | Broadhempston | DEV | 1770 | A | ab | TOT | MANN | Devonshire Wills, p. 149 | admon to William, husband | |
| Mann | Mary | Staverton | DEV | 1847 | A | ab | EPRE | MANN | Devonshire Wills, p. 204 | died 1829; admon to Edward, husband | |
| Mann | Mathew | Wolborough | DEV | senior; cooper | 1627 | W | ab | TOT | MANN | Devonshire Wills, p. 35 | |
| Mann | Nicholas | Upton Pyne | DEV | 1631 | A | ab | EXE | MANN | Devonshire Wills, p. 43 | admon to Elizabeth, his widow | |
| Mann | Nicholas | Broadhempston | DEV | yeoman | 1711 | W | ab | TOT | MANN | Devonshire Wills, p. 112 | |
| Mann | Noah | East Allington | DEV | 1738 | A | ab | TOT | MANN | Devonshire Wills, p. 120 | admon to Grace, relict | |
| Mann | Pancras | North Bovey | DEV | husbandman | 1623 | W | ab | TOT | MANN | Devonshire Wills, p. 29 | |
| Mann | Peter | Broadhempston | DEV | 1685 | A | ab | TOT | MANN | Devonshire Wills, p. 81 | admon to Mary, relict | |
| Mann | Peter | Broadhempston | DEV | serge maker | 1738 | W | ab | TOT | MANN | Devonshire Wills, p. 118 | |
| Mann | Peter | H.M.S. "Duke" | 1745 | A | ab | TOT | MANN | Devonshire Wills, p. 129 | late of Tormoham; admon to Jeffery Bickford, guardian of William Man, son, a minor | ||
| Mann | Peter | Broadhempston | DEV | yeoman | 1747 | W | ab | TOT | MANN | Devonshire Wills, p. 132 | |
| Mann | Peter | Broadhempston | DEV | 1755 | A | ab | TOT | MANN | Devonshire Wills, p. 140 | relict, Elizabeth, did not administer whole estate; further admon to William, son [See Peter's 1738 will] | |
| Mann | Peter | Kingsteignton | DEV | 1774 | A | ab | TOT | MANN | Devonshire Wills, p. 153 | admon to Sarah, relict | |
| Mann | Peter | Mead, Ashburton | DEV | yeoman | 1791 | W | ab | PCDC | MANN | Devonshire Wills, p. 160 | |
| Mann | Peter | Ashburton | DEV | yeoman | 1832 | W | ab | EPRE | MANN | Devonshire Wills, p. 189 | |
| Mann | Prudence | Staverton | DEV | spinster | 1844 | W | ab | EPRE | MANN | Devonshire Wills, p. 201 | |
| Mann | Ralph | Crediton | DEV | 1689 | A | ab | ECCE | MANN | Devonshire Wills, p. 87 | ||
| Mann | Richard | Plymouth | DEV | 1631 | A | ab | TOT | MANN | Devonshire Wills, p. 44 | admon to Joan, relict | |
| Mann | Richard | Stone, Wydecomb [Widecombe in the Moor] | DEV | yeoman | 1647 | W | ab | EPRE | MANN | Devonshire Wills, p. 59 | |
| Mann | Richard | Broadhempston | DEV | 1685 | A | ab | TOT | MANN | Devonshire Wills, p. 82 | admon to Elizabeth, relict | |
| Mann | Richard | Exmouth [Littleham (near Exmouth)] | DEV | currier | 1817 | A | ab | EPRE | MANN | Devonshire Wills, p. 179 | |
| Mann | Richard | Goodstone, Ashburton | DEV | yeoman | 1828 | W | ab | PCDC | MANN | Devonshire Wills, p. 185 | |
| Mann | Richord | Sampford Spiney | DEV | widow | 1679 | W | ab | TOT | MANN | Devonshire Wills, p. 74 | |
| Mann | Robert | Widecombe [Widecombe in the Moor] | DEV | 1740 | A | ab | TOT | MANN | Devonshire Wills, p. 124 | admon to Robert, son | |
| Mann | Robert | Plymouth | DEV | blacksmith | 1803 | W | ab | TOT | MANN | Devonshire Wills, p. 177 | |
| Mann | Samuel | Tavistock | DEV | weaver | 1668 | A | ab | EPRE | MANN | Devonshire Wills, p. 66 | admon to Elizabeth, relict |
| Mann | Samuel | Kingsteignton | DEV | bachelor | 1823 | A | ab | TOT | MANN | Devonshire Wills, p. 180 | admon to John, brother |
| Mann | Sarah | Yealmpton | DEV | 1844 | W | ab | TOT | MANN | Devonshire Wills, p. 199 | ||
| Mann | Silvester | Widecombe [Widecombe in the Moor] | DEV | 1751 | W | ab | TOT | MANN | Devonshire Wills, p. 138 | ||
| Mann | Thomas | Combin [Combpyne] | DEV | 1634 | A | ab | PCC | MANN | Devonshire Wills, p. 50 | admon to Alice, relict | |
| Mann | Thomas | Ashburton | DEV | 1644 | A | ab | PCDC | MANN | Devonshire Wills, p. 58 | admon to Mary, relict | |
| Mann | Thomas | Broadhempston | DEV | 1694 | A | ab | TOT | MANN | Devonshire Wills, p. 96 | ||
| Mann | Thomas | Zeal Monachorum | DEV | husbandman | 1735 | W | ab | BARN | MANN | Devonshire Wills, p. 117 | |
| Mann | Thomas | Plymouth | DEV | master, R.N. | 1838 | O | ab | TOT | MANN | Devonshire Wills, p. 195 | complicated law case about two different admons, one granted to Thomas Mann |
| Mann | William | Broadehempston [Broadhempston] | DEV | senior; yeoman | 1629 | W | ab | TOT | MANN | Devonshire Wills, p. 39 | |
| Mann | William | Broadhempston | DEV | the elder; yeoman | 1697 | W | ab | EPRE | MANN | Devonshire Wills, p. 99 | |
| Mann | William | Spreaton [Spreyton] | DEV | yeoman | 1728 | W | ab | EXE | MANN | Devonshire Wills, p. 115 | |
| Mann | William | Broadhempston | DEV | clothier | 1750 | W | ab | TOT | MANN | Devonshire Wills, p. 136 | |
| Mann | William | Launceston | CON | gentleman | 1764 | W | ab | PCC | MANN | Devonshire Wills, p. 173 | |
| Mann | William | Beason, Broadhempston | DEV | yeoman | 1772 | W | ab | TOT | MANN | Devonshire Wills, p. 150 | |
| Mann | William | Beaston, Broadhempston | DEV | the younger; yeoman | 1772 | W | ab | EPRE | MANN | Devonshire Wills, p. 151 | |
| Mann | William | Littleham, Exmouth [Littleham (near Exmouth)] | DEV | 1778 | A | ab | PCDC | MANN | Devonshire Wills, p. 154 | admon to Mary, relict | |
| Mann | William | Bickington | DEV | yeoman | 1784 | W | ab | PCDC | MANN | Devonshire Wills, p. 156 | |
| Mann | William | Exeter | DEV | 1785 | A | ab | EXE | MANN | Devonshire Wills, p. 157 | admon to Elizabeth, relict | |
| Mann | William | Wembury | DEV | yeoman | 1789 | W | ab | TOT | MANN | Devonshire Wills, p. 159 | |
| Mann | William | Exeter | DEV | fuller | 1804 | W | ab | EXE | MANN | Devonshire Wills, p. 162 & 178 | and admon |
| Mann | William | Bickington | DEV | yeoman | 1831 | W | ab | PCDC | MANN | Devonshire Wills, p. 163 & 188 | died 1828 |
