Dunsford 1821 Census
Contents & Search
| North | as taken by | Quarter | |||||
| Mr Joseph Wills - Lewishill | |||||||
|
|
|||||||
| Occupation | |||||||
| or | Servants | Servts &c | |||||
| Residence | Names of Persons | Calling | how living | not Parishr | Age | ||
|
|
|||||||
| South Leat | John Seward | Farmer | 56 | ||||
| Ann his Wife | 57 | ||||||
| Ann | ) their | 28 | |||||
| William | ) Children | 25 | |||||
| John Batting | ) Grand | 9 | |||||
| Wm Batting | ) Sons | 5 | |||||
| John Mugford | Servant | by the Yr | 24 | ||||
| George Ponsford | Ditto | Ditto | 21 | ||||
| Richard Milford | Apprentice | 20 | |||||
| John White | Ditto | 14 | |||||
| Sarah Milford | 16 | ||||||
| Leat | Hugh Bunter | Farmer | 40 | ||||
| Elizabeth his Wife | 50 | ||||||
| Elizabeth | ) | 14 | |||||
| Mary | ) their | 12 | |||||
| Ann | ) | 8 | |||||
| Harriett | ) Children | 6 | |||||
| William | ) | 10 | |||||
| Mary Arland | 52 | ||||||
| John Hill | Servant | by the Yr | not of Dund | 25 | |||
| William Dike | Apprentice | 16 | |||||
| Kelland | Edward Langbridge | Collier | |||||
| John | |||||||
| Edward | |||||||
| Sophia | |||||||
| Goatlake | Angel Endacott | Labourer | 32 | ||||
| Mary his Wife | 32 | ||||||
| Elizabeth | ) their | 7 | |||||
| John | ) Children | 5 | |||||
| Mary | ) | 2 | |||||
| Beer-down | Henry Hemett | Labourer | 33 | ||||
| Sarah his Wife | 32 | ||||||
| Ann | ) their | 8 | |||||
| John | ) Children | 5 | |||||
| Samuel | ) | 1 | |||||
| William Clampit | (a Love Child) | 7 | |||||
|
|
|||||||
| Servants | Servts &c | ||||||
| Reside | Names of Persons | Calling | how living | Not Parish | Age | ||
|
|
|||||||
| North Halstow | Mary Beer | ||||||
| George her Son | |||||||
| Joseph Wills | Labourer | ||||||
| Sarah Wills his Wife | |||||||
| Mary | ) their | ||||||
| Ann | ) Children | ||||||
| George | ) | ||||||
| South Lendon | Joseph Gray | Farmer | 38 | ||||
| Mary his Wife | 24 | ||||||
| John their Son | 1 | ||||||
| John Southwood | Servant | by the Week | 23 | ||||
| Richard Davy | Apprentice | 20 | |||||
| John Seward | Ditto | 13 | |||||
| Mary Barnstable | Ditto | 19 | |||||
| Kettle House | William Hodge | Farmer | 70 | ||||
| Ann his Wife | 66 | ||||||
| William | ) | 37 | |||||
| James | ) their | 36 | |||||
| Ann | ) | 28 | |||||
| George | ) Children | 26 | |||||
| Samuel | ) | 21 | |||||
| Ann Pook | Apprentice | 14 | |||||
| North Lendon | James Barnstable | Labourer | 40 | ||||
| Mary his Wife | 39 | ||||||
| Elizh their Daughter. | 10 | ||||||
| South Halstow | Thomas Gray | Farmer | 68 | ||||
| Mary his Wife | 69 | ||||||
| John their Son | 38 | ||||||
| Samuel Sandford | Servt | by the Yr | 22 | ||||
| George West | Servant | by the Wk | 19 | ||||
| Saml Kerswell | Ditto | Ditto | 26 | ||||
| William Cox | Apprentice | 16 | |||||
| John Lake | Ditto | 13 | |||||
| Mary White | Ditto | 18 | |||||
| Elizh Rymen | Ditto | 15 | |||||
| Scotts hill | John Lee | Farmer | 50 | ||||
| Susanna his Wife | 48 | ||||||
| Mary | ) | 22 | |||||
| Ann | ) their | 15 | |||||
| James | ) | 11 | |||||
| Harriett | ) Children | 7 | |||||
| Sarah | ) | 4 | |||||
| Robert Drake | (inmate) | 30 | |||||
| James Endacott | (Ditto) | 65 | |||||
| William Ladner | Servant | by the Wk | not of Dun | 29 | |||
|
|
|||||||
| Servants | Servts &c | ||||||
| Reside | Names of Persons | Calling | how living | not of Dund | Age | ||
|
|
|||||||
| Poole | John Taverner | Farmer | 40 | ||||
| Mary his Daughter | 10 | ||||||
| Grace Ireland | Housekeeper | not of Dun | 50 | ||||
| Henry Searl | Apprentice | Ditto | 15 | ||||
| West-land | William Jervis | Farmer | 35 | ||||
| Mary his Wife | 33 | ||||||
| Mary Ann | ) | 9 | |||||
| Harriett | ) their | 4 | |||||
| Jane | ) Children | 3 | |||||
| Miriam | ) | 1 | |||||
| Joseph Tucker | Servant | by the Yr | 22 | ||||
| John Endacott | Ditto | by the Wk | not of Dund | 24 | |||
| Grace Macy | Ditto | Ditto | Ditto | 30 | |||
| Ann Bearn | Apprentice | not of Dun | 12 | ||||
| William Bowden | Ditto | 11 | |||||
| Moor | John Taverner | Farmer | 28 | ||||
| Ann his Wife | 23 | ||||||
| William their Son | 1 | ||||||
| John Cox | Servant | by the Yr | not of Dund | 22 | |||
| James Underhill | Apprentice | not of Dund | 15 | ||||
| George Casely | Ditto | 8 | |||||
| Rebecca Sims | Ditto | 12 | |||||
| Staddon | John Tincombe | Labourer | 27 | ||||
| Elizabeth his Wife | 28 | ||||||
| Mary | ) their | 4 | |||||
| William | ) Children | 2 | |||||
| George Vicary | Labourer | 40 | |||||
| Elizabeth his Wife | 46 | ||||||
| Elizabeth | ) their | 7 | |||||
| Mary | ) Children | 5 | |||||
| James | ) | 4 | |||||
| Coldridge | John Marchant | Farmer | 38 | ||||
| Elizabeth his Wife | 36 | ||||||
| Maryanna | ) | 12 | |||||
| Elizabeth | ) their | 8 | |||||
| Martha | ) | 4 | |||||
| William | ) Children | 10 | |||||
| Thomas | ) | 2 | |||||
| Willliam Westcott | Apprentice | 15 | |||||
| Mary Shilston | Ditto | 13 | |||||
| Brook | James Radmore | Labourer | 65 | ||||
| Elizabeth his Wife | 70 | ||||||
| William Esworthy | (Inmate) | 60 | |||||
|
|
|||||||
| Servants | Servts &c | ||||||
| Reside | Names of Persons | Calling | how living | not of Dund | Age | ||
|
|
|||||||
| Berry | George May | Farmer | 40 | ||||
| Mary his Wife | 33 | ||||||
| Mary | ) | 8 | |||||
| Elizabeth | ) their | 6 | |||||
| Sarah ann | ) | 1 | |||||
| William | ) Children | 10 | |||||
| John | ) | 4 | |||||
| George | ) | 2 | |||||
| Mary Milford | Apprentice | 15 | |||||
| John Endacott | Do | not of Dun | 20 | ||||
| Thomas Davy | Do | 14 | |||||
| James Davy | Do | 11 | |||||
| Total | North Quarter | Males | Females | Total | |||
| 75 | 61 | 136 | |||||
Brian Randell, 13 Jun 2002
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |