Dunsford 1821 Census
Contents & Search
| West | as taken by | Quarter | |||||
| Mr Wm Blanchford | |||||||
|
|
|||||||
| Occupations | Servants | Servants | |||||
| or | how living | not original | |||||
| Residence | Names of Persons | Calling | by the Yr or Wk | Parishioners | Age | ||
|
|
|||||||
| West Upton | Mary Berry | 79 | |||||
| George | ) her | 47 | |||||
| Joseph | ) Children | 3 | |||||
| Mary | ) | 36 | |||||
| Mary Uppy | Servant | by the Wk | not of Dunsd | 32 | |||
| John Reed | Servant | by the Yr | Ditto | 24 | |||
| Richard Underhill | Servant | by the Wk | Ditto | 22 | |||
| John Ash | Apprentice | not of Dunsd | 19 | ||||
| Robert Martin | Ditto | Ditto | 19 | ||||
| William Bridgman | Ditto | Ditto | 18 | ||||
| Richard Ash | Ditto | Ditto | 15 | ||||
| James Kerswell | Apprentice | 12 | |||||
| John Smith | Ditto | 10 | |||||
| Ann Baxter | Ditto | 14 | |||||
| Hole-Gate | William Dicker | Labourer | 52 | ||||
| Mary his Wife | 51 | ||||||
| John | ) their | 15 | |||||
| Martha | ) Children | 7 | |||||
| Richard Phillips | Labourer | 28 | |||||
| Ann his Wife | 27 | ||||||
| Mary | ) their | 4 | |||||
| William | ) Children | 2 | |||||
| John Phillips | not of Dund | 84 | |||||
| Elizabeth his Wife | not of Dund | 74 | |||||
| John Baxter | ) their | 8 | |||||
| Eliza Baxter | ) Grandchildren | 5 | |||||
| Fulford. cot's | George Hawkins | Labourer | 58 | ||||
| Sarah his Wife | 47 | ||||||
| Ann their Daughter | 25 | ||||||
| Samuel Hawkins | not of Dund | 37 | |||||
| Maria his Wife | Ditto | 31 | |||||
| Green Lane | Thomas Wills | Farmer | 56 | ||||
| Mary his Wife | 52 | ||||||
| Thomas their Son | 18 | ||||||
| Mary Northcott | as an Appren | not of Dunsd | 11 | ||||
| William Moxey | Servant | by the Wk | Ditto | 28 | |||
| John Badcock | Ditto | by the Yr | 24 | ||||
| William Dicker | Apprentice | 14 | |||||
| John Milford | Ditto | 12 | |||||
| Edward Berry | as an Appren | 9 | |||||
|
|
|||||||
| Servants | Servts &c | ||||||
| Residence | Names of Persons | Calling | how living | not of Dund | Age | ||
|
|
|||||||
| Hole-Acre | George Crispin | Mason | 58 | ||||
| Ann his Wife | 67 | ||||||
| Ann their Daughter | 21 | ||||||
| William Sercombe | Servant | by the Wk | 27 | ||||
| Mary Esworthy | (Inmate) | 69 | |||||
| John Sercombe | Labourer | 24 | |||||
| Ann his Wife | 28 | ||||||
| Abraham Holman | Labourer | 70 | |||||
| Mary his Wife | 69 | ||||||
| South Down | Charles Endacott | Farmer | 46 | ||||
| Sarah his Wife | 45 | ||||||
| William | ) | 17 | |||||
| John | ) their | 15 | |||||
| Martha | ) Children | 8 | |||||
| Samuel | ) | 5 | |||||
| South Down | William Wright | Labourer | 38 | ||||
| cot | Ann his Wife | 35 | |||||
| William their Son | 10 | ||||||
| William Hamlyn | Labourer | not of Dund | 28 | ||||
| Betsy his Wife | Ditto | 22 | |||||
| Betsy their Daughter | Ditto | 2 | |||||
| Sarah Milford | Seamstress | 25 | |||||
| Lower Langley | Thomas Ball | Labourer | 62 | ||||
| Ann his Wife | 61 | ||||||
| East Down | William Taverner | Farmer | 37 | ||||
| Ann his Wife | 26 | ||||||
| William | ) their | 4 | |||||
| Mary | ) Children | 2 | |||||
| William Vicary | Apprentice | not of Dund | 18 | ||||
| William Baxter | Ditto | 10 | |||||
| Mary Dicker | as a Ditto | 12 | |||||
| Owl-hole | John Jervis | Farmer | 48 | ||||
| Jeremiah Jervis | Farmer | 43 | |||||
| Anna Jervis their sister | 36 | ||||||
| John Bennett | Servant | by the Yr | not of Dun | 28 | |||
| John Hall | Apprentice | 15 | |||||
| John Brimblecombe | Ditto | 11 | |||||
| Sarah Knapman | (inmate) | 16 | |||||
| Holland Cot | William Crispin | Gardener | 36 | ||||
| Elizh his Mother | 76 | ||||||
| James West | Labourer | 25 | |||||
| Charlotte his Wife | 24 | ||||||
| James their Son | 2 | ||||||
|
|
|||||||
| Servants | Servts &c | ||||||
| Residence | Names of Persons | Calling | how living | not Parish | Age | ||
|
|
|||||||
| Clifford | James Bennett | Farmer | 48 | ||||
| Elizabeth his Mother | 78 | ||||||
| Elizabeth his Sister | 36 | ||||||
| James his Nephew | not of Dund | 14 | |||||
| George Horrell | Servant | by the Wk | not of Dund | 27 | |||
| Thomazin Seward | Ditto | Ditto | Ditto | 24 | |||
| John Underhill | Apprentice | Ditto | 17 | ||||
| John Guscott | Ditto | 12 | |||||
| James Hewins | Ditto | 12 | |||||
| Clifford Cot | James Vicary | Labourer | 36 | ||||
| Sarah his Wife | 34 | ||||||
| Mary | ) | 10 | |||||
| Harriett | ) their | 8 | |||||
| James | ) Children | 4 | |||||
| John | ) | 2 | |||||
| George Hill | Labourer | 48 | |||||
| Ann his Wife | 68 | ||||||
| Mary their Daughter | 20 | ||||||
| Higher | William Rice | Labourer | 46 | ||||
| Boyland | Sarah his Wife | 40 | |||||
| Mary Ann | ) their | 11 | |||||
| Eliza | ) Chil- | 5 | |||||
| John | ) dren | 3 | |||||
| Lower Boyland | Andrew Payne | Farmer | 79 | ||||
| William Payne | 69 | ||||||
| Elizabeth Payne | 66 | ||||||
| William Connett | Servant | by the Yr | 28 | ||||
| John Bolt | Apprentice | 18 | |||||
| John Baxter | Ditto | 13 | |||||
| West-combe | William Shears | Farmer | 46 | ||||
| Mary his Wife | 44 | ||||||
| Robert | ) | 18 | |||||
| Mary | ) their | 16 | |||||
| William | ) Children | 11 | |||||
| Ann | ) | 9 | |||||
| Bigport | William Seward | Farmer | 46 | ||||
| Mary his Wife | 36 | ||||||
| John | ) | 18 | |||||
| William | ) their | 16 | |||||
| Mary | ) | 14 | |||||
| Ann | ) Children | 7 | |||||
| Elizabeth | ) | 4 | |||||
| William Bennett | Apprentice | not of Dund | 18 | ||||
| Robert Berry | Ditto | 11 | |||||
|
|
|||||||
| Servants | Servts &c | ||||||
| Residence | Names of Persons | Calling | how living | not of Dun | Age | ||
|
|
|||||||
| Holland | William Taverner | Farmer | 76 | ||||
| Alice his Wife | 68 | ||||||
| Thomas their Son | 24 | ||||||
| Maria his Wife | 24 | ||||||
| William their Child | 1 | ||||||
| George Ash | Servant | by the Yr | 18 | ||||
| Wm Brimblecombe | Apprentice | 16 | |||||
| Elias Cox | Ditto | 14 | |||||
| Elizabeth Wright | Ditto | 14 | |||||
| Great Fulford | Baldwin Fulford | on H.M.S | 45 | ||||
| Anna Maria his Wife | 40 | ||||||
| Baldwin | ) | 19 | |||||
| William | ) their | 8 | |||||
| George | ) | 6 | |||||
| Eleonar | ) Children | 4 | |||||
| Harriett.. | ) | 3 | |||||
| Louisa | ) | 1 | |||||
| Miss Adams | 38 | ||||||
| Grace Hobberton | Servant | by the Yr | not of Dun | 49 | |||
| Elizh Gregory | Ditto | Ditto | Ditto | 29 | |||
| Sarah Holman | Ditto | Ditto | Ditto | 18 | |||
| Grace Watson | Ditto | Ditto | Ditto | 26 | |||
| John Butland | Ditto | Ditto | Ditto | 40 | |||
| William Hooper | Ditto | by the Wk | Ditto | 26 | |||
| Martha Cox | Ditto | by the Yr | 24 | ||||
| Mary Lepas | Ditto | Ditto | 35 | ||||
| William Milford | Apprene | 17 | |||||
| Park Gate | John Milford | Labourer | 36 | ||||
| Ann his Wife | 34 | ||||||
| George | ) | 10 | |||||
| Robert | ) their | 8 | |||||
| James | ) Children | 5 | |||||
| Ann | ) | 3 | |||||
| West-Down | George Taverner | Farmer | 38 | ||||
| Mary his Wife | 35 | ||||||
| John | ) | 12 | |||||
| William | ) their | 10 | |||||
| George | ) | 8 | |||||
| Thomas | ) Children | 6 | |||||
| Mary | ) | . | 4 | ||||
| James Dart | Servant | by the Yr | not of Dund | 26 | |||
| James Casely | Apprentice | 16 | |||||
| Elizabeth Baxter | Ditto | 14 | |||||
|
|
|||||||
| Servants | Servts &c | ||||||
| Residence | Names of Persons | Calling | how living | not of Dund | Age | ||
|
|
|||||||
| North Upton | William Blanchford | Farmer | 36 | ||||
| *Jane his Wife | 32 | ||||||
| *Ann | ) | 10 | |||||
| Elizabeth | ) their | 8 | |||||
| William | ) Children | 5 | |||||
| Henry | ) | 2 | |||||
| John Pook | Servant | by the Yr | not of Dund | 23 | |||
| Mary Cox | Ditto | by the Yr | 26 | ||||
| Samuel Hill | as an | Apprentice | not of Dund | 15 | |||
| Harriet Rymen | Apprentice | 11 | |||||
| Higher Langley | Richard Ash | Farmer | 36 | ||||
| Elizh his Wife | 35 | ||||||
| John | ) | 8 | |||||
| Elizabeth | ) their | 5 | |||||
| William | ) Children | 3 | |||||
| James | ) | 1 | |||||
| James Sitton | Servant | by the Wk | 20 | ||||
| Mary Baxter | Apprentice | 14 | |||||
| William Casely | Ditto | 10 | |||||
| *NB. Mrs Blanchford and Daughter | Males | Females | Total | ||||
| were at Bishopsteignton, when the | 109 | 80 | 189 | ||||
| population was taken but inserted by | 2 | ||||||
| Mr Blanchford in his part; therefore read = | 109 | 78 | 187 | ||||
Brian Randell, 13 Jun 2002
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |