
This transcription has been made by me from the original register for marriages 1754 - 1812, and from microfiche copies of the original registers for marriages 1813 - 1836.
Whilst I have made every effort to ensure the accuracy of the transcription, researchers are advised to check the original source for themselves.
| Day / Month | Year | Banns or Licence | Groom Forename | Groom Surname | Condition | Abode | Groom signed or marked | Bride's forename | Bride's surname | Condition | Abode | Bride signed or marked | Witness 1 | Witness 2 | Witness 3 | Witness 4 |
| 31-Dec | 1754 | Banns | John | SMALRIDGE | of this Parish | Mark | Elizabeth | HODGE | of this parish | Mark | George HODGE | William ADAM | ||||
| 02-Dec | 1755 | Banns | Richard | PHILP | of this Parish | Mark | Frances | HAMBLY | of this parish | Mark | George HODGE | John LARK | ||||
| 07-Apr | 1759 | Banns | Nicholas | HODGE | of this Parish | Mark | Jane | PETHERICK | of this parish | Mark | George HODGE | John HART | ||||
| 18-Jun | 1760 | Banns | John | SPEAR | of the Parish of Launceston | Mark | Jane | HODGE | of this parish | Mark | John HART | George HODGE | ||||
| 05-Jul | 1765 | Banns | John | GILL | of this Parish | Signed | Catherine | FOOT | of this parish | Mark | William LOBB | George STERTERIDGE X | ||||
| 23-Sep | 1765 | Banns | William | HARRIS | of this Parish | Mark | Mary | NEAIL | of this parish | Mark | J. HODGE | George STERTERIDGE X | ||||
| 09-Nov | 1767 | Banns | John | GARD | of the Parish of Milton Abbot | Signed | Mary | FOOT | of this parish | Signed | John HODGE | John CATER | ||||
| 17-Oct | 1769 | Banns | Richard | BICKLE | of the Parish of Lezant | Signed | Susannah | FOOT | of this Parish | Mark | Edward FOOT | William LOBB | ||||
| 19-Mar | 1771 | Banns | William | MILWARD | of this Parish | Mark | Hannah | SLEEMAN | of this Parish | Mark | William LOBB | John BATE ales SLEEMAN | ||||
| 15-May | 1771 | Banns | John | BATE alias SLEEMAN | of this Parish | Signed | Wilmot | GILES | of this Parish | Mark | William LOBB | John HART | ||||
| 14-Mar | 1772 | Licence | Thomas | MASON | of the parish of Milton Abbot | Signed | Ann | HART | of this Parish | Mark | John HART | William LOBB | ||||
| 04-Jan | 1773 | Licence | John | DOIDGE | of the Parish of Bradstone | Signed | Mary | KNEEBONE | of this Parish | Signed | William KNEEBONE | H. BRYANT Junr. | ||||
| 02-Jan | 1775 | Banns | Thomas | JEFFERY | of the Parish of Bradstone | Signed | Mary | COAD | of this parish | Signed | Isaac COAD | John HART | ||||
| 23-Dec | 1775 | Banns | Sampson | MYNARD | of this Parish | Mark | Mary | MASTERS | of this parish | Mark | John HODGE | John HART | ||||
| 02-Jun | 1777 | Banns | John | HORRIL | of the Parish of Stoke Clymsland in the County of Cornwall | Mark | Ann | STENLAKE | of this parish | Signed | Mary BROWN | John HODGE | ||||
| Feb-Mar | 1780 | Banns only | Henry | WALTER | Mary | COLLING | ||||||||||
| 14-Jul | 1780 | Banns | John | YEALON | of the Parish of Milton Abbot | Mark | Ann | DINGLE | of this Parish | Mark | William KNEEBONE | John HODGE | ||||
| 13-Apr | 1781 | Banns | John | SECCOMBE | of the Parish of Milton Abbot | Signed | Eulalia | FOOT | of this Parish | Signed | John KNEEBONE | John HODGE | ||||
| 07-Oct | 1781 | Licence | John | SLEEMAN | of this Parish | Signed | Elizabeth | PALKE | of this Parish | Mark | William KNEEBONE | John HODGE | ||||
| 15-Apr | 1782 | Banns | John | HARVEY | of Sth. Petherwin | Signed | Ann | VEAL | of this Parish | Mark | William VEALE | John HODGE | ||||
| 12-May | 1785 | Banns | John | DOIDGE | a Sojourner of this Parish | Mark | Elizabeth | HOSKIN | of this Parish | Mark | John KNEEBONE | John HODGE | ||||
| 15-May | 1787 | Banns | Robert | LARK | Bachelor | of this Parish | Signed | Grace | STENLAKE | Spinster | of this Parish | Signed | John KNEEBONE | John HODGE | ||
| 02-Feb | 1788 | Banns | Jospeh | MASTERS | Widower | of this Parish | Mark | Joan | MEDDLETON | a Sojourner of this Parish | Mark | James KNEEBONE | John HODGE | |||
| 11-Dec | 1788 | Licence | John | MASON | of this Parish | Signed | Ann | MASON | of this Parish | Signed | William VEALE | Edmd. KNEEBONER | ||||
| 23-Mar | 1789 | Banns | Sampson | BENNET | Bachelor | of this Parish | Signed | Jane | STENLAKE | Spinster | of this Parish | Signed | Robert LARK | John HODGE | ||
| 17-Jan | 1791 | Licence | William | MORGAN | Bachelor | of this Parish | Signed | Mary | HOWARD | Spinster | of this Parish | Signed | Sarah Couch HALES | Margaret BRENDON | Mary HALES | Edmd. KNEEBONE |
| 09-Oct | 1794 | Banns | John | HAWKINS | of this Parish | Signed | Mary | KNEEBONE | of this Parish | Signed | John KNEEBONE | Ann KNEEBONE | S? SMITH | |||
| 20-Nov | 1794 | Banns | John Hart | MASON | of this Parish | Signed | Anne | BICKLE | of this Parish | Mark | Ed. KNEEBONE | Cattern BICKLE | John KNEEBONE | John COLE | ||
| 09-Apr | 1795 | Banns | John | KNEEBONE | Widower | of this Parish | Signed | Elizabeth | SLEEMAN | Widow | of this parish | Mark | Edmd. KNEEBONE | James KNEEBONE | ||
| 20-Feb | 1796 | Licence | Daniel | SLEEMAN | Yeoman | of this Parish | Signed | Ann | MILWARD | Spinster | of this Parish | Mark | William MILWARD X | John MASON | ||
| 28-Mar | 1797 | Banns | John | DAW | Bachelor | of this Parish | Signed | Jane | BENNETT | Widow | of this Parish | Mark | John MASON | James MASON | ||
| 04-Apr | 1799 | Banns | John Spear | BROWN | Bachelor | of the Parish of Bradstone | Signed | Jane | DOIDGE | Spinster | of this Parish | Signed | Mary BALL X | Peter STEART | ||
| 31-Jul | 1800 | Banns | John | BARTLETT | Bachelor | of the Parish of Linkinhorne in the County of Cornwall | Signed | Catharine | BICKLE | Spinster | of this parish | Signed | Mary SPENCER | Ann FACY | ||
| 06-Oct | 1802 | Banns | William | MILLWARD | Widower | of this Parish | Mark | Jenifer | ALLEN | Widow | off the Parish of Lezant in the County of Cornwall | Mark | William BATH | Daniel SLEEMAN | ||
| 19-Sep | 1805 | Banns | James | GREEN | of this Parish | Signed | Mary | GASKIN | of this parish | Mark | William MARTIN | Thomas ROYSE | ||||
| 26-Dec | 1805 | Banns | William | NORTHCOTT | Bachelor | of the Parish of Milton Abbot | Signed | Hannah Sleeman | MILLWARD | Spinster | of this parish | Signed | Edward JAGO | William George ROYSE | Eliza KOWES? | |
| 28-Apr | 1807 | Banns | William | MASTERS | Bachelor | of this Parish | Mark | Susannah | PALMER | Spinster | of the Parish of Lezant in the County of Cornwall | Signed | Mary BRENDON | Philippa DOIDGE | Elizabeth LANGMAN X | |
| 08-Mar | 1810 | Banns | Thomas | BOLT | of the Parish of Bradstone | Mark | Grace | CORRY | Spinster | of this Parish | Signed | John SEARLE | John KNEEBONE | |||
| 27-Dec | 1810 | Banns | Edmund | SNELL | of the Parish of St. Dominick in the County of Cornwall | Signed | Susannah | BICKLE | of this Parish | Signed | John Hart MASON | Mary BICKEL | N.T. Aryse? | |||
| 28-Jul | 1811 | Banns | William | BRAYLEY | of this Parish | Mark | Ann | WEBBER | of this Parish | Signed | John SEARLE | Grace ? | ||||
| 11-Aug | 1811 | Banns | John | WOODS | of St. Andrews, Plymouth | Mark | Mary Ann | MASON | of this Parish | Signed | John SEARLE | Mary HAWKINS | ||||
| 30-Aug | 1812 | Banns | James | FITZE | of this Parish | Signed | Elizabeth | LARKE | of this Parish | Signed | John SEARLE | Elizabeth BENNETT | Robt. LARK | |||
| 04-Oct | 1812 | Banns | John | PELLOW | of this Parish | Signed | Elizabeth | PELLAR | of St. Stephens in the County of Cornwall | Mark | E.T.J. ROYSE | Thomas PELLOW | Mary HAWKINS | |||
| 07-Jun | 1813 | Banns | Jeremiah | GALE | Bachelor | of the Parish of Lezant in the County of Cornwall | Mark | Catherine | CURRY | Spinster | of this Parish | Mark | Daniel SLEEMAN | John SEARLE | ||
| 04-Dec | 1813 | Banns | Thomas | SHUTE | of this Parish | Mark | Prothesa | JEFFERY | of this Parish | Mark | Daniel SLEEMAN | John SEARLE | ||||
| 27-Mar | 1815 | Banns | Henry | WALTER | of this Parish | Mark | Mary | TAWTON | of Kelly | Mark | Phillippa BICKLE | Thomas AXFORD | ||||
| 26-Mar | 1816 | Banns | William | REATH | of this Parish | Mark | Elizabeth | BENNET | of this Parish | Signed | Mary HAWKINS | James FITZE | ? DAW | |||
| 07-Nov | 1819 | Banns | Dunstone | WONNACOTT | of this Parish | Mark | Rebecca | WEEKS | of this Parish | Mark | James FITZE | George EDGCOMBE X | ||||
| 26-May | 1821 | Banns | Jonathan | BARNES | of this Parish | Mark | Martha | BEER | of this Parish | Mark | Elizabeth YEO | John MASON | Jonathan BARNES Senr. X | |||
| 17-Sep | 1821 | Banns | John | LARK | of this Parish | Signed | Philippa | BICKLE | of this Parish | Signed | Robt. BICKLE | Catharine BICKLE | ||||
| 10-Apr | 1822 | Banns | William | CLEMENTS | of the Parish of Milton Abbot | Mark | Dorothy | JORDAN | of this Parish | Mark | John CLEMENTS X | Theophilus KNEEBONE | William CLEMENTS | |||
| 27-Mar | 1823 | Banns | Richard | COOMBE | of the Parish of Bradstone | Mark | Joanna | KELLAWAY | of this Parish | Mark | James FITZE | Mary MOISE X | ||||
| 09-Nov | 1825 | Banns | Thomas | MUTTON | of the Parish of Milton Abbot | Mark | Jane | STACEY | of this Parish | Mark | Robert STACEY X | James FITZE | ||||
| 26-Dec | 1825 | Licence | Walter | DAWE | of the Parish of Stoke Damerell in the County of Devon | Signed | Mary | SPEAR | of this Parish | Signed | Elizabeth CONDY | William JESPER | Willm. SPEAR | |||
| 02-Jan | 1826 | Banns | Joseph | PHILLIPPS | of this Parish | Signed | Elizabeth | VEAL | of this Parish | Signed | ? VEALE | John WHITE | James ? | |||
| 31-Mar | 1826 | Banns | Thomas | RUNDLE | of this Parish | Mark | Mary Ann | GLUTTON | of the Parish of Calstock in the County of Cornwall | Mark | William REDSTONE | Mary LARK | Harriot CHEGWYN | |||
| 31-Mar | 1826 | Banns | John | FRY | of this Parish | Mark | Mary | RUNDLE | of this Parish | Mark | Henry BURDEN? | James FITZE | Phebe RUNDELS | |||
| 12-Oct | 1826 | Banns | William | LARK | of this Parish | Signed | Grace | VENNING | Sojourner of this Parish | Signed | Mary Ann BEARD | Mary LARK | Henry BURDEN | James FITZE | ||
| 27-Mar | 1827 | Banns | John | BURROWS | of the Parish of Milton Abbot | Mark | Mary | COLLIN | of this Parish | Signed | Susan MASTERS | Margaret COLLING | George MUDGE | |||
| 08-May | 1827 | Banns | Henry | BURDON | Sojourner of this Parish | Signed | Mary | LARK | of this Parish | Signed | Jane HAWKINS | Wm. LARK | ||||
| 02-Sep | 1827 | Banns | Richard | MASTERS | of this Parish | Signed | Mary | WILLS | of this Parish | Signed | Susan MASTERS | Elizabeth CHEGWYN | James MOOR | |||
| 19-Nov | 1828 | Banns | Joseph | REATH | of this Parish | Mark | Grace | REDSTONE | of this Parish | Mark | John BURROW | Susan MASTERS | William Soper MARTIN | |||
| 22-Aug | 1830 | Banns | William | ELLIOTT | of this Parish | Mark | Sarah | CRABB | of this Parish | Mark | James FITZE | Grace MASTERS X | ||||
| 02-May | 1831 | Banns | Thomas | REYNOLDS | Sojourner of this Parish | Signed | Mary | LISHMAN | of this Parish | Signed | William MAYNARD | Rid.? WEARING | ||||
| 16-May | 1831 | Banns | Thos | MASON | Sojourner of this Parish | Mark | Joanna | MASON | Sojourner of this Parish | Signed | Richard NICH[ ? ] | Nicholas YOULDON | ||||
| 14-Apr | 1836 | Banns | William Bennett | HOCKIN | of the Parish of Bradstone | Signed | Elizabeth | SLEEMAN | of this Parish | Signed | William HOCKEN | Elizabeth HOCKEN | ||||
| 11-May | 1836 | Banns | William | LISHMAN | of this Parish | Mark | Ann | LAWRANCE | of this Parish | Mark | James FITZE | Mary MARTIN? X |
Last updated: 13 Jan 2012 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |