Exeter Police Records 2
Contents & Search
| Date | Person charged | Charge | Person | Witness | Taken into | Charging | D/B | Magistrate | Remarks |
| Charging | Custody by | Officer | |||||||
| 02 Sep | Ann Davis | use of obscene | #17 George | #17 George Guppy | Insp Woolcott | D | Bench | 20/= plus costs or | |
| prostitute Penzance | lang in Fore St | Guppy | 1week in prison | ||||||
| Maria Williams | = Davis | ||||||||
| alias Mary Ann Hunt | Williams = 1week | ||||||||
| in prison | |||||||||
| 04 Sep | Henry Dewdney | found on premises | E.D.Tinling | rev E.D.Tinling | Insp Fouraker | Insp Stuckes | D | Bench | dismissed |
| mariner Exmouth | of comp for | 30 Southernhay | |||||||
| Herman Hitchcock | purpose of comm | ||||||||
| Mariner Exmouth | a felony | ||||||||
| 04 Sep | James Moore | begging in Palace | #26 Stephen | #26 Stephen Crocker | Supt Steel | D | Bench | 10days in prison | |
| printer | Street & use of | Crocker | |||||||
| Cumberland | obscene lang & | ||||||||
| assault on Pc | |||||||||
| 05 Sep | Edward Quail | D/incapable & | #22 Wm Bray | #22 William Bray | Insp Fouraker | D | Bench | discharged | |
| mariner | asleep in | ||||||||
| Market Street | |||||||||
| 07 Sep | John Sercombe | D/use of obscene | #13 Jas Budd | #13 James Budd | Insp Woolcott | D | Bench | 2/6 fine each | |
| Henry Richards | lang in South St | plus costs | |||||||
| 08 Sep | James Thomas | begging in | #27 George | #27 George Moore | Insp Ellecombe | D | Bench | 1week in prison | |
| miner St Just | St Davids | Moore | |||||||
| 08 Sep | Mary Smith | D/begging in the | #28 George | #28 George Stark | Insp Ellecombe | D | Bench | discharged | |
| High Street | Stark | ||||||||
| 08 Sep | William Reed | D/D at the Black | #18 James | George Turner | #18 James Whitburn | Supt Steel | D | Bench | 10/= plus costs or |
| labourer Exeter | Dog Inn & assault | Whitburn | for | 14days in prison | |||||
| on a Pc | Geo Turner | Edward Turner | |||||||
| 11 Sep | John Williams | begging in the | #27 George | #27 George Moore | Insp Ellecombe | D | Bench | 1week in prison | |
| labourer London | High Street | Moore | |||||||
| 12 Sep | Joseph Channing | begging on the | #14 John | #14 John Steer | Supt Steel | D | Bench | 1week in prison | |
| Fore St Hill | Steer | ||||||||
| 14 Sep | William Bridgman | theft of 3½d in | Joseph Levy | Joseph Levy | #14 John Steer | Supt Steel | D | Bench | comm to sessions |
| errand boy | copper money & | jeweller | 10days in prison | ||||||
| St Thomas | several articles | Fore Street | |||||||
| plated jewellery | |||||||||
| property of comp | |||||||||
| also silver spoon | |||||||||
| & piece of silver | |||||||||
| 15 Sep | James Collins | begging in | #16 Thomas | #16 Tho Merrifield | Insp Fouraker | D | Bench | 14days in prison | |
| miner Cornwall | Magdalene St | Merrifield | |||||||
| 15 Sep | William Atkins | D/wilful breaking | John Crook | John Crook | #20 John Preston | Insp Fulford | D | Bench | costs of 2/6 & |
| plasterer Exeter | several panes of | landlord of | value of glass 5/3d | ||||||
| glass property | Duke of York Inn | ||||||||
| of complainant | Sidwell Street | ||||||||
| 16 Sep | Alexander Roper | D/D & use of obs | #26 Stephen | #26 Stephen Crocker | Insp Stuckes | D | Bench | 10/= plus costs & | |
| harness maker | lang & assault on | Crocker | 3/= for damage to | ||||||
| Coombe Street | Pc in Sun Street | coat | |||||||
| & damage to his | |||||||||
| great coat to | |||||||||
| value of 2/6d | |||||||||
| 16 Sep | Elias Jarman | D/use of obs lang | #17 George | #17 George Guppy | Insp Stuckes | D | Bench | 5/= plus costs or | |
| sweep West Qtr | & assault on Pc | Guppy | 1week in prison | ||||||
| in West Street | |||||||||
| 16 Sep | Caroline Garland | theft of 5/= from | Henry Dodge | Henry Dodge | #17 George Guppy | Insp Stuckes | D | Bench | discharged |
| prostitute | person of comp | labourer at | |||||||
| Ewens Lane | Cornelius's | ||||||||
| Cider shop | |||||||||
| Bridge Street | |||||||||
| 16 Sep | Ellen Helliker | creating a dist | #22 Wm Bray | #22 William Bray | Insp Stuckes | D | Bench | 20/= plus costs or | |
| prostitute | Fore Street | #18 James | #18 James Whitburn | 1month in prison | |||||
| Sarah Hurley | Whitburn | ||||||||
| Prostitute | |||||||||
| 17 Sep | Mary Ann Marker | obtain ¼lb tea | Edward Peters | Ann Carter | Insp Fouraker | Insp Fouraker | D | Bench | comm to trial & |
| ½lb sugar & | grocer | pleads Guilty | |||||||
| tobacco from | 32 South St | 6weeks in prison | |||||||
| comp under false | |||||||||
| pretences | |||||||||
| 17 Sep | Robert Kennedy | D/D in | Insp Ellecombe | Insp Ellecombe | Insp Woolcott | D | Bench | 10/= plus costs & | |
| Summerland St | Insp Fulford | Insp Fulford | 2/= for damage to | ||||||
| glass | |||||||||
| 22 Sep | Francis Wingate | theft from house | Mr David | David MacKintosh | Insp Fouraker | Insp Fouraker | D | Bench | remand to Mon 1st |
| solicitor | of comp articles | MacKintosh | architect | then discharged | |||||
| Stonehouse | of plate = | Verney Place | prisoner not in a | ||||||
| 2tablespoons & | sane state of mind | ||||||||
| 2gravy spoons | pro'cutor declined | ||||||||
| 4dessert spoons | to press charges | ||||||||
| 6forks 8teaspoons | |||||||||
| 2 salt spoons & a | |||||||||
| butter knife | |||||||||
| 22 Sep | William Bush | theft of 2bundles | J.Harris esq | Richard Lang | Insp Woolcott | Supt Steel | D | Bench | discharged |
| labourer | of hay property | Southernhay | Johanna Pickford | ||||||
| Richard Metherell | of complainant | William Skinner | |||||||
| Groom Exeter | |||||||||
| 22 Sep | John White | begging in the | #19 John Wall | #19 John Wall | Supt Steel | D | Bench | discharged | |
| labourer Ivybridge | High Street | ||||||||
| 27 Sep | Richard Munday | theft of a gold | #19 John Wall | Supt Steel | D | County | dismissed | ||
| solicitor Exeter | finger ring & a | ||||||||
| purse cont £1-3s | |||||||||
| property of comp | |||||||||
| 27 Sep | William Brand | warrant unlawful | John Balkwell | John Balkwell | Sgt Lascelles | Supt Steel | D | Bench | 50/= plus 6/= the |
| shoe maker | disposal of a qty | shoe maker | value of property | ||||||
| Exeter | of lasts & shoes | Bridge Street | & costs or 6weeks | ||||||
| property of comp | prison in default | ||||||||
| 27 Sep | William Fulford | fighting & creating | #22 Wm Bray | #22 William Bray | Insp Stuckes | D | Bench | 6hours and to be | |
| Exeter | a disturbance by | well flogged | |||||||
| New London Inn | |||||||||
| Square | |||||||||
| 30 Sep | Sarah Youldon | creating a dist in | #28 George | #28 George Starke | Insp Fulford | D | Bench | discharged with a | |
| married woman | South Street | Starke | caution | ||||||
| Exeter | |||||||||
| 01 Oct | James Love | begging in | #18 James | #18 James Whitburn | Supt Steel | D | Bench | 2weeks in prison | |
| alias French | South Street | Whitburn | |||||||
| baker Dorchester | |||||||||
| 01 Oct | William Jones | begging in the | #18 James | #18 James Whitburn | Insp Stuckes | D | Bench | discharged | |
| St Thomas | Barnfield | Whitburn | |||||||
| 02 Oct | Louise Mitchell | D/D & use of | #27 George | #27 George Moore | Insp Fulford | D | Bench | 10/= plus costs or | |
| prostitute Exeter | obscene lang in | Moore | 14days in prison | ||||||
| Preston Street | |||||||||
| 02 Oct | Charlotte Nicholls | D/use of obscene | #12 John | #12 John Dymond | Insp Fouraker | D | Bench | 5/= plus costs or | |
| prostitute | language Paris St | Dymond | the stocks | ||||||
| 03 Oct | John Newton | D/D & assault on | Wm Luxton | #22 William Bray | Insp Woolcott | D | Bench | 20/= plus costs or | |
| labourer | a Pc in Sidwell St | #22 Wm Bray | 14days hard lab | ||||||
| Broadclyst | |||||||||
| 05 Oct | Elizabeth Howard | theft of a flannel | Eliz Fenwick | Elizabeth Fenwick | Insp Ellecombe | Supt Steel | D | Bench | committed |
| dressing gown | Quay Lane | 3months in prison | |||||||
| 07 Oct | George Franks | fighting & creating | #27 George | #27 George Moore | Insp Ellecombe | D | Bench | 40/= plus costs or | |
| labourer | a dist Bridge St & | Moore | 1month hard lab | ||||||
| assault on a Pc | for assault on Pc | ||||||||
| 07 Oct | Isaac John Cox | D/D in the High St | Insp Stuckes | Insp Stuckes | Supt Steel | D | Bench | 10/= fine | |
| solicitor | & insulting | ||||||||
| Honiton | several females | ||||||||
| 07 Oct | Thomas Parker | D/use of obs lang | #23 Isaac Lake | #23 Isaac Lake | Insp Woolcott | D | Bench | 10/= plus costs or | |
| cabinet maker | in Martin Street | 14days hard lab | |||||||
| Exeter | [3rd offence] | ||||||||
| 08 Oct | John Lowden | begging in the | #18 James | #18 James Whitburn | Supt Steel | D | Bench | 7days in prison or | |
| labourer Exeter | High Street | Whitburn | leave Exeter in | ||||||
| 2hours | |||||||||
| 08 Oct | Josiah Symon | found in bar of | Sarah Eddy | Mary Ann Honer | #19 John Wall | Supt Steel | D | Bench | committed |
| labourer | Old Golden Lion | landlady of | John Moxey | 1month in prison | |||||
| Chumleigh | for purpose of | Inn | |||||||
| felony | |||||||||
| 08 Oct | John Mann | warrant for | #27 George | Sgt Lascelles | Supt Steel | D | Bench | Mann 40/= & costs | |
| tailor St Thomas | assault on a Pc | Moore | or 1month prison | ||||||
| John Sparkes | George Moore | Sparkes = 20/= & | |||||||
| pattern maker | on 6th inst | costs or 14days in | |||||||
| St Thomas | prison | ||||||||
| John Gregory | Gregory = 20/= & | ||||||||
| labourer | costs or 14days in | ||||||||
| St Thomas | prison | ||||||||
| 11 Oct | William Jenkins | given in charge | John Sharland | John Sharland | #5 Thomas Vaughan | Insp Fulford | D | Bench | 10/= plus costs & |
| vagrant | by John Sharland | harness maker | once whipped - A | ||||||
| for violent assault | Edmond Street | very bad boy - | |||||||
| on Eliz Newberry | Eliz Newberry | singing & dancing | |||||||
| by pushing her off | an aged woman | at public houses | |||||||
| the path near | of Edmond Street | ||||||||
| Edmond Street | |||||||||
| 12 Oct | Thomas Roberts | D/incapable in | Insp Fouraker | Insp Fouraker | Insp Ellecombe | D | Bench | 5/= with 1week to | |
| Paris Street | pay | ||||||||
| 13 Oct | Thomas Ferris | theft of a jacket | Geo Atkinson | John Linscott | #27 George Moore | Insp Fulford | D | Bench | comm to sessions |
| seaman Kent | waistcoat & | labourer | Francis Drake | 2months in prison | |||||
| trousers from | Exeter | ||||||||
| complainant | |||||||||
| 14 Oct | John Moxey | D/use of obscene | #16 Thomas | #16 Tho Merrifield | Insp Stuckes | D | Bench | £5 fine or 1month | |
| St Thomas | & indecent lang | Merrifield | hard labour | ||||||
| & assault on a Pc | |||||||||
| in West Street | |||||||||
| 14 Oct | William H Martin | creating a dist & | #15 John | #15 John Hosgood | Insp Stuckes | D | Bench | 10/= plus costs & | |
| sawyer Exeter | use of obscene | Hosgood | for damage to coat | ||||||
| lang in Collerton | or 14days prison | ||||||||
| Crescent and | |||||||||
| assault on a Pc | |||||||||
| & damage to his | |||||||||
| great coat | |||||||||
| 14 Oct | Margaret Cupple | begging at the | #27 George | #27 George Moore | Insp Woolcott | D | Bench | 1week in prison | |
| alias Bryant | Red Cow gate | Moore | |||||||
| & her child | |||||||||
| Dublin | |||||||||
| 14 Oct | Elizabeth MacGregor | D/use of obscene | #18 James | #18 James Whitburn | Insp Ellecombe | D | Bench | 1/= fine or 2days | |
| prostitute Exeter | lang in North St | Whitburn | in prison | ||||||
| 15 Oct | Mary Dixon | creating a dist | #16 Thomas | #16 Tho Merrifield | Insp Stuckes | D | Bench | 2/6 plus costs or | |
| prostitute Exeter | in Smythen St | Merrifield | 1week in prison | ||||||
| 15 Oct | James Jones | D/singing & | #18 James | #18 James Whitburn | Insp Fouraker | D | Bench | 2/6 plus costs or | |
| tailor Exeter | creating a dist | Whitburn | 1week in prison | ||||||
| Magdalene St | |||||||||
| 16 Oct | John Luscombe | theft of apples | John Connett | Robert Wright | Supt Steel | Supt Steel | D | Bench | sent to prison to |
| [aged 9years] | from orchard of | Halfway Hse | be moderately | ||||||
| George Middlewick | complainant | whipped & disch | |||||||
| [aged 10years] | on the day | ||||||||
| Exeter | |||||||||
| 17 Oct | Louisa Mitchell | D/use of obscene | #21 William | #21 William Dalgleish | Insp Stuckes | D | Bench | 10/= plus costs or | |
| prostitute | language in | Dalgleish | 14days in prison | ||||||
| Longbrook Street | |||||||||
| 17 Oct | James Barber | creating a dist | J.E.Kingdon | J.E.Kingdon | Insp Fulford | Insp Woolcott | D | Bench | 2/6 fine or 3days |
| groom Starcross | in Waterbeer St | in prison | |||||||
| 18 Oct | William Tissard | D/incapable in | #15 John | #15 John Hosgood | Insp Stuckes | D | Bench | discharged | |
| baker Colyton | Colleton Cresc | Hosgood | |||||||
| 18 Oct | Catherine Helmore | D/D in the | #20 James | #20 James Preston | Insp Stuckes | D | Bench | 5/= fine plus costs | |
| prostitute Exeter | High Street | Preston | |||||||
| 19 Oct | George Ellis | cutting and | John Swift | Mary Snobur | Insp Ellecombe | Supt Steel | D | Bench | 40/= plus costs for |
| itinerant hawker | wounding of | no-occup | Ann Thomas | common assault | |||||
| Exeter | comp with intent | New Golden | or 1month in | ||||||
| to do grevious | Lion Inn | prison | |||||||
| bodily harm | |||||||||
| 19 Oct | Samuel Roper | D/D at the New | R.Graddon | Insp Merrifield | Insp Woolcott | D | Bench | admonished & | |
| James Street | Golden Lion | discharged | |||||||
| Exeter | Market Street | ||||||||
| 20 Oct | John Hill | embezzlement of | George Hill | George Hill | Insp Luckes | Insp Luckes | D | Bench | delivered up to the |
| farrier London | various sums of | Robin Hood Yard | Met Police who | ||||||
| money for & on | Leather Lane | brought a warrant | |||||||
| acct of his master | Holborn | from the Clerken- | |||||||
| George Hill farrier | London | well Magistrates | |||||||
| 20 Oct | Daniel Tolley | begging in | #27 George | #27 George Moore | Insp Woolcott | D | Bench | discharged | |
| vagrant | Summerland St | Moore | |||||||
| 20 Oct | John Mitchell | theft of 2silver | J.W.Wright | J.W.Wright | Supt Wright | Supt Steel | D | Bench | committed |
| alias Harvey | watches prop of | Supt of Police | 10years in prison | ||||||
| labourer | Phillip Conbeer | Chippenham | |||||||
| Walworth | Southernhay Gdns | ||||||||
| 22 Oct | Thomas Bond | creating a dist & | #26 Stephen | #27 George Moore | Insp Fulford | D | Bench | 2/6 plus costs or | |
| iron moulder | obscene lang in | Crocker | #26 Stephen Crocker | 1week in prison | |||||
| Wollwich Kent | King Street | ||||||||
| 22 Oct | George Burrington | D/D in the | Geo Trehane | #18 James Whitburn | Supt Steel | D | Bench | discharged | |
| hatter Fore Street | Fore Street | ||||||||
| Exeter | |||||||||
| 23 Oct | Sarah Goss | D/incapable in | #14 John Steer | #14 John Steere | Insp Luckes | D | Bench | discharged | |
| West Street | |||||||||
| 24 Oct | William Pullman | creating a dist | #17 George | Holmes | #17 George Guppy | Supt Steel | D | Bench | discharged |
| blacksmith | in Commercial | Guppy | |||||||
| Exeter | Road | ||||||||
| 25 Oct | John French | wilfully throwing | #16 Thomas | #16 Tho Merrifield | Insp Ellecombe | D | Bench | 10/= plus costs or | |
| surveyor & leveller | stones at Mr | Merrifield | 1week in prison | ||||||
| Galway | England's shutters | ||||||||
| Sidwell St & at | |||||||||
| gas lamps & use | |||||||||
| of threats to a Pc | |||||||||
| 25 Oct | Elizabeth O'brien | begging in | #12 John | #12 John Dymond | Insp Stuckes | D | Bench | 1week in prison | |
| Exeter | Dix's Field | Dymond | |||||||
| 25 Oct | Charles Frederick | defrauding B & E | D.Hoskins | D.Hoskins | Insp Hoskins | Supt Steel | D | Bench | 40/= plus costs or |
| Pyle | rail of a fare also | Insp of Police | 6weeks in prison | ||||||
| smith Exeter | riding on buffers | Exeter Station | |||||||
| contrary to the bye | |||||||||
| laws of the Co | |||||||||
| 25 Oct | James Broad | firing off a cannon | #13 James | #13 James Budd | Supt Steel | D | Bench | disch - cannon to | |
| in public street Nr | Budd | be destroyed | |||||||
| Edmonds Church | |||||||||
| 25 Oct | Henry Godfrey | firing off a cannon | Insp Hoskins | Insp Hoskins | Insp Hoskins | Supt Steel | D | Bench | disch - cannon to |
| William Taylor | Nr the railway stn | Railway Station | be destroyed | ||||||
| 26 Oct | James Berry | D/sleeping on the | Insp Fulford | #15 Tho Hosgood | Insp Woolcott | D | Bench | discharged | |
| wheelwright | Cowley Bridge Rd | ||||||||
| Upton Pyne | |||||||||
| 26 Oct | James Merrifield | breaking into the | Insp Fulford | Insp Fulford | Supt Steel | D | Bench | comm to sessions | |
| Edward Poor | house of | Merrifield = | |||||||
| Copplestone | 4months in prison | ||||||||
| Cross esq & theft | Poor = 6months in | ||||||||
| of copper tea | prison | ||||||||
| kettle copper stew | |||||||||
| pan & a bed | |||||||||
| covering | |||||||||
| 26 Oct | Nicholas Uglow | D/begging in Milk | #13 James | Lansden Goderin | #13 James Budd | Supt Steel | D | Bench | 10/= plus costs or |
| labourer | Street & use of | Budd | 14days in prison | ||||||
| Torpoint | obscene lang & | ||||||||
| Violent assault on | |||||||||
| a Pc damaging | |||||||||
| his coat | |||||||||
| 26 Oct | Mary Ann Dunsford | use of obscene | Insp Ellecombe | Insp Ellecombe | Insp Fulford | D | Bench | 2/6 plus costs or | |
| prostitute Exeter | language in the | 3days in prison | |||||||
| Cathedral Yard | |||||||||
| 27 Oct | Ann Ferris | in possession of | #19 John Wall | #19 John Wall | Supt Steel | D | Bench | comm to sessions | |
| Ottery St Mary | 3silver forks & | Acquitted | |||||||
| not able to give a | |||||||||
| satisfactory acct | |||||||||
| 27 Oct | Elizabeth Ingram | creating a dist & | #27 George | #27 George Moore | Insp Fulford | D | Bench | 5/= plus costs or | |
| married woman | use of obscene | Moore | 3days in prison | ||||||
| Exeter | lang West St | ||||||||
| 28 Oct | Joseph Trump | in possession of | #27 George | #27 George Moore | Insp Ellecombe | D | Bench | comm to sessions | |
| William Hole | 7fowls believed | Moore | Insp Fulford | Trump pleaded | |||||
| labourers | to be stolen | Insp Fulford | Guilty = 1month | ||||||
| Exeter | Hole no evidence | ||||||||
| offered | |||||||||
| 28 Oct | William Hole | theft of live fowl | Richard Read | #27 George Moore | Supt Steel | D | Bench | comm to sessions | |
| poulterer Exeter | property of comp | Bater | 1month in prison | ||||||
| labourer | |||||||||
| 29 Oct | James Blackaller | warrant for | Samuel | Sgt Lascelles | Supt Steel | D | Bench | disch the father | |
| painter Exeter | assault on comp | Blackaller | not pressing the | ||||||
| charge | |||||||||
| 29 Oct | Emma McKenzie | creating a dist in | #22 Wm Bray | #22 William Bray | Insp Fulford | D | Bench | 10/= plus costs or | |
| prostitute | the High Street | 14days in prison | |||||||
| 30 Oct | John Warren | warrant for | Harriett | Sgt Lascelles | Insp Stuckes | D | Bench | disch on payment | |
| dyer Exeter | assault on comp | Sansbury | of costs | ||||||
| & disobeying a | |||||||||
| summons | |||||||||
| 30 Oct | James White | fighting & creating | #14 John | #14 John Steer | Supt Steel | D | Bench | discharged with a | |
| Exeter | a dist Quay Hill | Steer | caution | ||||||
| 31 Oct | John Richardson | begging on | #12 John | #12 John Dymond | Insp Fouraker | D | Bench | 1week in prison | |
| factory man | Fore St Hill | Dymond | |||||||
| Lancashire | |||||||||
| 31 Oct | William Bolt | throwing stones | #29 William | #29 William Luxton | Supt Steel | D | Bench | 6hours detention | |
| labourer | in a public street | Luxton | |||||||
| Heavitree | Nr Collaton Cresc | ||||||||
| 31 Oct | Richard Joyce | warrant for assault | Mary Ann | Mary Ann Joyce | Sgt Lascelles | Supt Steel | D | Bench | disch at request of |
| shoe maker | on his wife | Joyce | his wife | ||||||
| Exeter | |||||||||
| 31 Oct | John Jones | attempt to defraud | Mr. Lang | Mr. Lang | #13 James Budd | Supt Steel | D | Bench | remanded to Mon |
| carpenter Taunton | comp by subs a | druggist | then discharged | ||||||
| alias James Saville | counterfeit shilling | ||||||||
| carpenter Plymouth | for a good one |
Brian Randell, 23 Nov 2002
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |