Exeter Police Records 6
Contents & Search
| Page No's | Name | Where born | Trade | Age | Size | Hair | Eyes | Face | Remarks RWW/RWI/NE |
| 137 | Abdell John | Africa | labourer | ||||||
| many | Ackland Amelia | Exeter | prostitute | ||||||
| 158 | Adams Mary | Exeter | needleworker | ||||||
| 230 | Adams Mary | Broadclyst | servant | ||||||
| 145 | Addicott Mary Ann | Ide | singlewoman | ||||||
| 159 | Alford George.H. | Exeter | labourer | ||||||
| 166,244 | Alford William | Exeter | labourer | ||||||
| 53 | Allen Henry | Exeter | miller | ||||||
| 170,196 | Allen William | Exeter | bootcloser | ||||||
| 150 | Andrews George | Cambridge | tailor | ||||||
| 108 | Andrews Peter | Exeter | labourer | ||||||
| 64,109 | Andrews Robert | Exeter | tailor | ||||||
| 267 | Andrews William | Manchester | labourer | ||||||
| 42 | Angel Benjamine | Exeter | porter | ||||||
| 158 | Applin Joseph | Exeter | labourer | ||||||
| 180 | Archibold Louis | Tiverton | labourer | ||||||
| 68 | Arthur James | Exeter | sailor | ||||||
| 68 | Arthur John | Exeter | painter | ||||||
| 113 | Arundel John | Exeter | labourer | ||||||
| 197 | Ash William | Exeter | a boy | ||||||
| 160,252 | Ashby James | Exeter | labourer | ||||||
| 32 | Ashford George | Exeter | labourer | ||||||
| 231 | Ashford George | Exeter | baker | ||||||
| 81,144 | Ashford Henry | Exeter | labourer | ||||||
| 122 | Ashford Sarah | Exeter | servant | ||||||
| 109 | Ashford Thomas | Exeter | a boy | ||||||
| 123 | Attwood George James | Brighton | musician | ||||||
| 67 | Austen Frederick | Exeter | a boy | ||||||
| 67 | Austen Robert | Exeter | a boy | 11 | |||||
| 151 | Austin James | Exeter | groom | ||||||
| many | Austin Mary Jane | Exeter | prostitute | ||||||
| 12 | Auther John | Exeter | painter | ||||||
| 143 | Authers Abraham | Exeter | gardener | ||||||
| 36 | Babb John | Exeter | a boy | ||||||
| 109 | Back Francis | Exeter | a boy | ||||||
| 92 | Back John | Exeter | labourer | ||||||
| 121 | Backaller William | Exeter | labourer | ||||||
| 34 | Backeller Eliza | Exeter | marriedwoman | ||||||
| 222 | Backller Susan | Exeter | singlewoman | possibly Backeller [Backaller] | |||||
| 22 | Baker Ann | Exeter | marriedwoman | ||||||
| 7 | Baker Henry | Taunton | a boy | straggler from HMS Impregnable | |||||
| 160 | Baker Henry | Exeter | hawker | ||||||
| 98 | Baker James | Exeter | labourer | ||||||
| 122 | Baker Mary Ann | Exeter | prostitute | ||||||
| 64 | Baker Susan | Exeter | widow | ||||||
| 59 | Baker William | Exeter | a boy | ||||||
| 65 | Baker William | Exeter | carpenter | ||||||
| 133 | Baker William | Exeter | shoemaker | ||||||
| 37 | Bale Henry | Exeter | a boy | ||||||
| 232 | Bale James | Exeter | porter | ||||||
| 232 | Bale William | Exeter | porter | ||||||
| 37 | Balsam Henry | Exeter | a boy | ||||||
| many | Banks John | Ireland | labourer | ||||||
| 234 | Barber Frederick | London | merchant | ||||||
| 106 | Barne Eliza Jane | Crediton | prostitute | ||||||
| 104,132 | Barnes Charlotte | Exeter | prostitute | ||||||
| 226 | Baskerville David | Exeter | ostler | ||||||
| 219 | Bastin Henry | Exeter | labourer | ||||||
| 200 | Bastin John | Exeter | quay porter | ||||||
| 230 | Beal William | Launceston | shoemaker | ||||||
| 241 | Beale Thomas | Exeter | butcher | ||||||
| 27,102 | Bealey Mary | Exeter | marriedwoman | ||||||
| 183 | Beavis Richard | Exeter | smith | ||||||
| 173 | Beedle Thomas | Exeter | licensee | Clifton House Inn | |||||
| 256 | Beer Thomas | Exeter | mason | ||||||
| many | Beer William | Exeter | labourer | ||||||
| 109 | Beer William Henry | Exeter | painter | ||||||
| 98 | Belcher John | Exeter | labourer | ||||||
| 10 | Belcher William | Exeter | seaman | ||||||
| 97 | Belcher William | Exeter | sailor | deserter from HMS Liverpool | |||||
| 91 | Belworthy Samuel | Exeter | soldier | ||||||
| 197 | Bennett Mary Ann | Exeter | milliner | ||||||
| 180 | Bennett Richard | Teignmouth | sailor | ||||||
| 256 | Bennett William Francis | seaman | Lieutenant in HM Navy | ||||||
| 58 | Berry Daniel | Exeter | gardener | ||||||
| 155 | Berry Lucy | Exeter | prostitute | ||||||
| 36 | Berry Thomas | Exeter | a boy | ||||||
| 106 | Bignell Henry | Exeter | assistant | ||||||
| 193 | Blackmore James | Exeter | labourer | ||||||
| 158 | Blackmore Thomas | Exeter | mason | ||||||
| 138 | Blake John | Exeter | gardener | ||||||
| 179 | Bodley Minnie | Exeter | prostitute | ||||||
| 193 | Boice Elizabeth | Exeter | laundress | ||||||
| 114 | Bonar Alexandria.M. | soldier | Royal Artillery | ||||||
| 23 | Bookley George | Oldham | labourer | ||||||
| 33 | Border James | King-on-Thames | labourer | ||||||
| 239 | Bowden John.H. | Exeter | gentleman | Mount Radford | |||||
| 174 | Bowden Thomas | Exeter | labourer | ||||||
| 251 | Bowden William | Exeter | thatcher | ||||||
| 15 | Bowhay Charlotte | Exeter | marriedwoman | ||||||
| 26 | Bowhey Catherine | Exeter | servant | ||||||
| 38 | Boyce John | Exeter | a boy | ||||||
| 129 | Boyce William | Topsham | no occupation | ||||||
| 225 | Boys George | Plymouth | labourer | ||||||
| 225 | Boys Mary Jane | Exeter | marriedwoman | ||||||
| 24 | Bradford Elizabeth | Exeter | marriedwoman | ||||||
| 46 | Bradford John | Exeter | labourer | ||||||
| 189 | Bradford John | Exeter | carpenter | ||||||
| many | Bradford Sarah | Exeter | prostitute | ||||||
| 41,172 | Brand William | Exeter | shoemaker | ||||||
| 12,24,101 | Braund James | Exeter | sailor | ||||||
| 122 | Bray Frances | Exeter | 13 | ||||||
| 132 | Bray Thomas | Exeter | accountant | ||||||
| 257 | Brealy William | Exeter | carpenter | ||||||
| 270 | Brent William | Exeter | labourer | ||||||
| 219 | Brewer William.J. | Exeter | tailor | ||||||
| 199 | Brice George | Exeter | seaman | ||||||
| 225 | Brice James | Birmingham | traveller | ||||||
| 167 | Brice Joseph | Exeter | fish dealer | ||||||
| 210 | Bridgman Edward | Bolton | no occupation | attempt at suicide | |||||
| 114 | Bright George | Exeter | butcher | ||||||
| 74,121 | Bright John | Exeter | labourer | ||||||
| 185 | Bright Richard | Exeter | gardener | ||||||
| 168 | Bright Samuel | Exeter | gardener | ||||||
| 74 | Britton John | Kent | labourer | ||||||
| 17 | Broad William | Exeter | sailor | deserter from HMS Virago | |||||
| 172 | Broad William.G. | Exeter | labourer | ||||||
| 156 | Brook Phillip | Huish | farmer | ||||||
| 270 | Brooks William | Exeter | currier | ||||||
| 235 | Brown Barney | Portsmouth | labourer | ||||||
| 38 | Brown Charles | Cheltenham | hawker | ||||||
| 240,242 | Brown Mary Ann | Plymouth | singlewoman | ||||||
| 72 | Brown Sarah | Exeter | widow | ||||||
| 167 | Brown Thomas | Warwick | bricklayer | ||||||
| 12 | Browning Arthur | Exeter | marine store | ||||||
| 44 | Browning John | Stonehouse | shoemaker | ||||||
| 176 | Browning John | Exeter | shoemaker | ||||||
| 204 | Buckingham Henry | Exeter | a boy | 9 | |||||
| 130 | Buckingham James | Exeter | shoemaker | ||||||
| 112 | Buckller William | Exeter | labourer | ||||||
| 49,183 | Budd Harriett | Exeter | prostitute | ||||||
| 56 | Budd Harriett Elizabeth | Exeter | prostitute | ||||||
| 21 | Bulley Elizabeth | Dartmouth | widow | ||||||
| 261 | Buncombe John | Somerset | soldier | deserter from HM 5th Dragoon Guards | |||||
| 180 | Burgess Charles | Tiverton | labourer | ||||||
| 32 | Burgess Elizabeth | Exeter | marriedoman | ||||||
| 129 | Burgess John | Crediton | hatter | ||||||
| 19 | Burgess Sarah | Exeter | marriedwoman | ||||||
| 235 | Burnett Edwin | Ide | labourer | ||||||
| 168 | Burnett Samuel | Exeter | gardener | ||||||
| 125 | Burnett William | Exeter | painter | ||||||
| 55 | Burrows Mary Ann | Exeter | marriedwoman | ||||||
| 93,143 | Burrows William | Exeter | labourer | ||||||
| 184 | Burston Samuel | Taunton | labourer | ||||||
| 142 | Burt Abraham | Exeter | labourer | ||||||
| 57 | Burt John | Exeter | labourer | ||||||
| 180 | Burt Richard | Tiverton | labourer | ||||||
| 219 | Burton William | Nottingham | labourer | ||||||
| 94,202 | Butt Mary Ann | Exeter | prostitute | ||||||
| 224 | Cain Thomas | Ireland | labourer | ||||||
| 11 | Cann James | Exeter | malster | ||||||
| 19,117 | Cann Richard | Exeter | seaman | ||||||
| 110 | Cann Sarah | Shobrook | prostitute | ||||||
| 203 | Cann Sarah | Exeter | prostitute | ||||||
| 95 | Cann William | Exeter | labourer | ||||||
| 243 | Cann William | Exeter | shoemaker | ||||||
| 163 | Canning Ann | Exeter | dressmaker | ||||||
| 130 | Capp William | Bampton | labourer | ||||||
| 119 | Carmock James | Alphington | farmer | ||||||
| 115 | Carne Catherine | Exeter | marriedwoman | ||||||
| 76 | Carnell Jane | Exeter | marriedwoman | ||||||
| 239 | Carnell John | Exeter | a boy | ||||||
| 105 | Caroll William | Exeter | tin man | ||||||
| 223 | Carpenter Frank | Exeter | painter | ||||||
| 88 | Carpenter James | Exeter | painter | ||||||
| 105 | Carroll John | Exeter | brass finisher | ||||||
| 184 | Carroll Thomas | Exeter | gunsmith | ||||||
| 156 | Castle Henry | Exeter | chandler | ||||||
| 211 | Chamberlain Thomas | Exeter | labourer | ||||||
| 152 | Champion Francis | Plymouth | grinder | ||||||
| 152,256 | Champion William | Plymouth | grinder | ||||||
| 43 | Channon James | Farway | servant | ||||||
| 261 | Chapman Digory | Exeter | gardener | ||||||
| 17 | Chapple John David | Barnstaple | labourer | ||||||
| 133 | Chelcott Dorothea | Tiverton | singlewoman | ||||||
| 243 | Clapp Charlotte | Exeter | marriedwoman | ||||||
| 212,258 | Clapp George | Exeter | labourer | ||||||
| 76 | Clark Charlotte | Exeter | prostitute | ||||||
| 24 | Clarke Charles | Exeter | a boy | ||||||
| 226 | Clarke Samuel | Exeter | clerk | ||||||
| 258 | Clarke Samuel | Exeter | porter | ||||||
| 56 | Clarke William | Exeter | labourer | ||||||
| 183 | Clarke William | Exeter | a boy | ||||||
| 71 | Clatworthy William | Exeter | labourer | ||||||
| 226 | Coker Sarah | Exeter | singlewoman | ||||||
| 185 | Coles Alfred | Exeter | labourer | ||||||
| 61 | Coles George | Exeter | shoemaker | ||||||
| 67,71 | Coles George | Exeter | labourer | ||||||
| many | Coles Sarah Ann | Exeter | marriedwoman | ||||||
| 73 | Collings Joanna | Tiverton | marriedwoman | ||||||
| 208 | Collings Richard | Dawlish | labourer | ||||||
| 205 | Collings William | Exeter | servant | ||||||
| 28 | Collins Charles | London | saddler | ||||||
| 192 | Collins George | Exeter | labourer | ||||||
| 154 | Collins John | London | soldier | deserter from the 2nd Foot at Devonport | |||||
| 214 | Colman John | Exeter | joiner | ||||||
| 78 | Colmer Charles.T. | Exeter | barber | ||||||
| 221 | Colson John | Exeter | paper hanger | ||||||
| 56 | Combes James | Exeter | labourer | ||||||
| 34 | Comming William | Cornwall | labourer | ||||||
| 30 | Coombe John | Exeter | labourer | ||||||
| 14 | Coombes Henry | Exeter | labourer | ||||||
| 14,48 | Coombes James | Exeter | labourer | ||||||
| 266 | Coombes Richard | Exeter | baker | ||||||
| 241 | Coombs Henry | Exeter | labourer | ||||||
| 231 | Coombs James | Exeter | labourer | ||||||
| 57 | Cooper Thomas | Clapham | gardener | ||||||
| 66 | Copland William | London | stoker | deserter from 6th Enskillen Dragoon Gds | |||||
| 16 | Cornish Ann | Exeter | prostitute | ||||||
| 236 | Courtney Cornelius | Wales | seaman | ||||||
| 106 | Courtney John | Silverton | stone mason | ||||||
| 248 | Cox Caroline | Exeter | marriedwoman | ||||||
| 203 | Cox John | Ireland | labourer | ||||||
| 43 | Cradlen Sarah | Exeter | prostitute | ||||||
| 51 | Crawley Michael | Exeter | labourer | ||||||
| 248 | Crawley William | Exeter | labourer | ||||||
| 81 | Crego John | Exeter | hawker | ||||||
| 125 | Crews Courtney | Thorverton | labourer | ||||||
| 79 | Crocker Ann | Plymouth | widow | ||||||
| 124 | Crocker George | fitter | |||||||
| 262 | Crocker Joseph | Exeter | a boy | ||||||
| 80 | Crook Jane | Exeter | prostitute | ||||||
| 54 | Cross Sarah | Exeter | marriedwoman | ||||||
| 128 | Curran Edward | Plymouth | sailor | ||||||
| 211,218 | Dare George.H. | Exeter | flyman | ||||||
| 207 | Dark Emma | Exeter | prostitute | ||||||
| 99 | Darke Elizabeth | Exeter | marriedwoman | ||||||
| 67 | Davey Ann | Exeter | prostitute | ||||||
| 99,136 | Davey Charles | Honiton | cheese dealer | ||||||
| 136 | Davey Harriett | Exeter | marriedwoman | ||||||
| 79 | Davey John | labourer | |||||||
| 115 | Davey Richard Harris | Tiverton | |||||||
| 60 | Davey Thomas | Exeter | labourer | ||||||
| 7 | Davey William | Lancashire | spinner | ||||||
| 195 | Davis Ann | Taunton | prostitute | ||||||
| 62 | Davis Henry | Exeter | labourer | ||||||
| 262 | Davis William | Exeter | labourer | ||||||
| 6 | Davois Joseph | France | currier | ||||||
| 100 | Daw William | Cornwall | engine driver | ||||||
| 69 | Dean William | Exeter | ostler | ||||||
| 71 | Densley William | Exeter | labourer | ||||||
| 211 | Discombe William | Sandford | labourer | ||||||
| 75 | Doble James | Tiverton | porter | ||||||
| 255 | Doidge Thomas | Exeter | seaman | deserter from HMS Constance | |||||
| 167 | Doling Mary | Bristol | marriedwoman | ||||||
| 208 | Dominy George | Exeter | porter | ||||||
| 106 | Donavon John | Dublin | sailor | ||||||
| 112 | Donohue Ellen | Exeter | marriedwoman | ||||||
| 186 | Down Ellen | Exeter | prostitute | ||||||
| many | Down George Radford | Exeter | butcher | ||||||
| 22 | Ducrumpell John | Isle of Man | sailor | ||||||
| 154,169 | Duffey Elizabeth | Exeter | marriedwoman | ||||||
| 127 | Duffy Elizabeth | Exeter | marriedwoman | ||||||
| 94 | Duncan James | Scotland | printer | ||||||
| 108 | Dunn Francis | Exeter | joiner | ||||||
| 234,247 | Duxbury Charlotte | Exeter | singlewoman | ||||||
| 194 | Dyson Henry | Liverpool | labourer | ||||||
| 224 | Easterbrook Henry | Exeter | a boy | ||||||
| 37 | Easton Charles | Exeter | a boy | ||||||
| 174 | Edmonds Mary Ann | Topsham | needlewoman | ||||||
| 9 | Edwards Mary | Barnstaple | marriedwoman | ||||||
| 188 | Edwards Sarah | Plymouth | widow | ||||||
| 2 | Edworthy George | Exeter | labourer | ||||||
| 156 | Edworthy William | Exeter | servant | ||||||
| 29 | Egan Henry | Birmingham | labourer | ||||||
| 41,268 | Elliott James | Exeter | smith | ||||||
| 197 | Ellis Edmond | Exeter | labourer | ||||||
| 101 | Ellis Eliza | Exeter | marriedwoman | ||||||
| 258 | Elson John | Exeter | ostler | ||||||
| 15 | Elston Elizabeth | Exeter | prostitute | ||||||
| 98 | Elston John | Crediton | shoemaker | ||||||
| 205 | Elston William | Exeter | shoemaker | ||||||
| 218 | Emery Thomas | Exeter | hatter | ||||||
| 250 | Endicott Joseph | Exeter | labourer | ||||||
| 257 | Essery Maria | Exeter | singlewoman | ||||||
| 160 | Evans Ellen | Exeter | servant | ||||||
| 79 | Evans George | London | soldier | ||||||
| 203 | Evans John | Salop | soldier | deserter from HM 32nd Regt of Foot | |||||
| 216 | Ewings William | Exeter | labourer | ||||||
| 207 | Fackrell Edward | Bristol | |||||||
| 207 | Fackrell Henry | Bristol | |||||||
| 180 | Fage Joseph | Exeter | porter | ||||||
| many | Farley Elizabeth | Exeter | prostitute | ||||||
| 125,258 | Farley Susanna | Exeter | marriedwoman | ||||||
| 191 | Farley William | Exeter | labourer | ||||||
| 228,253 | Fells Henry | Leeds | shoemaker | ||||||
| 69,78 | Ferris John | Sth Brent | carpenter | ||||||
| 68 | Filithty Symon | London | boxer | ||||||
| 193 | Finch Sarah | Exeter | prostitute | ||||||
| 6 | Fisher John | Exeter | smith | ||||||
| 25 | Fletchell William | Somerset | china worker | ||||||
| 243 | Flint William.G. | Manchester | engineer | ||||||
| 88,150 | Folland William | Exeter | labourer | ||||||
| 26 | Ford Ann | Chumleigh | servant | ||||||
| 110 | Ford John | Ireland | labourer | alias John Banks | |||||
| 69 | Ford Mary Ann | Exeter | marriedwoman | ||||||
| 136 | Ford Robert | Exeter | labourer | ||||||
| 4 | Forder George | Salisbury | hawker | ||||||
| 155 | Foster William | Exeter | plumber | ||||||
| 27 | Fowley John | Exeter | labourer | ||||||
| 142 | Fraser John | Plymouth | a boy | ||||||
| 145 | French Ann | Exeter | marriedwoman | ||||||
| 269 | Frost William | Exeter | carpenter | ||||||
| 119 | Fulford William | Exeter | groom | ||||||
| 269 | Fulford William | Exeter | labourer | ||||||
| 1 | Furbear John | Exeter | labourer | ||||||
| 175 | Furneaux Charlotte | Exeter | prostitute | ||||||
| 233 | Gale John | Birmingham | coachsmith | ||||||
| 116 | Gamble mary | Walsall | marriedwoman | ||||||
| 104 | Gater Tryphana | Exeter | a boy | ||||||
| 163 | Gerrad George | Exeter | labourer | ||||||
| 200 | Gibbons George | Exeter | a boy | ||||||
| 124 | Gibbs John | fitter | |||||||
| 246 | Gibson Daniel | Chester | labourer | ||||||
| 134 | Gidley Mary | Exeter | widow | ||||||
| 202 | Gilbert Ellen | Exeter | marriedwoman | ||||||
| 144 | Giles William | Broadclyst | labourer | ||||||
| 201 | Glanvill Richard | Exeter | trunk maker | ||||||
| 82,103,169 | Glass Thomas | Exeter | labourer | ||||||
| 101 | Godfrey James | Guildford | a boy | ||||||
| 157 | Godfrey Robert | Exeter | accountant | ||||||
| 217 | Golliker Bridget | Shropshire | marriedwoman | ||||||
| 114 | Good Ellen | Exeter | marriedwoman | ||||||
| 22 | Good Thomas | Exeter | labourer | ||||||
| 40 | Good Thomas | Exeter | quay porter | ||||||
| 250 | Gooding Isaac | Topsham | sailor | ||||||
| 125 | Goodwin Isaac | Topsham | sailor | ||||||
| 167 | Gorfin Sarah | Exeter | charwoman | ||||||
| 173 | Gove John | Cadbury | labourer | ||||||
| 25 | Graham George | B-St-Edmunds | engineer | ||||||
| 149,151 | Grant James | Exeter | broker | ||||||
| 259 | Grant James | Exeter | baker | ||||||
| 81 | Greenslade Maria | Exeter | prostitute | ||||||
| 162 | Griffen Mary Ann | Exeter | needlewoman | ||||||
| 224 | Griffin Thomas | Exeter | labourer | ||||||
| 194 | Gunn Emma | Exeter | widow | ||||||
| 221 | Gutson John | Exeter | labourer | ||||||
| 8 | Haitt Sarah | Exeter | prostitute | ||||||
| 127 | Hall John | Weymouth | hawker | ||||||
| 120 | Hallett Walter | Exeter | bricklayer | ||||||
| 28 | Halse William | Exeter | labourer | ||||||
| 96 | Hamlin Marshall | Exeter | a boy | ||||||
| 107 | Hann Henry | Somerset | labourer | ||||||
| 213 | Harbison Mary Ann | Northam | singlewoman | ||||||
| 100 | Hardige Mary | Exeter | marriedwoman | ||||||
| 162 | Hardiye Mary | Exeter | marriedwoman | ||||||
| 223 | Hardye Mary | Exeter | marriedwoman | ||||||
| 9 | Harland Jane | Preston | marriedwoman | ||||||
| 49,201 | Harper James | Exeter | cabinet maker | ||||||
| 53,57,59 | Harris Abraham | Exeter | labourer | ||||||
| many | Harris Charles | Exeter | shoemaker | ||||||
| 39 | Harris John | Ireland | whipmaker | ||||||
| 139 | Harris John | Exeter | |||||||
| 17 | Harris Richard | London | sailor | ||||||
| 53 | Harris Sarah | Exeter | marriedwoman | ||||||
| 40,148 | Harris Thomas | Exeter | quay porter | ||||||
| 145 | Harrison Elizabeth | Exeter | marriedwoman | ||||||
| 205 | Harrison John | London | sailor | ||||||
| 259 | Harrison John Grant | Exeter | clerk | ||||||
| 237 | Harrison William | London | sailor | ||||||
| 164 | Hartnol William | Exeter | labourer | ||||||
| 10 | Harvey Elizabeth | Brixham | marriedwoman | ||||||
| 75,244 | Hayes Sarah Ann | Exeter | prostitute | ||||||
| 190 | Hayman Charlotte | Exeter | prostitute | ||||||
| 144 | Hayne John | Exeter | a boy | ||||||
| 24 | Heal Sylis | Exeter | labourer | ||||||
| 161 | Heard Amelia | Exeter | prostitute | ||||||
| 58 | Heard Emelia | Torquay | prostitute | ||||||
| 21 | Heard William | Exeter | gas fitter | ||||||
| 121 | Hedgeland John | mason | |||||||
| 110 | Hedgeland William | Exeter | labourer | ||||||
| 107 | Hembrey Joseph | Somerset | labourer | ||||||
| 68 | Hemmings James.T. | London | gas fitter | ||||||
| 1 | Herrill Robert Collings | Exeter | a boy | ||||||
| 245 | Heywood George | Exeter | porter | ||||||
| 115 | Heywood John | Ireland | plumber | ||||||
| many | Hill Henry | Exeter | watchmaker | ||||||
| 197 | Hill James | Exeter | a boy | ||||||
| 121 | Hitt Edward | Budleigh | cordwainer | ||||||
| 265 | Hitt William | Exeter | shoemaker | ||||||
| 73 | Hoar Edwin | Exeter | a boy | ||||||
| 63 | Hoar Ellen | Exeter | prostitute | ||||||
| 64 | Hoar Henry | Exeter | shoemaker | ||||||
| 61 | Hoare Walter | Exeter | a boy | 8 | |||||
| 17 | Hoare William | Ideford | servant | ||||||
| 195 | Hodge Ann | Exeter | widow | ||||||
| 217 | Hole Henry | Exeter | wood turner | ||||||
| 95 | Hollis Henry | Exeter | labourer | ||||||
| 180 | Holt Robert | Alphington | servant | ||||||
| 25,52 | Hookings Mark | Exeter | labourer | ||||||
| 95 | Hooper Ann | Exeter | marriedwoman | ||||||
| 73 | Hooper Edwin | Exeter | labourer | ||||||
| 71 | Hooper Thomas | Exeter | fly driver | ||||||
| 164 | Hore John | Exeter | labourer | ||||||
| 183 | Horne Mary Ann | Barnstaple | widow | ||||||
| 262 | Horne Mary Ann | Barnstaple | |||||||
| 154 | Hotchkin John | Plymouth | drover | ||||||
| 202 | Howard John | Exeter | labourer | ||||||
| 210 | Hubbar James | Crediton | shoemaker | ||||||
| 84 | Hughes John | Exeter | labourer | ||||||
| 253 | Hughes William | Liverpool | tailor | ||||||
| 70 | Humphreys William | Exeter | sawyer | ||||||
| 245 | Hurved Henry | Exeter | carpenter | ||||||
| 138 | Hurved John | Sandford | labourer | ||||||
| 245 | Hurved John | Exeter | labourer | ||||||
| 96,174 | Hussey Theodore | Exeter | gen dealer | ||||||
| 238 | Husson Thomas | Exeter | labourer | ||||||
| 134 | Iland John | Devonport | vocalist | ||||||
| 189 | Ingram William | Exeter | fishdealer | ||||||
| 216 | Irish James | Branscombe | labourer | ||||||
| 131 | Jackman Thomas | Exeter | shoemaker | ||||||
| 16 | Jackson James | Exeter | plasterer | ||||||
| 96,146 | Jackson Robert | Dorset | carpenter | ||||||
| 16 | Jackson William | Exeter | labourer | ||||||
| many | Jackson William | Exeter | labourer | ||||||
| 204 | Jackson William.H. | Exeter | a boy | 10 | |||||
| 165 | Jago Francis | France | sailor | ||||||
| 123 | James Benjamine | Exeter | labourer | ||||||
| 73 | James Fred'k Mark | Suffolk | soldier | deserter Royal Artillery at Plymouth | |||||
| 42 | James George | Weymouth | polisher | ||||||
| 230 | James John | Exeter | hawker | ||||||
| 5 | Jameson Thomas | Plymouth | tailor | ||||||
| 90 | Jenkins Elizabeth | Exeter | prostitute | ||||||
| 13 | Jennings Samuel | Exeter | labourer | ||||||
| 178 | Jennings William.T. | Exeter | a boy | ||||||
| 177 | Jinks William | Exeter | seaman | ||||||
| 30 | Johnson James | Cornwall | hawker | ||||||
| 59 | Johnson Thomas | Northampton | costermonger | ||||||
| 11 | Johnson William | Derby | cork cutter | ||||||
| 44 | Johnson William | London | draper | ||||||
| 137 | Johnson William | Hertfordshire | boot closer | ||||||
| 22 | Jones Eliza | Birmingham | widow | ||||||
| 240 | Jones Elizabeth | Plymouth | marriedwoman | ||||||
| 233 | Jones George | Exeter | accountant | ||||||
| 182 | Jones Jane | Chudleigh | singlewoman | ||||||
| 32 | Jones Joanna | Exeter | marriedwoman | ||||||
| 67 | Jones John | Bristol | hawker | ||||||
| 266 | Jones Margaret | Staffordshire | hawker | ||||||
| 209 | Jones Mary Ann | Ireland | marriedwoman | ||||||
| 244 | Jones Sarah | Exeter | widow | ||||||
| 198 | Jones William | Bristol | frenchpolisher | ||||||
| 80 | Jorden William | Birmingham | labourer | ||||||
| 87 | Joslyn John Parsons | ||||||||
| 248 | Joyce Mary Ann | Exeter | marriedwoman | ||||||
| 213,227 | Joyce Richard | Exeter | shoemaker | ||||||
| 147 | Jury Richard | Bradford | labourer | ||||||
| 63 | Keating William | Exeter | hawker | ||||||
| 248 | Keece Henry | Bristol | servant | ||||||
| 120 | Kelland Robert | Exeter | smith | ||||||
| 270 | Kelland Robert | Culmstock | smith | ||||||
| 187 | Kelley Robert | Plymouth | shipwright | ||||||
| many | Kent Ann | Tiverton | prostitute | ||||||
| 152 | Kent Ann | Exeter | prostitute | ||||||
| 52 | Kerslake Isaac | Exeter | smith | ||||||
| 5,78 | Kerswell George | Exeter | labourer | ||||||
| 177 | Keys Mary Jane | Exeter | marriedwoman | ||||||
| 36 | King George | Modbury | smith | ||||||
| 165 | King Honor | Russia | widow | ||||||
| 124 | Kingdon Robert | fitter | |||||||
| 212 | Knight William | Exeter | painter | ||||||
| 252 | Knight William | Exeter | labourer | ||||||
| 235 | Knill Henry | Exeter | labourer | ||||||
| 125,187 | Knott George | Exeter | tailor | ||||||
| 267 | Kumpikiewich | Poland | Alexander Constanton Kumpikiewich | ||||||
| 24 | Kynes Robert | Ireland | glass blower | ||||||
| 205 | Lacey George | Bristol | singer | ||||||
| 42 | Lake Francis | Exeter | joiner | ||||||
| 80 | Lake William John | Exeter | a boy | ||||||
| 132 | Lamacraft Fanny | Exeter | prostitute | ||||||
| 42 | Lamacraft William | Exeter | a boy | ||||||
| 51 | Lammacraft Fanny | Exeter | laundress | ||||||
| 6 | Lane John | Exeter | labourer | ||||||
| 62 | Lang William | Exeter | smith | ||||||
| 216 | Langworthy Richard | Exeter | ork cutter | ||||||
| 50 | Lashbrook William | Exeter | labourer | ||||||
| 127 | Laskey Mary | Exeter | widow | ||||||
| 266 | Lazarus Ann | Exeter | prostitute | ||||||
| 103,126 | Leader Thomas | Southampton | french polisher | ||||||
| 191,255 | Lean Emma | Cornwall | singlewoman | ||||||
| 265 | Leat Thomas | Exeter | hairdresser | ||||||
| 52 | Lee Ellen | Exeter | singlewoman | ||||||
| 72 | Lee Emma | Exeter | prostitute | ||||||
| 128 | Lee James | Exeter | printer | ||||||
| 15 | Lee Thomas | Exeter | labourer | ||||||
| 28,112 | Lee William | Exeter | sweep | ||||||
| 83 | Leigh Charles | London | clerk | ||||||
| 257 | Lendon George | ||||||||
| 122 | Lester William | Dorchester | soldier | ||||||
| 198 | Levy John | London | fruiterer | ||||||
| 92 | Lewis Henry | Plymouth | labourer | ||||||
| 30 | Ley Benjamine | Exeter | brickmaker | ||||||
| 84 | Ley Benjamine | Exeter | labourer | ||||||
| 77 | Ley Edward | Exeter | labourer | ||||||
| 136 | Ley James | Exeter | a boy | ||||||
| 88 | Ley Richard | Exeter | labourer | ||||||
| 129 | Ley Richard | Exeter | fish dealer | ||||||
| 187 | Ley William | Exeter | labourer | ||||||
| 249 | Lidster Sarah | Exeter | marriedwoman | ||||||
| 249 | Lidster William | Exeter | tailor | ||||||
| 47 | Lintern William | Exeter | a boy | ||||||
| 169 | Lippett Harriett | Exeter | singlewoman | ||||||
| 186,201 | Lock Edward | Exeter | soldier | attempt to commit suicide | |||||
| 89 | Lockyer Charles | Exeter | a boy | ||||||
| 40 | Lodge John | Exeter | quay porter | ||||||
| 142 | Lomax Henry | London | clerk | ||||||
| 189 | Long Humphrey | Exeter | labourer | ||||||
| 85 | Loosemore Elias | Exeter | harnessmaker | ||||||
| 117 | Loveridge Thomas | Axminster | labourer | ||||||
