Exeter Police Records 6
Contents & Search
| Page No's | Name | Where born | Trade | Age | Size | Hair | Eyes | Face | Remarks RWW/RWI/NE | |
| 135 | Adams John | Plymouth | jockey | |||||||
| 107 | Adams Thomas | Plymouth | hatter | |||||||
| 223 | Adams Wm Richard | Exeter | joiner | of Paris Street | ||||||
| 23 | Agett James | Exeter | gardener | |||||||
| 9 | Alford George | Exeter | labourer | |||||||
| 175 | Allen Andrew | Plymouth | hatter | |||||||
| 122 | Allsop Robert | Exeter | labourer | |||||||
| 223 | Allum William | Godalming | hawker | |||||||
| 190 | Andrews Rebecca | Exeter | marriedwoman | |||||||
| 210 | Arscott Thomas | Exeter | brush maker | |||||||
| 219 | Ashford Eliza | Exeter | servant | |||||||
| 29,130 | Ashford Henry | Exeter | labourer | |||||||
| 36 | Ashford James | Exeter | a boy | 10 | ||||||
| 193 | Atkins Thomas | Exeter | plasterer | |||||||
| 148 | Atkinson Edwd B.P. | Exeter | soldier | RA deserter Edwd Bramstone Pridmore | ||||||
| 193 | Attwood Thomas | Exeter | gen dealer | of Commercial Road | ||||||
| 48 | Attwood William | Exeter | hawker | |||||||
| 168 | Authers Eliza | Exeter | marriedwoman | of Nelson Place a fortune teller | ||||||
| 167 | Authers James | Exeter | fly driver | |||||||
| 180 | Avard Mary Jane | Exeter | prostitute | |||||||
| 28 | Avery James | Exeter | labourer | |||||||
| 236 | Avery William | Exeter | soldier | 11th Foot Exeter Barracks | ||||||
| 205 | Back Elizabeth | Exeter | singlewoman | |||||||
| 54 | Baker Caroline | Exeter | prostitute | |||||||
| 186 | Baker Henry | Exeter | a boy | 15 | of 47, Bartholomew Street | |||||
| 72 | Baker James | Exeter | labourer | |||||||
| 59 | Baker Pheobe | Exeter | marriedwoman | |||||||
| 235 | Balch Thomas | Exeter | labourer | |||||||
| 75 | Ballman Harry | Exeter | labourer | |||||||
| 98,102 | Balsdon John | Bristol | hawker | |||||||
| 98,102 | Balsdon Mary | Bristol | marriedwoman | |||||||
| 113 | Balsman Mary Ann | Exeter | marriedwoman | alias Mary Ann Blackmore | ||||||
| 211 | Balsom Henry | Exeter | labourer | |||||||
| 17 | Bamford William | Manchester | soldier | Artilleryman | ||||||
| 218 | Banks Henry | Devonport | soldier | deserter 4Bn 60th Rifles Devonport | ||||||
| many | Banks John | Ireland | labourer | |||||||
| 71 | Banks John | Exeter | labourer | |||||||
| 145 | Barkwell Samuel Mitchell | Exeter | leatherworker | |||||||
| 217 | Bartlett Charlotte | Exeter | a girl | 15 | ||||||
| 146 | Bartlett William | Exeter | labourer | |||||||
| 72 | Baskerville Sarah Ann | Exeter | marriedwoman | |||||||
| 68 | Beale Thomas | Exeter | a boy | 12 | ||||||
| 230 | Bending Mary Ham | Exeter | marriedwoman | |||||||
| 79,206 | Bennellick Sarah | Exeter | marriedwoman | |||||||
| 161 | Bennett John | Cornwall | painter | |||||||
| 234 | Berrey Charles | Exeter | soldier | deserter RA Topsham Barracks | ||||||
| 23 | Berry James | Exeter | cutter | |||||||
| 93 | Bishop Mary Louisa | Exeter | prostitute | |||||||
| 3 | Blackburn James | Liverpool | lath render | |||||||
| 106 | Blackmore James | Exeter | labourer | insane sent to Fisherton Asylum | ||||||
| 41 | Blatchford John | Exeter | baker | |||||||
| 30,101 | Blatchley Mark | Exeter | labourer | |||||||
| 217 | Blight William | Exeter | labourer | |||||||
| 32 | Blundell Henry | Exeter | shoemaker | |||||||
| 103 | Bowcher Mary Jane | Plymouth | prostitute | |||||||
| 215 | Bowden Harriett | Exeter | singlewoman | |||||||
| 7,22 | Bowden William | Exeter | labourer | |||||||
| 99 | Bowren Charles | Essex | sailor | deserter from HMS Adelaide | ||||||
| 156 | Boyland Charlotte | Broadclyst | marriedwoman | |||||||
| 156 | Boyland Ellen | Broadclyst | a girl | 16 | ||||||
| 233 | Bradley Arthur | Exeter | a boy | 11 | ||||||
| 23 | Brennan John | Exeter | plasterer | |||||||
| 178 | Brewer Harriet | alias Harriet Reed | ||||||||
| 207 | Bright William | Exeter | carter | |||||||
| 62 | Brindley Joseph | Exeter | boilersmith | |||||||
| 110,177 | Bristow Ellen | Exeter | prostitute | alias Ellen Vooght | ||||||
| 85 | Broad William | Exeter | labourer | |||||||
| 24 | Brock William | Exeter | ||||||||
| 31 | Brooking John | Salcombe | sailor | |||||||
| 83 | Brooks Ellen Jane | Exeter | widow | |||||||
| 172 | Brooks George | Exeter | a boy | 13 | ||||||
| 152 | Brooks James | Exeter | labourer | |||||||
| 174 | Brooks John | Exeter | bricklayer | |||||||
| 42,61 | Broomfield William | Burlescombe | labourer | |||||||
| 31 | Brown Charlotte | Exeter | marriedwoman | |||||||
| 35 | Brown Ellen | Ireland | marriedwoman | |||||||
| 42 | Brown Thomas | Dublin | fireman | |||||||
| 70 | Browning Ann | Exeter | marriedwoman | |||||||
| 36 | Bryant Charlotte | Exeter | marriedwoman | |||||||
| 103 | Bryant James | Exeter | ||||||||
| 132 | Buckingham Frederick | Truro | labourer | alias Frederick Jones | ||||||
| 167,188 | Burley Elizabeth | Exeter | marriedwoman | alias Elizabeth Lucas | ||||||
| 61,224 | Burnett George | Exeter | labourer | |||||||
| 1 | Burridge Thomas | Exeter | joiner | |||||||
| 227 | Burt Abraham | Exeter | labourer | |||||||
| 236 | Burton Benjamine | Exeter | butcher | |||||||
| 44 | Butt Eliza | Exeter | servant | |||||||
| 224 | Callaghan Patrick | Ireland | labourer | |||||||
| 5,74,238 | Cann John | Exeter | butcher | |||||||
| 180 | Candy Edwin | Exeter | soldier | Royal Artillery | ||||||
| 21 | Cann Robert | Exeter | labourer | |||||||
| 184 | Cann Robert | Exeter | ostler | |||||||
| 164 | Canniford Humphrey | Exeter | labourer | |||||||
| 41 | Carpenter Edward | Exeter | labourer | |||||||
| 24 | Carter James | Exeter | ||||||||
| 86 | Causley William | Bridford | carrier | |||||||
| 21 | Chadwick Eliza | London | milliner | |||||||
| 178 | Chalcraft Eli | Exeter | stableman | |||||||
| 232 | Chalice Charles | Exeter | poulterer | |||||||
| 75,137,235 | Chappell Ann | Exeter | marriedwoman | |||||||
| 144,199 | Chappell Charles | Exeter | hawker | |||||||
| 130 | Chard Emma | Exeter | a girl | 16 | ||||||
| 55 | Chase William | Exeter | labourer | deserter Devon Artillery Militia Devonport | ||||||
| 157 | Cheriton Eliza | Exeter | widow | |||||||
| 154 | Church Frederick | Exeter | soldier | Artilleryman Topsham Barracks | ||||||
| 132 | Clampitt George | Exeter | a boy | 9 | ||||||
| 228 | Clapp Frederick | sailor | of HMS Triumph | |||||||
| 164 | Clapp William | Exeter | plasterer | |||||||
| 100 | Clark Richard | N'ton-St-Cyres | labourer | |||||||
| 5 | Clements Lucy | Exeter | marriedwoman | |||||||
| 162 | Clements Samuel | Exeter | porter | |||||||
| 85 | Climoner Wm John Robert | Exwick | gardener | |||||||
| 8,162 | Cobley Harriett | Exeter | marriedwoman | |||||||
| 25 | Cockram Henry | Exeter | landlord | |||||||
| 214 | Cockram Henry | Exeter | no occupation | |||||||
| 8 | Coles | Exeter | a boy | |||||||
| 148,187 | Collings George | Exeter | labourer | |||||||
| 183 | Collins Isabella | Crediton | alias Isabella Bastin | |||||||
| 32 | Cook Elizabeth | Exeter | singlewoman | |||||||
| 97 | Cook John | Exeter | flyman | |||||||
| 17 | Cook Thomas | Salisbury | labourer | workhouse inmate | ||||||
| 48 | Cook William | Exeter | a boy | |||||||
| 41 | Coombe James | Exeter | labourer | |||||||
| 88 | Coombes Henry | Exeter | labourer | |||||||
| 140 | Coombes James | Exeter | labourer | grave robber | ||||||
| 75 | Coombes Thomas | Exeter | a boy | 11 | ||||||
| 216 | Coombs John | Exeter | labourer | |||||||
| 50,157 | Coulman Henry | Exeter | law writer | |||||||
| 81 | Court Thomas | Exeter | ||||||||
| 209 | Cousins Elizabeth | Exeter | servant | |||||||
| 31 | Cranch John | Salcombe | sailor | |||||||
| 134 | Creba Joseph | Exeter | carpenter | |||||||
| 93 | Dalton John | Liverpool | watchmaker | |||||||
| 171 | Dart George William | Exeter | weaver | |||||||
| 239 | Davey Mary Ann | Exeter | singlewoman | |||||||
| 200 | Davey Phillip | Exeter | labourer | |||||||
| 19 | Davey William | Exeter | carpenter | |||||||
| 200 | Davies John | labourer | no fixed abode | |||||||
| 148 | Davis Ellen | Exeter | prostitute | |||||||
| 215 | Davis Thomas | Gloucester | seaman | deserter from HMS Implacable | ||||||
| 126 | Davison George | Sunderland | sailor | |||||||
| 195 | Dawe Thomas Henry | Exeter | soldier | E.Batt E.Bde RHA | ||||||
| 238 | Dean William | Exeter | drover | |||||||
| 220 | Dedman Elizabeth | Exeter | marriedwoman | |||||||
| 171 | Dergess George | Exeter | labourer | |||||||
| 135 | Devaney Michael | hawker | no fixed residence | |||||||
| 119 | DeVile William | Exeter | labourer | |||||||
| 101 | Dewdney John | Exmouth | waterman | |||||||
| 194 | Disney William | Exetwer | labourer | |||||||
| 48 | Doble John | Exeter | carpenter | |||||||
| 109 | Dodd Joshua | Exeter | plasterer | |||||||
| 51 | Doran John | Newfoundland | sailor | |||||||
| 109 | Down Elizabeth | Exeter | singlewoman | |||||||
| 41 | Drew Edwin | Exeter | labourer | |||||||
| 51 | Drew Elizabeth | Exeter | a girl | 11 | born 20th December 1862 | |||||
| 177 | Drew John | Colebrook | cab driver | deserter Devon Art Militia Devonport | ||||||
| 182 | Dulling Elizabeth | Exeter | servant | |||||||
| 13 | Dunley John | Exeter | labourer | |||||||
| 125 | Dunn Henry | Exeter | waggoner | |||||||
| 176 | Dyer Samuel | Crediton | labourer | |||||||
| 160 | Dymond Catherine | Exeter | pedlar | |||||||
| 27 | Dymond Sarah | Bideford | marriedwoman | |||||||
| 64 | Eades William | Exeter | tailor | |||||||
| 160 | Edge Frederick | Brighton | labourer | deserter from Pension Staff Taunton | ||||||
| 5 | Edger Henry | Barnstaple | labourer | |||||||
| 159 | Edwards Frederick | Exeter | a boy | 12 | ||||||
| 66,195,199 | Edwards Mary Jane | Exeter | prostitute | |||||||
| 141 | Edwards William | Ringmore | shoemaker | |||||||
| 2 | Eldridge John Fred'ck | Exeter | comm traveller | |||||||
| 158 | Elliott Louise Elizabeth | Exeter | servant | |||||||
| 161,167 | Ellis Edmund | Exeter | labourer | |||||||
| 137 | Ellis Henry | Exeter | labourer | |||||||
| 70 | Ellis Sydney | Exeter | a boy | 13 | ||||||
| 24 | Ellis Walter | Exeter | labourer | |||||||
| 229 | Elson Edwd Chamberlain | Exeter | ||||||||
| 169 | Elsworthy Martha | Exeter | marriedwoman | |||||||
| 147 | Enault Auguste | France | gentleman | |||||||
| 19 | Endicott James | Exeter | labourer | |||||||
| 192 | Endicott Joseph | Exeter | labourer | |||||||
| 111 | Evans Kate | Exeter | marriedwoman | |||||||
| 117 | Eveleigh George | Sutton | gentleman | |||||||
| 232 | Ewings George | Exeter | labourer | |||||||
| 39 | Farmer Augusta Alice | Exeter | prostitute | |||||||
| 150 | Felerbay Joseph | Nottingham | sailor | alias Joseph Phlibere | ||||||
| 120 | Fenwick Henrietta | Exeter | prostitute | |||||||
| 119 | Fenwick Richard | Exeter | tailor | |||||||
| 188 | Finnagon Bridget | Castle-bar | marriedwoman | |||||||
| 70 | Fisher Wm Harding | Exeter | marine dealer | |||||||
| 54 | Fitzgerald Mary Ann | Exeter | prostitute | |||||||
| 15 | Fley James | Lympstone | sailor | |||||||
| 129 | Fley Thomas | Exeter | soldier | H.Battery 16 Brigade RA | ||||||
| 106 | Fluke Thomas | Sligo | tailor | |||||||
| 162 | Foley Thomas | soldier | H Battery 16Bde Royal Artillery | |||||||
| 62 | Follett John | Exeter | hawker | |||||||
| 187 | Foote William Henry | Exeter | a boy | |||||||
| 218 | Foster George | Devonport | soldier | deserter 4Bn 60th Rifles Devonport | ||||||
| 103 | Franklin James | Exeter | a boy | 15 | ||||||
| 61 | Franklin Robert | Exeter | labourer | |||||||
| 151 | Frost William | Torquay | sailor | |||||||
| 59 | Fry Mary Ann | Exeter | prostitute | |||||||
| 16 | Furze Henry | Exeter | labourer | |||||||
| 173 | Gahan John | Exeter | soldier | RA Topsham Barracks | ||||||
| 154 | Garey Catherine | Exeter | marriedwoman | |||||||
| 221 | Garfin Elizabeth | Exeter | prostitute | |||||||
| 156 | Gearey Catherine | Exeter | ||||||||
| 156 | Gearey James | Exeter | tailor | |||||||
| 203 | Gibbons Joseph | Exeter | sailor | |||||||
| 59,230 | Gibson John | Exeter | carpenter | |||||||
| 235 | Gibson John | Exeter | labourer | |||||||
| 3 | Gillard Daniel | Exeter | labourer | |||||||
| 135 | Glanvill John | Woodbury | yeoman | |||||||
| 128,191 | Glanville Elizabeth | Exeter | marriedwoman | |||||||
| 77,191 | Glanville Peter | Exeter | labourer | |||||||
| 175 | Gleeson John | Exeter | labourer | |||||||
| 182 | Gleeson Margaret | Ireland | widow | |||||||
| 56 | Godbeer Henry | Exeter | hawker | |||||||
| 20 | Godbeer James | Exeter | labourer | |||||||
| 216 | Godbeer James William | Exeter | shoemaker | |||||||
| 66 | Godbeer William | Exeter | a boy | 15 | ||||||
| 120 | Goffin Harriett | Exeter | prostitute | |||||||
| 10 | Goldsworthy Albert | Exeter | baker | |||||||
| 108 | Gorman Elizabeth | Exeter | marriedwoman | alias Elizabeth Smith | ||||||
| 186 | Gould John | Stoke Cannon | shoemaker | |||||||
| 114 | Gould William | Exeter | waggoner | |||||||
| 165 | Gover Richard | Crediton | malster | |||||||
| 127 | Grady Mary | Exeter | marriedwoman | |||||||
| 93,139,160 | Grant Catherine | Exeter | widow | |||||||
| 102,146,165 | Grant Sarah | Exeter | widow | |||||||
| 118 | Green Jane Bathsheba | Lancashire | widow | |||||||
| 95 | Greenfield William | Exeter | carpenter | |||||||
| 114 | Gregory Mary Ann | Exeter | marriedwoman | |||||||
| 207,212 | Grigg Thomas Nottle | Exeter | salesman | |||||||
| 172 | Guest Louisa | Exeter | marriedwoman | |||||||
| 22 | Guscott William | Ide | bricklayer | |||||||
| 129 | Gutson John | Exeter | labourer | |||||||
| 58,91 | Hallett George | Exeter | mason | |||||||
| 166 | Hamling Reuben | Dublin | soldier | 2nd Regiment of Foot | ||||||
| 26 | Hammett John | Exeter | painter | |||||||
| 89 | Hammett Joseph | Exeter | labourer | |||||||
| 151 | Hancock Richard | Exeter | drover | |||||||
| 17 | Harper Frederick | Exeter | a boy | 15 | ||||||
| 11,124 | Harper James | Exeter | cabinet maker | |||||||
| 8 | Harris Abraham | Exeter | labourer | |||||||
| 54 | Harris Annie | London | marriedwoman | |||||||
| 61 | Harris Frederick | Exeter | labourer | |||||||
| 133 | Harris George | Kent | paperhanger | |||||||
| 96 | Harris John | Poole | groom | deserter from RH Artillery | ||||||
| 21 | Harris Mary Jane | Exeter | a girl | 13 | ||||||
| 171,196,197 | Harris Samuel | Exeter | labourer | |||||||
| 92 | Harris William | Exeter | labourer | |||||||
| 97 | Harris William | Cornwall | smith | Harris [senior] | ||||||
| 97 | Harris William | Cornwall | labourer | Harris [junior] | ||||||
| 201,234 | Harris William | Exeter | labourer | |||||||
| 8 | Harrison Robert | Exeter | labourer | |||||||
| 174 | Hart Mary Ann | Exeter | servant | |||||||
| 48 | Hartnoll Henry | exeter | a boy | |||||||
| 87 | Havill Edward | Exeter | cutler | |||||||
| 87 | Havill Maria | Exeter | marriedwoman | |||||||
| 199 | Hayes James | Exeter | flock maker | |||||||
| 86 | Hayman William | Exeter | a boy | 15 | ||||||
| 147 | Haywood Henry | Exeter | letter carrier | |||||||
| 175 | Hazdon William | Exeter | sawyer | |||||||
| 6 | Heard Amelia | Exeter | prostitute | |||||||
| 19 | Herbert Thomas | Exeter | jeweller | |||||||
| 130 | Hereford Maria | Exeter | a girl | 16 | ||||||
| 10 | Hewish Richard | Upton Pyne | tailor | |||||||
| 126 | Highes Alfred Wilson | Exeter | traveller | |||||||
| 200 | Hill Charles David | Exeter | a boy | 12 | ||||||
| 112 | Hill Ellen | Exeter | marriedwoman | |||||||
| many | Hill Henry.W. | Exeter | watchmaker | |||||||
| 26 | Hill John | Exeter | moulder | |||||||
| 210 | Hill John | Exeter | fitter | |||||||
| 55 | Hill Mary Ann | Exeter | marriedwoman | |||||||
| 112 | Hill Thomas | Exeter | joiner | |||||||
| 181 | Hinton George | Somerset | weaver | |||||||
| 120 | Hoare Charles | Exeter | labourer | |||||||
| 93 | Hodge Richard | Exeter | dairyman | |||||||
| 197 | Holdsworthy Mary Jane | Exeter | prostitute | |||||||
| 56,237 | Hole Charles | Exeter | labourer | |||||||
| 123 | Hole Thomas | Exeter | a boy | 9 | ||||||
| 12 | Holman Francis | Exeter | dyer | |||||||
| 52 | Hopkins Rueben | Exeter | baker | |||||||
| 215 | Horner Anthony Wm | Swansea | seaman | deserter from HMS Royal Adelaide | ||||||
| 224 | Horswell George | Exeter | rivetter | |||||||
| 225 | Hospold Henry | Trowbridge | groom | alias Henry Morris | ||||||
| 89 | Hounswell Eliza | Exeter | marriedwoman | |||||||
| 204 | Howard George | Exeter | labourer | |||||||
| 216 | Howard John | Bristol | labourer | |||||||
| 37 | Howard Susan | Exeter | prostitute | |||||||
| 187 | Hucker James | Exeter | a boy | |||||||
| 215 | Hudson Charles | Yarmouth | tailor | |||||||
| 67 | Hunns Charles | Exeter | sailor | |||||||
| 34 | Hunt Caroline | Exeter | prostitute | |||||||
| 14 | Hunt William | Exeter | joiner | |||||||
| 155 | Hutchings Samuel.W | Exeter | seaman | bigamist | ||||||
| 222 | Hyman Daniel | Whitstone | labourer | alias Daniel Tapley | ||||||
| 12 | Igoe Emma | Exeter | prostitute | |||||||
| 218223 | Inskow Charlotte | Exeter | marriedwoman | |||||||
| 29 | Instow Charlotte | Exeter | marriedwoman | |||||||
| 173 | Jackman Jane | Exeter | marriedwoman | |||||||
| 134 | Jackson Henrietta | Exeter | marriedwoman | |||||||
| 132 | Jackson James | Exeter | labourer | |||||||
| 9 | Jackson Richard | London | watchmaker | |||||||
| 66 | James George | Exeter | a boy | 17 | ||||||
| 171,196,198 | James George | Exeter | brass worker | |||||||
| 114 | James Henry | Exeter | labourer | |||||||
| 67 | Jarman Harriett | Exeter | marriedwoman | |||||||
| 129,222 | Jennings John | Exeter | a boy | 14 | ||||||
| 232 | Jewell James | Exeter | hawker | |||||||
| 24,207 | Johns Hugh | Exeter | labourer | |||||||
| 13 | Johns John | Exeter | fly driver | |||||||
| 95 | Johnson Henry | Edinburgh | labourer | |||||||
| 181 | Johnson John | Ireland | labourer | |||||||
| 157 | Jones Edwin | Exeter | stonemason | |||||||
| 169 | Jones John | Exeter | tinker | |||||||
| 38,148 | Jones Sarah | Exeter | prostitute | |||||||
| 100 | Jones Thomas | Cornwall | labourer | |||||||
| 71,80 | Jones William | Wells | gentleman | |||||||
| 109 | Jones William | Cornwall | stonemason | |||||||
| 47 | Joyce Mary | Exeter | singlewoman | |||||||
| 160 | Kekewick William | Exeter | labourer | deserter from 1st Devon Militia | ||||||
| 160 | Kelland William | Exeter | labourer | |||||||
| 192 | Kenwood Edward | Exeter | butcher | |||||||
| 191 | King William | Bristol | soldier | H.Batt 4th Bde Royal Artillery | ||||||
| 16 | Kingfield Harriett | Exeter | singlewoman | |||||||
| 229 | Knight Sarah | Exeter | marriedwoman | |||||||
| 131 | Lake Henry | Exeter | jeweller | |||||||
| 196 | Lake Henry England | Exeter | porter | attempt at suicide | ||||||
| 33 | Lake John | sailor | of HMS Implacable | |||||||
| 33 | Lambert Daniel | sailor | of HMS Impregnable | |||||||
| 180 | Larkin James | Exeter | currier | |||||||
| 239 | Larkworthy Jane | Exeter | marriedwoman | |||||||
| 33,226 | Larkworthy John | Exeter | sweep | |||||||
| 206 | Lascelles George | Exeter | tailor | |||||||
| 89 | Lashbrook Mary Ann | Exeter | widow | |||||||
| 18 | Lavis James | Hatherleigh | sawyer | |||||||
| 173 | Law Charles Henry | Topsham | gentleman | |||||||
| 136 | Leaman James | Colebrooke | labourer | |||||||
| 47 | Lee Eli | Exeter | a boy | 14 | ||||||
| 186 | Lee James Underhill | Exeter | carpenter | |||||||
| 184 | Lee Walter James | Exeter | labourer | |||||||
| 6 | Lee William | Exeter | shoemaker | |||||||
| 118 | Lee William | Exeter | labourer | |||||||
| 78 | Ley Francis | Exeter | labourer | |||||||
| 101 | Ley James | Exeter | labourer | |||||||
| 133,146,217 | Ley Richard | Exeter | labourer | |||||||
| 142 | Ley Sarah | Exeter | prostitute | |||||||
| 164 | Lidsten Sarah | Exeter | marriedwoman | |||||||
| 13 | Lock John | Tiverton | labourer | |||||||
| 206 | Loney Elizabeth | Exeter | marriedwoman | |||||||
| 69 | Loney Fanny | Exeter | prostitute | |||||||
| 183,188,194 | Long Daniel | Exeter | labourer | |||||||
| 228 | Lovegrove George | Exeter | soldier | 11th Regt of Foot Exeter Barracks | ||||||
| 78 | Lowden Frederick | Exeter | a boy | 15 | ||||||
| 91 | Lowden George | Exeter | flyman | |||||||
| 104 | Lowden Robert | Exeter | labourer | |||||||
| 169 | Lowden William | Exetwer | labourer | |||||||
| 64 | Lucane Louisa | Plymouth | singlewoman | alias Louisa Grieves | ||||||
| 139 | Luxon Mary Jane | Topsham | widow | |||||||
| 227 | Lympany Richard | sailor | of HMS Triumph | |||||||
| 188 | Lyon John | Exeter | labourer | |||||||
| 40 | Madge Elizabeth | Exeter | marriedwoman | |||||||
| 148 | Madge Rose | Exeter | prostitute | |||||||
| 233 | Maine Robert | Exeter | labourer | |||||||
| 159,190 | Mallett Simon | Plymouth | mason | |||||||
| 102 | Mann Charles | Exeter | a boy | 12 | ||||||
| 73 | Manning Elizabeth | Chittlehampton | widow | |||||||
| 46 | Mapledoram Samuel | Exeter | labourer | |||||||
| 105 | Mardon Henry | Exeter | labourer | |||||||
| 68 | Mardon Richard | Exeter | labourer | |||||||
| 36 | Mardon William | Exeter | labourer | |||||||
| 203 | Martin Henry | Exeter | fireman | |||||||
| 213 | Martin Thomas Cotton | Sidmouth | labourer | |||||||
| 26 | Martyn Thomas | Exeter | railway porter | |||||||
| 15 | Mason Charles Robert | Leicester | soldier | deserter from the RHA Aldershot | ||||||
| 151 | Mathias John | Liverpool | rivetter | |||||||
| 161 | Matthews Mary Ann | Exeter | marriedwoman | |||||||
| 147 | Maunder Edwin | Exeter | labourer | |||||||
| 190,222 | Maunder Harriet | Exeter | marriedwoman | |||||||
| 47 | May Margaret | Exeter | singlewoman | |||||||
| 80 | May Rosa | Exeter | prostitute | |||||||
| 67 | May Thomas | Exeter | labourer | |||||||
| 81 | Mayne James | Alphington | groom | |||||||
| 99,152 | Mayne Robert | Exeter | labourer | |||||||
| 110 | McArdale Fred'k Augustus | London | interpreter | |||||||
| 3 | McCarthy Cornelius | Exeter | a boy | 13 | ||||||
| 106 | McCarthy John | Plymouth | tailor | |||||||
| 137 | McGowran John | Exeter | soldier | Artilleryman | ||||||
| 237 | McNay Thomas | Exeter | jeweller | alias Thomas McCourly | ||||||
| 155 | Mears Thomas | Devonport | painter | discharged prisoner County Gaol | ||||||
| 84,167 | Melhuish John | Exeter | mason | |||||||
| 46 | Mellhuish Ellen | Exeter | marriedwoman | |||||||
| 203 | Merrifield Henry | Exeter | painter | |||||||
| 204 | Merrifield Henry | Exeter | painter | deserter 1st Devon Militia | ||||||
| many | Merrifield Mary | Exeter | widow | |||||||
| 115 | Merrifield Emma | Exeter | ||||||||
| 22,200 | Metherell James | Tavistock | miner | |||||||
| 170 | Michael Samuel | Plymouth | painter | |||||||
| 132 | Middlewek Grace | Exeter | prostitute | |||||||
| 22 | Miller Robert | Exeter | groom | |||||||
| 181 | Miller Samuel | Exeter | french polisher | attempt at suicide | ||||||
| 145 | Millman Sarah | Exeter | laundress | |||||||
| 145 | Millman William | Exeter | labourer | |||||||
| 217 | Milsom Bessie | Exeter | a girl | 15 | ||||||
| 108 | Milton Thomas | Exeter | engineer | |||||||
| 35 | Mitchell Fanny | Exeter | marriedwoman | |||||||
| 182 | Mitchell James | Bath | painter | |||||||
| 230 | Mock Fanny | Exeter | prostitute | |||||||
| 143 | Mogford William | Exeter | labourer | |||||||
| 211 | Moorman Jane | Exeter | marriedwoman | |||||||
| 73 | Morgan Henry | Exeter | smith | |||||||
| 133 | Mortimore Amelia | Exeter | prostitute | |||||||
| 134 | Mortimore Roger | Exeter | gardener | |||||||
| 189 | Mountjoy George | Sth Molton | currier | |||||||
| 125,208,234 | Mugford Elizabeth | Exeter | marriedwoman | |||||||
| 116 | Mugford Samuel | Exeter | labourer | |||||||
| 68 | Mugford Susan | Exeter | marriedwoman | |||||||
| 208 | Mugford Thomas | Exeter | cabinet maker | |||||||
| 73 | Mullin Robert | Plymouth | watchmaker | |||||||
| 106 | Murphy Bridget | Cork | marriedwoman | |||||||
| 143 | Murrin Ellen | Exeter | servant | |||||||
| 143 | Murrin Mary Jane | Exeter | servant | |||||||
| 153 | Muzgrove Elizabeth | Devonport | widow | |||||||
| 180 | Neal John | Exeter | soldier | Royal Artillery | ||||||
| 211 | Nichols Alfred | Exeter | a boy | 12 | ||||||
| 220 | Ninn George | Exeter | Hawker | of The Ship Inn St Thomas | ||||||
| 103 | Norman Albany | Exeter | smith | |||||||
| 143 | Norman Elizabeth | Exeter | servant | |||||||
| 47 | Norrington Frederick | Exeter | a boy | 15 | ||||||
| 214,218 | Norrish Mary | London | singlewoman | alias Mary Beedell | ||||||
| 221 | Norrish Thomas | Exeter | fly driver | carriage driver No 80. | ||||||
| 200 | Northy Alfred George | Exeter | a boy | 12 | ||||||
| 135 | Northy Harry | Exeter | shoemaker | |||||||
| 107 | Nosworthy Hubert | Exeter | gardener | |||||||
| 27 | O'Brien Matthew | Exeter | last maker | |||||||
| 39 | O'Brien Thomas | Exeter | a boy | 14 | ||||||
| 76 | O'Hanlan Redmond | Exeter | hawker | |||||||
| 143 | Oldridge William | Exeter | mason | |||||||
| 64 | Oldridge William | N'ton St Cyres | stonemason | |||||||
| 12 | Packer Mary Ann | Exeter | servant | |||||||
| 130 | Paltridge Frederick | Exeter | a boy | 16 | ||||||
| 146 | Paltridge Joseph | Exeter | labourer | |||||||
| 221 | Parkhouse William | Uffculme | labourer | |||||||
| 42 | Parratt William | Exeter | a boy | 14 | ||||||
| 140 | Parrington George | Tiverton | drover | |||||||
| 4,174 | Parsons Elizabeth | Exeter | marriedwoman | |||||||
| 4 | Parsons James | Exeter | fishdealer | |||||||
| 176 | Parsons James | Exeter | labourer | |||||||
| 81 | Passmore Thomas | Exeter | gardener | |||||||
| 185 | Passmore William | Dunsford | coachman | of Perridge House Dunsford | ||||||
| 138 | Paton Robert | Rio Grande | sailor | |||||||
| 88,210 | Paul James | Exeter | labourer | |||||||
| 50,69,87 | Payne Mary Ann | Exeter | prostitute | |||||||
| 183 | Pearse John | Exeter | labourer | deserter 1st Devon Militia | ||||||
| 174 | Pearse Thomas | Exeter | mason | |||||||
| 168 | Pearson Charlotte.M. | marriedwoman | Charlotte Matthews Pearson | |||||||
| 144 | Pengelley John | Exeter | labourer | |||||||
| 78 | Perriam Frances | Exeter | prostitute | |||||||
| 40 | Perry Robert | Exeter | a boy | 15 | ||||||
| 211 | Perryman Jane | Exeter | servant | |||||||
| 42 | Peters Eliza | Exeter | prostitute | |||||||
| 225 | Phair William | Exeter | cabman | |||||||
| 188 | Phillips Ellen | Exeter | singlewoman | of Frog Street | ||||||
| 16 | Phillips George | Exeter | labourer | |||||||
| 37 | Pidsley Harry | Tiverton | comm traveller | |||||||
| 105,125 | Pike Mary Ann | Exeter | marriedwoman | |||||||
| 102 | Piper Mary Ann | Exeter | singlewoman | |||||||
| 16 | Pleace Charles | Exeter | a boy | 13 | ||||||
| 150 | Plimsall Jane | Exeter | marriedwoman | |||||||
| 122 | Plowman William | Exeter | porter | |||||||
