St George
Contents & Search
| FIRST ENTRY | |||||||
| name | surname | relation | status | age | gender | occupation | place of birth |
| William | BROWN | head | unm | 35 | m | Woolen Drapers Assistant | Cornwall, Padslow |
| Betsy | BROWN | mother | wid | 60 | f | housewife | Cornwall, Padslow |
| Elizabeth | BATCHELOR | visitor | wid | 30 | f | Cornwall, St. Colum | |
| Thomas | ABBOTT | assistant | unm | 20 | m | drapers assistant | Devon, Colayton |
| George | CHILLICOTT | assistant | unm | 16 | m | clerk, drapers assistant | Devon, Torquay |
| William | LABB | assistant | unm | 19 | m | clerk, drapers assistant | Cornwall, Wadelbridge |
| John | TYACK | assistant | unm | 21 | m | drapers assistant "CL" | Cornwall, Cambourne |
| James | COLLINS | assistant | unm | 23 | m | drapers assistant "CL" | Cornwall, Wadelbridge |
| NEXT ENTRY | |||||||
| name | surname | relation | status | age | gender | occupation | place of birth |
| Sydney | HOWELL | head | unm | 19 | m | drapers assistant | Tiverton |
| Louisa | LEWIS | cousin | unm | 18 | f | cashier | Shropshire, Church Stanton |
| Emma | MAYNE | assistant | unm | 46 | f | drapers assistant | Tiverton |
| Fanny | SKINNER | assistant | unm | 36 | f | drapers assistant | Throverton |
| M.A. | PARSONS | servant | unm | 26 | f | housekeeper | Plymouth |
| Annie | HODGSON | assistant | unm | 28 | f | drapers assistant | Glou., Cheltonham |
| Frances | MAYNE | assistant | unm | 20 | f | drapers assistant | Middlesex, St. George |
| Mary L. | MAYNE | assistant | unm | 16 | f | drapers assistant | Middlesex, St. George |
| Susan | MEDLAND | assistant | unm | 22 | f | drapers assistant | Moretonhampstead, Devon |
| Mary | GLADENBOROUGH | assistant | unm | 21 | f | drapers assistant | Suffolk, Bay? |
| Mary B. | LEWIS | assistant | unm | 18 | f | drapers assistant | Exeter, Devon |
| Elizabeth | DOBLE | assistant | unm | 22 | f | drapers assistant | Tiverton |
| Emily | Van TRUMP | assistant | unm | 19 | f | drapers assistant | Somerset, Bridgewater |
| Susan | HANCOCK | assistant | unm | 22 | f | drapers assistant | Crediton, Devon |
| Elizabeth | COULLEN | assistant | unm | 18 | f | drapers assistant | Somerset, Langport |
| Martha | McKAY | assistant | unm | 24 | f | drapers assistant | Glamorgan, Llanstaff |
| Rose M. | SERCOMBE | assistant | unm | 20 | f | drapers assistant | Devon, Exeter |
| Elizabeth | HARRIS | assistant | unm | 17 | f | drapers assistant | Devon, Tiverton |
| Sarah A. | SPADE | assistant | unm | 22 | f | drapers assistant | Somerset, Bristol |
| Lucy | SPARKES | assistant | unm | 15 | f | drapers assistant "AP" | Devon, Exeter |
| Eliza | ALFORD | servant | unm | 17 | f | house servant | Devon, Sandford |
| Anne | LAKE | servant | unm | 20 | f | dom. Servant | Somerset, West..gh? |
| Emma | JOHNSON | servant | unm | 21 | f | dom. Servant | Devon, Upton Pyne |
Brian Randell, 6 May 2001
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |