GENUKI Home page up Filleigh Contents Contents & Search

 
 

FILLEIGH BURIALS 1813-37

Transcribed by David Ryall

Page Forename(s) Surname Where from Month Day Year Age (Born) Remark  
7 Sally ABRAHAMS Filleigh Apr 18 1822 22 1800  
1 Ann ADAMS South Molton Oct 12 1814 0 1814 3 days
2 Coralino ADAMS Filleigh Apr 23 1816 0 1816 6 weeks
4 Henry ADAMS South Molton Sep 26 1818 0 1818 2 mths
7 Edward ADAMS Filleigh Mar 27 1823 34 1789  
1 James BAKER Filleigh Jan 8 1813 0 1813 3 weeks
3 James BAKER Filleigh Mar 4 1817 1 1816 6 mths
6 James BAKER South Molton Mar 25 1821 33 1788  
7 John BAKER South Molton Mar 16 1823 0 1823 1 day
11 Charles BAKER South Molton Sep 23 1827 3 1824  
16 James BAKER Filleigh Jan 30 1834 88 1746  
10 Elizabeth BALE Filleigh Apr 5 1827 74 1753  
2 Jane BALL Filleigh Mar 28 1816 0 1816 5 weeks
7 Robert BALLMENT Filleigh Apr 12 1823 59 1764  
20 Tabitha Wicky BALLMENT Barnstaple Feb 18 1837 62 1775  
1 Elizabeth BARROW Filleigh Mar 22 1814 47 1767  
1 William BARROW Filleigh May 15 1815 16 1799  
6 Robert BARROW Filleigh Mar 28 1821 63 1758  
1 Ann BENDLE Filleigh Aug 9 1813 2 1811  
19 Richard BENDLE Filleigh Feb 4 1836 71 1765  
8 Thomas BLACKFORD South Molton Aug 31 1824 86 1738  
8 Elizabeth BLACKFORD South Molton Jun 5 1825 88 1737  
21 Hugh BLACKFORD South Molton Jul 6 1837 63 1774  
12 William BRAXTON Filleigh Oct 6 1829 5 1824  
13 James BRAXTON Filleigh Oct 8 1829 9 1820  
13 Jane BRAXTON Filleigh Dec 4 1829 7 1822  
2 James BRAYLEY Swimbridge Oct 10 1815 46 1769  
4 Elizabeth BRAYLEY Filleigh May 27 1818 1 1817 10 mths
9 Joan BRAYLEY Filleigh Jun 3 1826 76 1750  
18 William BRAYLEY Filleigh Jan 18 1836 73 1763  
20 William BRAYLEY Filleigh Jan 5 1837 48 1789  
6 Mary BREALEY Filleigh Jan 8 1822 62 1760  
2 John BUCKINGHAM Filleigh Mar 16 1816 1 1815  
3 Mary BUCKINGHAM Chittlehampton Dec 22 1817 44 1773  
7 James BUCKINGHAM Filleigh Sep 12 1822 1 1821 18 mths
15 Elizabeth BUCKINGHAM Filleigh Nov 18 1832 3 1829  
15 Elizabeth BUCKINGHAM Clapworthy, S.M. May 2 1833 21 1812  
16 Mary CLUTTON Castle Hill Aug 9 1834 65 1769  
2 John CORTICE Filleigh Nov 24 1815 13 1802  
6 Mary CORTICE Chittlehampton Sep 21 1821 2 1819  
1 Thomas CROOK Filleigh Feb 21 1813 42 1771  
19 Jane CROOK Barnstaple Feb 20 1836 81 1755  
17 William CROSSMAN Filleigh Oct 29 1834 74 1760  
15 Mary CURTIS Charles Oct 16 1832 52 1780  
6 Margaret DADDS Filleigh Jan 20 1822 82 1740  
8 Judith DADDS South Molton Sep 15 1823 15 1808  
9 Isaac DADDS Filleigh Jun 13 1826 87 1739  
10 Mary DADDS South Molton Jan 31 1827 61 1766  
15 Johanna DADDS South Molton Nov 16 1831 70 1761  
16 Mary Anne DADDS Filleigh Jul 3 1833 4 1829  
16 Elizabeth Bridget DART Filleigh Jun 28 1833 3 1830  
5 Cherry DUNN Filleigh Aug 15 1820 55 1765  
6 Catherine DUNN Filleigh Jan 6 1822 1 1821 5 mths
12 William DUNN Filleigh Mar 23 1829 56 1773  
12 Margaret DUNN Filleigh Jul 8 1829 38 1791  
16 John DUNN Chittlehampton Dec 5 1833 75 1758  
2 Maria DYER Filleigh May 28 1816 22 1794  
18 Thomas DYER Filleigh Sep 22 1835 69 1766  
4 Eleanor DYSON South Molton Feb 24 1818 0 1818 2 mths
8 James DYSON South Molton Oct 19 1823 52 1771  
9 Christiana DYSON Filleigh Apr 27 1826 45 1781  
10 Jemima DYSON South Molton Aug 30 1826 12 1814  
14 Elizabeth DYSON Filleigh Aug 27 1831 20 1811  
10 Grace EASTAWAY Castle Hill Jul 9 1826 22 1804  
17 Joseph FALCONER South Molton Nov 6 1834 67 1767  
15 Grace FARRIER Filleigh Jan 24 1833 76 1757  
14 John FERRER Filleigh Nov 4 1831 83 1748  
15 James FERRER Poor House, Fill. Oct 12 1832 0 1832 5 mths
2 Agnes FERRIER Swimbridge Jul 9 1816 86 1730  
8 James FERRIER Filleigh Jan 18 1824 1 1823 5 mths
20 Elizabeth FEWINGS South Molton Apr 19 1836 60 1776  
13 Anne FISHER Filleigh Oct 21 1829 20 1809  
17 James FISHER Filleigh Dec 16 1834 0 1834 7 mths
3 Mary FOOK Filleigh Jun 15 1817 82 1735  
10 Susan (C'tess) FORTESCUE Castle Hill Aug 9 1827 31 1796  
5 Ann FURSE Filleigh Oct 29 1820 33 1787  
3 Jane GLYDDON Filleigh Feb 8 1818 0 1818 2 mths
5 Mary GLYDDON Filleigh Dec 14 1820 10 1810  
12 William GLYDDON Filleigh Jun 16 1829 29 1800  
8 Margaret GRATTON South Molton Jul 25 1824 1 1823  
15 William GRATTON Hill, S.Molton Nov 21 1831 54 1777  
15 Robert HEAL Heddon Feb 27 1832 31 1801  
12 William HOLE Filleigh Sep 3 1829 9 1820  
19 Sarah HOLE Shallowf'd, S.M. Mar 30 1836 35 1801  
19 Sarah HOLE Shallowf'd, S.M. Apr 4 1836 10 1826  
3 Joan HOLLAND South Molton Apr 20 1817 61 1756  
11 William HOLLAND Filleigh Apr 15 1828 66 1762  
1 Jane HUNT Filleigh May 28 1815 29 1786  
5 WIlliam HUNT Filleigh Dec 17 1820 88 1732  
14 Jane HUNT Filleigh Aug 27 1831 18 1813  
21 Elizabeth HUNT Filleigh JAn 26 1838 82 1756  
18 Frederick HUTTON Filleigh Mar 10 1835 3 1832 2Y. 3M.
4 Anthony HUXTABLE South Molton Jul 14 1818 66 1752  
6 James HUXTABLE Chittlehampton May 2 1821 24 1797  
7 John Corelli HUXTABLE South Molton May 27 1823 38 1785  
11 Thomas HUXTABLE Chittlehampton Sep 10 1828 81 1747  
12 Mary HUXTABLE Chittlehampton Jul 6 1829 73 1756  
12 William HUXTABLE South Molton Jul 25 1829 40 1789  
18 Elizabeth HUXTABLE Barnstaple Oct 26 1835 34 1801  
18 Ester HUXTABLE Barnstaple Dec 28 1835 36 1799  
20 Ann ISAAC South Molton Apr 28 1837 0 1837 1 day
5 Robert JORDAN Filleigh Nov 26 1820 0 1820 6 mths
11 James JORDAN Chittlehampton Jul 16 1828 21 1807  
13 William JORDAN Chittlehampton Mar 16 1830 30 1800  
17 Mary JORDAN Chittlehampton Jan 6 1835 72 1763  
10 William JOSLIN Filleigh Feb 1 1827 7 1820  
16 Johanna KINGDOM Chittlehampton Jan 15 1834 88 1746  
20 Samuel LOCK Filleigh Jun 2 1836 33 1803  
8 Joseph LYTHABY South Molton Jul 5 1825 71 1754  
14 John LYTHABY Torrington Aug 27 1831 32 1799  
20 Mary LYTHABY Filleigh Dec 16 1836 40 1796  
5 Joseph MELLAGAN Filleigh Apr 30 1820 52 1768  
20 Peter NEWTON South Molton Feb 16 1837 58 1779  
17 John PALMER Filleigh Oct 28 1834 0 1834 1 week
20 Samuel PALMER Filleigh Mar 26 1837 24 1813  
3 Jane PASSMORE Filleigh Dec 16 1817 59 1758  
9 Richard PASSMORE Filleigh Nov 15 1825 41 1784  
9 Elizabeth PASSMORE Filleigh Dec 9 1825 34 1791  
9 John PASSMORE Filleigh Dec 6 1825 45 1780  
9 John PASSMORE Filleigh Mar 3 1826 75 1751  
13 Henry PASSMORE Filleigh Aug 11 1830 88 1742  
14 Jane PASSMORE South Molton Jul 5 1831 0 1831 1 day
19 William PASSMORE South Molton Mar 2 1836 3 1833  
4 Grace PETERS Filleigh Aug 2 1819 64 1755  
3 William PRIEST Filleigh Jul 26 1817 63 1754  
14 Hester PRIEST Filleigh Oct 29 1831 85 1746  
21 Joan RASHLEIGH South Molton Mar 30 1837 61 1776  
3 Elizabeth RASHLEY South Molton Feb 1 1818 0 1818 14 weeks
11 Maria RICE Filleigh Aug 24 1828 20 1808  
12 Abraham RICE Filleigh Sep 20 1829 1 1828 11 mths
13 Mary RICE Filleigh Mar 21 1830 66 1764  
14 George RICE Filleigh Aug 13 1830 16 1814  
18 William RICE Filleigh Feb 9 1835 7 1828  
18 Mary RICE South Molton Mar 27 1835 63 1772  
17 George RICHARDS Filleigh Dec 30 1834 0 1834 7 mths
4 Elizabeth RIDD Filleigh Sep 12 1819 89 1730  
16 Elizabeth RIDD Poor House, Fill. Jul 27 1833 68 1765  
16 John RIDD High Bray, S.M. Aug 12 1833 74 1759  
5 Mary RODD South Molton Nov 3 1819 76 1743  
10 Ann SANDERS South Molton Dec 31 1826 1 1825 10 weeks
18 William SANDERS South Molton Feb 3 1835 0 1835 3 mths
13 Elizabeth SAUNDERS Filleigh Nov 19 1829 0 1829 12 weeks
19 George SAUNDERS Filleigh Feb 2 1836 35 1801  
8 John Luker SEAGE Filleigh Apr 1 1825 61 1764  
10 Ann SHORT Filleigh Mar 29 1827 44 1783  
4 Jane SKINNER South Molton Jul 7 1819 68 1751  
7 Thomas SKINNER South Molton Jul 28 1822 84 1738  
11 Elizabeth SKINNER Filleigh Aug 5 1828 86 1742  
11 John SMITH Filleigh Jan 11 1829 73 1756  
17 Elizabeth SMITH South Molton Jan 28 1835 77 1758  
6 David SOWDEN Filleigh Feb 21 1821 32 1789  
4 Philip TAPP Filleigh Mar 25 1819 86 1733  
1 William THORN Filleigh May 28 1815 76 1739  
2 John THORN Filleigh Jan 29 1817 44 1773  
19 Joseph THORNE Filleigh Apr 16 1836 0 1836 4 mths
17 Jane TIBBETS ? South Molton Jan 11 1835 1 1834  
19 Samuel TILSLEY Filleigh Mar 10 1836 38 1798  
9 John TOMS Filleigh Nov 4 1825 67 1758  
5 John VATER Filleigh Nov 23 1820 70 1750  
11 John WILCOCKS South Molton Dec 7 1827 76 1751  
7 John WILLCOCKS Filleigh Apr 5 1822 1 1821 9 mths
13 Susan WILLCOCKS South Molton Feb 11 1830 50 1780  
14 Jane WOOLACOTT Filleigh Sep 6 1831 96 1735  
 

Brian Randell, 15 Jul 2004

Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future.