GENUKI Home page up Filleigh Contents Contents & Search

 
 

FILLEIGH BURIALS 1838-99

Transcribed by David Ryall

Page Forename(s) Surname Where from Month Day Year Age (Born) Remark  
35 John ALLEN South Molton Nov 18 1,854 0 1854 18 weeks
43 John ALLEN Filleigh Jul 28 1,863 9 1854  
48 Henry ALLEN Filleigh Nov 4 1,868 47 1821  
54 Mary ALLEN Filleigh Dec 5 1,875 0 1875 3 days
55 Sarah Ann ALLEN Filleigh Dec 3 1,876 1 1875  
70 Daisy Elizabeth ALLEN Filleigh Jun 9 1,895 9 1886  
71 Richard ALLEN Filleigh Dec 1 1,896 0 1896 12 hrs
38 John ANDERSON Filleigh May 12 1,858 2 1856  
41 Thomas William ANSTEY Filleigh Jan 5 1,862 7 1855  
42 Thomas Richards ANSTEY Filleigh Aug 5 1,862 0 1862 4 mths
42 Benjamin Dufty ANSTEY Filleigh Nov 30 1,862 7 1855  
46 George John ANSTEY Filleigh Aug 31 1,866 7 1859 6y. 10m.
48 John Dufty ANSTEY Filleigh Jan 4 1,869 44 1825  
50 Thomas ANSTEY Filleigh Jul 19 1,871 68 1803  
51 Nancy ANSTEY Filleigh Oct 21 1,871 66 1805  
51 Ann ANSTEY Filleigh Mills Dec 13 1,871 48 1823  
61 Betsy Dufty ANSTEY Milverton Oct 15 1,884 46 1838  
63 Mary Ann ANSTEY South Molton Mar 18 1,887 42 1845  
69 Ann ANSTEY Filleigh Nov 21 1,894 69 1825  
61 Betsey ARNALL Almshouses May 17 1,884 78 1806  
22 Sarah ARNOLD Filleigh Apr 13 1,840 1 1839 6 mths
40 William ARNOLD Filleigh May 2 1,860 66 1794  
34 Susan AUSTIN South Molton Jul 28 1,853 0 1853 9 weeks
39 Elizabeth Marion AUSTIN South Molton Feb 24 1,860 1 1859 6 mths
41 Mary Ann AUSTIN South Molton Mar 24 1,861 0 1861 12 days
42 Alfred Henry AUSTIN South Molton Oct 30 1,862 0 1862 1 week
44 Lizzy AUSTIN Filleigh Jul 19 1,865 0 1865 19 days
48 William Edwin AUSTIN Filleigh May 21 1,869 2 1867 1y 11m.
53 Susan AUSTIN Filleigh Jun 2 1,874 46 1828  
63 Thomas AUSTIN Filleigh Apr 13 1,887 57 1830  
50 James BAILLIE Filleigh Apr 21 1,871 33 1838  
23 Thomasin BAKER South Molton Mar 17 1,841 21 1820  
24 Simon BAKER Filleigh Feb 16 1,842 40 1802  
29 Fanny BAKER Filleigh Jun 27 1,847 99 1748  
30 William BAKER South Molton Aug 2 1,848 40 1808  
31 Richard BAKER Filleigh Aug 27 1,848 80 1768  
34 Thomazin BAKER South Molton Nov 26 1,852 29 1823  
39 Elizabeth BAKER Filleigh Oct 7 1,858 45 1813  
39 Jane BAKER South Molton Aug 22 1,859 67 1792  
40 William BAKER South Molton Jul 4 1,860 72 1788  
42 Hester BAKER Filleigh Jan 6 1,863 91 1772  
43 John BAKER South Molton Sep 4 1,864 77 1787  
57 William BAKER South Molton Apr 8 1,880 73 1807  
29 Margaret BALE Filleigh Mar 8 1,847 83 1764  
35 Ann BALE South Molton Sep 17 1,854 55 1799  
50 Martha BALE Filleigh Apr 9 1,871 9 1862  
56 David BALE Filleigh Apr 18 1,879 82 1797  
64 Elizabeth BALE Filleigh Sep 5 1,889 64 1825  
70 Henry BALE Barnstaple Nov 14 1,895 68 1827  
60 Sarah BANKS South Molton Apr 27 1,884 74 1810  
65 James BANKS South Molton Jan 3 1,891 82 1809  
55 Bessie Hooper BARROW Filleigh Aug 5 1,876 21 1855  
63 Sarah BARROW Filleigh Jul 27 1,887 62 1825  
34 Elizabeth BEAVOR Barnstaple Nov 27 1,852 1 1851 9 mths
31 Mary Ann BEER Filleigh May 10 1,849 4 1845  
72 William George BELLAMY Filleigh Jan 12 1,898 2 1896  
22 Hannah BENDLE Filleigh Jan 22 1,840 84 1756  
27 Charlotte BENDLE Filleigh Apr 22 1,845 1 1844 11 mths
29 Agnes BENDLE South Molton Feb 18 1,847 73 1774  
31 Elizabeth BENDLE Filleigh May 22 1,849 45 1804  
35 Mary BENDLE Filleigh Dec 4 1,853 79 1774  
38 James BENDLE Filleigh Feb 10 1,858 84 1774  
55 James BENDLE Filleigh Jun 13 1,877 73 1804  
55 William BENDLE South Molton Oct 14 1,877 77 1800  
61 Mary BENDLE Filleigh Feb 18 1,885 1 1884 9 mths
63 Henry BENDLE Filleigh Feb 3 1,887 1 1886 11 mths
60 Henry BERRY Filleigh Mar 10 1,884 63 1821  
69 George Henry BLACKMORE Filleigh Jul 8 1,894 4 1890  
25 Samuel BOOSEY Filleigh Oct 6 1,842 82 1760  
25 Betty BOWDEN Filleigh Dec 21 1,842 76 1766  
30 Peter BOWDEN Filleigh Mar 26 1,848 86 1762  
36 Philip BOWEY Filleigh Feb 5 1,855 70 1785  
51 Arscott William BRAUND Filleigh Aug 14 1,871 1 1870 15 mths
22 Mary BRAXTON Filleigh Sep 6 1,840 52 1788  
30 Joseph BRAXTON Filleigh Jul 14 1,848 70 1778  
52 Mary BRAXTON Filleigh Apr 27 1,873 22 1851  
39 Elizabeth BRAXTONE Filleigh Mar 13 1,859 7 1852  
71 Ethel Margery BRAY Filleigh May 5 1,897 1 1896 9 mths
23 Amos BRAYLEY Filleigh Mar 20 1,841 70 1771  
40 Mary BRAYLEY Swimbridge Mar 26 1,860 83 1777  
42 Ann BRAYLEY Filleigh Oct 12 1,862 61 1801  
26 William BREWER Filleigh Mar 30 1,843 0 1843 5 mths
60 Elizabeth BRIXTON South Molton Dec 17 1,883 60 1823  
26 Hugh BUCKINGHAM Filleigh Mar 23 1,844 11 1833  
37 William BUCKINGHAM Filleigh Jul 17 1,856 68 1788  
37 Grace BUCKINGHAM Filleigh Sep 27 1,856 72 1784  
60 Ellen BUCKINGHAM Stags Head SM Apr 17 1,884 3 1881  
60 Mary BUCKINGHAM South Molton May 11 1,884 1 1883 8 mths
72 Rose BUCKINGHAM Filleigh Jun 14 1,897 2 1895 20 mths
55 Mary Ann BURGESS Filleigh Mar 31 1,878 29 1849  
56 John BURGESS Filleigh Jan 26 1,879 63 1816  
60 Elizabeth BURGESS Filleigh Jun 28 1,883 67 1816  
62 John BURGESS South Molton Nov 3 1,886 2 1884 1yr 10m
66 Edward BURNETT Filleigh Nov 26 1,891 1 1890 15 mths
71 Jane BUSSELL Filleigh Sep 19 1,896 51 1845  
54 Robert CARTER Filleigh Nov 22 1,874 58 1816  
59 Ann CARTER Filleigh Jun 4 1,882 61 1821  
48 Mary CHAPPLE Filleigh Nov 8 1,868 47 1821  
57 Ann CLARK South Molton May 14 1,880 65 1815  
72 Edward CLARK Filleigh Oct 22 1,898 86 1812  
53 Maria Elizabeth CLARKE Filleigh Oct 18 1,874 1 1873 11 mths
37 John CLATWORTHY Filleigh Nov 15 1,856 75 1781  
42 Elizabeth CLATWORTHY West Buckland Sep 7 1,862 81 1781  
50 Sophia CLATWORTHY Filleigh Mar 19 1,871 27 1844  
56 James CLATWORTHY South Molton Nov 24 1,878 35 1843  
59 James CLATWORTHY South Molton Mar 25 1,883 70 1813  
31 Philip COCKRAM Filleigh Apr 25 1,849 78 1771  
33 Sarah COCKRAM Filleigh Feb 25 1,852 70 1782  
68 Emily COOK Filleigh Mar 30 1,893 14 1879  
52 James COURT South Molton Oct 8 1,873 0 1873 1 mth
54 George COURT South Molton Mar 8 1,875 0 1875 6 weeks
47 Mary COURTENAY Filleigh Jan 20 1,868 51 1817  
59 William COURTENAY Filleigh Jun 6 1,883 32 1851  
22 John COURTICE South Molton Nov 19 1,840 69 1771  
24 Ann COURTICE Filleigh Jan 2 1,842 1 1841  
54 Elizabeth Jane COWGILL Filleigh Jan 20 1,876 40 1836  
65 Ann CROOKS Filleigh Mar 17 1,890 72 1818  
33 Sarah CROSSMAN South Molton Sep 16 1,852 80 1772  
39 Elizabeth CROSSMAN Filleigh Oct 8 1,858 11 1847  
64 William CROSSMAN Filleigh Mar 1 1,889 78 1811  
65 Susanna CROSSMAN Filleigh Mar 7 1,891 83 1808  
66 Alexander CROUCHER South Molton Nov 18 1,891 62 1829  
23 Arthur Darch CURTIS South Molton May 16 1,841 0 1841 5 mths
38 Phillippa CURTIS Filleigh Apr 28 1,858 58 1800  
28 Elizabeth DADDS Chittlehampton Jul 12 1,846 63 1783  
29 James DADDS Filleigh Feb 28 1,847 2 1845  
33 WIlliam DADDS South Molton May 25 1,852 80 1772  
35 Isaac DADDS South Molton May 7 1,854 87 1767  
36 John DADDS Filleigh Feb 3 1,855 58 1797  
37 William DADDS Filleigh May 10 1,857 5 1852  
38 Mary DADDS East Buckland May 16 1,858 81 1777  
39 Eleanor DADDS South Molton Nov 20 1,859 67 1792  
39 George DADDS Filleigh Dec 28 1,859 77 1782  
41 Thomas DADDS South Molton Apr 17 1,862 76 1786  
42 Margaret DADDS Filleigh Nov 20 1,862 59 1803  
46 William Thomas DADDS Chittlehampton Apr 27 1,867 1 1866 10 mths
48 Robert DADDS Chittlehampton Aug 13 1,868 37 1831  
49 Ann DADDS Filleigh Dec 14 1,870 87 1783  
52 Mary DADDS Filleigh Jun 20 1,873 67 1806  
54 Mary Ellen DADDS Filleigh Feb 17 1,875 16 1859  
56 John DADDS Filleigh May 2 1,879 80 1799  
67 James Woolacott DADDS Filleigh Nov 5 1,892 36 1856  
68 Eliza DADDS Filleigh Apr 4 1,894 60 1834  
24 Sophia DARCH Filleigh Dec 4 1,841 2 1839 1yr 9m.
29 Elizabeth DART South Molton Feb 26 1,847 54 1793  
41 Mary Ann DART South Molton Jul 8 1,861 21 1840  
41 Richard DART South Molton Jan 12 1,862 66 1796  
45 Elizabeth DART Filleigh May 1 1,866 69 1797  
48 William DART Barnstaple Jul 24 1,869 34 1835  
66 Ann DAVEY Filleigh Feb 23 1,892 77 1815  
33 Anna DIBBLE South Molton Jul 6 1,852 86 1766  
46 Elizabeth DOBSON Filleigh Sep 13 1,866 4 1862 4y. 55m.
21 Grace DOWN Filleigh Mar 28 1,838 86 1752  
43 William DOWN Filleigh Dec 13 1,863 51 1812  
48 Susan Gaydon DOWN Filleigh Aug 31 1,869 6 1863  
54 Charlotte DOWN South Molton Nov 11 1,875 63 1812  
60 Amelia DOWN Filleigh Aug 24 1,883 60 1823  
40 Anna Maria DUNN Filleigh Apr 12 1,860 2 1858 1yr 11m
40 Elizabeth Ann DUNN Filleigh May 20 1,860 0 1860 5 mths
44 Bessie DUNN Filleigh Feb 5 1,865 4 1861  
49 Jane DUNN Park Lane, Filleigh May 4 1,870 63 1807  
64 George DUNN Filleigh Feb 11 1,889 70 1819  
65 Mary DUNN Filleigh Feb 10 1,890 74 1816  
69 George DUNN Filleigh Nov 21 1,894 63 1831  
28 Helen DYER Chittlehampton Sep 11 1,845 3 1842  
28 Eleanor DYER South Molton Jan 7 1,846 33 1813  
33 William DYER South Molton Sep 25 1,850 4 1846  
50 Mary ELLICOTT Filleigh Feb 19 1,871 1 1870 9 mths
52 Charles ELLICOTT Filleigh Jun 22 1,873   1873  
66 William ELLICOTT Filleigh Nov 28 1,891 61 1830  
61 Christopher EMERY Filleigh Feb 22 1,885 1 1884 8 mths
44 William John ENEVER Filleigh Feb 19 1,865 1 1864 13 mths
22 Francis FARRIER Filleigh Mar 22 1,840 0 1840 3 wks
21 Honour FAULKENER South Molton Sep 15 1,839 67 1772  
28 John FAULKENER South Molton Jan 27 1,847 47 1800  
46 William FAULKENER Filleigh Oct 28 1,866 50 1816  
72 Richard FERIER Filleigh Nov 26 1,898 82 1816  
44 Thomas FERRIER Filleigh Oct 16 1,864 77 1787  
45 Mary Elizabeth FERRIER South Molton Jan 11 1,866 1 1865 15 mths
47 Mary FERRIER Filleigh Aug 7 1,867 74 1793  
49 John FERRIER Chittlehampton Aug 28 1,870 53 1817  
59 Elizabeth FERRIER South Molton Dec 29 1,882 66 1816  
66 Mary Ann FERRIER South Molton Aug 29 1,891 59 1832  
70 Henry FERRIER Filleigh Oct 15 1,895 18 1877  
23 Sophia FISHER Filleigh May 27 1,841 31 1810  
30 Thomas FISHER Filleigh May 14 1,848 68 1780  
22 James FOLLETT Filleigh Nov 23 1,840 22 1818  
24 William FOOKE Filleigh Feb 9 1,842 3 1839  
60 Albert FORD Shallowford SM Apr 20 1,884 0 1884 2m.3w.
66 Arthur FORD Filleigh Jun 22 1,891 0 1891 1 mth
23 Hugh, Earl FORTESCUE Filleigh Jun 24 1,841 88 1753  
30 Eleanor, Lady FORTESCUE Weare Gifford Aug 19 1,847 49 1798  
30 Hester, Countess FORTESCUE Weare Gifford Nov 20 1,847 87 1760  
41 Hugh, Earl FORTESCUE Filleigh Sep 21 1,861 78 1783  
46 George Hy. Chas. FORTESCUE Filleigh Dec 15 1,866 40 1826  
58 Alice Sophia, lady FORTESCUE Filleigh Nov 18 1,881 17 1864  
70 Arthur Grenville FORTESCUE Hudscott, Chitt.. Oct 8 1,895 36 1859  
71 ELizabeth, C'tess FORTESCUE London Gro.Sq. May 8 1,896 91 1805  
53 William Henry FRY Filleigh May 24 1,874 1 1873 9 mths
55 John FRY Filleigh May 31 1,877 58 1819  
65 Charlotte GAAYTON South Molton Apr 2 1,890 54 1836  
71 Charlotte GALLIFORD Filleigh Nov 29 1,896 73 1823  
51 John GEBBETT Filleigh Sep 6 1,871 72 1799  
34 Jane GERMAN Filleigh Aug 4 1,853 60 1793  
49 Philip GERMAN Park Lane, Filleigh May 5 1,870 75 1795  
36 Mary Ann GIBBET Chittlehampton Mar 17 1,856 50 1806  
49 George GIBBETT Chittlehampton Feb 7 1,871 11 1860  
23 William GLIDDON Filleigh Dec 16 1,840 72 1768  
30 Ann GLYDDON South Molton Mar 26 1,848 73 1775  
21 Jane GOULD Filleigh Oct 7 1,839 18 1821  
32 Richard GOULD Filleigh Oct 19 1,850 63 1787  
36 William Henry GOULD Filleigh Jun 10 1,855 3 1852  
49 Richard GOULD Heddon, Filleigh Feb 26 1,870 23 1847  
53 Phyllis GOULD Filleigh Apr 3 1,874 59 1815  
32 Jane GRATTON Filleigh May 19 1,850 73 1777  
37 Richard GRATTON Filleigh May 3 1,857 56 1801  
38 Joseph GRATTON Filleigh Apr 11 1,858 13 1845  
43 Ann GRATTON Filleigh Aug 21 1,864 58 1806  
62 John GRATTON Filleigh Jan 28 1,886 79 1807  
62 Ann GRATTON South Molton Mar 18 1,886 75 1811  
21 John GREENEY Swimbridge Mar 4 1,838 80 1758  
27 Elizabeth GRIMSHIRE Chittlehampton Jan 17 1,845 61 1784  
40 William GRIMSHIRE South Molton Feb 1 1,861 85 1776  
46 Ann GRIMSHIRE South Molton Mar 19 1,867 86 1781  
66 Mary Olive GUBB High Bray SM Jan 12 1,892 1 1891 3 mths
59 William HAMON Filleigh Jun 9 1,883 72 1811  
45 John HARDING Filleigh May 17 1,866 74 1792  
33 Sophia HARRIS Filleigh May 11 1,851 1 1850  
47 William HEAMAN Filleigh Jun 21 1,867 20 1847  
64 Alice Louisa HEWITT South Molton Jan 26 1,889 0 1889 1 mth
73 Lily Winifred HEWITT Filleigh Nov 8 1,899 0 1899 5 mths
62 William HIGGINS South Molton Jun 2 1,885 67 1818  
58 Thomas HILL Filleigh Nov 14 1,880 1 1879 8 mths
71 Blanche Louisa HILL Filleigh Mar 5 1,897 1 1896 6 mths
62 Elizabeth Ann HILLSON Filleigh May 1 1,886 24 1862  
56 Emma HINDER Filleigh Aug 28 1,878 19 1859  
44 Mary Ann HOBBS Filleigh Mar 23 1,865 0 1865 1 week
43 Ann HOILE Filleigh Aug 14 1,864 87 1777  
29 John HOLE South Molton May 27 1,847 61 1786  
44 John HOLWILL Filleigh Feb 1 1,865 11 1854  
50 Sarah Ann HULLAND Chittlehampton Mar 15 1,871 7 1864  
57 Elizabeth HULLAND Filleigh Nov 18 1,879 35 1844  
57 William HULLAND Filleigh Feb 1 1,880 0 1880 3 mths
59 Henry HULLAND South Molton Oct 29 1,882 4 1878  
61 Philip HULLAND Stags Head SM Jan 4 1,885 33 1852  
63 Mary HULLAND Filleigh Jan 3 1,888 6 1882  
21 Elizabeth HUNT Filleigh Jan 26 1,838 82 1756  
22 John HUNT Chittlehampton Dec 14 1,840 78 1762  
26 William HUNT Filleigh May 2 1,844 38 1806  
27 Edward HUNT Filleigh Dec 22 1,844 65 1779  
51 Henry HUTTON Filleigh Rectory Nov 18 1,871 74 1797  
21 Sarah HUXTABLE Barnstaple Mar 3 1,839 77 1762  
26 Arthur Christopher HUXTABLE Newport May 1 1,844 0 1844 2 weeks
27 Sarah HUXTABLE Chittlehampton May 26 1,845 52 1793  
28 Arthur Christopher HUXTABLE Newport Sep 8 1,845 0 1845 5 mths
38 Mary ISAAC Filleigh Dec 6 1,857 3 1854  
31 Mary ISAACS Filleigh Jul 18 1,849 0 1849 2 mths
43 Sarah JENKINS South Molton Feb 28 1,864 23 1841  
70 Frederick JOHNS FIlleigh Mills Mar 16 1,896 7 1889  
28 Robert JORDAN Filleigh Feb 2 1,846 77 1769  
36 John JORDAN Filleigh Feb 7 1,856 58 1798  
40 James JORDAN Filleigh Feb 3 1,861 32 1829  
71 George JORDAN SM Union Nov 10 1,896 56 1840  
58 Susan Ellen KINGDON Filleigh Sep 20 1,880 1 1879  
62 Emily Jane KINGDON Filleigh Jun 7 1,885 8 1877  
64 Edith KINGDON Filleigh Mar 1 1,889 5 1884  
69 William KINGDON Filleigh Jan 3 1,895 44 1851  
45 Mary KINGWELL Filleigh Jan 25 1,866 0 1866 9 days
45 Elizabeth KINGWELL Filleigh Jan 25 1,866 0 1866 9 days
47 Ann KINGWELL Filleigh Mar 11 1,868 1 1867 7 mths
43 Annie Maria KNAPP Clatworthy SM Aug 19 1,863 0 1863 7 mths
31 Grace LETHABY Filleigh Aug 31 1,848 64 1784  
21 Effy LETHBRIDGE South Molton Oct 10 1,839 63 1776  
21 Elizabeth LETHBRIDGE South Molton Nov 10 1,839 35 1804  
25 Anne Maria LETHBRIDGE South Molton Nov 1 1,842 9 1833  
35 Christopher LETHBRIDGE Filleigh Aug 9 1,853 82 1771  
22 Harriet LEWIS Filleigh May 19 1,840 24 1816  
27 William LEWIS Filleigh Jul 17 1,844 54 1790  
56 Susan LEWIS Filleigh Jan 14 1,879 62 1817  
57 William LEWIS Filleigh May 31 1,879 59 1820  
59 Alice LEWIS South Molton Oct 29 1,882 3 1879  
69 William LEWORTHY Filleigh Apr 19 1,894 45 1849  
27 Mary Ann LOCK Chittlehampton Apr 12 1,845 3 1842  
34 Mary Ann LOCK South Molton Jan 2 1,853 1 1852 8 mths
24 Mary LOCKE Filleigh Aug 15 1,841 72 1769  
24 Willam LOCKE Filleigh Jan 25 1,842 74 1768  
24 Elizabeth LYTHABY South Molton Jan 30 1,842 85 1757  
35 John LYTHABY Filleigh Apr 5 1,854 0 1854 infant
36 William LYTHABY Filleigh Mar 3 1,856 69 1787  
53 Thomas LYTHABY Filleigh Aug 2 1,874 84 1790  
58 John LYTHABY Filleigh Dec 18 1,881 19 1862  
70 Elizabeth LYTHABY Filleigh Feb 27 1,896 68 1828  
44 Anthony MANNING Filleigh Oct 18 1,865 75 1790  
53 Ann MANNING Filleigh Jul 25 1,874 86 1788  
70 John MANNING Filleigh Aug 26 1,895 80 1815  
31 Elizabeth MILDON Filleigh Apr 25 1,849 0 1849 12 days
63 William MILLS Shallowford SM Oct 30 1,887 66 1821  
32 Sophia MILTON Filleigh Jun 5 1,850 6 1844  
65 James MILTON Filleigh Dec 26 1,889 70 1819  
65 Sarah MILTON South Molton Jan 28 1,890 88 1802  
68 Annie MILTON Filleigh Mar 23 1,893 5 1888  
68 Ann MILTON Filleigh Jan 7 1,894 78 1816  
68 George MILTON Filleigh Jan 17 1,894 79 1815  
72 William Blackford MILTON Filleigh Jun 26 1,897 72 1825  
52 Frederick William MOOR Filleigh Mar 30 1,873 1 1872 6 mths
34 Robert MOORE Filleigh Feb 5 1,853 26 1827  
34 Mary MOORE Chittlehampton Aug 3 1,853 25 1828  
44 Catherine MOORE Filleigh Dec 5 1,865 68 1797  
67 John MUXWORTHY Filleigh Feb 2 1,893 59 1834  
41 Elizabeth NEWTON Filleigh Aug 4 1,861 80 1781  
72 John NEWTON Castle Hill May 11 1,899 74 1825  
52 John NORMAN South Molton Aug 31 1,873 72 1801  
35 William NOTT Newport, Barns. Dec 13 1,854 75 1779  
47 Jane NOTT Filleigh Feb 18 1,868 84 1784  
47 John NUNN South Molton Jun 18 1,867 1 1866 13 mths
36 Frances Burgess ODAM Filleigh Nov 24 1,855 71 1784  
52 Harriet ODAM South Molton May 8 1,873 0 1873 4 days
56 John Brown ODAM South Molton Apr 14 1,878 90 1788  
61 Ann ODAM South Molton May 31 1,885 57 1828  
67 John ODAM Filleigh Nov 17 1,892 71 1821 C
23 Mary PASSMORE South Molton Jan 17 1,841 82 1759  
29 Betty PASSMORE Filleigh Mar 29 1,847 71 1776  
37 Hugh PASSMORE Filleigh Oct 9 1,856 43 1813  
39 Elizabeth PASSMORE South Molton Sep 2 1,859 69 1790  
41 Henry PETHERBRIDGE Filleigh Dec 17 1,861 0 1861 3 mths
55 Frank PETHERBRIDGE Proutworthy Fill. Apr 7 1,876 2 1874 18 mths
68 Henry PETHERBRIDGE Filleigh Mar 7 1,893 65 1828  
57 Mary Ann PICKARD Filleigh Dec 11 1,879 50 1829  
45 Lucy PILE South Molton Feb 25 1,866 1 1865 11 mths
49 Richard PILE Hill, S.M. Aug 13 1,870 73 1797  
61 William PUGSLEY Filleigh Dec 21 1,884 14 1870  
37 Sarah PYLE Filleigh Nov 24 1,857 69 1788  
50 William RADLEY Filleigh Jun 11 1,871 78 1793  
64 Annie Isobel REEVE Filleigh Aug 8 1,889 3 1886  
66 Mary REEVE Filleigh Jul 23 1,891 36 1855  
72 Arthur Leopold REEVE Filleigh May 20 1,897 12 1885  
24 Hugh RICE Filleigh Sep 25 1,841 72 1769  
32 John RICE Filleigh Aug 18 1,850 87 1763  
34 Ann RICE Filleigh Feb 11 1,853 3 1850  
50 Ann RICE Filleigh Jun 29 1,871 69 1802  
51 William RICE Filleigh Dec 4 1,872 75 1797  
52 Mary RICE Chittlehampton May 20 1,873 73 1800  
56 Charles RICE Filleigh Apr 14 1,878 42 1836  
58 Grace RICE Filleigh Mar 24 1,881 75 1806  
54 Grace RICHARDS Filleigh Feb 3 1,875 78 1797  
58 John RICHARDS Filleigh Mar 25 1,881 84 1797  
62 John RICHARDS Filleigh Nov 22 1,886 0 1886 20 days
69 Alice Ann RICHARDS Filleigh Mar 9 1,895 5 1890  
51 John RIDD South Molton Mar 1 1,872 69 1803  
38 William ROWBEN Filleigh May 29 1,858 3 1855  
38 John ROWDEN Filleigh Feb 22 1,858 4 1854  
26 Amaziah SAUL Filleigh Aug 19 1,843 0 1843 2 mths
27 William SAUL Filleigh May 31 1,844 0 1844 2 days
28 Ann SAUL Filleigh Apr 12 1,846 0 1846 2 weeks
28 Betty SEAGE Filleigh Jul 19 1,846 90 1756  
68 Stanley SEARLE Shallowford Apr 25 1,893 0 1893 2 wks
35 Fanny SHAW South Molton Sep 17 1,854 66 1788  
45 William SHAW Filleigh Feb 11 1,866 80 1786  
46 Hannah SHEWYER Filleigh Nov 6 1,866 43 1823  
23 Thomas SHORT South Molton Mar 31 1,841 1 1840 11 mths
67 George SHORT Filleigh Feb 22 1,893 90 1803  
69 Mary SHORT Filleigh Jul 11 1,894 100 1794  
32 Elizabeth SMALDON Filleigh May 17 1,850 7 1843  
25 Mary Ann SMITH South Molton Mar 20 1,842 16 1826  
25 John SMITH South Molton Jun 5 1,842 57 1785  
25 Betty SMITH South Molton Jun 5 1,842 56 1786  
25 Joanna SMITH Chittlehampton Aug 17 1,842 43 1799  
29 Mary Ann SMITH South Molton Feb 28 1,847 0 1847 10 days
30 William SMITH South Molton Apr 17 1,848 2 1846  
31 William Henry SMITH South Molton Nov 9 1,848 0 1848 5 mths
32 George SMITH South Molton Jul 17 1,850 5 1845  
33 Frederick SMITH South Molton Aug 26 1,850 2 1848 19 mths
37 Richard SMITH Chittlehampton Apr 23 1,856 24 1832  
40 William SMITH South Molton Nov 18 1,860 47 1813  
45 Richard SMITH Filleigh Jun 1 1,866 73 1793  
58 Grace SMITH Filleigh Feb 16 1,881 90 1791  
25 James SMOLDON Filleigh Jul 31 1,842 4 1838 3yr. 6m.
32 John STAPLETON Filleigh May 2 1,850 62 1788  
68 Gertrude STONE South Molton Jul 16 1,893 0 1893 4 mths
69 Albert STONE Filleigh Apr 17 1,895 0 1895 3 wks
62 Mary STONEMAN Filleigh Aug 11 1,885 1 1884 14 mths
55 Maria TAPSCOTT Filleigh Mar 24 1,876 37 1839  
33 William TAYLOR Butler at Castle Hill Dec 30 1,850 58 1792  
36 Victoria TAYLOR Filleigh Jun 12 1,855 14 1841  
26 Elizabeth THORNE Filleigh Feb 2 1,843 65 1778  
26 Susanna TOMS Filleigh Mar 2 1,843 79 1764  
32 John TOMS Filleigh Jun 29 1,850 1 1849 9 mths
43 Susanna TOMS Filleigh Aug 16 1,863 50 1813  
46 Charlotte TOMS Filleigh Aug 19 1,866 26 1840  
48 John TOMS Filleigh Aug 27 1,868 48 1820  
53 Susan Ellen TOMS Filleigh Feb 28 1,874 18 1856  
54 Rhoda TOMS Filleigh Nov 11 1,874 0 1874 1 mth
63 John TOMS Filleigh Feb 9 1,888 83 1805  
27 William TUCKER Filleigh Mar 23 1,845 0 1845 4 weeks
42 Sarah TUCKER Filleigh Sep 4 1,862 2 1860 17 mths
47 Mary Ann TUCKER Filleigh May 19 1,867 16 1851  
53 William TUCKER South Molton Feb 1 1,874 5 1869  
47 John TURNER Filleigh Mar 13 1,868 44 1824  
49 William TURNER Filleigh Mar 1 1,870 25 1845  
57 Susan TURNER Filleigh Jul 27 1,879 69 1810  
67 Elizabeth TURNER Filleigh Jun 25 1,892 83 1809  
64 Ann VENN Filleigh May 25 1,888 73 1815  
64 John VENN Filleigh Dec 29 1,888 71 1817 C
26 Roger VICKERY Filleigh Sep 27 1,843 69 1774  
51 Mary VICKERY Filleigh Mar 28 1,873 90 1783  
71 Primrose Christian WALLACE Filleigh Mar ~ 1,897 3 1894  
73 David Gordon WALLACE Filleigh Jun 30 1,899 3 1896 2yr 9m.
59 George WESTACOTT Filleigh Apr 13 1,883 77 1806  
63 Richard WESTAWAY Chittlehampton Apr 18 1,888 56 1832  
57 Mary WESTCOTT Filleigh Jun 18 1,879 68 1811  
61 May Manning WHITEFIELD Filleigh May 21 1,885 1 1884  
65 William WHITEFIELD Filleigh Nv 26 1,889 1 1888  
67 Hilda WHITEFIELD Filleigh Feb 17 1,893 5 1888  
67 Elizabeth Ann WHITEFIELD Filleigh Feb 17 1,893 7 1886  
58 Mary WOOLACOTT Filleigh Feb 23 1,881 69 1812  
67 James WOOLACOTT Filleigh Jun 12 1,892 83 1809  

Brian Randell, 15 Jul 2004

Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future.