Joanna Southcott (April, 1750 - 27 December 1814), was a self-described religious prophetess born at Gittisham. Her father was a farmer and she herself was a domestic servant in Exeter. She was originally of the Church of England, but about 1792, becoming persuaded that she possessed supernatural gifts, she wrote and dictated prophecies in rhyme, then announced herself as the woman spoken of in the Book of Revelation. Travelling to London she began to seal the 144,000 elect at a charge varying from twelve shillings to a guinea. At the age of 64 she affirmed that she was pregnant and would be delivered of the new Messiah, but Shiloh failed to appear, and it was given out that she was in a trance. She died not long after. Her followers retained her body for some time, believing that she would be raised from the dead. The movement did not end with her death. Her followers, referred to as Southcottians, are said to have numbered over 100,000 but the movement had declined by the end of the 19th century. This book, held as part of the Princeton University Library Collection was produced from a digital copy that can be downloaded from http://books.google.co.uk/books, with a search by either author or title. Google has sponsored the digitisation of books from several libraries. These books, on which copyright has expired, are available for free educational and research use, both as individual books and as full collections to aid researchers.
| Page | ||
| Abbott, Charles | 127, 136 | |
| Beacraft, Mr | 78 | |
| Beacraft, Mrs Mary | 78 | |
| Bedford, John | 128, 137 | |
| Belk, William | 127, 136 | |
| Bird, Mary Mrs | 63-4, 70-1 | |
| Bonaparte, Napoleon | 96 | |
| Booth, William | 128, 137 | |
| Boucher, Mrs Elizabeth | 75-6 | |
| Brandon, Mr William | 83, 128, 137 | |
| Bruce, Esther Elizabeth | 77 | |
| Bruce, Rev Stanhope | xxiii-iv, 56, 126, 136 | |
| Burrow, Mr | 58 | |
| Carpenter, Elias | 56, 97-8, 120, 126, 136 | |
| Carpenter, Miss | 107 | |
| Chanter, Mr John | xxxiii, 128, 137 | |
| Coomb, William Ratcliffe | 76 | |
| Coy, William | 127 | |
| Crook, John | 128, 137 | |
| Crouch, Abraham | 128, 137 | |
| Dewdney, Sarah | 70-1 | |
| Draper, Rev Mr | xii | |
| Eyre, Robert | 128, 137 | |
| Eyre, Rev Mr Samuel | xxxi, xxxiii, 128, 137 | |
| Field, Elias Jameson | 127, 136 | |
| Foley, Mrs | 48 | |
| Foley, Rev Mr Thomas Philip | vii, ix, xviii, 53-4, 56, 126, 137 | |
| Foley, Richard | 127 | |
| Foster, H. | xxiv | |
| Garrett, J L | 152 | |
| Goldsmith, Richard | 128, 137 | |
| Grimshaw, Mr John | xxxiii, 128, 137 | |
| Grosse, Rev Mr | xii | |
| Harwood, William Tooke | 127, 137 | |
| Hill, Rev Rowland | xxv | |
| Hirst, Mr Samuel | xxxiii, 128, 137 | |
| Hodgkins, Rev Mr | xi-ii | |
| Holland, Jerediah | 128, 137 | |
| Hows, John | 127, 136 | |
| Ingall, John | 128, 137 | |
| Jones, Mr J. | 50, 52, 67, 70-1, 76 | |
| Jones, Wheldon | 128, 137 | |
| Jowett, William | 127, 136 | |
| Kidney, Mr | 69 | |
| Laskey, Mr Edward | xxxiii, 70-1, 128, 137 | |
| Law, Richard | 127, 136 | |
| MacKay, John | 128, 137 | |
| Mannering, Mr | 69 | |
| Marshall | 69 | |
| Messenger, Richard | 128, 137 | |
| Middleton, John | 128, 137 | |
| Moore, Archdeacon | 69 | |
| Morison, Peter | 126, 136 | |
| Morris, John | 127, 136 | |
| Mozey, Mr | 69 | |
| Nisbet, Mr John | xxxiii, 128, 137 | |
| Nutcombe, Rev Chancellor | 42-3, 69 | |
| Owen, William | 127, 136 | |
| Pomeroy, Rev Mr | iv, vi, viii, xxiii, xxxi, 41-3, 47, 50-1, 55-6, 60-76, 79, 139, 151 | |
| Pritchard, John Bullen | 128, 137 | |
| Rea, William | 128, 137 | |
| Robson, Rev Mr | xviii | |
| Scott, Mr John | xviii, 44, 49, 52-4, 70, 74, 76-9, 128, 137, 151 | |
| Senior, Thomas | 128, 137 | |
| Sharp, Abel Peplow | 128, 137 | |
| Sharp, Mr William (Solicitor) | x, xxix, 52, 56, 103, 126, 136 | |
| Southcott, Mr Joseph | x, 44, 49, 53, 77, 104 | |
| Spring, James | 128, 137 | |
| Stephens, Thomas | 127, 137 | |
| Stocks, George | 127, 136 | |
| Symons, Mr John Trimlet | 42, 44, 51, 55-6, 76 | |
| Symons, Mrs Mary | 74, 76 | |
| Symons, Williams | 76 | |
| Taylor, Charles | 76, 126, 136 | |
| Taylor, Mrs Frances (Fanny) | 70-2, 74-5 | |
| Taylor, George | 76 | |
| Taylor, Mrs Lucy | 57-8, 70-1 | |
| Taylor, Mr Robert | 60, 64, 68-9 | |
| Taylor, Robert, Jnr | 70-1 | |
| Taylor, Sarah | 76 | |
| Taylor, William | 127 | |
| Thompson, Mr | 69 | |
| Torin, John | 127, 136 | |
| Townley, Miss Jane | iv, xviii, 41, 53-4, 76-7, 79, 151 | |
| Townshend, Mr | xxxv | |
| Tucker, Mr | 69 | |
| Turner, Mr George | 43, 126, 136 | |
| Underwood | 89 | |
| Ware, Sarah | 76 | |
| Webster, Rev Mr Thomas | xi, 56, 126, 136 | |
| Wetherell, William Roundell | 126, 136 | |
| Wills, Mr | 57 | |
| Wilson, Mr John | xxiv, xxxv, 56, 126, 136 | |
| Winter, William Layton | 127, 136 | |
| Wolland, Mr | 57, 69 | |
| Woodd, Rev Basil | xxiv-v, | |
| Young, John | 127, 136 |
Last updated: 9 May 2011 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |