Great Torrington
Contents & Search
| Name | relation | Maritial | age | Gender | Occupation | Born | Notes |
|---|---|---|---|---|---|---|---|
| George Henry Sellick | Master | W | 65 | m | Master Workhouse | Devon, Ilabatron | |
| Henry Nicholls | Schoolmatr | u | 27 | m | Schoolmaster Workhouse | Devon, Dolton | |
| Emma Acford | Schoolmistress | u | 28 | f | SchoolMistress of Workhse | Devon, Bideford | |
| John Budd | Porter | w | 61 | m | porter of schoolhouse | Devon, Dalton | |
| Elizabeth Williams | nurse | w | 70 | f | nurse of workhouse | Devon, Crediton | |
| Mary Williams | Inmate | u | 49 | f | Devon, G. Torrington | idiot from birth | |
| Agness Green | Inmate | u | 88 | f | former needle woman | Devon, G. Torrington | |
| Ann Luxton | Inmate | u | 55 | f | gloveress | Devon, G. Torrington | |
| Fanny Trott | Inmate | U | 42 | f | shoebinder | Devon, G. Torrington | |
| Charles Trott (her son) | Inmate | u | 12 | m | scholar | Devon, G. Torrington | |
| Ellen Trott (her dau) | Inmate | u | 8 | f | scholar | Devon, G. Torrington | |
| George Trott (her son) | Inmate | 6 | m | scholar | Devon, G. Torrington | ||
| Elizabeth W. Friend | Inmate | 14 | f | scholar | Devon, G. Torrington | ||
| Thomas Mills | Inmate | 16 | m | scholar | Devon, G. Torrington | ||
| James Millls | Inmate | 12 | m | scholar | Devon, G. Torrington | ||
| Elizabeth King | Inmate | u | 49 | f | formerly servant | Devon, G. Torrington | |
| Charles (her son) | Inmate | 13 | m | scholar | Devon, G. Torrington | ||
| James (her son) | Inmate | 11 | m | scholar | Devon, G. Torrington | ||
| John (her son) | Inmate | 5 | m | scholar | Devon, G. Torrington | ||
| William Collins | Inmate | 12 | m | scholar | Devon, G. Torrington | ||
| Lydia Wheeler | Inmate | u | 39 | f | gloveress | Devon, G. Torrington | |
| Silas (her son) | Inmate | 12 | m | scholar | Devon, G. Torrington | ||
| Augustus (her son) | Inmate | 8 | m | scholar | Devon, G. Torrington | ||
| Elizabeth (her dau) | Inmate | 3 | f | Devon, G. Torrington | |||
| Samuel Green | Inmate | 9 | m | scholar | Devon, G. Torrington | ||
| John Green | Inmate | 7 | m | schloar | Devon, G. Torrington | ||
| Thomas Green | Inmate | 5 | m | scholar | Devon, G. Torrington | ||
| John Vial | Inmate | w | 74 | m | form. Ag lab | Devon, Bishops Taunton | |
| Elizabeth Gidley | Inmate | w | 76 | f | form cook | Devon, Little Torrington | |
| Ann Williams | Inmate | u | 77 | f | form. Serv | Devon, Appledore | |
| Elizabeth Tucker | Inmate | w | 72 | f | form. serv | Devon, G. Torrington | |
| Ann Petherwick | Inmate | m | 66 | f | plumber&glaziers wife | Devon, Bideford | |
| William M. May | Inmate | w | 50 | m | accountant | Devon, G. Torrington | |
| John Beer | Inmate | u | 77 | m | form ag lab | Devon, Dowland | |
| Mary Martin | Inmate | w | 33 | f | form. Glover | Devon, Little Torrington | |
| Charity Mitchell | Inmate | u | 37 | f | form. serv | Devon, High Bickington | |
| Elizabeth Sparks | Inmate | m | 37 | f | form. serv | Devon, (unreadable, see next entry?)) | |
| John (her son) | Inmate | 9 | m | Devon, Ashreigney | |||
| Polly (her daug) | Inmate | 6 | f | Devon, High Bickington | |||
| Bessie (her daug) | Inmate | 4 | f | Devon, High Bickington | |||
| Andrew (her son) | Inmate | 6 mon | m | ? | |||
| Charity( Luxton or )Sutton(?) | Inmate | u | 60 | f | Devon, Huish | idiot from birth | |
| Eliza Short | Inmate | u | 34 | f | form. serv | Devon, Langtree | |
| John (her son) | Inmate | 11 | m | scholar | Devon, Langtree | ||
| William Nanckivill | Inmate | 3 | m | Devon, Langtree | |||
| Mary Ann Squire | Inmate | 10 | f | scholar | Devon, G. Torrington | ||
| Amelia Sanders | Inmate | 10 | f | scholar | Devon, G. Torrington | idiot | |
| Richard Blatchford | Inmate | U | 40 | m | form. Ag lab | Devon, Shebbear | idiot |
| Elizabeth Ridge | Inmate | u | 50 | f | form. glover | Devon, Shebbear | |
| Lucy (her daug) | Inmate | 7 | f | scholar | Devon, G. Torrington | ||
| John Harris | Inmate | m | 50 | m | form. Ag lab | Devon, Shebbear | |
| Mary Courtice | Inmate | u | 26 | f | gloveress | Devon, Shebbear | |
| Emily (her daug) | Inmate | 6 | f | Devon, Shebbear | |||
| James (her son) | Inmate | 4 | m | Devon, Shebbear | |||
| Elizabeth Collacott | Inmate | U | 29 | f | form. glover | Devon, Shebbear | |
| Jane (her daug) | Inmate | 7 | f | scholar | Devon, Shebbear | ||
| Mary (her daug) | Inmate | 5 | f | scholar | Devon, Shebbear | ||
| Henry (her son) | Inmate | 1 | m | Devon, Shebbear | |||
| George (her son) | Inmate | 1 | m | Devon, Shebbear | |||
| Jane Lewis | Inmate | w | 77 | f | form. glover | Devon, Ashwater | |
| Thomas Dow | Inmate | u | 68 | m | form. Ag lab | Devon, Little Torrington | |
| Ann Gilbert | Inmate | u | 43 | f | form. glover | Devon, Shebbear | |
| Mary (her daug) | Inmate | 2 | f | Devon, Shebbear | |||
| Betsy Balkwill | Inmate | w | 40 | f | Devon, Shebbear | idiot | |
| Mary (her daug) | Inmate | 7 | f | scholar | Devon, G. Torrington | illigitimate | |
| Jabez Hutchings | Inmate | 12 | m | Scholar | Devon, Shebbear | ||
| Eliza Harris | Inmate | u | 28 | f | form. Glover | Devon, G. Torrington | |
| (infant son Harris) | Inmate | 2 weeks | m | Devon, G. Torrington | |||
| Samuel T. Arscott | Inmate | 12 | m | scholar | Devon, Sheepwash | imbecile | |
| Mary Ann Phillips | Inmate | 9 | f | Scholar | Devon, Sheepwash | ||
| Thomas Follom | Inmate | ? | 55 | m | form. Ag lab | Devon, St. Giles | |
| AugustusTout | Inmate | 5 | m | Scholar | Devon, St. Giles | ||
| Sydney Tout | Inmate | 1 | m | Devon, St. Giles | |||
| Elizabeth Snell | Inmate | 3 | f | Scholar | Devon, St. Giles | ||
| Elizabeth Phillips | Inmate | 7 | f | Scholar | Devon, Sheepwash | ||
| Philip Isaac | Inmate | w | 67 | m | form. Ag lab | Devon, High Bickington | |
| Sophia Harris | Inmate | u | 25 | f | form. Serv. | Devon, Winkleigh | idiot from birth |
| Eliza (her daug) | Inmate | 7 | f | Scholar | Devon, Winkleigh | ||
| Elizabeth Dunn (*notes) | Inmate | u | 28 | f | form. Serv | Devon, Winkleigh | |
| John Law | Inmate | u | 70 | m | form. Ag lab | Devon, Wear Gifford | |
| John Hartnoll | Inmate | u | 50 | m | form. Cabinet maker | Devon, Wear Gifford | imbecile |
| Mary Jane Robins | Inmate | u | 26 | f | form. Serv. | Devon, Winkleigh | |
| John (her son) | Inmate | 2 | m | Devon, G. Torrington | |||
| George (her son) | Inmate | 1 | m | Devon, G. Torrington | |||
| Eliza Palmer | Inmate | u | 37 | f | form. Serv. | Devon, Wear Gifford | |
| Edith (her dau) | Inmate | 2 | f | Devon, Wear Gifford | |||
| Mary J. (her daug) | Inmate | 9 mon | f | Devon, Wear Gifford | |||
| Ann (her daug) | Inmate | 8 | m | Devon, Wear Gifford | |||
| Maria Branch | Inmate | w | 72 | f | form. Glover | Devon, Huntshaw | |
| John Simmons | Inmate | m | 52 | m | former innkeeper | Devon, Frithelstocke | |
| John Kerslake | Inmate | w | 79 | m | former farmer | Devon, Yarnscombe | |
| Samuel (his son) | Inmate | 6 | m | Devon, Yarnscombe | |||
| Thomas (his son) | Inmate | 4 | m | Devon, Yarnscombe | |||
| Mary Jane Sanders | Inmate | u | 16 | f | serv | Devon, Buckland Brewer | |
| Emily (her daug) | Inmate | 3 mon | f | Devon, Wear Gifford | |||
| William Martin | Inmate | u | 26 | m | railway lab. | Devon, Bridestow | |
| Daniel Stephens | Inmate | u | 33 | m | Devon, Little Torrington | idiot from birth | |
| Eliza Welch | Inmate | 11 | f | scholar | Devon, Little Torrington | ||
| Mary Ann Harris | Inmate | u | 41 | f | form. glover | Devon, Ashreigney | |
| William (her son) | Inmate | 11 | f | scholar | Devon, Ashreigney | ||
| Emily (her daug) | Inmate | 7 | f | scholar | Devon, G. Torrington | ||
| Edith (her dau) | Inmate | 4 | f | Scholar | Devon, G. Torrington | ||
| Jane Edworthys (?) son | Inmate | 3wks | m | Devon, G. Torrington | |||
| Joe Bye | Inmate | 14 | m | Scholar | Oxford ( N K)? | ||
| Mary Ann Ludd (?) | Inmate | u | 28 | f | Devon, Beaford | idiot from birth | |
| Emanuel Follard | Inmate | u | 63 | m | form. Mason | Devon, Dolton | |
| William Gifford | Inmate | u | 41 | m | form. Ag lab | Devon, Frithelstock | |
| Sydney Squire | Inmate | 13 | m | Scholar | Devon, Frithelstock | ||
| Fanny Squire | Inmate | 6 | f | Scholar | Devon, Frithelstocke | ||
| Agness Mitchell | Inmate | u | 42 | f | Form. Serv. | Devon, High Bickington | |
| Mary (her daug) | Inmate | 10 | f | Devon, G. Torrington | |||
| Martha (her daug) | Inmate | 5 | f | Devon, G. Torrington | |||
| Charles (her son) | Inmate | 4 | m | Devon, G. Torrington | |||
| ********* | ********* | ** | ** | * | *** | ****** | ***** |
| John Dunn (son Eliza Dunn) | Inmate | 2 | m | Devon, G. Torrington | |||
| George (his broth) | Inmate | 1 | Devon, G. Torrington | ||||
| Eliza Palmer | Inmate | u | 37 | f | form. Serv. | Devon, Wear Gifford | |
| Mary Jane (her Daug) | Inmate | 9 mon | f | Devon, Wear Gifford | |||
| Ann (her daug) | Inmate | 8 | f | Devon Wear Gifford |
Brian Randell, 7 Oct 2000
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |