| Transcr. ref. no. |
No of schedule |
Address | Forename | Surname | Relation to head of family |
Condition | Age | Rank, Profession or Occupation |
Where born | Disability? | Transcr. Comments |
Piece No. |
| 1 | 1 | Newton | Thomas | Harris | head | m | 34 | hind | Welcombe, Devon | hind is a skilled farm servant | RG10/2206/1 | |
| 2 | Eliza | Harris | wife | m | 39 | hind's wife | Moorwinstow, Cornwall | RG10/2206/1 | ||||
| 3 | Elizabeth A | Harris | daur | not given | 8 | not given | Moorwinstow, Cornwall | RG10/2206/1 | ||||
| 4 | William | Gliddon | boarder | u | 27 | school master | Moorwinstow, Cornwall | RG10/2206/1 | ||||
| 5 | 2 | St Leonards | William | Galsworthy | head | m | 51 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 6 | Elizabeth | Galsworthy | wife | m | 50 | farm laborer's wife (sic) | Hartland, Devon | RG10/2206/1 | ||||
| 7 | John | Galsworthy | son | not given | 12 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 8 | Thomas | Galsworthy | son | not given | 8 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 9 | Margaret | Galsworthy | daur | not given | 5 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 10 | 3 | St Leonards | John | Burnard | head | m | 67 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 11 | Elizabeth | Burnard | wife | m | 56 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 12 | Ann | Burnard | daur | not given | 10 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 13 | Fanny | Burnard | daur | not given | 5 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 14 | 4 | Cuckoo Wood | Thomas | Curtis | head | m | 55 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 15 | Grace | Curtis | wife | m | 61 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 16 | Eliza | Curtis | daur | u | 18 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 17 | 5 | Lee | Edward | Moore | head | m | 57 | farmer of 124 acres employing 2 men & 1 boy | Bradworthy, Devon | RG10/2206/1 | ||
| 18 | Sarah | Moore | wife | m | 39 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 19 | Mary A | Moore | niece | not given | 4 | not given | Littleham, Devon | RG10/2206/1 | ||||
| 20 | Eliza J | Bond | servant | u | 16 | general servant | Hartland, Devon | RG10/2206/1 | ||||
| 21 | 6 | Stowford | John | Rowe | head | m | 72 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 22 | Betsy | Rowe | wife | m | 60 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 23 | 7 | Hartland Mill | Thomas | Pickard | head | m | 51 | miller | Moorwinstow, Cornwall | RG10/2206/1 | ||
| 24 | Eliza | Pickard | wife | m | 49 | not given | Moorwinstow, Cornwall | RG10/2206/1 | ||||
| 25 | William | Pickard | son | u | 18 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 26 | Margaret | Pickard | daur | u | 16 | not given | not given | RG10/2206/1 | ||||
| 27 | Thomas | Pickard | son | not given | 4 | not given | Moorwinstow, Cornwall | RG10/2206/1 | ||||
| 28 | Thomas | Found | servant | widower | 72 | miller's servant | Hartland, Devon | RG10/2206/1 | ||||
| 29 | John | Williams | servant | not given | 13 | miller's servant | Hartland, Devon | RG10/2206/1 | ||||
| 30 | Mary Ann | Pickard | daur | not given | 13 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 31 | Richard | Short | servant | not given | 14 | servant | Hartland, Devon | RG10/2206/1 | ||||
| 32 | 8 | Hartland Mill | Thomas | Jeffery | head | m | 39 | gamekeeper | Hartland, Devon | RG10/2206/1 | ||
| 33 | Dinah | Jeffery | wife | m | 37 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 34 | William | Jeffery | son | not given | 15 | laborer (sic) | Hartland, Devon | RG10/2206/1 | ||||
| 35 | Rosina | Jeffery | daur | not given | 11 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 36 | John | Jeffery | son | not given | 8 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 37 | Thomas | Jeffery | son | not given | 7 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 38 | Charles | Jeffery | son | not given | 4 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 39 | Mary Jane | Jeffery | daur | not given | 2 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 40 | 9 | Hartland Mill | Thomas | Curtis | head | widower | 49 | gardener's laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 41 | Ann | Curtis | daur | not given | 11 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 42 | Elizabeth | Curtis | daur | not given | 9 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 43 | Ellen | Curtis | daur | not given | 9 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 44 | Emma | Curtis | daur | not given | 7 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 45 | John | Curtis | son | not given | 5 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 46 | Fanny | Curtis | daur | not given | 3 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 47 | 10 | Hartland Mill | Joseph | Edmonds | head | widower | 72 | not given | St Columb, Cornwall (sic) | RG10/2206/1 | ||
| 48 | Mary | Colwill | daur | m | 34 | not given | Plymouth, Devon | RG10/2206/1 | ||||
| 49 | Mary Elizabeth | Gallett | grand daur | not given | 12 | not given | Plymouth, Devon | RG10/2206/1 | ||||
| 50 | John Edmond | Colwill | grandson | not given | 2 weeks | not given | Hartland, Devon | RG10/2206/1 | ||||
| 51 | Hartland Mill | 1 uninhabited house | RG10/2206/1 | |||||||||
| 52 | 11 | Hartland Mill | Richard | Mountjoy | head | m | 59 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 53 | Susan | Mountjoy | wife | m | 61 | not given | Clovelly, Devon | RG10/2206/1 | ||||
| 54 | 12 | Bidwell | John | Evans | head | m | 37 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 55 | Fanny | Evans | wife | m | 38 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 56 | Mary E | Evans | daur | not given | 13 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 57 | Ann | Evans | daur | not given | 7 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 58 | Jane | Evans | daur | not given | 4 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 59 | Thomas | Westlick (sic) | father in law | widower | 76 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||||
| 60 | Mary | Westlick (sic) | sister in law | u | 42 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 61 | Elizabeth | Westlick (sic) | sister in law | u | 6 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 62 | 13 | Bidwell | John | Curtice | head | widower | 79 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 63 | Elizabeth | Curtice | daur | u | 53 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 64 | Charles | Evans | grandson | not given | 5 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 65 | 14 | Bidwell | Thomas | Cook | head | m | 22 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 66 | Margaret G | Cook | wife | m | 20 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 67 | Emma | Cook | daur | not given | 2 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 68 | 15 | Ball Hill | Nicholas | Cook | head | m | 56 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 69 | Grace | Cook | wife | m | 55 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 70 | Mary S | Cook | daur | not given | 12 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 71 | Ball Hill | 1 uninhabited house | RG10/2206/1 | |||||||||
| 72 | 16 | Ball Hill | Ann | Snow | head | widow | 71 | thatcher's widow | Hartland, Devon | RG10/2206/1 | ||
| 73 | Grace | Snow | daur | u | 39 | dressmaker | Hartland, Devon | RG10/2206/1 | ||||
| 74 | Anthony | Snow | grandson | not given | 11 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 75 | 17 | Ball Hill | William | Kinsman | head | widower | 76 | farm laborer (sic) | Hartland, Devon | RG10/2206/1 | ||
| 76 | 18 | Ball Hill | Thomas | Short | head | m | 60 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/1 | ||
| 77 | Betsey (sic) | Short | wife | m | 56 | not given | Balkworthy, Devon | RG10/2206/1 | ||||
| 78 | 19 | Ball Hill | John | Jeffery | head | m | 26 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/1 | ||
| 79 | Mary Jane | Jeffery | wife | m | 21 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 80 | William H | Jeffery | son | not given | 2 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 81 | Elizabeth A | Jeffery | daur | not given | 6 mo | not given | Hartland, Devon | RG10/2206/1 | ||||
| 82 | 20 | Ball Hill | William | Cook | head | m | 31 | cooper | Hartland, Devon | RG10/2206/1 | ||
| 83 | Ellen | Cook | wife | m | 31 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 84 | Mary Ann | Cook | daur | not given | 7 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 85 | Thomas | Cook | son | not given | 5 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 86 | Emma | Cook | daur | not given | 3 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 87 | John | Cook | son | not given | 9 mo | not given | Hartland, Devon | RG10/2206/1 | ||||
| 88 | 21 | Tucking Mill | George | Cook | head | m | 53 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/1 | ||
| 89 | Ann | Cook | wife | m | 51 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 90 | William | Cook | grandson | not given | 9 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 91 | 22 | Tucking Mill | John | Prouse | head | m | 79 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/1 | ||
| 92 | Mary | Prouse | wife | m | 77 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 93 | Ellen | Short | grand daur | not given | 8 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 94 | 23 | Harton Town | Richard | Chope | head | m | 73 | farmer of 8 acres, landowner | Hartland, Devon | RG10/2206/1 | ||
| 95 | Margaret | Chope | wife | m | 81 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 96 | Mary A | Jeffery | servant | u | 22 | general servant | Hartland, Devon | RG10/2206/1 | ||||
| 97 | 24 | Harton Town | Richard | Curtis | head | m | 61 | carpenter | Hartland, Devon | RG10/2206/1 | ||
| 98 | Ann | Curtis | wife | m | 59 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 99 | Mary | Curtis | daur | u | 21 | dressmaker | Hartland, Devon | RG10/2206/1 | ||||
| 100 | Edwin | Curtis | son | u | 18 | carpenter | Hartland, Devon | RG10/2206/1 | ||||
| 101 | John Henry | Curtis | grandson | not given | 2 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 102 | 25 | Harton Town | Ann | Cleverdon | head | widow | 79 | farmer's widow | Buckland, Devon | RG10/2206/1 | ||
| 103 | John | Cleverdon | son | u | 54 | fermer's son, landowner | Hartland, Devon | RG10/2206/1 | ||||
| 104 | 26 | Harton Town | Margaret | Ashton | head | widow | 82 | annuitant | Hartland, Devon | RG10/2206/1 | ||
| 105 | Mary | Bragg | servant | u | 68 | general servant | Clovelly, Devon | RG10/2206/1 | ||||
| 106 | 27 | Harton Town | Richard | Souch | head | m | 57 | retired cordwainerdwained | Hartland, Devon | RG10/2206/1 | ||
| 107 | Ann | Souch | wife | m | 55 | not given | Clovelly, Devon | RG10/2206/1 | ||||
| 108 | 28 | Harton Town | Henry H | Collins | head | m | 54 | retired printer | London, Middlesex | RG10/2206/1 | ||
| 109 | Alice | Darke | servant | m | 36 | general servant | Hartland, Devon | RG10/2206/1 | ||||
| 110 | 29 | Harton Town | John | Allin | head | m | 37 | blacksmith | Sutcombe, Devon | RG10/2206/1 | ||
| 111 | Mary H | Allin | wife | m | 37 | not given | Buckland Brewer, Devon | RG10/2206/1 | ||||
| 112 | Albert W | Allin | son | not given | 9 | scholar | Newport, Monmouthshire | RG10/2206/1 | ||||
| 113 | Alice A | Allin | daur | not given | 7 | scholar | Parkham, Devon | RG10/2206/1 | ||||
| 114 | Amelia | Allin | daur | not given | 5 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 115 | Mary Jane | Allin | daur | not given | 3 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 116 | John | Allin | son | not given | 8 mo | not given | Hartland, Devon | RG10/2206/1 | ||||
| 117 | 30 | Harton Town | Ann | Souch | head | widow | 55 | book binder | Hartland, Devon | RG10/2206/1 | ||
| 118 | Mary | Souch | daur | u | 25 | plain needlewoman | Hartland, Devon | RG10/2206/1 | ||||
| 119 | Bessie | Souch | grand daur | not given | 5 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 120 | 31 | Harton Town | Mary | Bragington | head | widow | 42 | ag lab widow, glover | Hartland, Devon | RG10/2206/1 | ||
| 121 | Richard | Cann | boarder | u | 25 | carpenter | Bradworthy, Devon | RG10/2206/1 | ||||
| 122 | John H | Prust | nephew | not given | 11 | scholar | Bideford, Devon | RG10/2206/1 | ||||
| 123 | 32 | Richard | Moore | lodger | widower | 59 | mason | Hartland, Devon | RG10/2206/1 | |||
| 124 | 33 | Harton Town | Ann | Rendle | head | widow | 89 | ag lab widow | Hartland, Devon | RG10/2206/1 | ||
| 125 | John | Rendle | son | widwer | 59 | a butler | Hartland, Devon | RG10/2206/1 | ||||
| 126 | 34 | Harton Town | John | Evans | head | m | 67 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/1 | ||
| 127 | Elizabeth | Evans | wife | m | 64 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 128 | Elizabeth | Evans | daur | m | 26 | carpenter's wife | Hartland, Devon | RG10/2206/1 | ||||
| 129 | 35 | Harton Town | John | Snow | head | m | 70 | blacksmith | Hartland, Devon | RG10/2206/1 | ||
| 130 | Susanna | Snow | wife | m | 77 | not given | Monkleigh, Devon | RG10/2206/1 | ||||
| 131 | Mary | Snow | daur | u | 39 | domestic servant | Hartland, Devon | RG10/2206/1 | ||||
| 132 | 36 | Harton Town | Thomas | Baily | head | m | 72 | retired butcher | Buckland Brewer, Devon | RG10/2206/1 | ||
| 133 | Sarah | Baily | wife | m | 70 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 134 | 37 | Harton Town | William | Short | head | m | 48 | postman | Hartland, Devon | RG10/2206/1 | ||
| 135 | Elizabeth | Short | wife | m | 39 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 136 | William | Short | son | not given | 14 | mason's apprentice | Hartland, Devon | RG10/2206/1 | ||||
| 137 | Susan | Short | daur | not given | 12 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 138 | Richard | Short | son | not given | 10 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 139 | Sarah Ann | Short | daur | not given | 8 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 140 | Rosa | Short | daur | not given | 6 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 141 | Frederick | Short | son | not given | 4 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 142 | Emma | Short | daur | not given | 6 mo | not given | Hartland, Devon | RG10/2206/1 | ||||
| 143 | 38 | Harton Town | John | Cloke | head | m | 76 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/1 | ||
| 144 | Grace | Cloke | wife | m | 78 | not given | Woolfardisworthy, Devon | RG10/2206/1 | ||||
| 145 | Harton Town | 1 uninhabited house | RG10/2206/1 | |||||||||
| 146 | 39 | Harton Town | John | Curtis | head | m | 35 | tailor | Hartland, Devon | RG10/2206/1 | ||
| 147 | Mary | Curtis | wife | m | 33 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 148 | Ellen | Curtis | daur | not given | 11 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 149 | William | Curtis | son | not given | 7 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 150 | Alfred Crosse | Curtis | son | not given | 5 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 151 | Charles C | Curtis | son | not given | 2 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 152 | Clara C | Curtis | daur | not given | 8m | not given | Hartland, Devon | RG10/2206/1 | ||||
| 153 | 40 | Harton Town | Richard | Prust | head | m | 42 | farmer of 180 acres employing 3 men & 2 boys | Hartland, Devon | RG10/2206/1 | ||
| 154 | Margaret E | Prust | wife | m | 35 | not given | Parkham, Devon | RG10/2206/1 | ||||
| 155 | William K | Prust | son | not given | 8 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 156 | Sarah J | Prust | daur | not given | 6 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 157 | Henry E | Prust | son | not given | 4 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 158 | Margaret E | Prust | daur | not given | 3 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 159 | James E | Prust | son | not given | 1 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 160 | Susan | Snow | servant | not given | 39 | child's maid | Hartland, Devon | RG10/2206/1 | ||||
| 161 | Mary A | Wakly (sic) | servant | not given | 24 | general servant | Hartland, Devon | RG10/2206/1 | ||||
| 162 | James | Trick | servant | not given | 11 | ag servant indoor | Hartland, Devon | RG10/2206/1 | ||||
| 163 | 41 | New Inn, Harton Town | Charles | Prouse | head | m | 56 | publican (of 16 acres) | Hartland, Devon | RG10/2206/1 | ||
| 164 | Jane | Prouse | wife | m | 60 | not given | Bradworthy, Devon | RG10/2206/1 | ||||
| 165 | John | Prouse | son | u | 21 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 166 | 42 | Vicarage, Harton Town | Thomas H | Chope | head | m | 45 | vicar of Hartland | Bideford, Devon | RG10/2206/1 | ||
| 167 | Frances L | Chope | daur | m | 13 | scholar | Hawkesbury, Gloucestershire | RG10/2206/1 | ||||
| 168 | Thomas | Chope | daur | not given | 12 | scholar | Hawkesbury, Gloucestershire | RG10/2206/1 | ||||
| 169 | Elizabeth | Chope | son | not given | 11 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 170 | William | Chope | daur | not given | 8 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 171 | Lucy | Attridge | mother in law | widow | 79 | not given | Roxwell, Essex | RG10/2206/1 | ||||
| 172 | Helena M B | Blenkwith | unm (sic) | not given | 23 | governess | Newark on Trent, Nottingham | RG10/2206/1 | ||||
| 173 | Elizabeth | Short | unm (sic) | serv (sic) | 21 | general servant | Hartland, Devon | RG10/2206/1 | ||||
| 174 | 43 | Harton Town | Philip | Kellaway | head | m | 74 | retired carpenter | Hartland, Devon | RG10/2206/1 | ||
| 175 | Dorothy E | Kellaway | wife | m | 71 | not given | Clovelly, Devon | RG10/2206/1 | ||||
| 176 | 44 | Harton Town | Betty | Hambly | head | widow | 57 | ag lab widow, *a*se | Hartland, Devon | RG10/2206/1 | ||
| 177 | 45 | Harton Town | William | Prust | head | widower | 81 | draper & grocer | Hartland, Devon | RG10/2206/1 | ||
| 178 | Elizabeth | Prust | daur | u | 51 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 179 | Mary J | Prust | daur | u | 42 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 180 | Elizabeth A | Ashton | shop woman (sic) | u | 20 | draper's assistant | Hartland, Devon | RG10/2206/1 | ||||
| 181 | Charlotte | Shute | servant | u | 40 | general servant | Hartland, Devon | RG10/2206/1 | ||||
| 182 | Harton Town | 2 uninhabited houses | RG10/2206/1 | |||||||||
| 183 | 46 | Harton Town | John | Heard | head | m | 62 | butcher | Hartland, Devon | RG10/2206/1 | ||
| 184 | Harriet E | Heard | wife | m | 50 | not given | Tid St Mary, Lincoln (sic) | RG10/2206/1 | ||||
| 185 | 47 | Harton Town | Thomas | Trick | head | m | 62 | ironmonger | Hartland, Devon | RG10/2206/1 | ||
| 186 | Sarah | Trick | wife | m | 55 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 187 | Elizabeth | Fulford | grand child | not given | 5 | scholar | Chelsea, Middlesex | RG10/2206/1 | ||||
| 188 | 48 | Harton Town | Joseph | Buse | head | m | 78 | retired shoemaker | Hartland, Devon | RG10/2206/1 | ||
| 189 | Elizabeth | Buse | wife | m | 74 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 190 | Margaret | Buse | daur | u | 39 | post mistress | Hartland, Devon | RG10/2206/1 | ||||
| 191 | Ann | Avery | visitor | widow | 80 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 192 | 49 | Ebenezer | Stevens | lodger | u | 23 | Independent Minister | Reading, Berks | RG10/2206/1 | |||
| 193 | 50 | Harton Town | Sarah A | Prust | head | u | 70 | annuitant | Hartland, Devon | RG10/2206/1 | ||
| 194 | Georgina E | Williams | grand daur | not given | 13 | scholar | Bideford, Devon | RG10/2206/1 | ||||
| 195 | 51 | Harton Town | Mariann (sic) | Kelly | H**d from H**d assistant (sic) | u | 22 | shop assistant | Northam, Devon | RG10/2206/1 | ||
| 196 | Emma | Pillman | cousin | not given | 12 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 197 | 52 | Harton Town | Ann | Evans | head | m | 25 | mason's wife | Hartland, Devon | RG10/2206/1 | ||
| 198 | Elizabeth K? | Colwill | daur | not given | 1 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 199 | Grace | Colwill | grandmother | widow | 83 | ag lab widow | Putford, Devon | RG10/2206/1 | ||||
| 200 | 53 | Harton Town | Thomas | Babb | head | m | 39 | shoemaker | Hartland, Devon | RG10/2206/1 | ||
| 201 | Mary | Babb | wife | m | 40 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 202 | John | Babb | son | not given | 13 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 203 | William | Babb | son | not given | 9 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 204 | 54 | Harton Town | Alice | Evans | head | widow | 64 | tailor's widow | Welcombe, Devon | RG10/2206/1 | ||
| 205 | 55 | Harton Town | Richard | Colwill | head | m | 49 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/1 | ||
| 206 | Fanny | Colwill | wife | m | 39 | dressmaker | Hartland, Devon | RG10/2206/1 | ||||
| 207 | Richard | Colwill | son | not given | 10 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 208 | William | Colwill | son | not given | 7 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 209 | Emma G | Colwill | daur | not given | 2 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 210 | Henry | Colwill | son | not given | 2 mo | not given | Hartland, Devon | RG10/2206/1 | ||||
| 211 | 56 | Harton Town | Thomas | Braund | head | u | 35 | sculptor | West Putford, Devon | RG10/2206/1 | ||
| 212 | Elizabeth | Braund | aunt | widow | 82 | annuitant | Hartland, Devon | RG10/2206/1 | ||||
| 213 | 57 | Harton Town | Elizabeth | Bright | head | u | 57 | needlewoman | Dotton, Devon (sic) | RG10/2206/1 | ||
| 214 | 58 | Harton Town | Johanna | Lemon | head | u | 46 | dressmaker | Hartland, Devon | RG10/2206/1 | ||
| 215 | Elizabeth | Lemon | niece | u | 19 | dressmaker | Hartland, Devon | RG10/2206/1 | ||||
| 216 | 59 | Almshouses, Harton Town | Sarah | Hamlyn | head | widow | 80 | ag lab widow | Hartland, Devon | RG10/2206/1 | ||
| 217 | 60 | Almshouses, Harton Town | Sarah | Way | head | widow | 65 | ag lab widow | Hartland, Devon | RG10/2206/1 | ||
| 218 | 61 | Almshouses, Harton Town | Lucy | Coul | head | widow | 77 | ag lab widow | Clovelly, Devon | RG10/2206/1 | ||
| 219 | 62 | Almshouses, Harton Town | Mary | Stanton | head | widow | 74 | chimney sweep's widow | Alternun, Cornwall | RG10/2206/1 | ||
| 220 | 63 | Harton Town | Ann T | Rattenbury | head | m | 39 | lodging house keeper | Hartland, Devon | RG10/2206/1 | ||
| 221 | Mary Ann | Rattenbury | daur | u | 18 | lodging house keeper's daughter | Hartland, Devon | RG10/2206/1 | ||||
| 222 | Rosina | Rattenbury | daur | not given | 11 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 223 | Bessie | Rattenbury | daur | not given | 8 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 224 | 64 | Robert | Ferguson | lodger | u | 25 | excise officer, inland ***nue | Scotland | RG10/2206/1 | |||
| 225 | Harton Town | 1 uninhabited house | RG10/2206/1 | |||||||||
| 226 | 65 | Harton Town | William | Heard | head | m | 68 | school master | Hartland, Devon | RG10/2206/1 | ||
| 227 | Betty | Heard | wife | m | 63 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 228 | Selina | Heard | daur | u | 25 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 229 | 66 | Harton Town | William | Cann | head | m | 51 | mason | Hartland, Devon | RG10/2206/1 | ||
| 230 | Eliza | Cann | wife | m | 49 | laundress | Exeter, Devon | RG10/2206/1 | ||||
| 231 | Samuel | Cann | son | u | 21 | mason | Hartland, Devon | RG10/2206/1 | ||||
| 232 | Henry | Cann | son | u | 19 | mason | Hartland, Devon | RG10/2206/1 | ||||
| 233 | Oliver | Cann | son | not given | 13 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 234 | John | Cann | son | not given | 8 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 235 | 67 | Harton Town | James | Bright | head | m | 47 | clock & watch maker | Dotton, Devon (sic) | RG10/2206/1 | ||
| 236 | Catherine | Bright | wife | m | 36 | not given | Appledore, Devon | RG10/2206/1 | ||||
| 237 | Anne | Bright | daur | not given | 10 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 238 | Arthur | Bright | son | not given | 9 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 239 | Catherine | Bright | daur | not given | 7 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 240 | Mary E | Bright | daur | not given | 6 | scholar | Hartland, Devon | RG10/2206/1 | ||||
| 241 | Sophia J | Bright | daur | not given | 1 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 242 | James R | Bright | son | not given | 2 mo | not given | Hartland, Devon | RG10/2206/1 | ||||
| 243 | 68 | Harton Town | John | Cook | head | m | 65 | farmer of 15 acres | Hartland, Devon | RG10/2206/1 | ||
| 244 | Rachel | Cook | wife | m | 54 | not given | Hartland, Devon | RG10/2206/1 | ||||
| 245 | John | Cook | son | u | 28 | farmer's son | Hartland, Devon | RG10/2206/1 | ||||
| 246 | 69 | Harton Town | William | Collins | head | widower | 76 | ag lab & blacksmith | Hartland, Devon | RG10/2206/1 | ||
| 247 | 70 | Harton Town | Charlotte | Ashton | head | widow | 50 | ag lab widow | Hartland, Devon | RG10/2206/1 | ||
| 248 | William | Ashton | son | not given | 14 | coal carrier | Hartland, Devon | RG10/2206/1 | ||||
| 249 | James | Ashton | son | not given | 13 | mason's labor boy (sic) | Hartland, Devon | RG10/2206/1 | ||||
| 250 | Emma | Burnard | boarder | not given | 2 | servant's daur, domestic | Hartland, Devon | RG10/2206/1 | ||||
| 251 | John | Babb | boarder | widower | 70 | miller | Monkleigh, Devon | RG10/2206/1 | ||||
| 252 | 71 | Harton Town | Mary | Hedden | head | widow | 70 | ag lab widow | Hartland, Devon | RG10/2206/1 | ||
| 253 | Charles H | Short | grandson | u | 17 | tailor's apprentice | Hartland, Devon | RG10/2206/1 | ||||
| 254 | 72 | Harton Town | Sarah | Collins | head | u | 74 | general workwoman | Hartland, Devon | RG10/2206/1 | ||
