| Transcr. ref. no. |
No of schedule |
Address | Forename | Surname | Relation to head of family |
Condition | Age | Rank, Profession or Occupation |
Where born | Disability? | Transcr. Comments |
Piece No. |
| 557 | 1 | Loveland Farm | John | Jeffery | head | m | 72 | farmer of 128 acres employing 1 labourer & 2 boys | Hartland, Devon | RG10/2206/2 | ||
| 558 | Mary | Jeffery | wife | m | 71 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 559 | Ann | Jeffery | daur | not given | 36 | farmer's daur | Hartland, Devon | RG10/2206/2 | ||||
| 560 | Samuel | Jeffery | servant | not given | 18 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 561 | Henry | Jeffery | servant | not given | 14 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 562 | 2 | Longfurlong Farm | John | Jeffery | head | m | 41 | farmer of 170 acres employing 2 labourers & 2 boys | Hartland, Devon | RG10/2206/2 | ||
| 563 | Elizabeth | Jeffery | wife | m | 39 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 564 | Laura | Cann | niece | u | 14 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 565 | Thomas | Shaddick | servant | u | 18 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 566 | Benjamin | Jeffery | servant | u | 14 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 567 | 3 | Longfurlong | Thomas | Westlick (sic) | head | m | 67 | farmer of 15 acres | Hartland, Devon | RG10/2206/2 | ||
| 568 | Susanna | Westlick (sic) | wife | m | 63 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 569 | Susanna | Daymond | mother in law | widow | 84 | annuitant | Hartland, Devon | RG10/2206/2 | ||||
| 570 | 4 | East Titchberry | Thomas | Heard | head | m | 51 | farmer of 140 acres | Hartland, Devon | RG10/2206/2 | ||
| 571 | Ann | Heard | wife | m | 51 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 572 | William | Heard | son | u | 16 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 573 | Elizabeth Ann | Heard | daur | u | 15 | farmer's daur | Hartland, Devon | RG10/2206/2 | ||||
| 574 | Thomas | Heard | son | not given | 8 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 575 | Henry | Heard | brother | u | 40 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 576 | Rozana (sic) | Jewell | servant | not given | 10 | servant | Hartland, Devon | RG10/2206/2 | ||||
| 577 | 5 | West Titchberry | William | Smith | head | m | 44 | ag lab (agricultutral labourer) | Sherwill, Devon | RG10/2206/2 | ||
| 578 | Susan | Smith | wife | m | 42 | lab wife | Bradworthy, Devon | RG10/2206/2 | ||||
| 579 | James | Smith | son | not given | 10 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 580 | Eliza | Smith | daur | not given | 7 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 581 | Elizabeth | Pomeroy | mother in law | widow | 81 | annuitant | Sutcombe, Devon | RG10/2206/2 | ||||
| 582 | 6 | West Titchberry | John | Shute | head | m | 28 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 583 | Ann | Shute | wife | m | 25 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 584 | Nicholas | Shute | son | not given | 7 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 585 | Mary Ann | Shute | daur | not given | 6 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 586 | Charlotte | Shute | daur | not given | 3 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 587 | 7 | West Titchberry | William | Headon | head | m | 35 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 588 | Sarah | Headon | wife | m | 32 | not given | London, Middlesex | RG10/2206/2 | ||||
| 589 | Charles F | Headon | son | not given | 9 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 590 | Mary | Headon | daur | not given | 7 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 591 | William | Headon | son | not given | 6 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 592 | Elizabeth Ann | Headon | daur | not given | 3 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 593 | Sarah Jane | Headon | daur | not given | 11 mo | not given | Hartland, Devon | RG10/2206/2 | ||||
| 594 | 8 | Blagdon Farm | James L | Haynes | head | m | 48 | yeoman about 300 acres employing 4 labourers & 3 boys | Hartland, Devon | RG10/2206/2 | ||
| 595 | Ann H | Haynes | wife | m | 52 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 596 | Ann | Haynes | daur | not given | 11 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 597 | James | Haynes | son | not given | 9 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 598 | John | Haynes | son | not given | 8 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 599 | Henry | Haynes | son | not given | 8 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 600 | Annie | Turner | friend | u | 19 | governess | Newcastle, Northumberland | occupation says visitor (crossed out) governess | RG10/2206/2 | |||
| 601 | Regina | Colwill | servant | u | 18 | dairy maid | Hartland, Devon | RG10/2206/2 | ||||
| 602 | Tryphena | Colwill | servant | u | 13 | domestic servant | Hartland, Devon | RG10/2206/2 | ||||
| 603 | Robert | Stevens | servant | u | 25 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 604 | Joshua | Colwill | servant | u | 16 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 605 | 9 | Blegberry Farm | Joseph | Hooper | head | u | 28 | farmer of 300 acres employing 7 labourers & 3 boys | Hartland, Devon | RG10/2206/2 | ||
| 606 | Charlotte | Hooper | sister | u | 31 | missuss (crossed out) | Hartland, Devon | RG10/2206/2 | ||||
| 607 | Ellen G | Partridge | niece | not given | 4 | farmer's daur | Monkleigh, Devon | RG10/2206/2 | ||||
| 608 | Emma | Hobbs | servant | u | 21 | domestic servant | Hartland, Devon | RG10/2206/2 | ||||
| 609 | Elizabeth | Bond | servant | u | 14 | domestic servant | Hartland, Devon | RG10/2206/2 | ||||
| 610 | John | Ellis | servant | u | 51 | shephard indoor (sic) | Monkleigh, Devon | RG10/2206/2 | ||||
| 611 | Thomas | Thorne | servant | u | 15 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 612 | Samuel | Jewell | servant | u | 15 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 613 | William | Curtis | servant | u | 13 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 614 | 10 | Blegberry Cottage | Thomas | Row | head | m | 35 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 615 | Margaret | Row | wife | m | 35 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 616 | Lewis | Row | son | not given | 8 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 617 | William | Row | son | not given | 3 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 618 | Elizabeth | Row | daur | not given | 6 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 619 | Sarah | Row | daur | not given | 1 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 620 | 11 | Blegberry Cottage | John | Cloak (sic) | head | m | 36 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 621 | Elizabeth | Cloak (sic) | wife | m | 34 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 622 | Mary | Cloak (sic) | daur | not given | 11 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 623 | Elizabeth | Cloak (sic) | daur | not given | 5 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 624 | Emma | Cloak (sic) | daur | not given | 1 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 625 | Thomas | Cloak (sic) | son | not given | 7 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 626 | Robert | Cloak (sic) | son | not given | 3 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 627 | 12 | Blegberry Cottage | John | Westlake | head | m | 32 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 628 | Sarah | Westlake | wife | m | 27 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 629 | William | Westlake | son | not given | 2 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 630 | Betsy | Bray | mother in law | widow | 75 | no occupation, ag lab widow | Hartland, Devon | RG10/2206/2 | ||||
| 631 | 13 | Berry Farm | Matthew | Cole | head | m | 53 | farmer of 720 acres employing 7 labourers & 3 boys | Holsworthy, Devon | RG10/2206/2 | ||
| 632 | Elizabeth | Cole | wife | m | 45 | not given | Black Torrington, Devon | RG10/2206/2 | ||||
| 633 | Elizabeth M | Cole | daur | u | 18 | farmer's daur | Holsworthy, Devon | RG10/2206/2 | ||||
| 634 | Catherine | Cole | daur | u | 17 | farmer's daur | Holsworthy, Devon | RG10/2206/2 | ||||
| 635 | Henry | Cole | son | not given | 12 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 636 | Francis B | Cole | son | u | 10 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 637 | William | Wakely | servant | u | 17 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 638 | Edwin | Davey | servant | u | 15 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 639 | Richard | Burnard | servant | u | 14 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 640 | Elizabeth | Burrow | servant | u | 17 | general servant domestic | Hartland, Devon | RG10/2206/2 | ||||
| 641 | Fanny | Evens | servant | u | 15 | general servant domestic | Hartland, Devon | RG10/2206/2 | ||||
| 642 | 14 | Blackpool Mill | Richard | Short | head | m | 30 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 643 | Grace | Short | wife | m | 30 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 644 | Elizabeth Ann | Short | daur | not given | 4 | lab daur | Hartland, Devon | RG10/2206/2 | ||||
| 645 | 15 | Blackpool Mill | John | Westlake | head | m | 30 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 646 | Elizabeth | Westlake | wife | m | 20 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 647 | John L | Westlake | son | not given | 7 mo | not given | Hartland, Devon | RG10/2206/2 | ||||
| 648 | 16 | Stoke Abbey Private House (residence of Lt Col Stucley - crossed out) | Charles | Christmas | head | widower | 75 | gentleman's servant in charge of the house | Hartland, Devon | RG10/2206/2 | ||
| 649 | Mary Ann | May | servant | u | 22 | cook domestic | Hartland, Devon | RG10/2206/2 | ||||
| 650 | Florence | Colwill | servant | u | 21 | house maid domestic | Hartland, Devon | RG10/2206/2 | ||||
| 651 | John | Curtis | servant | m | 45 | laborer of all work (sic) | Hartland, Devon | RG10/2206/2 | ||||
| 652 | Elizabeth | Curtis | servant | m | 43 | lab wife | Hartland, Devon | RG10/2206/2 | ||||
| 653 | 17 | Markadon | Thomas | Harris | head | m | 23 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 654 | Mary Ann | Harris | wife | m | 25 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 655 | Thomas | Harris | son | not given | 4 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 656 | Elizabeth | Harris | daur | not given | 1 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 657 | 18 | Markadon | Samuel | Pengilly | head | m | 36 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 658 | Charlotte | Pengilly | wife | m | 31 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 659 | Mary G | Pengilly | daur | not given | 7 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 660 | Sarah | Pengilly | daur | not given | 4 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 661 | 19 | Markadon | James | Prouse | head | m | 34 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 662 | Mary | Prouse | wife | m | 24 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 663 | Elizabeth | Prouse | daur | not given | 2 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 664 | 20 | Downe Farm | William | Rowe | head | widower | 90 | landed proprietor | Hartland, Devon | RG10/2206/2 | ||
| 665 | James S | Rowe | son | u | 57 | farmer of 196 acres employing 2 labourers & 3 boys | Hartland, Devon | RG10/2206/2 | ||||
| 666 | Thomas | Westlake | servant | u | 26 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 667 | John | Hamlin | servant | u | 19 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 668 | James | Galsworthy | servant | u | 14 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 669 | Jane | Westlake | servant | u | 23 | general servant domestic | Hartland, Devon | RG10/2206/2 | ||||
| 670 | Flora | Baglehole (sic) | servant | u | 16 | general servant domestic | Hartland, Devon | RG10/2206/2 | ||||
| 671 | 21 | Pitt Farm | Thomas P | Stone | head | m | 34 | farmer of 70 acres employing 1 labourer & 1 boy | Hartland, Devon | RG10/2206/2 | ||
| 672 | Emma | Stone | wife | m | 31 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 673 | William | Stone | son | not given | 10 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 674 | Andrew C | Stone | son | not given | 8 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 675 | Thomas | Stone | son | not given | 6 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 676 | Bessie | Stone | daur | not given | 3 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 677 | Michael J | Stone | son | not given | 1 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 678 | Elizabeth A | Burnard | servant | u | 16 | general servant | Hartland, Devon | RG10/2206/2 | ||||
| 679 | Charles | Galsworthy | servant | u | 15 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 680 | 22 | Pitt Cottage | William | Colwill | head | m | 53 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 681 | Alice | Colwill | wife | m | 38 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 682 | Charles | Colwill | son | not given | 9 mo | not given | Hartland, Devon | RG10/2206/2 | ||||
| 683 | Albert | Snow | son in law (sic) | not given | 7 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 684 | 23 | Pitt Cottage | William | Vanstone | head | m | 24 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 685 | Ellen | Vanstone | wife | m | 21 | not given | Kilkhampton, Cornwall | RG10/2206/2 | ||||
| 686 | 24 | Pitt Cottage | John | Clatworthy | head | m | 28 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 687 | Alice | Clatworthy | wife | m | 35 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 688 | Ann | Clatworthy | daur | not given | 8 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 689 | Emma | Clatworthy | daur | not given | 5 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 690 | 25 | Pitt Cottage | James | Jeffery | head | m | 64 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 691 | Mary | Jeffery | wife | m | 61 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 692 | 26 | Cheristow Farm | Betty | Stone | head | widow | 68 | farmer of 110 acres employing 2 labourers & 2 boys | Hartland, Devon | RG10/2206/2 | ||
| 693 | Eliza | Stone | daur | u | 39 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 694 | Laura E | Stone | grand daur | not given | 11 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 695 | William | Pennington | servant | u | 20 | farm servant indoor | Woolfardisworthy, Devon | RG10/2206/2 | ||||
| 696 | Henry | Bond | servant | u | 13 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 697 | 27 | Higher Cheristow | Daniel | Prust | head | m | 69 | farmer of 50 acres employing 1 labourer | Hartland, Devon | RG10/2206/2 | ||
| 698 | Grace Foot | Prust | wife | m | 66 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 699 | George H | Prust | son | u | 30 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 700 | Sarah Ann | Riley | visitor daur (sic) | m | 22 | farmer's daur | Hartland, Devon | RG10/2206/2 | ||||
| 701 | Nora | Riley | grand daur | not given | 2 mo | not given | Devonport, Devon | RG10/2206/2 | ||||
| 702 | Nora | Jenkins | grand daur | u | 13 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 703 | 28 | Pattard Farm | John | Vine | head | u | 68 | farmer of 150 acres employing 3 labourer's & 2 boys | Hartland, Devon | RG10/2206/2 | ||
| 704 | Anne | Vine | sister | u | 59 | housekeeper | Hartland, Devon | RG10/2206/2 | ||||
| 705 | Maria | Buckingham | servant | u | 42 | maid of all work | Hartland, Devon | RG10/2206/2 | ||||
| 706 | Charles | Cook | servant | u | 20 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 707 | James | Cook | servant | u | 12 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 708 | 29 | Pattard Water | William | Cook | head | widower | 69 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 709 | John | Colwill | son in law | m | 28 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||||
| 710 | Mary Ann | Colwill | daur | m | 28 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 711 | Mary Ann | Colwill | grand daur | not given | 3 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 712 | Emma G | Colwill | grand daur | not given | 7 mo | not given | Hartland, Devon | RG10/2206/2 | ||||
| 713 | 30 | Pattard Water | Joseph | Shute | head | m | 73 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 714 | Ann | Shute | wife | m | 63 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 715 | Thomas | Shute | son | u | 36 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||||
| 716 | Fanny | Shute | grand daur | not given | 6 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 717 | 31 | Mount Plesant (sic) | Richard | Pennington | head | m | 68 | ag lab (agricultutral labourer) | Woosery, Devon | RG10/2206/2 | ||
| 718 | Mary | Pennington | wife | m | 64 | not given | Kilkhampton, Cornwall | RG10/2206/2 | ||||
| 719 | 32 | Norton Farm | Henry | Rolfe | head | m | 39 | land owner & farmer of 271 acres employing 6 men & 1 woman | Hawkhurst, Kent | RG10/2206/2 | ||
| 720 | Rebecca | Rolfe | wife | m | 36 | not given | London, Middlesex | RG10/2206/2 | ||||
| 721 | Frank | Rolfe | son | not given | 9 | scholar | Crydon, Surrey | RG10/2206/2 | ||||
| 722 | Samuel | Rolfe | son | not given | 5 | scholar | Dorking, Surrey | RG10/2206/2 | ||||
| 723 | Alfred | Rolfe | son | not given | 3 | scholar | Dorking, Surrey | RG10/2206/2 | ||||
| 724 | Elizabeth | Beer | servant | u | 19 | cook & dairy maid | Bucks, Devon (sic) | RG10/2206/2 | ||||
| 725 | 33 | Cobb Castle | John | Burman | head | m | 22 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 726 | Sarah | Burman | wife | m | 22 | not given | Carmarthen, Wales | RG10/2206/2 | ||||
| 727 | Fanny E | Burman | daur | not given | 1 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 728 | Harriet | Eastman | daur in law (sic) | not given | 7 | visitor | Bideford, Devon | RG10/2206/2 | ||||
| 729 | 34 | Moor Private House | Charles Hy | Rowe | head | m | 64 | land owner | Hartland, Devon | RG10/2206/2 | ||
| 730 | Fanny | Rowe | wife | m | 48 | land owner's wife | Hartland, Devon | RG10/2206/2 | ||||
| 731 | William Hy | Rowe | son | not given | 14 | land owner's son | Hartland, Devon | RG10/2206/2 | ||||
| 732 | Fanny Velly G | Rowe | daur | not given | 11 | land owner's daur | Hartland, Devon | RG10/2206/2 | ||||
| 733 | Elizabeth Ann | Rowe | daur | not given | 7 | land owner's daur | Hartland, Devon | RG10/2206/2 | ||||
| 734 | 35 | Higher Exmansworthy | Richard | Hobbs | head | m | 69 | farmer of 54 acres | Holsworthy, Devon | RG10/2206/2 | ||
| 735 | Catherine | Hobbs | wife | m | 62 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 736 | Richard | Hobbs | son | u | 34 | farmer's son | Week St Mary, Cornwall | RG10/2206/2 | ||||
| 737 | Mary Ann | Hobbs | daur | u | 29 | farmer's daur | Welcombe, Devon | RG10/2206/2 | ||||
| 738 | William | Hobbs | son | u | 27 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 739 | George | Hobbs | son | u | 18 | farmer's son | Hartland, Devon | imbecile from birth | RG10/2206/2 | |||
| 740 | Catherine | Cornish | daur | m | 39 | visitor (crossed out) | Hartland, Devon | RG10/2206/2 | ||||
| 741 | 36 | Lower Exmansworthy | Benjamin | Pennington | head | m | 48 | farmer of 168 acres employing 1 labourer & 3 boys | Hartland, Devon | RG10/2206/2 | ||
| 742 | Sarah | Pennington | wife | m | 47 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 743 | Richard | Westlake | servant | u | 21 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 744 | John | Pennington | servant | u | 17 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 745 | Charles | Smith | servant | u | 13 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 746 | Emma | Burnard | servant | u | 13 | general servant domestic | Hartland, Devon | RG10/2206/2 | ||||
| 747 | Ellen | Cook | friend | not given | 8 | visitor | Bude, Cornwall | RG10/2206/2 | ||||
| 748 | 37 | Exmansworthy | Samuel | Walter | head | widower | 66 | fox hunter on the cliffs | West Putford, Devon | RG10/2206/2 | ||
| 749 | 38 | Exmansworthy | Joseph | Westlake | head | m | 57 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 750 | Mary | Westlake | wife | m | 55 | dressmaker | Hartland, Devon | RG10/2206/2 | ||||
| 751 | 39 | Fatcott Farm | John | Avery | head | m | 50 | farmer of 60 acres | Hartland, Devon | RG10/2206/2 | ||
| 752 | Catherine | Avery | wife | m | 48 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 753 | John | Avery | son | u | 18 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 754 | Jemima | Avery | daur | not given | 10 | farmer's daur | Hartland, Devon | RG10/2206/2 | ||||
| 755 | Richard | Avery | son | not given | 7 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 756 | William | Avery | son | not given | 7 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 757 | Lewis | Avery | son | not given | 5 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 758 | 40 | Fatcott Farm | Samuel | Dayman | head | m | 45 | farmer of 130 acres | Hartland, Devon | RG10/2206/2 | ||
| 759 | Fanny A | Dayman | wife | m | 41 | not given | Sutcombe, Devon | RG10/2206/2 | ||||
| 760 | John | Dayman | son | u | 19 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 761 | William | Dayman | son | u | 15 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 762 | Fanny M? | Dayman | daur | u | 12 | farmer's daur | Hartland, Devon | RG10/2206/2 | ||||
| 763 | Louisa | Dayman | daur | not given | 7 | farmer's daur | Hartland, Devon | RG10/2206/2 | ||||
| 764 | Sarah E | Dayman | daur | not given | 1 | farmer's daur | Hartland, Devon | RG10/2206/2 | ||||
| 765 | John | Grills | friend, boarder (sic) | widower | 51 | lodger (crossed out), boarder | Hartland, Devon | RG10/2206/2 | ||||
| 766 | 41 | Beckland | Thomas | Cleverdon | head | m | 57 | farmer of 300 acres employing 3 labourers & 2 boys | Hartland, Devon | RG10/2206/2 | ||
| 767 | Alice | Cleverdon | wife | m | 60 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 768 | Jane C | Cleverdon | daur | u | 28 | farmer's daur | Hartland, Devon | RG10/2206/2 | ||||
| 769 | William | Cleverdon | son | u | 23 | sailor | Hartland, Devon | RG10/2206/2 | ||||
| 770 | Charles H | Cleverdon | son | u | 15 | farmer's son | Hartland, Devon | RG10/2206/2 | ||||
| 771 | Joseph | Evens | servant | u | 15 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 772 | John | Cloak (sic) | servant | not given | 10 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 773 | Mary | Hamlyn | servant | u | 26 | general servant domestic | Hartland, Devon | RG10/2206/2 | ||||
| 774 | Margaret | Bailey | servant | u | 12 | general servant domestic | Hartland, Devon | RG10/2206/2 | ||||
| 775 | 42 | Beckland | William | Cloak (sic) | head | m | 41 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 776 | Ann | Cloak (sic) | wife | m | 40 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 777 | Mary | Bond | mother in law | widow | 84 | formerly laundress | Newport, Wales | RG10/2206/2 | ||||
| 778 | 43 | Beckland | Richard | Wilcox | head | widower | 51 | ag lab (agricultutral labourer) | Hartland, Devon | RG10/2206/2 | ||
| 779 | Catherine | Downing | boarder | widow | 51 | carpenter's widow | Hartland, Devon | RG10/2206/2 | ||||
| 780 | Thomas | Wilcox | son | not given | 8 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 781 | Emma | Downing | boarder | not given | 5 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 782 | James | Downing | boarder | not given | 1 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 783 | 44 | Brownsham | Joshua | Galsworthy | head | m | 46 | farmer of 180 acres employing 1 man & 3 boys | Alwington, Devon | RG10/2206/2 | ||
| 784 | Grace Ann | Galsworthy | wife | m | 54 | not given | Morwenstow, Cornwall | RG10/2206/2 | ||||
| 785 | Ambrose | Galsworthy | son | u | 18 | farmer's son | Morwenstow, Cornwall | RG10/2206/2 | ||||
| 786 | William | Pennington | servant | u | 17 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 787 | 45 | Brownsham | Thomas | Pennington | head | m | 54 | farmer of 200 acres employing 1 labourer & 1 boy | Hartland, Devon | RG10/2206/2 | ||
| 788 | Ann | Pennington | wife | m | 34 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 789 | Emma M | Pennington | daur | u | 12 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 790 | Freddy T | Pennington | son | not given | 9 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 791 | Alfred | Pennington | son | not given | 6 | scholar | Hartland, Devon | RG10/2206/2 | ||||
| 792 | Benjamin | Pennington | son | not given | 3 | not given | Hartland, Devon | RG10/2206/2 | ||||
| 793 | Ann H | Pennington | daur | not given | 10 mo | not given | Hartland, Devon | RG10/2206/2 | ||||
| 794 | Joseph | Westlake | servant | u | 16 | farm servant indoor | Hartland, Devon | RG10/2206/2 | ||||
| 795 | William | Rowe | visitor | u | 29 | coachman | Buckland, Devon | RG10/2206/2 | ||||
| 796 | 46 | Brownsham | William | Dennis | head | u | 70 | retired farmer | Hartland, Devon | RG10/2206/2 | ||
