| Address: | Occupant[s]: | Status: | Age: | Occupation: | Born: | County: | |
| #1 Holne Vill | Eli Pearse | Head/M | 33 | Master Blacksmith emp 1app | Holne | Devon | Page 99 |
| Elizabeth Pearse | wife/M | 34 | Tawstock | ||||
| William Pearse | son/U | 9 | Scholar | Holne | |||
| Eli Pearse | son/U | 7 | Scholar | Holne | |||
| John Pearse | son/U | 5 | Scholar | Holne | |||
| Thomas Pearse | son/U | 3 | Scholar | Holne | |||
| Herbert Pearse | son/U | 1 | Holne | ||||
| Samuel Bulley | app/U | 19 | Blacksmiths apprentice | Buckfastleigh | |||
| Holne Village | One house un-inhabited | ||||||
| #2 Holne Vill | Thomas Butchers | Head/M | 63 | Ag lab | Holne | Devon | |
| Elizabeth Butchers | wife/M | 54 | Holne | ||||
| William Thomas Bowden | g/son/U | 7 | Scholar | Plymouth | |||
| #3 Holne Vill | William Landrey | Head/M | 33 | Game keeper/Farmer 26acres | Sth Hill | Cornwall | |
| emp 1man and 1boy | |||||||
| Mary Landrey | wife/M | 33 | Sth Hill | Cornwall | |||
| Ellen Landrey | dau/U | 11 | Scholar | Holne | Devon | ||
| Martha Jane Landrey | dau/U | 10 | Scholar | Holne | |||
| Lucy Amelia Landrey | dau/U | 7 | Scholar | Holne | |||
| George Wyatt | serv/U | 13 | Carter | Holne | |||
| #4 Holne Vill | Robert Rowland | Head/M | 32 | Groom | Buckfastleigh | Devon | |
| Tryphena Rowland | wife/M | 29 | Boot binder | Buckfastleigh | |||
| Elizabeth Rowland | dau/U | 6 | Scholar | Holne | |||
| Daniel | son/U | 4 | Scholar | Holne | |||
| #5 Holne Vill | Richard Barns | Head/U | 38 | Carpenter | Holne | Devon | |
| #6 Holne Vill | John Savery | Head/M | 25 | Farmer 250acres emp 4men | Staverton | Devon | |
| and 2boys | |||||||
| Mary Jane Savery | sis/U | 23 | Farmers daughter | Torbryan | |||
| Priscilla Easterbrook | serv/W | 73 | House keeper | Holne | |||
| Charlotte Skinner | serv/U | 11 | House keeper | Not Known | |||
| William Derges | serv/U | 11 | Ag servant | Holne | |||
| #7 Holne Vill | John Andrews | Head/U | 45 | Shoe maker | Widdecombe | Devon | |
| #8 Holne Vill | Thomas Winsor | Head/M | 57 | Farmer 9acres emp 1man | Manaton | Devon | |
| and 1boy | |||||||
| Betsy Winsor | wife/M | 57 | Farmers wife | Spreyton | |||
| Samuel Winsor | son/U | 28 | Farmers son | Bovey Tracey | |||
| Sarah Ann Chaffe Winsor | dau/U | 25 | Farmers daughter | Bovey Tracey | |||
| Thomas Winsor | son/U | 19 | Farmers son | Bovey Tracey | |||
| #9 Holne Vill | Elizabeth Tozer | Head/W | 67 | Annuitant | Holne | Devon | |
| Margaret Angel | sis/W | 87 | Pauper | Holne | |||
| John Whidden | gd/son | 7 | Scholar | Woodbury | |||
| #10 Holne Vill | Hugh Andrews | Head/U | 28 | Master Shoe maker | Widdecombe | Devon | |
| Church House | William Rowland | Head/M | 40 | Master Carpenter/Inn Keeper | Buckfastleigh | Devon | |
| Emp 1man and 1boy | |||||||
| Mary Rowland | wife/M | 43 | Milliner | Holne | |||
| Emily Rowland | dau/U | 15 | House maid | Holne | |||
| Annie Churchward Rowland | dau/U | 10 | Scholar | Holne | |||
| Martha Mary Rowland | dau/U | 7 | Scholar | Holne | |||
| Laura Llewellyan Rowland | dau/U | 5 | Scholar | Holne | |||
| George Rowland | son/U | 2 | Holne | ||||
| Priscilla Petherbridge | lodg/W | 43 | Dress maker | Buckfastleigh | |||
| James Townsend | serv/U | 29 | Carpenter | Shaldon | |||
| Thomas James Easterbrook | app/U | 18 | Carpenter | Buckfastleigh | |||
| Daniel Easterbrook | f-in-law/M | 72 | Carpenter | Buckfastleigh | |||
| Mary Easterbrook | m-in-law/M | 70 | Buckfastleigh | ||||
| Emmanuel Eveleigh | lodg/U | 30 | Master mason | Ottery | |||
| John Leaman | lodg/U | 25 | Ag lab | Widdecombe | |||
| Holne Vill | one house un-inhabited | Page 100 | |||||
| #12 Holne Vill | John Derges | Head/M | 51 | Ag lab | Holne | Devon | |
| Mary Derges | wife/M | 49 | Holne | ||||
| Elizabeth Derges | dau/U | 13 | House servant | Holne | |||
| Thomas Derges | son/U | 9 | Scholar | Holne | |||
| James Derges | son/U | 6 | Scholar | Holne | |||
| Mary Stevens | m-in-law/W | 83 | Pauper | Holne | |||
| #13 Holne Vill | Elias Easterbrook | Head/M | 51 | Gardener | Buckfastleigh | Devon | |
| Ann Easterbrook | wife/M | 50 | Bocanick | Cornwall | |||
| Elias Easterbrook | son/U | 18 | Ag lab | Holne | Devon | ||
| Thomas Easterbrook | son/U | 11 | Scholar | Holne | |||
| #1 Playcross | Mary Grace Beer | Head/U | 25 | School mistress [church] | Dartmouth | Devon | |
| Mary Ann Rowland | lodg/U | 18 | Pupil teacher | Holne | |||
| #2 Playcross | One house un-inhabited | ||||||
| #3 Playcross | Steven Townsend | Head/W | 53 | Master Carpenter | Widdecombe | Devon | |
| Catherine Townsend | dau/U | 12 | Scholar | Holne | |||
| William Pearse | fath-in-law/M | 76 | Blacksmith | Holne | |||
| Frances Pearse | moth-in-law/M | 66 | Blacksmiths wife | Buckfastleigh | |||
| #4 Playcross | Richard Butland | Head/M | 34 | Wood dealer | Holne | Devon | |
| Agnes Butland | wife/M | 35 | Wood dealers wife | Staverton | |||
| James Butland | son/U | 5 | Scholar | Holne | |||
| John Phillips | lodg/U | 19 | Copper miner | Peter Tavey | |||
| #1 Langaford | John French | Head/M | 72 | Ag lab | Holne | Devon | |
| Mary French | wife/M | 59 | Ag labs wife | Holne | |||
| #2 Langaford | Thomas Hamlyn | Head/M | 55 | Farmer 90acres emp 2men 1boy | Widdecombe | Devon | |
| Susan Hamlyn | wife/M | 45 | Buckfastleigh | ||||
| Mary Arnell Hamlyn | dau/U | 24 | Holne | ||||
| Susan Laura Hamlyn | dau/U | 22 | Holne | ||||
| Thomas Hamlyn | son/U | 21 | Holne | ||||
| Annie Caroline Hamlyn | dau/U | 19 | Holne | ||||
| Bessie matilda Hamlyn | dau/U | 11 | Scholar | Holne | |||
| Elizabeth Irish | moth-in-law/W | 80 | Annuitant | Berry Pomeroy | |||
| Mary Hannaford | serv/W | 69 | House servant | Buckfastleigh | |||
| Joseph Hunt [Pinkham] | serv/U | 14 | Carter | Buckfstleigh | |||
| Hill | Jacob Endicott | Head/M | 38 | Farmer 12acres/Wood cutter | Holne | Devon | |
| Anne Marie Endicott | wife/M | 32 | Holne | ||||
| An..ath Endicott | dau/U | 9 | Scholar | Holne | |||
| Sophia Endicott | dau/U | 5 | Scholar | Holne | |||
| Selena Endicott | dau/U | 2 | Holne | ||||
| John Endicott | father/W | 77 | Retired farmer | Throwley | |||
| John Endicott | brother/U | 52 | Ag lab | Holne | |||
| Samuel Foster | serv/U | 19 | Carter | Holne | |||
| Milleat | Edward Carter | Head/M | 50 | Farmer 103acres emp 2men | Plymouth | Devon | |
| Hannah Carter | wife/M | 50 | Lydford | ||||
| William Carter | son/U | 15 | Lydford | ||||
| [Elenia] Carter | dau/U | 9 | Holne | ||||
| John Clark | serv/U | 68 | Shepherd | Buckfastleigh | |||
| Elias Easterbrook | serv/U | 51 | Carter | Buckfastleigh | |||
| Alice Derges | serv/U | 15 | Dairy maid | Holne | |||
| Holne Mill | William Tall | Head/M | 25 | Master miller | Bridford | Devon | Page 101 |
| Mary Jane Tall | wife/M | 25 | Woodleigh | ||||
| Thirza Jane Tall | dau | 5months | Holne | ||||
| #1 Shuttaford | One house un-inhabited | ||||||
| #2 Shuttaford | Richard Angel | Head/M | 47 | Farmer 27acres | Buckfastleigh | Devon | |
| Mary Ann Angel | wife/M | 44 | Farmers wife | Holne | |||
| Charlotte Angel | dau/U | 15 | Farmers daughter | Holne | |||
| Elias Angel | son/U | 11 | Farmers son | Holne | |||
| Sarah Jane Angel | dau/U | 5 | Scholar | Holne | |||
| Thomas Angel | son/U | 3 | Holne | ||||
| #3 Shuttaford | Charles Easterbrook | Head/M | 33 | Farmer 100acres emp 1man 1boy | Ipplepen | Devon | |
| Ann Easterbrook | wife/M | 28 | Buckfastleigh | ||||
| George Easterbrook | son/U | 2 | Holne | ||||
| William Waycott Easterbrook | son/U | 6months | Holne | ||||
| Mary Barter Waycott | sis-in-law/U | 30 | Farmers daughter | Buckfastleigh | |||
| Henry Luke | serv/U | 14 | Ag lab servant | Widdecombe | |||
| Sarah Trebble | serv/U | 13 | House servant | Lydford | |||
| #4 Shuttaford | Ann Foster | Head/W | 64 | Wool Serge weaver | Holne | Devon | |
| Thomas Foster | son/U | 43 | Ag lab | Holne | |||
| Susan Foster | dau/U | 22 | House servant | Holne | |||
| #5 Shuttaford | Mary Bowden | Head/W | 73 | Wool spinner by hand | Buckfastleigh | Devon | |
| William Bowden | son/U | 46 | Ag lab | Buckfastleigh | |||
| #1 Stoodley | William Lapthorn | Head/M | 41 | Ag lab | Staverton | Devon | |
| Ellen Lapthorn | wife/M | 46 | Ag labs wife | Ipplepen | |||
| William Lapthorn | son/U | 8 | Scholar | Staverton | |||
| Susan Ann Lapthorn | dau/U | 7 | Scholar | Staverton | |||
| #2 Stoodley | Thomas French | Head/M | 33 | Ag lab | Holne | Devon | |
| Rebecca French | wife/M | 27 | Ag labs wife | Buckfastleigh | |||
| #3 Stoodley | John Rowland | Head/M | 64 | Ag lab | Holne | Devon | |
| Elizabeth Rowland | wife/M | 60 | Ag labs wife | Staverton | |||
| Stadecombe | William Petherbridge | Head/M | 79 | Farmer 65acres emp 1man | Buckfastleigh | Devon | |
| Mary Petherbridge | wife/M | 76 | Farmers wife | Plympstone St Mary | |||
| John Petherbridge | son/M | 52 | Farmer | Buckfastleigh | |||
| Frances Hardy Petherbridge | dau/U | 38 | Farmers daughter | Cornwood | |||
| Joan Petherbridge | dau-in-law/M | 39 | Farmers wife | Buckfastleigh | |||
| William Petherbridge | gd-son/U | 16 | Farmer | Buckfastleigh | |||
| John Petherbridge | gd-son/U | 12 | Farmer | Holne | |||
| Winifred Petherbridge | gd-dau/U | 10 | Holne | ||||
| Elizabeth Petherbridge | gd-dau/U | 9 | Scholar | Holne | |||
| Eleanor Petherbridge | gd-dau/U | 6 | Scholar | Holne | |||
| Alice Jane Petherbridge | gd-dau/U | 3 | Holne | ||||
| Priscilla Petherbridge | gd-dau/U | 1 | Holne | ||||
| Mary Petherbridge | gd-dau/u | 1month | Holne | ||||
| Mary Alice Mariam Petherbridge | gd-dau/U 4 | Scholar | Holne | ||||
| George Turner | serv/U | 22 | Carter | Widdecombe | |||
| #1 Home Park | John Hanbury | Head/M | 41 | Wood ranger | Tavistock | Devon | |
| Emma Hanbury | wife/M | 54 | Wood rangers wife | Tavistock | |||
| #2 Home Park | John Brace | Head/M | 33 | Ag lab | Tawstock | Devon | Page 102 |
| Ann Brace | wife/M | 32 | Ag labs wife | Holne | |||
| Mary Ann Brace | dau/U | 5 | Scholar | Holne | |||
| Annie Brace | dau/U | 3 | Holne | ||||
| Elizabeth Jane Brace | dau/U | 10months | Holne | ||||
| John Hutching | fath-in-law/W | 70 | Ag lab | Holne | |||
| #3 Home Park | Phillip Hayman | Head/M | 61 | Ag lab | Buckfastleigh | Devon | |
| Mary Hayman | wife/M | 57 | Widdecombe | ||||
| Phillip Hayman | son/U | 10 | Scholar | Holne | |||
| #1 Holne Park | Andrew Hepburn | Head/M | 46 | Farm Steward | Scotland | ||
| Barbara Hepburn | wife/M | 46 | Scotland | ||||
| Catherine Hepburn | dau/U | 14 | Scotland | ||||
| Andrew Hepburn | son/U | 12 | Scotland | ||||
| Thomas Hepburn | son/U | 10 | Scotland | ||||
| Peter Hepburn | son/U | 7 | Scotland | ||||
| Barbara Hepburn | dau/U | 4 | Scotland | ||||
| #2 Holne Park | Henry Bouchier Toke Wrey | Head/M | 31 | County Magistrate and | Sandygate | Kent | |
| Devon Militia | |||||||
| Maria Ann B T Wrey | wife/M | 26 | The Honourable | Brit Subj | Germany | ||
| Robert B.S. Toke Wrey | son/U | 6 | Scholar | Sidmouth | Devon | ||
| Annie M. Toke Wrey | dau/U | 5 | Scholar | Holne | |||
| Phillip B.S. Toke Wrey | son/U | 3 | Holne | ||||
| Emma H. Toke Wrey | dau/U | 4 | Holne | ||||
| Augustine E. Toke Wrey | dau/U | 1 | Holne | ||||
| Albaur B.T. Toke Wrey | son/U | 3months | Holne | ||||
| Elizabeth Cockram | serv/U | 27 | Nurse | Teignmouth | |||
| Elizabeth Taylor | serv/U | 26 | Parlour maid | Sherwell | |||
| Eliza Taylor | serv/U | 19 | Nurse maid | Sherwell | |||
| John Southcombe | serv/U | 24 | House servant | Highbray | |||
| Anna Stanbury | serv/U | 11 | Under nurse | Tawstock | |||
| Andrew Tolcher | serv/U | 20 | Groom | Holne | |||
| Holne Park Lodge | James Milford | Head/M | 33 | Gardener | Topsham | Devon | |
| Elizabeth Milford | wife/M | 40 | Gardeners wife | Kenton | |||
| Emma Milford | dau/U | 7 | Scholar | Kenn | |||
| William Milford | son/U | 4 | Scholar | Holne | |||
| Mary Milford | moth/W | 68 | Laundress | Cornworthy | |||
| Chase Cottage | William Henry Chapman | Head/M | 25 | Gardener | Kinnow | Cornwall | |
| Martha Jane Chapman | wife/M | 28 | Redruth | ||||
| Chase House | Elizabeth Martin | serv/M | 55 | Housekeeper | Coventry | Warwickshire | |
| Priscilla Easterbrook | serv/U | 17 | House servant | Holne | Devon | ||
| #1 Chase Gate | Samuel Martin | Head/M | 46 | Farmer 50acres emp 1man 1boy | Drewsteignton | Devon | |
| Joseph Balsdon | serv/U | 22 | Carter | Not known | |||
| Elias French | serv/U | 14 | Ag servant | Widdecombe | |||
| Ellen Lee | serv/U | 16 | House servant | Bristol | Somerset | ||
| #2 Chase Gate | James Milford | Head/M | 28 | Policeman | Heavitree | Devon | |
| Julia N. Milford | wife/M | 23 | Policemans wife | Stoke Cannon | |||
| #1 Wellpitton | one house un-inhabited | ||||||
| #2 Wellpitton | Richard Ford | Head/U | 39 | Ag lab | Holne | Devon | |
| Agnes Ford | moth/W | 84 | Holne | ||||
| Jane [Flitters] | serv/U | 30 | House servant | Ashburton | |||
| Stringers | James Parkin | Head/M | 46 | Farmer 90acres emp 1man 1boy | Fremington | Devon | Page 103 |
| Mary Parkin | wife/M | 50 | Farmers wife | West Buckland | |||
| Elizabeth Parkin | dau/U | 22 | Farmers daughter | Fremington | |||
| William Parkin | son/U | 18 | Farmers son | Fremington | |||
| John Warren | serv/U | 14 | Carter | Widdecombe | |||
| #1 Wotten | John Tolchar | Head/M | 60 | Ag lab | Holne | Devon | |
| Jane Tolchar | wife/M | 52 | Laundress | Dittisham | |||
| Susanna Tolchar | dau/U | 29 | Laundress | Holne | |||
| Charlotte Tolchar | dau/U | 24 | Laundress | Holne | |||
| Samuel Tolchar | son/U | 8 | Scholar | Holne | |||
| Eliza Knapman | niece/U | 14 | House servant | Townstall | |||
| #2 Wotton | one house un-inhabited | ||||||
| Holne Cottage | George King | Head/M | 56 | Annuitants | Lodiswell | Devon | |
| Maria King | wife/M | 49 | Annuitant | Averton Gifford | |||
| Sarah Jane King | dau/U | 12 | Scholar | Modbury | |||
| Parsonage | John Gill | Head/M | 33 | MA Vicar of Holne | Alphington | Devon | |
| Emily Jane Gill | wife/M | 22 | Clergymans wife | Bow | Middlesex | ||
| Daniel Tolchard | serv/M | 42 | Man servant | Holne | Devon | ||
| Mary Tolchard | serv/M | 37 | House servant | Buckfastleigh | |||
| Margaret Tolchard | serv/U | 13 | House servant | Buckfastleigh | |||
| William James Tolchard | son/U | 10 | Scholar | Holne | |||
| John Rowe Tolchard | son/U | 7 | Scholar | Holne | |||
| Mary Tolchard | dau/U | 4 | Scholar | Holne | |||
| Fore Stock | Thomas Pearse | Head/M | 33 | Farmer 70acres emp 1man 2boys Holne | Devon | ||
| Mary Jane Pearse | wife/M | 32 | Ashburton | ||||
| Thomas Smerdon Pearse | son/U | 3 | Holne | ||||
| William Smerdon Pearse | son/U | 1 | Holne | ||||
| Joseph Knight | serv/U | 15 | Carter | Plymouth | |||
| Joanna Harrington | serv/U | 13 | House servant | Guernsey | Channel Islands | ||
| William Luke | serv/U | 10 | Ag lab | Widdecombe | Devon | ||
| Middle Stock | John Barter | Head/M | 38 | Farmer 50acres emp 1boy | Holne | Devon | |
| Athalia Mills Barter | wife/M | 34 | Farmers wife | Holne | |||
| Elizabeth Jane Barter | dau/U | 12 | Scholar | Holne | |||
| John Barter | son/U | 10 | Scholar | Holne | |||
| George Barter | son/U | 3 | Holne | ||||
| James Kelley | serv/U | 12 | Ag lab servant | Plymstock | |||
| #1 Yonder Stock | William Ford | Head/M | 48 | Farmer 60acres emp 1man | Widdecombe | Devon | |
| Mary Ann Ford | wife/M | 44 | Holne | ||||
| Thomas Butchers | serv/U | 24 | Carter | Holne | |||
| Richard Cribbet | serv/U | 17 | Carter | Widdecombe | |||
| Ellen Barter Rowland | serv/U | 13 | House servant | Holne | |||
| #2 Yonder Stock | Thomas French | Head/M | 28 | Farmer 19acres | Widdecombe | Devon | |
| Jane French | wife/M | 28 | Lydford | ||||
| Elizabeth Jane French | dau/U | 6 | Holne | ||||
| Mary French | dau/U | 2 | Holne | ||||
| #3 Yonder Stock | James Courtier | Head/M | 43 | Farmer 28acres | Manaton | Devon | |
| Elizabeth Courtier | wife/M | 34 | Widdecombe | ||||
| John Courtier | son/U | 6 | Scholar | Holne | |||
| William Courtier | son/U | 4 | Holne | ||||
| Simon Courtier | son/U | 11months | Holne | ||||
| Compston | Peter Mann | Head/M | 70 | Farmer | Widdecombe | Devon | Page 104 |
| Elizabeth Mann | wife/M | 60 | Holne | ||||
| Peter Mann | son/U | 28 | Lydford | ||||
| Samuel Mann | son/U | 21 | Lydford | ||||
| Susanna Mann | dau/U | 20 | Lydford | ||||
| Dina Mann | dau/U | 19 | Lydford | ||||
| Mary Eliza Mann | dau/U | 14 | Holne | ||||
| Mary Elizabeth Mann | gd-dau/U | 2 | Holne | ||||
| Silvester Mann | gd-son/U | 7 | Widdecombe | ||||
| William Mann | serv/U | 20 | Ag lab servant | Plymouth | |||
| Kingwells | George Millar | Head/M | 33 | Ag lab | Ashburton | Devon | |
| Mary Ellen Millar | wife/M | 36 | Dartmouth | ||||
| Mary Ellen Millar | dau/U | 11 | Ashburton | ||||
| Francis Millar | son/U | 10 | Ashburton | ||||
| George Millar | son/U | 7 | Ashburton | ||||
| Elizabeth Millar | dau/U | 3 | Ashburton | ||||
| Anna Maria Millar | dau/U | 10months | Holne | ||||
| #1 Michelcombe | John French | Head/M | 48 | Ag lab | Holne | Devon | |
| Ann French | wife/M | 46 | Holne | ||||
| Mary French | dau/U | 22 | House servant | Holne | |||
| Sarah French | dau/U | 19 | House servant | Holne | |||
| Elizabeth French | dau/U | 10 | Scholar | Holne | |||
| Thomas French | son/U | 8 | Scholar | Holne | |||
| Grace French | dau/U | 6 | Scholar | Holne | |||
| #2 Michelcombe | Richard Preston | Head/M | 42 | Farmer 28acres emp 1man | Buckfastleigh | Devon | |
| Eliza Preston | wife/M | 35 | Staverton | ||||
| John Bowden Preston | son/U | 13 | Buckfastleigh | ||||
| George Preston | son/U | 11 | Scholar | Buckfastleigh | |||
| Ann Eliza Preston | dau/U | 7 | Scholar | Buckfastleigh | |||
| Mary Elizabeth Preston | dau/U | 3 | Holne | ||||
| William Preston | son/U | 8months | Holne | ||||
| #3 Michelcombe | William Townsend | Head/M | 53 | Ag lab | Widdecombe | Devon | |
| Ann Townsend | wife/M | 50 | Scotland | ||||
| Daniel Townsend | son/U | 13 | Copper miner | Holne | Devon | ||
| #4 Michelcombe | Luke Pearse | Head/M | 68 | Ag lab | Holne | Devon | |
| Mirriam Pearse | wife/M | 69 | Buckfastleigh | ||||
| Mary Pearse | dau/U | 42 | Dressmaker | Buckfastleigh | |||
| Ellen Pearse | dau/U | 23 | Dressmaker | Holne | |||
| #5 Michelcombe | John Foster | Head/M | 73 | Ag lab | Holne | Devon | |
| Margaret Foster | wife/M | 60 | Holne | ||||
| Susan Foster | dau/U | 32 | Pauper | Holne | |||
| #6 Michelcombe | John Hansford | Head/M | 58 | Ag lab | Holne | Devon | |
| Alice Hansford | wife/M | 57 | Holne | ||||
| Elizabeth Hansford | dau/U | 16 | Stay maker | East Allington | |||
| Alfred Hansford | gd-son/U | 1 | East Allington | ||||
| William Tollick | son-in-law/M | 26 | Ag lab | Buckfastleigh | |||
| Mary Ann Tollick | dau/M | 24 | Stay maker | Holne | |||
| John Tollick | gd-son/U | 8months | Buckfastleigh | ||||
| #7 Michelcombe | Thomas Pearse | Head/M | 48 | Farmer 54acres | Holne | Devon | Page 105 |
| Richard Pearse | son/U | 16 | Farmers son | Holne | |||
| #8 Michelcombe | Thomas Pearse | Head/M | 70 | Farmer 95acres emp 1man 2boys | Holne | Devon | |
| Mary Pearse | wife/M | 63 | Buckfastleigh | ||||
| William Pearse | son/U | 29 | Holne | ||||
| William Coaker | serv/U | 17 | Carter | Lidford | |||
| George Ruby | serv/U | 11 | Ag lab servant | Widdecombe | |||
| Daniel Easterbrook | gd-son/U | 8 | Scholar | Milton Abbott | Dorset | ||
| #9 Michelcombe | Edward Barter | Head/U | 24 | Farmer 21acres emp 1man | Holne | Devon | |
| Mary Elizabeth Barter | Sis/U | 22 | House keeper | Holne | |||
| #10 Michelcombe | Thomas Bartlett | Head/M | 49 | Ag lab | Holne | Devon | |
| Susanna Bartlett | wife/M | 38 | Chudleigh | ||||
| Susanna Bartlett | dau/U | 16 | Wool weaver | Holne | |||
| Thomas Bartlett | son/U | 9 | Scholar | Holne | |||
| John Halse | lodg/U | 60 | Ag lab | Okehampton | |||
| #11 Michelcombe | William White | Head/M | 45 | Thatcher | Harberton | Devon | Page 105 |
| Mary White | wife/M | 44 | Buckfastleigh | ||||
| Rhoda White | dau/U | 23 | Dressmaker | Holne | |||
| Elizabeth Jane White | dau/U | 20 | House servant | Buckfastleigh | |||
| William White | son/U | 18 | Thatcher | Buckfastleigh | |||
| Samuel White | son/U | 15 | Ag lab servant | Holne | |||
| Sophia White | dau/U | 8 | Scholar | Holne | |||
| Sarah Ann White | dau/U | 5 | Scholar | Holne | |||
| #1 Great Combe | Samuel Widden | Head/M | 45 | Ag lab | Holne | Devon | |
| Agnes Widden | wife/M | 42 | Holne | ||||
| James Widden | son/U | 11 | Scholar | Holne | |||
| Harriet Tozer | sis-in-law/U | 40 | Pauper | Holne | |||
| #2 Great Combe | Nicholas French | Head/M | 33 | Ag lab | Holne | Devon | |
| [Claudia] French | wife/M | 30 | Hemply | Gloucestershire | |||
| Mary French | moth/W | 73 | Pauper | Holne | Devon | ||
| Elizabeth French | sis/U | 46 | Serge weaver | Holne | |||
| #1 & #2 Mount | two houses un-inhabited | ||||||
| #3 Mount | William Dolling | Head/M | 53 | Ag lab | Ashburton | Devon | |
| Mary Dolling | wife/M | 48 | Holne | ||||
| John Dolling | son/U | 18 | Ag lab | Holne | |||
| Ann Dolling | dau/U | 16 | Copper mine lab | Holne | |||
| Elizabeth Dolling | dau/U | 13 | Copper mine lab | Holne | |||
| John Herd | gd/son/U | 6 | Scholar | Holne | |||
| #4 Mount | Ann Veal | Head/W | 37 | Housekeeper | Holne | Devon | |
| Elizabeth Veal | dau/U | 6 | Scholar | Holne | |||
| James Veal | son/U | 3 | Holne | ||||
| Alice Derges | moth-in-law/W | 82 | Pauper | Holne | |||
| William Dolling | neph/U | 22 | Copper miner | Widdecombe | |||
| #5 Mount | James Dilling | Head/M | 31 | Ag lab | Holne | Devon | |
| Susanna Dilling | wife/M | 25 | Bigbury | ||||
| Mary Anne Dilling | dau/U | 1month | Holne | ||||
| #6 Mount | Elizabeth French | Head/W | 69 | Charwoman | Widdecombe | Devon | |
| Ann French | dau/U | 30 | Charwoman | Holne | |||
| William Moor | gd-son/U | 6 | Scholar | Holne | |||
| #1 Littlecombe | James Hansford | Head/M | 48 | Farmer 22acres | Holne | Devon | |
| Priscilla Hansford | wife/M | 46 | Holne | ||||
| Thomas Hansford | son/U | 25 | Holne | ||||
| Mary Ann Hansford | dau/U | 14 | Holne | ||||
| #2 Littlecombe | Thomas Easterbrook | Head/M | 75 | Ag lab | Holne | Devon | Page 106 |
| Ann Easterbrook | wife/M | 75 | Holne | ||||
| #3 Littlecombe | Edward Foster | Head/M | 43 | Ag lab | Buckfastleigh | Devon | |
| Maria Foster | wife/M | 48 | Ugborough | ||||
| Elizabeth Foster | dau/U | 14 | House servant | Harberton | |||
| Edward Foster | son/U | 12 | Ag lab servant | Buckfastleigh | |||
| James Foster | son/U | 7 | Scholar | Buckfastleigh | |||
| [census ends] |
Last updated: 9 Jul 2002 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |