Jean Baldwin, Simon Butler, Bryan Harper, Jane Hewitt, Ray Hugo, Maggie Kapff, Kathleen Perkins, Colin Stewart, and Andrew Taylor
| Surname | Title | First Names | Notes | Place | Year | Page |
| Neck | Emma | Water Cottage | 139 | |||
| Neck | Susan | Water | 1930 | 38 | ||
| Neck | Susan | Water Cottage | 39 | |||
| Neck | W | 51 | ||||
| Neck | William | 38 | ||||
| Needham | Miss | Southcott | 60 | |||
| Needham | Miss | Southcott | 81 | |||
| Needham | Miss | 96 | ||||
| Needham | Miss | Southcott | 1940 | 99 | ||
| Needham | Sylvia | 5 | ||||
| Needham | Miss | Sylvia | Southcott | 1945-1956 | 98 | |
| Needham | Sylvia | 98 | ||||
| Newbolt | Sir | Francis | 32 | |||
| Newton | Captain | Brian | 150 | |||
| Newton | Joan | 150 | ||||
| Newton | Laura | 172 | ||||
| Newton | Colonel | P I | 203 | |||
| Newton | Vicki | 172 | ||||
| Nicholas | 133 | |||||
| Nicolson | Sir | Charles | London | 1924 | 24 | |
| Norrish | Stan | 77 | ||||
| Northaway | Alexandre | Ilsenton | 107 | |||
| Northcote | Hayne | 1637 | 118 | |||
| Northcote | Bessie | Water | 1884 | 137 | ||
| Northcote | Harry | Water | 1882 | 137 | ||
| Northcote | Mary Ann | Water | 1876 | 137 | ||
| Norton | Robert | Exeter | 1500 | 26 | ||
| Nosworthy | Ford | 25 | ||||
| Nosworthy | Foxworthy | 1878 | 67 | |||
| Nosworthy | Hound Tor | 105 | ||||
| Nosworthy | Manaton | 1500 | 107 | |||
| Nosworthy | Leighon | 1597-1899 | 107 | |||
| Nosworthy | Wingstone | 1679 | 115 | |||
| Nosworthy | Barracott | 125 | ||||
| Nosworthy | 136 | |||||
| Nosworthy | Albert | 1905 | 25 | |||
| Nosworthy | Alexandre | 1726 | 97 | |||
| Nosworthy | Ann | 125 | ||||
| Nosworthy | Anna | 83 | ||||
| Nosworthy | Elizabeth | 73, 79, 101, 107 | ||||
| Nosworthy | Elizabeth | Greator | 75 | |||
| Nosworthy | George | 83 | ||||
| Nosworthy | James | 1648 | 101 | |||
| Nosworthy | Jane | Southcott | 1653 | 97 | ||
| Nosworthy | Jane | 101 | ||||
| Nosworthy | Jane | 1696 | 110 | |||
| Nosworthy | Joan | Wester Bickham | 1575 | 136 | ||
| Nosworthy | Joana | 79 | ||||
| Nosworthy | Revd | John | 1612-1677 | 25 | ||
| Nosworthy | Revd | John | 1665 | 29 | ||
| Nosworthy | John | 1660 | 29 | |||
| Nosworthy | John | Vogwell | 1780/90 | 72 | ||
| Nosworthy | John | Cripdon | 75 | |||
| Nosworthy | John | Creporden | 1640 | 79 | ||
| Nosworthy | John | 1677 | 79 | |||
| Nosworthy | John | Torhill | 83 | |||
| Nosworthy | John | Torhill | 1575-1645 | 83 | ||
| Nosworthy | John | 1650-1687 | 83 | |||
| Nosworthy | John | 83, 125 | ||||
| Nosworthy | John | 1779-1871 | 83 | |||
| Nosworthy | John | Torhill | 83 | |||
| Nosworthy | John | Horsham | 1575-1648 | 101 | ||
| Nosworthy | Revd | John | 101 | |||
| Nosworthy | John | Horsham | 1720 | 101 | ||
| Nosworthy | John | Becka Brook | 1780-1830 | 101 | ||
| Nosworthy | John | owner | Pipholes | 1780 | 105 | |
| Nosworthy | John | Greator Farm | 1696 | 110 | ||
| Nosworthy | John | North Bovey | 1832 | 125 | ||
| Nosworthy | John | d 1892 | 125 | |||
| Nosworthy | John | 1670 | 136 | |||
| Nosworthy | Katherine | 1749 | 101 | |||
| Nosworthy | Margaret | 1629 | 75 | |||
| Nosworthy | Margaret | 79 | ||||
| Nosworthy | Mary | Eastdon | 1832 | 75 | ||
| Nosworthy | Mary | 83 | ||||
| Nosworthy | Mary | 83 | ||||
| Nosworthy | Mary | owner | Pipholes | 1820 | 105 | |
| Nosworthy | Mary | Neadon | 127 | |||
| Nosworthy | Mathias | Moreton | 101 | |||
| Nosworthy | Nicholas | 1691 | 97 | |||
| Nosworthy | Oliver | 79, 83 | ||||
| Nosworthy | Oliver | Cripdon | 83 | |||
| Nosworthy | Robert | 1780/1830 | 75 | |||
| Nosworthy | Robert | Leighton | 1629-1699 | 105 | ||
| Nosworthy | Robert | Barn Park | 1664 | 105 | ||
| Nosworthy | Robert | owner | Hound Tor | 1810 | 105 | |
| Nosworthy | Robert | owner | Hound Tor | 1830 | 105 | |
| Nosworthy | Robert | owner occupier | Pipholes | 1830 | 105 | |
| Nosworthy | Robert | Leighon | 1577-1629 | 107 | ||
| Nosworthy | Robert | Leighon | 1629-1699 | 107 | ||
| Nosworthy | Constable | Robert | Manaton | 107 | ||
| Nosworthy | Robert | Leighon | 1685-1752 | 107 | ||
| Nosworthy | Robert | Leighon | 1765-1849 | 107 | ||
| Nosworthy | Robert | Leighon | b 1804 | 107 | ||
| Nosworthy | Robert | Greator Farm | 1840 | 110 | ||
| Nosworthy | Robert | occupier | Glebe Farm | 1780-1830 | 130 | |
| Nosworthy | Stephen | 83 | ||||
| Nosworthy | Stephen | occupier | Hound Tor | 1790 | 105 | |
| Nosworthy | Stephen | 1658 | 107 | |||
| Nosworthy | Stephen | Leighon | 1734-1791 | 107 | ||
| Nosworthy | Steven | Leighon | 1604-1647 | 107 | ||
| Nosworthy | Susanna | d 1615 | 83 | |||
| Nosworthy | Thomas | Cann | 79 | |||
| Nosworthy | Thomas | 1615-1680 | 83 | |||
| Nosworthy | Thomas | owner | Hound tor | 1780 | 105 | |
| Nosworthy | Thomas | Leighon | 1535-1604 | 107 | ||
| Nosworthy | Thomas | occupier | 1696 | 110 | ||
| Nosworthy | William | 1709 | 75 | |||
| Nosworthy | William | 1820 | 75 | |||
| Nosworthy | William | 83 | ||||
| Nosworthy | William | 1839-1863 | 83 | |||
| Nosworthy | William | Southcott | 1653 | 97 | ||
| Nosworthy | William | Exeter | 1633 | 101 | ||
| Nosworthy | William | Ford | 1820 | 101 | ||
| Nosworthy | William | Becka Brook | 1780-1830 | 101 | ||
| Nosworthy | William | owner occupier | Pipholes | 1790 | 105 | |
| Nosworthy | William | occupier | Pipholes | 1820 | 105 | |
| Nosworthy | William | owner | Great Hound Tor Farm | 1826-1888 | 105 | |
| Nosworthy | William | owner | Little Hound Tor Farm | 1826-1888 | 105 | |
| Old | Mr | 97 | ||||
| Old | Mrs | 97 | ||||
| Oliver | 136, 139 | |||||
| Oliver | George | 172, 180 | ||||
| Oliver | Julia | playgroup | 1970-1980 | 35 | ||
| Oliver | Julia | 172 | ||||
| Oliver | Kate | 172 | ||||
| Oliver | Paul | Choirmaster | Manaton | 1984 | 172 | |
| Oliver | Phil | 179, 180 | ||||
| Osborne | Joe | 77 | ||||
| Osborne | Ruby | 52 | ||||
| Osborne | Ted | 76 | ||||
| Oxland | Sonja | Freelands | 135 | |||
| Palk | 75 | |||||
| Palmer | Jack | Beckwood Cott | 149 | |||
| Parker | G | 174 | ||||
| Parr | Evelyn | 116, 118 | ||||
| Parr | George | 116 | ||||
| Parr | Jim | 116 | ||||
| Parr | Joan | 116 | ||||
| Partridge | Andy | 179 | ||||
| Partridge | Miles | 177 | ||||
| Partridge | Simon | 177, 179 | ||||
| Pascoe | Ann | 185 | ||||
| Pattle | T | 174 | ||||
| Paulie | James | 103 | ||||
| Peake | Billy | Langstone | 1918 | 127 | ||
| Pearce | Freddie | 85 | ||||
| Pearce | H F | 1976 | 165 | |||
| Pearce | H F | Chairman, RBL | Manaton | 8.5.1995 | 204 | |
| Pearce | Mrs | Jane | 83 | |||
| Pearce | Johnny | Torhill | 77 | |||
| Pearce | Johnny | 83 | ||||
| Pearse | William | 17.03.1690 | 29 | |||
| Perkins | Adam | 91 | ||||
| Perkins | Kate | Clerk | 1981-1982 | 160 | ||
| Perkins | Kathleen | 5 | ||||
| Perkins | Kathleen | Town Barton | 1979 | 91 | ||
| Perkins | Kathleen | 92 | ||||
| Perkins | Katie | 91, 172 | ||||
| Perkins | Robert | The Green | 1989 | 45 | ||
| Perkins | Robert | 91 | ||||
| Perkins | Colonel | Robert | Manaton Show | 1999 | 185 | |
| Perryman | Barnacott | 1940 | 57 | |||
| Perryman | Mrs | Leighon | 111 | |||
| Perryman | P C | 111 | ||||
| Perryman | Cripdon Cott | 125 | ||||
| Perryman | Mrs | Barracott | 125 | |||
| Perryman | Betty | 30, 80, 111, 112, 183, 203 | ||||
| Perryman | Bill | Ford | 80 | |||
| Perryman | Charles | 36, 103 | ||||
| Perryman | Charles | Manaton | 1920 | 80 | ||
| Perryman | Charles | Horsham | 1930 | 100 | ||
| Perryman | Charles | Mill Leat | 113 | |||
| Perryman | Charles | Barracott | 125 | |||
| Perryman | Charles | Water | 1937 | 136 | ||
| Perryman | Charlie | 83 | ||||
| Perryman | Claude | 50, 52, 76, 81, 201 | ||||
| Perryman | David | 80 | ||||
| Perryman | Dickie | 1970 | 57 | |||
| Perryman | Dickie | 112 | ||||
| Perryman | Dicky | 111 | ||||
| Perryman | Emerita | 1920 | 80 | |||
| Perryman | Emerita | 123 | ||||
| Perryman | F | 51 | ||||
| Perryman | Frances | 76 | ||||
| Perryman | Francis | 50 | ||||
| Perryman | Frank | 5, 30, 79, 80 | ||||
| Perryman | Frank | Horsham | 1930 | 63 | ||
| Perryman | Frank | Winstone | 1902 | 80 | ||
| Perryman | Frank | Mill Leat | 103 | |||
| Perryman | Fred | Yellowmead | 79 | |||
| Perryman | George | 79, 199 | ||||
| Perryman | Hazel | 30, 75, 76, 80, 103 | ||||
| Perryman | Ivy | 111 | ||||
| Perryman | Jack | 80 | ||||
| Perryman | Jack | Blissmoor | 1920 | 123 | ||
| Perryman | Jack | Yellowmeade | 1930 | 150 | ||
| Perryman | Jack | Mellowmeade | WW1 | 157 | ||
| Perryman | Jack | Blissmoor | 158 | |||
| Perryman | Jack | Blissmoor | 199 | |||
| Perryman | Jean | 111 | ||||
| Perryman | Joan | 111 | ||||
| Perryman | Liz | 111 | ||||
| Perryman | Lucy | 81 | ||||
| Perryman | Marion | 80 | ||||
| Perryman | Miriam | 79 | ||||
| Perryman | Norman | 5, 30, 62, 76, 80, 103 | ||||
| Perryman | Norman | Wingstone | 1920-1930 | 120 | ||
| Perryman | Pat | 5, 30, 54, 80, 149, 153, 155, 157, 158, 183, 185 | ||||
| Perryman | Pat | The School | 1936 1940 | 49 | ||
| Perryman | Pat | Wingstone | 1920-1930 | 120 | ||
| Perryman | Pat | Deal | 157 | |||
| Perryman | Richard | 111 | ||||
| Perryman | Richard | Fordgate | 112 | |||
| Perryman | Richard James | Leighon | 1934 | 111 | ||
| Perryman | Ron | 76 | ||||
| Perryman | Ronald | 50, 52, 80, 103, 107 | ||||
| Perryman | Sid | 77, 96, 98, 99, 187, 201 | ||||
| Perryman | Sid | Mill Farm | 80 | |||
| Perryman | Sid | tenant | 1980 s | 129 | ||
| Perryman | Sydney | Hedge Barton | 81 | |||
| Perryman | Will | 1980 | 129 | |||
| Perryman | William | 79 | ||||
| Peters | Jim | 112 | ||||
| Peters | John | 1947 | 36 | |||
| Pethybridge | 83, 136 | |||||
| Pethybridge | Ann | 79 | ||||
| Pethybridge | Anna | 83 | ||||
| Pethybridge | Anna | 1823 | 83 | |||
| Pethybridge | Charlotte | Poor House | 1824 | 137 | ||
| Pethybridge | J | 51 | ||||
| Pethybridge | John | Vogwell | 1800 | 73 | ||
| Pethybridge | John | 1780 | 85 | |||
| Pethybridge | John | 1842 | 88 | |||
| Pethybridge | Mary | Barracott | 125 | |||
| Pethybridge | William | 97 | ||||
| Phillpotts | Eden | 19 | ||||
| Pike | OBE | Claude | 1969 1977 | 19 | ||
| Pike | Claude | 86 | ||||
| Pike | Claude | Burn Cottage | 1965 | 90 | ||
| Pike | Claude | 173 | ||||
| Pike | Harry | 154 | ||||
| Pike | Harry | Ridge Road | 155 | |||
| Pike | John | 90 | ||||
| Pike | Margaret | Burn Cottage | 90 | |||
| Pike | Margaret | 173 | ||||
| Pike | Svetlana | 90 | ||||
| Pilkington | Barbara | 102 | ||||
| Pilkington | Gerry | Horsham | 1955 | 102 | ||
| Pilkington | Mr | Gerry | Horsham | 1955 | 103 | |
| Pilkington | Gerry | 129 | ||||
| Pilkington | Mark | Horsham | 103 | |||
| Pilkington | Val | Manaton | 1957 | 102 | ||
| Pilkington | Val | 103 | ||||
| Pilkington | Val | Mill Farm | 1956 | 129 | ||
| Piper | Miss | Leighon Lodge | 111 | |||
| Piper | Mr | 112 | ||||
| Piper | 1939 | 113 | ||||
| Piper | Jack | 50 | ||||
| Piper | Kenneth | 201 | ||||
| Piper | William | 111 | ||||
| Pollard | Wingstone | 36 | ||||
| Pollard | Dan | 116 | ||||
| Pollard | Edward | 116 | ||||
| Pollard | Josephine | 116 | ||||
| Pollard | Tom | 5, 55, 116, 177, 179, 180, 181 | ||||
| Pollard | Tom | Freelands | 135 | |||
| Pollard | Tom | 1920 | 174 | |||
| Pollard | Tom | 1920 | 174 | |||
| Pollard | Viv | 5 | ||||
| Pope | Thomas | 97 | ||||
| Potter | 136 | |||||
| Potter | John | 85 | ||||
| Potter | Sam | 85 | ||||
| Preston | Margaret | 1682 | 107 | |||
| Price | L | 174 | ||||
| Prowse | Mrs | 1930 | 47 | |||
| Prowse | Mrs | The School | 49 | |||
| Prowse | Mrs | 50, 188 | ||||
| Prowse | Mrs | Pageant | 24.5.1929 | 187 | ||
| Prowse | Les | Coronation QE | 188 | |||
| Prowse | Leslie | 52 | ||||
| Pym | Mrs | 161 | ||||
| Quantick | Miss | 1956 | 89 | |||
| Quantick | Miss | Heatree | 150 | |||
| Queen Victoria | 133 | |||||
| Quick | S R | 173 | ||||
| Quiller-Couch | Sir | Arthur | Manaton | 1896 | 149 | |
| Raymont | Mrs | organist | North Bovey | 139 | ||
| Raymont | Arthur | Vogwell Cott | 89 | |||
| Raymont | Gordon | Bovey Tracey | 1950-1972 | 139 | ||
| Read | Herbert | Exeter | 166 | |||
| Reddaway | 199 | |||||
| Rees | Graham | 182 | ||||
| Reginald | Hound Tor | 11 | ||||
| Reid | Mary | Fordgate Cott | 155 | |||
| Relland | Martin | Freelands | 135 | |||
| Rendell | 85 | |||||
| Rendle | 133 | |||||
| Rennel | Thomas | 148 | ||||
| Reynolds | Sir | Joshua | Hudson Studio | 148 | ||
| Rice | Brian | Beckaford Fm | 1975 | 110 | ||
| Rice | Brian | Beckaford | 1970 | 113 | ||
| Rice | Jean | 113 | ||||
| Rich | Wingstone | 122 | ||||
| Rich | Miss | C | 169 | |||
| Richards | Mr | Longfield | 155 | |||
| Rickard | Mrs | Langstone Cott | 1910 | 128 | ||
| Ridd | Mary | 30 | ||||
| Ripman | Bonehill | 1922 | 83 | |||
| Ripman | Laneside | 1938 | 97 | |||
| Ripman | 98 | |||||
| Ripman | Nick | 82 | ||||
| Ripman | Mr | P | 169 | |||
| Ripman | Penny | Ivy Cottage | 203 | |||
| Ripman | Peter | Half Moon | 1900 | 44 | ||
| Ripman | Peter | 82 | ||||
| Roberts | Mr | 188 | ||||
| Roberts | Annie | 1867-1906 | 116 | |||
| Roberts | Betty | Neadon | 1951 | 83 | ||
| Robinson | Dorothy | 97 | ||||
| Rodgers | R A | 1930 | 165 | |||
| Rogers | Mr | Water | 139 | |||
| Rogers | Mrs | 139 | ||||
| Rogers | N | Parish Hall | April 1965 | 166 | ||
| Rose | Mr | Silver Jubilee | 189 | |||
| Rose | Mrs | 189 | ||||
| Rose | Horace | 1976 | 136 | |||
| Rose | Horace | Chairman | 1976 | 160 | ||
| Rose | Horace | Chairman | 1984 | 160 | ||
| Rowe | 12 | |||||
| Rowland | Mrs | 1964 | 113 | |||
| Rowland | Mrs | 161 | ||||
| Rowland | G W A | 1956 | 113 | |||
| Rowlands | Mrs | 162 | ||||
| Rowlands | Brian | 55 | ||||
| Rowley | Joyce | 146 | ||||
| Rule | Mr | Water Cottage | 136 | |||
| Rule | Water | 139 | ||||
| Rushton | Mr | 1962 | 89 | |||
| Sampson | Miss | 170 | ||||
| Sanders | Mrs | 31 | ||||
| Sanders | Revd | 38 | ||||
| Sanders | Mrs | 103 | ||||
| Sanders | Revd | J C B | 16.01.1920 | 32 | ||
| Sanders | Revd | J C B | 38 | |||
| Sanders | Jenny | 88 | ||||
| Sanders | John | 33 | ||||
| Sanders | Rector | John Charles | Burch | 1894-1920 | 31 | |
| Sanders | Mr | Mike | Ashill | 1932-1936 | 103 | |
| Sandford | Christopher | 89 | ||||
| Sandford | Jeremy | 89 | ||||
| Sauter | R H | Artist/Belgian | 115 | |||
| Savil | Mr | 174 | ||||
| Sawdye | 85, 133 | |||||
| Sayer | Lady | 10 | ||||
| Sayers | Margaret | 1951 | 166 | |||
| Scarr | Mr | S | Secretary | R B L | 164 | |
| Scarr | Sam | Foxworthy | 1920 | 59 | ||
| Scarr | Mrs | Sam | 68 | |||
| Scarr | Sam | 173, 174, 175 | ||||
| Scarr | Samuel | 166 | ||||
| Scarr | Sid | 187 | ||||
| Scutt | 136 | |||||
| Scutt | Frances | Water | 1829 | 137 | ||
| Sevistky | Ballerina | Imp Ballet | 123 | |||
| Sevitsky | Colonel | Serge | Blissmoor | 123 | ||
| Shaw | B | 181 | ||||
| Sheres | George | Bible Christian | Water | 1820 | 41 | |
| Sherley-Price | Revd | 189 | ||||
| Sherley-Price | Mrs | 189 | ||||
| Sherley-Price | Leo | 33 | ||||
| Shilston | 83, 122 | |||||
| Shilston | Barracott | 1948 | 125 | |||
| Shilston | Alban | 82, 201 | ||||
| Shilston | Alban | Cottage | 125 | |||
| Shilston | David | Boodown Farm | 125 | |||
| Shilston | David | 186 | ||||
| Shilston | Ethel | 83 | ||||
| Shilston | Florrie | d 1965 | 83 | |||
| Shilston | Florrie | Torhill farm | 1937 | 83 | ||
| Shilston | Gilbert | 82, 201 | ||||
| Shilston | Gilbert | Bowerman's | 125 | |||
| Shilston | Kevin | 125 | ||||
| Shilston | Pam | 27, 125 | ||||
| Shilston | Seymour | 82 | ||||
| Shilston | Seymour Leonard | Torhill Farm | 1937 | 83 | ||
| Shilston | Seymour Leonard | d 1975 | 83 | |||
| Shilston | Tina | 125 | ||||
| Shirkie | Linda | 55 | ||||
| Shorrocks | Joseph | 1902 | 73 | |||
| Sihtric | Abbot | <1066 | 11 | |||
| Simpkins | Alison | 5, 140 | ||||
| Simpson | Jack | Spitchwich | 17 | |||
| Singer | 110, 111 | |||||
| Singer | Beckaford | 1912 | 113 | |||
| Singer | 1934 | 113 | ||||
| Singer | Ellen Mary | 111 | ||||
| Singer | Franklyn Morse | Monte Carlo | 111 | |||
| Singer | Grant | 1914 | 108 | |||
| Singer | Washington | 107, 173 | ||||
| Singer | Washington | d 1934 | 108 | |||
| Singer | Washington | Leighon | 1901-1907 | 169 | ||
| Skerret | Cyril | 5 | ||||
| Skerrett | Mr | The School | 1914 | 47 | ||
| Skerrett | Mrs | 52, 129 | ||||
| Skerrett | Mrs | Drewsteignton | b 1859 | 153 | ||
| Skerrett | Huccaby | 153 | ||||
| Skerrett | Vogwell Cott | 1905 | 153 | |||
| Skerrett | A | 51 | ||||
| Skerrett | Mr | Arthur | 97 | |||
| Skerrett | Arthur | Mill Cottage | 1923 | 129 | ||
| Skerrett | Cyril | 30, 51, 53, 76, 78, 81, 153, 155 | ||||
| Skerrett | Cyril George | 1925 | 37 | |||
| Skerrett | Cyril | 1930 | 47 | |||
| Skerrett | Cyril | The School | 49 | |||
| Skerrett | Cyril | Wingstone | 1920-1930 | 120 | ||
| Skerrett | Eric | 76, 81 | ||||
| Skerrett | George Henry | 37 | ||||
| Skerrett | George Henry | 1882 | 153 | |||
| Skerrett | H | 51 | ||||
| Skerrett | J | 1934 | 183 | |||
| Skerrett | Jack | 50, 77, 78, 97, 185, 187, 201 | ||||
| Skerrett | L | 1935-1937 | 183 | |||
| Skerrett | L | 1922-1924 | 183 | |||
| Skerrett | Leonard | 77 | ||||
| Skerrett | Leonard | Cripdon | 78 | |||
| Skerrett | Leonard | Cripdon | 1930-2 | 81 | ||
| Skerrett | Leonard | 173 | ||||
| Skerrett | Mabel | 81 | ||||
| Skerrett | Margaret | 97 | ||||
| Skerrett | Margaret | Mill Cottage | 129 | |||
| Skerrett | Marjorie | 50 | ||||
| Skerrett | Mrs | Mary | 97 | |||
| Skerrett | Roy | 50 | ||||
| Skerrett | Roy | 97, 201 | ||||
| Slade | Bovey Tracey | 1957 | 103 | |||
| Small | Granny | 85 | ||||
| Smerdon | 25 | |||||
| Smerdon | 1920 | 110 | ||||
| Smerdon | John | tenant | Greator Farm | 1902 | 110 | |
| Smerdon | Mary | Buckland | 127 | |||
| Smerdon | Thomas | leaseholder | Greator Farm | 1920 | 110 | |
| Smith | Major | 12 | ||||
| Smith | Viscount | 133 | ||||
| Smith | Mrs | 161-163 | ||||
| Smith | Betty | Manaton Fayre | 1969 | 184 | ||
| Smith | Doreen | 27 | ||||
| Smith | Frank | 159 | ||||
| Smith | Frederick | 133 | ||||
| Smith | Colonel | Hamilton | Hookway | 1849 | 12 | |
| Smith | Susan | 5, 93, 189 | ||||
| Smith | Susan | Cross Park | 1920 | 44 | ||
| Smith | Susan | Cross Park | 91 | |||
| Smith | Susan | Kestor | 1999 | 184 | ||
| Smith | Rt Hon | W H | 1890 | 85 | ||
| Smith | Rt Hon | W H | 1890 | 133 | ||
| Smith | W H | 133 | ||||
| Snell | Mr | tenant | Mill Cottage | 1920 | 129 | |
| Snell | Alison | 179 | ||||
| Snell | Brian | 170 | ||||
| Snell | Joyce | 146 | ||||
| Soper | M/ton/ham/std | 155 | ||||
| Southcot | John | Indio | 1556 | 97 | ||
| Southcot | Thomas | 105 | ||||
| Southcote | 101, 135 | |||||
| Southcote | Nicholas | 97 | ||||
| Southcote | Sir | Popham | Wester Bickham | 1670 | 136 | |
| Southcott | 1327-1377 | 97 | ||||
| Southcott | (Southcote) | John | 1597 | 33 | ||
| Southcott | John | 1561 | 97 | |||
| Southcott | Phillip | 1617 | 97 | |||
| Southcott | Thomas | 1590 | 97 | |||
| Southcott | Thomas | 1599 | 97 | |||
| Southcott | William | 97 | ||||
| Southcotte | Michael | 97 | ||||
| Sparrow | Sylvester | West London | 25 | |||
| Spry | Edward | 75 | ||||
| Spry | Susannah | 75 | ||||
| Squires | Beatrice | 52 | ||||
| Squires | Beattie | Langstone | 127 | |||
| St. Catherine | 26 | |||||
| St. George | 26 | |||||
| St. Wininfred | The Abess | 20 | ||||
| Stabb | Mrs | 189 | ||||
| Stacey | C | 177 | ||||
| Stacey | Clarence | 178 | ||||
| Stacey | K | 177 | ||||
| Staddon | Mr | 155 | ||||
| Stanbrook | Mary | 31 | ||||
| Stanbrook | Mary | The School | 1908 | 47 | ||
| Starkey | Harry F | 13, 15, 18 | ||||
| Steemson | Rob | 170 | ||||
| Steven | Foxworthy | 105 | ||||
| Stevens | Bessie | Water | 1895 | 137 | ||
| Stevens | Ellen | Water | 1891 | 137 | ||
| Stevens | Jimmy | 139 | ||||
| Stevens | Mrs | nee Neck | Granny | 38 | ||
| Stevens | Susan Ann | Water | 1852 | 137 | ||
| Stewart | Colin | 5, 171, 184 | ||||
| Stokey | 1590 | 97 | ||||
| Stokey | 1608 | 107 | ||||
| Stone | Elizabeth | 115 | ||||
| Stone | Nathan | 1873 | 115 | |||
| Stonebury | Elisabeth | Chagford | 143 | |||
| Stookey | 1608 | 107 | ||||
| Sykes | Sydney | Horsham | 103 | |||
| Tapper | Mr | 155 | ||||
| Tapper | John | 101 | ||||
| Tarr | George | 1872 | 129 | |||
| Tarr | George | 1882 | 129 | |||
| Tarr | John | owner | Mill Cottage | 1830 | 129 | |
| Tarr | Peter | owner occupier | Mill Cottage | 1800 | 129 | |
| Tarr | Peter | West Mill | 1810-1830 | 129 | ||
| Tarr | Peter | 1820 | 129 | |||
| Tarr | Sybella | widow | 1872 | 129 | ||
| Tarr | William | Manaton | 1820 | 129 | ||
| Tatershall | Mary Ann | Water | 1848 | 137 | ||
| Tatham | Mrs | Water | 1948-1971 | 139 | ||
| Tatham | Mrs | 177 | ||||
| Taylor | Mr | 189 | ||||
| Taylor | Andrew | 5, 184 | ||||
| Taylor | Debbie | 184 | ||||
| Taylor | Dick | Kestor Inn | 146 | |||
| Taylor | Dick | Kestor | 1980 | 180 | ||
| Taylor | Jean | Kestor Inn | 146 | |||
| Taylor | Revd | Robin | 5 | |||
| Taylor | Rector | Robin | 33, 35 | |||
| Taylor | Robin | 184 | ||||
| Taylor | Revd | Robin | 26.11.1969 | 186 | ||
| Taylor | Stella | 184 | ||||
| Tebbs | George | Freelands | 135 | |||
| Tebbs | Joan | Freelands | 135 | |||
| Teeling | Pauline | Clerk | 1985 | 160 | ||
| Templar | George | Stover | 167 | |||
| Thomas | Dave | 177-181 | ||||
| Thomas | Michelle | 5 | ||||
| Thompson | Captain | Southcott | 1927 | 97 | ||
| Thompson | 133 | |||||
| Thompson | H G | 173 | ||||
| Thompson | Maureen | 55 | ||||
| Thorn | 135 | |||||
| Thorns | Richard | 184 | ||||
| Thorns | Richards | 182 | ||||
| Thurlow | Mll Farm | 1960 | 129 | |||
| Tickner | Mr | 188 | ||||
| Tindale | 89 | |||||
| Tolchard | Major | 155 | ||||
| Tongue | Ruth | Devonshire Association | 1972 | 193 | ||
| Tooth | Bill | 55 | ||||
| Torr | Cycil | Wreyland | 149 | |||
| Torr | Cyril | Author | 142 | |||
| Torr | Cyril | Wreyland | 1916 | 148 | ||
| Towning | Miss | President | 162 | |||
| Towning | Miss | 163 | ||||
| Towning | Miss | 1991 | 163 | |||
| Towning | May | 35 | ||||
| Towning | May | The Green | 1993 | 46 | ||
| Towning | Miss | May | Cherry Trees | 122 | ||
| Towning | Miss | May | 161 | |||
| Towning | May | 162, 184 | ||||
| Tozers | Edward J | 1919 | 167 | |||
| Tremain | Mrs | H | 5 | |||
| Tuckwell | Mrs | 89 | ||||
| Turner | Mr | 1960 | 89 | |||
| Turner | Mrs | 89 | ||||
| Turner | Beryl | 1939 | 69 | |||
| Turner | Jerry | 177 | ||||
| Turner | Terry | 1939 | 69 | |||
| Turner | Terry | 180 | ||||
| Underhill | E | 174, 175 | ||||
| Underhill | Rosemary | 50 | ||||
| Vallance | 173 | |||||
| Vallance | F | 174 | ||||
| Vallance | F | 175 | ||||
| Vallance | Frank | 178 | ||||
| Vallings | Anne | Neadon Cott | 150 | |||
| Vavasour | Dorothea | 1860 | 25 | |||
| Veal | Mrs | 170 | ||||
| Wadham | Miss | Manaton W I | 1953 | 161 | ||
| Wadham | Colonel | 170 | ||||
| Wadham | Colonel | 177 | ||||
| Wadham | Mrs | 177 | ||||
| Wadham | Colonel | 188 | ||||
| Wadham | Anne | 5, 150 | ||||
| Wadham | Dorothea | 150 | ||||
| Wadham | Colonel | G A | Neadon Cott | 150 | ||
| Wadham | Colonel | G A | S/Devon Times | 1949 | 176 | |
| Wadland | Miss | Mill Cott Shop | 1960 | 129 | ||
| Wadland | Miss | Mill Farm Shop | 155 | |||
| Wadland | Miss | Katy | d 1983 | 53 | ||
| Wadsworth | Wingstone | 1961 | 120 | |||
| Wakefield | Luke | 182 | ||||
| Wakefield | Mark | Manaton C C | 1999 | 182 | ||
| Waker | Eddie | President | Manaton C C | 1985 | 181 | |
| Walker | Major | 112 | ||||
| Walker | Mr | 113 | ||||
| Walker | Group Captain | 166 | ||||
