| Property Address | Surname | Forenames | Sex | Age | Occupation | Born in County |
| New Tents | DAWE | John | m | 45 | Farmer | y |
| New Tents | DAWE | Ann | f | 40 | y | |
| New Tents | DAWE | Thos. | m | 15 | y | |
| New Tents | DAWE | John | m | 15 | y | |
| New Tents | DAWE | Ann | f | 5 | y | |
| New Tents | ELFORD | Mary Ann | f | 15 | Ap | y |
| Hunspitt | ROWE | William | m | 60 | Farmer | y |
| Hunspitt | ROWE | Elizabeth | f | 60 | y | |
| Hunspitt | ROWE | Joseph | m | 32 | y | |
| Hunspitt | ROWE | William | m | 30 | y | |
| Hunspitt | GREVILLE | Rebeckah | f | 66 | Widowed Lodger | y |
| Hunspitt | DAWE | Mary Atwill | f | 10 | F. S. | y |
| Smith Shop | BROWN | Edmund | m | 40 | Smith | y |
| Smith Shop | BROWN | Peggy | f | 40 | y | |
| Smith Shop | BROWN | Mary Anne | f | 20 | y | |
| Smith Shop | BROWN | Edmund | m | 14 | y | |
| Smith Shop | BROWN | Henry | m | 10 | y | |
| Smith Shop | BROWN | Eliza | f | 9 | y | |
| Smith Shop | BROWN | John | m | 15 | y | |
| Smith Shop | BROWN | William | m | 8 | y | |
| Smith Shop | BROWN | Jonathan | m | 7 | y | |
| Smith Shop | BROWN | Elizabeth | f | 4 | y | |
| Smith Shop | BROWN | Louisa | f | 3 | y | |
| Smith Shop | BROWN | Richard | m | 1 | y | |
| Smith Shop | CONGDEN | Mary | f | 70 | Lodger | y |
| Smith Shop | ATWILL | Thos. | m | 20 | M. S. | y |
| Warren | HELYER | Richard | m | 45 | Farmer | y |
| Warren | HELYER | Richard | m | 25 | y | |
| Warren | HELYER | John | m | 20 | y | |
| Warren | HELYER | Henry | m | 10 | y | |
| Warren | HELYER | Lydia | f | 25 | y | |
| Warren | HELYER | Ann | f | 15 | y | |
| Warren | HELYER | Susannah | f | 15 | y | |
| Warren | MOSES | James | m | 15 | M. S. | y |
| Warren | ATWILL | James | m | 15 | Ap | y |
| Warren | BRYANT | Maria | f | 9 | y | |
| White House | LILLICRAP | Peter | m | 25 | Ag. Lab. | y |
| White House | LILLICRAP | Martha | f | 25 | y | |
| White House | LILLICRAP | John Willm. | m | 3 | y | |
| White House | LILLICRAP | William | m | 1 | y | |
| White House | MOSES | William | m | 25 | Ag. Lab. | y |
| White House | WARREN | William | m | 25 | Ag. Lab. | y |
| Palmers Cott no. 1 | TREGILLIUS | Mary | f | 60 | Shop Keeper | y |
| Palmers Cott no. 1 | TREGILLIUS | Martha | f | 20 | y | |
| Palmers Cott no. 1 | TREGILLIUS | William | m | 25 | Miller | y |
| Palmers Cott no. 2 | ELLIS | Joseph | m | 40 | Ag. Lab. | y |
| Palmers Cott no. 2 | ELLIS | Jane | f | 40 | y | |
| Palmers Cott no. 2 | ELLIS | Mary Ann | f | 10 | y | |
| Palmers Cott no. 2 | ELLIS | Jane | f | 10 | y | |
| Palmers Cott no. 2 | ELLIS | Elizabeth | f | 9 | y | |
| Palmers Cott no. 2 | ELLIS | John | m | 5 | y | |
| Palmers Cott no. 2 | ELLIS | Anne | f | 3 | y | |
| Palmers Cott no. 2 | ELLIS | Matilda | f | 2 | y | |
| Palmers Cott no. 2 | CREBER | Ann | f | 25 | F. S. | y |
| Palmers Cott no. 2 | BOWDEN | Mary | f | 60 | Pauper | y |
| Palmers Cott no. 3 | BOWDEN | William | m | 28 | Ag. Lab. | y |
| Palmers Cott no. 3 | BOWDEN | Elizth. | f | 26 | y | |
| Palmers Cott no. 3 | BOWDEN | John | m | 3 | y | |
| Palmers Cott no. 4 | MOSES | William | m | 40 | Ag. Lab. | y |
| Palmers Cott no. 4 | MOSES | Cecilia | f | 40 | y | |
| Palmers Cott No. 4 | BLATCHFORD | James | m | 80 | Ag. Lab. | y |
| Meavy Pub. House | WARE | Nicholas | m | 40 | Inn Keeper | y |
| Meavy Pub. House | WARE | Margret | f | 30 | y | |
| Meavy Pub. House | WARE | Jane | f | 15 | y | |
| Meavy Pub. House | WARE | Lucy | f | 10 | y | |
| Meavy Pub. House | WARE | Arminal | f | 5 | y | |
| Meavy Pub. House | WARE | Henry | m | 9m | y | |
| Meavy Pub. House | VIVIAN | Jane Mary | f | 15 | Lodger | y |
| Meavy Poor House | ATWILL | Thomas | m | 60 | Ag. Lab. | y |
| Meavy Poor House | ATWILL | Mary | f | 54 | y | |
| Meavy Poor House | ATWILL | Eliza | f | 15 | y | |
| Meavy Poor House | ATWILL | Sophia | f | 8 | y | |
| Meavy Mills | TREGILLIUS | Edward | m | 40 | Miller | y |
| Meavy Mills | TREGILLIUS | Jane | f | 30 | y | |
| Meavy Mills | TREGILLIUS | John | m | 10 | y | |
| Meavy Mills | TREGILLIUS | Charles | m | 8 | y | |
| Meavy Mills | TREGILLIUS | Emma/Amma | f | 3 | y | |
| Meavy Mills | ATWILL | Sarah | f | 15 | F. S. | y |
| Meavy Mills | DAWE | William | m | 20 | M. S. | y |
| Great House | GILL? | Nathaniel | m | 50 | Farmer | y |
| Great House | GILL? | Sarah | f | 50 | y | |
| Great House | GILL? | Mary Ann | f | 15 | y | |
| Great House | GILL? | Ellen Jane | f | 15 | y | |
| Great House | GILL? | Nathaniel | m | 15 | y | |
| Great House | BUTLAND | Joseph | m | 26 | Son in Law | y |
| Great House | ATWILL | John | m | 20 | M. S. | y |
| Great House | BAYLY | John | m | 20 | M. S. | Y |
| Great House | ELLIS | Samuel | m | 15 | M. S. | y |
| Great House | BOWDEN | Charles | m | 10 | M. S. | y |
| William House? | REED | Elizabeth | f | 45 | F. S. | y |
| William House? | GREGG? | Elizabeth | f | 23 | F. S. | y |
| Shop Tennant Meavy | LOWDON | Edmund | m | 35 | Ag. Lab. | y |
| Shop Tennant Meavy | LOWDON | Harriott | f | 30 | y | |
| Shop Tennant Meavy | LOWDON | Elisabeth | f | 10 | y | |
| Shop Tennant Meavy | LOWDON | Thomas | m | 7 | y | |
| Shop Tennant Meavy | LOWDON | Anna Maria | f | 2 | y | |
| South Lake | MOSES | Richard | m | 50 | Farmer | y |
| South Lake | MOSES | Barbara | f | 45 | y | |
| South Lake | MOSES | Abraham | m | 20 | y | |
| South Lake | MOSES | Jacob | m | 15 | y | |
| South Lake | MOSES | Aron | m | 11 | y | |
| South Lake | MOSES | Mark | m | 7 | y | |
| South Lake | MOSES | William | m | 6 | y | |
| South Lake | MOSES | Moses | m | 5 | y | |
| South Lake | MOSES | Isaac | m | 3 | y | |
| South Lake | MOSES | Barbara | f | 6m | y | |
| South Lake | BITTEN | Elizabeth | f | 20 | F. S. | y |
| Lake | CREBER | James | m | 55 | Farmer | y |
| Lake | CREBER | Margret | f | 54 | y | |
| Lake | CREBER | Margret | f | 23 | y | |
| Lake | CREBER | Eliza | f | 20 | y | |
| Lake | ATWILL | Jane Creber | f | 12 | Grandchild | y |
| Lake | DAWE | Richard | m | 16 | Ap. Ag. | y |
| Lake | ELFORD | William | m | 16 | M. S. | y |
| Lake | ELFORD | John | m | 12 | M. S. | y |
| Lake | LILLICRAP | John | m | 35 | Farmer | y |
| Lake | LILLICRAP | Elizabeth | f | 29 | y | |
| Lake | LILLICRAP | Thomas | m | 9 | y | |
| Lake | LILLICRAP | John | m | 7 | y | |
| Lake | LILLICRAP | Emanuel | m | 5 | y | |
| Lake | LILLICRAP | Mary | f | 3 | y | |
| Lake | LILLICRAP | Elizabeth | f | 1 | y | |
| Lake | BOWDEN | James | m | 20 | M. S. | y |
| Lake | ATWILL | Richard | m | 15 | M. S. | y |
| Lake | SQUIRES | Ann | f | 15 | ?? | y |
| Lower Lake | WILLCOCKS | James | m | 35 | Ag. Lab. | y |
| Lower Lake | WILLCOCKS | Mary | f | 30 | y | |
| Lower Lake | WILLCOCKS | Ambrose | m | 8 | y | |
| Lower Lake | WILLCOCKS | William | m | 5 | y | |
| Lower Lake | WILLCOCKS | Richard | m | 2 | y | |
| Lower Lake | WILLCOCKS | Susanna | f | 1 | y | |
| Gratton | ANDREWS | Walter | m | 50 | Yeoman | y |
| Gratton | ANDREWS | Mary | f | 50 | y | |
| Gratton | ANDREWS | Henry | m | 23 | y | |
| Gratton | ANDREWS | Walter | m | 14 | y | |
| Gratton | DAWE | John | m | 7 | Grandchild | y |
| Gratton | DAWE | Elizth. | f | 9 | Grandchild | y |
| Gratton | ATWILL | Maria | f | 12 | F.Ap. | y |
| Gratton | HEAD | Mary Ann | f | 24 | F. S. | y |
| Gratton | ELLIOTT | James | m | 20 | M. Ap. | y |
| Gratton | ATWILL | Thomas | m | 24 | M. S. | y |
| Gratton | CREBER | John | m | 15 | M. S. | y |
| Gratton | GLANVILL | William | m | 14 | M. Ap. | y |
| Gratton | ASH | George | m | 12 | M. Ap. | y |
| Gratton | VINARY? | John | m | 12 | M. Ap. | y |
| Callisham | DAWE | William | m | 50 | Yeoman | y |
| Callisham | DAWE | Joanna | f | 40 | y | |
| Callisham | DAWE | John | m | 20 | y | |
| Callisham | DAWE | Jane | f | 15 | y | |
| Callisham | DAWE | Mary Ann | f | 15 | y | |
| Callisham | DAWE | Thomas | m | 10 | y | |
| Callisham | DAWE | Richard | m | 10 | y | |
| Callisham | DAWE | James | m | 6 | y | |
| Callisham | DAWE | Emma | f | 5 | y | |
| Callisham | DAWE | Hanna | f | 4 | y | |
| Callisham | WILSON | James | m | 25 | M. S. | y |
| Callisham | BROWN | John | m | 15 | Ag. Ap. | y |
| Horwood | WAYMOUTH | George | m | 25 | Ag. Lab. | y |
| Horwood | WAYMOUTH | Ann | f | 25 | y | |
| Mays Hoo Meavy | REED | Thomas | m | 80 | Ind. | y |
| Mays Hoo Meavy | REEVE | Mary | f | 59 | F. S. | y |
| Hoo Meavy Hse. Cottage | PEDLER | John | m | 60 | Ind. | y |
| Hoo Meavy Hse. Cottage | PEDLER | Maria | f | 45 | y | |
| Hoo Meavy Hse. Cottage | PEDLER | Elizth. | f | 10 | y | |
| Hoo Meavy Hse. Cottage | PEDLER | John Philip | m | 9 | y | |
| Hoo Meavy Hse. Cottage | PEDLER | Mary | f | 7 | y | |
| Hoo Meavy Hse. Cottage | PEDLER | George M----y | m | 3 | y | |
| Hoo Meavy Hse. Cottage | JONAS | Matthew | m | 40 | M. S. | y |
| Hoo Meavy Hse. Cottage | JONAS | Elizth. | f | 35 | F. S. | y |
| Hoo Meavy Hse. Cottage | JONAS | John | m | 8 | y | |
| Hoo Meavy Hse. Cottage | JONAS | Elizth. | f | 7 | y | |
| Hoo Meavy Hse. Cottage | JONAS | Matthew | m | 3 | y | |
| Hoo Meavy Hse. Cottage | JONAS | Jane | f | 2 | y | |
| Hoo Meavy Hse. Cottage | ANSETT? | Mary Ann | f | 20 | F. S. | y |
| Hoo Meavy Hse. Cottage | HAWKE | Mary | f | 30 | F. S. | y |
| Hoo Meavy Hse. Cottage | CANNON | Amelia | f | 15 | F. S. | y |
| Cott in Hoo Meavy | REED | Ambrose | m | 45 | Ag. Lab. | y |
| Cott in Hoo Meavy | REED | Susan | f | 45 | y | |
| Cott in Hoo Meavy | REED | Elizth. | f | 12 | y | |
| House Hoo Meavy | DINGLE | Richard | m | 39 | Carpenter | y |
| House Hoo Meavy | DINGLE | Mary Anne | f | 32 | y | |
| House Hoo Meavy | DINGLE | John | m | 1 | y | |
| House Hoo Meavy | GLANVILLE | Thomas | m | 71 | Ag. Lab. | y |
| House Hoo Meavy | GLANVILLE | Elizabeth | f | 77 | y | |
| Lower Coombe | HAWKINGS | Richard | m | 50 | Ag. Lab. | y |
| Lower Coombe | HAWKINGS | Richard | m | 20 | y | |
| Lower Coombe | HAWKINGS | Alice | f | 50 | y | |
| Lower Coombe | HAWKINGS | Emily | f | 10 | y | |
| Lower Coombe | HAWKINGS | William | m | 7 | y | |
| Beliver | POPE | Robert | m | 45 | Farmer | y |
| Beliver | POPE | Fanny | f | 30 | y | |
| Beliver | POPE | Georgianna | f | 4 | y | |
| Beliver | POPE | Robert Wm. Warne | m | 2 | y | |
| Beliver | POPE | Richard Henry | m | 6 mo | y | |
| Beliver | CHAPPLE | Caleb Francis | m | ?? | y | |
| Beliver | CHAPPLE | William | m | 30 | y | |
| Beliver | GILL | Richard | m | 25 | y | |
| Beliver | GILL | Susanna | f | 25 | y | |
| Beliver | GILL | Ann Dawe | f | 8 | y | |
| Beliver | GILL | William Dawe | m | 4 | y | |
| Beliver | GILL | Emma Daw | f | 2 | y | |
| Beliver | GILL | Emlin | f | 1 | y | |
| Greenwill | ATWILL | William | m | 30 | Yeoman | y |
| Greenwill | ATWILL | Martha | f | 20 | y | |
| Greenwill | ATWILL | Mark Moses | m | 2 | y | |
| Greenwill | ATWILL | Thomas | m | 1mo | y | |
| Greenwill | MOSES | Mark | m | 70 | Yeoman | y |
| Greenwill | MOSES | Elizabeth | f | 60 | y | |
| Greenwill | MOSES | Mary | f | 18 | y | |
| Greenwill | MOSES | Sarah | f | 10 | y | |
| Greenwill | MOSES | John | m | 8 | y | |
| Greenwill | LUSCOMB | Jane | f | 16 | F. S. | y |
| Greenwill | SANDERS | William | m | 20 | M. S. | y |
| Greenwill | CREBER | Henry | m | 20 | M. S. | y |
| Hur(g)les Farm | NOSWORTHY | Richard | m | 60 | Ag. Lab. | y |
| Hur(g)les Farm | NOSWORTHY | Betsey | f | 55 | y | |
| Hur(g)les Farm | NOSWORTHY | William | m | 20 | Wheelwright | y |
| Hur(g)les Farm | BOND | Elizabeth | f | 13 | Lodger | y |
| Honills Farm | HANNAFORD | John | m | 26 | Ag. Lab. | y |
| Honills Farm | HANNAFORD | Ann | f | 26 | y | |
| Honills Farm | HANNAFORD | Edwin | m | 1 | y | |
| Will---- House | AUSTIN | Phillip | m | 46 | Gardener | y |
| Will---- House | WILLCOCKS | John | m | 36 | Ag. Lab. | y |
| Will---- House | WILLCOCKS | Mary | f | 73 | y | |
| Lower Goodameavy Farm | NORTHMORE | William | m | 45 | Farmer | y |
| Lower Goodameavy Farm | NORTHMORE | Sarah | f | 40 | y | |
| Lower Goodameavy Farm | NORTHMORE | Robert | m | 15 | y | |
| Lower Goodameavy Farm | NORTHMORE | William | m | 13 | y | |
| Lower Goodameavy Farm | NORTHMORE | Sarah | f | 11 | y | |
| Lower Goodameavy Farm | NORTHMORE | Mary | f | 9 | y | |
| Lower Goodameavy Farm | NORTHMORE | Richard | m | 7 | y | |
| Lower Goodameavy Farm | NORTHMORE | Mark | m | 5 | y | |
| Lower Goodameavy Farm | NORTHMORE | Jane | f | 1 | y | |
| Lower Goodameavy Farm | FINCH | Simon | m | 20 | M. S. | y |
| Lower Goodameavy Farm | HARRY | Ann | f | 15 | F. S. | y |
| Lower Goodameavy Farm | BOWDEN | John | m | 14 | Ag. Ap. | y |
| Good a Meavy Farm | NORTHMORE | Richard | m | 50 | Farmer | y |
| Good a Meavy Farm | NORTHMORE | Mark | m | 38 | y | |
| Good a Meavy Farm | NORTHMORE | John | m | 15 | y | |
| Good a Meavy Farm | NORTHMORE | Ann | f | 20 | y | |
| Good a Meavy Farm | NORTHMORE | Mary | f | 18 | y | |
| Good a Meavy Farm | NORTHMORE | Martha | f | 13 | y | |
| Good a Meavy Farm | NORTHMORE | Cecilia | f | 10 | y | |
| Good a Meavy Farm | BOWDEN | Vincen | m | 20 | M. S. | y |
| Good a Meavy Farm | BOWDEN | William | m | 15 | Ag. Ap. | y |
| Good a Meavy Farm | GREENWAY | Richard | m | 15 | Ag. Ap. | y |
| Good a Meavy Farm | GREENWAY | William | m | 10 | M. S. | y |
| Good a Meavy Farm | WILLCOCKS | John | m | 15 | M. S. | y |
| Goodameavy House | SCOBLE | Edwin | m | 25 | Ind. | y |
| Goodameavy House | SCOBLE | Georgianna | f | 21 | y | |
| Goodameavy House | HAM | Sarah | f | 35 | F. S. | y |
| Goodameavy House | MAYNARD | Mary Ann | f | 15 | F. S. | y |
| Goodameavy House | SPRY | Caroline | f | 25 | F. S. | y |
| Goodameavy House | PARKIN | Harriott | f | 25 | F. S. | y |
| Goodameavy House | DOIDGE | William | m | 25 | M. S. | y |
| Goodameavy House | SCOBLE | Lewis Charles | m | 2 | y | |
| Goodameavy House | SCOBLE | Henry Fredk. | m | 1 | y | |
| Cadworthy Farm | HANNAFORD | John | m | 59 | Farmer | y |
| Cadworthy Farm | HANNAFORD | Ann Frances | f | 57 | y | |
| Cadworthy Farm | HANNAFORD | Harriott Nicholls | f | 15 | y | |
| Cadworthy Farm | HANNAFORD | Ann Frances | f | 15 | y | |
| Cadworthy Farm | FOSTER | Benjamin | m | 15 | M. S. | y |
| Cadworthy Farm | STEEL | Charles | m | 15 | M. S. | y |
| Cadworthy Farm | BOND | Luke | m | 10 | Ag. Ap. | y |
| Cadworthy Farm | STEPHENS | Jane | f | 15 | F. S. | y |
| Durance | LILLICRAP | James | m | 30 | Ag. Lab. | y |
| Durance | LILLICRAP | Jane | f | 25 | y | |
| Durance | LILLICRAP | John | m | 5 | y | |
| Durance | LILLICRAP | Emma | f | 2 | y | |
| Durance | WILLCOCKS | John | m | 30 | Ag. Lab. | y |
| Brisworthy | DAWE | Walter | m | 47 | y | |
| Brisworthy | DAWE | Elizabeth | f | 37 | y | |
| Brisworthy | DAWE | John | m | 16 | y | |
| Brisworthy | DAWE | Elizabeth | f | 10 | y | |
| Brisworthy | DAWE | Mary | f | 8 | y | |
| Brisworthy | DAWE | William | m | 4 | y | |
| Brisworthy | MOSES | Thomas | m | 49 | Shoe M. | y |
| Brisworthy | MOSES | Mary | f | 51 | y | |
| Brisworthy | MOSES | John | m | 16 | Shoe M. | y |
| Brisworthy | MOSES | Elizabeth | f | 12 | y | |
| Brisworthy | MOSES | Eliza | f | 14 | y | |
| Brisworthy | CODE | Robert | m | 30 | Shoe M. | y |
| Brisworthy | BOWDEN | Richard | m | 45 | Ag. Lab. | y |
| Brisworthy | BOWDEN | Joan | f | 45 | y | |
| Brisworthy | BOWDEN | Susanna | f | 20 | y | |
| Brisworthy | BOWDEN | Elizabeth | f | 15 | y | |
| Brisworthy | BOWDEN | Sarah | f | 10 | y | |
| Brisworthy | BOWDEN | Richard | m | 7 | y | |
| Brisworthy | PIKE | Elizabeth | f | 10 | Lodger | y |
| Higher Lovaton | LUSCOMB | Samuel | m | 39 | Farmer | y |
| Higher Lovaton | LUSCOMB | Mary | f | 39 | y | |
| Higher Lovaton | LUSCOMB | Samuel | m | 17 | y | |
| Higher Lovaton | LUSCOMB | Mary | f | 16 | y | |
| Higher Lovaton | LUSCOMB | John | m | 12 | y | |
| Higher Lovaton | LUSCOMB | Peter | m | 10 | y | |
| Higher Lovaton | LUSCOMB | Emilly | f | 1 | y | |
| Lovaton | HONEY | William | m | 52 | Farmer | y |
| Lovaton | HONEY | Jane | f | 40 | ||
| Lovaton | HONEY | Mary Jane | f | 16 | ||
| Lovaton | HONEY | William | m | 12 | y | |
| Lovaton | HONEY | Thomas | m | 10 | y | |
| Lovaton | HONEY | Emma | f | 8 | y | |
| Lovaton | HONEY | Elizabeth | f | 6 | y | |
| Lovaton | HONEY | John | m | 3 | y | |
| Lovaton | WILLS | Napoleon | m | 22 | Son in Law Confectioner | y |
| Brisworthy Lovaton? | MOSES | George | m | 76 | Farmer | y |
| Brisworthy Lovaton? | MOSES | George | m | 40 | y | |
| Brisworthy Lovaton? | MOSES | Sarah | f | 30 | y | |
| Brisworthy Lovaton? | MOSES | Susannah | f | 12 | y | |
| Brisworthy Lovaton? | MOSES | John | m | 8 | y | |
| Brisworthy Lovaton? | MOSES | Willliam | m | 6 | y | |
| Brisworthy Lovaton? | MOSES | Thomas | m | 3 | y | |
| Brisworthy Lovaton? | MOSES | Samuel | m | 25 | y | |
| Brisworthy Lovaton? | MOSES | George | m | 15 | y | |
| Brisworthy Lovaton? | NORTHMORE | Barbery | f | 12 | y | |
| Lovaton | MOSES | John | m | 80 | Farmer | y |
| Lovaton | MOSES | Jane | f | 80 | y | |
| Lovaton | MOSES | William | m | 18 | y | |
| Lovaton | MOSES | Thomas | m | 10 | y | |
| Lovaton | MOSES | Jane | f | 15 | y | |
| Lovaton | MOSES | Elizabeth | f | 16 | y | |
| Lovaton | MATTICOTT | Richard | m | 20 | M. S. | y |
| Lovaton | MINTIN? | Ann | f | 20 | Lodger | y |
| Lovaton | MATTICOTT | John | m | 25 | Farmer | y |
| Lovaton | MATTICOTT | Bartholomew | m | 25 | ??? | y |
| Lovaton | MATTICOTT | Mary | f | 45 | y | |
| Lovaton | MATTICOTT | Ruben | m | 15 | y | |
| Lovaton | MATTICOTT | Richard | m | 55 | Lodger | y |
| Lovaton | ATWILL | John | m | 50 | Farmer | y |
| Lovaton | ATWILL | Jane | f | 51 | y | |
| Lovaton | ATWILL | William | m | 23 | y | |
| Lovaton | ATWILL | John | m | 18 | y | |
| Lovaton | ATWILL | Zacriah | m | 16 | y | |
| Lovaton | ATWILL | Jane | f | 14 | y | |
| Lovaton | ATWILL | Mark | m | 12 | y | |
| Lovaton | ATWILL | Mary Anne | f | 8 | y | |
| Lovaton | TOMS | Elizabeth | f | 16 | Ap. | y |
| Lovaton | ELLIS | Henry | m | 14 | Ag. S. | y |
| Lovaton | DAW | Thomas | m | 14 | Ag. S. | y |
| Lovaton? | DAWE | William | m | 70 | Ag. Lab. | y |
| Lovaton? | DAWE | Elizabeth | f | 70 | y | |
| Brisworthy Cott. | BOWDEN | Mary | f | 47 | Widow of Ag. Lab | y |
| Brisworthy Cott. | BOWDEN | Richard | m | 7 | y | |
| Brisworthy Cott. | BOWDEN | Mary | f | 2 | y | |
| Brisworthy Farm | BOWDEN | Robert | m | 30 | Farmer | y |
| Brisworthy Farm | BOWDEN | William | m | 30 | Farmer | y |
| Brisworthy Farm | BOWDEN | Sarah | f | 28 | y | |
| Brisworthy Farm | BOWDEN | John | m | 9 | y | |
| Brisworthy Farm | BOWDEN | James | m | 6 | y | |
| Brisworthy Farm | BOWDEN | Martha | f | 4 | y | |
| Brisworthy Farm | BOWDEN | Robert | m | 1 | y | |
| Brisworthy Farm | PERKINS | Richard | m | 20 | M. S. | y |
| Brisworthy Farm | SQUIRE | Sarah | f | 12 | F. S. | y |
| Brisworthy Farm | BOND | Thomas | m | 14 | M. S. | y |
| Burgings | CHAPPLE | Francis | m | 30 | Ag. Lab. | y |
| Burgings | CHAPPLE | Mary | f | 30 | y | |
| Burgings | CHAPPLE | Mary Ann | f | 9 | y | |
| Burgings | CHAPPLE | John | m | 5 | y | |
| Burgings | CHAPPLE | Elizabeth | f | 3 | y | |
| Burgings | CHAPPLE | Emma | f | 1 | y |
Brian Randell, 31 Oct 2001
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |