| Folio | Page | Sch. | Address | Surname | Forename(s) | Relation | Status | Sex | Age | Occupation | County | Birthplace | |
| 44 | 1 | 1 | Callisham | HANNAFORD | Elizabeth | Head | Wid | f | 52 | Farmer of 40 acres | DEV | Tavistock | |
| 44 | 1 | 1 | Callisham | HANNAFORD | Samuel | Son | Unm | m | 27 | Farmer's son | DEV | Whitchurch | |
| 44 | 1 | 1 | Callisham | HANNAFORD | Ann | Dau | Unm | f | 24 | Farmer's Dau | DEV | Whitchurch | |
| 44 | 1 | 1 | Callisham | HANNAFORD | John | Son | Unm | m | 19 | Farmer's son | DEV | Whitchurch | |
| 44 | 1 | 1 | Callisham | HANNAFORD | Richard | Son | m | 15 | Farmer's son | DEV | Whitchurch | ||
| 44 | 1 | 1 | Callisham | HANNAFORD | Mary Ann | Dau | f | 13 | Farmer's Dau | DEV | Whitchurch | ||
| 44 | 1 | 1 | Callisham | HANNAFORD | Peter | Son | m | 11 | Scholar | DEV | Whitchurch | ||
| 44 | 1 | 1 | Callisham | HANNAFORD | Henry | Son | m | 9 | Scholar | DEV | Whitchurch | ||
| 44 | 1 | 1 | Callisham | HANNAFORD | James | Son | m | 7 | Scholar | DEV | Meavy | ||
| 44 | 1 | 2 | Holdenwood | DAWE | William | Head | Marr | m | 51 | Farm Labourer | DEV | Meavy | |
| 44 | 1 | 2 | Holdenwood | DAWE | Sarah | Wife | Marr | f | 40 | Labourer's wife | DEV | Meavy | |
| 44 | 1 | 2 | Holdenwood | DAWE | Emma | Dau | f | 13 | DEV | Meavy | |||
| 44 | 1 | 3 | Mays | REED | Richard | Head | Marr | m | 64 | Labourer | DEV | Sampford | |
| 44 | 1 | 3 | Mays | REED | Jane | Wife | Marr | f | 62 | Labourer's wife | DEV | Plymouth | |
| 44 | 1 | 3 | Mays | CHAPPLE | Jane Reed | Granddau | f | 7 | Scholar | DEV | Meavy | ||
| 44 | 1 | 4 | Hoomeavy House | DEACON | James P. | Head | Marr | m | 49 | Magistrate, Gent. | London | ||
| 44 | 1 | 4 | Hoomeavy House | DEACON | Jane A. | Wife | Marr | f | 37 | CON | |||
| 44 | 1 | 4 | Hoomeavy House | DEACON | James H. | Son | m | 7 | DEV | ||||
| 44 | 1 | 4 | Hoomeavy House | SHEETBRIDGE | Emma | Servant | Marr | f | 29 | Cook | CON | ||
| 44 | 1 | 4 | Hoomeavy House | CORNO | Emma Jane | Servant | Unm | f | 19 | Parlour Maid | DEV | ||
| 44 | 1 | 4 | Hoomeavy House | CANN | Mary | Servant | Unm | f | 19 | House Maid | DEV | ||
| 44 | 1 | 5 | Hoomeavy | SHEPHEARD | Samuel | Head | Marr | m | 56 | Groom | DEV | Meavy | |
| 44 | 1 | 5 | Hoomeavy | SHEPHEARD | Ann | Wife | Marr | f | 52 | Groom's wife | DEV | Plympton St Mary | |
| 44 | 1 | 5 | Hoomeavy | SHEPHEARD | Elizabeth | Dau | f | 12 | Scholar | DEV | Walkhampton | ||
| 44 | 2 | 6 | Hoomeavy | CUDLIP | Thomas | Head | Marr | m | 82 | Pauper | DEV | Tavistock | |
| 44 | 2 | 6 | Hoomeavy | CUDLIP | Ann | Wife | Marr | f | 55 | Pauper's wife | DEV | Meavy | |
| 44 | 2 | 7 | Hoomeavy | SCREECH | John | Head | Marr | m | 53 | Farm Labourer | DEV | Tamerton Foliott | |
| 44 | 2 | 7 | Hoomeavy | SCREECH | Elizabeth | Wife | Marr | f | 57 | Labourer's wife | DEV | Sampford Spiney | |
| 44 | 2 | 7 | Hoomeavy | SCREECH | Henry | Son | m | 5 | Scholar | DEV | Meavy | ||
| 44 | 2 | 8 | Hancey? Dale | UREN | Sarah | Servant | Unm | f | 28 | Domestic Servant | CON | ||
| 44 | 2 | 8 | Hancey? Dale | UREN | Elizabeth C. | Servant | Unm | f | 17 | Domestic Servant | CON | ||
| 44 | 2 | 9 | Shadrickcoombe | HAWKINS | Richard | Head | Marr | m | 81 | Farm Labourer | DEV | Milton Abbot | |
| 44 | 2 | 9 | Shadrickcoombe | HAWKINS | Alice | Wife | Marr | f | 79 | Labourer's wife | DEV | Cornwood | |
| 44 | 2 | 9 | Shadrickcoombe | HAWKINS | Emmaley | Dau | Unm | f | 32 | Dressmaker | DEV | Meavy | |
| 44 | 2 | 9 | Shadrickcoombe | HAWKINS | William | Son | Unm | m | 30 | Labourer | DEV | Meavy | |
| 44 | 2 | 10 | Bellaford | TAVERNER | Edward | Head | Marr | m | 55 | Farmer of 36 acres | DEV | Lydford | |
| 44 | 2 | 10 | Bellaford | TAVERNER | Mary Ann | Wife | Marr | f | 54 | Farmer's Wife | DEV | Peter Tavy | |
| 44 | 2 | 10 | Bellaford | TAVERNER | George | Son | Marr | m | 29 | Farmer's son | DEV | Whitchurch | |
| 44 | 2 | 10 | Bellaford | TAVERNER | Mary | Wife | Marr | f | 30 | DEV | Aireyton? | ||
| 44 | 2 | 11 | Bellaford | NORTHMORE | Walter | Head | Marr | m | 69 | Farm Labourer | DEV | Sheepstor | |
| 44 | 2 | 11 | Bellaford | NORTHMORE | Susanna | Wife | Marr | f | 77 | Labourer's wife | DEV | Brent | |
| 44 | 2 | 12 | Bellaford | BROWN | Henry | Head | Marr | m | 42 | Journeyman Blacksmith | DEV | Meavy | |
| 44 | 2 | 12 | Bellaford | BROWN | Mary Ann | Wife | Marr | f | 39 | DEV | Bickleigh | ||
| 44 | 2 | 12 | Bellaford | BROWN | Fanney Ann | Dau | f | 12 | Scholar | DEV | Meavy | ||
| 44 | 2 | 12 | Bellaford | BROWN | Ellen | Dau | f | 8 | Scholar | DEV | Meavy | ||
| 44 | 2 | 13 | Greenwell | BUCKELL | George T. | Lodger | Unm | m | 24 | Neither? | |||
| 44 | 2 | 13 | Greenwell | RAINSLEY | Robert | Lodger | Unm | m | 19 | Keeper | Brighton | ||
| 45 | 3 | 14 | Greenwell | TOZER | Aaron | Head | Marr | m | 37 | Farmer of 100 acres | DEV | Sampford Spiney | |
| 45 | 3 | 14 | Greenwell | TOZER | Sarah | Wife | Marr | f | 35 | Farmer's Wife | DEV | Brixham | |
| 45 | 3 | 14 | Greenwell | TOZER | Mary | Mother | Marr | f | 71 | Farmer's Widow | DEV | Ugborough | |
| 45 | 3 | 14 | Greenwell | TOZER | Priscilla | Dau | f | 11 | Scholar | DEV | Tamerton | ||
| 45 | 3 | 14 | Greenwell | TOZER | Giles | Son | m | 10 | Scholar | DEV | Meavy | ||
| 45 | 3 | 14 | Greenwell | TOZER | Mary | Dau | f | 8 | Scholar | DEV | Meavy | ||
| 45 | 3 | 14 | Greenwell | TOZER | Anne | Dau | f | 6 | Scholar | DEV | Meavy | ||
| 45 | 3 | 14 | Greenwell | TOZER | Aaron | Son | m | 4 | Scholar | DEV | Meavy | ||
| 45 | 3 | 14 | Greenwell | TOZER | Eliza | Dau | f | 1 | DEV | Meavy | |||
| 45 | 3 | 14 | Greenwell | HAWKINS | Richard | Servant | Unm | m | 20 | Farm Servant | DEV | Meavy | |
| 45 | 3 | 15 | Urgles | WILLIAMS | William | Head | Marr | m | 34 | Farmer of 36 acres | DEV | Walkhampton | |
| 45 | 3 | 15 | Urgles | WILLIAMS | Cecilia | Wife | Marr | f | 42 | Farmer's wife | DEV | Meavy | |
| 45 | 3 | 15 | Urgles | WILLIAMS | John | Son | m | 8 | Farmer's son | DEV | Meavy | ||
| 45 | 3 | 15 | Urgles | WILLIAMS | William | Son | m | 6 | Scholar | DEV | Stoke Damerel | ||
| 45 | 3 | 15 | Urgles | WILLIAMS | Arthur | Son | m | 4 | Scholar | DEV | Stoke Damerel | ||
| 45 | 3 | 15 | Urgles | WILLIAMS | Richard | Son | m | 1 | DEV | Stoke Damerel | |||
| 45 | 3 | 15 | Urgles | MOSES | Sarah | Visitor | Wid | f | 60 | Labourer's Widow | DEV | Shaugh | |
| 45 | 3 | 16 | Goodameavy Hoouse | SCOBLE | Edwin | Head | Marr | m | 56 | Landowner | DEV | East Stonehouse | |
| 45 | 3 | 16 | Goodameavy Hoouse | SCOBLE | Georgina | Wife | Marr | f | 51 | HAM | Portsmouth | ||
| 45 | 3 | 16 | Goodameavy Hoouse | WATT | Julia | Visitor | Unm | f | 22 | YKS | |||
| 45 | 3 | 16 | Goodameavy Hoouse | POTTER | Henry | Servant | Unm | m | 45 | Groom | DEV | ||
| 45 | 3 | 16 | Goodameavy Hoouse | OSBORNE | Elizabeth | Servant | Wid | f | 44 | Cook | CON | ||
| 45 | 3 | 16 | Goodameavy Hoouse | LUCAS | Mary | Servant | Unm | f | 22 | House Maid | DEV | Whitchurch | |
| 45 | 3 | 17 | Mullecraft | WALTERS | Thomas | Head | Marr | m | 53 | Labourer | DEV | Broadwoodwidger | |
| 45 | 3 | 17 | Mullecraft | WALTERS | Jane | Wife | Marr | f | 46 | Labourer's wife | DEV | Sheepstor | |
| 45 | 4 | 18 | Goodameavy | NORTHMORE | John | Head | Marr | m | 47 | Farmer of 100 acres | DEV | Walkhampton | |
| 45 | 4 | 18 | Goodameavy | NORTHMORE | Mary Ann | Wife | Marr | f | 32 | Farmer's Wife | DEV | Walkhampton | |
| 45 | 4 | 18 | Goodameavy | NORTHMORE | Richard | Son | m | 7 | Farmer's son | DEV | Meavy | ||
| 45 | 4 | 18 | Goodameavy | NORTHMORE | John | Son | m | 5 | Farmer's son | DEV | Meavy | ||
| 45 | 4 | 18 | Goodameavy | NORTHMORE | James | Son | m | 3 | Farmer's son | DEV | Meavy | ||
| 45 | 4 | 18 | Goodameavy | NORTHMORE | William | Son | m | 1 | Farmer's son | DEV | Meavy | ||
| 45 | 4 | 18 | Goodameavy | HELFORD | Thomas | Servant | m | 13 | Farm Servant Indoor | DEV | Buckland Monachorum | ||
| 45 | 4 | 18 | Goodameavy | HAMMET | Mary | Servant | f | 12 | DEV | Buckland Monachorum | |||
| 45 | 4 | 18 | Goodameavy | BOSLEY | Elizabeth | Visitor | Wid | f | 38 | DEV | Walkhampton | ||
| 45 | 4 | 19 | Cottage | RAYMAN | Nicholas | Head | Marr | m | 49 | Gardener | DEV | Mary Tavy | |
| 45 | 4 | 19 | Cottage | RAYMAN | Alice | Wife | Marr | f | 55 | Teldesis???? | DEV | Whitchurch | |
| 45 | 4 | 19 | Cottage | RAYMAN | Margaret | Dau | f | 8 | Scholar | DEV | Whitchurch | ||
| 45 | 4 | 20 | Lower Goodameavy | NORTHMORE | Sarah | Head | Marr | f | 67 | Farmer of 48 acres | DEV | Shaugh | |
| 45 | 4 | 20 | Lower Goodameavy | NORTHMORE | Robert | Son | Unm | m | 45 | Farmer's son | DEV | Meavy | |
| 45 | 4 | 20 | Lower Goodameavy | NORTHMORE | Henry | Son | Unm | m | 28 | Farmer's son | DEV | Meavy | |
| 45 | 4 | 20 | Lower Goodameavy | ELFORD | Elizabeth | Servant | f | 11 | General Servant | DEV | Buckland Monachorum | ||
| 45 | 4 | 20 | Lower Goodameavy | CAUNTER | Thomas | Servant | m | 11 | Grandson | DEV | Bickleigh | ||
| 45 | 4 | 21 | Caddaford | WESTLAKE | Thomas | Head | Marr | m | 25 | Labourer | DEV | Buckland Monachorum | |
| 45 | 4 | 21 | Caddaford | WESTLAKE | Mary Jane | Wife | Marr | f | 23 | DEV | Meavy | ||
| 45 | 4 | 21 | Caddaford | WESTLAKE | William Henry | Son | m | 3 | DEV | Meavy | |||
| 45 | 4 | 21 | Caddaford | WESTLAKE | Thomas | Son | m | 1 | DEV | Meavy | |||
| 45 | 4 | 21 | Caddaford | WESTLAKE | Bessie Jane | Dau | f | 1mo | DEV | Meavy | |||
| 45 | 4 | 21 | Caddaford | HAWKINS | Richard | Lodger | Wid | m | 50 | Farm Labourer | DEV | Meavy | |
| 45 | 4 | 22 | Brisworthy | NORTHMORE | Mark | Head | Unm | m | 70 | Farmer | DEV | Plympton St Mary | |
| 46 | 5 | 23 | Caddaford | BOWDEN | James | Head | Marr | m | 35 | Labourer | DEV | Meavy | |
| 46 | 5 | 23 | Caddaford | BOWDEN | Barbara | Wife | Marr | f | 30 | Labourer's Wife | DEV | Meavy | |
| 46 | 5 | 23 | Caddaford | BOWDEN | James | Son | m | 9 | Scholar | DEV | Meavy | ||
| 46 | 5 | 23 | Caddaford | BOWDEN | Barbara Ellen | Dau | f | 7 | Scholar | DEV | Meavy | ||
| 46 | 5 | 23 | Caddaford | BOWDEN | Bessie Ann | Dau | f | 5 | DEV | Meavy | |||
| 46 | 5 | 23 | Caddaford | BOWDEN | William Robert | Son | m | 3mo | DEV | Meavy | |||
| 46 | 5 | 23 | Caddaford | PARKER | William | Lodger | Unm | m | 30 | Labourer | DEV | Plympton St Mary | |
| 46 | 5 | 24 | Brisworthy | BOWDEN | Robert | Head | Marr | m | 63 | Farmer of 55 acres | DEV | Shaugh | |
| 46 | 5 | 24 | Brisworthy | BOWDEN | Sarah | Wife | Marr | f | 57 | Farmer's Wife | DEV | Buckland Monachorum | |
| 46 | 5 | 24 | Brisworthy | BOWDEN | William | Son | Unm | m | 21 | Farmer's son | DEV | Meavy | |
| 46 | 5 | 24 | Brisworthy | BOWDEN | Eliza | Dau | f | 13 | Farmer's Dau | DEV | Meavy | ||
| 46 | 5 | 24 | Brisworthy | CREBER | Margaret | Mother | Wid | f | 86 | Farmer's Widow | DEV | Meavy | |
| 46 | 5 | 24 | Brisworthy | BOWDEN | Eda | Granddau | f | 5 | Scholar | DEV | Plymouth | ||
| 46 | 5 | 25 | Brisworthy | OLVER | William | Head | Marr | m | 47 | Clay Minor | CON | St. Stevins West | |
| 46 | 5 | 25 | Brisworthy | OLVER | Christianna | Wife | Marr | f | 49 | Minor's wife | CON | Perranyeblow | ?Perranzabuloe? |
| 46 | 5 | 25 | Brisworthy | OLVER | John Francis | Son | Unm | m | 20 | Clay Minor | CON | Perranyeblow | |
| 46 | 5 | 25 | Brisworthy | OLVER | Emaila | Dau | Unm | f | 18 | Work at home | CON | Perranyeblow | |
| 46 | 5 | 25 | Brisworthy | OLVER | James | Son | m | 14 | Clay Minor | CON | Perranyeblow | ||
| 46 | 5 | 25 | Brisworthy | OLVER | Elizabeth J. | Dau | f | 12 | Scholar | CON | Kenwen | ?Kenwyn? | |
| 46 | 5 | 25 | Brisworthy | OLVER | Ellen | Dau | f | 8 | Scholar | DEV | Plympton St Mary | ||
| 46 | 5 | 25 | Brisworthy | OLVER | Hanney | Dau | f | 6 | Scholar | DEV | Plympton St Mary | ||
| 46 | 5 | 25 | Brisworthy | OLVER | George | Son | m | 1 | DEV | Plympton St Mary | |||
| 46 | 5 | 26 | Brisworthy | OLVER | William H | Head | Marr | m | 25 | Labourer to Clay Mine | CON | ||
| 46 | 5 | 26 | Brisworthy | OLVER | Suseanna Jane | Wife | Marr | f | 20 | Labourer's wife | DEV | Chagford | |
| 46 | 5 | 26 | Brisworthy | STONEMAN | Ann | Visitor | Unm | f | 20 | DEV | Chagford | ||
| 46 | 6 | 27 | Brisworthy | CHUDLEIGH | Richard | Head | Marr | m | 69 | Farmer of 90 acres | CON | ||
| 46 | 6 | 27 | Brisworthy | CHUDLEIGH | Sarah | Wife | Marr | f | 69 | Farmer's Wife | CON | ||
| 46 | 6 | 27 | Brisworthy | CHUDLEIGH | Emanuel | Son | Unm | m | 28 | Farmer's son | CON | ||
| 46 | 6 | 27 | Brisworthy | CHUDLEIGH | Ellen | Dau | Unm | f | 20 | Farmer's Dau | CON | ||
| 46 | 6 | 28 | Durance | PERKINS | Richard | Head | Marr | m | 58 | Labourer | DEV | Shaugh | |
| 46 | 6 | 28 | Durance | PERKINS | Mary | Wife | Marr | f | 60 | Labourer's wife | DEV | Meavy | |
| 46 | 6 | 28 | Durance | PERKINS | Henry Rd. | Son | Unm | m | 16 | Labourer | DEV | Meavy | |
| 46 | 6 | 28 | Durance | CHAPPLE | John | Boarder | Wid | m | 90 | DEV | Shaugh | ||
| 46 | 6 | 28 | Durance | HADY | Emma | Visitor | Marr | f | 30 | DEV | Meavy | ||
| 46 | 6 | 28 | Durance | CHAPPLE | Lucy M. | Visitor | f | 7 | Scholar | DEV | Plymouth | ||
| 46 | 6 | 29 | Higher Loveton | MATTICOTT | Bartholomew | Head | Unm | m | 58 | Farmer of 40 acres | DEV | Plymouth | |
| 46 | 6 | 29 | Higher Loveton | MATTICOTT | William | Brother | Unm | m | 48 | Farmer of 40 acres | DEV | Meavy | |
| 46 | 6 | 29 | Higher Loveton | MATTICOTT | Rhubin | Brother | Unm | m | 45 | Farmer of 40 acres | DEV | Meavy | |
| 46 | 6 | 30 | Loveton | WILLS | Napoleon | Head | Marr | m | 52 | Farmer of 12 acres | DEV | Plymouth | |
| 46 | 6 | 30 | Loveton | WILLS | Caroline | Wife | Marr | f | 53 | Farmer's Wife | DEV | Exeter | |
| 46 | 6 | 30 | Loveton | STAPLETON | Ellen | Servant | Unm | f | 52 | Domestic Servant | DEV | Plymouth | |
| 46 | 6 | 31 | Loveton | DOWN | John | Head | Marr | m | 35 | Farmer of 12 acres | DEV | Bridestowe | |
| 46 | 6 | 31 | Loveton | DOWN | Betsy | Wife | Marr | f | 35 | Farmer's Wife | DEV | Peter Tavy | |
| 46 | 6 | 32 | Burgins | BOWDEN | Jacob C. | Head | Marr | m | 28 | Labourer Clay Mine | DEV | Shaugh | |
| 46 | 6 | 32 | Burgins | BOWDEN | Elizabeth | Wife | Marr | f | 22 | Labourer's wife | DEV | Meavy | |
| 46 | 6 | 32 | Burgins | BOWDEN | Frederick | Son | m | 2 | DEV | Meavy | |||
| 46 | 6 | 32 | Burgins | BOWDEN | Henry C. | Son | m | 6mo | DEV | Meavy | |||
| 46 | 6 | 33 | Burgins | PULLEYBLANK | Thomas | Head | Marr | m | 40 | China Clay Labourer | DEV | Shaugh | |
| 46 | 6 | 33 | Burgins | PULLEYBLANK | John | Son | m | 10 | Scholar | DEV | Shaugh | ||
| 46 | 6 | 33 | Burgins | PULLEYBLANK | George | Son | m | 7 | DEV | Shaugh | |||
| 47 | 7 | 34 | Loveton | ATWILL | Mark | Head | Marr | m | 41 | Farmer of 60 acres | DEV | Meavy | |
| 47 | 7 | 34 | Loveton | ATWILL | Emma | Wife | Marr | f | 35 | Farmer's wife | DEV | Shaugh | |
| 47 | 7 | 34 | Loveton | ATWILL | Jane Ann | Dau | f | 12 | Scholar | DEV | Meavy | ||
| 47 | 7 | 34 | Loveton | ATWILL | Mary Ann | Dau | f | 11 | Scholar | DEV | Meavy | ||
| 47 | 7 | 34 | Loveton | ATWILL | Eliza | Dau | f | 9 | Scholar | DEV | Meavy | ||
| 47 | 7 | 34 | Loveton | ATWILL | Ellen | Dau | f | 7 | Scholar | DEV | Meavy | ||
| 47 | 7 | 34 | Loveton | ATWILL | Bessie | Dau | f | 5 | Scholar | DEV | Meavy | ||
| 47 | 7 | 34 | Loveton | ATWILL | John | Son | m | 3 | Scholar | DEV | Meavy | ||
| 47 | 7 | 34 | Loveton | ATWILL | Emmelyca | Dau | f | 1 | DEV | Meavy | |||
| 47 | 7 | 34 | Loveton | GENDLE | George | Servant | Unm | m | 36 | Farm Labourer | DEV | Meavy | |
| 47 | 7 | 35 | Loveton | BLATCHFORD | William | Head | Marr | m | 54 | Farmer of 45 acres | DEV | Meavy | |
| 47 | 7 | 35 | Loveton | BLATCHFORD | Mary Ann | Wife | Marr | f | 48 | Farmer's Wife | DEV | Meavy | |
| 47 | 7 | 35 | Loveton | BLATCHFORD | John | Son | Unm | m | 26 | Farmer's son | DEV | Buckland Monachorum | |
| 47 | 7 | 35 | Loveton | BLATCHFORD | Henry | Son | Unm | m | 23 | Farmer's son | DEV | Buckland Monachorum | |
| 47 | 7 | 35 | Loveton | BLATCHFORD | Martha | Dau | Unm | f | 17 | Farmer's Dau | DEV | Buckland Monachorum | |
| 47 | 7 | 35 | Loveton | BLATCHFORD | William | son | Unm | m | 15 | Farmer's son | DEV | Buckland Monachorum | |
| 47 | 7 | 35 | Loveton | BLATCHFORD | Thomas | Son | m | 12 | Scholar | DEV | Meavy | ||
| 47 | 7 | 35 | Loveton | BLATCHFORD | Richard | Son | m | 8 | Scholar | DEV | Meavy | ||
| 47 | 7 | 36 | Loveton | TUCKETT | Thomas | Head | Marr | m | 36 | Farner of 25 acres | DEV | Walkhampton | |
| 47 | 7 | 36 | Loveton | TUCKETT | Christianna | Wife | Marr | f | 35 | Farmer's Wife | CON | ||
| 47 | 7 | 36 | Loveton | TUCKETT | George | Son | m | 8 | Scholar | DEV | Meavy | ||
| 47 | 7 | 36 | Loveton | TUCKETT | William | Son | m | 6 | Scholar | DEV | Meavy | ||
| 47 | 7 | 37 | Lake | FOOT | Mary | Head | Wid | f | 63 | Farmer of 34 acres | DEV | Meavy | |
| 47 | 7 | 37 | Lake | FOOT | Mary | Dau | Unm | f | 30 | Farmer's Dau | DEV | Sampford Spiney | |
| 47 | 7 | 37 | Lake | FOOT | James | Son | Unm | m | 28 | Farmer's son | DEV | Sampford Spiney | |
| 47 | 8 | 38 | Gratton | ANDREWS | William | Head | Marr | m | 58 | Farmer of 140 acres | DEV | Buckland Monachorum | |
| 47 | 8 | 38 | Gratton | ANDREWS | Ann | Wife | Marr | f | 54 | Farmer's Wife | DEV | Buckland Monachorum | |
| 47 | 8 | 38 | Gratton | ANDREWS | Ann | Dau | Unm | f | 23 | Farmer's Dau | DEV | Walkhampton | |
| 47 | 8 | 38 | Gratton | ANDREWS | John | Son | Unm | m | 20 | Farmer's son | DEV | Walkhampton | |
| 47 | 8 | 38 | Gratton | ANDREWS | Jane | Dau | Unm | f | 18 | Farmer's Dau | DEV | Walkhampton | |
| 47 | 8 | 38 | Gratton | ANDREWS | Ambrose | Son | Unm | m | 16 | Farmer's son | DEV | Walkhampton | |
| 47 | 8 | 38 | Gratton | BATE | William | Servant | Unm | m | 18 | Farm Servant Indoor | DEV | Buckland Monachorum | |
| 47 | 8 | 38 | Gratton | GILL | George | Servant | m | 14 | Farm Servant Indoor | DEV | Buckland Monachorum | ||
| 47 | 8 | 39 | Merchants | TREGILLUS | Edward | Head | Marr | m | 70 | Miller | DEV | Meavy | |
| 47 | 8 | 39 | Merchants | TREGILLUS | Jane | Wife | Marr | f | 64 | Miller's Wife | DEV | Milton Abbot | |
| 47 | 8 | 39 | Merchants | TREGILLUS | Peter | Son | Unm | m | 25 | Labourer | DEV | Meavy | |
| 47 | 8 | 39 | Merchants | GIDLEY | William | Lodger | Unm | m | 20 | Labourer | DEV | Woodbury | |
| 47 | 8 | 40 | Hunspitt | ROWE | Joseph | Head | Wid | m | 62 | Farmer of 60 acres | DEV | Meavy | |
| 47 | 8 | 40 | Hunspitt | ROWE | George | Son | Unm | m | 23 | Farmer's son | DEV | Meavy | |
| 47 | 8 | 40 | Hunspitt | ROWE | Sarah | Dau | Unm | f | 20 | Farmer's Dau | DEV | Meavy | |
| 47 | 8 | 40 | Hunspitt | ROWE | Mary Jane | Dau | Unm | f | 18 | Farmer's Dau | DEV | Meavy | |
| 47 | 8 | 41 | Smith Shop | BROWN | William | Head | Marr | m | 41 | Blacksmith | DEV | Meavy | |
| 47 | 8 | 41 | Smith Shop | BROWN | Elizabeth | Wife | Marr | f | 36 | Smith's Wife | DEV | Walkhampton | |
| 47 | 8 | 41 | Smith Shop | BROWN | William | Son | m | 12 | Scholar | DEV | Sheepstor | ||
| 47 | 8 | 41 | Smith Shop | BROWN | Alfred Rd. | Son | m | 10 | Scholar | DEV | Sheepstor | ||
| 47 | 8 | 41 | Smith Shop | BROWN | Bessie Ann | Dau | f | 6 | Scholar | DEV | Sheepstor | ||
| 47 | 8 | 41 | Smith Shop | BROWN | Francis John | Son | m | 4 | DEV | Meavy | |||
| 47 | 8 | 41 | Smith Shop | BROWN | Harry Earnest | Son | m | 1 | DEV | Meavy | |||
| 47 | 8 | 42 | Mill House | LAVERS | Courtenay | Head | Marr | m | 31 | Miller | DEV | Shaugh | |
| 47 | 8 | 42 | Mill House | LAVERS | Thirza | Wife | Marr | f | 22 | Miller's Wife | DEV | Stoke Climsland | ?CON? |
| 48 | 9 | 43 | Spark Town | PALMER | George | Head | Marr | m | 47 | Farmer of 80 acres | DEV | Buckland Monachorum | |
| 48 | 9 | 43 | Spark Town | PALMER | Jane | Wife | Marr | f | 40 | Farmer's Wife | DEV | Walkhampton | |
| 48 | 9 | 43 | Spark Town | PALMER | Jessie | Dau | f | 14 | Scholar | DEV | Meavy | ||
| 48 | 9 | 43 | Spark Town | PALMER | Jane Langman | Dau | f | 11 | Scholar | DEV | Meavy | ||
| 48 | 9 | 43 | Spark Town | PALMER | Grace Langman | Dau | f | 10 | Scholar | DEV | Meavy | ||
| 48 | 9 | 43 | Spark Town | PALMER | George Rd. Wm. | Son | m | 7 | Scholar | DEV | Meavy | ||
| 48 | 9 | 43 | Spark Town | LANGMAN | William | Servant | Unm | m | 26 | Farm Servant Indoor | DEV | Broadwoodwidger | |
| 48 | 9 | 43 | Spark Town | KELLY | George | Servant | Unm | m | 13 | Farm Servant Indoor | CON | Calstock | |
| 48 | 9 | 44 | Southlake | MOSES | Richard | Head | Wid | m | 79 | Farmer of 50 acres | DEV | Meavy | |
| 48 | 9 | 44 | Southlake | MOSES | Abraham | Son | Unm | m | 53 | Farmer's son | DEV | Meavy | |
| 48 | 9 | 44 | Southlake | MOSES | Isaac | Son | Marr | m | 32 | Farmer's son | DEV | Meavy | |
| 48 | 9 | 44 | Southlake | MOSES | Richard | Grandson | Unm | m | 20 | Farm Servant Indoor | DEV | MillBridge Stonehouse | |
| 48 | 9 | 44 | Southlake | BOWDEN | Richard Hy. | Grandson | m | 10 | Scholar | DEV | Meavy | ||
| 48 | 9 | 44 | Southlake | MOSES | William Hy. | Grandson | m | 6mo | DEV | Meavy | |||
| 48 | 9 | 44 | Southlake | MOSES | Eliza | Son's Wife | Marr | f | 27 | DEV | Walkhampton | ||
| 48 | 9 | 44 | Southlake | PENROSE | Jessie | Servant | Unm | f | 16 | Domestic Servant | DEV | Mary Tavy | |
| 48 | 9 | 44 | Southlake | COLE | John | Visitor | Wid | m | 63 | Tailor | DEV | Malborough | |
| 48 | 9 | 45 | Lower Lake | NORTHMORE | Sarah A. | Head | Wid | f | 64 | Farmer of 28 acres | DEV | Meavy | |
| 48 | 9 | 45 | Lower Lake | NORTHMORE | Emma Matilda | Dau | Unm | f | 35 | Farmer's Dau | DEV | Buckland Monachorum | |
| 48 | 9 | 45 | Lower Lake | NORTHMORE | Joseph | Son | Unm | m | 30 | Farmer's son | DEV | Buckland Monachorum | |
| 48 | 9 | 45 | Lower Lake | NORTHMORE | Mark | Son | Unm | m | 21 | Farmer's son | DEV | Buckland Monachorum | |
| 48 | 9 | 46 | Cottage | BOWDEN | Robert | Head | Marr | m | 31 | Labourer | DEV | Meavy | |
| 48 | 9 | 46 | Cottage | BOWDEN | Caroline | Wife | Marr | f | 24 | Labourer's wife | DEV | Meavy | |
| 48 | 9 | 46 | Cottage | BOWDEN | Amelia Ellin | Dau | f | 1 | DEV | Meavy | |||
| 48 | 9 | 47 | Cottage | LOWDEN | Harriett | Head | Wid | f | 65 | Labourer's Widow | DEV | Meavy | |
| 48 | 10 | 48 | Parsonage House | ABBOTT | John | Head | Marr | m | 71 | Rector of Meavy, Dev. | DEV | Exeter | |
| 48 | 10 | 48 | Parsonage House | ABBOTT | Jane Watson | Wife | Marr | f | 46 | Gentlewoman | CON | Millbrook | |
| 48 | 10 | 48 | Parsonage House | ABBOTT | Fanny Jane Elizabeth | Dau | f | 5 | Scholar | CON | Millbrook | ||
