Milton Abbot
Contents & Search
Transcriptions were done to the best of her ability, but as in all transcriptions it is always best to seek out the original document to make certain for yourself.
Reproduction in whole or part, for uses other than personal history and academic research requires permission from the transcriber.
| LOCATION | SURNAME | GIVEN NAME | MALE | FEM | OCCUPATION | BORN | |||
| AGE | AGE | IN CTY | |||||||
| LEY COTTAGE | // | DAVY | JAMES | 33 | CARPENTER | YES | |||
| DAVY | JANE | 28 | YES | ||||||
| DAVY | MARY | 2 | YES | ||||||
| DAVY | JOHN | 1 | YES | ||||||
| WOODEN | JAMES | 18 | AP | YES | |||||
| CHILLATON | // | MILLS | JAMES | 35 | AG LAB | YES | |||
| MILLS | MARY | 28 | YES | ||||||
| MILLS | RICHARD | 7 | YES | ||||||
| MILLS | ELIZABETH | 2 | YES | ||||||
| MILLS | SUSAN | 4 | YES | ||||||
| BURROW | GRACE | 15 | YES | ||||||
| CHILLATON | // | STACY | JOHN | 40 | MILLER | YES | |||
| STACY | MARY | 35 | YES | ||||||
| STACY | JAMES | 4 | YES | ||||||
| STACY | GEORGE | 1 | YES | ||||||
| MILLS | MARY | 9 | F S | YES | |||||
| BASKEN | BENJAMIN | 36 | AG LAB | YES | |||||
| CHILLATON | // | HART | CHARLES | 50 | INN KEEPER | YES | |||
| HART | MARY | 45 | YES | ||||||
| HART | CHARLES | 20 | YES | ||||||
| HART | MARY | 15 | YES | ||||||
| HART | JONATHAN | 9 | YES | ||||||
| HART | EDWARD | 6 | YES | ||||||
| HART | SUSAN | 5 | YES | ||||||
| WOAR ? | EDWARD | 30 | YES | ||||||
| GREENING | MARY | 20 | F.S | YES | NEWPAGE | ||||
| CHILLATON | // | GREENING | RICHARD | 50 | AG LAB | YES | |||
| GREENING | MARY | 60 | YES | ||||||
| GREENING | ANNE | 25 | YES | ||||||
| EADY | JOHN | 30 | AG LAB | YES | |||||
| CHILLATON | // | WILLIAMS | JOHN | 30 | CARPENTER | YES | |||
| WILLIAMS | HARRIETT | 25 | YES | ||||||
| WILLIAMS | JOHN | 4 | YES | ||||||
| WILLIAMS | SUSAN | 1 | YES | ||||||
| CHILLATON | // | DAVY | THOMAS | 40 | CARPENTER | YES | |||
| DAVY | GERTRUDE | 35 | YES | ||||||
| DAVY | THOMAS | 15 | YES | ||||||
| DAVY | JANE | 13 | YES | ||||||
| DAVY | MARY | 11 | YES | ||||||
| DAVY | JOHN | 9 | YES | ||||||
| DAVY | ELIZA | 7 | YES | ||||||
| DAVY | GERTRUDE | 1 | YES | ||||||
| CHILLATON | // | EDGECUMBE | JOHN | 30 | FARMER | YES | |||
| EDGECUMBE | MANGERLL? | 70 | IND | YES | |||||
| PETHWEEK? | FRANCES | 21 | F L | NO | v | ||||
| RUNDLE | MARY | 16 | AP | YES | |||||
| WORDEN | THOMAS | 60 | M L | YES | |||||
| HARVEY | WILLIAM | 29 | M S | YES | |||||
| WILLIAMS | WILLIAM | 15 | M S | YES | |||||
| CORNISH | THOMAS | 13 | M.S. | YES | |||||
| WILLIAMS | WALTER | 68 | IND | YES | NEWPAGE | ||||
| WILLIAMS | JANE | 70 | YES | ||||||
| CHILLATON | // | BRENDON | GEORGE | 45 | FARMER | YES | |||
| BRENDON | GEORGE | 9 | YES | ||||||
| BRENDON | MARY | 73 | IND | YES | |||||
| PARSON | DOROTHY | 67 | F.S. | YES | |||||
| ARSCOTT | MARY | 20 | F.S. | YES | |||||
| BICKLE | PHILIP | 25 | M.S. | YES | |||||
| COCKS | WILLIAM | 15 | M.S. | YES | |||||
| ADAMS | RICHARD | 14 | M.S. | YES | |||||
| HILLHEAD | // | JAGO | RICHARD | 40 | AG LAB | YES | |||
| JAGO | JANE | 40 | YES | ||||||
| JAGO | MARIA | 10 | YES | ||||||
| JAGO | HARRIOT | 8 | YES | ||||||
| JAGO | ELIZA | 5 | YES | ||||||
| HILLHEAD | // | SYMONS | ROBERT | 30 | SHOEMAKER | YES | |||
| SYMONS | MARY | 30 | NO | v | |||||
| PALMER | WILLIAM | 15 | AP | YES | |||||
| HILLHEAD | // | BICKLE | WILLIAM | 56 | TAILOR | YES | |||
| BICKLE | ELIZABETH | 50 | YES | ||||||
| BICKLE | RICHARD | 15 | YES | ||||||
| BICKLE | HENRY | 10 | YES | ||||||
| BICKLE | GEORGE | 8 | YES | ||||||
| HILLHEAD | // | ARSCOTT | ISAAC | 56 | AG LAB | YES | |||
| ARSCOTT | GRACE | 55 | YES | ||||||
| HILLHEAD | // | WATERS | ELIZABETH | 86 | PAUPER | YES | NEWPAGE | ||
| HOGSTER | // | PALMER | JOHN | 75 | PAUPER | YES | |||
| PALMER | ELIZABETH | 65 | YES | ||||||
| PALMER | ELIZABETH | 9 | YES | ||||||
| HOGSTER | // | SPRY | WILLIAM | 40 | AG LAB | YES | |||
| SPRY | MARY | 50 | YES | ||||||
| SPRY | GEORGE | 9 | YES | ||||||
| SPLAT | // | DOIDGE | JOHN | 45 | AG LAB | YES | |||
| DOIDGE | LOUISA | 35 | YES | ||||||
| DOIDGE | EDWARD | 9 | YES | ||||||
| DOIDGE | GEORGE | 7 | YES | ||||||
| DOIDGE | LOUISA | 5 | YES | ||||||
| DOIDGE | ELIZABETH | 3 | YES | ||||||
| DOIDGE | MARY | 1 | YES | ||||||
| SPLAT | // | PAYNE | EDWARD | 35 | AG LAB | YES | |||
| PAYNE | FRANCES | 35 | YES | ||||||
| PAYNE | EDWARD | 9 | YES | ||||||
| PAYNE | JANE | 6 | YES | ||||||
| PAYNE | MARY | 2 | YES | ||||||
| BICKWELL | // | BROOKING | JOHN | 62 | FARMER | YES | |||
| BROOKING | AGNESS | 62 | YES | ||||||
| SIMSON | MARY | 30 | F.S. | YES | |||||
| JACKMAN | JAMES | 35 | M.S. | YES | |||||
| SOUTHCOTT | JAMES | 20 | AP | YES | |||||
| SOUTHCOTT | JAMES | 15 | M.S. | YES | |||||
| BURNHALL | // | WALTER | GEORGE | 35 | FARMER | YES | NEWPAGE | ||
| WALTER | THOMAS | 33 | FARMER | YES | |||||
| WALTER | ROGER | 40 | IND | YES | |||||
| WALTER | MARY | 50 | YES | ||||||
| MASON | JANE | 20 | M S | YES | |||||
| SNELL | JOHN | 20 | M.S. | YES | |||||
| MARTIN | WILLIAM | 20 | M.S. | YES | |||||
| GLIDDEN | WILLIAM | 15 | M.S. | YES | |||||
| WILLIAMS | JOHN | 15 | M.S. | YES | |||||
| JAGO | RICHARD | 15 | M.S. | YES | |||||
| SYMONS | RICHARD | 10 | M.S. | YES | |||||
| GERRY | ANN | 20 | F.S. | YES | |||||
| RICKERD | ELIZABETH | 75 | F.S. | YES | |||||
| LONGCROSS | // | DROWN | WILLIAM | 30 | BLACKSMITH | YES | |||
| DROWN | ELIZABETH | 30 | YES | ||||||
| DROWN | WILLIAM | 1 | YES | ||||||
| MARTIN | JOHN | 14 | AP | YES | |||||
| WILLESLEY COTTAGE | // | WARRING | WILLIAM | 40 | AG LAB | YES | |||
| WARRING | ANN | 37 | YES | ||||||
| WARRING | JOHN | 13 | YES | ||||||
| WARRING | JOANNA | 10 | YES | ||||||
| WARRING | WILLIAM | 79 | PAUPER | YES | |||||
| NARRACOTE | // | MARTIN | CHARLES | 60 | AG LAB | YES | |||
| MARTIN | ELIZABETH | 60 | YES | ||||||
| HEAMLEY | JOHN | 8 | YES | ||||||
| WILLESLEY HOUSE | // | LAKEMAN | THOMAS | 26 | FARMER | YES | NEWPAGE | ||
| LAKEMAN | MARIA | 25 | YES | ||||||
| PALK | JOHN | 35 | M.S. | YES | |||||
| TAYLOR | JAMES | 20 | M.S. | YES | |||||
| LANG | JOHN | 15 | M.S | YES | |||||
| COLLCOTE | THOMAS | 15 | AP | YES | |||||
| TAYLOR | WILLIAM | 13 | AP | YES | |||||
| MAUNDER | REBECCA | 25 | F S | YES | |||||
| WERRING | ELIZA | 15 | F S | YES | |||||
| POPHILOT | // | MANNING | SUSANNA | 45 | PAUPER | YES | |||
| MANNING | MARY | 14 | F S | YES | |||||
| MANNING | ELIZA | 13 | YES | ||||||
| MANNING | ELIZABETH | 10 | YES | ||||||
| MANNING | JANE | 8 | YES | ||||||
| MANNING | ANNA | 5 | YES | ||||||
| MANNING | THOMAS | 25 | AG LAB | YES | |||||
| WILLESLEY MILL | // | HOIDGE | DANIEL | 33 | MILLER | YES | |||
| HOIDGE | SUSANNA | 30 | YES | ||||||
| HOIDGE | ELIZABETH | 2MOS | YES | ||||||
| FURGE | SUSANNA | 19 | F S | YES | |||||
| SYMONS | PETER | 15 | M S | YES | |||||
| HORN | WILLIAM | 21 | M S | YES | |||||
| BROWN | WILLIAM | 16 | M S | YES | |||||
| DAVYS FOLLEY | // | DAVY | JOHN | 72 | CARPENTER | YES | |||
| DAVY | JANE | 71 | YES | ||||||
| GINNING ? | PHILLIP | 25 | AG LAB | YES | NEWPAGE | ||||
| GINNING ? | SARAH | 30 | YES | ||||||
| CARDIWELL | // | RICE | THOMAS | 48 | FARMER | YES | |||
| RICE | JOANNA | 45 | YES | ||||||
| RICE | MARY | 20 | YES | ||||||
| RICE | JANE | 19 | YES | ||||||
| RICE | JOHN | 17 | YES | ||||||
| RICE | JOANNA | 15 | YES | ||||||
| RICE | ANN | 13 | YES | ||||||
| RICE | THOMAS | 7 | YES | ||||||
| RICE | MARGARET | 5 | YES | ||||||
| RICE | ELIZA | 2 | YES | ||||||
| RICE | SARAH | 1 | YES | ||||||
| DAWE | THOMAS | 19 | AP | YES | |||||
| WESTCOTT | // | BICKLE | SARAH | 70 | FARMER | NO | v | ||
| BICKLE | JOHN | 36 | YES | ||||||
| WESTCOTT | // | SYMONS | NICHOLAS | 40 | AG LAB | YES | |||
| SYMONS | ELIZABETH | 40 | YES | ||||||
| SYMONS | JOHN | 9 | YES | ||||||
| SYMONS | JANE | 5 | YES | ||||||
| WESTCOTT | // | OXENHAM | WILLIAM | 50 | FARMER | YES | |||
| OXENHAM | SUSAN | 40 | YES | ||||||
| OXENHAM | JAMES | 50 | IND | YES | |||||
| MARTYN | JAMES | 20 | M S | YES | |||||
| MARTYN | MARY | 15 | F S | YES | |||||
| WESTCOTT | // | SECCOMBE | JOHN | 20 | M S | YES | NEWPAGE | ||
| COOKS ? CORKS | THOMAS | 15 | AP | YES | |||||
| HORRILL | HENRY | 12 | M S | YES | |||||
| SMITH | MARY | 15 | F S | YES | |||||
| WESTCOTT | // | GLOYNE | JOHN | 61 | FARMER | YES | |||
| GLOYNE | JOHN | 30 | YES | ||||||
| GLOYNE | RICHARD | 25 | YES | ||||||
| WESTCOTT | // | YELLAND | JAMES | 45 | AG LAB | YES | |||
| YELLAND | MARY | 27 | YES | ||||||
| YELLAND | WILLIAM | 5 | YES | ||||||
| YELLAND | MARY | 3 | YES | ||||||
| YELLAND | JOHN | 1 | YES | ||||||
| WESTCOTT | // | COLLINS | JOHN | 24 | AG LAB | NO | v | ||
| COLLINS | JANE | 25 | NO | v | |||||
| COLLINS | ELIZABETH | 5MOS | YES | ||||||
| WESTCOTT | // | GUSCOTT | JAMES | 30 | AG LAB | YES | |||
| GUSCOTT | ELIZABETH | 24 | YES | ||||||
| GUSCOTT | PAMELA | 1 | YES | ||||||
| HORRELL | WILLIAM | 10 | MANGANESE MINER | YES | |||||
| BROADTOWN | // | GUNNER | RICHARD | 35 | AG LAB | YES | |||
| GUNNER | MARTHA | 30 | YES | ||||||
| GUNNER | ELIZABETH | 5 | YES | ||||||
| GUNNER | MARTHA | 2 | YES | ||||||
| GUNNER | ANNA ? | 3WEEKS | YES | ||||||
| GUNNER | ? | 12 | YES | ||||||
| BROADTOWN | // | MARTYN | JOHN S. | 30 | FARMER | YES | NEWPAGE | ||
| MARTYN | GRACE | 30 | |||||||
| MARTYN | THOMAS | 8 | |||||||
| GREEN | JAMES | 20 | M S | YES | |||||
| COPP | GEORGE | 20 | M S | YES | |||||
| HILL | JOHN | 17 | M S | YES | |||||
| JAGO | HENRY | 13 | M S | YES | |||||
| JOHNS | MARY | 20 | F S | YES | |||||
| BROADTOWN | // | PELLOW | JOHN | 65 | AG LAB | YES | |||
| PALK | DANIEL | 25 | AG LAB | YES | |||||
| PALK | EMLIN | 20 | YES | ||||||
| PALK | ELIZABETH | 2 | YES | ||||||
| SANDSKERRY | // | HILL | THOMAS | 45 | FARMER | YES | |||
| HILL | JOANNA | 44 | NO | v | |||||
| HILL | THOMAS | 15 | YES | ||||||
| HILL | RICHARD | 14 | YES | ||||||
| HILL | JOHN | 13 | YES | ||||||
| HILL | HENRY | 12 | YES | ||||||
| HILL | JOANNA | 11 | YES | ||||||
| HILL | ELIZABETH | 7 | YES | ||||||
| HILL | WILLIAM | 5 | YES | ||||||
| / | OLIVER | WILLIAM | 20 | M S | YES | ||||
| HORREL | RICHARD | 20 | M L | YES | |||||
| WILLIAMS | WILLIAM | 20 | M S | YES | |||||
| COLLIN | FRANCIS | 15 | APP | YES | |||||
| RUNTHER | ELIZA | 20 | F S | YES | NEWPAGE | ||||
| RAUNDER | SUSANNA | 20 | F S | YES | |||||
| QUITHER | // | COLLINGS | JOHN | 46 | ROAD MAKER | YES | |||
| COLLINGS | MARIAM | 40 | YES | ||||||
| COLLINGS | WILLIAM | 15 | YES | ||||||
| COLLINGS | MARY | 13 | YES | ||||||
| COLLINGS | RICHARD | 10 | YES | ||||||
| COLLINGS | HENRY | 8 | YES | ||||||
| COLLINGS | ANNE | 5 | YES | ||||||
| COLLINGS | JANE | 3 | YES | ||||||
| COLLINGS | MIRIAM | 5MOS | YES | ||||||
| QUITHER | // | LANG | WILLIAM | 73 | AG LAB | YES | |||
| LANG | JANE | 69 | |||||||
| LANG | SAMUEL | 25 | MANGANESE MINER | YES | |||||
| LANG | ELIZABETH | 20 | YES | ||||||
| JESSOP | ELIZABETH | 15 | BONET MAKER | YES | |||||
| QUITHER | // | DANIEL | JOHN | 25 | MANGANESE MINER | YES | |||
| DANIEL | ELIZABETH | 25 | YES | ||||||
| DORM--- ? | WILLIAM | 25 | MANGANESE MINER | YES | |||||
| DORM--- ? | AMOS | 20 | MANGANESE MINER | YES | |||||
| QUITHER | // | GRANING | GEORGE | 22 | MANGANESE MINER | YES | |||
| GRANING | MARY | 20 | YES | ||||||
| GRANING | ELIZABETH | 1 | YES | ||||||
| COAD | RICHARD | 60 | MASON | YES | |||||
| COAD | JAMES | 6MOS? | YES | ||||||
| QUITHER | // | WALTERS | WILLIAM | 40 | MANGANESE MINER | YES | NEWPAGE | ||
| WALTERS | MARY | 40 | YES | ||||||
| WALTERS | MARY | 12 | YES | ||||||
| WALTERS | ELIZABETH | 8 | YES | ||||||
| WALTERS | MARIA | 4 | YES | ||||||
| WALTERS | HARRIOTT | 2 | YES | ||||||
| QUITHER | // | DAWE | HENRY | 20 | MANGANESE MINER | YES | |||
| DAWE | MARY | 20 | YES | ||||||
| QUITHER | // | OXENHAM | JOHN | 35 | AG LAB | YES | |||
| OXENHAM | MARY | 35 | |||||||
| OXENHAM | ELIZABETH | 9 | |||||||
| OXENHAM | MARY | 7 | |||||||
| OXENHAM | HARRIOTT | 5 | |||||||
| OXENHAM | SUSANAH | 11MOS | |||||||
| QUITHER | // | NEWTON | ROBERT | 55 | NAVY P | NO | v | ||
| NEWTON | ELIZABETH | 50 | YES | ||||||
| NEWTON | ELIZABETH | 20 | YES | ||||||
| NEWTON | ROBERT | 16 | MANGANESE MINER | YES | |||||
| NEWTON | JANE | 8 | YES | ||||||
| COLLINS | JOHN | 24 | ROAD MAKER | YES | |||||
| COLLINS | ANNE | 2 | YES | ||||||
| QUITHER | // | COX ? COOS | WILLIAM | 74 | AG LAB | YES | |||
| COX ? COOS | MARY | 45 | YES | ||||||
| COX ? COOS | ELIZA | 12 | YES | ||||||
| BODDIN ? | PHILLIP | 30 | AG LAB | YES | |||||
| QUITHER | DOIDGE | GEORGE | 25 | MANGANESE MINER | YES | NEWPAGE | |||
| // | DANIEL | ELIZABETH | 50 | YES | |||||
| DANIEL | GEORGE | 20 | MANGANESE MINER | YES | |||||
| DANIEL | SOPHIA | 15 | YES | ||||||
| DANIEL | MARIA | 15 | YES | ||||||
| DANIEL | HARRIOT | 5 | YES | ||||||
| DANIEL | SAMUEL | 8 | YES | ||||||
| PEALE ? BALE | MARY | 10 | YES | ||||||
| STEPHENS | RICHARD | 20 | COPPER MINER | YES | |||||
| STEPHENS | JERUSAH | 20 | YES | ||||||
| DANIEL | SARAH ANN | 10 | YES | ||||||
| RICHARDS | JAMES | 9 | YES | ||||||
| JENNINGS | JANE ? | 25 | YES | ||||||
| QUITHER | // | LANG | GEORGE | 48 | FARMER | YES | |||
| LANG | SARAH | 47 | YES | ||||||
| LANG | GEORGE | 25 | YES | ||||||
| LANG | CHARLOTTE | 20 | YES | ||||||
| LANG | SOPHIAH | 15 | YES | ||||||
| LANG | JOHN | 13 | YES | ||||||
| LANG | MORIAH ? | 11 | YES | ||||||
| LANG | LILLINGTON ? | 9 | YES | ||||||
| / | SPRY | THOMAS | 15 | M S | YES | ||||
| TAPSON | ANNE | 40 | IND | YES | |||||
| F---- | MARY | 15 | ? | YES | |||||
| QUITHER | // | RICE | RICHARD | 25 | AG LAB | YES | |||
| RICE | JOANNA | 25 | YES | NEWPAGE | |||||
| QUITHER | // | ALFORD | ROBERT | 35 | SHOEMAKER | YES | |||
| ALFORD | MARY ANN | 25 | YES | ||||||
| ALFORD | MARY ANN | 5 | YES | ||||||
| ALFORD | ELIZA | 3 | YES | ||||||
| ALFORD | ELIZABETH | 11MOS | YES | ||||||
| QUITHER | // | GREENING | WILLIAM | 65 | FARMER | YES | |||
| GREENING | ANNE | 64 | YES | ||||||
| GREENING | RICHARD | 20 | SHOEMAKER | YES | |||||
| WALTER | ANNE | 15 | F S | YES | |||||
| ALYON ? | JOHN | 8 | M S | YES | |||||
| QUITHER | // | ANSCOTE | JOHN | 60 | CARPENTER | YES | |||
| ANSCOTE | GRACE | 60 | YES | ||||||
| QUITHER | // | CORNELIUS | JOHN | 50 | FARMER | YES | |||
| CORNELIUS | SAMUEL | 45 | FARMER | YES | |||||
| CORNELIUS | PHILIP | 40 | FARMER | YES | |||||
| COOMBE | NANCY | 45 | F S | YES | |||||
| CLEMETS | JOHN | 10 | AP | YES | |||||
| SPRY | JOANNA | 15 | AP | YES | |||||
| NEWTON | JAMES | 10 | M S | YES | |||||
| WEEK | // | WILLIAMS | JAMES | 55 | FARMER | YES | |||
| WILLIAMS | MARY | 50 | YES | ||||||
| WILLIAMS | WILLIAM | 25 | YES | ||||||
| WILLIAMS | MARY | 20 | YES | ||||||
| WILLIAMS | ANNA | 20 | YES | ||||||
| WILLIAMS | CHARLOTTE | 15 | YES | NEWPAGE | |||||
| SOUTHCOT | WILLIAM | 15 | AP FARMER | YES | |||||
| WILLIAMS | MARY | 4 | YES | ||||||
| WEEK | // | OXENHAM | OLIVER | 50 | AG LAB | YES | |||
| OXENHAM | MARY | 40 | YES | ||||||
| LANG | MARY | 15 | MANGANESE MINOR | YES | |||||
| LANG | JANE | 10 | YES | ||||||
| WEEK | // | ARSCOTE | CONSTANTINE | 65 | CARPENTER | YES | |||
| ARSCOTE | AGNES | 20 | YES | ||||||
| ARSCOTE | JOHN | 20 | MILLER ? | YES | |||||
| DAVY | MARY | 13 | YES | ||||||
| WEEK | // | LITTLEJOHNS | JOHN | 40 | AG LAB | YES | |||
| LITTLEJOHNS | ELIZABETH | 35 | YES | ||||||
| LITTLEJOHNS | ELIZABETH | 10 | YES | ||||||
| LITTLEJOHNS | ANNE | 8 | YES | ||||||
| LITTLEJOHNS | HARRIOT | 6 | YES | ||||||
| LITTLEJOHNS | JOHN | 9MOS | YES | ||||||
| LITTLEJOHNS | cannot read ANNE? | 80 | PAUPER | YES | |||||
| GREENCROSS | // | BLATCHFORD | SAMUEL | 55 | BLACKSMITH | YES | |||
| BLATCHFORD | PEGGY | 45 | YES | ||||||
| BLATCHFORD | RICHARD | 15 | YES | ||||||
| BLATCHFORD | cannot read ANNE? | 15 | YES | ||||||
| BLATCHFORD | SARAH | 10 | YES | ||||||
| BLATCHFORD | ELIZABETH | 8 | YES | ||||||
| QUITHER | // | BICKLE | WILLIAM | 30 | YES | ||||
| BICKLE | THOMAS | 40 | FARMER | YES | NEWPAGE | ||||
| BICKLE | BETTY | 45 | YES | ||||||
| BICKLE | SUSANNA | 20 | YES | ||||||
| BICKLE | THOMAS | 15 | YES | ||||||
| BICKLE | JOHN | 15 | YES | ||||||
| BICKLE | MARY | 14 | YES | ||||||
| BICKLE | ROBERT | 13 | YES | ||||||
| BICKLE | ELIZABETH | 11 | YES | ||||||
| BICKLE | WILLIAM | 8 | YES | ||||||
| BICKLE | DANIEL | 5 | YES | ||||||
| BICKLE | SAMUEL | 3 | YES | ||||||
| SIMON ? | GEORGE | 15 | M S | YES | |||||
| DINNER | MARY | 15 | F S | YES | |||||
| COTTAGE- QUITHER | // | LANG | WILLIAM | 45 | MANGANESE MINER | YES | |||
| LANG | JANE | 40 | YES | ||||||
| LANG | JOHN | 20 | YES | ||||||
| LANG | WILLIAM | 15 | YES | ||||||
| LANG | ROBERT | 12 | YES | ||||||
| LANG | MARY | 6 | YES | ||||||
| COTTAGE - QUITHER | // | LANG | JOHN | 40 | MANGANESE MINER | YES | |||
| LANG | ELIZABETH | 40 | YES | ||||||
| LANG | MARY | 8 | YES | ||||||
| DINGLE | JOHN | 70 | AG LAB | YES | |||||
| WEEKS | EMANUEL | 20 | AG LAB | YES | |||||
| CHILLATON | // | COURTICE | THOMAS | 30 | FARMER | NO | v | ||
| COURTICE | MARY | 28 | NO | v | NEWPAGE | ||||
| COURTICE | THOMAS | 1 | YES | ||||||
| COURTICE | RICHARD | 3 MOS | YES | ||||||
| BLAKE | GEORGE | 18 | AP FARMER | NO | v | ||||
| PODE | THOMAS | 26 | ? | NO | v | ||||
| SYMONS | CHARLES | 45 | ? | YES | |||||
| COURTICE | JANE | 18 | F S | NO | v | ||||
| NEWTON | ELIZA | 13 | F S | NO | v | ||||
| HEAST | JOHN | 24 | SADLER | NO | v | ||||
| BARROWS HOUSE | // | BLATCHFORD | JOHN | 20 | BLACKSMITH | YES | |||
| BLATCHFORD | MARGARET | 30 | YES | ||||||
| BLATCHFORD | MARGARET | 3 | YES | ||||||
| BLATCHFORD | SAMUEL | 1 | YES | ||||||
| BARROWS HOUSE | // | SQUIRE | WILLIAM | 25 | MANGANESE MINER | YES | |||
| SQUIRE | MARY | 25 | YES | ||||||
| BOWWAY? COTT | // | BRIMACOMBE | EDWARD | 35 | MANGANESE MINER | YES | |||
| BRIMACOMBE | MARY | 30 | YES | ||||||
| BRIMACOMBE | ANN | 10 | YES | ||||||
| BRIMACOMBE | MARY | 8 | YES | ||||||
| BRIMACOMBE | JOHANNA | 6 | YES | ||||||
| BRIMACOMBE | ELIZABETH | 9MOS | YES | ||||||
| BOWWAY? COTT | // | BROOK | JOHN | 25 | SHOEMAKER | YES | |||
| BROOK | JANE | 35 | YES | ||||||
| BROOK | ESTHER | 1 | YES | ||||||
| DAWE | WILLIAM | 25 | AG LAB | YES | |||||
| BOWWAY? COTT | // | DANIEL | EDWARD | 30 | MANGANESE MINER | YES | NEWPAGE | ||
| think these are all | DANIEL | ANN | 25 | YES | |||||
| quither | DANIEL | ELIZABETH | 7 | YES | |||||
| DANIEL | JOHN | 3 | YES | ||||||
| DANIEL | JOANNA | 55 | YES | ||||||
| DANIEL | MARY | 5 MOS | YES | ||||||
| BOWWAY? COTT | // | ARSCOTT | THOMAS | 50 | CARPENTER | YES | |||
| ARSCOTT | JANE | 20 | YES | ||||||
| ARSCOTT | AMELIA | 15 | YES | ||||||
| ARSCOTT | RICHARD | 12 | YES | ||||||
| LEY | // | MOLE | RICHARD | 40 | AG LAB | YES | |||
| MOLE | BETTY | 35 | YES | ||||||
| MOLE | ANN | 12 | YES | ||||||
| MOLE | ELIZABETH | 10 | YES | ||||||
| MOLE | JOHN | 9 | YES | ||||||
| MOLE | EMANUEL | 5 | YES | ||||||
| MOLE | JANE | 3 | YES | ||||||
| MOLE | NOAH | 5MOS | YES | ||||||
| LEY | // | COAD | CHARLES | 35 | MASON | YES | |||
| COAD | ELIZABETH | 35 | YES | ||||||
| COAD | MARY | 13 | YES | ||||||
| COAD | JOHN | 10 | YES | ||||||
| COAD | WILLIAM | 8 | YES | ||||||
| COAD | JANE | 6 | YES | ||||||
| COAD | BETTY | 4 | YES | ||||||
| COAD | HARRIET | 2 | YES | NEWPAGE | |||||
| LEY | // | DAVY | HENRY | 40 | CARPENTER | YES | |||
| DAVY | ELIZABETH | 40 | YES | ||||||
| DAVY | WALTER | 15 | YES | ||||||
| DAVY | JOHN | 12 | YES | ||||||
| DAVY | HENRY | 9 | YES | ||||||
| DAVY | JANE | 6 | YES | ||||||
| DAVY | PHILLIPPE | 3 | YES | ||||||
| JOHNS | HARRIET | 15 | F S | YES | |||||
| WOOLDRIDGE | SARAH | 50 | F S | YES | |||||
| LEY | // | DOIDGE | WILLIAM | 40 | FARMER | YES | |||
| DOIDGE | WILLIAM | 12 | YES | ||||||
| DOIDGE | JOHN | 10 | YES | ||||||
| DOIDGE | ROBERT | 9 | YES | ||||||
| DOIDGE | EDWARD | 6 | YES | ||||||
| P-HT ? PREST? | MARY | 17 | F S | YES | |||||
| LEY | // | DOIDGE | EDWARD | 35 | FARMER | YES | |||
| DOIDGE | HANNAH | 36 | YES | ||||||
| DOIDGE | MARY | 8 | YES | ||||||
| DOIDGE | WILLIAM | 6 | YES | ||||||
| DOIDGE | ELIZABETH | 4 | YES | ||||||
| DOIDGE | SARAH | 2 | YES | ||||||
| PARK-LE? | THOMAS | 20 | M S | YES | |||||
| DASHEY ? DOIDGE ? | GRACE | 12 | YES | ||||||
| EAST BROADTOWN | // | BROOKS | ROBERT | 45 | AG LAB | YES | |||
| BROOKS | ALLAS ? | 50 | YES | NEWPAGE | |||||
| BROOKS | ROBERT | 15 | AG LAB | YES | |||||
| BROOKS | WILMET | 80 | YES | ||||||
| EAST BROADTOWN | // | HORIZON | GEORGE | 20 | AG LAB | YES | |||
| HORIZON | MARY | 20 | YES | ||||||
| UPPATON TOLL HOUSE | // | SKINNER | MARY | 40 | TOLL COLLECTOR | YES | |||
| SKINNER | CHARITY | 19 | YES | ||||||
| SKINNER | HENRY | 7 | YES | ||||||
| UPPATON TOLL HOUSE | // | BAKER | RICHARD | 24 | AG LAB | YES | |||
| BAKER | JANE | 20 | YES | ||||||
| ROCK COTTAGE | // | DAVY | WILLIAM | 65 | CARPENTER | YES | |||
| DAVY | ELIZABETH | 45 | YES | ||||||
| DAVY | WILLIAM | 20 | YES | ||||||
| DAVY | ELIZABETH | 18 | YES | ||||||
| DAVY | JANE | 16 | YES | ||||||
| DAVY | HENRY | 15 | YES | ||||||
| DAVY | THOMAS | 12 | YES | ||||||
| DAVY | JAMES | 10 | YES | ||||||
| DAVY | ANTHONY | 8 | YES | ||||||
| DAVY | MARY | 7 | YES | ||||||
| DAVY | SUSAN | 6 | YES | ||||||
| BROAD | JOHN | 20 | JR CARPENTER? | YES | |||||
| FORDA | // | BALKWELL | JOHN | 60 | MOLE CATCHER | YES | |||
| DORKES ? | ? | 65 | YES | ||||||
| DORKES ? | JAMES | 12 | YES | ||||||
| WESTCOTT | // | DAVIS | WILLIAM | 44 | CARPENTER | YES | NEWPAGE | ||
| DAVIS | ELIZABETH | 37 | YES | ||||||
| DAVIS | WILLIAM | 16 | YES | ||||||
