Northam Monumental Inscriptions
Contents & Search
| Surname | Christian Names | Tomb Number |
| Nail | Annie | X2f 13 |
| Nethercott | Charlie | Z2y 4 |
| Nethercott | Florrie Dennis | Z2y 4 |
| Nethercott | Grace | Z2y 4 |
| Nethercott | Wilfred Dennis | Z2y 4 |
| Newcombe | - , Lieut | Y2k 4 |
| Newcombe | Ann | Yl 21 |
| Newcombe | Annie | Y2k 4 |
| Newcombe | Edith | Z2x 10 |
| Newcombe | Elizabeth | Yl 21 |
| Newcombe | Fanny May | Yh 6 |
| Newcombe | - , Mrs | Y2k 4 |
| Newcombe | Robert Frost | Y2j 8 |
| Newcombe | Sarah | Y2j 8 |
| Newcombe | Sarah Ann | Yh 6 |
| Newcombe | William | Yh 6 |
| Newcombe | William | Yl 21 |
| Newcombe | William H | Z2x 10 |
| Newman | Eleanor Williams | Zo 33 |
| Newman | Francis W | Zo 33 |
| Newman | John Harding | Zr 11 |
| Nichol(L)S | - | A 6-1 |
| Nichol(L)S | Anna | A 6b-1 |
| Nichol(L)S | Annie | Z2z 9 |
| Nichol(L)S | Catherine | Ce 2 |
| Nichol(L)S | Charles H | Zza 6 |
| Nichol(L)S | George | Da 6 |
| Nichol(L)S | George Jasper | Zo 22 |
| Nichol(L)S | Jane | A 6-1 |
| Nichol(L)S | Jane | Cd 5a |
| Nichol(L)S | John | Zo 22 |
| Nichol(L)S | Lily | Zza 6 |
| Nichol(L)S | Mary | Da 6 |
| Nichol(L)S | Mary | Z2m 15 |
| Nichol(L)S | Robert | Z2m 15 |
| Nichol(L)S | Sarah | A 6a-1 |
| Nichol(L)S | Thomas | A 6a-1 |
| Nichol(L)S | Thomas | A 6b-1 |
| Nichol(L)S | Thomas | Ce 2 |
| Nichol(L)S | William | Z2z 9 |
| Nicholson | Philip | Fe 3 |
| Nicol | Sarah | Cc 6 |
| Nicol | Sarah Ann Coulsting | Cc 7 |
| Nicol | William | Cc 6 |
| Nicol | William | Cc 7 |
| Nicolay | Alice Gertrude | Zm 25 |
| Nicolay | Bernard Underwood | Zm 25 |
| Nicolay | Edward Christian Frederic | Zm 25 |
| Nicolay | F W | Zm 25 |
| Nicolay | Florence Amelia | Zm 25 |
| Nicolay | Herbert Cleland | Zm 25 |
| Nightingale | Caroline Mercy | Xc 5 |
| Nightingale | Edward Samuel | Xc 5 |
| Nixon | Charlotte Mary | Xf 27 |
| Nixon | James Gordon | Xf 27 |
| Norman | Ada Emily | Cg 1 |
| Norman | Cassandra Rosella | Cg 1 |
| Norman | Emmaline | Zr 21 |
| Norman | Fanny Ellen | Zo 21 |
| Norman | George | Ce 4 |
| Norman | Mary | Ce 4 |
| Norman | Thomas | Zr 21 |
| Norman | William Henry | Cg 1 |
| Norman | William Henry | Zo 21 |
| Norris | John | Da 1 |
| Norris | Susanna | Da 1 |
| Northcote | Frederic | Z2x 6 |
| Northcote | Margaret | Z2x 6 |
| Northey | Sarah | Zn 13 |
| Nunn | Charles | Yi 12 |
| Nunn | Isabella | Yi 12 |
| Oatway | Charles H | Zm 7 |
| Oatway | Lizzie | Zm 7 |
| O'donnovan | - | Xd 6 |
| O'flaherty | Austin Romuald | Z2y 3 |
| O'flaherty | Margaret Maytham | Z2y 3 |
| Oke | Anne | Cn 5 |
| Oke | Charity | Cn 6 |
| Oke | Elizabeth | Yj 21 |
| Oke | James | Yj 21 |
| Oke | Maud Elizabeth | Yj 21 |
| Oke | Walter | Cn 6 |
| Oke | William | Cn 5 |
| Oliver | Godfrey Ryder | Z2y 5 |
| Oliver | R A | Z2y 5 |
| Otway | William George | Z2t 4 |
| P. | A. E. | Zq 9 |
| Paddon | Alma Fanny | Z2r 5 |
| Paddon | Fred | Z2r 5 |
| Palmer | Charles Edgar | Z2m 4a |
| Palmer | Constance Mary Cleeve | Z2m 4a |
| Palmer | Dorothy Florence | Z2m 4a |
| Palmer | Edith E | Z2q 7 |
| Palmer | Laura E | Z2q 7 |
| Palmer | Ralph Winnall | Z2m 4a |
| Parett | Esther | Ce 3 |
| Parett | James | Ce 3 |
| Parker | Evelyn Mary Pattisson | Z2o 1 |
| Parker | Mervyn | Z2o 1 |
| Parkhouse | Bessie S Mountjoy | Zz 4 |
| Parkhouse | Catherine | Zt 9 |
| Parkhouse | Elizabeth Ann | Z2v 8 |
| Parkhouse | Elizabeth Jenkin | E 20 |
| Parkhouse | George | Zt 9 |
| Parkhouse | John | Z2v 8 |
| Parkhouse | Thirza | X2d 9 |
| Parkhouse | William | Zz 4 |
| Parkin | Arthur Cecil | Y2g 2 |
| Parkin | Georgina | Y2g 2 |
| Parkin | J | Y2g 2 |
| Parkinson | Blanche Elizabeth | Zr 22 |
| Parkinson | Thomas Frederick | Zr 22 |
| Parr | Jane | Y2h 3 |
| Parsley | John Andrew | Zzb 8 |
| Parsley | Maud | Zzb 8 |
| Parsons | Annie Bennett | Y2l 12 |
| Parsons | Fanny | X2d 7 |
| Parsons | John | X2d 7 |
| Parsons | Mary Elizabeth | Y2l 12 |
| Parsons | Rose | X2d 7 |
| Parsons | William | Y2l 12 |
| Partridge | Edward | Y2k 9 |
| Partridge | Elizabeth | Cab 12 |
| Partridge | Elizabeth | Cab 13 |
| Partridge | Elizabeth | Zm 34 |
| Partridge | Elizabeth | Z2x 7 |
| Partridge | Ellen | Y2k 9 |
| Partridge | Ellen Hooper | Z2x 7 |
| Partridge | James | Zm 34 |
| Partridge | John | Ca 11 |
| Partridge | John | Cab 11 |
| Partridge | John | Cab 13 |
| Partridge | Margery | Ca 11 |
| Partridge | Margery | Cab 11 |
| Partridge | Susan Allen | Cab 12 |
| Partridge | Susanna | Ca 11 |
| Partridge | William | Ca 11 |
| Partridge | William | Cab 11 |
| Partridge | William | Cab 12 |
| Partridge | William | Cab 13 |
| Partridge | William Hooper | Z2x 7 |
| Passmore | Agnes | Xf 16 |
| Passmore | Ann | Cn 1 |
| Passmore | Frances Mary | Zz 7 |
| Passmore | John | Zz 7 |
| Passmore | John Thomas | Xf 16 |
| Passmore | Mary | X2a 1 |
| Passmore | Mary | Z2s 15 |
| Passmore | Richard | Cn 1 |
| Passmore | Richard | Xf 16 |
| Passmore | Samuel | Yk 18 |
| Passmore | Samuel | X2a 1 |
| Passmore | Thomas | Z2s 15 |
| Patt | Mary | E 19 |
| Patt | William | E 19 |
| Patterson | Claude Durham | Ic 7 |
| Patterson | Elizabeth | Zn 10 |
| Patterson | Ellen Augusta | Zn 10 |
| Patterson | Julia Elizabeth | Ic 5 |
| Patterson | Laura Josephine | Zn 10 |
| Patterson | Talbot | Ic 5 |
| Patterson | William Talbot N | Zn 10 |
| Pattisson | Evelyn | Y2g 25 |
| Pattisson | Frances Noble | Y2g 25 |
| Pattisson | J Robin | Y2g 25 |
| Pattisson | Joseph Harold | Y2g 25 |
| Payne | Florence Mary Cox | Zz 2 |
| Payne | William Salter | Zz 2 |
| Payne Cook | Gerald George | Icn 1 |
| Peak(E) | Judith | A 1-8 |
| Peak(E) | Nathaniel | A 1-8 |
| Peak(E) | Philip | A 1-8 |
| Peak(E) | Robert | Ch 1 |
| Peard | George Oliver | Zp 20 |
| Peard | Louisa Marion | Zp 20 |
| Pearse | Alice Gertrude | Zq 19 |
| Pearse | Charles Raymond | Y2l 2 |
| Pearse | George | Y2l 2 |
| Pearse | James Ubert | Zq 19 |
| Pearse | Louie | Y2l 2 |
| Peel | Anna Madeleine | Y2l 8 |
| Peel | Eliza | Zq 2 |
| Peel | Frederick | Y2l 8 |
| Peel | Joseph | Zq 2 |
| Pengilly | Anne Thomazin | Ca 7 |
| Pengilly | Henry | Ca 7 |
| Penhall | John | Xf 20 |
| Penhall | Maud | Xf 20 |
| Penhall | Sophia | Xf 20 |
| Penhorwood | Alexander | A 6-5 |
| Penhorwood | Alexander | Ose 3 |
| Penhorwood | Alexander | X2f 2 |
| Penhorwood | Catherine | Ose 3 |
| Penhorwood | Charlotte | Dd 2 |
| Penhorwood | Elizabeth | Zm 7 |
| Penhorwood | Emily Williams | X2f 2 |
| Penhorwood | Gladys Emily | Dc 3 |
| Penhorwood | Jane | A 6-6 |
| Penhorwood | John | A 6-6 |
| Penhorwood | John | Zm 7 |
| Penhorwood | John Burgh | Dc 3 |
| Penhorwood | Lizzie | Zm 7 |
| Penhorwood | Mary Caroline | Dc 3 |
| Penhorwood | Sally | A 6-5 |
| Penhorwood | Sarah Ann | X2f 2 |
| Penhorwood | William | Dd 2 |
| Penn | Gwendoline T | Zza 8 |
| Penney | Charles Sealy | Zo 29 |
| Penney | Emma | Zo 29 |
| Penney | Harriet | G 2 |
| Penney | Helen | Zo 29 |
| Penney | Helen Sydney | G 2 |
| Penney | John | G 2 |
| Penney | Mary | E 4 |
| Penney | William | E 4 |
| Pennington | Andrew | Y2k 3 |
| Pennington | Ann | Xb 1 |
| Pennington | E | Xb 1 |
| Pennington | John | Ci 10 |
| Pennington | Lucy | Z2z 5 |
| Pennington | Mary | Ci 10 |
| Pennington | Philip John | Z2z 5 |
| Pennington | Richard | Xb 1 |
| Pennington | Ruth | Y2k 3 |
| Pennington | Susan | Zp 26 |
| Pennington | Violet Dorothy | Y2k 3 |
| Penny | Edith Frances | Zt 4 |
| Penny | W B | Zt 4 |
| Perring | Ella Caroline | Z2w 7 |
| Perring | Rosa Blanche | Z2w 7 |
| Perry | Ada Geraldine | E 13a |
| Perry | Amelia Jane | Z2v 9 |
| Perry | Blanche Emma | A 8-1 |
| Perry | Charlotte Elizabeth (Harda) | Zzb 9 |
| Perry | Eliza | E 13b |
| Perry | Ernest | A 8-1 |
| Perry | James | Z2v 9 |
| Perry | Richard | E 13b |
| Perry | Thomas John | E 13a |
| Perry | William James | Zzb 9 |
| Peters | Charles Pooley | Fd 1 |
| Pethick | Grace | Cn 2 |
| Pethick | Helen Grace | Cn 2 |
| Pethick | James | Cn 2 |
| Pettrson | Nils | Fa 5 |
| Phelps | Dorothy Heath | Zzc 2 |
| Phelps | Malet Peyton | Zzc 2 |
| Phillips | Amelia | A 13-1 |
| Phillips | Ann | Zo 2 |
| Phillips | Annie Nankivell | Z2z 6 |
| Phillips | Elizabeth | Yg 12 |
| Phillips | Emily Ann | Zo 2 |
| Phillips | James Henry | A 13-1 |
| Phillips | Reuben | Zo 2 |
| Phipps | Jacob | A 9-6 |
| Pickard | Annie Harris | Zs 8 |
| Pickard | Aribert | Zu 3 |
| Pickard | Barbara Grace | X2c 5 |
| Pickard | Bartholomew | A 1-1 |
| Pickard | Bartholomew | Zm 33 |
| Pickard | Bartholomew Sydney | Zm 33 |
| Pickard | Bertha | Zm 33 |
| Pickard | Elizabeth | A 1-1 |
| Pickard | Elizabeth | Zm 30 |
| Pickard | Elizabeth Ann | Xd 7a |
| Pickard | Elizabeth Bath | Zm 30 |
| Pickard | Fanny | Zn 36 |
| Pickard | George Henry | Z2z 7 |
| Pickard | Giles | Zr 5 |
| Pickard | Giles George | Zm 21 |
| Pickard | Herbert James | Zm 21 |
| Pickard | Isabel | Zm 33 |
| Pickard | James | Cb 3 |
| Pickard | James | Zr 5 |
| Pickard | Jane | Zr 5 |
| Pickard | John | A 1-1 |
| Pickard | John | Zr 5 |
| Pickard | John Beaumont | X2c 5 |
| Pickard | John Grigg | X2c 5 |
| Pickard | John Richard | Zs 8 |
| Pickard | Josephine Rebecca | Zm 33 |
| Pickard | Kathleen Ginty | Zm 33 |
| Pickard | Laura Holman | Zm 33 |
| Pickard | Laura Rebecca | Zm 33 |
| Pickard | Louisa | Zm 21 |
| Pickard | Margaret Louisa | Z2z 7 |
| Pickard | Mary Ann | A 3-5 |
| Pickard | Mary Elizabeth | Zm 33 |
| Pickard | Richard Gorvin | Xd 7a |
| Pickard | Rose Ann | Z2z 7 |
| Pickard | Susan | A 1-1 |
| Pickard | Sydney Bartholomew | Zm 33 |
| Pickard | Thomas Ernest | Zu 3 |
| Pickard | William | A 1-1 |
| Pickard | William | A 3-5 |
| Pickard | William | Oe 8 |
| Pickard | William | Zm 30 |
| Pickard | William | Zn 36 |
| Pickard | William | Zr 5 |
| Pickard | William John | Zr 5 |
| Pike | Dorothea Vivian | Zx 5 |
| Pike | Samuel | Yg 13 |
| Pike | Susan | Yg 13 |
| Pike | Joseph | Zx 5 |
| Pilcher | Alfred William | Zs 9 |
| Pilcher | Clara Jane | Zw 7 |
| Pilcher | Lily Elizabeth | Zs 9 |
| Pile | Ann | Cm 2 |
| Pile | Benjamin | Cm 2 |
| Pile | Bridget | Cm 2 |
| Pile | Frances | Cm 2 |
| Pile | Maria | Cm 2 |
| Pile | Mary | Cm 2 |
| Pleydell | Mary Jane Tuke | Y2k 1 |
| Pleydell | Sophia Bouverie | Y2k 1 |
| Pleydell | Thomas Baker | Y2k 1 |
| Plimley | Charles | Dd 18 |
| Pode | John | Fa 4 |
| Pode | Thomas | Fa 4 |
| Pollard | Sarah | A 4-8 |
| Poole | Agnes Ellen | Yh 16 |
| Poole | Elizabeth | Yh 16 |
| Poole | George H | Yh 16 |
| Popham | Blanche Emma | A 8-1 |
| Popham | Elizabeth Maria | Y2g 7 |
| Popham | Emma | A 6b-7 |
| Popham | Emma | A 8-1 |
| Popham | Henry | A 6b-7 |
| Popham | Jeremiah | Y2g 7 |
| Popham | John | Aw 11 |
| Popham | Lydia | A 8-1 |
| Popham | Mary | A 6b-7 |
| Popham | Mary | Cj 3a |
| Popham | Mary | Y2g 7 |
| Popham | Susanna | Aw 11 |
| Popham | Susanna | Anw 18 |
| Popham | Thomas | Anw 18 |
| Popham | Thomas | Cj 3a |
| Popham | William | A 8-1 |
| Popham | William Hayne | A 8-1 |
| Potter | William | Fa 3 |
| Prance | Joanna | Aw 6 |
| Prance | John | Cm 5 |
| Prance | Robert | Aw 6 |
| Pratt | Charles | Da 2 |
| Pratt | Charles Edward | Da 2 |
| Pratt | Edward | Da 2 |
| Pratt | Elizabeth | Da 2 |
| Pratt | John Christian Frederick | Da 2 |
| Pratt | Mahdi | Y2j 5 |
| Pratt | Mary Ann | Da 2 |
| Pratt | W S | Y2j 5 |
| Prendegast | Henry Arthur | Zo 3 |
| Prendegast | James Henry | Zo 3 |
| Prendegast | Mary A | Zo 3 |
| Prendegast | Ronald Hugh Vereker | Zo 3 |
| Prescott | John | Cc 10 |
| Prescott | Sarah | Cc 10 |
| Pridham | - , Capt | Anw 44 |
| Procter | Mary | Z2za 1 |
| Prosser | Horace John | Z2p 13 |
| Prosser | Rose Ellen | Z2p 13 |
| Prouse | Ann | Xb 11 |
| Prouse | Charles | X2e 3 |
| Prouse | Ella | Xb 11 |
| Prouse | John T | Z2n 6 |
| Prouse | Thomas | Xb 11 |
| Prouse | William H | Z2n 6 |
| Prust | Ida M L | Z2s 9 |
| Prust | Reginald George | Z2s 9 |
| Pugh | Harriet | X2a 15a |
| Pugsley | Mary Ann | Dd 10 |
| Pugsley | Philip Henry | Dd 10 |
| Pugsley | William | Dd 10 |
| Pulley | Henry | Dd 1 |
| Pulley | Martha | Dd 1 |
| Puncher | Ann Blake | Cf 8 |
| Puncher | Elizabeth | Ch 7 |
| Puncher | Fanny Jane | Ch 7 |
| Puncher | Grace | Cf 8 |
| Puncher | Henry Williams | Cf 8 |
| Puncher | James | Cf 8 |
| Puncher | Jane | Cf 8 |
| Puncher | John | Ch 7 |
| Puncher | Lucy | Z2m 16 |
| Puncher | Philip | Z2m 16 |
| Puncher | Philip Henry | Cf 8 |
| Puncher | Philip James | Ch 7 |
| Pursey | Elizabeth Ann | Zz 6 |
| Pursey | Harriett | Xf 22 |
| Pursey | William James | Xf 22 |
| Pursey | William James | Zz 6 |
| Purt | Henry | Z2t 3 |
| Purt | Lucy Jane | Z2t 3 |
| Pye | Caroline A | Yh 5 |
| Pye | Elsie | Yl 23 |
| Pye | Emma Harriet | Yl 23 |
| Pye | Martha | Yh 5 |
| Pye | Richard Edward Milton | Yl 23 |
| Pye | Thomas | Yh 5 |
| Pyke | - , Capt | Icc 4 |
| Pyke | Anne Elizabeth | Icc 4 |
| Pyke | Caroline Sarah | A 9-1 |
| Pyke | John | A 9-1 |
| Pyke | Joseph | A 9-1 |
| Pyke | Prudence | A 9-1 |
| Pyke | - Family | A 10-1 |
| Pynsent | Jane | Zm 12 |
| Pynsent | Thomas | Zm 12 |
| Quance | Mary | Yl 10 |
| Quance | Philip | Yl 10 |
| Radford | R H | Z2p 1 |
| Radford | Ursula Clara | Z2p 1 |
| Radford | Winifred | Z2p 1 |
| Ramsay | Florence Evelyn | Z2z 8 |
| Ramsay | Robert B | Z2z 8 |
| Randall | Jack | Z2za 9 |
| Randall | Leila Annie | Z2za 9 |
| Ratcliffe | Colin | A 11-5 |
| Raybould | Evelyn | Zq 32 |
| Raybould | Robert Clarence | Zq 32 |
| Raynsford | Edward | Zo 15 |
| Raynsford | Eliza Anne | Zo 15 |
| Raynsford | Lucy Eliza | Zo 15 |
| Redclift | Cecilia Mary | Y2h 11 |
| Redclift | Norman | Y2h 11 |
| Reid | Ella Lucy | Zy 6 |
| Reid | Walter Richard | Zy 6 |
| Reilly | John L | Fb 3 |
| Reilly | William Charles | Fb 3 |
| Rendle | E | Z2p 4 |
| Rendle | S | Z2p 4 |
| Reynolds | Annie | Z2v 13 |
| Reynolds | Frances | Icl 8 |
| Reynolds | James Jones | Icl 8 |
| Reynolds | John | A 19-2 |
| Reynolds | John Edward | A 19-2 |
| Reynolds | Mary Ann | A 19-2 |
| Reynolds | Walter C | Z2v 13 |
| Rice | Alice | Y2g 10 |
| Rice | Charles Thomas | Y2g 10 |
| Rice | E J | Y2g 10 |
| Rice | Emily | Y2g 10 |
| Rice | Frederick | Y2g 10 |
| Rice | Harry | Y2g 10 |
| Rice | John | Y2g 10 |
| Rice | William | Y2g 10 |
| Richards | Archie | Z2m 5 |
| Richards | Arthur | Z2m 5 |
| Richards | Lucy | Z2m 5 |
| Richards | Rosa Winifred | Z2m 2 |
| Richards | William Vellacott | Z2m 2 |
| Rimers | David | Oe 3 |
| Riordean | Daniel | Ck 11 |
| Riordean | Elizabeth Ann | Ck 11 |
| Riordean | Gertrude | Ck 11 |
| Riordean | Mary | Ck 11 |
| Riordean | Mary Elizabeth | Ck 11 |
| Riordean | Owen | Ck 11 |
| Rippon | Kathleen Mary | Zzb 3 |
| Rippon | William Charles | Zzb 3 |
| Roberts | Charles | Xd 5 |
| Roberts | Ellen May (Nell) | Zw 2 |
| Roberts | F J | Zw 2 |
| Roberts | Gervase Henry | Zzb 7 |
| Roberts | M A | Zw 2 |
| Roberts | Mary | Xd 5 |
| Robertson | Amelia | Z2x 14 |
| Robertson | James | Z2y 10 |
| Rodd | Eliza Eleanor Smith | Aw 9 |
| Rodd | John | Aw 9 |
| Rodd | John | Anw 1 |
| Rodd | John | Zp 2 |
| Rodd | Mary | Anw 1 |
| Rodd | Rebecca | Zp 2 |
| Rodd | William | Anw 1 |
| Rodgman | Eliza | Y2k 5 |
| Rodgman | Elizabeth | Y2k 5 |
| Rodgman | John | Y2k 5 |
| Rogers | Benjamin | Yj 5 |
| Rogers | Elizabeth | Yj 5 |
| Rogers | William Forth | X2a 5a |
| Rook | Ann | A 7-4 |
| Rook | Robert | A 7-4 |
| Rook | Robert William | A 7-4 |
| Rooke | Ann | A 7-5 |
| Rooke | Joshua | A 7-5 |
| Rooke | Sarah | A 7-5 |
| Ross | Eliza Ann | Zn 30 |
| Ross | George | X2f 8 |
| Ross | Lilian Agnes | Zs 6 |
| Ross | Mabel Martin | Z2m 3 |
| Ross | Marion | X2f 8 |
| Ross | Minnie Ellen (Cousins) | Z2m 3 |
| Ross | Sidney Francis | Zn 30 |
| Ross | Thomas | Zn 30 |
| Ross | Victor | Z2m 3 |
| Ross | William Thomas Cook | Zs 6 |
| Rouse | Dorothy Mary Annette | Zp 13 |
| Rowe | Ann | Yi 5 |
| Rowe | Ann | Yi 7 |
| Rowe | Caleb | Yi 7 |
| Rowe | Clara Annie | Yi 5 |
| Rowe | Edith | Zza 1 |
| Rowe | Eliza | Anw 27 |
| Rowe | John | Anw 25 |
| Rowe | Mary | Anw 25 |
| Rowe | William | Anw 27 |
| Rowland | H S (Bert) | Z2w 4 |
| Rowland | Jack | Z2w 4 |
| Rowland | Kate | Z2w 4 |
| Rowland | Robert Samuel | Xf 28 |
| Royce | George | Yj 18 |
| Rutter | Mary | X2a 16a |
| Rutter | Robert V | X2a 16a |
| Sadler | Alice | Z2y 7 |
| Sadler | Mary Ann | Z2y 7 |
| Salmon | Elizabeth | A 11-1 |
| Salmon | Elizabeth | Anw 49 |
| Sammartino | F | Fe 3 |
| Sandercock | Elizabeth | Y2g 24 |
| Sandercock | Mary Elizabeth | Y2g 24 |
| Sanders | A | Zm 6 |
| Sanders | Ann | Zp 33 |
| Sanders | Betsy | A 5a-1 |
| Sanders | Charles | Db 5 |
| Sanders | Christian Braund | Xd 14 |
| Sanders | Elizabeth | Oe 6 |
| Sanders | George | Oe 6 |
| Sanders | George | Db 5 |
| Sanders | H W Newberry | Zm 6 |
| Sanders | Harold Montague | Zp 33 |
| Sanders | James | Oe 6 |
| Sanders | John | A 5a-1 |
| Sanders | John | Ci 9 |
| Sanders | John | Db 6 |
| Sanders | Margaret | Ci 9 |
| Sanders | Mary Ann | Db 5 |
| Sanders | Samuel | Db 6 |
| Sanders | Sarah | Db 6 |
| Sanders | Sarah | Xe 19 |
| Sanders | T | Zm 6 |
| Sanders | Thomas | Db 5 |
| Sanders | Thomas | Zp 33 |
| Sanders | Thomas Newbery | Zq 29 |
| Sanders | William | Db 5 |
| Sanders | William | Ci 9 |
| Sanders | William B | Xd 14 |
| Sangwin | John | Xe 18 |
| Sangwin | Richard Cann | Xe 18 |
| Sangwin | Sarah | Xe 18 |
| Saunders | Catherine | Cj 9 |
| Saunders | Elizabeth | Xb 20 |
| Saunders | Elizabeth | Xf 9 |
| Saunders | George | Cj 9 |
| Saunders | Maria | Xb 20 |
| Saunders | Mary | Xb 20 |
| Saunders | Mary | Cf 1 |
| Saunders | Robert | Xb 20 |
| Saunders | Robert | Xf 9 |
| Saunders | Susan Ann | Cj 9 |
| Saunders | William | Cj 9 |
| Savile | Florence Jane | Xc 3 |
| Savile | Walter Albany | Xc 3 |
| Sawer | Alice Ryde | Z2u 2 |
| Sawer | Emily Ryde | Zn 21 |
| Sawer | Florence Ryde | Zn 21 |
| Sawer | Thomas | Z2u 2 |
| Sawyer | Harriet | Zo 14 |
| Sawyer | Thomas | Zo 14 |
| Screech | Ketty | A 12-4 |
| Screech | Robert | A 12-4 |
| Scoble | John | Zr 15 |
| Sealey | Maria | G 2 |
| Sells | A | Yg 32 |
| Sells | Anna Maria | Yg 32 |
| Sely | Emi(Ly) | A 5-1a |
| Sely | William | A 5-1a |
| Sergeant | Catherine | Zn 6 |
| Sergeant | James | Zn 6 |
| Shapland | Bessie | X2c 10 |
| Shapland | William | X2c 10 |
| Sharman | Annie | Zz 1 |
| Sharman | Cecil Robert | Zz 1 |
| Shaw | Ann | Cj 2 |
| Shaw | Ann Knollin | Cj 2 |
| Shaw | Richard | Cj 2 |
| Shaw | Richard | Ck 2 |
| Shaw | Sidney | Fd 1 |
| Shaxon | Rebecca | Anw 43 |
| Shaxon | William | Anw 43 |
| Shaxton | Thomas | Z2za 5 |
| Shore | Francis Frederick Bulkeley | Zn 12 |
| Shore | Lucy Anne | Zn 12 |
| Shore | Maria Sarah | Zn 12 |
| Short | Agnes Annie Barton | Y2k 6 |
| Short | Albert | Zn 4 |
| Short | Albert Samuel | Zn 4 |
| Short | Ann | Y2k 6 |
| Short | Ellen | Z2m 18 |
| Short | Emma | Zn 4 |
| Short | Emma | Zo 31 |
| Short | Ernest George | Z2w 13 |
| Short | Florence Grace | Z2m 18 |
| Short | Frederick William | Z2m 18 |
| Short | George | Zn 4 |
| Short | Grace | Yg 16 |
| Short | Hannah | E 1 |
| Short | Harriet E | Z2t 9 |
| Short | John William | Y2k 6 |
| Short | Laurina | Z2w 13 |
| Short | Louisa | Zn 4 |
| Short | Mary | Xf 19 |
| Short | Mary E | Z2t 9 |
| Short | Samuel | Xf 19 |
| Short | Samuel | Yg 16 |
| Short | Thomas | Yg 16 |
| Short | Vera Ellen | Zn 4 |
| Short | William H | Z2t 9 |
| Shute | Elizabeth Ann | Z2m 1 |
| Shute | Hermon | Z2m 1 |
| Shute | John | A 16-1 |
| Shute | Lewis | Y2h 21 |
| Shute | Mary | A 16-1 |
| Shute | Sarah Jane | Y2h 21 |
| Shutt | Elizabeth Ann | Z2n 4 |
| Shutt | Florence Jane | Z2n 4 |
| Shutt | Harry | Z2n 4 |
| Shutt | Mary Jane | Anw 21 |
| Shutt | Thomas John | Z2n 4 |
| Shutt | William Thomas | Anw 21 |
| Siddall | Joseph Bower | Zn 18 |
| Siddall | Mary Elizabeth | Zn 18 |
| Simkin | John | G 5 |
| Simkin | Lucy | G 5 |
| Simkin | William | G 5 |
| Simms | Arthur Hennell | Z2s 7 |
| Simms | Jenny | Z2s 7 |
| Skinner | Alfred James | X2d 1 |
| Skinner | Elizabeth Jane | Y2g 6 |
| Skinner | Ethel Mary | Zv 1 |
| Skinner | Henry John | Zv 1 |
| Skinner | Mary Lena | X2d 1 |
| Skinner | Sarah Jane | Y2g 6 |
| Skinner | William | Y2g 6 |
| Slocombe | Arthur | Z2n 16 |
| Slocombe | Fanny Eastman | X2b 6 |
| Slocombe | Lucy | X2b 6 |
| Slocombe | Mabel | Z2n 8 |
| Slocombe | Mary Catherine | Xe 14 |
| Slocombe | Mary Jane | Zn 16 |
| Slocombe | Thomas Henry | Zn 16 |
| Slocombe | Thomas Henry | X2b 6 |
| Slocombe | Thomas Henry | Z2n 8 |
| Slocombe | William H | Zn 16 |
| Slocombe | William Henry | Z2n 16 |
| Sloman | John | Y2l 5 |
| Sloman | Mary | Y2l 5 |
| Sluman | Eliza | Xe 15 |
| Sluman | George | Xe 15 |
| Sluman | George | Z2t 11 |
| Sluman | Sarah Ann | Z2t 11 |
| Smale | Charles Henry | Yg 4 |
| Smale | Elizabeth | Yh 19 |
| Smale | Frederick James | Yg 4 |
| Smale | Frederick William | X2f 10 |
| Smale | Hannah | Y2g 14 |
| Smale | James | Yh 15 |
| Smale | Jane | Yg 4 |
| Smale | Jane | Yh 19 |
| Smale | John | X2e 16 |
| Smale | Julia | X2e 16 |
| Smale | Mary Jane | X2f 10 |
| Smale | Susanna | Yh 15 |
| Smale | William | Yg 4 |
| Smale | William | Yh 19 |
| Smale | William | Y2g 14 |
| Smalldon | Lilian Mary | Zza 4 |
| Smalldon | Samuel Douglas | Zza 4 |
| Smallridge | Elizabeth Winters | E 17 |
| Smallridge | James Harvey | E 17 |
| Smallridge | Margaret | E 17 |
| Smallridge | Thomas | E 17 |
| Smallridge | William | A 11-5 |
| Smart | Emily | Zp 25 |
| Smee | Eliza (Lilian) | Z2zb 3 |
| Smith | Alice E | Zn 4 |
| Smith | C | Fe 3 |
| Smith | Catherine | A 3-5 |
| Smith | Catherine | A 3-6 |
| Smith | Clement | Da 3 |
| Smith | Edith Frances | Zm 24 |
| Smith | Edith Hazelden | Zm 24 |
| Smith | Elizabeth | Anw 47 |
| Smith | Emily | Da 3 |
| Smith | Gilbert Leslie | Zm 24 |
| Smith | Henry | Xb 2 |
| Smith | Mary Ann | A 3-5 |
| Smith | Mary Hoskin | Cf 6 |
| Smith | Susanna | Cf 7 |
| Smith | Thomas | A 3-6 |
| Smith | William | A 3-5 |
| Smith | William | A 3-6 |
| Smith | William | Cf 6 |
| Smith | William Reardon | Cf 7 |
| Snell | Caroline | X2f 7 |
| Snell | Charles | X2f 7 |
| Snell | Ellen | X2f 7 |
| Snell | Henry | X2f 7 |
| Snell | John | X2f 7 |
| Snell | Thomas | X2f 7 |
| Sowden | Caroline | A 5a-3 |
