| Proprietor Surname |
Proprietor Christian Names |
Land To Be Taxed | Occupier Surname |
Occupier Christian Names |
£ | s | d |
| Allin | Robert | Fords | Burner | Thomas | 0 | 12 | 6 |
| Aws | Mrs | Lakes | Wood | John | 0 | 4 | 2 |
| Bake | Hugh | Hide | Bake | Hugh | 4 | 7 | 6 |
| Bake | Grace | Whitsons, Pt Of | Bake | Grace | 0 | 4 | 2 |
| Bake | Grace | Orchard Hill | Bake | Grace | 0 | 16 | 8 |
| Bake | Hugh | Hortops | Edgar | Cesar | 0 | 4 | 2 |
| Bake | Hugh | Burches Estate | Edgar | Cesar | 0 | 12 | 6 |
| Bake | Hugh | Rogermans | Toplin | Digory | 0 | 4 | 2 |
| Bake | Hugh | Lewishill, Pt Of | Toplin | Digory | 0 | 4 | 2 |
| Bake | Hugh | Banfields | Wood | John | 0 | 4 | 2 |
| Baples | ______ | Estate | Powe | John | 3 | 15 | 0 |
| Barfeet | Mary | Underborrow | Barfeet | Mary | 0 | 12 | 6 |
| Benson | Peter | Ann Barzeys | Barzey | Ann | 0 | 4 | 2 |
| Benson | John, Esq | Bennets | Benson | John, Esq | 0 | 12 | 6 |
| Benson | John, Esq | Langdons | Benson | John, Esq | 0 | 8 | 4 |
| Benson | John, Esq | Bidna | Benson | John, Esq | 1 | 0 | 10 |
| Benson | John, Esq | Smales | Benson | John, Esq | 0 | 4 | 2 |
| Benson | John, Esq | Underwoods | Benson | John, Esq | 0 | 4 | 2 |
| Benson | John, Esq | Doctons | Benson | John, Esq | 0 | 12 | 6 |
| Benson | John, Esq | Burners | Benson | John, Esq | 1 | 5 | 0 |
| Benson | John, Esq | Higher Napp | Benson | John, Esq | 0 | 16 | 8 |
| Benson | John, Esq | Yeos | Benson | John, Esq | 1 | 9 | 2 |
| Benson | John, Esq | Napp | Benson | John, Esq | 4 | 3 | 4 |
| Benson | Peter | Sloleys | Benson | Peter | 0 | 4 | 2 |
| Benson | Peter | Celar, A | Benson | Peter | 0 | 4 | 2 |
| Benson | Peter | 3 Tuns, The | Benson | Peter | 0 | 8 | 4 |
| Benson | Peter | Dock | Benson | Peter | 0 | 12 | 6 |
| Benson | John, Esq | Thomz: Darracotts | Benson | John, Esq | 1 | 9 | 2 |
| Benson | John, Esq | Woodda | Berry | William | 0 | 16 | 8 |
| Benson | John, Esq | Char: Darracotts | Berry | William | 4 | 2 | 0 |
| Benson | John, Esq | Greators | Berry | William | 8 | 4 | 0 |
| Benson | John, Esq | Ellis's | Berry | Willam | 8 | 4 | 0 |
| Benson | John, Esq | Raileigh, Pt Of | Husband | John | 0 | 12 | 6 |
| Benson | John, Esq | Jurys Estate | Leworthy | George | 0 | 12 | 6 |
| Benson | John, Esq | Harris's | Mayne | Philip | 0 | 8 | 4 |
| Benson | John, Esq | Gibbs | Pickard | Jasper | 0 | 12 | 6 |
| Benson | John, Esq | Qurry | Pickard | Jasper | 2 | 18 | 4 |
| Benson | John, Esq | Hammets | Pickard | Jasper | 1 | 5 | 0 |
| Benson | John, Esq | Hobbs's | Smith | Thomas | 0 | 8 | 4 |
| Benson | John, Esq | Lewis Hill, Pt Of | Smith | Thomas | 0 | 4 | 2 |
| Benson | John, Esq | Windmill Field, The | Smith | Thomas | 0 | 8 | 4 |
| Benson | John, Esq | Clarkenwell | Smith | Thomas | 0 | 4 | 2 |
| Benson | John, Esq | Collabear | Tawton | Anthony | 1 | 5 | 0 |
| Benson | John, Esq | Prances | Tawton | Anthony | 0 | 4 | 2 |
| Berril | Grace | House, Her | Berril | Grace | 0 | 8 | 4 |
| Best | David | Lemmons | Best | David | 0 | 4 | 2 |
| Best | David | Smalridges | Stone | Thomas | 0 | 8 | 4 |
| Best | David | John Jeoffrys | Stone | Thomas | 0 | 8 | 4 |
| Best | David | Silford | Stone | Thomas | 1 | 17 | 6 |
| Best | David | God Burrow | Stone | Thomas | 0 | 12 | 6 |
| Blackmore | George | House, His | Blackmore | George | 0 | 4 | 2 |
| Bond | William | Collaber | Partridge | William | 0 | 16 | 8 |
| Bouden | John | Pitt | Bouden | John | 0 | 4 | 2 |
| Bouden | Joan | Irwins & Pitt | Bouden | Joan | 0 | 12 | 6 |
| Brayley | George | Estate, His | Lang | William | 1 | 9 | 2 |
| Brooks | Edmond | Thomas Averys | Avery | Thomas | 0 | 8 | 4 |
| Brooks | Mary | House, Her | Brooks | Mary | 0 | 8 | 4 |
| Brooks | Edmond | Estate, His | Brooks | Edmond | 3 | 2 | 6 |
| Brooks | Edmond | Ann Franklins House | Franklin | Ann | 0 | 8 | 4 |
| Browning | Mary | House, Her | Browning | Mary | 0 | 8 | 4 |
| Browning | Mary | Webbers & Southcotts | Browning | Mary | 0 | 8 | 4 |
| Browning | Mary | Estate, Her | Hooper | John | 2 | 1 | 8 |
| Brownscombe | Elizabeth | House, Her | Brownscombe | Elizabeth | 0 | 4 | 2 |
| Buck, Esq | _____ | Commons | Diamond | Robert | 3 | 15 | 0 |
| Buck, Esq | _______ | Cockerams | Stone | Thomas | 0 | 4 | 2 |
| Buttler | William | Estate, His | Rackard | George | 1 | 5 | 0 |
| Button | John | Spurs | Button | John | 0 | 12 | 6 |
| Button | John | Huchens's | Button | John | 0 | 8 | 4 |
| Button | John | House & Celar, His | Button | John | 0 | 8 | 4 |
| Button | John | Frances Vernams | Button | John | 0 | 8 | 4 |
| Button | John | Diddewell | May | William | 2 | 5 | 10 |
| Cade | Philip | House, His | Jones | Ann | 0 | 4 | 2 |
| Call | John | Darvers | Call | John | 0 | 4 | 2 |
| Call | John | House, His | Call | John | 0 | 8 | 4 |
| Call | John | Elizabeth Darvers | Hammet | Amy | 0 | 4 | 2 |
| Call | John | George Lemberys | Tucker | Joseph | 0 | 8 | 4 |
| Chantrel | Charles | House, His | Chantrel | Charles | 0 | 4 | 2 |
| Chappel | William | Whitsons | Chappel | William | 0 | 8 | 4 |
| Chappell | Thomas | Emlins | Allin | Mary | 0 | 4 | 2 |
| Chappell | James | Orchard Hill | Batten | John | 0 | 12 | 6 |
| Chappell | James | Winserys, The 2 | Batten | John | 0 | 8 | 4 |
| Chappell | James | Chircomb | Batten | John | 1 | 5 | 0 |
| Chappell | Thomas | Parminters | Chappell | Thomas | 0 | 4 | 2 |
| Chappell | James | Stranges Estate | Chappell | James | 0 | 4 | 2 |
| Chappell | James | Robert Chappells | Chappell | James | 0 | 4 | 2 |
| Chappell | Thomas | Ropewalk | Chappell | Thomas | 0 | 8 | 4 |
| Chappell | Thomas | House, His | Chappell | Thomas | 0 | 8 | 4 |
| Chappell | Thomas | West Indias, The | Chappell | Thomas | 1 | 9 | 2 |
| Chappell | Thomas | Crosscombs | Chappell | James | 0 | 4 | 2 |
| Chappell | James | House & Fields, His | Chappell | James | 0 | 16 | 8 |
| Chappell | Joan | House, Her | Chappell | Joan | 0 | 8 | 4 |
| Chappell | James | Gordens | Clibbett | William | 0 | 8 | 4 |
| Chappell | James | Wyotts | Hogg | William | 0 | 8 | 4 |
| Chappell | Thomas | Assells | May | William | 0 | 16 | 8 |
| Chappell | James | Cath: Burdens | Peak | John | 0 | 8 | 4 |
| Chappell | Thomas | Robins Field | Penhorwood | Alexander | 0 | 8 | 4 |
| Chappell | Roger | Estate, His | Rackard | George | 0 | 16 | 8 |
| Chappell | James | Salmons House | Salmon | Thomas | 0 | 8 | 4 |
| Chappell | James | Horns House | Sloley | Alice | 0 | 4 | 2 |
| Chappell | Thomas | Williams's House | Williams | William | 0 | 4 | 2 |
| Chappman | Ann | Estate, Her | Ware | Daniel | 1 | 9 | 2 |
| Clibbett | Philip | House, His | Clibbett | Philip | 0 | 4 | 2 |
| Clibbett | Thomas | Deans | Everton | Elizabeth | 0 | 8 | 4 |
| Collacott | William | House, His | Collacott | William | 0 | 4 | 2 |
| Cooper | Richard | House, His | Cooper | Richard | 0 | 4 | 2 |
| Copner | Elizabeth | Leaches & Her House | Copner | Elizabeth | 0 | 8 | 4 |
| Copner | Elizabeth | Thomas's House | Thomas | Richard | 0 | 4 | 2 |
| Courtice | Thomas | Estate, His | Courtice | Thomas | 3 | 2 | 6 |
| Courtis | Hugh | House, His | Nicholls | William | 0 | 4 | 2 |
| Davies | John | House, His | Davies | John | 0 | 4 | 2 |
| Day | Robert | House, His | Day | Robert | 0 | 4 | 2 |
| Dinnis | John | Mill, His | Dinnis | John | 0 | 8 | 4 |
| Downe | Henry, Esq | Doctons | Downe | Henry | 0 | 8 | 4 |
| Downe | Henry, Esq | Burrow | Downe | Henry | 10 | 8 | 4 |
| Downe | Henry, Esq | Pigs Court, The | Downe | Henry | 0 | 8 | 4 |
| Downe | Henry, Esq | Burrow Well | England | John | 0 | 4 | 2 |
| Ellis | Elizabeth | Nicholls's | Ellis | Elizabeth | 0 | 4 | 2 |
| Ellis | James | Hoyles & His House | Ellis | James | 0 | 8 | 4 |
| Ellis | Elizabeth | House, Her | Ellis | Elizabeth | 0 | 8 | 4 |
| Ellson | Philip | House, His | Ellson | Philip | 0 | 4 | 2 |
| Evans | Thomas | Assells | Evans | Thomas | 0 | 12 | 6 |
| Fisher | William | Jurys | Fisher | William | 0 | 4 | 2 |
| Galway | John | House, His | Galway | John | 0 | 4 | 2 |
| Gaskin | Samuel | House, His | Gaskin | Samuel | 0 | 8 | 4 |
| Giffard | Elizabeth | House, Her | Bennett | Robert | 0 | 4 | 2 |
| Gill | Dorothy | William Normans | Brook | Thomas | 0 | 4 | 2 |
| Gill | Dorothy | Brownings | Browning | Sarah | 0 | 4 | 2 |
| Gill | Dorothy | Aspenshews | Davis | George | 0 | 4 | 2 |
| Gill | Dorothy | Philip Cottles | Gill | Dorothy | 0 | 4 | 2 |
| Gill | Dorothy | House, Her | Hillman | Philip | 0 | 8 | 4 |
| Gill | Dorothy | William Irwins | Peak | Henry | 0 | 4 | 2 |
| Gill | Dorothy | Willsfords | Willsford | Richard | 0 | 4 | 2 |
| Gording | Thomz | House & Shop, Her | Gording | Thomz | 0 | 4 | 2 |
| Greenslade | Mary | Hockadays | Gold | Henry | 0 | 12 | 6 |
| Greenslade | Mary | Bands & Kings Arms | Greenslade | Mary | 0 | 4 | 2 |
| Gregory | Elizabeth | House, Her | Gregory | Elizabeth | 0 | 4 | 2 |
| Gribble | Elizabeth | House, Her | Gribble | Elizabeth | 0 | 8 | 4 |
| Griffith | Humphry | Heles & Soudens | Griffith | Humphry | 0 | 8 | 4 |
| Griffith | Humphry | Brimridges | Griffith | Humphry | 1 | 5 | 0 |
| Hammet | Miles | Diddewell | Blackmore | John | 0 | 4 | 2 |
| Hammet | Miles | Assells | Evans | Thomas | 0 | 4 | 2 |
| Hammet | Amy | House, Her | Hammet | Amy | 0 | 8 | 4 |
| Hammet | Miles | House, His | Hammet | Miles | 0 | 4 | 2 |
| Hammet | Amy | Wiltshairs | Wiltshair | Ann | 0 | 8 | 4 |
| Haywood | Mr | Vernams | Haywood | Mr | 0 | 4 | 2 |
| Haywood | Mr | Hennacastle | Haywood | Mr | 2 | 14 | 2 |
| Hernaman | William | Lemberys | Hernaman | William | 0 | 4 | 2 |
| Hernaman | Thomas | House, His | Hernaman | Thomas | 0 | 4 | 2 |
| Hernaman | John | House, His | Holdman | Mortius | 0 | 4 | 2 |
| Hiskitt | Silass | Estate, His | Wood | Richard | 2 | 5 | 10 |
| Hogg | George | Estate, His | Evans | Mr | 2 | 1 | 8 |
| Hogg | Thomas | Diddewell | Hill | William | 1 | 9 | 2 |
| Hogg | William | Woodda | Hill | William | 1 | 5 | 0 |
| Hogg | Thomas | Langdons & His House | Hogg | Thomas | 0 | 16 | 8 |
| Hogg | Elizabeth | House, Her | Hogg | Elizabeth | 0 | 8 | 4 |
| Hogg | Thomas | Dallis | Lang | William | 0 | 12 | 6 |
| Hooper | Sarah | Estate, Her | Batten | John | 1 | 9 | 2 |
| Hooper | Thomas | Phillis Hoopers | Hooper | Thomas | 0 | 8 | 4 |
| Hooper | Thomas | Pitt | Hooper | Htomas | 0 | 16 | 8 |
| Hooper | Thomas | Wilkinsons | Hooper | Thomas | 0 | 8 | 4 |
| Hooper | Thomas | Corys, Pt Of | Hooper | Thomas | 0 | 4 | 2 |
| Hooper | Thomas | Corys Field | Partridge | William | 0 | 4 | 2 |
| Hopkins | Elizabeth | Dallis | Willett, Esq | _______ | 0 | 16 | 8 |
| Hopkins | Elizabeth | Bakers | Willett, Esq | _______ | 0 | 12 | 6 |
| Hughes | Charles | Houses | Cole | Thomas | 0 | 8 | 4 |
| Husband | John | Cesars House | Edgar | Cesar | 0 | 8 | 4 |
| Husband | John, Junr | Averys | Husband | John, Junr | 0 | 4 | 2 |
| Husband | John | Yeos Fields | Husband | John | 0 | 12 | 6 |
| Husband | John | Mudicx | Husband | John | 0 | 12 | 6 |
| Husband | John | Lyles, 2 Fields Late | Husband | John | 0 | 8 | 4 |
| Husband | John | Griggs Close | Husband | John | 0 | 8 | 4 |
| Husband | John | Cross | Husband | John | 1 | 13 | 4 |
| Husband | John | Chophouse | Husband | John | 1 | 5 | 0 |
| Husband | John | Gordings Muddix | Husband | John | 1 | 10 | 0 |
| Husband | John | Ruggs Cross | Husband | John | 0 | 4 | 2 |
| Husband | John | Martins | Husband | John | 0 | 4 | 2 |
| Husband | John | Claylands | Husband | John | 0 | 8 | 4 |
| Husband | John, Junr | Raileigh | Husband | John, Junr | 9 | 3 | 4 |
| Husband | John, Junr | Stamberys | Husband | John, Junr | 0 | 12 | 6 |
| Husband | John, Junr | Saml: Notts | Husband | John, Junr | 0 | 4 | 2 |
| Husband | John, Junr | Raileigh, West | Husband | John, Junr | 0 | 4 | 2 |
| Husband | John, Junr | Mill, The | Husband | John, Junr | 0 | 8 | 4 |
| Husband | John | Lyles, 3 Fields Late | Husband | John | 0 | 12 | 6 |
| Husband | John | Clash | Joul | John | 0 | 12 | 6 |
| Husband | John | Glovers Estate | Partridge | William | 0 | 16 | 8 |
| Husband | John | Ford | Pickard | Jasper | 2 | 10 | 0 |
| Husband | John | Sams House | Poyier | John | 0 | 4 | 2 |
| Husband | John | Arscotts | Tawton | Anthony | 0 | 12 | 6 |
| Husband | John | Lords Meadow | Thomas | John | 0 | 8 | 4 |
| Husband | John | Tallins House | White | John | 0 | 4 | 2 |
| Irwin | Thomas | House, His | Irwin | Thomas | 0 | 8 | 4 |
| Irwin | James | House, His | Irwin | James | 0 | 8 | 4 |
| Irwin | James | Gaping Street, A House In | Limbery | Mary | 0 | 8 | 4 |
| Irwin | James | Brownings | Wilkin | John | 0 | 8 | 4 |
| Jankins | Thomas | Chapmans House & Field | Chapman | Ann | 0 | 8 | 4 |
| Jankins | Edward | Loft, His | Jankins | Edward | 0 | 4 | 2 |
| Jankins | Thomas | Hammonds House | Jankins | Thomas | 0 | 4 | 2 |
| Jankins | Edward | Greataborrow | Jankins | Edward | 0 | 4 | 2 |
| Jankins | Edward | Orchard Hill | Jankins | Edward | 0 | 8 | 4 |
| Jankins | Edward | Clevehouses | Jankins | Edward | 2 | 1 | 8 |
| Jankins | Thomas | Derrent, Pt Of | Joul | John | 2 | 1 | 8 |
| Jones | Samuel | Doctons | Jones | Samuel | 1 | 0 | 10 |
| Knill | Susanna | House, Her | Knill | Susanna | 0 | 4 | 2 |
| Lane | John | Arscotts & Kings, Pt Of | Bake | Hugh | 0 | 16 | 8 |
| Lane | John | House, His | Lane | John | 0 | 4 | 2 |
| Lane | John | Tamlins | Pike | Samuel | 0 | 8 | 4 |
| Leathern | Richard | Pimpley | Leathern | Richard | 0 | 8 | 4 |
| Leathern | Richard | Pophams House | Popham | John | 0 | 4 | 2 |
| Lee | William | House, His | Lee | William | 0 | 4 | 2 |
| Lembery | Phillis | Meeting Street, A House In | Cox | Joseph | 0 | 4 | 2 |
| Lembery | Phillis | Langs | Lembery | Phillis | 0 | 4 | 2 |
| Lembery | Phillis | House, His | Lembery | Phillis | 0 | 8 | 4 |
| Lewis | Miles | House, His | Lewis | Miles | 0 | 4 | 2 |
| Lewis | Elizabeth | House, Her | Norman | John | 0 | 4 | 2 |
| Long | Arch: | House, His | Long | Arch: | 0 | 4 | 2 |
| Lovern | Peter | Merryfield & Port | Lovern | Peter | 0 | 12 | 6 |
| Marks | Mr | Bullhead | Fry | Humphry | 3 | 10 | 10 |
| Marks | Mr | Dinners | Marks | Mr | 0 | 8 | 4 |
| Marsh | John | His Brothers House | Chappell | Joan | 0 | 4 | 2 |
| Marsh | John | Estate, His | Gould | Henry | 1 | 9 | 2 |
| Marsh | John | Whithairs House | Whithair | Cath: | 0 | 4 | 2 |
| Marsh | John | Sexsons House | Wickey | Richard | 0 | 8 | 4 |
| Meadon | Mr | Orchard Hill | Cadd | Mr | 1 | 0 | 10 |
| Mules | Mary | Estate, Her | Mules | Mary | 0 | 8 | 4 |
| Mullis | John | Whitabear | Mullis | John | 0 | 4 | 2 |
| Nicholls | Thomas | Thomz Ellis's | Brayley | Thomas | 0 | 4 | 2 |
| Nicholls | Thomas | Buttons | Button | John | 0 | 8 | 4 |
| Nicholls | Thomas | Edwards's | Edwards | William | 0 | 8 | 4 |
| Nicholls | Thomas | Hartnolls | Hartnoll | Charles | 0 | 4 | 2 |
| Nicholls | Elizabeth | House, Her | Nicholls | Elizabeth | 0 | 4 | 2 |
| Nicholls | Thomas | House, His | Nicholls | Thomas | 0 | 8 | 4 |
| Nicholls | Thomas | Sayers's | Sayers | James | 0 | 4 | 2 |
| Occupiers Of | Rectory | Allin | William | 0 | 0 | 0 | |
| Occupiers Of | Rectory | Chappell | James | 14 | 15 | 10 | |
| Oxenham | Thomas | House In Town | Oxenham | Thomas | 0 | 4 | 2 |
| Oxenham | Thomas | Stutsons | Oxenham | Thomas | 0 | 12 | 6 |
| Oxenham | Thomas | Polands | Oxenham | Thomas | 1 | 13 | 4 |
| Parkman | John | Talbutts & His House | Lewis | Sarah | 0 | 12 | 6 |
| Partridge | William | Throat Meadow | Partridge | William | 0 | 4 | 2 |
| Partridge | William | Collamers | Partridge | William | 1 | 0 | 10 |
| Peak | Philip | House, His | Peak | Philip | 0 | 4 | 2 |
| Phillips | John | House, His | Phillips | John | 0 | 4 | 2 |
| Pike | Samuel | Lemerys | Brrok | Robert | 0 | 8 | 4 |
| Pike | Samuel | Middletons & Gillhouse | Clocombe | John | 0 | 16 | 8 |
| Pike | Samuel | Rosegill | Cook | Thomas | 0 | 12 | 6 |
| Pike | Samuel | Ellis's | Cook | Thomas | 2 | 1 | 8 |
| Pike | Samuel | Scamps & Willetts | Cook | Thomas | 0 | 8 | 4 |
| Pike | Samuel | Bonehill | Partridge | William | 1 | 0 | 10 |
| Pike | Samuel | Whites Estate | Partridge | William | 2 | 1 | 8 |
| Pike | Samuel | Hillhead | Pike | Samuel | 0 | 16 | 8 |
| Pike | Samuel | Pluddy Meadows | Pike | Samuel | 0 | 12 | 6 |
| Pike | Samuel | Vernams & Masters Meadow | Pike | Samuel | 0 | 12 | 6 |
| Pike | Samuel | His Fathers House | Pike | Mrs | 0 | 8 | 4 |
| Pike | Samuel | Staddon | Pike | Samuel | 1 | 13 | 4 |
| Pike | Samuel | Punchards House | Punchard | John | 0 | 8 | 4 |
| Pitt | James | Crockers | Pitt | James | 0 | 8 | 4 |
| Poor Wardens For | Broadda, The Poor House | 0 | 12 | 6 | |||
| Poors Estate, The | _______ | Poors Estate, The | Leworthy | George | 2 | 10 | 0 |
| Popham | John | Estate, His | Thomas | Grace | 0 | 4 | 2 |
| Prance | Robert | Bisicks | Bouden | Robert | 0 | 8 | 4 |
| Prance | Elizabeth | Estate, Her | Hill | Willaim | 1 | 5 | 0 |
| Prance | John | House, His | Lembery | John | 0 | 8 | 4 |
| Prance | Robert | House, His | Prance | Robert | 0 | 12 | 6 |
| Prance | Elizabeth | House, Her | Prance | Elizabeth | 0 | 4 | 2 |
| Prance | Phillis | House, Her | Prance | Phillis | 0 | 8 | 4 |
| Punchard | John | Lemberys | Williams | John | 0 | 4 | 2 |
| Rogers | Hannah | House, Her | Rogers | Hannah | 0 | 4 | 2 |
| Rogers | Hannah | House, The New | Rogers | Hannah | 0 | 4 | 2 |
| Rogers | Hannah | Bidna | Vernam | Mary | 0 | 8 | 4 |
| Rooks | Prudence | House, Her | Rooks | Prudence | 0 | 8 | 4 |
| Rooks | Benjamin | House, His | Rooks | Benjamin | 0 | 8 | 4 |
| Rosier | Mrs | House, Her | Edwards | Samuel | 0 | 4 | 2 |
| Russell | Thomas | House, His | Russell | Thomas | 0 | 4 | 2 |
| Sarles | Elizabeth | Yeos And Scamps | Blackmer | John | 1 | 0 | 10 |
| Sarles | Elizabeth | Whitsons | Sarles | Elizabeth | 0 | 16 | 8 |
| Sarles | John | House & Loft | Sarles | John | 0 | 12 | 6 |
| Shapley | William | Ashridge | Crellick | Mr | 2 | 10 | 0 |
| Shaxson | Thomas | Handcocks House | Clement | Joseph | 0 | 4 | 2 |
| Shaxson | Thomas | Underborrow, An Estate | Evans | Robert | 0 | 8 | 4 |
| Shaxson | Frances | House, His | Shaxson | Frances | 0 | 4 | 2 |
| Shaxson | Thomas | Lemmons | Shaxson | Thomas | 0 | 12 | 6 |
| Sinnit | John | House, His | Sinnit | John | 0 | 4 | 2 |
| Stambery | Sarah | House, Her | Mathews | Thomas | 0 | 4 | 2 |
| Stambery | William | House, His | Winch | John | 0 | 4 | 2 |
| Stevens | Eml. | Ashridge | Stevens | Eml. | 0 | 8 | 4 |
| Strange | Edmund | House, His | Brook | James | 0 | 8 | 4 |
| Strange | Mary | House, Her | Lang | Samuel | 0 | 4 | 2 |
| Strange | John | House, His | Strange | John | 0 | 4 | 2 |
| Sumerwell | Mary | House, Her | Sumerwell | Mary | 0 | 4 | 2 |
| Tawton | Anthony | Estate, His | Tawton | Anthony | 0 | 4 | 2 |
| Tetherly | Samuel | Kings | Allen | William | 0 | 8 | 4 |
| Tetherly | Samuel | Reeddy Cross | Allen | William | 0 | 12 | 6 |
| Tetherly | Samuel | Tadworthy | Allen | William | 1 | 17 | 6 |
| Tetherly | Samuel | Staddon | Hole | Arthur | 1 | 9 | 2 |
| Tetherly | Samuel | Late Kings, A House | Tetherly | Samuel | 0 | 8 | 4 |
| Tetherly | Samuel | House, His | Tetherly | Samuel | 0 | 8 | 4 |
| Thomas | Richard | House, His | Thomas | Richard | 0 | 4 | 2 |
| Thomas | Grace | Kings Colly Park | Thomas | Grace | 12 | 6 | |
| Tucker | Joseph | House, His | Hernaman | George | 0 | 4 | 2 |
| Utber | William | House, His | Utber | William | 0 | 4 | 2 |
| Utber | William | Visicks | Utber | William | 0 | 12 | 6 |
| Veal | Mrs | Derrent | Veal | Mrs | 1 | 9 | 2 |
| Vernam | Richard | The House Next Door | Atchison | John | 0 | 4 | 2 |
| Vernam | Richard | Estate , His | Sampson | Thomas | 1 | 0 | 10 |
| Vernam | Richard | House, His | Vernam | Richard | 0 | 8 | 4 |
| Vernam | Dorothy | House, Her | Vernam | Dorothy | 0 | 16 | 8 |
| Watkins | George | House, His, & 2 Houses | Watkins | George | 0 | 12 | 6 |
| Webb | Thomas | House, His | Webb | Thomas | 0 | 4 | 2 |
| Whitfield | Mrs | Ashridge | Gribble | William | 7 | 5 | 10 |
| Whithair | Grace | Gaping Street, 2 Houses In | Clyde | John | 0 | 8 | 4 |
| Whithair | Grace | Philip Davys | Dunings | John | 0 | 4 | 2 |
| Whithair | Grace | Berrys & Jones's, Pt Of | Goodridge | Richard | 0 | 8 | 4 |
| Whithair | Grace | Coats's | Watkins | John | 0 | 0 | 0 |
| Whithair | Grace | Coats's | Whithair | Grace | 1 | 0 | 10 |
| Wickham | Richard | House, His | Wickham | Richard | 0 | 8 | 4 |
| Willet, Esq | _______ | Watertown | Slader | William | 4 | 15 | 0 |
| Willet, Esq | _______ | Hammets & Bakers | Slocombe | John | 1 | 5 | 0 |
| Willet, Esq | _______ | Raileigh & Smalridges | Willet, Esq | ______ | 1 | 0 | 10 |
| Willet, Esq | _______ | Garlands | Willet, Esq | ______ | 0 | 4 | 2 |
| Willet, Esq | _______ | Port | Willet, Esq | ______ | 1 | 5 | 0 |
| Willet, Esq | _______ | Lenwood | Willet, Esq | ______ | 1 | 13 | 4 |
| Willet, Esq | _______ | Thomas Notts | Willet, Esq | ______ | 0 | 12 | 6 |
| Willet, Esq | _______ | Whitson | Willet, Esq | ______ | 2 | 5 | 10 |
| Williams | Elizabeth | John Hills | Williams | Elizabeth | 0 | 8 | 4 |
| Williams | Margaret | House, Her | Williams | Margaret | 0 | 4 | 2 |
| Williams | Elizabeth | House, Her | Williams | Elizabeth | 0 | 8 | 4 |
| Wills | Thomas | Assells | May | William | 0 | 16 | 8 |
| Wyott | Thomas | Turells & Nicholls | Hernaman | William | 0 | 8 | 4 |
| Wyott | Elizabeth | House, Her | Wyott | Elizabeth | 0 | 4 | 2 |
| Wyott | Thomas | Nicholls's | Wyott | Thomas | 0 | 16 | 8 |
| Yeo | Mrs | Estate, Her | Jankins | Edward | 1 | 0 | 10 |
| Yeo | George | Assells | Snell | Simon | 0 | 4 | 2 |
| Yeo | George | House, His | Yeo | George | 0 | 4 | 2 |
| Young | Thomas | Houses, His | Young | Thomas | 0 | 8 | 4 |
Brian Randell, 8 Sep 2001
| Note: the information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |