| Road Street etc | Surname | Name | Rel to Head | Age | Rank, Prof, Occ | Where born |
| Part 1 Being all that part of the parish on the road leading from Bideford to Hartland | ||||||
| Horns Cross | GILL | William | Head | 70 | Boot&shoemaker | Petersmarland |
| GILL | Agness | wife | 65 | Frithelstock | ||
| GILL | Lydia | dau | 22 | silk glove sewer | Alwington | |
| Do | PASSMORE | Mary | head; widow | 52 | Day sch.mistress | Parkham |
| Do | PADDON | Richard | head | 21 | Carpenter | Parkham |
| PADDON | Mary | wife | 22 | Parkham | ||
| Do | KINE | Patrick | head | 61 | Coast Guard | Ire; Newport Mayo |
| KINE | Jane | wife | 44 | Cornwall, Virgeen | ||
| KINE | Margaret | dau | 21 | glove sewer | Cornwall, St Maws | |
| KINE | Catherine | dau | 7 | scholar | Lynmouth | |
| Do | CHALK | Humphrey | head | 49 | Blacksmith & farmer | Alwington |
| CHALK | Rebecca | wife | 44 | Parkham | ||
| CHALK | Sarah R | dau | 3 | Parkham | ||
| NORTHCOTE | Martha | serv | 16 | Domestic servant | Germans Week | |
| PEARD | William | serv | 20 | Farm servant | Parkham | |
| Do | LANE | James | head | 69 | Glazier | Putford |
| LANE | Ann | wife | 61 | Abbotsham | ||
| Do | GOODENOUGH | John | head | 48 | Labourer (agric) | Buckland Br |
| GOODENOUGH | Elizabeth | wife | 39 | Cotton glove sewer | Clovelly | |
| Do | LANE | Lewis | head | 36 | Painter&Glazier | Parkham |
| LANE | Tammy | wife | 39 | Woolsery | ||
| LANE | George | son | 12 | Scholar | Parkham | |
| LANE | Frederick | son | 10 | Scholar | Parkham | |
| LANE | Mary A C | dau | 9 | Scholar | Parkham | |
| LANE | Emma J | dau | 6 | Scholar | Parkham | |
| PRANCE | Francis | boarder | 46 | fisherman | Parkham | |
| Do | LITTLEJOHNS | James | head | 35 | Labourer (agric) | Shebbear |
| LITTLEJOHNS | Ann | wife | 35 | Parkham | ||
| LITTLEJOHNS | Elizabeth | dau | 11 | Parkham | ||
| LITTLEJOHNS | William | son | 6 | Scholar | Parkham | |
| LITTLEJOHNS | John | son | 4 | Parkham | ||
| LITTLEJOHNS | James | son | 2 | Parkham | ||
| LITTLEJOHNS | Mary | dau | 4 mo | Parkham | ||
| Do | PEARD | William | head | 62 | Labourer (agric) | Alwington |
| PEARD | Mary | wife | 59 | Parkham | ||
| PEARD | Ann | dau | 25 | Cottonglove sewer | Parkham | |
| PEARD | John | son | 12 | Scholar | Parkham | |
| PEARD | James Ed | grandson | 1 | Parkham | ||
| Do | HAMLYN | Richard | head | 45 | Labourer (agric) | Kilkhampton Co |
| HAMLYN | Hannah | wife | 60 | Laundress | Bideford | |
| HAMLYN | Mary J | dau | 19 | Laundress | Alwington | |
| PHILLIPS | Willliam H | grandson | 5 | Scholar | Parkham | |
| Do | HARRIS | Samuel | head | 64 | Grocer | Buckland |
| HARRIS | Ann | wife | 64 | Langtree | ||
| CLEMENT | William | boarder | 6 | scholar | Abbotsham | |
| Do | LEWIS | Samuel | head | 30 | Labourer (agric) | Abbotsham |
| LEWIS | Ann | wife | 26 | Parkham | ||
| LEWIS | Ellen B | dau | 6 | Scholar | Parkham | |
| LEWIS | Emma J | dau | 4 | Parkham | ||
| LEWIS | Frederick J V | son | 3 | Parkham | ||
| LEWIS | Mary E | dau | 1 | Parkham | ||
| End of Horns Cross Hamlet | ||||||
| Peppercombe | PRANCE | John | head | 72 | Fisherman | Parkham |
| PRANCE | Mary | wife | 71 | Parkham | ||
| PRANCE | Athaliah | dau | 32 | house servant | Parkham | |
| Castle house | BALSDON | Elizabeth | head | 44 | Seaman`s wife | Parkham |
| BALSDON | Charles | son | 6 | Scholar | Bideford | |
| Peppercombe | PRANCE | William | head | 39 | Mariner in Merch Ser | Parkham |
| PRANCE | Harriett | wife | 31 | Fremington | ||
| PRANCE | John E | son | 4 | Parkham | ||
| PRANCE | Frederick W | son | 2 | Parkham | ||
| Do | PRANCE | Joseph | head | 26 | fisherman | Parkham |
| PRANCE | Susan | wife | 26 | Woolsery | ||
| PRANCE | John W | son | 5 | Scholar | Parkham | |
| PRANCE | Mary J | dau | 3 mo | Parkham | ||
| Do | WACKELY | Eliza | head | 30 | wife of ships carpent | Parkham |
| Do | PADDON | James | head | 60 | Labourer (agric) | Langtree |
| PADDON | Ann | wife | 52 | Alwington | ||
| PADDON | Samuel | son | 22 | Sailor (jour) | Parkham | |
| Do | BAGELHOLE | John | head | 52 | fisherman | Parkham |
| BAGELHOLE | Eliza | wife | 49 | net maker (fishing) | Parkham | |
| BAGELHOLE | Samuel | son | 13 | farmers servant | Parkham | |
| BAGELHOLE | Harriett | dau | 11 | domestic | Parkham | |
| BAGELHOLE | Henry | son | 8 | scholar | Parkham | |
| BAGELHOLE | Frederick | son | 6 | Parkham | ||
| BAGELHOLE | Matilda | dau | 2 | Parkham | ||
| Do | BAGELHOLE | James | head | 28 | fisherman | Parkham |
| BAGELHOLE | Ann | wife | 27 | Alwington | ||
| BAGELHOLE | William H | son | 4 | Parkham | ||
| BAGELHOLE | Charles E | son | 2 | Parkham | ||
| BAGELHOLE | James | son | 1 | Parkham | ||
| End of Peppercombe Hamlet | ||||||
| Peppercombe Rd | ||||||
| Northway | VANSTONE | John | head | 44 | labourer (agric) | Woolsery |
| VANSTONE | Mary | wife | 34 | Clovelly | ||
| VANSTONE | James | son | 12 | Errand boy | Parkham | |
| VANSTONE | Thomas | son | 10 | Parkham | ||
| COLWILL | Grace | step dau | 9 | scholar | Parkham | |
| VANSTONE | Mary Jane | dau | 7 | Parkham | ||
| VANSTONE | John | son | 5 | Parkham | ||
| VANSTONE | Sarah | dau | 3 | Parkham | ||
| Peppercombe Fm | ||||||
| Northway | AYRE | James | head | 44 | Labourer (agric) | Langtree |
| AYRE | Elizabeth | wife | 37 | Shebbear | ||
| AYRE | John | son | 7 | scholar | Petersmarland | |
| AYRE | Sabina | dau | 5 | Petersmarland | ||
| AYRE | Reuben S | son | 11mo | Parkham | ||
| AYRE | Phillipi | sister | 42 | cotton&silk glove se | Petersmarland | |
| Northway | ANDREW | John | head | 35 | farmer of 7 acres | East Putford |
| ANDREW | Mary W | wife | 33 | Clovelly | ||
| NANCEKIVELL | ANn | werv | 16 | house servant | Parkham | |
| Do | GRIGG | William | head | 77 | farmer of 20 acres | Parkham |
| GRIGG | Catherine | wife | 65 | Woolsery | ||
| GRIGG | Richard | son | 26 | emp on farm | Woolsery | |
| Do | BECKLICK | James | head | 45 | Butcher&farm 10ac | Parkham |
| BECKLICK | Nancy | wife | 51 | Woolsery | ||
| BECKLICK | George | son | 16 | farm worker | Alwington | |
| BECKLICK | Elizabeth | dau | 14 | domestic | Alwington | |
| BECKLICK | Margaret | boarder; unm | 88 | living on own prop | Pyworthy Co | |
| Do | BRAUND | William | head | 60 | farmer of 19 acres | Parkham |
| BRAUND | Elizabeth | wife | 49 | Shirwell | ||
| Do | MITCHELL | William | head | 50 | labourer (agric) | Langtree |
| MITCHELL | Margaret | wife | 48 | Parkham | ||
| MITCHELL | James | son | 9 | Parkham | ||
| Do | HOLMAN | Lewis | head | 24 | Manufctr of Agric Imp | Petersmarland |
| HOLMAN | Mary J | wife | 28 | Parkham | ||
| HOLMAN | Annnie | dau | 2 | Parkham | ||
| HOLMAN | Mary J | dau | 7 mo | Parkham | ||
| BARRETT | Abraham | apprentice | 22 | worker in manufactury | Bideford | |
| CARTER | William | apprentice | 14 | Do | Instow | |
| Sloo Farm | CLEMENT | Abraham | head | 43 | Farner of 120 acres | Parkham |
| CLEMENT | Ann | wife | 40 | Parkham | ||
| CLEMENT | John G | son | 13 | Emp on farm | Parkham | |
| CLEMENT | William | son | 11 | Do | Parkham | |
| CLEMENT | Abraham E | son | 10 | scholar | Parkham | |
| CLEMENT | Mary J | dau | 8 | scholar | Parkham | |
| CLEMENT | Elizabeth A | dau | 6 | scholar | Parkham | |
| CLEMENT | George H | son | 5 | scholar | Parkham | |
| CLEMENT | Harriett | dau | 1 | Parkham | ||
| MORRISH | Elizabeth A | serv | 18 | domestic servant | Putford | |
| GLOVER | Elizabeth | serv | 13 | Dairy maid | Woolsery | |
| GILL | Ann | serv | 26 | Plain sewer | Parkham | |
| Higher Worthyeat | NETHERCOTT | James | head | 35 | Labourer (agric) | Huntshaw |
| Farm | NETHERCOTT | Margret | wife | 40 | Parkham | |
| NETHERCOTT | William | son | 9 | scholar | Parkham | |
| NETHERCOTT | Mary A | dau | 6 | scholar | Parkham | |
| NETHERCOTT | Richard | son | 3 | Parkham | ||
| Lower Worthyeat | HOCKRIDGE | William | head | 47 | Herdsman | Hartland |
| Farm | HOCKRIDGE | Martha | wife | 46 | Woolsery | |
| Bucks Mills | BLIGHT | William | head | 44 | labourer (agric) | Langtree |
| BLIGHT | Ann | wife | 46 | Parkham | ||
| BLIGHT | John | son | 11 | scholar | Parkham | |
| BLIGHT | Thomas | son | 9 | Parkham | ||
| BLIGHT | Reuben | son | 7 | Parkham | ||
| BLIGHT | Elizabeth | dau | 4 | Parkham | ||
| BLIGHT | Silas | son | 1 | Parkham | ||
| SLEE | William | fa-in-law; widr | 80 | Parochial relief | Sutcombe | |
| Coffins Arms Inn | WEB | Thomas | head | 27 | Carpenter&beer | |
| house keeper | Woolsery | |||||
| WEB | Thurza | wife | 24 | Beer seller | Parkham | |
| WEB | Emma | dau | 9 mo | Woolsery | ||
| WEB | Ann | mother; widow | 62 | Washerwoman | Woolsery | |
| Bucks Mills | BREND | Joseph | head | 32 | Labourer (agric) | Woolsery |
| BREND | Grace | wife | 35 | Hartland | ||
| BREND | Grace | dau | 11 | domestic | Woolsery | |
| BREND | Mary Ann | dau | 8 | Woolsery | ||
| BREND | Albenia | dau | 5 | Parkham | ||
| Do | BREND | John | head | 36 | labourer (agric) | Woolsery |
| BREND | Elizabeth | wife | 34 | Parkham | ||
| BREND | William | son | 10 | scholar | Parkham | |
| BREND | Bryant | son | 6 | Parkham | ||
| BREND | Jessy | son | 4 | Parkham | ||
| BREND | Archibald | son | 2 | Parkham | ||
| Do | HARRIS | Samuel | head | 72 | Lime burner | Hartland |
| HARRIS | Elizabeth | wife | 70 | Hartland | ||
| Do | BAGELHOLE | Samuel | head | 43 | labourer (agric) | Parkham |
| BAGELHOLE | Jane | wife | 47 | Sutcombe | ||
| BAGELHOLE | Mary J | dau | 9 | scholar | Parkham | |
| BAGELHOLE | Ellen | dau | 8 | scholar | Parkham | |
| BAGELHOLE | Elizabeth A | dau | 3 | scholar | Woolsery | |
| BUDD | Jane | mo-in-law; wid | 85 | Receiver of Alms | Sutcombe | |
| Do | SLEE | Elias | head | 33 | labourer (agric) | Parkham |
| SLEE | Mary A | wife | 32 | Parkham | ||
| Do | CHIDSLEY | Susan | head.; unm | 53 | Day sch mistress | Parkham |
| Do | STEER | Jane | head; marr | 38 | Laundress | Parkham |
| STEER | Sibyl Ann | dau | 12 | scholar | Parkham | |
| STEER | William | son | 10 | scholar | Parkham | |
| STEER | Susanna | dau | 8 | scholar | Monkleigh | |
| STEER | Thomas | son | 6 | scholar | Parkham | |
| STEER | Mary J | dau | 3 | Parkham | ||
| STEER | Elizabeth | dau | 1 | Parkham | ||
| Do | SANDERS | Thomas | head | 47 | Seaman(mate)Coast | Parkham |
| SANDERS | Mary A | wife | 48 | Parkham | ||
| BRAUND | Jane | step dau | 27 | domestic | Parkham | |
| SANDERS | Thomas | son | 16 | Seaman (common) | Parkham | |
| SANDERS | Edward | son | 12 | fisher boy | Parkham | |
| SANDERS | Lydia | dau | 10 | scholar | Parkham | |
| SANDERS | Henry | son | 8 | scholar | Parkham | |
| SANDERS | Mary A | dau | 6 | scholar | Parkham | |
| SANDERS | Bessie | dau | 4 | Parkham | ||
| Do | BRAUND | James | head | 25 | Mariner(common)MS | Parkham |
| BRAUND | Matilda | wife | 24 | Woolsery | ||
| BRAUND | Marina A | dau | 1 | Parkham | ||
| Do | DAVEY | Lewis | head | 46 | Mason &Coaldealer | Parkham |
| DAVEY | Maria | wife | 49 | Exmouth | ||
| Do | BAGELHOLE | John | head | 78 | rect of Parochial Rel | Parkham |
| BAGELHOLE | Mary | wife | 78 | supported as before | Parkham | |
| Do | MOASE | Richard | head | 42 | ships carpenter | Hartland |
| MOASE | Betsey | wife | 42 | fishing net weaver | Parkham | |
| Do | BRAUND | James | head | 73 | rat catcher | Parkham |
| BRAUND | Eliza | wife | 47 | Woolsery | ||
| BRAUND | Rosanna | dau | 11 | Parkham | ||
| BRAUND | James | son | 8 | Parkham | ||
| BRAUND | Thomas | son | 6 | Parkham | ||
| BRAUND | Alice | day | 4 | Parkham | ||
| BRAUND | Joseph | son | 4 mo | Parkham | ||
| Do | HARRIS | John | head | 47 | Limeburner | Hartland |
| HARRIS | Jane | wife | 49 | Silk&cotton glove swr | Hartland | |
| HARRIS | Elizabeth | dau | 20 | Do | Parkham | |
| HARRIS | John | son | 18 | lime burner | Parkham | |
| HARRIS | James | son | 10 | scholar | Woolsery | |
| Do | BRAUND | Thomas | head | 36 | fisherman | Parkham |
| BRAUND | Susan | wife | 35 | fishing net weaver | Woolsery | |
| BRAUND | Mary A | dau | 17 | domestic | Parkham | |
| BRAUND | William | son | 15 | fishing boy | Parkham | |
| BRAUND | John | son | 13 | fishing boy | Parkham | |
| BRAUND | Joseph | son | 11 | scholar | Parkham | |
| BRAUND | Thomas | son | 9 | scholar | Parkham | |
| BRAUND | Fanny | dau | 7 | scholar | Parkham | |
| BRAUND | James | son | 4 | scholar | Parkham | |
| BRAUND | infant boy | son | 1 mo | Parkham | ||
| Do | BRAUND | James | head | 50 | fisherman | Parkham |
| BRAUND | Mary | wife | 49 | fishing net weaver | Parkham | |
| BRAUND | William | son | 23 | fisherman | Parkham | |
| BRAUND | John | son | 21 | fisherman | Parkham | |
| BRAUND | Elizabeth | dau | 19 | domestic | Parkham | |
| BRAUND | Fredrick | son | 17 | fisherman | Parkham | |
| BRAUND | Christopher | son | 15 | fisher boy | Parkham | |
| BRAUND | Ellen | dau | 12 | scholar | Parkham | |
| BRAUND | Matilda | dau | 10 | scholar | Parkham | |
| BRAUND | Reuben | son | 8 | scholar | Parkham | |
| End of Bucks mills hamlet | ||||||
| Steart Farm | PICKARD | James | head | 65 | farmer of 128 acres | Parkham |
| PICKARD | Jane | wife | 53 | Parkham | ||
| STAPLETON | Jane | serv | 18 | domestic servant | Buckland Br | |
| JEFFREY | John | serv | 26 | farm servant | Parkham | |
| Down Water | GLOVER | James | head | 45 | fishmonger | Parkham |
| GLOVER | Betsey | wife | 51 | Buckland Br | ||
| Do | JEFFREY | Elizabeth | head; wid | 35 | rect of Parochial Rel | Stoke Climsland C |
| JEFFREY | Elizabeth M | dau | 7 | scholar | Plymouth | |
| JEFFREY | Mala | dau | 6 | scholar | Stoke Climsl Co | |
| JEFFREY | Thirza | dau | 4 | Stoke Climsl Co | ||
| JEFFREY | Margret | dau | 2 | Stoke Climsl Co | ||
| JEFFREY | Emma J | dau | 2 mo | Parkham | ||
| HICKS | Emma | sister; unm | 18 | Dress maker | Stoke Cllimsl Co | |
| Do | PALMER | Richard | head | 39 | Labourer (ag) | Parkham |
| PALMER | Charlotte | wife | 35 | Parkham | ||
| PALMER | George | son | 7 | Parkham | ||
| PALMER | William | son | 5 | Parkham | ||
| PALMER | Bessie | dau | 2 | Parkham | ||
| VEAL | Mary A | step dau | 13 | Cotton glove sewer | Parkham | |
| JOLLIFFE | Elizabeth | mo-in-law; wid | 74 | supp by own priv prop | Woolsery | |
| Waytown Gate | DENNIS | Sarah | head; wid | 30 | Turnpike toll collector | Milton Dameral |
| Hoops | NANCEKIVELL | John | head | 60 | farmer of 16 acres | Parkham |
| NANCEKIVELL | Elizabeth | wife | 57 | Parkham | ||
| HEADON | Lucy | orphan | 8 | scholar | Parkham | |
| LANE | Thomas | serv | 16 | carter | Alwington | |
| Do | BATE | Mary | head; wid | 73 | Butcher | Buckland Br |
| BATE | Christiana | dau | 47 | domestic | Parkham | |
| Hoops Inn | EASTMAN | James | head; widr | 50 | fmr of 40 ac &innkeep | Abbotsham |
| EASTMAN | Mary | dau | 22 | housekeeper | Alwington | |
| EASTMAN | George | son | 18 | working on farm | Alwington | |
| Hoops | SYMONS | Henry | head; unm | 47 | harness maker | Tourton |
| 2 . All that part of the parish on the south side of the Turnpike road from Bideford to Hartland etc | ||||||
| Newhaven | VAGGERS | William | head | 32 | Cordwainer | Parkham |
| VAGGERS | Prudence | wife | 23 | Burrington | ||
| VAGGERS | Mary | dau | 2 | Parkham | ||
| VAGGERS | Walldy | son | 1 | Parkham | ||
| Do | SHORTRIDGE | William | head | 67 | Ag lab | Parkham |
| SHORTRIDGE | Mary | wife | 68 | Alwington | ||
| Do | MOISE | John | head | 28 | stone mason | Parkham |
| MOISE | Alice | wife | 29 | Alwington | ||
| MOISE | Emma J | dau | 3 | Parkham | ||
| MOISE | William H | son | 1 | Parkham | ||
| Do | VAGGERS | William | head | 46 | stone mason | Parkham |
| VAGGERS | Sarah | wife | 45 | Parkham | ||
| VAGGERS | Reuben | son | 18 | stone mason | Parkham | |
| Do | JEWELL | Thomas | head | 70 | stone mason | Parkham |
| JEWELL | Jane | wife | 75 | Littleham | ||
| JEWELL | Thomas | son | 40 | Cooper | Parkham | |
| Goldsworthy Mills | CARTER | John | head | 50 | corn miller&fmr of 12 a | Sutcombe |
| CARTER | Harriett | wife | 50 | Bradworthy | ||
| CARTER | Elizabeth A | dau | 24 | domestic | Black Torrington | |
| CARTER | Mary J | dau | 21 | dress maker | Black Torrington | |
| CARTER | Caroline | dau | 19 | domestic | Black Torrington | |
| CARTER | Charlotte | dau | 15 | dress maker | Sutcombe | |
| CARTER | Samuel | son | 13 | corn miller | Sutcombe | |
| CARTER | Harriett | dau | 10 | domestic | Parkham | |
| CARTER | Silas | son | 7 | errand boy | Parkham | |
| CARTER | Matilda | dau | 6 | scholar | Parkham | |
| CARTER | Helena A | dau | 4 | do | Parkham | |
| Bankhole | BROOM | William | head | 39 | butcher | Parkham |
| BROOM | Sarah | wife | 35 | Woolsery | ||
| BROOM | Mary E | dau | 3 | scholar | Parkham | |
| BROOM | Sarah Ann | dau | 1 | Parkham | ||
| BROOM | John | father; widr | 82 | formerly gardener | Parkham | |
| EBSWORTHY | Elizabeth | serv | 16 | domestic | Alwington | |
| Bankhole Cottage | PIKE | Ann | head; wid | 76 | general nurse | Parkham |
| Hunger-wood | DUNN | William | head | 59 | farmer of 14 acres | East Putford |
| DUNN | Mary A | wife | 49 | Parkham | ||
| DUNN | Grace | dau | 26 | domestic | Parkham | |
| DUNN | Elizabeth | dau | 22 | silk glove sewer | Parkham | |
| DUNN | Joseph | son | 9 | scholar | Parkham | |
| DUNN | Harriett | dau | 8 | scholar | Parkham | |
| DUNN | Arthur | son | 6 | scholar | Parkham | |
| Foxdown | NUNES | John | head | 44 | fundholder | Clapham Surrey |
| NUNES | Grace J L | wife | 49 | Gt Witchingham Nfl | ||
| NUNES | Eleanor | dau | 11 | scholar | St Ishmaels Carm | |
| SANDERS | John | serv | 43 | gardener | Bradwoodwidger | |
| SANDERS | Ann | serv | 42 | cook | Poughill Co | |
| MARSHALL | Mary S | serv | 24 | housemaid | Bude Co | |
| Broad Parkham | PICKARD | Thomas | head | 53 | farmer of 20 acres | Parkham |
| PICKARD | Susan | wife | 55 | Parkham | ||
| PICKARD | Susan | dau | 21 | cotton glove sewer | Parkham | |
| PICKARD | George | son | 17 | carter | Parkham | |
| PICKARD | Elizabeth | dau | 14 | domestic | Parkham | |
| LEE | John | boarder; unm | 67 | parochial relief | Parkham | |
| Do | HARRIS | Jane | head; wid | 86 | receiver of Alms | Sutcombe |
| HARRIS | Mary | dau | 50 | Ag lab | Parkham | |
| Do | JOLLIFF | Thomas | head | 64 | ag lab | Bideford |
| Do | HEADON | Thomas | head; widr | 41 | ag lab | Clovelly |
| HEADON | Samuel | son | 9 | shepherd | Parkham | |
| HEADON | William | son | 7 | scholar | Parkham | |
| HEADON | Mary J NK | dau | 4 | Parkham | ||
| Do | LEMON | Thomas | head | 71 | farmer of 18 acres | Woolsery |
| LEMON | Sarah | wife | 69 | Parkham | ||
| Do | DARK | Thomas | head | 68 | Highway lab | Parkham |
| DARK | Ann | wife | 59 | Monthly nurse | Parkham | |
| DARK | Lewis | son | 25 | tailor (apr) | Parkham | |
| DARK | Thomas | son | 15 | carter | Parkham | |
| DARK | Elizabeth A | grand dau | 5 | scholar | Bideford | |
| Do | WACKELY | Samuel | head | 66 | ag lab | Parkham |
| WACKELY | Grace | wife | 65 | Parkham | ||
| WACKELY | Eliza | dau | 30 | silk glove sewer | Parkham | |
| WACKELY | Samuel J | grandson | 2 | Parkham | ||
| HAMLYN | Elizabeth | boarder; wid | 70 | receiver of Alms | Parkham | |
| Do | HEAL | George A | head | 21 | carpenter | Parkham |
| HEAL | Grace | wife | 25 | Parkham | ||
| Do | JEWELL | Marila | head; unm | 27 | dressmaker | Parkham |
| JEWELL | Amilia | sister | 25 | dressmaker | Parkham | |
| Do | GLOVER | James | head | 72 | Road lab | Parkham |
| GLOVER | Elizabeth | wife | 70 | Clovelly | ||
| Do | GLOVER | Elizabeth | head marr | 25 | silk glove sewer | Parkham |
| GLOVER | Selena | dau | 3 | Parkham | ||
| GLOVER | Alice | dau | 2 | Parkham | ||
| GLOVER | Thomas | son | 9 mo | Parkham | ||
| Do | LANG | William | head | 60 | farmer of 70 acres | Bulkworthy |
| LANG | Ann | wife | 51 | Parkham | ||
| LANG | Caleb | son | 25 | farm worker | Parkham | |
| LANG | Harriett | dau | 22 | domestic | Parkham | |
| LANG | Thomas | son | 19 | farm worker | Parkham | |
| LANG | Elizabeth | dau | 16 | domestic | Parkham | |
| LANG | Fanny | dau | 13 | domestic | Parkham | |
| LANG | John | brother; unm | 70 | ag lab | Bulkworthy | |
| Smiths Brd Parkhm | NANCEKIVELL | William | head | 54 | farmer of 53 acres | Parkham |
| NANCEKIVELL | Betsy | wife | 52 | Monkleigh | ||
| NANCEKIVELL | John G | son | 8 | Parkham | ||
| Hortops Brd Parkm | TRATHEN | James | head | 54 | Tailor | Woolsery |
| TRATHEN | Mary | wife | 52 | Kilkhampton | ||
| TRATHEN | Mary | dau | 11 | Parkham | ||
| TRATHEN | Joshua | son | 8 | Parkham | ||
| Poke | DUNN | Eliza | head; unm | 40 | worstead stocking kni | Parkham |
| Limebury Cross | JEFFREY | William | head | 69 | Ag lab | West Putford |
| JEFFREY | Grace | wife | 62 | Parkham | ||
| JEFFREY | Grace | dau | 21 | silk glove sewer | Parkham | |
| Limebury farm | DARK | John | head | 25 | farmer of 30 acres | Parkham |
| DARK | Eliza | wife | 29 | Norbury., Staffs | ||
| Blinches Watershu | HEYWOOD | George | head; unm | 26 | farmer of 90 acres | Parkham |
| HEYWOOD | Walter | brother; unm | 18 | carter | Abbotsham | |
| MOASE | Sarah | serv; wid | 61 | house servant | Northam | |
| Berryman Watersh | HEYWOOD | Joseph | head | 33 | farmer of 87 acres | Parkham |
| HEYWOOD | Louisa | wife | 28 | Parkham | ||
| HEYWOOD | William | son | 6 | scholar | Parkham | |
| HEYWOOD | Mary A | dau | 5 | scholar | Parkham | |
| HEYWOOD | Thomas | son | 3 | Parkham | ||
| HEYWOOD | Rebecca | dau | 1 | Parkham | ||
| HEADON | Elizabeth | serv | 16 | domestic | Parkham | |
| Watershutt Cottage | COLWILL | John | head | 34 | ag lab | Clovelly |
| COLWILL | Mary N | wife | 38 | Milton Damerel | ||
| NEWCOMBE | Sarah | boarder; unm | 40 | domestic | Frithelstock | |
| NEWCOMBE | William | boarder; unm | 20 | farm lab | Milton Damerel | |
| Higher Waytown | JEFFERY | Richard | head | 39 | farmer of 50 acres | Parkham |
| JEFFERY | Mary | wife | 56 | Parkham | ||
| CHING | Mary A | niece | 8 | scholar | Wales | |
| BOND | George | serv | 12 | carter | Parkham | |
| Hghr Waytn Cottag | SHORTRIDGE | James | head | 90 | retired farmer | Parkham |
| SHORTRIDGE | Elizabeth | wife | 84 | Parkham; (deaf) | ||
| GLOVER | Ann | boarder; wid | 84 | receiver of Alms | Cookbury | |
| KIVELL | Mary J | serv | 17 | house servant | Parkham | |
| Lower Waytown | HEYWOOD | Thomas | head | 36 | farmer of 65 acres | Parkham |
| HEYWOOD | Ann | wife | 38 | Woolsery | ||
| HEYWOOD | Sarah | dau | 14 | domestic | Woolsery | |
| HEYWOOD | Ann | dau | 11 | domestic | Alwington | |
| HEYWOOD | Miriam | dau | 10 | domestic | Alwington | |
| HEYWOOD | Joseph | son | 5 | scholar | Parkham | |
| Prances Cottage | WACKELY | William | head | 36 | boot and shoemaker | Parkham |
| WACKELY | Ann | wife | 31 | Bideford | ||
| WACKELY | Ellen R | dau | 6 | scholar | Parkham | |
| WACKELY | Alma | dau | 4 | Parkham | ||
| WACKELY | Ann H | dau | 2 | Parkham | ||
| WACKELY | Mercy | dau | 4 mo | Parkham | ||
| Higher Holwill | JEWELL | Henry | head | 63 | farmer of 47 acres | Clovelly |
| JEWELL | Isabella | wife | 60 | Clovelly | ||
| JEWELL | Richard | serv; unm | 35 | Carter | Clovelly | |
| BURMAN | Sarah | serv | 17 | house servant | Clovelly | |
| JEWELL | John | visitor | 10 | Woolsery | ||
| West Goldworthy | CHING | Thomas | head | 55 | farmer of 150 acres | Parkham |
| CHING | Anne | wife | 52 | Parkham | ||
| HAMLYN | John | serv | 37 | carter | Bradworthy | |
| COUCH | Harriett | serv | 18 | dairy maid | Woolsery | |
| LEE | Mary J | serv | 12 | house servant | Alwington | |
| PALMER | John | serv | 10 | farm worker | Monkleigh | |
| East Goldworthy | CLEMENTS | John | head | 32 | Ag lab | Parkham |
| CLEMENTS | Ann | wife | 37 | Southmolton | ||
| CLEMENTS | Mary A | dau | 10 | domestic | Southmolton | |
| CLEMENTS | William | son | 8 | Southmolton | ||
| CLEMENTS | Harriett | dau | 6 | Southmolton | ||
| CLEMENTS | Lucy | dau | 4 | Southmolton | ||
| CLEMENTS | Prudence | dau | 2 | Southmolton | ||
| CLEMENTS | Elizabeth | dau | 6 mo | Southmolton | ||
| Do | BATE | Richard | head | 70 | ag lab | Bradworthy |
| BATE | Mary | wife | 71 | Parkham | ||
| BATE | Mary | dau | 25 | cotton glove sewer | Parkham | |
| BATE | William H | grandson | 2 | Parkham | ||
| Do | LANE | John | head; widr | 58 | frmr of 8 ac.& casterater | Parkham |
| LANE | Ann | dau | 18 | housekeeper | Parkham | |
| Do | FORD | Michael | head | 45 | farmer of 60 acres | Burrington |
| FORD | Elizabeth | wife | 52 | Clovelly | ||
| FORD | John | son | 23 | farm worker | Burrington | |
| FORD | Elizabeth | dau | 22 | domestic | Burrington | |
| FORD | Mary Ann | dau | 19 | domestic | Burrington | |
| FORD | Susan | dau | 17 | domestic | Burrington | |
| FORD | Lydia | dau | 14 | domestic | Littleham | |
| FORD | Robert | son | 13 | Littleham | ||
| FORD | Maria | dau | 11 | Littleham | ||
| FORD | Sarah J | dau | 9 | Littleham | ||
| FORD | John | father; widr | 75 | retired farmer | Rings Ash | |
| Do | BARTLETT | William | head | 55 | ag lab | Buckland Brewer |
| BARTLETT | Mary | wife | 63 | Woolsery | ||
| BARTLETT | Samuel | son | 13 | ag lab | Parkham | |
| Do | PALMER | Philip | head | 26 | ag lab | Parkham |
| PALMER | Frances | wife | 25 | Parkham | ||
| PALMER | William H | son | 4 | Parkham | ||
