Plympton St Mary
Contents & Search
[Please note that photos are indicated by the page no. directly followed by a small case 'p' - e.g. 115p]
| Name | First name(s)/date | Pages |
| 15th Devon Battalion | 81 | |
| 1st Cornwood Guides | 97 | |
| 1st Sparkwell Guides reunion, | 1976, 1997, | 98p |
| 1st Sparkwell Guides, | C1930, | 96p, 97p |
| 1st Sparkwell Guides | 97 | |
| Abbot, | Clarence, | 167 |
| Abbot, | Philip, | 9 |
| Abbot | 5 | |
| Abbott Family | 125 | |
| Abbott, | Albert, | 124 |
| Abbott, | D., | 127 |
| Abbott, | Mr, | 121 |
| Abbott, | Mr, | 124 |
| Abbott, | Roy, | 124, 126p |
| Abbott, | Sarah, | 123 |
| Abbott, | Valerie, | 126p |
| Abell, | W.G. | 8p |
| Adam, | Mr & Mrs Graham, | 17 |
| Adkin, | Walter Kenneth Knight, | 75 |
| Agneur, | R.C, | 101 |
| Alexander, | Jim, | 147 |
| Alford, | Tom, | 116 |
| Allen, | Nicholas, | 93p |
| Alma Cottage | 131, 167 | |
| Amateur Theatre Co, | Babes in the Wood (1999), | 92p, 93, 93p |
| Anderson, | Reg, | 30 |
| Andrews, | Aaron, | 9 |
| Andrews | 25 | |
| Annis, | John, | 11 |
| Anstead, | Edwin T., | 4 |
| Anstey, | David, | 45p, 99 |
| Anstice, | Col, | 37 |
| Anstice, | Isobel, | 90, 97 |
| Anstice, | Miss, | 117 |
| Anstice | 19 | |
| Applethorn Slade | 10, 33p, 49, 115 | |
| Arthur, | Frank, | 73p |
| Arthur, | Harry, | 78 |
| Arthur, | John, | 73p |
| Atwill, | Mr J. | 8p |
| Audrie, | W.R, | 101 |
| Avent, | Nicholas, | 129 |
| Avent, | Tristram, | 129 |
| Baccamore Farm | 10, 52p | |
| Baccamore | 16p, 17, 17p, 77, 78, 82, 114p | |
| Bainbridge, | Mrs, | 142 |
| Baldwin the Sheriff | 17 | |
| Ball, | Major W., | 81 |
| Balton, | Mrs, | 115 |
| Banger Racing, | 1986, | 99p |
| Bank Cottage | 61 | |
| Barker, | Dave, | 5, 109p, 114p |
| Barker, | Jack, | 5 |
| Barnuts | 23 | |
| Barons, | Mr, | 125 |
| Bartlet, | Philip, | 124 |
| Baskerville, | Arthur, | 139p |
| Baskerville, | Lawrence, | 26p, 114p |
| Baskerville, | Margaret, | 26p |
| Baskerville, | Mr, | 116 |
| Basset, | Esme, | 54p, |
| Bastard, | Baldwin, | 69, 123 |
| Bastard, | William, | 69 |
| Battisford Lodge | 10, 22 | |
| Bawden, | A., | 131 |
| Bawden, | Alice Louise, | 59 |
| Bawden, | Archie, | 151p, 155, 160, 165p |
| Bawden, | Charles, | 151p |
| Bawden, | Eliza, | 151p |
| Bawden, | Emily, | 165 |
| Bawden, | Frederick, | 150, 151p, 165 |
| Bawden, | George, | 151p |
| Bawden, | Herbert, | 79 |
| Bawden, | Hetty, | 151p |
| Bawden, | Lew, | 134p |
| Bawden, | Louis, | 165 |
| Bawden, | Maria, | 151p |
| Bawden, | Minnie, | 151p |
| Bawden, | Mr & Mrs, | 161 |
| Bawden, | Rose, | 151p |
| Bawden, | Rosina, | 165 |
| Bawden, | Thomas, | 79 |
| Beable, | Olwen, | 86p |
| Beable, | Sid, | 164 |
| Bedford, | Albert, | 160 |
| Bedford, | Mrs, | 160 |
| Beech Farm | 125 | |
| Beechwood | 39,40,41 | |
| Beechwood Camp | 33 | |
| Beechwood Cottage | 58, 60, 78 | |
| Beechwood Estate | 105 | |
| Beechwood Farm | 21, 42,43 | |
| Beechwood House | 10, 55, 79 | |
| Beechwood | 35, 36p, 37, 37p, 89, 116 | |
| Beer, | John, | 9 |
| Beer, | W.H., | 10 |
| Bennett, | Fred, | 5, 24, 24p, 25 |
| Bennett, | Maud, | 86p |
| Bennett, | Mrs, | 48p |
| Bennett, | Roger, | 13p, 24, 24p, 48p, 65, 106p, 110 |
| Bevan, | Denise, | 73p |
| Bickfordtown Farm | 35p, 43, 145, 161 | |
| Bickfordtown | 129 | |
| Bickham, | Percy, | 82 |
| Bickle, | John W. | 8p |
| Bickleigh | 31 | |
| Bilbon, | Elizabeth, | 9 |
| Birchland Farm | 5p, 21, 101, 107 | |
| Birchland Hall | 90 | |
| Birchland Road | 5, 99, 101 | |
| Birchland | 11, 145 | |
| Bishop, | Frederick, | 134 |
| Blacklands Cottages | 48p, 95p | |
| Blacklands Farm | 107 | |
| Blacklands Fete, | 1975, | 94p |
| Blacklands Harvest, | 1939, | 112p |
| Blacklands House | 10, 18p | |
| Blacklands | 18, 37, 71, 77, 79, 81, 103, 112, 116 | |
| Blackler, | Norman, | 44p |
| Blacksmith's Arms | 9 | |
| Blatchford, | Jill, | 112 |
| Blatchford, | Lorraine, | 63, 73p, 95p |
| Blatchford, | May, | 82, 112 |
| Blatchford, | Mr, | 35, 101 |
| Bloom, | Mandy, | 141 |
| Bloom, | Mark, | 141 |
| Bloom, | Muriel, | 141 |
| Bloom, | Peter, | 141 |
| Bond, | Joe, | 151, 151p |
| Bone, | George, | 99 |
| Bone, | Pat, | 73p |
| Boringdon, | Lord John, | 31 |
| Borington Camp | 142 | |
| Bottle Hill | 11, 58, 87, 144, 145, 167 | |
| Bowden, | Annie Marie, | 163 |
| Bowden, | Annie, | 163p |
| Bowden, | Arnold, | 163 |
| Bowden, | Frederick, | 159, 163 |
| Bowden, | George, | 163 |
| Bowden, | Harold, | 163p |
| Bowden, | John, | 163 |
| Bowden, | Joseph, | 163 |
| Bowden, | Maria, | 163 |
| Bowden, | Mary, | 163p |
| Bowden, | Mrs, | 78 |
| Bowden, | Nan, | 163, 164 |
| Bowden, | Stan, | 163 |
| Bowden, | Tom, | 163p |
| Bowden, | Winifred, | 163p |
| Bowles, | Carole, | 143 |
| Bradden, | Judge William, | 18 |
| Braddon, | Anne, | 10 |
| Braddon, | Maria, | 10 |
| Braddon, | William, | 69 |
| Bradford, | Mr, | 115 |
| Bray, | Mrs, | 86p |
| Brent, | Samuel, | 18p |
| Brisenden, | Les, | 127p |
| Bristow, | Eric, | 29 |
| Bristow, | Nancy, | 28p,29 |
| Broomage | 11 | |
| Broome, | Romaine, | 95p |
| Brown, | Bernard, | 54p, |
| Brown, | Miss D., | 127 |
| Brownie Parade, | 1936, | 96p |
| Brownie picnic, | 1930's | 96p |
| Brownies at Blacklands, | 1936, | 94p |
| Brownies at Blacklands, | 1940's, | 96p |
| Brunel, | Isambard Kingdom, | 18 |
| Bude Farm | 11 | |
| Bull, | Joe, | 83p, 148 |
| Bullen, | Heather, | 97 |
| Bunker, | Mr, | 78 |
| Bunt, | Mrs, | 5 |
| Burnell, | William, | 11 |
| Burns, | Bob, | 141 |
| Burns, | Mrs, | 97 |
| Burns, | Pat, | 141 |
| Butler, | Mrs M., | 127 |
| Butler, | Mrs, | 119 |
| Byfield, | I.H, | 101 |
| Cadleigh, | Ivybridge, | 22 |
| Callard, | Robert, | 121 |
| Calloway, | Alf, | 134p |
| Calloway, | Mrs, | 114p |
| Cane, | Christine, | 103 |
| Cane, | John, | 22 |
| Cane, | Kathy, | 103 |
| Cane, | Mr & Mrs, | 123 |
| Cane, | Mr J. | 8p |
| Cane, | Mrs, | 127 |
| Cannon, | Tom, | 137, 166 |
| Carnival Queen, | 1981, 1982, | 95 |
| Carter, | Jim, | 139 |
| Carthew House | 140, 160 | |
| Carthew | 169 | |
| Chaddlewood Farm Cottages | 22 | |
| Chaddlewood Garage | 7 | |
| Chaddlewood House | 9, 82, 115 | |
| Challonsleigh Farm | 22 | |
| Challonsleigh | 9, 111, 129 | |
| Chamberlain, | Angela, | 103p |
| Channing, | Phyllis, | 97 |
| Chapman, | Miss, | 113 |
| Cheetham, | Alan, | 120 |
| Choakford Farm | 22, 30 | |
| Chokeford | 9 | |
| Chudleigh, | Mary, | 26p |
| Chudley, | Bernard, | 4p, 93 |
| Chudley, | Gordon, | 5, 81p, 93 |
| Chudley, | Jonathan, | 101 |
| Chudley, | Mary, | 5 |
| Chudley | 25 | |
| Church Hill | 74 | |
| Churchway | 77 | |
| Clague, | Edgar, | 5, 42p, 154p, 160 |
| Clague, | Gerald, | 99, 154, 160 |
| Clague, | Ivy, | 154p |
| Clague, | Keith, | 42p, 154p, 160 |
| Clague, | Mrs, | 164 |
| Clague, | Muriel, | 155p |
| Clague, | Reg, | 154, 160 |
| Clague, | Robert, | 82p |
| Clague, | Sid, | 152p, 154, 155p, 160 |
| Clague | 77 | |
| Clark, | H.P.Chichester, | 19 |
| Clark, | Norman Henry, | 75 |
| Claymoor & Hemerdon Ball, | C 1890s, | 105p |
| Claymoor House | 138p, 139 | |
| Claymoor | 137, 141 | |
| Clayworks, | 1953, | 137p |
| Clemo, | Gwen, | 73p, 134p |
| Clemo | 5 | |
| Clinnick, | John, | 153 |
| Coaker, | George, | 11 |
| Cobb, | Len, | 44p |
| Cobbold Family | 46, 99, 143 | |
| Cockram, | John, | 33 |
| Cody, | Col, | 24 |
| Colborne -Foster | Susan Rosemary, | 41 |
| Colborne, | John, | 38, 39, 41 |
| Colborne, | Rev. Graham, | 69 |
| Colborne-Mackrell, | Dr John Quentin, | 41 |
| Colborne-Mackrell, | J, | 103 |
| Colborne-Mackrell, | Jack, | 116 |
| Colborne-Mackrell, | John Edmund [Jack], | 41, 41p |
| Colborne-Mackrell, | John, | 5, 116 |
| Colborne-Mackrell, | Katherine, | 41, 41p, 116 |
| Colborne-Mackrell, | Mrs K., | 4p |
| Colborne-Mackrell, | Susan, | 41, 41p, 116 |
| Colbrook Village | 142 | |
| Coldstone House | 143 | |
| Colebrook | 78, 101, 145, 164 | |
| Coles, | John, | 144 |
| Coles, | Mrs, | 97 |
| Coles, | Winnie, | 144 |
| Colgate, | Edward, | 49p |
| Collaford Farm | 22 | |
| Collaford | 10 | |
| Collier, | Ethel, | 5, 23, 72p |
| Collings, | Alf, | 137 |
| Collings, | Bill, | 75 |
| Collings, | Charlie, | 92p, |
| Collings, | Chrissie, | 86p, 137 |
| Collings, | Deirdre, | 5, 107, 112, 113 |
| Collings, | Doreen, | 61, 73p, 74p |
| Collings, | Eadie, | 75 |
| Collings, | Fred, | 137 |
| Collings, | Joe & Mary, | 74p |
| Collings, | Joe, | 70p, 93, 101, 108, 110, 111, 134p |
| Collings, | Ken, | 5, 50p, 78, 87, 99, 107, 113 |
| Collings, | Mr & Mrs Joe. | 72p, 73p |
| Collings, | Mr & Mrs, | 35 |
| Collings, | Mr, | 110 |
| Collings, | Mrs, | 63, 78, 101 |
| Collings, | Vi, | 86p |
| Collings | 79 | |
| Collins, | Dolly, | 167 |
| Collins, | Grandpa, | 83p |
| Collins, | Jim, | 103 |
| Collins, | John (Jumper), | 82 |
| Collins, | Mr, | 90, 112, 121 |
| Colmer, | Charlie, | 19 |
| Con, | Rev. Mercer, | 69 |
| Conran, | Col, | 37, 110, 112 |
| Conran, | Douglas, | 75 |
| Conran, | Geraldine, | 75 |
| Conran, | Jane, | 18p, 72, 110, 113p |
| Conran, | Lieut Colonel, | 71 |
| Conran, | Lt. Colonel W. D., | 79, 81 |
| Conran, | Miss, | 108 |
| Conran, | Mrs, | 82, 83p |
| Conran, | Robinan Augusta, | 71 |
| Conran, | Suzanne, | 83p |
| Conran, | William Adam, | 71 |
| Conran, | William, | 18 |
| Conran | 5, 77 | |
| Conybeare, | E.G.& Son, | 4 |
| Conybeare, | Mr, | 30 |
| Cooke, | Alice, | 158p |
| Cooke, | Barbara, | 83p, 158p |
| Cooke, | Betty, | 158p |
| Cooke, | Bill, | 158p |
| Cooke, | Don, | 158p |
| Cooke, | Doreen, | 158p |
| Cooke, | Len, | 158p |
| Coombe Farm | 22 | |
| Coombe | 9 | |
| Coombes, | Ann, | 167 |
| Coombes, | Bernard, | 121 |
| Coombes, | Betty, | 120, 123 |
| Coombes, | Dennis, | 142 |
| Coombes, | Mr, | 121 |
| Coombes, | Mrs B., | 127 |
| Cooper, | Heather, | 97 |
| Cooper, | Sally, | 4p |
| Copeland, | W.G., | 17 |
| Coppard, | Rev. William, | 69 |
| Corber, | Benjamin, | 11 |
| Cork, | Rose, | 121 |
| Cornal, | Mr & Mrs, | 58 |
| Cornelius, | Miss, | 123 |
| Cornwood Inn | 21 | |
| Cornwood | 23, 77, 81, 146 | |
| Corvton, | Mrs, | 37 |
| Coryton, | Mrs, | 105 |
| Corytons | 77 | |
| Cose, | William, | 11 |
| Couch, | Col. | 83p |
| Couch, | Jane, | 83p |
| Couch, | Mrs, | 60 |
| Couch, | Muriel, | 59 |
| Couch, | Rose, | 58, 83p, 86p |
| Couch, | Rosemary, | 59 |
| Couch, | Rosie, | 163p |
| Couch | 96p | |
| Cox, | Ashley, | 99 |
| Cox, | Earnest, | 82 |
| Cox, | Harold, | 82 |
| Coyt, | Mr, | 121 |
| Craig, | Mr W.B. | 8p |
| Crawford, | David, | 87 |
| Crees Venton | 11 | |
| Crocker, | Samuel, | 125 |
| Crockers, | of Lyneham | 129 |
| Crowley Family | 105 | |
| Crowley, | Cmdr. David, | 105 |
| Crowley | 5 | |
| Crownhill Down Cottage | 11, 141 | |
| Cudlip, | Pender Hodge, | 59, 69, 75, |
| Cudlip, | Rev. Pender | 74 |
| Cumming, | J.H., | 101 |
| Cummings, | Dorrie, | 105 |
| Cummings, | Frank, | 73p, 103, 103p, 107 |
| Cummins, | Bunty, | 54p, |
| Cundy & Sons | 143 | |
| Dalton, | Josh, | 85 |
| Dalton, | Josie, | 25 |
| Dalton, | Paul, | 26p |
| Dalton, | Sadie, | 25, 103p |
| Damerel, | Mr, | 78 |
| Damerell, | Bill, | 137 |
| Damerell, | Ern, | 153, 164, 165, 166, 167 |
| Daniel, | Ellen, | 11 |
| Daniells, | W.A., | 22 |
| Dartmoor Wildlife Park | 20, 97 | |
| Davies, | Mrs, | 99 |
| Davy, | Mr J., | 8p |
| Daw, | Archie, | 19 |
| Daw, | Brian, | 117 |
| Daw, | Dorothy, | 19 |
| Daw, | Ellis, | 5, 19, 20, 20p |
| Daw, | Margaret, | 19, 20, 117 |
| Daw, | Maureen, | 19 |
| Daw, | Selina, | 19 |
| Dawe | G., | 8p |
| Dawe, | Mrs L., | 8p |
| Daw's Court | 19 | |
| Daw's Creameries | 19 | |
| De Courteney, | Philip, Lord Loughtor, | 46 |
| de Leigh, | Lady Florence, | 31 |
| De Plympton, | John, | 46 |
| De Plympton, | Simon, | 46 |
| Denman, | Freddy, | 75, 93 |
| Dennis, | William, | 11 |
| Denny family | 110p | |
| Denny, | Glenda, | 93 |
| Denny, | Ian, | 101 |
| Denny, | John, | 5, 73p, 107, 110, 164 |
| Denny, | Lorraine, | 5, 63, 73p, 89, 93, 95p, |
| Denny, | Lynne, | 4p, 73p, 75p, 103p |
| Denny, | Nigel, | 4p, 75p |
| Denny, | Ronald, | 164 |
| Derounian, | James, | 30p |
| Dewdney, | George, | 9 |
| Dewdney, | Isaac, | 10 |
| Dibby's Lancers' | 81 | |
| Dingle, | Norman, | 22 |
| Dobbs, | Kerry, | 168p |
| Doddridge, | James, | 10 |
| Dolan, | Anton, | 35 |
| DOR-GLAD-DEL-BET | 143 | |
| Down, | Mrs B., | 127 |
| Downall, | Archdeacon, | 69 |
| Downing, | Bill, | 52p |
| Downing, | Clarrie, | 54p, |
| Downing, | Dick, | 111 |
| Downing, | Kath, | 92p, |
| Downs, | Betty, | 54p, 123 |
| Downs, | Ken, | 54p, |
| Downs, | Mr, | 121, 123 |
| Drake, | Miss, | 57, 62p, 63, 65p |
| Drakeland Cottage | 11 | |
| Drakelands | 7, 141, 144, 165, 166 | |
| Drew, | Barbara, | 146 |
| Dryden, | John, | 103, 103p |
| Dryden, | John, | 109 |
| Eames, | Mrs, | 103 |
| Ebsary, | J, | 103 |
| Edwards, | Mr & Mrs, | 154 |
| Edwards, | Mr A.J. | 8p |
| Edwards, | Mr, | 142 |
| Eggins, | Jim, | 16p |
| Elford, | Bob, | 166 |
| Elford, | Bobby, | 151p |
| Elford, | Family, | 143 |
| Elford, | Harold, | 166 |
| Elford, | Henry, | 144, 154 |
| Elford, | Mr W.H. | 8p |
| Elford, | Neil, | 4p |
| Elford | 25 | |
| Elfordleigh Farm | 142 | |
| Elfordleigh Hotel | 21, 142 | |
| Elfordleigh | 7, 51, 53p, 81, 87, 103 | |
| Elliott, | Aileen, | 54p, |
| Elliott, | Derek, | 54p, |
| Elliott, | Gordon, | 54p, |
| Elliott, | Malcolm, | 103, 103p |
| Elliott, | Roger, | 69 |
| Elliott, | Ron, | 54p, |
| Elliott, | Rose, | 5 |
| Elliott, | Rosie, | 163 |
| Ellis, | Mr W.J.H. | 8p |
| Ellis, | Mrs, | 97 |
| Elm Cottage | 117, 164 | |
| Elm Terrace | 9 | |
| Evans, | Dawn, | 5 |
| Evans, | John, | 5 |
| Evans, | Mr & Mrs, | 154 |
| Evans, | Noreen, | 103 |
| Evans, | Val, | 144 |
| Evans, | Vester, | 160 |
| Exworthy, | Andrea, | 97 |
| Exworthy, | Bill, | 99 |
| Exworthy, | Eileen, | 83p |
| Exworthy, | Eric & Veronica, | 73p |
| Exworthy, | Eric, | 14p, 33, 42p, 65, 77, 99 |
| Exworthy, | Kate, | 73p |
| Exworthy, | Monica, | 5, 42p, 43p, 160 |
| Exworthy, | Oxo, | 5, 65 |
| Exworthy, | Roy, | 42p, 43p, 73p |
| Exworthy, | Sidney, | 73p |
| Exworthy, | Vera, | 83p |
| Fairman, | Sally, | 87,87p |
| Falcon, | Captain, | 85 |
| Farley, | Ada, | 154 |
| Farley, | George, | 141, 154 |
| Farley, | Hilda, | 144p |
| Farley, | John William, | 10 |
| Farley, | John, | 11 |
| Farley, | Mr, | 121, 165 |
| Farley, | Sam, | 141 |
| Farley, | Sid, | 154 |
| Farleys shop | 101 | |
| Farnham, | Jean, | 93 |
| Farnham, | Mr, | 56 |
| Felderman, | H., | 8p |
| Fennel, | Keith, | 103 |
| Fermshire, | J.K, | 101 |
| Field, | P.S, | 101 |
| Finch, | Bert, | 44p |
| Fitz, | of Tavistock, | 31 |
| Folly Cottages | 23, 23p, 25, 115 | |
| Folly, | Muriel, | 148 |
| Fontayne, | Margot, | 35 |
| Foot, | Geoff, | 99 |
| Ford Farm | 22 | |
| Ford, | Miss, | 23 |
| Ford | 10, 29 | |
| Fortescue, | Charles, | 17 |
| Foster, | Brian, | 5 |
| Foster, | Mr, | 77, 167 |
| Foster, | S, | 103 |
| Foster, | Susan, | 7, 116 |
| Fosters Tenement | 161, 163p | |
| Fox, | Elizabeth, | 71 |
| Fox, | Thomas Were, | 71 |
| Frame, | Shirley, | 97 |
| Froude, | Thomas, PC. | 9 |
| Furnix, | Mrs, | 58 |
| Fursden House | 89 | |
| Fursdon | 30, 37, 71, 77, 105 | |
| Furzedon | 10 | |
| Galva Cottage | 131, 164 | |
| Galva House | 140, 140p | |
| Gardener, | John, | 9 |
| Garland, | Gran, | 166 |
| Geldart, | Ernest, | 69 |
| Gent, | Amy, | 23 |
| Gent, | Gran & Grandad, | 23p |
| George Hotel, Plympton | 21 | |
| George VI | 71 | |
| George, | Mr, | 22 |
| Giblett, | Rosemary, | 87,87p |
| Gibson, | Carol, | 95p |
| Gibson, | Olwen, | 86p |
| Giles, | Mr H.J.P. | 8p |
| Giles, | Mr. W., | 10 |
| Giles, | William, | 11 |
| Gill, | I.H., | 127 |
| Gill, | L.H., | 124 |
| Gill, | Wally, | 126p |
| Glanville, | Dr., | 79p |
| Gliddon, | Mr, | 167 |
| Glover, | Mr J.H. | 8p |
| Glover, | Mr, | 58 |
| Goodamoor House | 20,117 | |
| Goodamoor | 10, 19, 37, 71, 90, 97, 133 | |
| Goodeneews, | Sue, | 109 |
| Gordon, | Adrienne, | 65 |
| Goss, | Ike, | 23,25 |
| Goss, | Mrs, | 86p |
| Gray, | Beryl, | 35 |
| Grazealders | 11, 23, 29 | |
| Great Stert | 11, 15, 49, 85, 114p | |
| Griffin, | Mrs, | 137 |
| Griggs-Strode, | Mrs, | 46 |
| Groom, | Elizabeth, | 87,87p |
| Gulley, | Bill, | 99 |
| Gulley, | Brian, | 27p |
| Gulley, | George, | 11 |
| Gulley, | Hilda, | 27p |
| Gulley, | Len, | 27p |
| Gulley, | Mrs Mary, | 11 |
| Gulley, | Sid, | 149 |
| Gulley, | Tilly, | 27p |
| Gulley | 5, 29 | |
| Gunnislake | 165 | |
| Gurrey, | Dr, | 5 |
| Gurrey, | Mrs, | 5 |
| Guy, | Mary, | 164 |
| Hacker, | Mr J.D. | 8p |
| Hacker, | Mrs | 152p, 166 |
| Hall, | Mr, | 22 |
| Hall, | Valerie, | 95p |
| Halling, | Arthur (Dibby), | 81 |
| Halloran, | John, | 93 |
| Hambley, | Barry, | 64 |
| Hamling, | John, | 10 |
| Hamlyn, | Dr Ted , | 18 |
| Hamlyn, | Duncan, | 103p |
| Hamlyn, | Enid, | 5, 18, 37 |
| Hamlyn, | Jason, | 99 |
| Hamlyn, | Mrs, | 93 |
| Hamlyn, | Nigel, | 103p |
| Hansford, | C., | 8p |
| Harper, | Freddy, | 54p, |
| Harris, | Family, | 144 |
| Harris, | Leo, | 5, 87, 87p, 89p |
| Harris, | Molly, | 148 |
| Harris, | Mrs, | 154 |
| Harris | 22 | |
| Hartley, | Christine, | 5 |
| Harvey, | Derek, | 145p |
| Harvey, | Heather, | 5, 90, 90p, 137, 145 |
| Harvey, | Jack, | 5, 30, 81p, 137, 139 |
| Harvey, | Len, | 22, 33 |
| Harvey, | of Langage, | 91 |
| Harwood, | Elizabeth, | 161, 164 |
| Harwood, | Muriel, | 161 |
| Harwood, | Richard, | 161, 164 |
| Hawker, | R.S, | 101 |
| Head, | William, | 11 |
| Headon Down | 19, 37 | |
| Hearn | 29 | |
| Heasman, | Frank Richard, | 75 |
| Heasman, | Rev. Frank, | 30p |
| Heath Farm | 142 | |
| Heath, | Mr, | 60 |
| Heath, | Mrs, | 56,60 |
| Heathdown Cottage | 142 | |
| Hele School | 21 | |
| Hellings, | Miss C., | 8p |
| Hemerdon Ball | 11, 21, 130 | |
| Hemerdon China Clay Works | 134 | |
| Hemerdon Cottage | 131 | |
| Hemerdon Farm Cottage | 150p, 160 | |
| Hemerdon Farm | 11, 97, 117, 129, 143, 159, | |
| Hemerdon House | 11, 82, 89, 112, 128p, | |
| Hemerdon Mine | 133 | |
| Hemerdon Village | 11 | |
| Hemerdon, | Football Team, 1923, | 155p |
| Hemerdon, | Map 1907, | 170 |
| Hemerdon, | Mission Hall, | 59 |
| Hemerdon, | Paper round 1939, | 171 |
| Hemerdon, | Residents 2001, | 171 |
| Hemerdon, | Village, | 152p |
| Hemerdon | 37, 51, 58, 71, 77, 78, 87, 97, 110, 133, 147, 164 | |
| Hendy, | Mr J. | 8p |
| Henry VIII | 69 | |
| Hewins, | B., | 92p, |
| Hewins, | Maureen, | 92p, |
| Hewlett, | Anne Frances, | 71 |
| Hewlett, | Mr, | 71 |
| Hext, | Derick | 21, 21p |
| Hext, | Enid, | 21, 21p, 30p, 73p, |
| Hext, | Ted, | 27p |
| Heywood, | James, | 31 |
| High Post | 142 | |
| Higher Chaddlewood | 9 | |
| Higman, | Doris, | 134p |
| Hill, | Claude, | 114p |
| Hill, | David, | 106p |
| Hill, | Deanie, | 114p |
| Hill, | Donald, | 13p, 25p, 26p |
| Hill, | Elizabeth, | 114p |
| Hill, | Harry, | 120, 121, 124, 125, 127 |
| Hill, | Ken, | 23 |
| Hill, | Mavis, | 28p |
| Hill, | Michael, | 28p |
| Hill, | Mike, | 28p |
| Hill, | Nancy, | 28p, 29, 83p, 107p |
| Hill, | Phyllis, | 25, 37, 72p, 106p |
| Hill, | Sheila, | 23 |
| Hill, | Sydney, | 111p |
| Hill, | Winnie, | 111p |
| Hill | 5, 29 | |
| Hillier, | Wendy, | 95p |
| Hillsdon, | Richard, | 11 |
| Hillside Cottages, | Venton, | 106p |
| Hillside Cottages | 24,24p | |
| Hinchcombe | 22 | |
| Hine, | Leonard, | 8p |
| Hirons, | Mr, | 83p, 112 |
| Hitchcombe Farm | 123 | |
| Hitchcombe | 9 | |
| Holford, | Margaret, | 142 |
| Holland Farm | 7, 21, 21p, 52p, 129 | |
| Holland | 9 | |
| Hollow, | J.F., | 8p |
| Holman Family | 120, 125 | |
| Holman, | Benjamin, | 9, 121 |
| Holman, | Francis, | 9 |
| Honey, | Clara, | 21 |
| Honey, | David, | 103, 156p, 157p, 164 |
| Honey, | Dick, | 32p |
| Honey, | Dorothy, | 165 |
| Honey, | Elsie, | 165 |
| Honey, | Gwen, | 137 |
| Honey, | Janice, | 157 |
| Honey, | Kay, | 157 |
| Honey, | Lily, | 156p, 157p, 164 |
| Honey, | Linda, | 156p, 157p |
| Honey, | Mabel, | 165 |
| Honey, | Marjorie, | 165 |
| Honey, | Mary, | 156p, 157p, 164 |
| Honey, | Ned, | 117, 155, 156p, 157p, 164, 165 |
| Honey, | Richard, | 22 |
| Hooper, | Ada, | 86p |
| Hooper, | Clara, | 28p |
| Hooper, | Dr W.L., | 61 |
| Hooper, | Dr, | 5 |
| Hooper, | Laurence, | 28p |
| Hooper, | Lawrence, | 139 |
| Hooper, | Mr, | 29, 77, 87 |
| Hooper, | Mrs, | 90 |
| Hopper, | Charles, | 115p |
| Hopper, | Charlie, | 28p,29p |
| Hopper, | Ida & Charlie, | 72p |
| Hopper, | Ida, | 23p, 29p, 115p |
| Hopper, | Mr & Mrs, | 25 |
| Horniwinks | 161 | |
| Horten, | Rev. | 147 |
| Horton, | Ann, | 9 |
| Horton, | Henry, | 10 |
| Horton, | James, | 9 |
| Horton, | Trobridge, | 9 |
| Horton | 121 | |
| Hosken, | Edward, | 10 |
| Hoskin, | John, | 42p |
| Hoskin, | Margaret, | 42p |
| Hoskin, | Mary, | 42p |
| Hoskin, | Mr & Mrs, | 124p |
| Hoskin, | Philip, | 42p |
| Hoskin, | Phyllis, | 42p |
| Hoskin, | Steve, | 5, 42p, 71 |
| Hoskin, | Steven, | 25, 78 |
| Houndall Farm / House | 21, 21p | |
| Houndall | 11 | |
| Houndle Wood | 78 | |
| Howard, | May, | 93 |
| Howarth, | Rev. Leslie, | 73p |
| Hunt, | Stevie, | 101 |
| Hunting Lodge | 25 | |
| Hurn, | Ivan, | 99, 109p, 114p |
| Hutt, | Joe, | 143p |
| Hutt, | Sheila, | 51 |
| Huxtable, | Mr & Mrs, | 127 |
| Huxtable, | Ruth, | 120, 123 |
| Huxtable | 5 | |
| Ivy Cottage | 131, 163 | |
| Jago, | Edward, | 85 |
| Jail Pond | 167 | |
| James, | Alison, | 57p |
| James, | Fernley, | 79 |
| James, | Gladys, | 23, 115p |
| James, | Karen, | 93p |
| James, | Miss, | 60 |
| James, | Mr, | 116 |
| James, | Mr, Rev, | 65 |
| James, | Mrs, | 166 |
| James, | Pam & Tony, | 74p |
| James, | Pam, | 5, 93 |
| James, | Rev. Alan, | 83p |
| James, | Revd, | 110 |
| James, | Tony, | 5, 13, 87p, 99, 101 |
| James, | William, | 79 |
| Jeffrey, | Mrs, | 90 |
| Jeffrey, | Muriel, | 86p |
| Jenkin, | Ann, | 144 |
| Jenkin, | Charlie, | 144p |
| Jenkin, | Hilda, | 144p |
| Jenkins, | Kathleen, | 116 |
| Jenny, | Mrs Mary J. | 9 |
| Joce, | B., | 127 |
| Jones, | Alan, | 5, 33, 87p |
| Jones, | Jean, | 5, 33 |
| Jones, | John, | 73p |
| Jones, | Lily, | 160 |
| Jones, | Marjorie, | 139p |
| Jones, | Winslow, | 31 |
| Jubilee Cottages | 131, 163, 167 | |
| Keast, | Mr, | 78 |
| Kelly, | Adrienne, | 65 |
| Kelly, | William, | 125 |
| Kerton, | Mrs F., | 127 |
| Kerton, | Mrs M., | 127 |
| King William | 17 | |
