NOTES: The enumerator seems to have gone back & forth around the "parish, as houses recorded consecutively are often far apart."
MS = 'Male Servant': FS = 'Female servant': Ap. = 'Apprentice'.
| Address | Parish | Name | Age male | Age female | Occupation | Born in | |
| County? | |||||||
| Rectory | Plymtree | Joseph Dornford | 47 | Rector of Plymtree | N | ||
| Rector's household | Plymtree | William Dyer | 17 | MS | Y | ||
| Rector's household | Plymtree | Sarah Goodhind | 50 | FS | Y | ||
| Rector's household | Plymtree | Elizabeth Brookland | 33 | FS | Y | ||
| Beech Cott | Plymtree | Anne Veysie | 70 | Ind | N | ||
| Beech Cott | Plymtree | Mary Veysie | 30 | Ind | Y | ||
| Beech Cott | Plymtree | Gertrude Veysie | 30 | Ind | Y | ||
| Beech Cott | Plymtree | Charlotte Richards | 25 | FS | Y | ||
| Beech Cott | Plymtree | Susan Elmsleigh | 20 | FS | Y | ||
| Pencepool Cotts | Plymtree | John Lake | 40 | Ag Lab | Y | ||
| Pencepool Cotts | Plymtree | Elizabeth Lake | 40 | Y | |||
| Pencepool Cotts | Plymtree | Sarah Ann Lake | 10 | Y | |||
| Pencepool Cotts | Plymtree | Eliza Lake | 8 | Y | |||
| Pencepool Cotts | Plymtree | Emma Lake | 3 | Y | |||
| Pencepool Cotts | Plymtree | William Clarke | 45 | Mason | Y | ||
| Knights Cott | Plymtree | Mark Hartnoll | 38 | Baker | Y | ||
| Knights Cott | Plymtree | Mary Hartnoll | 38 | Y | |||
| Knights Cott | Plymtree | Tamsin Hartnoll | 13 | Y | |||
| Knights Cott | Plymtree | Mark Hartnoll | 9 | Y | |||
| Knights Cott | Plymtree | William Hartnoll | 3 | Y | |||
| ? | Plymtree | Giles East | 35 | Ag Lab | Y | ||
| ? | Plymtree | Jane East | 35 | Y | |||
| ? | Plymtree | John East | 12 | Y | |||
| ? | Plymtree | Elizabeth East | 4 | Y | |||
| ? | Plymtree | Jane East | 1 | Y | |||
| Bonds Bridge | Plymtree | Richard Knight | 27 | Thatcher | Y | ||
| Bonds Bridge | Plymtree | Ann Knight | 64 | Y | |||
| Bonds Bridge | Plymtree | John Knight | 15 | Y | |||
| Bonds Bridge | Plymtree | Francis Knight | 6 | Y | |||
| Bonds Bridge | Plymtree | Henry Farley | 30 | Ag Lab | Y | ||
| Bonds Bridge | Plymtree | Elizabeth Farley | 50 | Y | |||
| Bonds Bridge | Plymtree | Mary Farley | 7 | Y | |||
| Bonds Bridge | Plymtree | Ann Farley | 4 | Y | |||
| Leat Cottage | Plymtree | John Salter | 48 | Ag Lab | Y | ||
| Leat Cottage | Plymtree | Mary Salter | 49 | Y | |||
| Leat Cottage | Plymtree | James Salter | 12 | Y | |||
| Leat Cottage | Plymtree | William Salter | 9 | Y | |||
| Redgate Cotts | Plymtree | William Scovern | 65 | Ag Lab | Y | ||
| Redgate Cotts | Plymtree | Betsy Scovern | 62 | Y | |||
| Redgate Cotts | Plymtree | Louisa Scovern | 30 | Y | |||
| Redgate Cotts | Plymtree | Mary Hole | 81 | Ind | Y | ||
| ? | Plymtree | Abraham Potter | 29 | Thatcher | Y | ||
| ? | Plymtree | Ann Potter | 26 | Y | |||
| ? | Plymtree | Sarah Potter | 2 | Y | |||
| Blampins Cottage | Plymtree | James Fouracre | 67 | Shoemaker | Y | ||
| Blampins Cottage | Plymtree | Elizabeth Quick | 38 | Grocer | Y | ||
| Blampins Cottage | Plymtree | Joseph Quick | 12 | Y | |||
| Blampins Cottage | Plymtree | Charles Quick | 10 | Y | |||
| Blampins Cottage | Plymtree | Elizabeth Quick | 8 | Y | |||
| Blampins Cottage | Plymtree | Edmund Quick | 4 | Y | |||
| Fordmore Lane Cot | Plymtree | William Woodbury | 30 | Ag Lab | Y | ||
| Fordmore Lane Cot | Plymtree | Sarah Woodbury | 25 | Y | |||
| Fordmore Lane Cot | Plymtree | John Woodbury | 3 | Y | |||
| Fordmore Lane Cot | Plymtree | Marianne Woodbury | 2 | Y | |||
| Redgate | Plymtree | John Leaman | 77 | Ag Lab | Y | ||
| Redgate | Plymtree | William Woodbury | 60 | Ag Lab | Y | ||
| Redgate | Plymtree | Mary Woodbury | 63 | Y | |||
| Redgate | Plymtree | James Woodbury | 18 | Shoe Mkrs App | Y | ||
| ?Redgate | Plymtree | Joseph Thomas | 45 | Ag Lab | Y | ||
| ?Redgate | Plymtree | Elizabeth Thomas | 40 | Y | |||
| ?Redgate | Plymtree | John Thomas | 10 | Y | |||
| ?Redgate | Plymtree | Mary Thomas | 8 | Y | |||
| ?Redgate | Plymtree | Henry Thomas | 5 | Y | |||
| ?Redgate | Plymtree | Elias White | 45 | Ag Lab | Y | ||
| ?Redgate | Plymtree | Mary White | 45 | Y | |||
| ?Redgate | Plymtree | Sarah White | 9 | Y | |||
| ?Redgate | Plymtree | Ann White | 5 | Y | |||
| ?Redgate | Plymtree | Jane White | 2 | Y | |||
| Colliers | Plymtree | William Voiysie | 36 | Carpenter | Y | ||
| Colliers | Plymtree | Mary Voiysie | 33 | Y | |||
| Colliers | Plymtree | Elizabeth Voiysie | 10 | Y | |||
| Colliers | Plymtree | Mary Voiysie | 8 | Y | |||
| Colliers | Plymtree | Emma Voiysie | 5 | Y | |||
| Colliers | Plymtree | Susan Voiysie | 1 | Y | |||
| Colliers | Plymtree | Robert Crocker | 12 | App | Y | ||
| Penspool Cottage | Plymtree | Robert Cook | 35 | Butcher | Y | ||
| Penspool Cottage | Plymtree | Mary Cook | 12 | Y | |||
| Penspool Cottage | Plymtree | Henry Cook | 4 | Y | |||
| Penspool Cottage | Plymtree | Jane Buckley | 20 | FS | Y | ||
| ? | Plymtree | William Farnell | 40 | B/Smith | Y | ||
| ? | Plymtree | Mary Farnell | 35 | Y | |||
| ? | Plymtree | Thomas Farnell | 13 | Y | |||
| ? | Plymtree | Francis Farnell | 2 | Y | |||
| ? | Plymtree | Mary Farnell | 7 | Y | |||
| ? | Plymtree | Emma Farnell | 4 | Y | |||
| Tyes | Plymtree | John Salter | 52 | Farmer | Y | ||
| Tyes | Plymtree | Elizabeth Salter | 48 | Y | |||
| Tyes | Plymtree | John Salter | 25 | Y | |||
| Tyes | Plymtree | Elizabeth Salter | 22 | Y | |||
| Tyes | Plymtree | Thomas Salter | 19 | Y | |||
| Tyes | Plymtree | William Salter | 15 | Y | |||
| Tyes | Plymtree | Thomas Vinnicombe | 20 | Ag App | Y | ||
| Tyes | Plymtree | William Vinnicombe | 10 | Ag App | Y | ||
| Tyes | Plymtree | Ann Jones | 20 | Ag FS | Y | ||
| Tyes | Plymtree | Emma Turpin | 3 | Visitor | Y | ||
| ? | Plymtree | Thomas Harris | 50 | Butcher | Y | ||
| ? | Plymtree | Susanna Harris | 46 | Y | |||
| ? | Plymtree | John Harris | 12 | Y | |||
| ? | Plymtree | Francis Harris | 9 | Y | |||
| ? | Plymtree | Henry Harris | 8 | Y | |||
| Penspool Cottage | Plymtree | William Hockey | 55 | Shoemaker | Y | ||
| Penspool Cottage | Plymtree | Dorothy Hockey | 75 | Y | |||
| Penspool Cottage | Plymtree | John Davey | 25 | Shoemaker | Y | ||
| Penspool Cottage | Plymtree | Ann Davey | 25 | Y | |||
| ? | Plymtree | Sarah Smith | 50 | -- | Y | ||
| ? | Plymtree | Elizabeth Stiling | 75 | -- | Y | ||
| ? | Plymtree | Susan Venn | 52 | -- | Y | ||
| Mayors Alley | Plymtree | Edward Quick | 45 | B/Smith | Y | ||
| Mayors Alley | Plymtree | Elizabeth Quick | 45 | Y | |||
| Mayors Alley | Plymtree | Henry Quick | 19 | Y | |||
| Mayors Alley | Plymtree | Mary Quick | 15 | Y | |||
| Mayors Alley | Plymtree | John Quick | 14 | Y | |||
| Mayors Alley | Plymtree | James Blackmore | 25 | MS | Y | ||
| Knights Cottage | Plymtree | John Richards | 42 | Gardener | Y | ||
| Knights Cottage | Plymtree | Elizabeth Richards | 19 | Y | |||
| Knights Cottage | Plymtree | Harriet Richards | 13 | Y | |||
| Knights Cottage | Plymtree | Henry Richards | 11 | Y | |||
| Knights Cottage | Plymtree | Charlotte Richards | 7 | Y | |||
| Knights Cottage | Plymtree | Eliza Richards | 4 | Y | |||
| ? | Plymtree | Henry Canniford (?) | 91 | Ag Lab | Y | ||
| ? | Plymtree | Mary Canniford | 65 | Y | |||
| ? | Plymtree | John Dimond | 67 | Ind | Y | ||
| ? | Plymtree | Ann Dimond | 64 | Tailor | Y | ||
| Clarkes Cott | Plymtree | Joseph Stoaks | 60 | Tailor | Y | ||
| Clarkes Cott | Plymtree | Mary Stoaks | 62 | Y | |||
| Redgate | Plymtree | Thomas Clarke | 41 | Ag Lab | Y | ||
| Redgate | Plymtree | Elizabeth Clarke | 46 | Y | |||
| Redgate | Plymtree | Mollina (?) Clarke | 8 | Y | |||
| Redgate | Plymtree | Marianne Clarke | 5 | Y | |||
| Green End Farm | Plymtree | John Hole | 47 | Farmer | Y | ||
| Green End Farm | Plymtree | Ann Hole | 34 | Y | |||
| Green End Farm | Plymtree | John Hole | 12 | Y | |||
| Green End Farm | Plymtree | Mary Hole | 10 | Y | |||
| Green End Farm | Plymtree | William Hole | 8 | Y | |||
| Green End Farm | Plymtree | Eleanor Hole | 6 | Y | |||
| Green End Farm | Plymtree | Thomas Hole | 2 | Y | |||
| Green End Farm | Plymtree | Charles Hole | 2m | Y | |||
| Green End Farm | Plymtree | Sarah Salter | 20 | Ind | Y | ||
| Green End Farm | Plymtree | Ann Lake | 20 | Ag FS | Y | ||
| Green End Farm | Plymtree | Harriet White | 15 | Ag FS | Y | ||
| Green End Farm | Plymtree | Elias White | 15 | Ag MS | Y | ||
| Green End Farm | Plymtree | William Vinnicombe | 15 | Ag MS | Y | ||
| Green End Farm | Plymtree | John Lake | 15 | Ag MS | Y | ||
| Blampins Cottage | Plymtree | Robert Stiling | 33 | Ag Lab | Y | ||
| Blampins Cottage | Plymtree | Elizabeth Stiling | 32 | Y | |||
| Blampins Cottage | Plymtree | Mary Stiling | 9 | Y | |||
| Blampins Cottage | Plymtree | Elizabeth Stiling | 7 | Y | |||
| Blampins Cottage | Plymtree | Thomas Stiling | 4 | Y | |||
| Blampins Cottage | Plymtree | Robert Stiling | 2 | Y | |||
| Blampins Cottage | Plymtree | John Stiling | 32 | Ag Lab | Y | ||
| Village | Plymtree | William Salter | 40 | Ag Lab | Y | ||
| Village | Plymtree | Mary Salter | 36 | Y | |||
| Village | Plymtree | Henry Salter | 11 | Y | |||
| Village | Plymtree | John Salter | 9 | Y | |||
| Village | Plymtree | Peter Salter | 7 | Y | |||
| Village | Plymtree | William Salter | 5 | Y | |||
| Village | Plymtree | Isaac Salter | 2 | Y | |||
| Village | Plymtree | Elizabeth Salter | 77 | Indigent | Y | ||
| Village | Plymtree | Thomas Cross | 40 | Ag Lab | Y | ||
| Village | Plymtree | Henry Auton | 30 | Ag Lab | Y | ||
| Village | Plymtree | Rachel Auton | 30 | Y | |||
| Village | Plymtree | Agnes Auton | 6 | Y | |||
| Village | Plymtree | William Auton | 4 | Y | |||
| Village | Plymtree | Henry Auton | 2 | Y | |||
| Village | Plymtree | Sarah Clarke | 36 | Lodger | Y | ||
| Village | Plymtree | Marianne Clarke | 4 | Y | |||
| Hill Cottage | Plymtree | Joseph Linton | 25 | Basket maker | Y | ||
| Hill Cottage | Plymtree | Rebecca Linton | 30 | Y | |||
| Hill Cottage | Plymtree | Harriet Petters | 15 | Y | |||
| Hill Cottage | Plymtree | Thomas Petters | 10 | Y | |||
| Hill Cottage | Plymtree | Samuel Petters | 5 | Y | |||
| Hill Cottage | Plymtree | Joseph Linton | 1 | Y | |||
| Hill Cottage | Plymtree | John Mugford (?) | 40 | MS | Y | ||
| Hill Cottage | Plymtree | Jane Dymond | 30 | FS | Y | ||
| Hill Cottage | Plymtree | Thomas Dymond | 1 | Y | |||
| Pencepool Farm | Plymtree | William Brice | 68 | Farmer | Y | ||
| Pencepool Farm | Plymtree | Elizabeth Brice | 39 | Y | |||
| Pencepool Farm | Plymtree | John Brice | 37 | Y | |||
| Pencepool Farm | Plymtree | Thomas Brice | 34 | Y | |||
| Pencepool Farm | Plymtree | Edward Brice | 32 | Y | |||
| Pencepool Farm | Plymtree | Mary Brice | 30 | Y | |||
| Pencepool Farm | Plymtree | Sarah Brice | 22 | Y | |||
| Pencepool Farm | Plymtree | Mary Finnimore | 70 | Ind | Y | ||
| Pencepool Farm | Plymtree | Ann Sainter | 17 | Ag FS | Y | ||
| Pencepool Farm | Plymtree | William Thomas | 19 | Ag MS | Y | ||
| Pencepool Farm | Plymtree | Robert Brewer | 18 | Ag MS | Y | ||
| Pencepool Farm | Plymtree | Charles Clarke | 11 | A g. MS | Y | ||
| Pencepool Farm | Plymtree | Charles Clarke | 11 | Ag MS | Y | ||
| Pencepool Farm | Plymtree | Ann Farnell | 12 | Ag FS | Y | ||
| ? | Plymtree | Elizabeth Hellings | 45 | Indigent | Y | ||
| ? | Plymtree | Elizabeth Sanders | 88 | Indigent | Y | ||
| ? | Plymtree | James White | 25 | Ag Lab | Y | ||
| ? | Plymtree | Mary White | 23 | Y | |||
| ? | Plymtree | John Tarland | 25 | J. Carpenter | Y | ||
| ? | Plymtree | Rebecca Tarland | 25 | Y | |||
| ? | Plymtree | Jane Tarland | 7 | Y | |||
| ? | Plymtree | Elizabeth Lewis | 65 | Indigent | Y | ||
| ? | Plymtree | John Lane | 35 | Ag Lab | Y | ||
| ? | Plymtree | Susannah Lane | 45 | Y | |||
| ? | Plymtree | Eliza Lane | 6 | Y | |||
| ? | Plymtree | Harriet Lane | 4 | Y | |||
| Mots Lane Cot | Plymtree | William Loman | 40 | Ag Lab | Y | ||
| Mots Lane Cot | Plymtree | Melony Loman | 50 | Y | |||
| Mots Lane Cot | Plymtree | William Loman | 16 | Shoem App | Y | ||
| Mots Lane Cot | Plymtree | Henry Loman | 8 | Y | |||
| ? | Plymtree | William Richards | 48 | Ag Lab | Y | ||
| ? | Plymtree | Dinah Richards | 47 | Y | |||
| ? | Plymtree | Annah Richards | 16 | Y | |||
| ? | Plymtree | Deannah Richards | 9 | Y | |||
| ? | Plymtree | George Richards | 6 | Y | |||
| Knights Cottage | Plymtree | John Richards | 73 | Ag Lab | Y | ||
| Knights Cottage | Plymtree | Ann Richards | 60 | Y | |||
| Knights Cottage | Plymtree | Mary Denham | 50 | Ind | Y | ||
| Hayne Cottages | Plymtree | Thomas Pearce | 55 | Ag Lab | Y | ||
| Hayne Cottages | Plymtree | Mary Pearce | 50 | Y | |||
| Hayne Cottages | Plymtree | Samuel Hockings | 30 | Ag Lab | Y | ||
| Hayne Cottages | Plymtree | Ann Hockings | 24 | Y | |||
| Hayne Cottages | Plymtree | Mary Hellings | 70 | Ind | Y | ||
| Woodbear | Plymtree | Henry Rugg | 29 | Ag Lab | Y | ||
| Woodbear | Plymtree | Mary Rugg | 24 | Y | |||
| Woodbear | Plymtree | Sarah Ann Rugg | 4 | Y | |||
| Woodbear | Plymtree | John Aplin Rugg | 2 | Y | |||
| ? | Plymtree | Edmund Middleton | 28 | -- | Y | ||
| ? | Plymtree | Elizabeth Middleton | 23 | Y | |||
| ? | Plymtree | Sarah Middleton | 4 | Y | |||
| ? | Plymtree | Edmund Middleton | 2 | Y | |||
| Cooks Farm | Plymtree | John Squire | 40 | Farmer | Y | ||
| Cooks Farm | Plymtree | Elizabeth Shepherd | 50 | Ag FS | Y | ||
| Cooks Farm | Plymtree | John Baker | 20 | Ag MS | Y | ||
| Normans Green Hse | Plymtree | James Dowell | 45 | Farmer | Y | ||
| Normans Green Hse | Plymtree | Henry Dowell | 20 | Y | |||
| Normans Green Hse | Plymtree | Elizabeth Dowell | 23 | Y | |||
| Normans Green Hse | Plymtree | Sarah Brookes | 17 | Ag FS | Y | ||
| Normans Green Hse | Plymtree | Henry Woodbury | 15 | Ag MS | Y | ||
| Orchard Cottage | Plymtree | John Sanders | 28 | B/Smith | Y | ||
| Orchard Cottage | Plymtree | Marianne Sanders | 28 | Y | |||
| Orchard Cottage | Plymtree | Hannah Sanders | 3 | Y | |||
| Orchard Cottage | Plymtree | Sarah Sanders | 1 | Y | |||
| Orchard Cottage | Plymtree | Samuel Connet | 14 | MS | Y | ||
| Perhams Grn Cot | Plymtree | Simon Vinnicombe | 44 | Ag Lab | Y | ||
| Perhams Grn Cot | Plymtree | Sarah Vinnicombe | 34 | Y | |||
| Perhams Grn Cot | Plymtree | Samuel Vinnicombe | 7 | Y | |||
| Perhams Grn Cot | Plymtree | George Vinnicombe | 3 | Y | |||
| Perhams Grn Cot | Plymtree | Emmanuel Vinnicombe | 1 | Y | |||
| Perhams Grn Cot | Plymtree | John Vinnicombe | 45 | Ag Lab | Y | ||
| Perhams Grn Cot | Plymtree | Lydia Vinnicombe | 42 | Y | |||
| Perhams Grn Cot | Plymtree | Harriet Vinnicombe | 5 | Y | |||
| Perhams Grn Cot | Plymtree | Mary Vinnicombe | 1 | Y | |||
| Perhams Grn Cot | Plymtree | Joseph Vinnicombe | 1 | Y | |||
| Perhams Grn Cot | Plymtree | John Vinnicombe | 74 | Ag Lab | Y | ||
| Perhams Grn Cot | Plymtree | Robert Vinnicombe | 42 | Ag Lab | Y | ||
| Clyst William | Plymtree | George Pratt | 45 | Ag Lab | Y | ||
| Clyst William | Plymtree | Sarah Pratt | 45 | Y | |||
| Clyst William | Plymtree | Charlotte Pratt | 10 | Y | |||
| Clyst William | Plymtree | Sarah Pratt | 6 | Y | |||
| Clyst William | Plymtree | Henry Pratt | 70 | Ind | Y | ||
| Clyst William | Plymtree | Charlotte Pratt | 65 | Ind | Y | ||
| Clyst William | Plymtree | Charlotte Breadbear | 10 | FS | Y | ||
| Clyst William | Plymtree | Henry Pratt | 5 | Visitor | Y | ||
| Moor Cottages | Plymtree | Thomas Lovering | 35 | Ag Lab | Y | ||
| Moor Cottages | Plymtree | Elizabeth Lovering | 30 | Y | |||
| Moor Cottages | Plymtree | Henry Lovering | 6 | Y | |||
| Moor Cottages | Plymtree | Elizabeth Lovering | 5 | Y | |||
| Moor Cottages | Plymtree | John Lovering | 2 | Y | |||
| Moor Cottages | Plymtree | Ann Lovering | 2 m | Y | |||
| Moor Cottages | Plymtree | James Stamp | 30 | Shoemaker | Y | ||
| Hayne Cottages | Plymtree | Joseph Clarke | 40 | Mason | Y | ||
| Hayne Cottages | Plymtree | Ann Clarke | 40 | Y | |||
| Hayne Cottages | Plymtree | Joseph Clarke | 10 | Y | |||
| Hayne Cottages | Plymtree | George Clarke | 7 | Y | |||
| Hayne Cottages | Plymtree | William Clarke | 21 | Y | |||
| Hayne Cottages | Plymtree | Lucy Clarke | 8 | Y | |||
| Fordmore Dairy | Plymtree | John Petters | 55 | Carpenter | Y | ||
| Fordmore Dairy | Plymtree | Anne Petters | 55 | Y | |||
| Fordmore Dairy | Plymtree | Anne Petters | 25 | Y | |||
| Fordmore Dairy | Plymtree | John Petters | 7 | Y | |||
| Hayne House | Plymtree | Charles Harward | 51 | Clerk | - | ||
| Hayne House | Plymtree | Eliza Harward | 45 | - | |||
| Hayne House | Plymtree | Hannah Alway | 30 | FS | Y | ||
| Hayne House | Plymtree | Richard Blanchford | 35 | Gardener | Y | ||
| Hayne House | Plymtree | Rebecca Blanchford | 30 | FS | Y | ||
| Hayne House | Plymtree | Charles Moxey | 18 | MS | Y | ||
| Little Clyst William | Plymtree | John Dimond | 40 | Farmer | Y | ||
| Little Clyst William | Plymtree | Grace Dimond | 35 | Y | |||
| Little Clyst William | Plymtree | Ann Dimond | 17 | Y | |||
| Little Clyst William | Plymtree | Sarah Dimond | 15 | Y | |||
| Little Clyst William | Plymtree | John Dimond | 12 | Y | |||
| Little Clyst William | Plymtree | Harriet Dimond | 8 | Y | |||
| Little Clyst William | Plymtree | Isaac Westlake | 24 | Ag MS | Y | ||
| Little Clyst William | Plymtree | William Salter | 16 | Ag MS | Y | ||
| Herne Farm | Plymtree | William Pearcy | 55 | Farmer | Y | ||
| Herne Farm | Plymtree | Ann Pearcy | 45 | Y | |||
| Herne Farm | Plymtree | Mary Pearcy | 25 | Y | |||
| Herne Farm | Plymtree | Sarah Pearcy | 24 | Y | |||
| Herne Farm | Plymtree | John Pearcy | 22 | Y | |||
| Herne Farm | Plymtree | Samuel Pearcy | 20 | Y | |||
| Herne Farm | Plymtree | Richard Pearcy | 18 | Y | |||
| Herne Farm | Plymtree | George Pearcy | 15 | Y | |||
| Herne Farm | Plymtree | Thomas Pearcy | 13 | Y | |||
| Herne Farm | Plymtree | William Pearcy | 11 | Y | |||
| Herne Farm | Plymtree | Henry Dunn | 12 | Ag MS | Y | ||
| Middle Clyst Wm. | Plymtree | William Brice | 40 | Farmer | Y | ||
| Middle Clyst Wm. | Plymtree | Mary Brice | 45 | Y | |||
| Middle Clyst Wm. | Plymtree | Ann Glanvil Brice | 20 | Y | |||
| Middle Clyst Wm. | Plymtree | William Brice | 20 | Y | |||
| Middle Clyst Wm. | Plymtree | John Shiles Brice | 15 | Y | |||
| Middle Clyst Wm. | Plymtree | Mary Brice | 15 | Y | |||
| Middle Clyst Wm. | Plymtree | Harriet Brice | 10 | Y | |||
| Middle Clyst Wm. | Plymtree | John Richards | 15 | Ag MS | Y | ||
| Middle Clyst Wm. | Plymtree | John Salter | 10 | Ag MS | Y | ||
| ? | Plymtree | Robert Boutcher | 20 | Butcher | Y | ||
| ? | Plymtree | Harriet Boutcher | 15 | Y | |||
| ? | Plymtree | William Boutcher | 15 | Y | |||
| ? | Plymtree | Marianne Boutcher | 15 | Y | |||
| ? | Plymtree | Samuel Bickley | 12 | Y | |||
| ? | Plymtree | William Bickley | 9 | Y | |||
| ? | Plymtree | Eliza Bickley | 8 | Y | |||
| ? | Plymtree | Charles Bickley | 5 | Y | |||
| ? | Plymtree | Hermon Bickley | 3 | Y | |||
| ? | Plymtree | Thomas Pratt | 25 | MS | Y | ||
| ? | Plymtree | James Osmond | 15 | MS | Y | ||
| Moor Cotts | Plymtree | William Vinnicombe | 35 | Ag Lab | Y | ||
| Moor Cotts | Plymtree | Mary Vinnicombe | 30 | Y | |||
| Moor Cotts | Plymtree | John Vinnicombe | 8 | Y | |||
| Moor Cotts | Plymtree | James Vinnicombe | 5 | Y | |||
| Moor Cotts | Plymtree | Thomas Vinnicombe | 3 | Y | |||
| Woodbeare Court | Plymtree | Henry Shiles | 65 | Farmer | Y | ||
| Woodbeare Court | Plymtree | Ann Shiles | 65 | Y | |||
| Woodbeare Court | Plymtree | Henry Shiles | 13 | Y | |||
| Woodbeare Court | Plymtree | Henry Lane | 12 | Y | |||
| Woodbeare Court | Plymtree | John Vinnicombe | 15 | Ag MS | Y | ||
| Woodbeare Court | Plymtree | William Richards | 20 | Ag MS | Y | ||
| Woodbeare Court | Plymtree | Samuel Wood | 20 | Ag MS | Y | ||
| Woodbeare Court | Plymtree | Elizabeth Richards | 20 | Ag FS | Y | ||
| Woodbeare Court | Plymtree | Sarah Potter | 20 | Ag FS | Y | ||
| Woodbeare Court | Plymtree | Sarah Richards | 13 | Ag FS | Y | ||
| Middle Woodbeer | Plymtree | Benjamin Parris | 58 | Farmer | Y | ||
| Middle Woodbeer | Plymtree | Elizabeth Parris | 47 | Y | |||
| Middle Woodbeer | Plymtree | Eliza Parris | 30 | Y | |||
| Middle Woodbeer | Plymtree | Ann Parris | 18 | Y | |||
| Middle Woodbeer | Plymtree | Charlotte Parris | 16 | Y | |||
| Middle Woodbeer | Plymtree | William Parris | 11 | Y | |||
| Middle Woodbeer | Plymtree | John White | 20 | Ag MS | Y | ||
| Middle Woodbeer | Plymtree | Thomas Cross | 19 | Ag MS | Y | ||
| Middle Woodbeer | Plymtree | George Hine | 14 | Ag MS | Y | ||
| ? | Plymtree | Charles Rumsey | 44 | Farmer | Y | ||
| ? | Plymtree | Frances Rumsey | 29 | Y | |||
| ? | Plymtree | Amie Hutchinson | 56 | Ind | Y | ||
| ? | Plymtree | Edward Troward (?) | 33 | Ind | Y | ||
| ? | Plymtree | Elizabeth Holmes | 25 | FS | Y | ||
| ? | Plymtree | Simon Vinnicombe | 14 | Ag MS | Y | ||
| Lower Weaver | Plymtree | William Cook | 60 | Farmer | Y | ||
| Lower Weaver | Plymtree | Ann Cook | 50 | Y | |||
| Lower Weaver | Plymtree | William Cook | 23 | Y | |||
| Lower Weaver | Plymtree | Ann Cook | 20 | Y | |||
| Lower Weaver | Plymtree | John Cook | 19 | Y | |||
| Lower Weaver | Plymtree | Daniel Bird | 13 | Ag MS | Y | ||
| Lower Weaver | Plymtree | Elizabeth Clark | 15 | Ag FS | Y | ||
| Lower Weaver | Plymtree | Charlotte Bastin | 12 | Ag FS | Y | ||
| Lower Weaver | Plymtree | Elisha Berry | 35 | Farmer | Y | ||
| Lower Weaver | Plymtree | Ann Berry | 60 | Y | |||
| Lower Weaver | Plymtree | Ann Tatchell | 25 | Ag FS | Y | ||
| Lower Weaver | Plymtree | Isaac Salter | 25 | Ag MS | Y | ||
| Lower Weaver | Plymtree | Mary Adgland | 20 | Ag FS | Y | ||
| Lower Weaver | Plymtree | Henry Searls | 15 | Ag MS | Y | ||
| Lower Weaver | Plymtree | William Lawrence | 30 | Farmer | Y | ||
| Lower Weaver | Plymtree | Elizabeth Lawrence | 25 | Y | |||
| Lower Weaver | Plymtree | Marianne Kelly | 15 | Ag FS | Y | ||
| Lower Weaver | Plymtree | James Daw | 25 | Ag MS | Y | ||
| Lower Weaver | Plymtree | James Thomas | 15 | Ag MS | Y | ||
| ? | Plymtree | Sarah Brice | 40 | Ind | Y | ||
| ? | Plymtree | Elizabeth Brice | 35 | Ind | Y | ||
| ? | Plymtree | Jane Brice | 23 | Ind | Y | ||
| ? | Plymtree | Amelia Brice | 1 | Y | |||
| ? | Plymtree | Henry Tarlor | 76 | Ag Lab | Y | ||
| ? | Plymtree | Melony Tarlor | 75 | Y | |||
| Stockland Head | Plymtree | Samuel Granger | 35 | Mason | Y | ||
| Stockland Head | Plymtree | Charlotte Granger | 34 | Y | |||
| Stockland Head | Plymtree | Eliza Granger | 11 | Y | |||
| Stockland Head | Plymtree | Charlotte Granger | 6 | Y | |||
| Stockland Head | Plymtree | Thomas Harris | 20 | MS | Y | ||
| Lower Woodbeare | Plymtree | Richard Persey | 48 | Farmer | Y | ||
| Lower Woodbeare | Plymtree | Elizabeth Persey | 45 | Y | |||
| Lower Woodbeare | Plymtree | Elizabeth Persey | 13 | Y | |||
| Lower Woodbeare | Plymtree | Robert Persey | 12 | Y | |||
| Lower Woodbeare | Plymtree | Mary White | 10 | Y | |||
| Lower Woodbeare | Plymtree | Thomas White | 4 | Y | |||
| Lower Woodbeare | Plymtree | Frances Hart | 18 | Ag FS | Y | ||
| Lower Woodbeare | Plymtree | Ann Clark | 16 | Ag FS | Y | ||
| Lower Woodbeare | Plymtree | Robert Vinnicombe | 15 | Ag MS | Y | ||
| ? Colliers Court | Plymtree | William Hine | 38 | Ag Lab | Y | ||
| ? Colliers Court | Plymtree | Sarah Hine | 38 | Y | |||
| ? Colliers Court | Plymtree | Mary Hine | 9 | Y | |||
| ? Colliers Court | Plymtree | Mark Hine | 9 | Y | |||
| ? Colliers Court | Plymtree | Esau Hine | 7 | Y | |||
| ? Colliers Court | Plymtree | Daniel Hine | 5 | Y | |||
| ? Colliers Court | Plymtree | Matilda Hine | 3 | Y | |||
