These names are from the set of three unofficial censuses were drawn up in the late 18th Century by the Rev. George Bent. The information on all three censuses consists of - Name of dwelling, Head, Wife, Children, Inmates (lodgers, in-laws, etc.), Servants and Apprentices.
The spelling is that of the Rev. George Bent and may vary with that of the present day.
This index has been provided by Angela Perkins, who has permission to supply copies of the 1790, 1793 or 1800 censuses on request, in return for a donation of £5 to the Sandford Parish church funds.
| PAGE 1 | ||||||||||||||
| Name | 1790 | 1793 | 1800 | Name | 1790 | 1793 | 1800 | Name | 1790 | 1793 | 1800 | |||
| Abbot | 0 | 1 | 1 | Brookland | 0 | 1 | 0 | Davis | 0 | 0 | 1 | |||
| Ableton | 2 | 2 | 2 | Broom | 0 | 1 | 0 | Daw | 3 | 4 | 3 | |||
| Ac(k)land | 1 | 2 | 1 | Brown | 4 | 6 | 5 | Day | 1 | 0 | 0 | |||
| Adams | 1 | 0 | 0 | Browning | 1 | 1 | 1 | Dellbridge | 1 | 1 | 0 | |||
| Alford | 5 | 3 | 4 | Brownscomb | 0 | 1 | 0 | Delve | 3 | 3 | 2 | |||
| Andrews | 6 | 6 | 4 | Brutton | 3 | 2 | 2 | Denniford | 1 | 0 | 0 | |||
| Anstis | 0 | 0 | 1 | Buckingham | 0 | 1 | 1 | Densem | ) | |||||
| Arscot(t) | 3 | 3 | 1 | Burnet(t) | 3 | 3 | 2 | Densham | ) | 2 | 5 | 3 | ||
| Art(t)ers | 1 | 2 | 1 | Burridge | 4 | 4 | 3 | Dilling | 3 | 3 | 1 | |||
| Ash | 1 | 1 | 2 | Burrington | 7 | 8 | 6 | Dillon | 1 | 0 | 0 | |||
| Back | 3 | 2 | 2 | Burroughs | 1 | 0 | 0 | Dimon(d) | 1 | 1 | 0 | |||
| Beck | 0 | 1 | 1 | Butt | 1 | 1 | 1 | Discom(b)e | 5 | 4 | 4 | |||
| Badcock | 1 | 1 | 2 | Camp | 1 | 1 | 0 | Down(e) | 2 | 2 | 1 | |||
| Bailey | 1 | 0 | 1 | Cann | 10 | 9 | 10 | Drake | 11 | 13 | 9 | |||
| Baker | 6 | 9 | 7 | Carew | ) | Drew | 8 | 11 | 8 | |||||
| Ballamy | 1 | 1 | 0 | Carrow | ) | 2 | 1 | 0 | Ducket | 0 | 0 | 1 | ||
| Balson | 5 | 4 | 2 | Case | 1 | 1 | 2 | Dunn | 3 | 3 | 3 | |||
| Baril | 0 | 0 | 1 | Causey | 0 | 1 | 0 | Dyer | 0 | 0 | 1 | |||
| Barnes | 1 | 1 | 2 | Challacombe(e) | 2 | 1 | 1 | Distowe | 0 | 1 | 0 | |||
| Barnet(t) | 3 | 0 | 0 | Cham | 0 | 0 | 1 | Eales | 2 | 0 | 2 | |||
| Barry | 3 | 1 | 3 | Chamberlain | 2 | 1 | 2 | East | 1 | 0 | 0 | |||
| Basil | 1 | 0 | 0 | chambers | 1 | 1 | 0 | Eastabrook | 0 | 1 | 1 | |||
| Bazely | 0 | 1 | 1 | Chanter | 8 | 6 | 4 | Eastman | 1 | 3 | 2 | |||
| Beer | 4 | 4 | 4 | Chap(p)ell | 1 | 0 | 1 | Ebbels | 0 | 0 | 1 | |||
| Bellow | 0 | 0 | 1 | Cheriton | 2 | 2 | 0 | Edwards | 3 | 4 | 6 | |||
| Bending | 0 | 0 | 1 | Chidley | ) | Ellacot | 1 | 1 | 2 | |||||
| Bennett | 1 | 1 | 2 | Chidleigh | ) | 3 | 1 | 2 | Ellis | 9 | 8 | 6 | ||
| Bent | 1 | 1 | 1 | Chilcot(t) | 4 | 2 | 2 | Els(t)on(e) | 12 | 11 | 11 | |||
| Berns | 0 | 0 | 1 | Chudleigh | 3 | 5 | 6 | Elworthy | 3 | 3 | 2 | |||
| Berrell | 0 | 1 | 0 | Clap | 0 | 0 | 1 | Emes | 2 | 1 | 2 | |||
| Berry | 2 | 3 | 3 | Clark(e) | ) | Evans | 0 | 1 | 1 | |||||
| Bickly | 1 | 2 | 1 | Clerk | ) | 2 | 2 | 2 | Eveleigh | 1 | 1 | 1 | ||
| Bicknell | 0 | 1 | 0 | Clayfield | 0 | 0 | 1 | Ewings | 4 | 3 | 6 | |||
| Bidgood | 1 | 1 | 2 | Co(a)l(e)s | 2 | 5 | 2 | Farly | 6 | 4 | 1 | |||
| Bidlake | 0 | 1 | 0 | Cobley | 2 | 2 | 0 | Fey | 1 | 2 | 1 | |||
| Biggs | 0 | 1 | 0 | Cok(e)ram | 4 | 3 | 6 | Fisher | 3 | 3 | 4 | |||
| Billing | 3 | 4 | 5 | Collings | 6 | 5 | 6 | Flood | 1 | 1 | 1 | |||
| Bilman | 0 | 0 | 1 | Colmer | ) | Ford | 2 | 2 | 2 | |||||
| Binny | 0 | 0 | 1 | Comer | ) | 1 | 1 | 2 | Forward | 0 | 0 | 1 | ||
| Blackwell | 0 | 1 | 0 | Colston | 0 | 0 | 1 | Frend | ) | |||||
| Blake | 0 | 0 | 2 | Conibeer | 1 | 2 | 1 | Frond | ) | 2 | 2 | 0 | ||
| Bloman | 1 | 0 | 0 | Cooch | 4 | 4 | 3 | Frost | 3 | 3 | 3 | |||
| Bodley | 2 | 2 | 2 | Couch | 2 | 2 | 1 | Froud | 0 | 0 | 1 | |||
| Bolt | 5 | 4 | 3 | Cousins | 7 | 4 | 5 | Fursdon | 2 | 2 | 1 | |||
| Bolton | 1 | 0 | 0 | Cowell | 4 | 4 | 4 | Fursman | 0 | 0 | 1 | |||
| Bond | 8 | 7 | 5 | Crispin | 3 | 4 | 3 | Furzacot(t) | 1 | 1 | 1 | |||
| Bory | 0 | 0 | 1 | Crocker | 2 | 3 | 0 | Gale | 2 | 2 | 2 | |||
| Bouthcher | 0 | 0 | 1 | Crook | 2 | 3 | 2 | Gallen | 0 | 0 | 1 | |||
| Bowbeer(s) | 1 | 1 | 1 | Croote | 0 | 0 | 1 | Galling | 7 | 8 | 6 | |||
| Bowd(e/o)n | 4 | 4 | 5 | Cross | 0 | 0 | 1 | Galsworthy | 3 | 2 | 2 | |||
| Boynes | 1 | 1 | 1 | Crossman | 5 | 6 | 4 | Gater | 0 | 0 | 1 | |||
| Bradford | 20 | 16 | 13 | Croyden | 0 | 1 | 0 | Gay | 0 | 0 | 1 | |||
| Bragg | 15 | 14 | 14 | Dally | 1 | 1 | 2 | Gibbings | ) | |||||
| Brailey | 1 | 3 | 1 | Daniel | 0 | 1 | 0 | Gibbons | ) | 1 | 1 | 1 | ||
| Brain | 0 | 0 | 1 | Darch | 2 | 0 | 0 | Gibbs | 0 | 0 | 1 | |||
| Bremridge | 1 | 1 | 1 | Dart | 0 | 0 | 1 | Gibson | 1 | 1 | 0 | |||
| Brewer | 7 | 9 | 7 | Davie | 3 | 1 | 2 | Gifford | 0 | 1 | 0 | |||
| Brook(s) | 3 | 2 | 2 | Davy | 11 | 8 | 6 | Giles | 3 | 2 | 2 | |||
| PAGE 2 | ||||||||||||||
| Gill | 0 | 0 | 1 | Hurved | 0 | 1 | 1 | Mogridge | 1 | 1 | 0 | |||
| Glanfield | 0 | 2 | 4 | Hutchin(g)s | 2 | 0 | 1 | Molland | 0 | 1 | 0 | |||
| Ganvil(l) | ) | Isaac | 1 | 0 | 1 | Moon | 0 | 0 | 1 | |||||
| Glavill | ) | 3 | 3 | 3 | Jackman | 2 | 2 | 1 | Moor(e) | 12 | 12 | 12 | ||
| Glass | 5 | 5 | 5 | James | 5 | 3 | 3 | Morgan | 3 | 2 | 3 | |||
| Gliddon | 2 | 3 | 4 | Jarman | 5 | 4 | 3 | Morrish | 14 | 15 | 15 | |||
| Godfree | 1 | 1 | 1 | Jason | 4 | 4 | 4 | Morrison | 0 | 1 | 0 | |||
| Gooding | 3 | 1 | 0 | Jellet | 4 | 5 | 6 | Mortimer | ) | |||||
| Gosland | 6 | 8 | 4 | Jenkins | 4 | 4 | 4 | Mortimore | ) | 14 | 14 | 17 | ||
| Goss | 5 | 7 | 5 | Jerret | 1 | 1 | 3 | Moxey | ) | |||||
| Gow (e/a)ns | 0 | 1 | 1 | Johns | 1 | 2 | 3 | Moxhay | ) | 1 | 0 | 1 | ||
| Grant | 1 | 0 | 0 | Jones | 0 | 0 | 1 | Mudge | 1 | 0 | 0 | |||
| Greenaway | 0 | 1 | 0 | Kelland | 4 | 4 | 7 | Mugford | 1 | 1 | 0 | |||
| Greenslade | 5 | 5 | 3 | Kemp | 0 | 0 | 1 | Munkley | 0 | 0 | 2 | |||
| Gregory | 3 | 5 | 4 | Kenshole | 0 | 0 | 2 | Murfin | 1 | 0 | 0 | |||
| Gribble | 2 | 1 | 1 | Kent | 1 | 0 | 1 | Muxworthy | 2 | 1 | 1 | |||
| Grinding | 1 | 0 | 0 | Kerswell | 5 | 7 | 3 | Newcomb(e) | 3 | 4 | 3 | |||
| Grinning | 2 | 1 | 1 | Kingwill | 1 | 1 | 1 | Newton | 3 | 2 | 4 | |||
| Grinter | 1 | 0 | 0 | Labdon | 1 | 1 | 1 | Nichols | 1 | 0 | 0 | |||
| Grissens | ) | Lake | 15 | 15 | 17 | Norrish | 9 | 10 | 10 | |||||
| Grissin | ) | 1 | 1 | 0 | Land | 0 | 1 | 1 | Northam | 0 | 1 | 0 | ||
| Grogan | 0 | 0 | 1 | Lane | 5 | 5 | 3 | Northcott | 0 | 1 | 2 | |||
| Gun | 1 | 1 | 1 | Langmead | 1 | 1 | 1 | Osmond | 2 | 3 | 2 | |||
| Hagley | ) | Langworthy | 1 | 2 | 1 | Packer | 4 | 5 | 6 | |||||
| Hagleigh | ) | 1 | 1 | 0 | Lashbrook | 1 | 1 | 1 | Paddon | 1 | 0 | 0 | ||
| Hall | 3 | 2 | 3 | Laskey | 0 | 0 | 1 | Painter | 1 | 1 | 1 | |||
| Hamet | 0 | 0 | 1 | Lathy | 0 | 1 | 1 | Parfit | 2 | 3 | 2 | |||
| Hammond | 0 | 0 | 1 | Laveracom | ) | Palfrey | ) | |||||||
| Hanford | 1 | 1 | 2 | Laverakim | ) | 1 | 1 | 1 | Parfrey | ) | 1 | 1 | 1 | |
| Harris | 11 | 12 | 14 | Lawday | 1 | 0 | 0 | Parker | 4 | 3 | 1 | |||
| Harvey | 4 | 5 | 4 | Leach | 5 | 6 | 4 | Parminter | 0 | 0 | 1 | |||
| Haskins | 2 | 0 | 0 | Leaman | 0 | 0 | 1 | Parr | 1 | 1 | 0 | |||
| Hatch | 1 | 1 | 2 | Lee | 11 | 12 | 10 | Parsons | 1 | 1 | 0 | |||
| Hattin(s) | ) | Legg | 2 | 3 | 2 | Partridge | 1 | 1 | 2 | |||||
| Hatten(s) | ) | Lemon | 0 | 0 | 1 | Pascoe | 1 | 0 | 0 | |||||
| Hatton(s) | ) | 5 | 6 | 7 | Lending | 1 | 1 | 0 | Pas(s)more | 2 | 3 | 1 | ||
| Hawkins | 6 | 8 | 5 | Lendon | 1 | 0 | 1 | Pawfet | 1 | 1 | 1 | |||
| Haydon | 1 | 0 | 0 | Ley | 1 | 1 | 0 | Pearce | ) | |||||
| Hayman | 2 | 2 | 1 | Lithiby | 2 | 1 | 0 | Pearse | ) | 2 | 2 | 2 | ||
| Haywood | 0 | 0 | 1 | Liverton | 1 | 1 | 1 | Peck | 3 | 2 | 1 | |||
| Heard | 0 | 0 | 1 | Lock | 9 | 9 | 9 | Pedlar | 1 | 0 | 0 | |||
| Hele | 5 | 3 | 4 | Loff | 0 | 1 | 1 | Perkins | 5 | 5 | 5 | |||
| Helyer | 1 | 0 | 0 | Loton | 0 | 0 | 1 | Perriman | 0 | 1 | 1 | |||
| Hepper | 6 | 6 | 5 | Loveband | 1 | 0 | 0 | Phil(l)ip(s) | 7 | 4 | 6 | |||
| Herding | 5 | 6 | 6 | Lovell | 1 | 1 | 0 | Philp(s) | 1 | 5 | 1 | |||
| Herring | 0 | 0 | 1 | Luxmore | 0 | 0 | 1 | Picket | 0 | 0 | 1 | |||
| Hicks | 1 | 1 | 0 | Luxon | 1 | 1 | 1 | Pigeon | 1 | 0 | 0 | |||
| Hill | 4 | 5 | 8 | Madge | 1 | 4 | 6 | Pinn | 0 | 0 | 1 | |||
| Hilling | 1 | 0 | 0 | Manly | 5 | 5 | 3 | Pitwood | 1 | 1 | 3 | |||
| Hobbs | 1 | 0 | 0 | Manning | 0 | 0 | 1 | Plowman | 1 | 2 | 1 | |||
| Hockday (-a-) | 1 | 1 | 1 | Mare | 3 | 4 | 5 | Pomroy | 1 | 1 | 1 | |||
| Hodge | 1 | 2 | 1 | Marks | 0 | 1 | 1 | Pope | 8 | 9 | 10 | |||
| Holcomb(e) | 9 | 8 | 7 | Marles | 0 | 1 | 1 | Potter | 0 | 0 | 1 | |||
| Holmead | 2 | 1 | 2 | Marsh | 1 | 1 | 0 | Price | 2 | 2 | 3 | |||
| Honeycomb | 1 | 1 | 0 | Marshall | 0 | 1 | 0 | Prickman | 1 | 1 | 0 | |||
| Hookway | 3 | 3 | 3 | Marwood | 1 | 0 | 0 | Pridman | 2 | 0 | 1 | |||
| Hooper | 1 | 1 | 1 | Mathews | 1 | 1 | 3 | Procter | 0 | 0 | 1 | |||
| Horrill | ) | Maunder | 0 | 3 | 1 | Pullen | 1 | 0 | 0 | |||||
| Horrell | ) | 4 | 5 | 5 | May | 1 | 1 | 0 | Pulman | 2 | 2 | 1 | ||
| Horwill | 0 | 1 | 0 | Milford | ) | Pulsford | 1 | 1 | 1 | |||||
| Horwood | 1 | 0 | 0 | Melford | ) | 1 | 2 | 0 | Quick | 2 | 3 | 3 | ||
| Hosgood | ) | Melhuish | 3 | 2 | 4 | Radford | 1 | 2 | 2 | |||||
| Hosegood | ) | Miller | 1 | 1 | 1 | Raffsell | 0 | 0 | 1 | |||||
| Horsgood | ) | 6 | 7 | 6 | Mills | 3 | 1 | 1 | Reed | ) | ||||
| Howard | 8 | 8 | 6 | Milman | 2 | 4 | 1 | Read | ) | 14 | 7 | 7 | ||
| Hunt | 1 | 3 | 5 | Milton | 1 | 1 | 1 | |||||||
| Hurly | 1 | 1 | 1 | Mitchell | 0 | 1 | 1 | |||||||
| PAGE 3 | ||||||||||||||
| Reeve | 1 | 1 | 1 | Towell | 8 | 4 | 5 | |||||||
| Rendle | 1 | 1 | 1 | Tozer | 3 | 1 | 2 | |||||||
| Rewe | 0 | 0 | 1 | Tracey | 1 | 1 | 1 | |||||||
| Rice | 2 | 1 | 1 | Trebble | ) | |||||||||
| Richards | 3 | 3 | 2 | Trible | ) | 4 | 3 | 2 | ||||||
| Ridge | 4 | 5 | 2 | Tremlet(t) | 9 | 12 | 10 | |||||||
| Ringwell | 1 | 0 | 0 | Trend | 1 | 1 | 2 | |||||||
| Risdon | 1 | 1 | 0 | Trickey | 1 | 1 | 2 | |||||||
| Roberts | 1 | 1 | 0 | Trude | 2 | 2 | 1 | |||||||
| Rolling | 0 | 0 | 1 | Tucker | 14 | 11 | 9 | |||||||
| Rolson | ) | Tuckett | 0 | 0 | 1 | |||||||||
| Rolstone | ) | 1 | 1 | 1 | Turner | 8 | 8 | 7 | ||||||
| Row(e) | 2 | 3 | 1 | Turney | 1 | 0 | 0 | |||||||
| Rowdon | 2 | 2 | 2 | Udal | ) | |||||||||
| Rue | 1 | 1 | 0 | Udell | ) | 1 | 1 | 1 | ||||||
| Salter | 1 | 2 | 3 | Underhill | 1 | 1 | 1 | |||||||
| Sargent | ) | Upcott | 0 | 1 | 0 | |||||||||
| Sarjeant | ) | 4 | 2 | 2 | Uppingcott | 1 | 0 | 0 | ||||||
| Sarle(s) | 2 | 4 | 4 | Veals | 1 | 1 | 0 | |||||||
| Saunders | 3 | 3 | 4 | Venn | 2 | 1 | 0 | |||||||
| Seldon | 1 | 1 | 2 | Venner | 0 | 0 | 1 | |||||||
| Sexton | 0 | 0 | 1 | Vesey | 0 | 0 | 1 | |||||||
| Sharland | 7 | 4 | 6 | Vicary | 6 | 5 | 5 | |||||||
| Shilstone | 3 | 3 | 5 | Vinecomb | ) | |||||||||
| Shopland | 3 | 3 | 3 | Venecombe | ) | 4 | 4 | 2 | ||||||
| Shorland | 2 | 4 | 1 | Vinney | 1 | 1 | 1 | |||||||
| Sitter | 1 | 0 | 0 | Voisey | ) | |||||||||
| Skinner | 6 | 7 | 8 | Voysey | ) | 3 | 4 | 3 | ||||||
| Sloman | 0 | 0 | 1 | Wadman | 0 | 1 | 0 | |||||||
| Sluman | 2 | 2 | 2 | Ware | 1 | 1 | 1 | |||||||
| Smale | 1 | 1 | 2 | Warren | 2 | 2 | 3 | |||||||
| Smith | 4 | 3 | 2 | Way | 3 | 4 | 4 | |||||||
| Snell | 6 | 6 | 3 | Webb | 4 | 5 | 4 | |||||||
| Snow | 11 | 15 | 13 | Webber | 6 | 6 | 7 | |||||||
| Soper | 1 | 0 | 0 | Weeks | 1 | 0 | 0 | |||||||
| Southcott | 3 | 3 | 2 | Welch | 1 | 1 | 1 | |||||||
| Southall | 0 | 0 | 1 | |||||||||||
| Southwood | 1 | 1 | 1 | Wellacot(t) | 1 | 1 | 5 | |||||||
| Sowden | ) | Wellington | 7 | 7 | 7 | |||||||||
| Sowdon | ) | 6 | 5 | 6 | Welsford | 2 | 2 | 1 | ||||||
| Spear | 4 | 5 | 6 | Western | 1 | 0 | 1 | |||||||
| Spicer | 0 | 1 | 0 | Westlake | 2 | 1 | 1 | |||||||
| Sprague | 8 | 6 | 6 | White | 4 | 4 | 4 | |||||||
| Squire | 1 | 2 | 1 | White(r)ley | 1 | 2 | 0 | |||||||
| Stanman | 1 | 1 | 1 | Whitepin | 1 | 1 | 1 | |||||||
| Steer | 2 | 4 | 4 | Whitton | 1 | 1 | 1 | |||||||
| Stemson | 1 | 1 | 1 | Wilcox | 1 | 1 | 2 | |||||||
| Stevens | ) | Wilkey | 1 | 1 | 0 | |||||||||
| Stephens | ) | 5 | 5 | 3 | Williams | 1 | 1 | 1 | ||||||
| Stic(c)ks | 1 | 3 | 1 | Woodly | ) | |||||||||
| Stone | 2 | 4 | 3 | Woodleigh | ) | 2 | 1 | 1 | ||||||
| Stoneman | 9 | 7 | 6 | Woodman | 1 | 1 | 0 | |||||||
| Stooks | 0 | 0 | 1 | Woolway | 0 | 0 | 1 | |||||||
| Strong | 6 | 8 | 9 | Wooton | 0 | 0 | 1 | |||||||
| Tap(p) | 1 | 1 | 1 | Wreford | 3 | 5 | 4 | |||||||
| Tar | 0 | 0 | 1 | Wright | 6 | 11 | 12 | |||||||
| Tayler | ) | Yard(e) | 2 | 3 | 4 | |||||||||
| Taylour | ) | 7 | 8 | 7 | York | 0 | 0 | 1 | ||||||
| Thomas | 0 | 1 | 2 | |||||||||||
| Thorn | 1 | 1 | 3 | |||||||||||
| Tilly | 0 | 0 | 1 | |||||||||||
| Toak | ) | |||||||||||||
| Toke | ) | 1 | 1 | 1 | ||||||||||
| Tolly | 2 | 0 | 0 | |||||||||||
| Tout | 1 | 1 | 2 |
Last updated: 24 Mar 2006 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |