| Name | Relation to head | Marital | Age | Gender | Occupation | Born | Notes |
|---|---|---|---|---|---|---|---|
| Robert Blackmore | head | m | 56 | m | minister | Devon, Witheridge | |
| Jane Blackmore | wife | m | 51 | f | Matron of school | Cornwall, Gwennap | |
| Jane B Blackmore | daug | u | 19 | f | asst. matron | Kent, Chatham | |
| Louise B. Blackmore | daug | u | 17 | f | mistress | Kent, Chatham | |
| Robert Blackmore | son | u | 15 | m | asst. master | Bristol, Bedminster | |
| Thomas Ruddle | schoolmaster | u | 30 | m | Head schoolmaster | Wiltshire, Trowbridge | |
| Sarah Knight | serv | u | 27 | f | cook, dom. Serv | Devon, Clawton | |
| Grace Sleeman | serv | u | 27 | f | housemaid | Devon, Halwill | |
| Alfred Herran ? | u | 26 | m | Scholar | Cornwall, Gwennap | ||
| William J. Ackerley | u | 23 | m | Scholar | Cornwall, Peuryn | ||
| John Sherwood (?) | u | 20 | m | Scholar | Cornwall, St. Elasher (?) | ||
| Arthur H. Goodenough | u | 20 | m | Scholar | Devon, Woolfardisworthy | ||
| Tristian Wooldridge | u | 14 | m | Scholar | Somerset, Towerton | ||
| Theophilas A. Wooldridge | u | 11 | m | Scholar | Cornwall, Camelford | ||
| James Wood | u | 14 | m | Scholar | Glam, Aberavon | ||
| Wellington Clarke | u | 14 | m | Scholar | Cornwall Gwennap | ||
| Berry A. Clarke | u | 12 | m | Scholar | Cornwall, Penzance | ||
| Edward Dawe | u | 14 | m | Scholar | Devon, Lewtrenchard | ||
| John Jenkins | u | 16 | m | Scholar | Gloucester, Breawood | ||
| Arthur J. Bray | u | 13 | m | Scholar | Cornwall, North Hill | ||
| William B Luke | u | 13 | m | Scholar | London, Hoscton | ||
| Thomas Doble | u | 14 | m | Scholar | Cornwall, Whitstone | ||
| Samuel Brent | u | 15 | m | Scholar | Somerset, Wookey | ||
| Samuel H. Jay | u | 11 | m | Scholar | Devon, Bideford | ||
| William R. Abbott | u | 13 | m | Scholar | Warwick, Ragly | ||
| Thomas Bray | U | 11 | m | Scholar | Cornwall, Callington | ||
| William Bray | u | 9 | m | Scholar | Devon, Northlew | ||
| Jabes (not James) C. Ellis | u | 13 | m | Scholar | Devon, Monkleigh | ||
| William O. Thorne | u | 12 | m | Scholar | Cornwall, St. Austell | ||
| Samuel T. Thorne | u | 10 | m | Scholar | Cornwall, Launscell | ||
| George E. Nathanulsy(?) | u | 17 | m | Scholar | Ceylon | ||
| Joseph E. Nathanully | u | 11 | m | Scholar | Ceylon | ||
| Henry W. Lillington | u | 13 | m | Scholar | Kent, Woolrich | ||
| Samuel R. Oliver | u | 13(?) | m | Scholar | Hants, Portsmouth | ||
| Walter B. Lillington | u | 11 | m | Scholar | Somerset, Southpetherton | ||
| Francis Hockaday | u | 4 | m | Scholar | Devon, Holsworthy |
Brian Randell, 21 Aug 2004
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |