| Folio | Page | Sch. | Address | Surname | Forename(s) | Relation | Status | Sex | Age | Occupation | County | Birthplace | |
| 53 | 1 | 1 | Brook Cottage | DAYKIN | William Yate | Head | Marr | m | 38 | Minister, Yeoman, Farmer of 47 acres | London | ||
| 53 | 1 | 1 | Brook Cottage | DAYKIN | Mary F. | Wife | Marr | f | 37 | Knutsford | |||
| 53 | 1 | 1 | Brook Cottage | DAYKIN | Mary F. | Mother | Wid | f | 80 | Annuitant | CHS | Chester | |
| 53 | 1 | 1 | Brook Cottage | BATE | Louisa | Servant | Unm | f | 20 | Housemaid | DEV | Tavistock | |
| 53 | 1 | 1 | Brook Cottage | TETLY | Louisa | Servant | Unm | f | 26 | Cook | DEV | Lamerton | |
| 53 | 1 | 1 | Brook Cottage | GRIBBLE | Mary A. | Servant | Unm | f | 18 | Domestic Servant | DEV | Lamerton | |
| 53 | 1 | 1 | Brook Cottage | JOHNSON | William H. | m | 9 | Scholar | INDIA | Maysore | |||
| 53 | 1 | 1 | Brook Cottage | JOHNSON | Thomas S. | m | 7 | Scholar | INDIA | Maysore | |||
| 53 | 1 | 2 | Warren | WARE | William | Head | Marr | m | 50 | Warrener of 500 | DEV | Brixton | |
| 53 | 1 | 2 | Warren | WARE | Emlin | Wife | Marr | f | 52 | DEV | Sampford Spiney | ||
| 53 | 1 | 2 | Warren | WARE | Emlin J. | Dau | Unm | f | 19 | CHS | Woodchurch | ||
| 53 | 1 | 2 | Warren | WARE | Nicholas | Son | Unm | m | 16 | DEV | Sheepstor | ||
| 53 | 1 | 2 | Warren | WARE | Charles | Son | m | 14 | Scholar | DEV | Sheepstor | ||
| 53 | 1 | 2 | Warren | WARE | Thomas | Son | m | 9 | Scholar | DEV | Sheepstor | ||
| 53 | 1 | 2 | Warren | WARE | Alfred Z. | Son | m | 6 | Scholar | DEV | Sheepstor | ||
| 53 | 1 | 2 | Warren | RUSH | William | Servant | Unm | m | 18 | General Servant | CON | Bodmin | |
| 53 | 1 | 2 | Warren | GLAY? | Jane A. | Servant | Unm | f | 18 | General Servant | DEV | Plymouth | |
| 53 | 1 | 3 | Yellowmade | STANBURY | Susanna F. | Head | Wid | f | 57 | Farmer, Landowner of 124 acres | DEV | South Brent | |
| 53 | 1 | 3 | Yellowmade | NORTHMORE | William F. | Son | Marr | m | 32 | Farmer's Son | DEV | Sheepstor | |
| 53 | 1 | 3 | Yellowmade | STANBURY | Thomas F. | Son | Unm | m | 18 | Farmer's Son | DEV | Sheepstor | |
| 53 | 1 | 3 | Yellowmade | STANBURY | James H. | Son | Unm | m | 16 | Farmer's Son | DEV | Sheepstor | |
| 53 | 1 | 3 | Yellowmade | NORTHMORE | Susanna | D/Law | Marr | f | 24 | DEV | Sheepstor | ||
| 53 | 1 | 3 | Yellowmade | NORTHMORE | Betsey V. | Dau | f | 4 | DEV | Sheepstor | |||
| 53 | 1 | 3 | Yellowmade | NORTHMORE | William T. | Son | m | 2 | DEV | Sheepstor | |||
| 53 | 1 | 3 | Yellowmade | NORTHMORE | Ellen A. | Dau | f | 1 | DEV | Sheepstor | |||
| 53 | 2 | 3 | Yellowmade | ROWE | Eliza | Servant | Unm | f | 23 | General Servant | CON | Cargreen | |
| 53 | 2 | 3 | Yellowmade | ROWE | Matilda | Servant | Unm | f | 12 | General Servant | CON | Gunnislake | |
| 53 | 2 | 4 | Narrator | JACKMAN | George | Head | Marr | m | 48 | Farmer of 97 acres | DEV | Bratton | |
| 53 | 2 | 4 | Narrator | JACKMAN | Elizabeth | Wife | Marr | f | 47 | DEV | Northloo | ||
| 53 | 2 | 4 | Narrator | JACKMAN | William | Son | Unm | m | 21 | Farmer's Son | DEV | Sheepstor | |
| 53 | 2 | 4 | Narrator | LOWDEN | Harriot | Servant | Unm | f | 13 | General Servant | DEV | Meavy | |
| 53 | 2 | Ealsborough | 1 uninhabited | ||||||||||
| 53 | 2 | 5 | Longstone | CREBER | John | Head | Marr | m | 68 | Farmer of 170 acres | DEV | Walkhampton | |
| 53 | 2 | 5 | Longstone | CREBER | Elizabeth N. | Wife | Marr | f | 60 | DEV | Widdicombe | ||
| 53 | 2 | 5 | Longstone | CREBER | Mary | Dau | Unm | f | 28 | DEV | Sheepstor | ||
| 53 | 2 | 5 | Longstone | CREBER | John | Son | Unm | m | 24 | Farmer's Son | DEV | Sheepstor | |
| 53 | 2 | 5 | Longstone | CREBER | Ann | Dau | Unm | f | 22 | DEV | Sheepstor | ||
| 53 | 2 | 5 | Longstone | CREBER | James | Son | Unm | m | 19 | Farmer's Son | DEV | Sheepstor | |
| 53 | 2 | 5 | Longstone | CREBER | George | Son | Unm | m | 16 | Farmer's Son | DEV | Sheepstor | |
| 53 | 2 | 5 | Longstone | CREBER | Emmiline | Dau | f | 14 | Scholar | DEV | Sheepstor | ||
| 53 | 2 | 5 | Longstone | CREBER | Henrietta | Granddau | f | 4 | DEV | North Huish | |||
| 53 | 2 | 6 | Nattor | CREBER | Amose C. | Head | Marr | m | 34 | Farmer of 70 acres | DEV | Sheepstor | |
| 53 | 2 | 6 | Nattor | CREBER | Betsey | Wife | Marr | f | 28 | DEV | Walkhampton | ||
| 53 | 2 | 6 | Nattor | CREBER | Mary | Dau | f | 9 | DEV | Walkhampton | |||
| 53 | 2 | 6 | Nattor | CREBER | John | Son | m | 7 | DEV | Sheepstor | |||
| 53 | 2 | 6 | Nattor | CREBER | Richard H. | Son | m | 5 | DEV | Sheepstor | |||
| 53 | 2 | 6 | Nattor | CREBER | Elizabeth A. | Dau | f | 3 | DEV | Sheepstor | |||
| 54 | 3 | 6 | Nattor | CREBER | Emma P. | Dau | f | 1 | DEV | Sheepstor | |||
| 54 | 3 | 6 | Nattor | NEWCOMBE | John | Servant | Unm | m | 23 | General Servant Indoor | DEV | Sampford Spiney | |
| 54 | 3 | 7 | Radstone | SHILLIBEER | William | Head | Unm | m | 35 | Farmer of 30 acres | DEV | Sheepstor | |
| 54 | 3 | 7 | Radstone | SHILLIBEER | Mary A. | Mother | Wid | f | 61 | Housekeeper | DEV | Meavy | |
| 54 | 3 | 7 | Radstone | WARREN | Margaret | Servant | Unm | f | 17 | General Servant | DEV | Meavy | |
| 54 | 3 | 7 | Radstone | SAMPSON | Henry | Servant | Unm | m | 12 | General Servant Indoor | DEV | Tavistock | |
| 54 | 3 | 8 | Chubstone Cottage | LUSCOMBE | Jane | Head | Wid | f | 68 | Housekeeper | DEV | Meavy | |
| 54 | 3 | 8 | Chubstone Cottage | LUSCOMBE | William | Son | Unm | m | 27 | Labourer | DEV | Sheepstor | |
| 54 | 3 | 8 | Chubstone Cottage | LUSCOMBE | Edwin | Son | Unm | m | 23 | Labourer | DEV | Sheepstor | |
| 54 | 3 | 9 | Park Cottage | REID | Thomas | Head | Marr | m | 55 | Beer House | DEV | Walkhampton | |
| 54 | 3 | 9 | Park Cottage | REID | Mary | Wife | Marr | f | 55 | DEV | Meavy | ||
| 54 | 3 | 9 | Park Cottage | NORTHMORE | Amelia J. A. | Dau | Unm | f | 26 | DEV | Sheepstor | ||
| 54 | 3 | 9 | Park Cottage | NORTHMORE | John A. | Son | Unm | m | 17 | DEV | Sheepstor | ||
| 54 | 3 | Jobhurst | 1 uninhabited | ||||||||||
| 54 | 3 | 10 | School | WARE | William | Head | Marr | m | 26 | Gamekeeper | DEV | Aveton Gifford | |
| 54 | 3 | 10 | School | WARE | Celia | Wife | Marr | f | 25 | Schoolmistress | DEV | Plympton St. Mary | |
| 54 | 3 | 10 | School | WARE | Alice | Dau | f | 1 | DEV | Sheepstor | |||
| 54 | 3 | 10 | School | HEMMETT | Emma | Servant | f | 17 | General Servant | DEV | Walkhampton | ||
| 54 | 3 | Hellingtown | 1 uninhabited | ||||||||||
| 54 | 3 | 11 | Esworthy | CLIFTON | William | Head | Marr | m | 33 | Farmer | DEV | Beerferris | |
| 54 | 3 | 11 | Esworthy | CLIFTON | Elizabeth | Wife | Marr | f | 28 | DEV | Plympton St. Mary | ||
| 54 | 4 | 11 | Esworthy | CLIFTON | William J. | Son | m | 4 | DEV | Sheepstor | |||
| 54 | 4 | 11 | Esworthy | CLIFTON | Richard R. | Son | m | 1 | DEV | Sheepstor | |||
| 54 | 4 | 11 | Esworthy | ROWE | Rhoda | Visitor | Unm | f | 17 | Farmer's Dau | DEV | Plympton St. Mary | |
| 54 | 4 | 11 | Esworthy | LAUNDER | Jane M. | Servant | Unm | f | 31 | General Servant | DEV | Beerferris | |
| 54 | 4 | 11 | Esworthy | RABJOHNS | Thomas | Servant | Unm | m | 27 | General Servant Indoor | DEV | Buckland Monachorum | |
| 54 | 4 | 12 | Burrator | COSTINE | Mary R.K. | Head | Unm | f | 28 | DEV | Stonehouse | ||
| 54 | 4 | 12 | Burrator | COSTINE | John | Father | Marr | m | Retired Tradesman | CON | Lannestow? Launceston? | ||
| 54 | 4 | 12 | Burrator | COSTINE | Mary R. | Mother | Marr | f | Retired Tradesman | DEV | Devonport | ||
| 54 | 4 | 12 | Burrator | ANDREW | Mary A. | Visitor | Unm | f | No Occupation | DEV | |||
| 54 | 4 | 12 | Burrator | ATWILL | Hannah | Servant | Unm | f | General Servant Domestic | DEV | Shaugh | ||
| 54 | 4 | 12 | Burrator | PALK | William | Servant | Unm | m | General Servant Domestic | DEV | Tuel? Down | ||
| 54 | 4 | 13 | Burrator | SHILLIBEER | Amose | Head | Marr | m | 21 | Labourer | DEV | Sheepstor | |
| 54 | 4 | 13 | Burrator | SHILLIBEER | Emma M. | Wife | Marr | f | 20 | DEV | Sheepstor | ||
| 54 | 4 | 14 | Yeo | PALMER | James | Head | Marr | m | 41 | Farmer of 100 acres | DEV | Buckland Monachorum | |
| 54 | 4 | 14 | Yeo | PALMER | Mary C. | Wife | Marr | f | 29 | DEV | Walkhampton | ||
| 54 | 4 | 14 | Yeo | PALMER | William A. | Son | m | 3 | DEV | Sheepstor | |||
| 54 | 4 | 14 | Yeo | PALMER | Edith M. | Dau | f | 1 | DEV | Sheepstor | |||
| 54 | 4 | 14 | Yeo | PEARCE | Ellen A. | Servant | Unm | f | 18 | General Servant | DEV | Buckland Monachorum | |
| 54 | 4 | 14 | Yeo | PEARCE | Louisa | Servant | Unm | f | 14 | General Servant | DEV | Buckland Monachorum | |
| 54 | 4 | 14 | Yeo | COX | Richard | Servant | Unm | m | 17 | General Servant | DEV | St. Budeaux | |
| 54 | 4 | 14 | Yeo | HANNAFORD | John | Servant | m | 12 | General Servant | DEV | Lidford | ||
| 55 | 5 | 15 | Goose Cottage | BOWDEN | John | Head | Marr | m | 38 | Labourer | DEV | Sheepstor | |
| 55 | 5 | 15 | Goose Cottage | BOWDEN | Elizabeth | Wife | Marr | f | 56 | DEV | Chagford | ||
| 55 | 5 | Hellingtown | 1 uninhabited | ||||||||||
| 55 | 5 | 16 | Church House | CHAPPLE | Francis | Head | Unm | m | 35 | Labourer | DEV | Meavy | |
| 55 | 5 | 17 | Church House | BOWDEN | Ann | Head | Wid | f | 74 | Housekeeper | DEV | Walkhampton | |
| 55 | 5 | 17 | Church House | BOWDEN | Richard | Son | Marr | m | 32 | Labourer | DEV | Sheepstor | |
| 55 | 5 | 18 | Vicarage | NORTHMORE | William J. | Head | Marr | m | 29 | Ag. Lab. | DEV | Princestown, Lydford | |
| 55 | 5 | 18 | Vicarage | NORTHMORE | Eliza B. | Wife | Marr | f | 28 | DEV | Sheepstor | ||
| 55 | 5 | 18 | Vicarage | PENNEY | Mary | Visitor | Wid | f | 70 | Domestic Servant Retired | DEV | Aveton Gifford | |
| 55 | 5 | 19 | West Hellingtown | ANDREW | William | Head | Marr | m | 58 | Farmer of 36 acres | DEV | Meavy | |
| 55 | 5 | 19 | West Hellingtown | ANDREW | Maria A. | Wife | Marr | f | 55 | Farmer of 36 acres | DEV | Sampford Spiney | |
| 55 | 5 | 19 | West Hellingtown | ANDREW | John B. | Son | Unm | m | 27 | Farmer's Son | DEV | Sheepstor | |
| 55 | 5 | 19 | West Hellingtown | ANDREW | William | Son | Unm | m | 21 | Farmer's Son | DEV | Sheepstor | |
| 55 | 5 | 19 | West Hellingtown | ANDREW | Anna M. | Dau | f | 12 | Scholar | DEV | Sheepstor | ||
| 55 | 5 | 19 | West Hellingtown | NORTHMORE | John | Lodger | Unm | m | 72 | Parish Clerk 40 years | DEV | Sheepstor | |
| 55 | 5 | 20 | Collytown | LEGASSICK | William E. | Head | Marr | m | 54 | Farmer of 52 acres | DEV | East Alvington | |
| 55 | 5 | 20 | Collytown | LEGASSICK | Elizabeth | Wife | Marr | f | 48 | DEV | Walkhampton | ||
| 55 | 5 | 20 | Collytown | LEGASSICK | William H. | Son | Unm | m | 24 | Farmer's Son | DEV | Tamerton | |
| 55 | 5 | 20 | Collytown | LEGASSICK | John G. | Son | Unm | m | 21 | Farmer's Son | DEV | Tamerton | |
| 55 | 5 | 20 | Collytown | LEGASSICK | Emlyn | Dau | Unm | f | 18 | DEV | Tamerton | ||
| 55 | 5 | 20 | Collytown | LEGASSICK | Jessie | Dau | f | 12 | Scholar | DEV | Sheepstor | ||
| 55 | 5 | 20 | Collytown | LEGASSICK | Richard G. | Son | m | 6 | DEV | Sheepstor | |||
| 55 | 5 | 20 | Collytown | LEGASSICK | George | Brother | Unm | m | 56 | Retired Farmer | DEV | East Alvington |
Brian Randell, 24 Aug 2002
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |