GENUKI Home page upReturn towards the Rebuilding of St. Paul's Cathedral ContentsContents & Search
 
 

Parish Return towards the Rebuilding of St. Paul's Cathedral

for Alphington, Devon (1678)

Guildhall Library MS 25565/6 f053-060

Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Kate McIver, checked by Brian Randell.
Forename Surname  £   s   d  Notes                                
Mr Daniel Vinicombe 0 10 0  
John Ellis 0 6 0  
Mr Francis Vinicombe 0 3 0  
Mrs Rebekah Elwill 0 2 6  
Mr Jeremiah Johns 0 2 6  
Mr Edmund Reynell 0 2 0  
Mr William Beawe 0 1 0  
Mrs Norrish 0 1 0  
Mr John Baker 0 1 6  
John Pawlin 0 1 0  
William Amarie 0 1 0  
John Hayne 0 1 0  
Alexander Austin 0 0 2  
Edward Sercum 0 0 1  
John Parr 0 0 2  
John White 0 0 2  
John Vinicombe 0 0 1  
Humphrey Baker 0 0 1  
Thomas Thorne 0 0 1  
Thomas Blisse 0 0 3  
Andrew Wandrake 0 0 1  
John Coombes 0 0 2  
Christopher Moor 0 0 1  
Pedwick Cock 0 0 6  
William Pulman 0 0 1  
Nicholas Pulman 0 0 3  
William Skerrett 0 0 4  
John Buse 0 0 2  
William Thorne 0 0 1  
John Wandrake 0 0 2  
Mary Hussay 0 0 3  
William Nichols 0 0 ½  
Tho: Halstaffe 0 0 1  
William Pewtner 0 0 1  
Robert Cust 0 0 3  
Barbara Bragges 0 0 2  
Thomas Thorne 0 0 2  
Mr Abraham Helmore Senr. 0 0 6  
Richard Hayne 0 2 6  
Armanell Lock 0 0 1  
Grace Stone 0 0 6  
Mrs Elizabeth Birdall 0 0 6  
William Pewtner 0 0 3  
John Jewry[?] 0 0 2  
William Skinner 0 0 2  
Thomas Willey 0 0 1  
Edward Manninton 0 0 1  
Anne Carpenter 0 0 2  
Nicholas Hussey 0 0 4  
Rowland Pope 0 0 6  
Henry Mayne 0 0 1  
Alexander Shoulder 0 0 2  
John Bice 0 0 2  
John Tothill 0 0 1  
David Cuttifer 0 0 2  
John Hooper 0 0 2  
Mrs Cunnett 0 0 6  
George Lake 0 0 6  
Mary Shapley 0 0 1  
Dorothy Shaply 0 0 1  
George Churchill 0 0 4  
William Coombes 0 0 6  
Thomas Oaxter[?] 0 0 4  
Henry Mayne Sen. 0 0 2  
Elizabeth Andrew 0 0 2  
Roger Andrew 0 0 6  
Thomas Thorne 0 0 6  
Mary Brooking 0 0 1  
Wilmot Ellend 0 0 2  
George Scott 0 0 1  
John Lowton 0 0 2  
John Sowdon 0 0 6  
William Smay 0 0 6  
Mrs Grace Trigge 0 0 3  
William Jefery 0 0 2  
Mrs Alice Churchill 0 1 0  
Anne Payne 0 0 1  
Francis Hawlet 0 0 2  
George Cooper 0 0 4  
William Hussay 0 0 3  
Richard Bulford 0 0 4  
Abraham Wood 0 0 6  
Samuel Walkey 0 1 0  
Richard Hamlin 0 0 1  
William Lowton 0 0 2  
James Walker 0 0 2  
Mary Holle 0 0 ½  
Will: Baker 0 0 2  
John Carpenter 0 0 1  
John Wood 0 0 1  
John Woolcott 0 0 1  
John Vinicombe 0 0 2  
John Clampett 0 0 6  
Andrew Hawkes 0 0 3  
Joseph Lee 0 0 1  
William Smith 0 0 1  
Thomas Bowler 0 0 2  
Ursula Husay 0 0 1  
Thomas Knight 0 0 2  
Richard Askett 0 0 2  
John and Elizabeth Gascoine 0 0 4  
Margaret Vinicombe 0 0 6  
Giles Lock 0 0 1  
Jonas Tomson 0 0 2  
Agnes Berry 0 0 1  
Hugh Cuttiford 0 0 2  
Aron Stockman 0 0 2  
George Mitchell 0 0 6  
Mr William Cholwill 0 1 0  
David Hart 0 0 6  
Zacharie Cock 0 0 2  
Ralph Philmore 0 0 1  
Richard Potbury 0 0 2  
Richard More, Sen 0 0 2  
Richard Blise 0 0 6  
James Lugg 0 0 2  
John Spry 0 0 6  
Mr John Turner 0 1 0  
Mr Robert Turner 0 0 6  
Marie Castenter 0 0 2  
Elizabeth Kewley 0 0 2  
Robert Troak 0 0 2  
William Mills 0 0 1  
Elizabeth Carpenter 0 0 2  
William Griffin 0 0 6  
Rebecca Back 0 0 2  
Thomas Cornish 0 0 1  
Mr Anthonie Weeks 0 1 0  
Elizabeth Brooke 0 0 2  
 
[Signatures]
John Ellis, Curate, Alphington
Edmund Reynell, Warden

Last updated: 21 Dec 2006 - Brian Randell

Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future.