GENUKI Home page upReturn towards the Rebuilding of St. Paul's Cathedral ContentsContents & Search
 
 

Parish Return towards the Rebuilding of St. Paul's Cathedral

for Bishops Nympton, Devon (1678)

Guildhall Library MS 25565/7 f067-068

Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Elizabeth Kipp
Forename Surname  £   s   d  Notes                                
Mrs Mary Amory 0 1 0  
Mrs Ursula Molford 0 2 0  
Mr Tho: Baker, vic: 0 4 0  
Katherine Sage 0 0 6  
  her daughter 0 0 2  
Constantine Sage 0 0 1  
Tho: Lock 0 0 6  
Anne Gibbs 0 0 6  
Katherine Hooper 0 0 1  
John Vicary 0 0 6  
Frances Vicary 0 0 6  
Agnes Vicary 0 0 6  
Eliz: Vicary 0 0 6  
Hugh Vicary 0 0 6  
Tho: Russell 0 0 4  
Jone Thomas, wid 0 0 4  
Stephen Towt 0 0 2  
John Bowden 0 0 2  
Humphry Tom 0 0 4  
Margaret Lake 0 0 1  
Tho: Capron 0 0 1  
Giles Skinner 0 0 2  
Tho: Skinner 0 0 2  
Edward Rodd 0 0 2  
Henry Eames 0 0 4  
Eliz: Tapp, wid 0 0 2  
Mary Reddy-cleave 0 0 2  
Jone Eames, wid 0 0 6  
David Hill 0 0 6  
John Thorn 0 0 6  
Edmond Sannder 0 0 6  
Henry Thorn 0 0 6  
Jone Cole 0 0 4  
John Eastmond 0 0 6  
Robt Eastmond 0 0 6  
Mary Warren 0 0 6  
Will: Mole 0 0 4  
John Cole 0 0 6  
Mr Joseph Colliar 0 2 0  
Robt Northcott 0 0 6  
Hugh Westcott 0 0 6  
John Manley 0 0 6  
John Spurway 0 0 6  
James Moor 0 0 6  
Henry Moor 0 0 6  
John Northcott 0 0 6  
Walter Woollacomb 0 0 6  
John Radford 0 0 6  
John Crudge 0 0 6  
Rich: Crudge 0 0 6  
John East 0 0 6  
Edward Blackmore 0 0 6  
Eliz: Huckstable 0 0 6  
Agnes Heifer[?] 0 0 6  
John Thorn 0 0 4  
W:m Allen 0 0 4  
Rich: Hall 0 0 6  
Edw: Prideam 0 0 4  
Elias Thomas 0 0 3  
W:m Rosier 0 0 6  
Samuel Traverse 0 0 3  
Rich: Pincomb 0 0 1  
John Thomas 0 0 7  
Agnes Tanner 0 0 4  
John Kindon 0 0 4  
Grace Morris 0 0 4  
Robt Morris 0 0 1  
John Gosse 0 0 1  
John Towt 0 0 1  
Henry Loosmoor 0 0 2  
Henry Eames 0 0 4  
Margaret Blackmore 0 0 4  
Frances Blackmore 0 0 6  
John Lock 0 0 4  
Emmott Pincomb 0 0 3  
Emlin Shapland 0 0 1  
Hugh Blackmore 0 1 0  
Roger Bowden 0 0 2  
John Eames 0 0 2  
John Pincomb 0 0 6  
John Tap 0 0 6  
Hugh Tap 0 0 2  
Andrew Badcock 0 0 2  
W:m Hunt 0 0 4  
Jaqus H Towt 0 0 2  
Honor Bere 0 0 6  
Roger Bere 0 0 6  
Nich: Oliver 0 1 0  
Margarett Vicary 0 1 0  
Philip Hill 0 0 6  
W:m Rackcliffe 0 0 4 Rackley?
Robt Southcomb 0 0 6  
Eliz: Tapp 0 0 1  
Tho: Pester 0 0 3  
Philip Bowden 0 0 6  

Last updated 22 May 2007 - Brian Randell.

Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future.